Voli Arrivi e partenze su Aeroporto Brandenburg Berlin
| Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Cologne (CGN) | Air Djibouti | DJ6228 | 05:25 | Programmato | |
| Cologne (CGN) | Cargo Air | CGF7828 | 05:40 | Programmato | |
| Paris (CDG) | Swiftair | WT4006 | 06:00 | Programmato | |
| Beijing (PEK) | Hainan Airlines | HU489 | 06:45 | Programmato | |
| Gaziantep (GZT) | SunExpress | XQ1766 | 06:45 | Programmato | |
| Bratislava (BTS) | Wizz Air | W67037 | 07:15 | 06:56 | Atterrato |
| Newark (EWR) | United Airlines | UA962 expand_more(4) | 07:15 | Ritardato | |
| Newark (EWR) | Air Canada | AC3696 | 07:15 | Ritardato | |
| Newark (EWR) | Austrian Airlines | OS7882 | 07:15 | Ritardato | |
| Newark (EWR) | Brussels Airlines | SN9032 | 07:15 | Ritardato | |
| Newark (EWR) | Lufthansa | LH7606 | 07:15 | Ritardato | |
| Doha (DOH) | Qatar Airways | QR79 expand_more(6) | 07:25 | Programmato | |
| Doha (DOH) | Bulgaria Air | FB1926 | 07:25 | Programmato | |
| Doha (DOH) | Iberia | IB6386 | 07:25 | Programmato | |
| Doha (DOH) | Malaysia Airlines | MH9261 | 07:25 | Programmato | |
| Doha (DOH) | Philippine Airlines | PR3450 | 07:25 | Programmato | |
| Doha (DOH) | SriLankan Airlines | UL3017 | 07:25 | Programmato | |
| Doha (DOH) | Virgin Australia | VA6195 | 07:25 | Programmato | |
| Dusseldorf (DUS) | Viva | EW9040 | 07:40 | Programmato | |
| Brussels (BRU) | Brussels Airlines | SN2579 | 07:45 | Programmato | |
| Tuzla (TZL) | Wizz Air | W64275 | 07:45 | Programmato | |
| Luxembourg (LUX) | Luxair | LG9471 | 07:50 | Programmato | |
| New York (JFK) | Delta Air Lines | DL92 expand_more(3) | 07:55 | Programmato | |
| New York (JFK) | Air France | AF9085 | 07:55 | Programmato | |
| New York (JFK) | KLM | KL6153 | 07:55 | Programmato | |
| New York (JFK) | Virgin Atlantic | VS3846 | 07:55 | Programmato | |
| Frankfurt (FRA) | Lufthansa | LH172 expand_more(1) | 07:55 | Programmato | |
| Frankfurt (FRA) | All Nippon Airways | NH6209 | 07:55 | Programmato | |
| Vantaa (HEL) | Finnair | AY1431 expand_more(3) | 08:05 | Programmato | |
| Vantaa (HEL) | Jet Linx Aviation | JL6899 | 08:05 | Programmato | |
| Vantaa (HEL) | Qantas | QF8959 | 08:05 | Programmato | |
| Vantaa (HEL) | TAP Air Portugal | TP8791 | 08:05 | Programmato | |
| Tirana (TIA) | Wizz Air | W45147 | 08:10 | Programmato | |
| Amsterdam (AMS) | KLM | KL1771 expand_more(6) | 08:20 | Programmato | |
| Amsterdam (AMS) | China Eastern Airlines | MU1599 | 08:20 | Programmato | |
| Amsterdam (AMS) | Delta Air Lines | DL9350 | 08:20 | Programmato | |
| Amsterdam (AMS) | Garuda Indonesia | GA9076 | 08:20 | Programmato | |
| Amsterdam (AMS) | IndiGo | 6E3185 | 08:20 | Programmato | |
| Amsterdam (AMS) | Korean Air | KE6427 | 08:20 | Programmato | |
| Amsterdam (AMS) | Xiamen Air | MF9329 | 08:20 | Programmato | |
| Vienna (VIE) | Austrian Airlines | OS223 expand_more(1) | 08:20 | Programmato | |
| Vienna (VIE) | All Nippon Airways | NH5623 | 08:20 | Programmato | |
| Skopje (SKP) | Wizz Air | W64739 | 08:30 | Programmato | |
| Antalya (AYT) | Pegasus | PC5067 | 08:35 | Programmato | |
| Oslo (OSL) | Norwegian | DY1100 | 08:35 | Programmato | |
| Zurich (ZRH) | Swiss | LX974 expand_more(1) | 08:35 | Programmato | |
| Zurich (ZRH) | Air Canada | AC6802 | 08:35 | Programmato | |
| Stockholm (ARN) | SAS | SK2677 expand_more(1) | 08:45 | Programmato | |
| Stockholm (ARN) | El Al | LY9740 | 08:45 | Programmato | |
| Mannheim (MHG) | euroairlines | Q41110 | 08:45 | Programmato | |
| Copenhagen (CPH) | easyJet | U25262 | 08:50 | Programmato | |
| Paris (CDG) | Air France | AF1434 expand_more(3) | 08:55 | Programmato | |
| Paris (CDG) | Aeromexico | AM5973 | 08:55 | Programmato | |
| Paris (CDG) | Air Austral | UU8434 | 08:55 | Programmato | |
| Paris (CDG) | Delta Air Lines | DL8419 | 08:55 | Programmato | |
| Frankfurt (FRA) | Lufthansa | LH174 expand_more(4) | 08:55 | Programmato | |
| Frankfurt (FRA) | Air Canada | AC9117 | 08:55 | Programmato | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1579 | 08:55 | Programmato | |
| Frankfurt (FRA) | Thai Airways | TG7610 | 08:55 | Programmato | |
| Frankfurt (FRA) | United Airlines | UA8990 | 08:55 | Programmato | |
| Dublin (DUB) | Ryanair | FR3669 | 09:00 | Programmato | |
| Lyon (LYS) | easyJet | U24361 | 09:00 | Programmato | |
| Munich (MUC) | Lufthansa City | VL1930 expand_more(1) | 09:05 | Programmato | |
| Munich (MUC) | Lufthansa | LH4078 | 09:05 | Programmato | |
| Madrid (MAD) | Ryanair | FR2528 | 09:15 | Programmato | |
| Istanbul (IST) | Turkish Airlines | TK1721 expand_more(3) | 09:15 | Programmato | |
| Istanbul (IST) | Gulf Air | GF6069 | 09:15 | Programmato | |
| Istanbul (IST) | Malaysia Airlines | MH4323 | 09:15 | Programmato | |
| Istanbul (IST) | Thai Airways | TG9074 | 09:15 | Programmato | |
| Alicante (ALC) | Ryanair | FR258 | 09:20 | Programmato | |
| Dalaman (DLM) | SunExpress | XQ3560 | 09:20 | Programmato | |
| Milas (BJV) | SunExpress | XQ3160 | 09:25 | Programmato | |
| Copenhagen (CPH) | SAS | SK1673 | 09:25 | Programmato | |
| Manchester (MAN) | Malta Air | FR1145 | 09:25 | Programmato | |
| Oberpfaffenhofen (OBF) | Alpha Aviation | AAO10 | 09:30 | Programmato | |
| London (LGW) | easyJet | U28629 | 09:35 | Programmato | |
| Zurich (ZRH) | airBaltic | LX976 expand_more(1) | 09:35 | Programmato | |
| Zurich (ZRH) | Air Canada | AC6850 | 09:35 | Programmato | |
| Tel Aviv Yafo (TLV) | El Al | LY2371 | 09:35 | Programmato | |
| Zurich (ZRH) | easyJet | U25190 | 09:35 | Programmato | |
| Milan (LIN) | easyJet | U25426 | 09:40 | Programmato | |
| Venice (VCE) | Ryanair | FR402 | 09:40 | Programmato | |
| Bolzano (BZO) | SkyAlps | BQ1950 | 09:45 | Programmato | |
| Palma Mallorca (PMI) | easyJet | U27335 | 09:45 | Programmato | |
| Barcelona (BCN) | Vueling | VY1884 expand_more(3) | 09:55 | Programmato | |
| Barcelona (BCN) | Iberia | IB5026 | 09:55 | Programmato | |
| Barcelona (BCN) | Level | LL5167 | 09:55 | Programmato | |
| Barcelona (BCN) | Qatar Airways | QR4692 | 09:55 | Programmato | |
| Frankfurt (FRA) | Lufthansa | LH178 expand_more(5) | 09:55 | Programmato | |
| Frankfurt (FRA) | Air Canada | AC9119 | 09:55 | Programmato | |
| Frankfurt (FRA) | Air China | CA6001 | 09:55 | Programmato | |
| Frankfurt (FRA) | Cathay Pacific | CX6701 | 09:55 | Programmato | |
| Frankfurt (FRA) | Singapore Airlines | SQ2018 | 09:55 | Programmato | |
| Frankfurt (FRA) | United Airlines | UA8721 | 09:55 | Programmato | |
| Dublin (DUB) | Aer Lingus | EI332 expand_more(1) | 10:00 | Programmato | |
| Dublin (DUB) | JetBlue | B66874 | 10:00 | Programmato | |
| Zurich (ZRH) | Eurowings | EW8761 expand_more(1) | 10:00 | Programmato | |
| Zurich (ZRH) | Swiss | LX4406 | 10:00 | Programmato | |
| Munich (MUC) | Lufthansa | LH1934 expand_more(6) | 10:05 | Ritardato | |
| Munich (MUC) | Air Canada | AC9508 | 10:05 | Ritardato | |
| Munich (MUC) | Air China | CA6111 | 10:05 | Ritardato | |
| Munich (MUC) | All Nippon Airways | NH6087 | 10:05 | Ritardato | |
| Munich (MUC) | Singapore Airlines | SQ2176 | 10:05 | Ritardato | |
| Munich (MUC) | Thai Airways | TG7844 | 10:05 | Ritardato | |
| Munich (MUC) | United Airlines | UA9189 | 10:05 | Ritardato | |
| Saarbruecken (SCN) | DAT | DX123 | 10:05 | 09:55 | Atterrato |
| Amsterdam (AMS) | KLM | KL1773 expand_more(4) | 10:10 | 09:50 | Atterrato |
| Amsterdam (AMS) | Delta Air Lines | DL9176 | 10:10 | 09:50 | Atterrato |
| Amsterdam (AMS) | Garuda Indonesia | GA9766 | 10:10 | 09:50 | Atterrato |
| Amsterdam (AMS) | IndiGo | 6E3184 | 10:10 | 09:50 | Atterrato |
| Amsterdam (AMS) | Xiamen Air | MF9775 | 10:10 | 09:50 | Atterrato |
| Budapest (BUD) | Ryanair | FR197 | 10:10 | 09:48 | Atterrato |
| Split (SPU) | Eurowings | EW8989 | 10:15 | 09:57 | Atterrato |
| Paris (CDG) | easyJet | U25160 | 10:20 | 09:53 | Atterrato |
| London (LHR) | British Airways | BA986 expand_more(2) | 10:20 | Programmato | |
| London (LHR) | Qantas | QF3539 | 10:20 | Programmato | |
| London (LHR) | Qatar Airways | QR8363 | 10:20 | Programmato | |
| Vienna (VIE) | Austrian Airlines | OS225 | 10:20 | Ritardato | |
| Athens (ATH) | Aegean Airlines | A3820 expand_more(1) | 10:35 | Programmato | |
| Athens (ATH) | airBaltic | BT5425 | 10:35 | Programmato | |
| Madrid (MAD) | Iberia | IB781 expand_more(2) | 10:35 | Programmato | |
| Madrid (MAD) | American Airlines | AA8615 | 10:35 | Programmato | |
| Madrid (MAD) | Vueling | VY5162 | 10:35 | Programmato | |
| Warsaw (WAW) | LOT | LO387 expand_more(1) | 10:35 | Programmato | |
| Warsaw (WAW) | TAP Air Portugal | TP7057 | 10:35 | Programmato | |
| Brussels (BRU) | Brussels Airlines | SN2581 expand_more(3) | 10:50 | Programmato | |
| Brussels (BRU) | Air Canada | AC6306 | 10:50 | Programmato | |
| Brussels (BRU) | Etihad Airways | EY7237 | 10:50 | Programmato | |
| Brussels (BRU) | United Airlines | UA9991 | 10:50 | Programmato | |
| Rome (FCO) | Ryanair | FR135 | 10:55 | Programmato | |
| Frankfurt (FRA) | Lufthansa | LH180 expand_more(1) | 10:55 | Programmato | |
| Frankfurt (FRA) | Air Canada | AC9096 | 10:55 | Programmato | |
| Toronto (YYZ) | Air Transat | TS418 | 10:55 | Ritardato | |
| Cologne (CGN) | Eurowings | EW4 | 11:00 | Programmato | |
| Monastir (MIR) | Nouvelair | BJ248 | 11:00 | Programmato | |
| Frankfurt (FRA) | Condor | DE4095 | 11:00 | Programmato | |
| Podgorica (TGD) | Ryanair | FR1579 | 11:10 | Programmato | |
| London (LCY) | British Airways | BA8491 | 11:10 | Programmato | |
| Tallinn (TLL) | Ryanair | FR2733 | 11:10 | Programmato | |
| Amsterdam (AMS) | KLM | KL1775 expand_more(6) | 11:15 | Programmato | |
| Amsterdam (AMS) | China Eastern Airlines | MU1601 | 11:15 | Programmato | |
| Amsterdam (AMS) | Delta Air Lines | DL9190 | 11:15 | Programmato | |
| Amsterdam (AMS) | Garuda Indonesia | GA9252 | 11:15 | Programmato | |
| Amsterdam (AMS) | IndiGo | 6E3186 | 11:15 | Programmato | |
| Amsterdam (AMS) | Kenya Airways | KQ1823 | 11:15 | Programmato | |
| Amsterdam (AMS) | Xiamen Air | MF9331 | 11:15 | Programmato | |
| Faro (FAO) | Ryanair | FR254 | 11:30 | Programmato | |
| Paris (ORY) | Transavia | TO4060 | 11:30 | Programmato | |
| Istanbul (SAW) | AJet | VF57 | 11:30 | Ritardato | |
| Tirana (TIA) | Wizz Air | W45105 | 11:30 | Programmato | |
| Antalya (AYT) | SunExpress | XQ160 | 11:35 | Programmato | |
| Budapest (BUD) | Wizz Air | W62315 | 11:35 | Programmato | |
| Split (SPU) | easyJet | U25214 | 11:40 | Programmato | |
| London (LGW) | easyJet | U28623 | 11:40 | Programmato | |
| Kerkyra (CFU) | easyJet | U25004 | 11:45 | Programmato | |
| London (STN) | Ryanair | FR176 | 11:45 | Programmato | |
| London (LHR) | Eurowings | EW8461 expand_more(1) | 11:45 | Programmato | |
| London (LHR) | Air Canada | AC6934 | 11:45 | Programmato | |
| Istanbul (IST) | Turkish Airlines | TK1729 expand_more(2) | 11:50 | Programmato | |
| Istanbul (IST) | Gulf Air | GF6025 | 11:50 | Programmato | |
| Istanbul (IST) | Thai Airways | TG9366 | 11:50 | Programmato | |
| Paris (CDG) | Air France | AF1734 expand_more(8) | 11:55 | Programmato | |
| Paris (CDG) | Aeromexico | AM5710 | 11:55 | Programmato | |
| Paris (CDG) | Air Austral | UU8734 | 11:55 | Programmato | |
| Paris (CDG) | Air Mauritius | MK9684 | 11:55 | Programmato | |
| Paris (CDG) | China Eastern Airlines | MU1871 | 11:55 | Programmato | |
| Paris (CDG) | Delta Air Lines | DL8422 | 11:55 | Programmato | |
| Paris (CDG) | Kenya Airways | KQ3230 | 11:55 | Programmato | |
| Paris (CDG) | Korean Air | KE6355 | 11:55 | Programmato | |
| Paris (CDG) | Saudia | SV6320 | 11:55 | Programmato | |
| Munich (MUC) | Lufthansa | LH1926 expand_more(6) | 12:05 | Programmato | |
| Munich (MUC) | Aegean Airlines | A31586 | 12:05 | Programmato | |
| Munich (MUC) | Air Canada | AC9049 | 12:05 | Programmato | |
| Munich (MUC) | Croatia Airlines | OU5360 | 12:05 | Programmato | |
| Munich (MUC) | ITA Airways | AZ4838 | 12:05 | Programmato | |
| Munich (MUC) | TAP Air Portugal | TP7720 | 12:05 | Programmato | |
| Munich (MUC) | United Airlines | UA9185 | 12:05 | Programmato | |
| Palma Mallorca (PMI) | Ryanair | FR227 | 12:10 | Programmato | |
| Olbia (OLB) | easyJet | U25060 | 12:10 | Programmato | |
| Marrakech (RAK) | Ryanair | FR5475 | 12:20 | Ritardato | |
| Lisbon (LIS) | TAP Air Portugal | TP530 expand_more(3) | 12:20 | Ritardato | |
| Lisbon (LIS) | Azores Airlines | S48389 | 12:20 | Ritardato | |
| Lisbon (LIS) | Azul | AD7322 | 12:20 | Ritardato | |
| Lisbon (LIS) | Finnair | AY6752 | 12:20 | Ritardato | |
| Istanbul (SAW) | Pegasus | PC979 | 12:25 | Programmato | |
| Barcelona (BCN) | easyJet | U25108 | 12:30 | Programmato | |
| Tunis (TUN) | Nouvelair | BJ232 | 12:30 | Programmato | |
| Skopje (SKP) | VistaJet | H5724 | 12:40 | Programmato | |
| Vienna (VIE) | Austrian Airlines | OS227 | 12:40 | Programmato | |
| London (LCY) | British Airways | BA7027 | 12:45 | Programmato | |
| Bergamo (BGY) | Ryanair | FR2669 | 12:50 | Programmato | |
| Frankfurt (FRA) | Lufthansa | LH184 expand_more(5) | 12:55 | Programmato | |
| Frankfurt (FRA) | Aegean Airlines | A31522 | 12:55 | Programmato | |
| Frankfurt (FRA) | Air Canada | AC9247 | 12:55 | Programmato | |
| Frankfurt (FRA) | Croatia Airlines | OU5466 | 12:55 | Programmato | |
| Frankfurt (FRA) | ITA Airways | AZ4692 | 12:55 | Programmato | |
| Frankfurt (FRA) | United Airlines | UA8887 | 12:55 | Programmato | |
| Munich (MUC) | Lufthansa City | VL1938 expand_more(3) | 13:00 | Programmato | |
| Munich (MUC) | Aegean Airlines | A31801 | 13:00 | Programmato | |
| Munich (MUC) | Croatia Airlines | OU5650 | 13:00 | Programmato | |
| Munich (MUC) | Lufthansa | LH4064 | 13:00 | Programmato | |
| Barcelona (BCN) | Vueling | VY1882 expand_more(3) | 13:05 | Programmato | |
| Barcelona (BCN) | Iberia | IB5024 | 13:05 | Programmato | |
| Barcelona (BCN) | Level | LL5165 | 13:05 | Programmato | |
| Barcelona (BCN) | Qatar Airways | QR4684 | 13:05 | Programmato | |
| Vantaa (HEL) | Finnair | AY1433 expand_more(1) | 13:05 | Programmato | |
| Vantaa (HEL) | American Airlines | AA8976 | 13:05 | Programmato | |
| Palma Mallorca (PMI) | Eurowings | EW8583 | 13:10 | Programmato | |
| Reykjavik (KEF) | Icelandair | FI528 | 13:10 | Programmato | |
| Tallinn (TLL) | airBaltic | BT821 expand_more(3) | 13:20 | Programmato | |
| Tallinn (TLL) | Aegean Airlines | A33239 | 13:20 | Programmato | |
| Tallinn (TLL) | AirSERBIA | JU7954 | 13:20 | Programmato | |
| Tallinn (TLL) | TAP Air Portugal | TP6411 | 13:20 | Programmato | |
| London (LHR) | British Airways | BA990 expand_more(4) | 13:25 | Programmato | |
| London (LHR) | American Airlines | AA6671 | 13:25 | Programmato | |
| London (LHR) | Jet Linx Aviation | JL6525 | 13:25 | Programmato | |
| London (LHR) | Malaysia Airlines | MH9908 | 13:25 | Programmato | |
| London (LHR) | Qantas | QF3541 | 13:25 | Programmato | |
| Sevilla (SVQ) | easyJet | U25016 | 13:30 | Programmato | |
| Amsterdam (AMS) | KLM | KL1777 expand_more(5) | 13:35 | Programmato | |
| Amsterdam (AMS) | Aeromexico | AM6247 | 13:35 | Programmato | |
| Amsterdam (AMS) | Air Europa | UX3753 | 13:35 | Programmato | |
| Amsterdam (AMS) | Delta Air Lines | DL9561 | 13:35 | Programmato | |
| Amsterdam (AMS) | IndiGo | 6E3214 | 13:35 | Programmato | |
| Amsterdam (AMS) | Xiamen Air | MF9333 | 13:35 | Programmato | |
| Stuttgart (STR) | Eurowings | EW8003 | 13:35 | Programmato | |
| Izmir (ADB) | SunExpress | XQ946 | 13:40 | Programmato | |
| Milan (MXP) | Ryanair | FR9 | 13:45 | Programmato | |
| Porto (OPO) | easyJet | U25332 | 13:45 | Programmato | |
| Rhodes (RHO) | Eurowings | EW8673 | 13:50 | Programmato | |
| Athens (ATH) | SKY express | GQ874 | 13:55 | Programmato | |
| Copenhagen (CPH) | SAS | SK1677 | 13:55 | Programmato | |
| Palma Mallorca (PMI) | Ryanair | FR106 | 13:55 | Programmato | |
| Frankfurt (FRA) | Lufthansa | LH186 expand_more(3) | 13:55 | Programmato | |
| Frankfurt (FRA) | Air Canada | AC9543 | 13:55 | Programmato | |
| Frankfurt (FRA) | Air India | AI8869 | 13:55 | Programmato | |
| Frankfurt (FRA) | United Airlines | UA8715 | 13:55 | Programmato | |
| Doha (DOH) | Qatar Airways | QR81 expand_more(5) | 14:00 | Programmato | |
| Doha (DOH) | Bulgaria Air | FB1924 | 14:00 | Programmato | |
| Doha (DOH) | Iberia | IB6393 | 14:00 | Programmato | |
| Doha (DOH) | Jet Linx Aviation | JL4582 | 14:00 | Programmato | |
| Doha (DOH) | Malaysia Airlines | MH9755 | 14:00 | Programmato | |
| Doha (DOH) | Virgin Australia | VA6193 | 14:00 | Programmato | |
| Varna (VAR) | Wizz Air | W64515 | 14:05 | Programmato | |
| Bologna (BLQ) | Ryanair | FR137 | 14:10 | Programmato | |
| Hurghada (HRG) | Air Cairo | SM2960 expand_more(1) | 14:10 | Programmato | |
| Hurghada (HRG) | Egyptair | MS8227 | 14:10 | Programmato | |
| Istanbul (IST) | Turkish Airlines | TK1725 expand_more(1) | 14:10 | Programmato | |
| Istanbul (IST) | Gulf Air | GF6037 | 14:10 | Programmato | |
| Zurich (ZRH) | Swiss | LX966 expand_more(4) | 14:10 | Programmato | |
| Zurich (ZRH) | Air Canada | AC6766 | 14:10 | Programmato | |
| Zurich (ZRH) | Cathay Pacific | CX6615 | 14:10 | Programmato | |
| Zurich (ZRH) | ITA Airways | AZ3844 | 14:10 | Programmato | |
| Zurich (ZRH) | Singapore Airlines | SQ2932 | 14:10 | Programmato | |
| Paris (CDG) | Air France | AF1234 expand_more(6) | 14:15 | Programmato | |
| Paris (CDG) | Aeromexico | AM6191 | 14:15 | Programmato | |
| Paris (CDG) | Air Austral | UU8234 | 14:15 | Programmato | |
| Paris (CDG) | Air Mauritius | MK9680 | 14:15 | Programmato | |
| Paris (CDG) | China Eastern Airlines | MU1669 | 14:15 | Programmato | |
| Paris (CDG) | Delta Air Lines | DL8468 | 14:15 | Programmato | |
| Paris (CDG) | WestJet | WS5002 | 14:15 | Programmato | |
| Stockholm (ARN) | Norwegian | D84505 | 14:20 | Programmato | |
| Vienna (VIE) | Austrian Airlines | OS229 | 14:20 | Programmato | |
| Cairo (CAI) | Egyptair | MS731 expand_more(1) | 14:45 | Programmato | |
| Cairo (CAI) | Air Cairo | SM8731 | 14:45 | Programmato | |
| London (STN) | Ryanair | RK145 | 14:45 | Programmato | |
| Trieste (TRS) | Ryanair | FR6781 | 14:45 | Programmato | |
| Zurich (ZRH) | Helvetic Airways | LX968 | 14:55 | Programmato | |
| Ibiza (IBZ) | Eurowings | EW8541 | 15:00 | Programmato | |
| Heraklion (HER) | Eurowings | EW8679 | 15:00 | Programmato | |
| Cologne (CGN) | Eurowings | EW8055 | 15:05 | Programmato | |
| Rhodes (RHO) | easyJet | U25014 | 15:05 | Programmato | |
| Nantes (NTE) | Transavia | TO4100 | 15:10 | Programmato | |
| Amman (AMM) | Royal Jordanian | RJ137 | 15:20 | Programmato | |
| Istanbul (SAW) | Pegasus | PC977 | 15:25 | Programmato | |
| Heraklion (HER) | Condor | DE1167 | 15:30 | Programmato | |
| Frankfurt (FRA) | Condor | DE4087 | 15:35 | Programmato | |
| Catania (CTA) | easyJet | U25078 | 15:35 | Programmato | |
| Istanbul (SAW) | AJet | VF59 | 15:35 | Programmato | |
| London (LHR) | British Airways | BA992 expand_more(5) | 15:55 | Programmato | |
| London (LHR) | American Airlines | AA6868 | 15:55 | Programmato | |
| London (LHR) | Jet Linx Aviation | JL6503 | 15:55 | Programmato | |
| London (LHR) | Malaysia Airlines | MH9910 | 15:55 | Programmato | |
| London (LHR) | Qantas | QF3523 | 15:55 | Programmato | |
| London (LHR) | Qatar Airways | QR8331 | 15:55 | Programmato | |
| Palma Mallorca (PMI) | Eurowings | EW8585 | 16:00 | Programmato | |
| Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Split (SPU) | Eurowings | EW8988 | 05:55 | Programmato | |
| Venice (VCE) | Ryanair | FR401 | 05:55 | Programmato | |
| Rome (FCO) | Ryanair | FR134 | 06:00 | Programmato | |
| Amsterdam (AMS) | KLM | KL1770 expand_more(6) | 06:00 | Programmato | |
| Amsterdam (AMS) | Aeromexico | AM6219 | 06:00 | Programmato | |
| Amsterdam (AMS) | Air Europa | UX3758 | 06:00 | Programmato | |
| Amsterdam (AMS) | Delta Air Lines | DL9445 | 06:00 | Programmato | |
| Amsterdam (AMS) | Garuda Indonesia | GA9767 | 06:00 | Programmato | |
| Amsterdam (AMS) | IndiGo | 6E3299 | 06:00 | Programmato | |
| Amsterdam (AMS) | Xiamen Air | MF9328 | 06:00 | Programmato | |
| Lisbon (LIS) | TAP Air Portugal | TP535 expand_more(2) | 06:00 | Programmato | |
| Lisbon (LIS) | Azores Airlines | S48330 | 06:00 | Programmato | |
| Lisbon (LIS) | Azul | AD7324 | 06:00 | Programmato | |
| Corfu (CFU) | easyJet | U25003 | 06:00 | Programmato | |
| Seville (SVQ) | easyJet | U25015 | 06:00 | Programmato | |
| Palma de Mallorca (PMI) | Ryanair | FR226 | 06:05 | Programmato | |
| Zurich (ZRH) | easyJet | U25189 | 06:05 | Programmato | |
| Olbia (OLB) | easyJet | U25059 | 06:10 | Programmato | |
| Paris (CDG) | easyJet | U25159 | 06:10 | Programmato | |
| Copenhagen (CPH) | easyJet | U25261 | 06:10 | Programmato | |
| Paris (CDG) | Air France | AF1135 expand_more(6) | 06:15 | annullato | |
| Paris (CDG) | Aeromexico | AM5748 | 06:15 | annullato | |
| Paris (CDG) | China Eastern Airlines | MU1872 | 06:15 | annullato | |
| Paris (CDG) | Delta Air Lines | DL8530 | 06:15 | annullato | |
| Paris (CDG) | Kenya Airways | KQ3161 | 06:15 | annullato | |
| Paris (CDG) | Saudia | SV6351 | 06:15 | annullato | |
| Paris (CDG) | WestJet | WS5105 | 06:15 | annullato | |
| Munich (MUC) | Lufthansa | LH1961 expand_more(1) | 06:20 | Programmato | |
| Munich (MUC) | TAP Air Portugal | TP7725 | 06:20 | Programmato | |
| Barcelona (BCN) | easyJet | U25107 | 06:25 | Programmato | |
| London (LHR) | British Airways | BA999 expand_more(4) | 06:30 | Programmato | |
| London (LHR) | American Airlines | AA7119 | 06:30 | Programmato | |
| London (LHR) | Jet Linx Aviation | JL6524 | 06:30 | Programmato | |
| London (LHR) | JetBlue | B66253 | 06:30 | Programmato | |
| London (LHR) | Qatar Airways | QR8323 | 06:30 | Programmato | |
| Zurich (ZRH) | Eurowings | EW8760 expand_more(1) | 06:30 | Programmato | |
| Zurich (ZRH) | Swiss | LX4407 | 06:30 | Programmato | |
| Madrid (MAD) | Iberia | IB788 expand_more(2) | 06:35 | Programmato | |
| Madrid (MAD) | American Airlines | AA8825 | 06:35 | Programmato | |
| Madrid (MAD) | Vueling | VY5112 | 06:35 | Programmato | |
| Porto (OPO) | easyJet | U25331 | 06:35 | Programmato | |
| Rhodes (RHO) | Eurowings | EW8672 | 06:40 | Programmato | |
| Podgorica (TGD) | Ryanair | FR1578 | 06:40 | Programmato | |
| Budapest (BUD) | Ryanair | FR196 | 06:45 | Programmato | |
| Frankfurt (FRA) | Lufthansa | LH203 expand_more(1) | 06:45 | Programmato | |
| Frankfurt (FRA) | Air Canada | AC9636 | 06:45 | Programmato | |
| Istanbul (IST) | Turkish Airlines | TK1728 expand_more(3) | 06:45 | Programmato | |
| Istanbul (IST) | Gulf Air | GF6068 | 06:45 | Programmato | |
| Istanbul (IST) | Malaysia Airlines | MH4350 | 06:45 | Programmato | |
| Istanbul (IST) | Thai Airways | TG9085 | 06:45 | Programmato | |
| London (LGW) | easyJet | U28622 | 06:45 | Programmato | |
| Tallinn (TLL) | Ryanair | FR2732 | 06:55 | Programmato | |
| Brussels (BRU) | Brussels Airlines | SN2592 expand_more(3) | 06:55 | Programmato | |
| Brussels (BRU) | Air Canada | AC6304 | 06:55 | Programmato | |
| Brussels (BRU) | Etihad Airways | EY7202 | 06:55 | Programmato | |
| Brussels (BRU) | United Airlines | UA9920 | 06:55 | Programmato | |
| London (LCY) | British Airways | BA8490 | 06:55 | Programmato | |
| Vienna (VIE) | Austrian Airlines | OS240 | 07:00 | Programmato | |
| Paris (ORY) | Transavia | TO4071 | 07:00 | annullato | |
| London (LHR) | Eurowings | EW8460 expand_more(1) | 07:00 | Programmato | |
| London (LHR) | Air Canada | AC6933 | 07:00 | Programmato | |
| Palma de Mallorca (PMI) | Eurowings | EW8582 | 07:05 | Programmato | |
| Zurich (ZRH) | Swiss | LX963 expand_more(3) | 07:15 | Programmato | |
| Zurich (ZRH) | Air Canada | AC6810 | 07:15 | Programmato | |
| Zurich (ZRH) | ITA Airways | AZ3827 | 07:15 | Programmato | |
| Zurich (ZRH) | Singapore Airlines | SQ2913 | 07:15 | Programmato | |
| Split (SPU) | easyJet | U25213 | 07:15 | Programmato | |
| Munich (MUC) | Lufthansa City | VL2467 expand_more(2) | 07:15 | Programmato | |
| Munich (MUC) | Aegean Airlines | A31827 | 07:15 | Programmato | |
| Munich (MUC) | Lufthansa | LH4071 | 07:15 | Programmato | |
| Munich (MUC) | Lufthansa | LH1963 expand_more(9) | 07:20 | Programmato | |
| Munich (MUC) | Aegean Airlines | A31581 | 07:20 | Programmato | |
| Munich (MUC) | Air Canada | AC9350 | 07:20 | Programmato | |
| Munich (MUC) | Air China | CA6148 | 07:20 | Programmato | |
| Munich (MUC) | All Nippon Airways | NH6086 | 07:20 | Programmato | |
| Munich (MUC) | Croatia Airlines | OU5365 | 07:20 | Programmato | |
| Munich (MUC) | ITA Airways | AZ4703 | 07:20 | Programmato | |
| Munich (MUC) | Singapore Airlines | SQ2177 | 07:20 | Programmato | |
