Aeroporto Brandenburg Berlin Partenze (BER)
Potrebbero non essere visualizzati tutti i voli. Se non disponibile usa la ricerca qui sopra per trovare il tuo volo per compagnia aerea, aeroporto o numero di volo.
| Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Antalya (AYT) | Pegasus | PC5008 | 12:40 | Programmato | |
| Frankfurt (FRA) | Lufthansa City | VL187 expand_more(2) | 12:40 | Programmato | |
| Frankfurt (FRA) | Air Canada | AC6033 | 12:40 | Programmato | |
| Frankfurt (FRA) | Lufthansa | LH4209 | 12:40 | Programmato | |
| Lisbon (LIS) | TAP Air Portugal | TP531 expand_more(4) | 12:50 | Programmato | |
| Lisbon (LIS) | Azores Airlines | S48332 | 12:50 | Programmato | |
| Lisbon (LIS) | Azul | AD7199 | 12:50 | Programmato | |
| Lisbon (LIS) | El Al | LY9031 | 12:50 | Programmato | |
| Lisbon (LIS) | Finnair | AY6751 | 12:50 | Programmato | |
| Beijing (PEK) | Hainan Airlines | HU490 | 12:55 | Programmato | |
| Helsinki (HEL) | Finnair | AY1434 expand_more(4) | 01:00 | Programmato | |
| Helsinki (HEL) | American Airlines | AA8968 | 01:00 | Programmato | |
| Helsinki (HEL) | Jet Linx Aviation | JL6898 | 01:00 | Programmato | |
| Helsinki (HEL) | Qantas | QF8961 | 01:00 | Programmato | |
| Helsinki (HEL) | TAP Air Portugal | TP8792 | 01:00 | Programmato | |
| Munich (MUC) | Lufthansa | LH2207 expand_more(1) | 01:00 | Programmato | |
| Munich (MUC) | Air Canada | AC9016 | 01:00 | Programmato | |
| Beirut (BEY) | Sundair | SR134 | 01:00 | Programmato | |
| Istanbul (IST) | Turkish Airlines | TK1730 | 01:05 | Programmato | |
| Nice (NCE) | easyJet | U25145 | 01:15 | Programmato | |
| Antalya (AYT) | SunExpress | XQ161 | 01:25 | Programmato | |
| Oslo (OSL) | Norwegian | DY1105 | 01:35 | Programmato | |
| Tbilisi (TBS) | Georgian Airways | A9782 | 01:40 | Programmato | |
| Istanbul (SAW) | AJet | VF58 | 01:40 | Programmato | |
| Hurghada (HRG) | Air Cairo | SM2961 expand_more(1) | 01:45 | Programmato | |
| Hurghada (HRG) | Egyptair | MS8228 | 01:45 | Programmato | |
| Stuttgart (STR) | Eurowings | EW8004 | 01:55 | Programmato | |
| Chisinau (RMO) | Wizz Air | W43976 | 01:55 | Programmato | |
| London (LHR) | British Airways | BA979 expand_more(3) | 02:05 | Programmato | |
| London (LHR) | American Airlines | AA6779 | 02:05 | Programmato | |
| London (LHR) | Jet Linx Aviation | JL6548 | 02:05 | Programmato | |
| London (LHR) | Qatar Airways | QR8326 | 02:05 | Programmato | |
| Munich (MUC) | Lufthansa | LH1939 | 02:15 | Programmato | |
| London (LCY) | British Airways | BA7026 | 02:20 | Programmato | |
| Venice (TSF) | Ryanair | FR9164 | 02:25 | Programmato | |
| Amsterdam (AMS) | KLM | KL1778 expand_more(5) | 02:25 | Programmato | |
| Amsterdam (AMS) | Aeromexico | AM6637 | 02:25 | Programmato | |
| Amsterdam (AMS) | Air Europa | UX3751 | 02:25 | Programmato | |
| Amsterdam (AMS) | China Eastern Airlines | MU1604 | 02:25 | Programmato | |
| Amsterdam (AMS) | Delta Air Lines | DL9463 | 02:25 | Programmato | |
| Amsterdam (AMS) | Xiamen Air | MF9334 | 02:25 | Programmato | |
| Bristol (BRS) | easyJet | U22934 | 02:30 | Programmato | |
| Dusseldorf (DUS) | Eurowings | EW8044 | 02:35 | Programmato | |
| Rome (FCO) | easyJet | U25079 | 02:50 | Programmato | |
| Tel Aviv (TLV) | Tus Air | BZ273 | 02:50 | Programmato | |
| Lisbon (LIS) | Ryanair | FR1142 | 02:55 | Programmato | |
| Zurich (ZRH) | Swiss | LX967 expand_more(1) | 02:55 | Programmato | |
| Zurich (ZRH) | Air India | AI7708 | 02:55 | Programmato | |
| Cairo (CAI) | Egyptair | MS732 expand_more(1) | 02:55 | Programmato | |
| Cairo (CAI) | Air Cairo | SM8732 | 02:55 | Programmato | |
| Stockholm (ARN) | Eurowings | EW8212 expand_more(1) | 02:55 | Programmato | |
| Stockholm (ARN) | Lufthansa | LH5345 | 02:55 | Programmato | |
| Milan (MXP) | Ryanair | FR160 | 03:00 | Programmato | |
| Rennes (RNS) | France - Army | FMY8055 | 03:00 | Programmato | |
| Naples (NAP) | easyJet | U24265 | 03:05 | Programmato | |
| Edinburgh (EDI) | easyJet | U25311 | 03:05 | Programmato | |
| Vienna (VIE) | Austrian Airlines | OS230 | 03:10 | Programmato | |
| Amman (AMM) | Royal Jordanian | RJ138 | 03:10 | Programmato | |
| Palma de Mallorca (PMI) | Ryanair | FR107 | 03:15 | Programmato | |
| Munich (MUC) | Lufthansa | LH1941 expand_more(2) | 03:15 | Programmato | |
| Munich (MUC) | Aegean Airlines | A31587 | 03:15 | Programmato | |
| Munich (MUC) | TAP Air Portugal | TP6687 | 03:15 | Programmato | |
| Doha (DOH) | Qatar Airways | QR82 expand_more(4) | 03:15 | Programmato | |
| Doha (DOH) | Bulgaria Air | FB1923 | 03:15 | Programmato | |
| Doha (DOH) | Iberia | IB6413 | 03:15 | Programmato | |
| Doha (DOH) | Malaysia Airlines | MH9754 | 03:15 | Programmato | |
| Doha (DOH) | Virgin Australia | VA6166 | 03:15 | Programmato | |
| Istanbul (SAW) | Pegasus | PC980 expand_more(1) | 03:25 | Programmato | |
| Istanbul (SAW) | flynas | XY5980 | 03:25 | Programmato | |
| Milan (LIN) | easyJet | U25063 | 03:30 | Programmato | |
| Belgrade (BEG) | Wizz Air | W64010 | 03:30 | Programmato | |
| Frankfurt (FRA) | Lufthansa | LH193 expand_more(4) | 03:40 | Programmato | |
| Frankfurt (FRA) | Aegean Airlines | A31592 | 03:40 | Programmato | |
| Frankfurt (FRA) | Air China | CA6008 | 03:40 | Programmato | |
| Frankfurt (FRA) | Croatia Airlines | OU5469 | 03:40 | Programmato | |
| Frankfurt (FRA) | ITA Airways | AZ4693 | 03:40 | Programmato | |
| Copenhagen (CPH) | SAS | SK1676 expand_more(1) | 03:40 | Programmato | |
| Copenhagen (CPH) | Icelandair | FI7542 | 03:40 | Programmato | |
| Barcelona (BCN) | Vueling | VY1885 expand_more(3) | 03:45 | Programmato | |
| Barcelona (BCN) | Iberia | IB5313 | 03:45 | Programmato | |
| Barcelona (BCN) | Level | LL5168 | 03:45 | Programmato | |
| Barcelona (BCN) | Qatar Airways | QR4711 | 03:45 | Programmato | |
| Milan (BGY) | Ryanair | FR2670 | 04:00 | Programmato | |
| Innsbruck (INN) | Fly Tyrol | FTY6 | 04:00 | Programmato | |
| Barcelona (BCN) | Ryanair | FR132 | 04:15 | Programmato | |
| Dusseldorf (DUS) | Eurowings | EW8046 | 04:25 | Programmato | |
| Amsterdam (AMS) | KLM | KL1780 expand_more(6) | 04:30 | Programmato | |
| Amsterdam (AMS) | Aeromexico | AM6561 | 04:30 | Programmato | |
| Amsterdam (AMS) | China Eastern Airlines | MU1638 | 04:30 | Programmato | |
| Amsterdam (AMS) | Garuda Indonesia | GA9251 | 04:30 | Programmato | |
| Amsterdam (AMS) | Kenya Airways | KQ1824 | 04:30 | Programmato | |
| Amsterdam (AMS) | Korean Air | KE6428 | 04:30 | Programmato | |
| Amsterdam (AMS) | Xiamen Air | MF9336 | 04:30 | Programmato | |
| Paris (ORY) | easyJet | U25000 | 04:35 | Programmato | |
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Brandenburg Berlin per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!
