Flyg ankomster och avgångar på Brandenburg Berlin Flygplats
Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
---|---|---|---|---|---|
Cologne (CGN) | Maersk Air Cargo | DJ6228 | 05:25 | schemalagd | |
Cologne (CGN) | Cargo Air | CGF7800 | 05:37 | schemalagd | |
Paris (CDG) | ASL Airlines | 5O4006 | 05:54 | schemalagd | |
Beijing (PEK) | Hainan Airlines | HU489 | 06:40 | schemalagd | |
Doha (DOH) | Qatar Airways | QR79 expand_more(3) | 06:55 | schemalagd | |
Doha (DOH) | Bulgaria Air | FB1926 | 06:55 | schemalagd | |
Doha (DOH) | Malaysia Airlines | MH9261 | 06:55 | schemalagd | |
Doha (DOH) | Virgin Australia | VA6195 | 06:55 | schemalagd | |
Stuttgart (STR) | Eurowings | EW8001 | 07:35 | schemalagd | |
Newark (EWR) | United Airlines | UA962 expand_more(4) | 07:55 | schemalagd | |
Newark (EWR) | Air Canada | AC3696 | 07:55 | schemalagd | |
Newark (EWR) | Austrian Airlines | OS7882 | 07:55 | schemalagd | |
Newark (EWR) | Brussels Airlines | SN9032 | 07:55 | schemalagd | |
Newark (EWR) | Lufthansa | LH7606 | 07:55 | schemalagd | |
Frankfurt (FRA) | Lufthansa | LH170 expand_more(2) | 07:55 | schemalagd | |
Frankfurt (FRA) | All Nippon Airways | NH6209 | 07:55 | schemalagd | |
Frankfurt (FRA) | Ethiopian Airlines | ET1579 | 07:55 | schemalagd | |
Vantaa (HEL) | Finnair | AY1431 expand_more(2) | 08:00 | schemalagd | |
Vantaa (HEL) | Japan Airlines | JL6899 | 08:00 | schemalagd | |
Vantaa (HEL) | TAP Air Portugal | TP8791 | 08:00 | schemalagd | |
Saarbruecken (SCN) | DAT | DX121 | 08:05 | schemalagd | |
Munich (MUC) | Lufthansa | VL1928 expand_more(1) | 08:10 | schemalagd | |
Munich (MUC) | Lufthansa | LH4078 | 08:10 | schemalagd | |
Izmir (ADB) | Pegasus | PC5303 | 08:15 | schemalagd | |
Jeddah (JED) | flynas | XY643 | 08:15 | schemalagd | |
Vienna (VIE) | Austrian Airlines | OS223 | 08:25 | schemalagd | |
Antalya (AYT) | Air Anka | 6K3105 | 08:35 | schemalagd | |
Cologne (CGN) | Eurowings | EW4 | 08:40 | schemalagd | |
Zurich (ZRH) | Swiss | LX974 expand_more(1) | 08:45 | schemalagd | |
Zurich (ZRH) | Air Canada | AC6802 | 08:45 | schemalagd | |
Paris (CDG) | Air France | AF1434 expand_more(3) | 08:55 | schemalagd | |
Paris (CDG) | Aeromexico | AM5973 | 08:55 | schemalagd | |
Paris (CDG) | Air Austral | UU8434 | 08:55 | schemalagd | |
Paris (CDG) | Delta Air Lines | DL8419 | 08:55 | schemalagd | |
Frankfurt (FRA) | Lufthansa | LH174 expand_more(4) | 08:55 | schemalagd | |
Frankfurt (FRA) | Air Canada | AC9117 | 08:55 | schemalagd | |
Frankfurt (FRA) | Air China | CA6005 | 08:55 | schemalagd | |
Frankfurt (FRA) | Singapore Airlines | SQ2018 | 08:55 | schemalagd | |
Frankfurt (FRA) | Thai Airways | TG7610 | 08:55 | schemalagd | |
Munich (MUC) | Lufthansa | LH1930 expand_more(4) | 09:10 | schemalagd | |
Munich (MUC) | Air China | CA6113 | 09:10 | schemalagd | |
Munich (MUC) | All Nippon Airways | NH6087 | 09:10 | schemalagd | |
Munich (MUC) | Singapore Airlines | SQ2176 | 09:10 | schemalagd | |
Munich (MUC) | Thai Airways | TG7844 | 09:10 | schemalagd | |
Amsterdam (AMS) | KLM | KL1771 expand_more(6) | 09:25 | schemalagd | |
Amsterdam (AMS) | China Eastern Airlines | MU1599 | 09:25 | schemalagd | |
Amsterdam (AMS) | China Southern Airlines | CZ7670 | 09:25 | schemalagd | |
Amsterdam (AMS) | Delta Air Lines | DL9350 | 09:25 | schemalagd | |
Amsterdam (AMS) | Garuda Indonesia | GA9766 | 09:25 | schemalagd | |
Amsterdam (AMS) | Korean Air | KE6427 | 09:25 | schemalagd | |
Amsterdam (AMS) | Xiamen Air | MF9329 | 09:25 | schemalagd | |
Copenhagen (CPH) | SAS | SK1673 | 09:30 | schemalagd | |
Tel Aviv Yafo (TLV) | El Al | LY2371 expand_more(1) | 09:30 | schemalagd | |
Tel Aviv Yafo (TLV) | SAS | SK3157 | 09:30 | schemalagd | |
Dublin (DUB) | Aer Lingus | EI332 expand_more(1) | 09:35 | schemalagd | |
Dublin (DUB) | JetBlue | B66874 | 09:35 | schemalagd | |
Budapest (BUD) | JetStream | VTB953 | 09:47 | schemalagd | |
Athens (ATH) | Scoot | TR720 expand_more(1) | 09:50 | schemalagd | |
Athens (ATH) | Singapore Airlines | SQ8562 | 09:50 | schemalagd | |
Istanbul (IST) | Turkish Airlines | TK1721 expand_more(3) | 09:50 | schemalagd | |
Istanbul (IST) | Gulf Air | GF6069 | 09:50 | schemalagd | |
Istanbul (IST) | Malaysia Airlines | MH4323 | 09:50 | schemalagd | |
Istanbul (IST) | Thai Airways | TG9074 | 09:50 | schemalagd | |
Dusseldorf (DUS) | Eurowings | EW8041 | 09:50 | schemalagd | |
Frankfurt (FRA) | Lufthansa | LH176 expand_more(3) | 09:55 | schemalagd | |
Frankfurt (FRA) | Air Canada | AC9502 | 09:55 | schemalagd | |
Frankfurt (FRA) | Cathay Pacific | CX6701 | 09:55 | schemalagd | |
Frankfurt (FRA) | United Airlines | UA8721 | 09:55 | schemalagd | |
Zurich (ZRH) | Helvetic Airways | LX976 expand_more(2) | 09:55 | schemalagd | |
Zurich (ZRH) | Cathay Pacific | CX6615 | 09:55 | schemalagd | |
Zurich (ZRH) | Singapore Airlines | SQ2936 | 09:55 | schemalagd | |
Barcelona (BCN) | Vueling | VY1882 expand_more(2) | 10:00 | schemalagd | |
Barcelona (BCN) | Iberia | IB5310 | 10:00 | schemalagd | |
Barcelona (BCN) | Qatar Airways | QR4684 | 10:00 | schemalagd | |
London (STN) | Ryanair | FR145 | 10:05 | schemalagd | |
Munich (MUC) | Lufthansa | LH1934 expand_more(1) | 10:10 | schemalagd | |
Munich (MUC) | United Airlines | UA9189 | 10:10 | schemalagd | |
Antalya (AYT) | Air Anka | 6K3305 | 10:25 | schemalagd | |
Dublin (DUB) | Ryanair | FR3669 | 10:25 | schemalagd | |
Jeddah (JED) | Eurowings | EW1159 | 10:35 | schemalagd | |
Vienna (VIE) | Austrian Airlines | OS225 | 10:35 | schemalagd | |
Bolzano (BZO) | SkyAlps | BQ1950 | 10:40 | schemalagd | |
Bolzano (BZO) | Flexflight | W21290 | 10:40 | schemalagd | |
Madrid (MAD) | Iberia Express | IB1801 expand_more(3) | 10:40 | schemalagd | |
Madrid (MAD) | American Airlines | AA8615 | 10:40 | schemalagd | |
Madrid (MAD) | Japan Airlines | JL6979 | 10:40 | schemalagd | |
Madrid (MAD) | Vueling | VY5334 | 10:40 | schemalagd | |
Warsaw (WAW) | LOT | LO387 expand_more(1) | 10:40 | schemalagd | |
Warsaw (WAW) | TAP Air Portugal | TP7057 | 10:40 | schemalagd | |
Athens (ATH) | Aegean Airlines | A3820 | 10:45 | schemalagd | |
Zurich (ZRH) | Eurowings | EW8761 expand_more(1) | 10:45 | schemalagd | |
Zurich (ZRH) | Swiss | LX4406 | 10:45 | schemalagd | |
Istanbul (SAW) | Pegasus | PC977 | 10:50 | schemalagd | |
Frankfurt (FRA) | Lufthansa | LH178 expand_more(2) | 10:55 | schemalagd | |
Frankfurt (FRA) | Air Canada | AC9119 | 10:55 | schemalagd | |
Frankfurt (FRA) | Croatia Airlines | OU5462 | 10:55 | schemalagd | |
Manchester (MAN) | Ryanair | FR1145 | 11:00 | schemalagd | |
Amsterdam (AMS) | KLM | KL1775 expand_more(6) | 11:05 | schemalagd | |
Amsterdam (AMS) | China Eastern Airlines | MU1601 | 11:05 | schemalagd | |
Amsterdam (AMS) | China Southern Airlines | CZ7695 | 11:05 | schemalagd | |
Amsterdam (AMS) | Delta Air Lines | DL9190 | 11:05 | schemalagd | |
Amsterdam (AMS) | Garuda Indonesia | GA9252 | 11:05 | schemalagd | |
Amsterdam (AMS) | Kenya Airways | KQ1823 | 11:05 | schemalagd | |
Amsterdam (AMS) | Xiamen Air | MF9331 | 11:05 | schemalagd | |
Stockholm (ARN) | SAS | SK2677 | 11:05 | schemalagd | |
Brussels (BRU) | Brussels Airlines | SN2581 expand_more(3) | 11:05 | schemalagd | |
Brussels (BRU) | Etihad Airways | EY7237 | 11:05 | schemalagd | |
Brussels (BRU) | Hainan Airlines | HU8551 | 11:05 | schemalagd | |
Brussels (BRU) | United Airlines | UA9991 | 11:05 | schemalagd | |
London (LCY) | British Airways | BA8491 | 11:05 | schemalagd | |
Paris (CDG) | Air France | AF1734 expand_more(7) | 11:20 | schemalagd | |
Paris (CDG) | Aeromexico | AM5710 | 11:20 | schemalagd | |
Paris (CDG) | Air Austral | UU8734 | 11:20 | schemalagd | |
Paris (CDG) | Air Mauritius | MK9684 | 11:20 | schemalagd | |
Paris (CDG) | China Eastern Airlines | MU1871 | 11:20 | schemalagd | |
Paris (CDG) | Delta Air Lines | DL8420 | 11:20 | schemalagd | |
Paris (CDG) | Etihad Airways | EY5869 | 11:20 | schemalagd | |
Paris (CDG) | Korean Air | KE6355 | 11:20 | schemalagd | |
London (LHR) | British Airways | BA992 expand_more(4) | 11:20 | schemalagd | |
London (LHR) | American Airlines | AA6730 | 11:20 | schemalagd | |
London (LHR) | Japan Airlines | JL6525 | 11:20 | schemalagd | |
London (LHR) | Malaysia Airlines | MH9910 | 11:20 | schemalagd | |
London (LHR) | Qantas | QF3523 | 11:20 | schemalagd | |
Palermo (PMO) | Ryanair | FR3361 | 11:25 | schemalagd | |
Memmingen (FMM) | Germany - Air Force | GAF775 | 11:34 | schemalagd | |
Rome (FCO) | Ryanair | FR41 | 11:45 | schemalagd | |
Frankfurt (FRA) | Lufthansa | LH180 expand_more(4) | 11:55 | schemalagd | |
Frankfurt (FRA) | Aegean Airlines | A31428 | 11:55 | schemalagd | |
Frankfurt (FRA) | Air Canada | AC9503 | 11:55 | schemalagd | |
Frankfurt (FRA) | TAP Air Portugal | TP7700 | 11:55 | schemalagd | |
Frankfurt (FRA) | United Airlines | UA8998 | 11:55 | schemalagd | |
Munich (MUC) | Lufthansa | LH2206 expand_more(3) | 12:00 | schemalagd | |
Munich (MUC) | Aegean Airlines | A31543 | 12:00 | schemalagd | |
Munich (MUC) | Air Canada | AC9049 | 12:00 | schemalagd | |
Munich (MUC) | Croatia Airlines | OU5360 | 12:00 | schemalagd | |
Lisbon (LIS) | TAP Air Portugal | TP530 expand_more(3) | 12:00 | schemalagd | |
Lisbon (LIS) | Azores Airlines | S48389 | 12:00 | schemalagd | |
Lisbon (LIS) | Azul | AD7322 | 12:00 | schemalagd | |
Lisbon (LIS) | Finnair | AY6752 | 12:00 | schemalagd | |
Istanbul (IST) | Turkish Airlines | TK1729 expand_more(1) | 12:05 | schemalagd | |
Istanbul (IST) | Gulf Air | GF6025 | 12:05 | schemalagd | |
Barcelona (BCN) | Ryanair | FR133 | 12:15 | schemalagd | |
Vantaa (HEL) | Finnair | AY1433 | 12:15 | schemalagd | |
Tirana (TIA) | Wizz Air | W45105 | 12:30 | schemalagd | |
Antalya (AYT) | SunExpress | XQ160 | 12:35 | schemalagd | |
Budapest (BUD) | Wizz Air | W62315 | 12:35 | schemalagd | |
Hurghada (HRG) | Air Cairo | SM2960 expand_more(1) | 12:35 | schemalagd | |
Hurghada (HRG) | Egyptair | MS8227 | 12:35 | schemalagd | |
Tbilisi (TBS) | Georgian Airways | A9781 | 12:40 | schemalagd | |
Istanbul (SAW) | AJet | VF57 | 12:40 | schemalagd | |
Alicante (ALC) | Ryanair | FR258 | 12:55 | schemalagd | |
Oslo (OSL) | Norwegian | DY1104 | 12:55 | schemalagd | |
Izmir (ADB) | SunExpress | XQ946 | 13:05 | schemalagd | |
London (LHR) | British Airways | BA982 expand_more(5) | 13:05 | schemalagd | |
London (LHR) | American Airlines | AA7125 | 13:05 | schemalagd | |
London (LHR) | Japan Airlines | JL6549 | 13:05 | schemalagd | |
London (LHR) | JetBlue | B66252 | 13:05 | schemalagd | |
London (LHR) | Malaysia Airlines | MH9902 | 13:05 | schemalagd | |
London (LHR) | Qantas | QF3537 | 13:05 | schemalagd | |
Dusseldorf (NRN) | Germany - Air Force | GAF661 | 13:15 | schemalagd | |
Amsterdam (AMS) | KLM | KL1777 expand_more(4) | 13:25 | schemalagd | |
Amsterdam (AMS) | Air Europa | UX3753 | 13:25 | schemalagd | |
Amsterdam (AMS) | China Southern Airlines | CZ7673 | 13:25 | schemalagd | |
Amsterdam (AMS) | Delta Air Lines | DL9561 | 13:25 | schemalagd | |
Amsterdam (AMS) | Xiamen Air | MF9333 | 13:25 | schemalagd | |
Doha (DOH) | Qatar Airways | QR81 expand_more(3) | 13:25 | schemalagd | |
Doha (DOH) | Bulgaria Air | FB1924 | 13:25 | schemalagd | |
Doha (DOH) | Malaysia Airlines | MH9755 | 13:25 | schemalagd | |
Doha (DOH) | Virgin Australia | VA6193 | 13:25 | schemalagd | |
Edinburgh (EDI) | easyJet | U25316 | 13:35 | schemalagd | |
Istanbul (IST) | Turkish Airlines | TK1725 | 13:35 | schemalagd | |
Tel Aviv Yafo (TLV) | Bluebird Airways | BZ272 | 13:35 | schemalagd | |
Bristol (BRS) | easyJet | U22933 | 13:55 | schemalagd | |
Frankfurt (FRA) | Lufthansa | LH184 expand_more(5) | 13:55 | schemalagd | |
Frankfurt (FRA) | Aegean Airlines | A31522 | 13:55 | schemalagd | |
Frankfurt (FRA) | Air Canada | AC9247 | 13:55 | schemalagd | |
Frankfurt (FRA) | Croatia Airlines | OU5466 | 13:55 | schemalagd | |
Frankfurt (FRA) | Singapore Airlines | SQ2078 | 13:55 | schemalagd | |
Frankfurt (FRA) | United Airlines | UA8887 | 13:55 | schemalagd | |
Palma Mallorca (PMI) | Ryanair | FR106 | 14:05 | schemalagd | |
Zurich (ZRH) | Swiss | LX966 expand_more(1) | 14:05 | schemalagd | |
Zurich (ZRH) | Air Canada | AC6766 | 14:05 | schemalagd | |
Amman (AMM) | Royal Jordanian | RJ137 | 14:10 | schemalagd | |
Istanbul (SAW) | Pegasus | PC979 | 14:20 | schemalagd | |
Vienna (VIE) | Austrian Airlines | OS229 | 14:25 | schemalagd | |
London (LCY) | VistaJet | H5373 | 14:27 | schemalagd | |
Cairo (CAI) | Egyptair | MS731 expand_more(1) | 14:40 | schemalagd | |
Cairo (CAI) | Air Cairo | SM8731 | 14:40 | schemalagd | |
Paris (CDG) | Air France | AF1234 expand_more(6) | 14:45 | schemalagd | |
Paris (CDG) | Aeromexico | AM6191 | 14:45 | schemalagd | |
Paris (CDG) | Air Austral | UU8234 | 14:45 | schemalagd | |
Paris (CDG) | Air Mauritius | MK9680 | 14:45 | schemalagd | |
Paris (CDG) | China Eastern Airlines | MU1669 | 14:45 | schemalagd | |
Paris (CDG) | Delta Air Lines | DL8468 | 14:45 | schemalagd | |
Paris (CDG) | Etihad Airways | EY5860 | 14:45 | schemalagd | |
Cologne (CGN) | Eurowings | EW8 | 14:50 | schemalagd | |
Frankfurt (FRA) | Lufthansa | LH186 expand_more(2) | 14:55 | schemalagd | |
Frankfurt (FRA) | TAP Air Portugal | TP7704 | 14:55 | schemalagd | |
Frankfurt (FRA) | United Airlines | UA8976 | 14:55 | schemalagd | |
Munich (MUC) | Lufthansa | LH1940 expand_more(2) | 14:55 | schemalagd | |
Munich (MUC) | Air Canada | AC9087 | 14:55 | schemalagd | |
Munich (MUC) | TAP Air Portugal | TP7520 | 14:55 | schemalagd | |
Zurich (ZRH) | Helvetic Airways | LX980 | 14:55 | schemalagd | |
Dubai (DXB) | Condor | DE2501 | 15:05 | schemalagd | |
Copenhagen (CPH) | SAS | SK1675 expand_more(1) | 15:10 | schemalagd | |
Copenhagen (CPH) | Icelandair | FI7543 | 15:10 | schemalagd | |
Bari (BRI) | Ryanair | FR3310 | 15:20 | schemalagd | |
Tel Aviv Yafo (TLV) | Israir Airlines | 6H255 | 15:30 | schemalagd | |
Amsterdam (AMS) | KLM | KL1779 expand_more(6) | 15:40 | schemalagd | |
Amsterdam (AMS) | Aeromexico | AM6304 | 15:40 | schemalagd | |
Amsterdam (AMS) | China Southern Airlines | CZ7777 | 15:40 | schemalagd | |
Amsterdam (AMS) | Delta Air Lines | DL9171 | 15:40 | schemalagd | |
Amsterdam (AMS) | Garuda Indonesia | GA9076 | 15:40 | schemalagd | |
Amsterdam (AMS) | Saudia | SV6303 | 15:40 | schemalagd | |
Amsterdam (AMS) | Xiamen Air | MF9335 | 15:40 | schemalagd | |
Madrid (TOJ) | Belgian Air Force | BAF75 | 15:48 | schemalagd | |
London (LHR) | British Airways | BA984 expand_more(3) | 15:50 | schemalagd | |
London (LHR) | American Airlines | AA6888 | 15:50 | schemalagd | |
London (LHR) | JetBlue | B66284 | 15:50 | schemalagd | |
London (LHR) | Malaysia Airlines | MH9904 | 15:50 | schemalagd | |
Munich (MUC) | Lufthansa | LH1942 | 16:00 | schemalagd | |
Ankara (ESB) | AJet | VF509 | 16:05 | schemalagd | |
Stuttgart (STR) | Eurowings | EW2004 | 16:20 | schemalagd | |
Vienna (VIE) | Austrian Airlines | OS231 | 16:20 | schemalagd | |
Houston (SPX) | easyJet | U25380 | 16:30 | schemalagd | |
Covilha (COV) | SunExpress | XQ1774 | 16:45 | schemalagd | |
London (LHR) | British Airways | BA994 expand_more(2) | 16:45 | schemalagd | |
London (LHR) | American Airlines | AA7153 | 16:45 | schemalagd | |
London (LHR) | Cathay Pacific | CX7189 | 16:45 | schemalagd | |
Paris (CDG) | Air France | AF1834 expand_more(6) | 16:50 | schemalagd | |
Paris (CDG) | Aeromexico | AM5726 | 16:50 | schemalagd | |
Paris (CDG) | Air Austral | UU8834 | 16:50 | schemalagd | |
Paris (CDG) | Air Mauritius | MK9686 | 16:50 | schemalagd | |
Paris (CDG) | Delta Air Lines | DL8422 | 16:50 | schemalagd | |
Paris (CDG) | Etihad Airways | EY5899 | 16:50 | schemalagd | |
Paris (CDG) | WestJet | WS5119 | 16:50 | schemalagd | |
Frankfurt (FRA) | Lufthansa | LH190 | 16:55 | schemalagd | |
Istanbul (SAW) | Pegasus | PC985 | 17:05 | schemalagd | |
Cologne (CGN) | Eurowings | EW6 | 17:10 | schemalagd | |
Stuttgart (STR) | Eurowings | EW8005 | 17:20 | schemalagd | |
Dusseldorf (DUS) | Eurowings | EW9046 | 17:25 | schemalagd | |
Istanbul (IST) | Turkish Airlines | TK1723 expand_more(3) | 17:35 | schemalagd | |
Istanbul (IST) | Gulf Air | GF6013 | 17:35 | schemalagd | |
Istanbul (IST) | Malaysia Airlines | MH4339 | 17:35 | schemalagd | |
Istanbul (IST) | Thai Airways | TG9076 | 17:35 | schemalagd | |
Amsterdam (AMS) | KLM | KL1781 expand_more(6) | 17:40 | schemalagd | |
Amsterdam (AMS) | Aeromexico | AM6305 | 17:40 | schemalagd | |
Amsterdam (AMS) | China Eastern Airlines | MU1637 | 17:40 | schemalagd | |
Amsterdam (AMS) | China Southern Airlines | CZ1369 | 17:40 | schemalagd | |
Amsterdam (AMS) | Delta Air Lines | DL9284 | 17:40 | schemalagd | |
Amsterdam (AMS) | Saudia | SV6302 | 17:40 | schemalagd | |
Amsterdam (AMS) | Xiamen Air | MF9337 | 17:40 | schemalagd | |
Brussels (BRU) | Brussels Airlines | SN2587 expand_more(2) | 17:45 | schemalagd | |
Brussels (BRU) | Etihad Airways | EY7229 | 17:45 | schemalagd | |
Brussels (BRU) | United Airlines | UA9889 | 17:45 | schemalagd | |
Malaga (AGP) | Ryanair | FR233 | 17:50 | schemalagd | |
London (LCY) | British Airways | BA8493 | 17:50 | schemalagd | |
Zurich (ZRH) | Swiss | LX970 | 17:50 | schemalagd | |
Hurghada (HRG) | Condor | DE433 | 17:55 | schemalagd | |
Frankfurt (FRA) | Lufthansa | LH192 expand_more(1) | 17:55 | schemalagd | |
Frankfurt (FRA) | LATAM Airlines | LA8710 | 17:55 | schemalagd | |
Warsaw (WAW) | LOT | LO389 | 17:55 | schemalagd | |
Paris (ORY) | Germany - Air Force | GAF936 | 17:57 | schemalagd | |
Munich (MUC) | Lufthansa | LH1948 | 18:10 | schemalagd | |
Sharm El Sheikh (SSH) | easyJet | U25374 | 18:10 | schemalagd | |
Paris (CDG) | Air France | AF1534 expand_more(5) | 18:20 | schemalagd | |
Paris (CDG) | Aeromexico | AM5719 | 18:20 | schemalagd | |
Paris (CDG) | Air Mauritius | MK9682 | 18:20 | schemalagd | |
Paris (CDG) | Delta Air Lines | DL8680 | 18:20 | schemalagd | |
Paris (CDG) | Etihad Airways | EY5973 | 18:20 | schemalagd | |
Paris (CDG) | WestJet | WS5118 | 18:20 | schemalagd | |
Beirut (BEY) | Sundair | SR135 | 18:25 | schemalagd | |
Barcelona (BCN) | Vueling | VY1884 expand_more(2) | 18:25 | schemalagd | |
Barcelona (BCN) | Iberia | IB5312 | 18:25 | schemalagd | |
Barcelona (BCN) | Qatar Airways | QR4692 | 18:25 | schemalagd | |
Vantaa (HEL) | DAT | AY1435 expand_more(3) | 18:25 | schemalagd | |
Vantaa (HEL) | AirSERBIA | JU7922 | 18:25 | schemalagd | |
Vantaa (HEL) | American Airlines | AA9008 | 18:25 | schemalagd | |
Vantaa (HEL) | Jet Linx Aviation | JL6823 | 18:25 | schemalagd | |
Stuttgart (STR) | Eurowings | EW2010 | 18:25 | schemalagd | |
Cologne (CGN) | Eurowings | EW14 | 18:40 | schemalagd | |
London (LHR) | British Airways | BA986 expand_more(1) | 18:50 | schemalagd | |
London (LHR) | Qantas | QF3539 | 18:50 | schemalagd | |
Zurich (ZRH) | Helvetic Airways | LX982 | 18:50 | schemalagd | |
Frankfurt (FRA) | Lufthansa | LH194 expand_more(3) | 18:55 | schemalagd | |
Frankfurt (FRA) | Aegean Airlines | A31448 | 18:55 | schemalagd | |
Frankfurt (FRA) | Croatia Airlines | OU5470 | 18:55 | schemalagd | |
Frankfurt (FRA) | TAP Air Portugal | TP7708 | 18:55 | schemalagd | |
Riga (RIX) | Air Baltic | BT213 expand_more(2) | 18:55 | schemalagd | |
Riga (RIX) | AirSERBIA | JU7660 | 18:55 | schemalagd | |
Riga (RIX) | KM Malta Airlines | KM2817 | 18:55 | schemalagd | |
Vienna (VIE) | Austrian Airlines | OS235 | 18:55 | schemalagd | |
Madrid (MAD) | Iberia | IB1805 expand_more(3) | 19:00 | schemalagd | |
Madrid (MAD) | American Airlines | AA8738 | 19:00 | schemalagd | |
Madrid (MAD) | LATAM Airlines | LA1687 | 19:00 | schemalagd | |
Madrid (MAD) | Vueling | VY5331 | 19:00 | schemalagd | |
Munich (MUC) | Lufthansa | LH1950 expand_more(1) | 19:10 | schemalagd | |
Munich (MUC) | TAP Air Portugal | TP7718 | 19:10 | schemalagd | |
Saarbruecken (SCN) | DAT | DX125 | 19:15 | schemalagd | |
Dusseldorf (DUS) | Eurowings | EW9048 | 19:25 | schemalagd | |
Rovaniemi (RVN) | Eurowings | EW8235 | 19:25 | schemalagd | |
Geneva (GVA) | Swiss | LX1090 expand_more(1) | 19:30 | schemalagd | |
Geneva (GVA) | Lufthansa | LH5757 | 19:30 | schemalagd | |
Belgrade (BEG) | AirSERBIA | JU356 expand_more(1) | 19:40 | schemalagd | |
Belgrade (BEG) | Bulgaria Air | FB1883 | 19:40 | schemalagd | |
Treviso (TSF) | Ryanair | FR9165 | 19:45 | schemalagd | |
Zurich (ZRH) | Swiss | LX978 | 19:50 | schemalagd | |
Frankfurt (FRA) | Lufthansa | LH198 expand_more(4) | 19:55 | schemalagd | |
Frankfurt (FRA) | Air China | CA6049 | 19:55 | schemalagd | |
Frankfurt (FRA) | Air India | AI8871 | 19:55 | schemalagd | |
Frankfurt (FRA) | All Nippon Airways | NH6053 | 19:55 | schemalagd | |
Frankfurt (FRA) | Singapore Airlines | SQ2006 | 19:55 | schemalagd | |
Doha (DOH) | Qatar Airways | QR83 expand_more(2) | 19:55 | schemalagd | |
Doha (DOH) | Bulgaria Air | FB1922 | 19:55 | schemalagd | |
Doha (DOH) | Virgin Australia | VA6198 | 19:55 | schemalagd | |
Paris (ORY) | easyJet | U24875 | 19:55 | schemalagd | |
Stockholm (ARN) | Eurowings | EW8213 expand_more(1) | 20:10 | schemalagd | |
Stockholm (ARN) | Lufthansa | LH5344 | 20:10 | schemalagd | |
Madrid (MAD) | Ryanair | FR2528 | 20:15 | schemalagd | |
Santa Cruz De La Palma (SPC) | easyJet | U25382 | 20:15 | schemalagd | |
Munich (MUC) | Lufthansa | VL1954 expand_more(1) | 20:15 | schemalagd | |
Munich (MUC) | Lufthansa | LH4090 | 20:15 | schemalagd | |
Luxembourg (LUX) | Luxair | LG9473 | 20:20 | schemalagd | |
Mulhouse basel (BSL) | easyJet | U21187 | 20:30 | schemalagd | |
Belgrade (BEG) | Wizz Air | W64009 | 20:30 | schemalagd | |
Dusseldorf (DUS) | Eurowings | EW8043 | 20:45 | schemalagd | |
Amsterdam (AMS) | KLM | KL1783 expand_more(5) | 20:50 | schemalagd | |
Amsterdam (AMS) | Aeromexico | AM6205 | 20:50 | schemalagd | |
Amsterdam (AMS) | China Southern Airlines | CZ7677 | 20:50 | schemalagd | |
Amsterdam (AMS) | Kenya Airways | KQ1835 | 20:50 | schemalagd | |
Amsterdam (AMS) | Saudia | SV6342 | 20:50 | schemalagd | |
Amsterdam (AMS) | Xiamen Air | MF9339 | 20:50 | schemalagd | |
Gudja (MLA) | KM Malta Airlines | KM376 expand_more(1) | 20:55 | schemalagd | |
Gudja (MLA) | Qatar Airways | QR4810 | 20:55 | schemalagd | |
Milan (LIN) | easyJet | U25066 | 20:55 | schemalagd | |
Warsaw (WAW) | LOT | LO391 | 21:00 | schemalagd | |
Tenerife (TFS) | Sundair | SR3138 | 21:25 | schemalagd | |
Gdansk (GDN) | ASL Airlines France | 5O4106 | 21:26 | schemalagd | |
Istanbul (IST) | Turkish Airlines | TK1727 expand_more(1) | 21:40 | schemalagd | |
Istanbul (IST) | Gulf Air | GF6017 | 21:40 | schemalagd | |
Zurich (ZRH) | Eurowings | EW8763 expand_more(1) | 21:50 | schemalagd | |
Zurich (ZRH) | Swiss | LX4408 | 21:50 | schemalagd | |
Amsterdam (AMS) | KLM | KL1785 expand_more(8) | 21:55 | schemalagd | |
Amsterdam (AMS) | Aeromexico | AM6307 | 21:55 | schemalagd | |
Amsterdam (AMS) | Air Europa | UX3775 | 21:55 | schemalagd | |
Amsterdam (AMS) | China Eastern Airlines | MU1603 | 21:55 | schemalagd | |
Amsterdam (AMS) | China Southern Airlines | CZ7678 | 21:55 | schemalagd | |
Amsterdam (AMS) | Etihad Airways | EY7309 | 21:55 | schemalagd | |
Amsterdam (AMS) | Korean Air | KE6429 | 21:55 | schemalagd | |
Amsterdam (AMS) | Saudia | SV6343 | 21:55 | schemalagd | |
Amsterdam (AMS) | Xiamen Air | MF9341 | 21:55 | schemalagd | |
Las Palmas (LPA) | Ryanair | FR2501 | 21:55 | schemalagd | |
Dubai (DXB) | Eurowings | EW1151 | 22:00 | schemalagd | |
London (LHR) | British Airways | BA988 expand_more(4) | 22:00 | schemalagd | |
London (LHR) | American Airlines | AA6851 | 22:00 | schemalagd | |
London (LHR) | Jet Linx Aviation | JL7715 | 22:00 | schemalagd | |
London (LHR) | Malaysia Airlines | MH9906 | 22:00 | schemalagd | |
London (LHR) | Qantas | QF3575 | 22:00 | schemalagd | |
Vienna (VIE) | Austrian Airlines | OS239 | 22:15 | schemalagd | |
Brussels (BRU) | Brussels Airlines | SN2591 expand_more(2) | 22:20 | schemalagd | |
