Brandenburg Berlin 空港 でのフライトの発着
| 出発 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
|---|---|---|---|---|---|
| Cologne (CGN) | Maersk Air Cargo | DJ6228 | 05:25 | 予定 | |
| Paris (CDG) | Swiftair | WT4006 | 06:00 | 予定 | |
| Doha (DOH) | Qatar Airways | QR79 expand_more(5) | 06:50 | キャンセル | |
| Doha (DOH) | Bulgaria Air | FB1926 | 06:50 | キャンセル | |
| Doha (DOH) | Iberia | IB6386 | 06:50 | キャンセル | |
| Doha (DOH) | Malaysia Airlines | MH9261 | 06:50 | キャンセル | |
| Doha (DOH) | SriLankan Airlines | UL3017 | 06:50 | キャンセル | |
| Doha (DOH) | Virgin Australia | VA6195 | 06:50 | キャンセル | |
| Kutaisi (KUT) | Wizz Air | W67909 | 07:15 | 06:45 | 上陸した |
| Budapest (BUD) | Ryanair | FR197 | 07:30 | 予定 | |
| Frankfurt (FRA) | Lufthansa City | VL172 expand_more(1) | 07:50 | 予定 | |
| Frankfurt (FRA) | Lufthansa | LH4206 | 07:50 | 予定 | |
| Luxembourg (LUX) | Luxair | LG9471 | 07:50 | 予定 | |
| Rzeszow (RZE) | Germany - Air Force | GAF622 | 07:50 | 予定 | |
| Newark (EWR) | United Airlines | UA962 expand_more(4) | 07:55 | 予定 | |
| Newark (EWR) | Air Canada | AC3696 | 07:55 | 予定 | |
| Newark (EWR) | Austrian Airlines | OS7882 | 07:55 | 予定 | |
| Newark (EWR) | Brussels Airlines | SN9032 | 07:55 | 予定 | |
| Newark (EWR) | Lufthansa | LH7606 | 07:55 | 予定 | |
| Rome (FCO) | Ryanair | FR41 | 07:55 | 予定 | |
| Vantaa (HEL) | Finnair | AY1431 expand_more(2) | 07:55 | 予定 | |
| Vantaa (HEL) | Jet Linx Aviation | JL6899 | 07:55 | 予定 | |
| Vantaa (HEL) | Qantas | QF8959 | 07:55 | 予定 | |
| Riga (RIX) | airBaltic | BT211 expand_more(2) | 07:55 | 予定 | |
| Riga (RIX) | Aegean Airlines | A33212 | 07:55 | 予定 | |
| Riga (RIX) | AirSERBIA | JU7659 | 07:55 | 予定 | |
| Stuttgart (STR) | Eurowings | EW2000 | 08:05 | 予定 | |
| Munich (MUC) | Lufthansa | LH1928 | 08:10 | 予定 | |
| Dusseldorf (DUS) | Eurowings | EW9040 | 08:20 | 予定 | |
| Istanbul (SAW) | Pegasus | PC981 expand_more(1) | 08:20 | 予定 | |
| Istanbul (SAW) | flynas | XY5981 | 08:20 | 予定 | |
| Vienna (VIE) | Austrian Airlines | OS223 | 08:25 | 予定 | |
| Belgrade (BEG) | AirSERBIA | JU354 expand_more(1) | 08:40 | 予定 | |
| Belgrade (BEG) | Bulgaria Air | FB1881 | 08:40 | 予定 | |
| London (STN) | Ryanair | FR145 | 08:45 | 予定 | |
| Paris (CDG) | Air France | AF1434 expand_more(3) | 08:50 | 予定 | |
| Paris (CDG) | Aeromexico | AM5973 | 08:50 | 予定 | |
| Paris (CDG) | Air Austral | UU8434 | 08:50 | 予定 | |
| Paris (CDG) | Delta Air Lines | DL8419 | 08:50 | 予定 | |
| Frankfurt (FRA) | Lufthansa | LH174 expand_more(7) | 08:50 | キャンセル | |
| Frankfurt (FRA) | Air Canada | AC9117 | 08:50 | キャンセル | |
| Frankfurt (FRA) | Air China | CA6003 | 08:50 | キャンセル | |
| Frankfurt (FRA) | All Nippon Airways | NH6209 | 08:50 | キャンセル | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1579 | 08:50 | キャンセル | |
| Frankfurt (FRA) | Singapore Airlines | SQ2018 | 08:50 | キャンセル | |
| Frankfurt (FRA) | Thai Airways | TG7610 | 08:50 | キャンセル | |
| Frankfurt (FRA) | United Airlines | UA8990 | 08:50 | キャンセル | |
| Zurich (ZRH) | Helvetic Airways | LX974 expand_more(1) | 08:50 | 予定 | |
| Zurich (ZRH) | Air Canada | AC6802 | 08:50 | 予定 | |
| Paris (ORY) | Transavia | TO4060 | 08:50 | 予定 | |
| Oslo (OSL) | Norwegian | DY1102 | 09:05 | 予定 | |
| Munich (MUC) | Lufthansa | LH1930 expand_more(5) | 09:10 | キャンセル | |
| Munich (MUC) | Air China | CA6113 | 09:10 | キャンセル | |
| Munich (MUC) | All Nippon Airways | NH6087 | 09:10 | キャンセル | |
| Munich (MUC) | Singapore Airlines | SQ2176 | 09:10 | キャンセル | |
| Munich (MUC) | Thai Airways | TG7844 | 09:10 | キャンセル | |
| Munich (MUC) | United Airlines | UA9107 | 09:10 | キャンセル | |
| Sofia (SOF) | Ryanair | FR1149 | 09:20 | 予定 | |
| Amsterdam (AMS) | KLM | KL1771 expand_more(5) | 09:25 | 予定 | |
| Amsterdam (AMS) | China Eastern Airlines | MU1599 | 09:25 | 予定 | |
| Amsterdam (AMS) | Delta Air Lines | DL9350 | 09:25 | 予定 | |
| Amsterdam (AMS) | Garuda Indonesia | GA9076 | 09:25 | 予定 | |
| Amsterdam (AMS) | Korean Air | KE6427 | 09:25 | 予定 | |
| Amsterdam (AMS) | Xiamen Air | MF9329 | 09:25 | 予定 | |
| Copenhagen (CPH) | SAS | SK1673 | 09:25 | 予定 | |
| Edinburgh (EDI) | Ryanair | FR2376 | 09:30 | 予定 | |
| Istanbul (IST) | Turkish Airlines | TK1721 expand_more(3) | 09:35 | 予定 | |
| Istanbul (IST) | Gulf Air | GF6069 | 09:35 | 予定 | |
| Istanbul (IST) | Malaysia Airlines | MH4323 | 09:35 | 予定 | |
| Istanbul (IST) | Thai Airways | TG9074 | 09:35 | 予定 | |
| Dublin (DUB) | Aer Lingus | EI332 expand_more(1) | 09:35 | 予定 | |
| Dublin (DUB) | JetBlue | B66874 | 09:35 | 予定 | |
| Trieste (TRS) | Ryanair | FR6781 | 09:35 | 予定 | |
| Baku (GYD) | Azerbaijan Airlines | J263 | 09:45 | 予定 | |
| Milan (LIN) | easyJet | U25064 | 09:45 | 予定 | |
| Frankfurt (FRA) | Lufthansa | LH176 expand_more(3) | 09:50 | キャンセル | |
| Frankfurt (FRA) | Air Canada | AC9502 | 09:50 | キャンセル | |
| Frankfurt (FRA) | Cathay Pacific | CX6701 | 09:50 | キャンセル | |
| Frankfurt (FRA) | United Airlines | UA8721 | 09:50 | キャンセル | |
| Bergamo (BGY) | Ryanair | FR2669 | 09:55 | 予定 | |
| Barcelona (BCN) | Vueling | VY1882 expand_more(3) | 09:55 | 予定 | |
| Barcelona (BCN) | Iberia | IB5310 | 09:55 | 予定 | |
| Barcelona (BCN) | Level | LL5165 | 09:55 | 予定 | |
| Barcelona (BCN) | Qatar Airways | QR4684 | 09:55 | 予定 | |
| Dublin (DUB) | Ryanair | FR3669 | 09:55 | 予定 | |
| Malaga (AGP) | Ryanair | FR233 | 10:00 | 予定 | |
| Zurich (ZRH) | Helvetic Airways | LX976 expand_more(1) | 10:00 | 予定 | |
| Zurich (ZRH) | Cathay Pacific | CX6615 | 10:00 | 予定 | |
| Cologne (CGN) | Eurowings | EW8051 | 10:05 | 09:50 | 上陸した |
| Copenhagen (CPH) | easyJet | U25262 | 10:05 | 予定 | |
| London (LHR) | British Airways | BA974 expand_more(2) | 10:05 | 09:54 | 上陸した |
| London (LHR) | Cathay Pacific | CX7112 | 10:05 | 09:54 | 上陸した |
| London (LHR) | Qatar Airways | QR9759 | 10:05 | 09:54 | 上陸した |
| Barcelona (BCN) | Ryanair | FR133 | 10:10 | 予定 | |
| Paris (CDG) | easyJet | U25148 | 10:10 | 予定 | |
| Manises (VLC) | Ryanair | FR139 | 10:10 | 09:51 | 上陸した |
| Munich (MUC) | Lufthansa | LH1934 expand_more(1) | 10:10 | 予定 | |
| Munich (MUC) | United Airlines | UA9189 | 10:10 | 予定 | |
| Frankfurt (FRA) | Condor | DE4087 | 10:15 | 予定 | |
| Saarbruecken (SCN) | DAT | DX123 | 10:15 | 予定 | |
| Stockholm (ARN) | SAS | SK2677 | 10:20 | 予定 | |
| Farnborough (FAB) | SaxonAir | SXN608 | 10:25 | 予定 | |
| Athens (ATH) | Aegean Airlines | A3820 | 10:35 | 予定 | |
| Vienna (VIE) | Austrian Airlines | OS225 | 10:35 | 予定 | |
| Palma Mallorca (PMI) | Eurowings | EW8591 | 10:45 | 遅延 | |
| Zurich (ZRH) | Eurowings | EW8761 expand_more(1) | 10:45 | 予定 | |
| Zurich (ZRH) | Swiss | LX4406 | 10:45 | 予定 | |
| Madrid (MAD) | Iberia Express | IB1801 expand_more(3) | 10:45 | 予定 | |
| Madrid (MAD) | American Airlines | AA8615 | 10:45 | 予定 | |
| Madrid (MAD) | Jet Linx Aviation | JL6979 | 10:45 | 予定 | |
| Madrid (MAD) | Vueling | VY5334 | 10:45 | 予定 | |
| Warsaw (WAW) | LOT | LO387 | 10:45 | 予定 | |
| Frankfurt (FRA) | airBaltic | LH178 expand_more(2) | 10:50 | 予定 | |
| Frankfurt (FRA) | Air Canada | AC9119 | 10:50 | 予定 | |
| Frankfurt (FRA) | Croatia Airlines | OU5462 | 10:50 | 予定 | |
| NIce (NCE) | easyJet | U25146 | 10:50 | 予定 | |
| Istanbul (SAW) | Pegasus | PC977 expand_more(1) | 10:50 | 予定 | |
| Istanbul (SAW) | flynas | XY5977 | 10:50 | 予定 | |
| Thessaloniki (SKG) | Ryanair | FR101 | 10:55 | 予定 | |
| Zurich (ZRH) | easyJet | U25194 | 11:00 | 予定 | |
| Amsterdam (AMS) | KLM | KL1775 expand_more(5) | 11:05 | 予定 | |
| Amsterdam (AMS) | China Eastern Airlines | MU1601 | 11:05 | 予定 | |
| Amsterdam (AMS) | Delta Air Lines | DL9190 | 11:05 | 予定 | |
| Amsterdam (AMS) | Garuda Indonesia | GA9252 | 11:05 | 予定 | |
| Amsterdam (AMS) | Kenya Airways | KQ1823 | 11:05 | 予定 | |
| Amsterdam (AMS) | Xiamen Air | MF9331 | 11:05 | 予定 | |
| London (LCY) | British Airways | BA8491 | 11:05 | 予定 | |
| London (LHR) | British Airways | BA976 expand_more(3) | 11:15 | 予定 | |
| London (LHR) | American Airlines | AA6776 | 11:15 | 予定 | |
| London (LHR) | Cathay Pacific | CX7119 | 11:15 | 予定 | |
| London (LHR) | Qatar Airways | QR9749 | 11:15 | 予定 | |
| Stuttgart (STR) | Eurowings | EW2002 | 11:15 | 予定 | |
| Marrakech (RAK) | Ryanair | FR5475 | 11:15 | 予定 | |
| Paris (CDG) | Air France | AF1734 expand_more(8) | 11:20 | 予定 | |
| Paris (CDG) | Aeromexico | AM5710 | 11:20 | 予定 | |
| Paris (CDG) | Air Austral | UU8734 | 11:20 | 予定 | |
| Paris (CDG) | Air Mauritius | MK9684 | 11:20 | 予定 | |
| Paris (CDG) | China Eastern Airlines | MU1871 | 11:20 | 予定 | |
| Paris (CDG) | Delta Air Lines | DL8422 | 11:20 | 予定 | |
| Paris (CDG) | Kenya Airways | KQ3230 | 11:20 | 予定 | |
| Paris (CDG) | Korean Air | KE6355 | 11:20 | 予定 | |
| Paris (CDG) | Saudia | SV6320 | 11:20 | 予定 | |
| Faro (FAO) | Ryanair | FR254 | 11:25 | 予定 | |
| Mulhouse basel (BSL) | easyJet | U25196 | 11:30 | 予定 | |
| Budapest (BUD) | Wizz Air | W62315 | 11:35 | 予定 | |
| Copenhagen (CPH) | Norwegian | D83302 | 11:40 | 予定 | |
| Bergen (BGO) | Norwegian | DY1160 | 11:45 | 予定 | |
| London (LGW) | easyJet | U28629 | 11:50 | 予定 | |
| Frankfurt (FRA) | Lufthansa City | VL180 expand_more(2) | 11:50 | 予定 | |
| Frankfurt (FRA) | Air Canada | AC6032 | 11:50 | 予定 | |
| Frankfurt (FRA) | Lufthansa | LH4208 | 11:50 | 予定 | |
| Milan (MXP) | Ryanair | FR9 | 11:50 | 予定 | |
| Catania (CTA) | Ryanair | FR1577 | 11:55 | 予定 | |
| Reykjavik (KEF) | Icelandair | FI528 | 12:00 | 予定 | |
| Hurghada (HRG) | Air Cairo | SM2960 expand_more(1) | 12:05 | 予定 | |
| Hurghada (HRG) | Egyptair | MS8227 | 12:05 | 予定 | |
| Istanbul (IST) | Turkish Airlines | TK1729 expand_more(1) | 12:05 | 予定 | |
| Istanbul (IST) | Gulf Air | GF6025 | 12:05 | 予定 | |
| Munich (MUC) | Lufthansa | LH2206 expand_more(6) | 12:10 | 予定 | |
| Munich (MUC) | Aegean Airlines | A31543 | 12:10 | 予定 | |
| Munich (MUC) | Air Canada | AC9049 | 12:10 | 予定 | |
| Munich (MUC) | Croatia Airlines | OU5360 | 12:10 | 予定 | |
| Munich (MUC) | ITA Airways | AZ4838 | 12:10 | 予定 | |
| Munich (MUC) | TAP Air Portugal | TP7524 | 12:10 | 予定 | |
| Munich (MUC) | United Airlines | UA9185 | 12:10 | 予定 | |
| Vantaa (HEL) | Finnair | AY1433 expand_more(1) | 12:15 | 予定 | |
| Vantaa (HEL) | TAP Air Portugal | TP8793 | 12:15 | 予定 | |
| Cologne (CGN) | Eurowings | EW4 | 12:25 | 予定 | |
| Vienna (VIE) | Austrian Airlines | OS227 | 12:30 | 予定 | |
| Antalya (AYT) | SunExpress | XQ160 | 12:35 | 予定 | |
| Marseille (MRS) | Ryanair | FR3389 | 12:40 | 予定 | |
| Istanbul (SAW) | AJet | VF57 | 12:40 | 予定 | |
| Frankfurt (FRA) | Lufthansa | LH182 expand_more(5) | 12:50 | 予定 | |
| Frankfurt (FRA) | Aegean Airlines | A31595 | 12:50 | 予定 | |
| Frankfurt (FRA) | Air Canada | AC9245 | 12:50 | 予定 | |
| Frankfurt (FRA) | Croatia Airlines | OU5466 | 12:50 | 予定 | |
| Frankfurt (FRA) | Singapore Airlines | SQ2078 | 12:50 | 予定 | |
| Frankfurt (FRA) | United Airlines | UA8974 | 12:50 | 予定 | |
| Palma Mallorca (PMI) | easyJet | U25120 | 13:00 | 予定 | |
| Izmir (ADB) | SunExpress | XQ946 | 13:05 | 12:42 | 上陸した |
| London (LCY) | British Airways | BA7027 | 13:05 | 12:53 | 上陸した |
| Gaziantep (GZT) | SunExpress | XQ1766 | 13:05 | 予定 | |
| London (LHR) | British Airways | BA978 expand_more(3) | 13:10 | 12:56 | 上陸した |
| London (LHR) | American Airlines | AA6778 | 13:10 | 12:56 | 上陸した |
| London (LHR) | JetBlue | B66284 | 13:10 | 12:56 | 上陸した |
| London (LHR) | Qatar Airways | QR8362 | 13:10 | 12:56 | 上陸した |
| NIce (NCE) | Eurowings | EW8427 expand_more(1) | 13:10 | 12:39 | 上陸した |
| NIce (NCE) | SunExpress | XQ4125 | 13:10 | 12:39 | 上陸した |
| Hamburg (HAM) | DigaJet | DGJ536 | 13:15 | 予定 | |
| Doha (DOH) | Qatar Airways | QR81 expand_more(5) | 13:25 | キャンセル | |
| Doha (DOH) | Bulgaria Air | FB1924 | 13:25 | キャンセル | |
| Doha (DOH) | Iberia | IB6393 | 13:25 | キャンセル | |
| Doha (DOH) | Jet Linx Aviation | JL4582 | 13:25 | キャンセル | |
| Doha (DOH) | Malaysia Airlines | MH9755 | 13:25 | キャンセル | |
| Doha (DOH) | Virgin Australia | VA6193 | 13:25 | キャンセル | |
| Munich (MUC) | Lufthansa | LH1938 | 13:25 | 予定 | |
| Amsterdam (AMS) | KLM | KL1777 expand_more(6) | 13:30 | 予定 | |
| Amsterdam (AMS) | Aeromexico | AM6247 | 13:30 | 予定 | |
| Amsterdam (AMS) | Air Europa | UX3753 | 13:30 | 予定 | |
| Amsterdam (AMS) | Delta Air Lines | DL9561 | 13:30 | 予定 | |
| Amsterdam (AMS) | Garuda Indonesia | GA9250 | 13:30 | 予定 | |
| Amsterdam (AMS) | IndiGo | 6E3214 | 13:30 | 予定 | |
| Amsterdam (AMS) | Xiamen Air | MF9333 | 13:30 | 予定 | |
| Istanbul (IST) | Turkish Airlines | TK1725 expand_more(1) | 13:30 | 予定 | |
| Istanbul (IST) | Gulf Air | GF6037 | 13:30 | 予定 | |
| Madrid (MAD) | Ryanair | FR2528 | 13:35 | 予定 | |
| Luton (LTN) | easyJet | U22601 | 13:35 | 予定 | |
| Athens (ATH) | SKY express | GQ874 | 13:40 | 予定 | |
| Malaga (AGP) | Ryanair | FR298 | 13:45 | 予定 | |
| Oslo (OSL) | Norwegian | DY1104 | 13:45 | 予定 | |
| Frankfurt (FRA) | Lufthansa | LH184 expand_more(2) | 13:50 | キャンセル | |
| Frankfurt (FRA) | Air Canada | AC9122 | 13:50 | キャンセル | |
| Frankfurt (FRA) | United Airlines | UA8887 | 13:50 | キャンセル | |
| Stockholm (ARN) | Eurowings | EW4600 expand_more(1) | 13:55 | 予定 | |
| Stockholm (ARN) | Lufthansa | LH5344 | 13:55 | 予定 | |
| Cairo (CAI) | Egyptair | MS731 expand_more(1) | 13:55 | 予定 | |
| Cairo (CAI) | Air Cairo | SM8731 | 13:55 | 予定 | |
| Zurich (ZRH) | Swiss | LX966 expand_more(3) | 14:05 | 予定 | |
| Zurich (ZRH) | Air Canada | AC6766 | 14:05 | 予定 | |
| Zurich (ZRH) | ITA Airways | AZ3844 | 14:05 | 予定 | |
| Zurich (ZRH) | Singapore Airlines | SQ2932 | 14:05 | 予定 | |
| Stockholm (ARN) | Norwegian | D84505 | 14:15 | 予定 | |
| Rome (FCO) | easyJet | U22983 | 14:15 | 予定 | |
| Istanbul (SAW) | Pegasus | PC979 expand_more(1) | 14:20 | 予定 | |
| Istanbul (SAW) | flynas | XY5979 | 14:20 | 予定 | |
| Paris (CDG) | easyJet | U24633 | 14:25 | 予定 | |
| Munich (MUC) | Lufthansa | LH1940 expand_more(1) | 14:25 | キャンセル | |
| Munich (MUC) | TAP Air Portugal | TP7520 | 14:25 | キャンセル | |
| Vienna (VIE) | Austrian Airlines | OS229 | 14:25 | 予定 | |
| Cologne (CGN) | Eurowings | EW6 | 14:55 | 予定 | |
| Copenhagen (CPH) | SAS | SK1675 expand_more(1) | 14:55 | 予定 | |
| Copenhagen (CPH) | Icelandair | FI7543 | 14:55 | 予定 | |
| Tenerife (TFS) | Ryanair | FR2431 | 15:05 | 予定 | |
| Abu Dhabi (AUH) | Eurowings | EW1175 | 15:10 | 予定 | |
| Frankfurt (FRA) | Condor | DE4075 | 15:20 | 予定 | |
| Paris (CDG) | Air France | AF1234 expand_more(5) | 15:30 | 予定 | |
| Paris (CDG) | Aeromexico | AM6191 | 15:30 | 予定 | |
| Paris (CDG) | Air Austral | UU8234 | 15:30 | 予定 | |
| Paris (CDG) | Air Mauritius | MK9680 | 15:30 | 予定 | |
| Paris (CDG) | China Eastern Airlines | MU1669 | 15:30 | 予定 | |
| Paris (CDG) | Delta Air Lines | DL8468 | 15:30 | 予定 | |
| London (LHR) | British Airways | BA982 expand_more(5) | 15:30 | 予定 | |
| London (LHR) | American Airlines | AA7071 | 15:30 | 予定 | |
| London (LHR) | JetBlue | B66252 | 15:30 | 予定 | |
| London (LHR) | Malaysia Airlines | MH9902 | 15:30 | 予定 | |
| London (LHR) | Qantas | QF3537 | 15:30 | 予定 | |
| London (LHR) | Qatar Airways | QR5937 | 15:30 | 予定 | |
| Larnaca (LCA) | easyJet | U25386 | 15:30 | 予定 | |
| Amsterdam (AMS) | KLM | KL1779 expand_more(5) | 15:40 | 予定 | |
| Amsterdam (AMS) | Aeromexico | AM6304 | 15:40 | 予定 | |
| Amsterdam (AMS) | Delta Air Lines | DL9157 | 15:40 | 予定 | |
| Amsterdam (AMS) | IndiGo | 6E3212 | 15:40 | 予定 | |
| Amsterdam (AMS) | Saudia | SV6303 | 15:40 | 予定 | |
| Amsterdam (AMS) | Xiamen Air | MF9335 | 15:40 | 予定 | |
| Malaga (AGP) | easyJet | U25106 | 15:45 | 予定 | |
| Venice (VCE) | easyJet | U24075 | 15:45 | 予定 | |
| Zurich (ZRH) | Eurowings | EW8765 expand_more(1) | 15:55 | 予定 | |
| Zurich (ZRH) | Swiss | LX4402 | 15:55 | 予定 | |
| Bucharest (OTP) | Wizz Air | W43109 | 15:55 | 予定 | |
| Lisbon (LIS) | TAP Air Portugal | TP532 expand_more(5) | 16:15 | 予定 | |
| Lisbon (LIS) | airBaltic | BT5254 | 16:15 | 予定 | |
| Lisbon (LIS) | Azores Airlines | S48329 | 16:15 | 予定 | |
| Lisbon (LIS) | Azul | AD7201 | 16:15 | 予定 | |
| Lisbon (LIS) | El Al | LY9032 | 16:15 | 予定 | |
| Lisbon (LIS) | Finnair | AY6798 | 16:15 | 予定 | |
| London (LCY) | British Airways | BA8493 | 16:20 | 予定 | |
| Vienna (VIE) | Austrian Airlines | OS231 | 16:20 | 予定 | |
| Dusseldorf (DUS) | Eurowings | EW9046 | 16:25 | 予定 | |
| London (STN) | Ryanair | FR147 | 16:25 | 予定 | |
| Tirana (TIA) | Wizz Air | W45105 | 16:25 | 予定 | |
| Tel Aviv Yafo (TLV) | Israir Airlines | 6H253 | 16:25 | 予定 | |
| London (LHR) | British Airways | BA984 expand_more(3) | 16:30 | 予定 | |
| London (LHR) | American Airlines | AA7062 | 16:30 | 予定 | |
| London (LHR) | Malaysia Airlines | MH9904 | 16:30 | 予定 | |
| London (LHR) | Qatar Airways | QR5935 | 16:30 | 予定 | |
| Palma Mallorca (PMI) | Eurowings | EW6892 | 16:40 | 予定 | |
| Munich (MUC) | Lufthansa | LH1942 expand_more(1) | 16:40 | 予定 | |
| Munich (MUC) | Croatia Airlines | OU5364 | 16:40 | 予定 | |
| Frankfurt (FRA) | Lufthansa | LH190 expand_more(2) | 16:50 | 予定 | |
| Frankfurt (FRA) | Air Canada | AC9285 | 16:50 | 予定 | |
| Frankfurt (FRA) | United Airlines | UA8976 | 16:50 | 予定 | |
| Thessaloniki (SKG) | Aegean Airlines | A3512 expand_more(1) | 16:50 | 予定 | |
| Thessaloniki (SKG) | Eurowings | EW3055 | 16:50 | 予定 | |
| Paris (CDG) | Air France | AF1834 expand_more(7) | 16:55 | 予定 | |
| Paris (CDG) | Aeromexico | AM5726 | 16:55 | 予定 | |
| Paris (CDG) | Air Austral | UU8834 | 16:55 | 予定 | |
| Paris (CDG) | Air Mauritius | MK9686 | 16:55 | 予定 | |
| Paris (CDG) | Delta Air Lines | DL8414 | 16:55 | 予定 | |
| Paris (CDG) | Jet Linx Aviation | JL5337 | 16:55 | 予定 | |
| Paris (CDG) | Saudia | SV6278 | 16:55 | 予定 | |
| Paris (CDG) | WestJet | WS5119 | 16:55 | 予定 | |
| Bari (BRI) | Ryanair | FR3310 | 17:00 | 予定 | |
| Sion (SIR) | VistaJet | VJT409 | 17:05 | 予定 | |
| Stuttgart (STR) | Eurowings | EW2004 | 17:10 | 予定 | |
| Athens (ATH) | Aegean Airlines | A3822 expand_more(1) | 17:30 | 予定 | |
| Athens (ATH) | airBaltic | BT5480 | 17:30 | 予定 | |
| Rome (FCO) | Ryanair | FR135 | 17:35 | 予定 | |
| Amsterdam (AMS) | KLM | KL1781 expand_more(6) | 17:40 | 予定 | |
| Amsterdam (AMS) | Aeromexico | AM6305 | 17:40 | 予定 | |
| Amsterdam (AMS) | China Eastern Airlines | MU1637 | 17:40 | 予定 | |
| Amsterdam (AMS) | Delta Air Lines | DL9284 | 17:40 | 予定 | |
| Amsterdam (AMS) | IndiGo | 6E3213 | 17:40 | 予定 | |
| Amsterdam (AMS) | Saudia | SV6302 | 17:40 | 予定 | |
| Amsterdam (AMS) | Xiamen Air | MF9337 | 17:40 | 予定 | |
| Edinburgh (EDI) | easyJet | U25312 | 17:40 | 予定 | |
| Istanbul (IST) | Turkish Airlines | TK1723 expand_more(3) | 17:45 | 予定 | |
| Istanbul (IST) | Gulf Air | GF6013 | 17:45 | 予定 | |
| Istanbul (IST) | Malaysia Airlines | MH4339 | 17:45 | 予定 | |
| Istanbul (IST) | Thai Airways | TG9076 | 17:45 | 予定 | |
| Zurich (ZRH) | Swiss | LX970 | 17:45 | 予定 | |
| Puerto del Rosario (FUE) | Eurowings | EW8181 | 17:50 | 予定 | |
| Frankfurt (FRA) | Lufthansa | LH192 expand_more(2) | 17:50 | キャンセル | |
| Frankfurt (FRA) | LATAM Airlines | LA8710 | 17:50 | キャンセル | |
| Frankfurt (FRA) | United Airlines | UA8715 | 17:50 | キャンセル | |
| Tenerife (TFS) | Eurowings | EW8291 | 17:55 | 予定 | |
| Paphos (PFO) | Ryanair | FR354 | 17:55 | 予定 | |
| Warsaw (WAW) | LOT | LO389 | 17:55 | 予定 | |
| Thessaloniki (SKG) | easyJet | U25028 | 17:55 | 予定 | |
| Marrakech (RAK) | Transavia | TO9865 | 18:00 | 予定 | |
| Dublin (DUB) | Ryanair | FR5418 | 18:10 | 予定 | |
| Munich (MUC) | Discover Airlines | LH1948 | 18:10 | 予定 | |
| Puerto del Rosario (FUE) | easyJet | U25102 | 18:15 | 予定 | |
| Barcelona (BCN) | Ryanair | FR149 | 18:25 | 予定 | |
| Agadir (AGA) | Transavia | TO9863 | 18:35 | 予定 | |
| Napoli (NAP) | easyJet | U24266 | 18:40 | 予定 | |
| Vantaa (HEL) | Finnair | AY1435 expand_more(3) | 18:45 | 予定 | |
| Vantaa (HEL) | American Airlines | AA9008 | 18:45 | 予定 | |
| Vantaa (HEL) | Jet Linx Aviation | JL6823 | 18:45 | 予定 | |
| Vantaa (HEL) | Qantas | QF8960 | 18:45 | 予定 | |
| Zurich (ZRH) | Swiss | LX982 | 18:45 | 予定 | |
| Stockholm (ARN) | SAS | SK2679 expand_more(1) | 18:50 | 予定 | |
| Stockholm (ARN) | El Al | LY9740 | 18:50 | 予定 | |
| Frankfurt (FRA) | Lufthansa | LH194 expand_more(3) | 18:50 | キャンセル | |
| Frankfurt (FRA) | Aegean Airlines | A31448 | 18:50 | キャンセル | |
| Frankfurt (FRA) | Air China | CA6001 | 18:50 | キャンセル | |
| Frankfurt (FRA) | Croatia Airlines | OU5470 | 18:50 | キャンセル | |
| Riga (RIX) | airBaltic | BT213 | 18:55 | 予定 | |
| Vienna (VIE) | Austrian Airlines | OS235 | 18:55 | 予定 | |
| Paris (CDG) | Air France | AF1534 expand_more(5) | 19:05 | 予定 | |
| Paris (CDG) | Aeromexico | AM5719 | 19:05 | 予定 | |
| Paris (CDG) | Air Mauritius | MK9682 | 19:05 | 予定 | |
| Paris (CDG) | Delta Air Lines | DL8420 | 19:05 | 予定 | |
| Paris (CDG) | Jet Linx Aviation | JL5301 | 19:05 | 予定 | |
| Paris (CDG) | WestJet | WS5118 | 19:05 | 予定 | |
| London (LHR) | British Airways | BA988 expand_more(4) | 19:10 | 予定 | |
| London (LHR) | American Airlines | AA6851 | 19:10 | 予定 | |
| London (LHR) | Malaysia Airlines | MH9906 | 19:10 | 予定 | |
| London (LHR) | Qantas | QF3575 | 19:10 | 予定 | |
| London (LHR) | Qatar Airways | QR6299 | 19:10 | 予定 | |
| Saarbruecken (SCN) | DAT | DX125 | 19:15 | 予定 | |
| Paris (ORY) | Transavia | TO4068 | 19:15 | 予定 | |
| Hurghada (HRG) | Marabu | DE433 | 19:20 | 予定 | |
| Cologne (CGN) | Eurowings | EW10 | 19:30 | 予定 | |
| Oslo (OSL) | Norwegian | DY1108 | 19:35 | 予定 | |
| Munich (MUC) | Lufthansa | LH1950 expand_more(2) | 19:40 | キャンセル | |
| Munich (MUC) | Aegean Airlines | A31564 | 19:40 | キャンセル | |
| Munich (MUC) | TAP Air Portugal | TP7718 | 19:40 | キャンセル | |
| Dusseldorf (DUS) | Eurowings | EW9048 | 19:45 | 予定 | |
| Paris (ORY) | easyJet | U24875 | 19:45 | 予定 | |
| Frankfurt (FRA) | Lufthansa | LH196 expand_more(5) | 19:50 | キャンセル | |
| Frankfurt (FRA) | Air China | CA6005 | 19:50 | キャンセル | |
| Frankfurt (FRA) | Air India | AI8821 | 19:50 | キャンセル | |
