Brandenburg Berlin 空港 でのフライトの発着
出発 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
---|---|---|---|---|---|
Cologne (CGN) | Maersk Air Cargo | DJ6228 | 05:25 | 05:32 | 上陸した |
Paris (CDG) | ASL Airlines | 5O4006 | 05:54 | 05:56 | 上陸した |
Izmir (ADB) | SunExpress | XQ966 | 06:30 | 06:08 | 上陸した |
Covilha (COV) | SunExpress | XQ1774 | 06:45 | 06:39 | 上陸した |
Beijing (PEK) | Hainan Airlines | HU489 | 06:45 | 08:23 | 上陸した |
New York (JFK) | Delta Air Lines | DL92 expand_more(3) | 07:00 | 06:33 | 上陸した |
New York (JFK) | Air France | AF9085 | 07:00 | 06:33 | 上陸した |
New York (JFK) | KLM | KL6153 | 07:00 | 06:33 | 上陸した |
New York (JFK) | Virgin Atlantic | VS3846 | 07:00 | 06:33 | 上陸した |
Vienna (VIE) | Austrian Airlines | OS221 | 07:10 | 07:05 | 上陸した |
Newark (EWR) | United Airlines | UA962 expand_more(4) | 07:15 | 07:10 | 上陸した |
Newark (EWR) | Air Canada | AC3696 | 07:15 | 07:10 | 上陸した |
Newark (EWR) | Austrian Airlines | OS7882 | 07:15 | 07:10 | 上陸した |
Newark (EWR) | Brussels Airlines | SN9032 | 07:15 | 07:10 | 上陸した |
Newark (EWR) | Lufthansa | LH7606 | 07:15 | 07:10 | 上陸した |
Frankfurt (FRA) | Lufthansa | LH170 | 07:25 | 07:11 | 上陸した |
Doha (DOH) | Qatar Airways | QR79 expand_more(5) | 07:25 | 07:20 | 上陸した |
Doha (DOH) | Bulgaria Air | FB1926 | 07:25 | 07:20 | 上陸した |
Doha (DOH) | Iberia | IB6386 | 07:25 | 07:20 | 上陸した |
Doha (DOH) | Malaysia Airlines | MH9261 | 07:25 | 07:20 | 上陸した |
Doha (DOH) | SriLankan Airlines | UL3017 | 07:25 | 07:20 | 上陸した |
Doha (DOH) | Virgin Australia | VA6195 | 07:25 | 07:20 | 上陸した |
Cologne (CGN) | Eurowings | EW2 | 07:40 | 07:27 | 上陸した |
Riga (RIX) | Air Baltic | BT211 expand_more(2) | 07:40 | 07:32 | 上陸した |
Riga (RIX) | Aegean Airlines | A33219 | 07:40 | 07:32 | 上陸した |
Riga (RIX) | AirSERBIA | JU7659 | 07:40 | 07:32 | 上陸した |
Stuttgart (STR) | Eurowings | EW2000 | 07:40 | 07:25 | 上陸した |
Thessaloniki (SKG) | Aegean Airlines | A3512 expand_more(1) | 07:50 | 07:23 | 上陸した |
Thessaloniki (SKG) | Eurowings | EW3055 | 07:50 | 07:23 | 上陸した |
Frankfurt (FRA) | Condor | DE4095 | 07:55 | 07:49 | 上陸した |
Frankfurt (FRA) | Lufthansa | LH172 expand_more(1) | 07:55 | 07:43 | 上陸した |
Frankfurt (FRA) | All Nippon Airways | NH6209 | 07:55 | 07:43 | 上陸した |
Luxembourg (LUX) | Luxair | LG9471 | 08:00 | 07:50 | 上陸した |
Vantaa (HEL) | Finnair | AY1431 expand_more(2) | 08:05 | 07:56 | 上陸した |
Vantaa (HEL) | Japan Airlines | JL6899 | 08:05 | 07:56 | 上陸した |
Vantaa (HEL) | TAP Air Portugal | TP8791 | 08:05 | 07:56 | 上陸した |
Saarbruecken (SCN) | DAT | DX121 | 08:05 | 07:55 | 上陸した |
Munich (MUC) | Lufthansa | LH1928 | 08:05 | 08:36 | 上陸した |
Dubrovnik (DBV) | Ryanair | FR5979 | 08:10 | 07:59 | 上陸した |
Vienna (VIE) | Austrian Airlines | OS223 | 08:15 | 08:12 | 上陸した |
Amsterdam (AMS) | KLM | KL1771 expand_more(5) | 08:25 | 08:26 | 上陸した |
Amsterdam (AMS) | China Eastern Airlines | MU1599 | 08:25 | 08:26 | 上陸した |
Amsterdam (AMS) | China Southern Airlines | CZ7670 | 08:25 | 08:26 | 上陸した |
Amsterdam (AMS) | Delta Air Lines | DL9350 | 08:25 | 08:26 | 上陸した |
Amsterdam (AMS) | Korean Air | KE6427 | 08:25 | 08:26 | 上陸した |
Amsterdam (AMS) | Xiamen Air | MF9329 | 08:25 | 08:26 | 上陸した |
Dubai (DXB) | Condor | DE2501 | 08:25 | 08:16 | 上陸した |
Palma Mallorca (PMI) | Ryanair | FR106 | 08:30 | 08:08 | 上陸した |
Antalya (AYT) | Air Anka | 6K4105 | 08:35 | 不明 | |
Belgrade (BEG) | AirSERBIA | JU354 | 08:40 | 予定 | |
Zurich (ZRH) | Helvetic Airways | LX974 expand_more(1) | 08:45 | 08:38 | 上陸した |
Zurich (ZRH) | Air Canada | AC6802 | 08:45 | 08:38 | 上陸した |
Stockholm (ARN) | Eurowings | EW4608 expand_more(1) | 08:50 | 08:43 | 上陸した |
Stockholm (ARN) | Lufthansa | LH5343 | 08:50 | 08:43 | 上陸した |
Copenhagen (CPH) | easyJet | U25262 | 08:50 | 08:27 | 上陸した |
Frankfurt (FRA) | Lufthansa | LH174 expand_more(4) | 08:55 | 08:43 | 上陸した |
Frankfurt (FRA) | Air Canada | AC9117 | 08:55 | 08:43 | 上陸した |
Frankfurt (FRA) | Ethiopian Airlines | ET1579 | 08:55 | 08:43 | 上陸した |
Frankfurt (FRA) | Thai Airways | TG7610 | 08:55 | 08:43 | 上陸した |
Frankfurt (FRA) | United Airlines | UA8990 | 08:55 | 08:43 | 上陸した |
London (STN) | Ryanair | FR2788 | 09:00 | 08:51 | 上陸した |
Oslo (OSL) | Norwegian | DY1102 | 09:05 | 08:46 | 上陸した |
Munich (MUC) | Lufthansa City | VL1930 expand_more(1) | 09:10 | 09:04 | 上陸した |
Munich (MUC) | Lufthansa | LH4078 | 09:10 | 09:04 | 上陸した |
Barcelona (BCN) | Ryanair | FR133 | 09:15 | 08:55 | 上陸した |
Edinburgh (EDI) | Ryanair | FR2376 | 09:15 | 09:18 | 上陸した |
Dusseldorf (DUS) | Eurowings | EW8041 | 09:15 | 09:01 | 上陸した |
Stuttgart (STR) | Eurowings | EW8001 | 09:15 | 09:00 | 上陸した |
Copenhagen (CPH) | SAS | SK1673 | 09:20 | 09:23 | 上陸した |
Paris (CDG) | easyJet | U24635 | 09:20 | 09:06 | 上陸した |
Istanbul (IST) | Turkish Airlines | TK1721 expand_more(3) | 09:20 | 08:56 | 上陸した |
Istanbul (IST) | Gulf Air | GF6069 | 09:20 | 08:56 | 上陸した |
Istanbul (IST) | Malaysia Airlines | MH4323 | 09:20 | 08:56 | 上陸した |
Istanbul (IST) | Thai Airways | TG9074 | 09:20 | 08:56 | 上陸した |
Frankfurt (FRA) | Lufthansa | LH180 expand_more(4) | 09:25 | 09:12 | 上陸した |
Frankfurt (FRA) | Air Canada | AC9151 | 09:25 | 09:12 | 上陸した |
Frankfurt (FRA) | Air China | CA6001 | 09:25 | 09:12 | 上陸した |
Frankfurt (FRA) | Cathay Pacific | CX6701 | 09:25 | 09:12 | 上陸した |
Frankfurt (FRA) | Singapore Airlines | SQ2018 | 09:25 | 09:12 | 上陸した |
London (LGW) | easyJet | U28629 | 09:35 | 09:34 | 上陸した |
Tel Aviv Yafo (TLV) | El Al | LY2371 expand_more(1) | 09:35 | 09:42 | 上陸した |
Tel Aviv Yafo (TLV) | SAS | SK3157 | 09:35 | 09:42 | 上陸した |
Zurich (ZRH) | Helvetic Airways | LX976 expand_more(1) | 09:40 | 09:33 | 上陸した |
Zurich (ZRH) | Cathay Pacific | CX6615 | 09:40 | 09:33 | 上陸した |
Milan (LIN) | ITA Airways | U25064 | 09:40 | 09:36 | 上陸した |
Palma Mallorca (PMI) | easyJet | U27333 | 09:45 | 09:38 | 上陸した |
Zurich (ZRH) | easyJet | U25190 | 09:50 | 09:31 | 上陸した |
Bucharest (BBU) | Romania - Inspectoratul General de Aviatie | ROF444 | 09:53 | 10:09 | 上陸した |
Bergamo (BGY) | Ryanair | FR2669 | 09:55 | 09:39 | 上陸した |
Frankfurt (FRA) | Lufthansa | LH176 expand_more(3) | 09:55 | 09:43 | 上陸した |
Frankfurt (FRA) | Air Canada | AC9502 | 09:55 | 09:43 | 上陸した |
Frankfurt (FRA) | Air China | CA6003 | 09:55 | 09:43 | 上陸した |
Frankfurt (FRA) | United Airlines | UA8721 | 09:55 | 09:43 | 上陸した |
Dublin (DUB) | Aer Lingus | EI332 expand_more(2) | 10:00 | 10:06 | 上陸した |
Dublin (DUB) | American Airlines | AA8001 | 10:00 | 10:06 | 上陸した |
Dublin (DUB) | JetBlue | B66874 | 10:00 | 10:06 | 上陸した |
London (LHR) | British Airways | BA986 expand_more(2) | 10:00 | 09:41 | 上陸した |
London (LHR) | Qantas | QF3539 | 10:00 | 09:41 | 上陸した |
London (LHR) | Qatar Airways | QR8363 | 10:00 | 09:41 | 上陸した |
Stuttgart (STR) | ProAir Aviation | PAV708 | 10:03 | 09:55 | 上陸した |
Geneva (GVA) | easyJet | U25184 | 10:05 | 09:47 | 上陸した |
Munich (MUC) | Lufthansa | LH1934 expand_more(7) | 10:05 | 10:00 | 上陸した |
Munich (MUC) | Air Canada | AC9508 | 10:05 | 10:00 | 上陸した |
Munich (MUC) | Air China | CA6113 | 10:05 | 10:00 | 上陸した |
Munich (MUC) | All Nippon Airways | NH6087 | 10:05 | 10:00 | 上陸した |
Munich (MUC) | Croatia Airlines | OU5430 | 10:05 | 10:00 | 上陸した |
Munich (MUC) | Singapore Airlines | SQ2176 | 10:05 | 10:00 | 上陸した |
Munich (MUC) | Thai Airways | TG7844 | 10:05 | 10:00 | 上陸した |
Munich (MUC) | United Airlines | UA9189 | 10:05 | 10:00 | 上陸した |
Amsterdam (AMS) | KLM | KL1773 expand_more(3) | 10:15 | 10:04 | 上陸した |
Amsterdam (AMS) | Delta Air Lines | DL9169 | 10:15 | 10:04 | 上陸した |
Amsterdam (AMS) | Garuda Indonesia | GA9766 | 10:15 | 10:04 | 上陸した |
Amsterdam (AMS) | Xiamen Air | MF9775 | 10:15 | 10:04 | 上陸した |
Vienna (VIE) | Austrian Airlines | OS225 | 10:20 | 10:12 | 上陸した |
Antalya (AYT) | Air Anka | 6K4305 | 10:25 | 不明 | |
Moenchengladbach (MGL) | VistaJet | H5373 | 10:29 | 10:34 | 上陸した |
Paris (ORY) | easyJet | U25152 | 10:30 | 10:13 | 上陸した |
Athens (ATH) | Aegean Airlines | A3820 | 10:35 | 10:49 | 上陸した |
Baku (GYD) | Azerbaijan Airlines | J263 | 10:35 | 10:20 | 上陸した |
Porto (OPO) | Ryanair | FR2945 | 10:35 | 10:32 | 上陸した |
Warsaw (WAW) | LOT | LO387 expand_more(1) | 10:35 | 10:31 | 上陸した |
Warsaw (WAW) | TAP Air Portugal | TP7057 | 10:35 | 10:31 | 上陸した |
Zurich (ZRH) | Eurowings | EW8761 expand_more(1) | 10:45 | 10:18 | 上陸した |
Zurich (ZRH) | Swiss | LX4406 | 10:45 | 10:18 | 上陸した |
Madrid (MAD) | Iberia Express | IB1801 expand_more(3) | 10:45 | 10:29 | 上陸した |
Madrid (MAD) | American Airlines | AA8615 | 10:45 | 10:29 | 上陸した |
Madrid (MAD) | Japan Airlines | JL6979 | 10:45 | 10:29 | 上陸した |
Madrid (MAD) | Vueling | VY5334 | 10:45 | 10:29 | 上陸した |
NIce (NCE) | easyJet | U25146 | 10:45 | 10:16 | 上陸した |
Brussels (BRU) | Air Baltic | SN2581 expand_more(3) | 10:50 | 10:48 | 上陸した |
Brussels (BRU) | Etihad Airways | EY7237 | 10:50 | 10:48 | 上陸した |
Brussels (BRU) | Hainan Airlines | HU8551 | 10:50 | 10:48 | 上陸した |
Brussels (BRU) | Singapore Airlines | SQ2817 | 10:50 | 10:48 | 上陸した |
London (LGW) | easyJet | U28625 | 10:50 | 10:41 | 上陸した |
Rome (FCO) | Ryanair | FR41 | 10:55 | 10:45 | 上陸した |
Frankfurt (FRA) | Lufthansa | LH178 expand_more(1) | 10:55 | 11:01 | 上陸した |
Frankfurt (FRA) | Air Canada | AC9119 | 10:55 | 11:01 | 上陸した |
Antalya (AYT) | Pegasus | PC5067 | 11:00 | 11:22 | 上陸した |
Newcastle (NCL) | Eurowings | EW8321 | 11:10 | 10:39 | 上陸した |
Split (SPU) | easyJet | U25216 | 11:10 | 11:49 | 上陸した |
London (LCY) | British Airways | BA8491 | 11:10 | 11:28 | 上陸した |
Mulhouse basel (BSL) | easyJet | U25186 | 11:15 | 10:59 | 上陸した |
Budapest (BUD) | DAS Private Jets | DWW348 | 11:16 | 11:37 | 上陸した |
Warsaw (WAW) | Germany - Air Force | GAF881 | 11:17 | 11:15 | 上陸した |
Amsterdam (AMS) | KLM | KL1775 expand_more(6) | 11:20 | 11:18 | 上陸した |
Amsterdam (AMS) | China Eastern Airlines | MU1601 | 11:20 | 11:18 | 上陸した |
Amsterdam (AMS) | China Southern Airlines | CZ7695 | 11:20 | 11:18 | 上陸した |
Amsterdam (AMS) | Delta Air Lines | DL9190 | 11:20 | 11:18 | 上陸した |
Amsterdam (AMS) | Garuda Indonesia | GA9252 | 11:20 | 11:18 | 上陸した |
Amsterdam (AMS) | Kenya Airways | KQ1823 | 11:20 | 11:18 | 上陸した |
Amsterdam (AMS) | Xiamen Air | MF9331 | 11:20 | 11:18 | 上陸した |
Antalya (AYT) | Freebird Airlines | FH913 | 11:20 | 予定 | |
Paris (CDG) | Air France | AF1734 expand_more(6) | 11:20 | 11:35 | 上陸した |
Paris (CDG) | Aeromexico | AM5710 | 11:20 | 11:35 | 上陸した |
Paris (CDG) | Air Austral | UU8734 | 11:20 | 11:35 | 上陸した |
Paris (CDG) | Air Mauritius | MK9684 | 11:20 | 11:35 | 上陸した |
Paris (CDG) | China Eastern Airlines | MU1871 | 11:20 | 11:35 | 上陸した |
Paris (CDG) | Delta Air Lines | DL8420 | 11:20 | 11:35 | 上陸した |
Paris (CDG) | Kenya Airways | KQ3230 | 11:20 | 11:35 | 上陸した |
Lisbon (LIS) | TAP Air Portugal | TP530 expand_more(3) | 11:25 | 11:20 | 上陸した |
Lisbon (LIS) | Azores Airlines | S48389 | 11:25 | 11:20 | 上陸した |
Lisbon (LIS) | Azul | AD7322 | 11:25 | 11:20 | 上陸した |
Lisbon (LIS) | Finnair | AY6752 | 11:25 | 11:20 | 上陸した |
Napoli (NAP) | easyJet | U25052 | 11:25 | 10:50 | 上陸した |
Istanbul (SAW) | BBN Airlines | VF57 | 11:25 | 11:10 | 上陸した |
Stockholm (ARN) | Norwegian | D84505 | 11:35 | 11:39 | 上陸した |
Budapest (BUD) | Wizz Air | W62315 | 11:35 | 11:12 | 上陸した |
Antalya (AYT) | SunExpress | XQ160 | 11:35 | 11:12 | 上陸した |
Bari (BRI) | Ryanair | FR3310 | 11:40 | 11:41 | 上陸した |
London (LHR) | British Airways | BA988 expand_more(6) | 11:40 | 11:22 | 上陸した |
London (LHR) | American Airlines | AA6671 | 11:40 | 11:22 | 上陸した |
London (LHR) | Japan Airlines | JL7715 | 11:40 | 11:22 | 上陸した |
London (LHR) | JetBlue | B66252 | 11:40 | 11:22 | 上陸した |
London (LHR) | Malaysia Airlines | MH9906 | 11:40 | 11:22 | 上陸した |
London (LHR) | Qantas | QF3575 | 11:40 | 11:22 | 上陸した |
London (LHR) | Qatar Airways | QR6299 | 11:40 | 11:22 | 上陸した |
Catania (CTA) | Ryanair | FR1577 | 11:55 | 予定 | |
Dublin (DUB) | Ryanair | FR3669 | 11:55 | 11:47 | 上陸した |
Istanbul (IST) | Turkish Airlines | TK1729 expand_more(1) | 11:55 | 12:01 | 上陸した |
Istanbul (IST) | Gulf Air | GF6025 | 11:55 | 12:01 | 上陸した |
Munich (MUC) | Lufthansa | LH1926 expand_more(5) | 12:05 | 予定 | |
Munich (MUC) | Aegean Airlines | A31586 | 12:05 | 予定 | |
Munich (MUC) | Croatia Airlines | OU5360 | 12:05 | 予定 | |
Munich (MUC) | ITA Airways | AZ4838 | 12:05 | 予定 | |
Munich (MUC) | TAP Air Portugal | TP7720 | 12:05 | 予定 | |
Munich (MUC) | United Airlines | UA9185 | 12:05 | 予定 | |
Palma Mallorca (PMI) | Ryanair | FR217 | 12:10 | 予定 | |
Istanbul (SAW) | Pegasus | PC979 | 12:10 | 予定 | |
Vantaa (HEL) | Finnair | AY1433 expand_more(1) | 12:25 | 予定 | |
Vantaa (HEL) | TAP Air Portugal | TP8793 | 12:25 | 予定 | |
Budapest (BUD) | Ryanair | FR197 | 12:40 | 予定 | |
Stockholm (ARN) | SAS | SK2677 | 12:45 | 予定 | |
London (LCY) | British Airways | BA7027 | 12:45 | 予定 | |
Frankfurt (FRA) | Lufthansa | LH182 expand_more(5) | 12:55 | 予定 | |
Frankfurt (FRA) | Aegean Airlines | A31595 | 12:55 | 予定 | |
Frankfurt (FRA) | Air Canada | AC9245 | 12:55 | 予定 | |
Frankfurt (FRA) | Croatia Airlines | OU5466 | 12:55 | 予定 | |
Frankfurt (FRA) | Singapore Airlines | SQ2078 | 12:55 | 予定 | |
Frankfurt (FRA) | United Airlines | UA8974 | 12:55 | 予定 | |
Stuttgart (STR) | Eurowings | EW8003 | 12:55 | 予定 | |
NIce (NCE) | Eurowings | EW8427 | 12:55 | 予定 | |
Heraklion (HER) | Eurowings | EW8679 expand_more(1) | 13:00 | 予定 | |
Heraklion (HER) | Aegean Airlines | A33873 | 13:00 | 予定 | |
Barcelona (BCN) | Vueling | VY1882 expand_more(2) | 13:05 | 12:46 | 上陸した |
Barcelona (BCN) | Iberia | IB5024 | 13:05 | 12:46 | 上陸した |
Barcelona (BCN) | Qatar Airways | QR4684 | 13:05 | 12:46 | 上陸した |
Reykjavik (KEF) | Icelandair | FI528 | 13:10 | 12:43 | 上陸した |
Munich (MUC) | Lufthansa City | VL1938 expand_more(1) | 13:10 | 予定 | |
Munich (MUC) | Lufthansa | LH4064 | 13:10 | 予定 | |
Rome (FCO) | easyJet | U25082 | 13:15 | 遅延 | |
Varna (VAR) | Wizz Air | W64515 | 13:25 | 予定 | |
Oslo (OSL) | Norwegian | DY1104 | 13:30 | 予定 | |
Izmir (ADB) | SunExpress | XQ946 | 13:40 | 予定 | |
Tirana (TIA) | Wizz Air | W45105 | 13:40 | 予定 | |
Amsterdam (AMS) | KLM | KL1777 expand_more(6) | 13:45 | 予定 | |
Amsterdam (AMS) | Aeromexico | AM6397 | 13:45 | 予定 | |
Amsterdam (AMS) | Air Europa | UX3753 | 13:45 | 予定 | |
Amsterdam (AMS) | China Southern Airlines | CZ7673 | 13:45 | 予定 | |
Amsterdam (AMS) | Delta Air Lines | DL9561 | 13:45 | 予定 | |
Amsterdam (AMS) | Garuda Indonesia | GA9250 | 13:45 | 予定 | |
Amsterdam (AMS) | Xiamen Air | MF9333 | 13:45 | 予定 | |
Graz (GRZ) | Eurowings | EW4502 | 13:45 | 予定 | |
Barcelona (BCN) | Vueling | VY1886 expand_more(2) | 13:50 | 予定 | |
Barcelona (BCN) | Iberia | IB5028 | 13:50 | 予定 | |
Barcelona (BCN) | Qatar Airways | QR3791 | 13:50 | 予定 | |
Copenhagen (CPH) | SAS | SK1677 | 13:50 | 予定 | |
Istanbul (IST) | Turkish Airlines | TK1725 expand_more(1) | 13:50 | 予定 | |
Istanbul (IST) | Gulf Air | GF6037 | 13:50 | 予定 | |
Frankfurt (FRA) | Lufthansa | LH184 expand_more(3) | 13:55 | 予定 | |
Frankfurt (FRA) | Air Canada | AC9247 | 13:55 | 予定 | |
Frankfurt (FRA) | ITA Airways | AZ4692 | 13:55 | 予定 | |
Frankfurt (FRA) | United Airlines | UA8887 | 13:55 | 予定 | |
Copenhagen (CPH) | easyJet | U25266 | 14:00 | 予定 | |
Doha (DOH) | Qatar Airways | QR81 expand_more(4) | 14:00 | 予定 | |
Doha (DOH) | Bulgaria Air | FB1924 | 14:00 | 予定 | |
Doha (DOH) | Iberia | IB6393 | 14:00 | 予定 | |
Doha (DOH) | Malaysia Airlines | MH9755 | 14:00 | 予定 | |
Doha (DOH) | Virgin Australia | VA6193 | 14:00 | 予定 | |
London (LHR) | British Airways | BA990 expand_more(5) | 14:00 | 予定 | |
London (LHR) | American Airlines | AA6851 | 14:00 | 予定 | |
London (LHR) | Japan Airlines | JL6525 | 14:00 | 予定 | |
London (LHR) | Malaysia Airlines | MH9908 | 14:00 | 予定 | |
London (LHR) | Qantas | QF3541 | 14:00 | 予定 | |
London (LHR) | Qatar Airways | QR5956 | 14:00 | 予定 | |
Zurich (ZRH) | Swiss | LX966 expand_more(3) | 14:05 | 遅延 | |
Zurich (ZRH) | Air Canada | AC6766 | 14:05 | 遅延 | |
Zurich (ZRH) | ITA Airways | AZ3844 | 14:05 | 遅延 | |
Zurich (ZRH) | Singapore Airlines | SQ2932 | 14:05 | 遅延 | |
Bergen (BGO) | Norwegian | DY1122 | 14:10 | 13:51 | 上陸した |
Hurghada (HRG) | Air Cairo | SM2960 expand_more(1) | 14:10 | 13:56 | 上陸した |
Hurghada (HRG) | Egyptair | MS8227 | 14:10 | 13:56 | 上陸した |
Vienna (VIE) | Austrian Airlines | OS229 | 14:20 | 予定 | |
Barcelona (BCN) | easyJet | U27174 | 14:30 | 予定 | |
Cairo (CAI) | Egyptair | MS731 expand_more(1) | 14:45 | 予定 | |
Cairo (CAI) | Air Cairo | SM8731 | 14:45 | 予定 | |
Paris (ORY) | Transavia | TO4064 | 14:45 | 予定 | |
Saarbruecken (SCN) | DAT | DX123 | 14:55 | 予定 | |
Zurich (ZRH) | Helvetic Airways | LX968 | 15:00 | 予定 | |
Belgrade (BEG) | Wizz Air | W64009 | 15:05 | 遅延 | |
Munich (MUC) | Lufthansa | LH1942 expand_more(3) | 15:05 | 14:59 | 上陸した |
Munich (MUC) | Aegean Airlines | A31434 | 15:05 | 14:59 | 上陸した |
Munich (MUC) | Air Canada | AC9322 | 15:05 | 14:59 | 上陸した |
Munich (MUC) | TAP Air Portugal | TP7520 | 15:05 | 14:59 | 上陸した |
Paris (CDG) | Air France | AF1234 expand_more(6) | 15:20 | 遅延 | |
Paris (CDG) | Aeromexico | AM6191 | 15:20 | 遅延 | |
Paris (CDG) | Air Austral | UU8234 | 15:20 | 遅延 | |
Paris (CDG) | Air Mauritius | MK9680 | 15:20 | 遅延 | |
Paris (CDG) | China Eastern Airlines | MU1669 | 15:20 | 遅延 | |
Paris (CDG) | Delta Air Lines | DL8468 | 15:20 | 遅延 | |
Paris (CDG) | WestJet | WS5002 | 15:20 | 遅延 | |
Bologna (BLQ) | Ryanair | FR137 | 15:20 | 15:00 | 上陸した |
Istanbul (SAW) | Pegasus | PC977 | 15:25 | 予定 | |
Bordeaux (BOD) | easyJet | U21923 | 15:40 | 遅延 | |
Cologne (CGN) | Germany - Air Force | GAF830 | 15:52 | 予定 | |
Frankfurt (FRA) | CityJet | LH188 expand_more(1) | 15:55 | 予定 | |
Frankfurt (FRA) | Air Canada | AC9038 | 15:55 | 予定 | |
Frankfurt (FRA) | Condor | DE4087 | 15:55 | 予定 | |
Paris (ORY) | easyJet | U25150 | 15:55 | 予定 | |
Birmingham (BHX) | Ryanair | FR2962 | 16:00 | 遅延 | |
Edinburgh (EDI) | easyJet | U23261 | 16:00 | 予定 | |
Erbil (EBL) | Eurowings | EW8997 | 16:05 | 遅延 | |
London (LCY) | British Airways | BA8493 | 16:05 | 15:58 | 上陸した |
Vilnius (VNO) | Ryanair | FR1571 | 16:05 | 15:47 | 上陸した |
Munich (MUC) | Lufthansa City | VL1944 expand_more(1) | 16:05 | 予定 | |
Munich (MUC) | Lufthansa | LH4066 | 16:05 | 予定 | |
Vienna (VIE) | Air Baltic | OS231 | 16:10 | 予定 | |
Venice (VCE) | Ryanair | FR402 | 16:30 | 予定 | |
Heraklion (HER) | Ryanair | FR4336 | 16:30 | 予定 | |
Lisbon (LIS) | TAP Air Portugal | TP532 expand_more(5) | 16:30 | 遅延 | |
Lisbon (LIS) | Air Baltic | BT5254 | 16:30 | 遅延 | |
Lisbon (LIS) | Azores Airlines | S48329 | 16:30 | 遅延 | |
Lisbon (LIS) | Azul | AD7201 | 16:30 | 遅延 | |
Lisbon (LIS) | El Al | LY9032 | 16:30 | 遅延 | |
Lisbon (LIS) | Finnair | AY6798 | 16:30 | 遅延 | |
Antalya (AYT) | SunExpress | XQ660 | 16:35 | 予定 | |
London (LHR) | British Airways | BA984 expand_more(3) | 16:35 | 予定 | |
London (LHR) | American Airlines | AA7062 | 16:35 | 予定 | |
London (LHR) | JetBlue | B66284 | 16:35 | 予定 | |
London (LHR) | Malaysia Airlines | MH9904 | 16:35 | 予定 | |
Amsterdam (AMS) | KLM | KL1779 expand_more(6) | 16:40 | 予定 | |
Amsterdam (AMS) | Aeromexico | AM6304 | 16:40 | 予定 | |
Amsterdam (AMS) | China Southern Airlines | CZ7777 | 16:40 | 予定 | |
Amsterdam (AMS) | Delta Air Lines | DL9171 | 16:40 | 予定 | |
Amsterdam (AMS) | Garuda Indonesia | GA9076 | 16:40 | 予定 | |
Amsterdam (AMS) | Saudia | SV6303 | 16:40 | 予定 | |
Amsterdam (AMS) | Xiamen Air | MF9335 | 16:40 | 予定 | |
Rhodes (RHO) | Condor | DE1233 | 16:40 | 予定 | |
Copenhagen (CPH) | Norwegian | D83302 | 16:45 | 予定 | |
Frankfurt (FRA) | Lufthansa | LH190 expand_more(1) | 16:55 | 予定 | |
Frankfurt (FRA) | United Airlines | UA8976 | 16:55 | 予定 | |
Catania (CTA) | easyJet | U25078 | 16:55 | 予定 | |
Funchal (FNC) | easyJet | U25334 | 16:55 | 予定 | |
Palma Mallorca (PMI) | Eurowings | EW8583 | 17:00 | 予定 | |
Cologne (CGN) | Eurowings | EW6 | 17:05 | 予定 | |
Munich (MUC) | Lufthansa | LH1946 expand_more(3) | 17:05 | 予定 | |
Munich (MUC) | Air Canada | AC9530 | 17:05 | 予定 | |
Munich (MUC) | TAP Air Portugal | TP7714 | 17:05 | 予定 | |
Munich (MUC) | United Airlines | UA9107 | 17:05 | 予定 | |
Athens (ATH) | Ryanair | FR171 | 17:10 | 予定 | |
Thessaloniki (SKG) | easyJet | U25030 | 17:10 | 予定 | |
Paris (CDG) | Air France | AF1834 expand_more(5) | 17:15 | 予定 | |
Paris (CDG) | Aeromexico | AM5726 | 17:15 | 予定 | |
Paris (CDG) | Air Austral | UU8834 | 17:15 | 予定 | |
Paris (CDG) | Air Mauritius | MK9686 | 17:15 | 予定 | |
Paris (CDG) | Delta Air Lines | DL8422 | 17:15 | 予定 | |
Paris (CDG) | WestJet | WS5119 | 17:15 | 予定 | |
Tivat (TIV) | easyJet | U25362 | 17:15 | 予定 | |
Vantaa (HEL) | Finnair | AY1437 expand_more(3) | 17:20 | 予定 | |
Vantaa (HEL) | Alaska Airlines | AS7665 | 17:20 | 予定 | |
Vantaa (HEL) | American Airlines | AA8969 | 17:20 | 予定 | |
Vantaa (HEL) | Japan Airlines | JL8309 | 17:20 | 予定 | |
Dusseldorf (DUS) | Eurowings | EW9046 | 17:25 | 予定 | |
Stuttgart (STR) | Eurowings | EW8005 | 17:30 | 予定 | |
Rome (FCO) | Ryanair | FR135 | 17:40 | 予定 | |
Sofia (SOF) | Ryanair | FR1149 | 17:40 | 予定 | |
Tel Aviv Yafo (TLV) | Bluebird Airways | BZ272 | 17:40 | 予定 | |
Istanbul (IST) | Turkish Airlines | TK1723 expand_more(3) | 17:45 | 遅延 | |
