Brandenburg Berlin 空港 でのフライトの発着
| 出発 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
|---|---|---|---|---|---|
| Cologne (CGN) | Maersk Air Cargo | DJ6228 | 05:25 | 予定 | |
| Istanbul (IST) | Turkish Airlines | TK1220 | 05:45 | 予定 | |
| Paris (CDG) | Swiftair | WT4006 | 06:00 | 予定 | |
| Izmir (ADB) | SunExpress | XQ966 | 06:05 | 予定 | |
| Beirut (BEY) | Sundair | SR1595 | 06:10 | 遅延 | |
| Gaziantep (GZT) | SunExpress | XQ1766 | 06:45 | 予定 | |
| Beijing (PEK) | Hainan Airlines | HU489 | 06:45 | 予定 | |
| Bratislava (BTS) | Wizz Air | W67037 | 07:15 | 06:57 | 上陸した |
| Newark (EWR) | United Airlines | UA962 expand_more(4) | 07:15 | 予定 | |
| Newark (EWR) | Air Canada | AC3696 | 07:15 | 予定 | |
| Newark (EWR) | Austrian Airlines | OS7882 | 07:15 | 予定 | |
| Newark (EWR) | Brussels Airlines | SN9032 | 07:15 | 予定 | |
| Newark (EWR) | Lufthansa | LH7606 | 07:15 | 予定 | |
| Doha (DOH) | Qatar Airways | QR79 expand_more(6) | 07:25 | 遅延 | |
| Doha (DOH) | Bulgaria Air | FB1926 | 07:25 | 遅延 | |
| Doha (DOH) | Iberia | IB6386 | 07:25 | 遅延 | |
| Doha (DOH) | Malaysia Airlines | MH9261 | 07:25 | 遅延 | |
| Doha (DOH) | Philippine Airlines | PR3450 | 07:25 | 遅延 | |
| Doha (DOH) | SriLankan Airlines | UL3017 | 07:25 | 遅延 | |
| Doha (DOH) | Virgin Australia | VA6195 | 07:25 | 遅延 | |
| Tuzla (TZL) | Wizz Air | W64275 | 07:45 | 予定 | |
| New York (JFK) | Delta Air Lines | DL92 expand_more(3) | 07:55 | 予定 | |
| New York (JFK) | Air France | AF9085 | 07:55 | 予定 | |
| New York (JFK) | KLM | KL6153 | 07:55 | 予定 | |
| New York (JFK) | Virgin Atlantic | VS3846 | 07:55 | 予定 | |
| Frankfurt (FRA) | Lufthansa | LH172 expand_more(1) | 07:55 | 予定 | |
| Frankfurt (FRA) | All Nippon Airways | NH6209 | 07:55 | 予定 | |
| Vantaa (HEL) | Finnair | AY1431 expand_more(3) | 08:05 | 予定 | |
| Vantaa (HEL) | Jet Linx Aviation | JL6899 | 08:05 | 予定 | |
| Vantaa (HEL) | Qantas | QF8959 | 08:05 | 予定 | |
| Vantaa (HEL) | TAP Air Portugal | TP8791 | 08:05 | 予定 | |
| Munich (MUC) | Lufthansa | LH1928 | 08:05 | 予定 | |
| Tirana (TIA) | Wizz Air | W45147 | 08:10 | 予定 | |
| Amsterdam (AMS) | KLM | KL1771 expand_more(6) | 08:20 | 予定 | |
| Amsterdam (AMS) | China Eastern Airlines | MU1599 | 08:20 | 予定 | |
| Amsterdam (AMS) | Delta Air Lines | DL9350 | 08:20 | 予定 | |
| Amsterdam (AMS) | Garuda Indonesia | GA9076 | 08:20 | 予定 | |
| Amsterdam (AMS) | IndiGo | 6E3185 | 08:20 | 予定 | |
| Amsterdam (AMS) | Korean Air | KE6427 | 08:20 | 予定 | |
| Amsterdam (AMS) | Xiamen Air | MF9329 | 08:20 | 予定 | |
| Vienna (VIE) | Austrian Airlines | OS223 expand_more(1) | 08:20 | 予定 | |
| Vienna (VIE) | All Nippon Airways | NH5623 | 08:20 | 予定 | |
| Skopje (SKP) | Wizz Air | W64739 | 08:30 | 予定 | |
| Antalya (AYT) | Pegasus | PC5067 | 08:35 | 予定 | |
| Oslo (OSL) | Norwegian | DY1100 | 08:35 | 予定 | |
| Zurich (ZRH) | Helvetic Airways | LX974 expand_more(1) | 08:35 | 予定 | |
| Zurich (ZRH) | Air Canada | AC6802 | 08:35 | 予定 | |
| Paris (CDG) | Air France | AF1434 expand_more(3) | 08:55 | 予定 | |
| Paris (CDG) | Aeromexico | AM5973 | 08:55 | 予定 | |
| Paris (CDG) | Air Austral | UU8434 | 08:55 | 予定 | |
| Paris (CDG) | Delta Air Lines | DL8419 | 08:55 | 予定 | |
| Frankfurt (FRA) | Lufthansa | LH174 expand_more(4) | 08:55 | 予定 | |
| Frankfurt (FRA) | Air Canada | AC9117 | 08:55 | 予定 | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1579 | 08:55 | 予定 | |
| Frankfurt (FRA) | Thai Airways | TG7610 | 08:55 | 予定 | |
| Frankfurt (FRA) | United Airlines | UA8990 | 08:55 | 予定 | |
| Dublin (DUB) | Ryanair | FR3669 | 09:00 | 予定 | |
| Frankfurt (FRA) | Condor | DE4095 | 09:05 | 予定 | |
| Munich (MUC) | Lufthansa City | VL1930 expand_more(1) | 09:05 | 予定 | |
| Munich (MUC) | Lufthansa | LH4078 | 09:05 | 予定 | |
| Stockholm (ARN) | Eurowings | EW4600 expand_more(1) | 09:10 | 予定 | |
| Stockholm (ARN) | Lufthansa | LH5344 | 09:10 | 予定 | |
| Istanbul (IST) | Turkish Airlines | TK1721 expand_more(4) | 09:15 | 予定 | |
| Istanbul (IST) | Gulf Air | GF6069 | 09:15 | 予定 | |
| Istanbul (IST) | Malaysia Airlines | MH4323 | 09:15 | 予定 | |
| Istanbul (IST) | Sichuan Airlines | 3U7277 | 09:15 | 予定 | |
| Istanbul (IST) | Thai Airways | TG9074 | 09:15 | 予定 | |
| Madrid (MAD) | Ryanair | FR2528 | 09:15 | 予定 | |
| Alicante (ALC) | Ryanair | FR258 | 09:20 | 予定 | |
| Dalaman (DLM) | SunExpress | XQ3560 | 09:20 | 予定 | |
| Copenhagen (CPH) | SAS | SK1673 | 09:25 | 予定 | |
| Milas (BJV) | SunExpress | XQ3160 | 09:25 | 予定 | |
| Manchester (MAN) | Ryanair | FR1145 | 09:25 | 予定 | |
| London (LGW) | easyJet | U28629 | 09:35 | 予定 | |
| Zurich (ZRH) | Helvetic Airways | LX976 expand_more(1) | 09:35 | 予定 | |
| Zurich (ZRH) | Air Canada | AC6850 | 09:35 | 予定 | |
| Tel Aviv Yafo (TLV) | El Al | LY2371 | 09:35 | 遅延 | |
| Milan (LIN) | easyJet | U25426 | 09:40 | 予定 | |
| Venice (VCE) | Ryanair | FR402 | 09:40 | 予定 | |
| Bolzano (BZO) | SkyAlps | BQ1950 | 09:45 | 予定 | |
| Heraklion (HER) | Corendon Airlines | XR458 | 09:45 | 予定 | |
| Palma Mallorca (PMI) | easyJet | U27335 | 09:45 | 予定 | |
| Barcelona (BCN) | Vueling | VY1884 expand_more(3) | 09:55 | 予定 | |
| Barcelona (BCN) | Iberia | IB5026 | 09:55 | 予定 | |
| Barcelona (BCN) | Level | LL5167 | 09:55 | 予定 | |
| Barcelona (BCN) | Qatar Airways | QR4692 | 09:55 | 予定 | |
| Ankara (ESB) | Pegasus | PC1677 | 09:55 | 予定 | |
| Dublin (DUB) | Aer Lingus | EI332 expand_more(1) | 10:00 | 予定 | |
| Dublin (DUB) | JetBlue | B66874 | 10:00 | 予定 | |
| Munich (MUC) | Lufthansa | LH1934 expand_more(6) | 10:05 | 予定 | |
| Munich (MUC) | Air Canada | AC9508 | 10:05 | 予定 | |
| Munich (MUC) | Air China | CA6111 | 10:05 | 予定 | |
| Munich (MUC) | All Nippon Airways | NH6087 | 10:05 | 予定 | |
| Munich (MUC) | Singapore Airlines | SQ2176 | 10:05 | 予定 | |
| Munich (MUC) | Thai Airways | TG7844 | 10:05 | 予定 | |
| Munich (MUC) | United Airlines | UA9189 | 10:05 | 予定 | |
| Milan (MXP) | easyJet | U25088 | 10:05 | 09:43 | 上陸した |
| Budapest (BUD) | Ryanair | FR197 | 10:10 | 09:57 | 上陸した |
| Montreal (YUL) | Air Canada | AC944 expand_more(2) | 10:15 | 予定 | |
| Montreal (YUL) | Lufthansa | LH6647 | 10:15 | 予定 | |
| Montreal (YUL) | United Airlines | UA6649 | 10:15 | 予定 | |
| Split (SPU) | Eurowings | EW8989 | 10:15 | 予定 | |
| Paris (CDG) | easyJet | U25160 | 10:20 | 予定 | |
| London (LHR) | British Airways | BA986 expand_more(2) | 10:20 | 予定 | |
| London (LHR) | Qantas | QF3539 | 10:20 | 予定 | |
| London (LHR) | Qatar Airways | QR8363 | 10:20 | 予定 | |
| Vienna (VIE) | Austrian Airlines | OS225 | 10:20 | 予定 | |
| Barcelona (BCN) | easyJet | U27171 | 10:25 | 予定 | |
| Zurich (ZRH) | Eurowings | EW8761 expand_more(1) | 10:30 | 予定 | |
| Zurich (ZRH) | Swiss | LX4406 | 10:30 | 予定 | |
| Athens (ATH) | Aegean Airlines | A3820 expand_more(1) | 10:35 | 予定 | |
| Athens (ATH) | airBaltic | BT5425 | 10:35 | 予定 | |
| Madrid (MAD) | Iberia | IB781 expand_more(2) | 10:35 | 予定 | |
| Madrid (MAD) | American Airlines | AA8615 | 10:35 | 予定 | |
| Madrid (MAD) | Vueling | VY5162 | 10:35 | 予定 | |
| Warsaw (WAW) | LOT | LO387 expand_more(1) | 10:35 | 予定 | |
| Warsaw (WAW) | TAP Air Portugal | TP7057 | 10:35 | 予定 | |
| Brussels (BRU) | Brussels Airlines | SN2581 expand_more(3) | 10:50 | 予定 | |
| Brussels (BRU) | Air Canada | AC6306 | 10:50 | 予定 | |
| Brussels (BRU) | Etihad Airways | EY7237 | 10:50 | 予定 | |
| Brussels (BRU) | United Airlines | UA9991 | 10:50 | 予定 | |
| Rome (FCO) | Ryanair | FR135 | 10:55 | 予定 | |
| Frankfurt (FRA) | Lufthansa | LH180 expand_more(5) | 10:55 | 予定 | |
| Frankfurt (FRA) | Air Canada | AC9096 | 10:55 | 予定 | |
| Frankfurt (FRA) | Air China | CA6001 | 10:55 | 予定 | |
| Frankfurt (FRA) | Cathay Pacific | CX6701 | 10:55 | 予定 | |
| Frankfurt (FRA) | Singapore Airlines | SQ2018 | 10:55 | 予定 | |
| Frankfurt (FRA) | United Airlines | UA8998 | 10:55 | 予定 | |
| Toronto (YYZ) | Air Transat | TS418 | 10:55 | 遅延 | |
| NIce (NCE) | easyJet | U25144 | 10:55 | 遅延 | |
| Cologne (CGN) | Eurowings | EW4 | 11:00 | 予定 | |
| Monastir (MIR) | Nouvelair | BJ248 | 11:00 | 予定 | |
| London (LCY) | British Airways | BA8491 | 11:10 | 予定 | |
| Podgorica (TGD) | Ryanair | FR1579 | 11:10 | 遅延 | |
| Tallinn (TLL) | Ryanair | FR2733 | 11:10 | 予定 | |
| Paris (ORY) | Transavia | TO4060 | 11:10 | 予定 | |
| Amsterdam (AMS) | KLM | KL1775 expand_more(6) | 11:15 | 予定 | |
| Amsterdam (AMS) | China Eastern Airlines | MU1601 | 11:15 | 予定 | |
| Amsterdam (AMS) | Delta Air Lines | DL9190 | 11:15 | 予定 | |
| Amsterdam (AMS) | Garuda Indonesia | GA9252 | 11:15 | 予定 | |
| Amsterdam (AMS) | IndiGo | 6E3186 | 11:15 | 予定 | |
| Amsterdam (AMS) | Kenya Airways | KQ1823 | 11:15 | 予定 | |
| Amsterdam (AMS) | Xiamen Air | MF9331 | 11:15 | 予定 | |
| Faro (FAO) | Ryanair | FR254 | 11:30 | 予定 | |
| Prishtina (PRN) | easyJet | U25366 | 11:30 | 予定 | |
| Istanbul (SAW) | AJet | VF57 | 11:30 | 予定 | |
| Tirana (TIA) | Wizz Air | W45105 | 11:30 | 遅延 | |
| Antalya (AYT) | SunExpress | XQ160 expand_more(1) | 11:35 | 予定 | |
| Antalya (AYT) | Eurowings | EW3105 | 11:35 | 予定 | |
| Budapest (BUD) | Wizz Air | W62315 | 11:35 | 予定 | |
| London (LGW) | easyJet | U28623 | 11:35 | 予定 | |
| London (LHR) | Eurowings | EW8461 expand_more(1) | 11:45 | 予定 | |
| London (LHR) | Air Canada | AC6934 | 11:45 | 予定 | |
| London (STN) | Ryanair | FR176 | 11:45 | 予定 | |
| Istanbul (IST) | Turkish Airlines | TK1729 expand_more(3) | 11:50 | 予定 | |
| Istanbul (IST) | Gulf Air | GF6025 | 11:50 | 予定 | |
| Istanbul (IST) | Sichuan Airlines | 3U7285 | 11:50 | 予定 | |
| Istanbul (IST) | Thai Airways | TG9366 | 11:50 | 予定 | |
| Paris (CDG) | Air France | AF1734 expand_more(8) | 11:55 | 予定 | |
| Paris (CDG) | Aeromexico | AM5710 | 11:55 | 予定 | |
| Paris (CDG) | Air Austral | UU8734 | 11:55 | 予定 | |
| Paris (CDG) | Air Mauritius | MK9684 | 11:55 | 予定 | |
| Paris (CDG) | China Eastern Airlines | MU1871 | 11:55 | 予定 | |
| Paris (CDG) | Delta Air Lines | DL8422 | 11:55 | 予定 | |
| Paris (CDG) | Kenya Airways | KQ3230 | 11:55 | 予定 | |
| Paris (CDG) | Korean Air | KE6355 | 11:55 | 予定 | |
| Paris (CDG) | Saudia | SV6320 | 11:55 | 予定 | |
| Beirut (BEY) | MEA | ME245 | 12:05 | 予定 | |
| Munich (MUC) | Lufthansa | LH1926 expand_more(5) | 12:05 | 予定 | |
| Munich (MUC) | Aegean Airlines | A31586 | 12:05 | 予定 | |
| Munich (MUC) | Air Canada | AC9049 | 12:05 | 予定 | |
| Munich (MUC) | Croatia Airlines | OU5360 | 12:05 | 予定 | |
| Munich (MUC) | TAP Air Portugal | TP7720 | 12:05 | 予定 | |
| Munich (MUC) | United Airlines | UA9185 | 12:05 | 予定 | |
| Palma Mallorca (PMI) | Ryanair | FR227 | 12:10 | 予定 | |
| Marrakech (RAK) | Ryanair | FR5475 | 12:20 | 予定 | |
| Lisbon (LIS) | TAP Air Portugal | TP530 expand_more(3) | 12:20 | 予定 | |
| Lisbon (LIS) | Azores Airlines | S48389 | 12:20 | 予定 | |
| Lisbon (LIS) | Azul | AD7322 | 12:20 | 予定 | |
| Lisbon (LIS) | Finnair | AY6752 | 12:20 | 予定 | |
| Istanbul (SAW) | Pegasus | PC979 | 12:25 | 予定 | |
| Dusseldorf (DUS) | Eurowings | EW8043 | 12:30 | 予定 | |
| Tunis (TUN) | Nouvelair | BJ232 | 12:30 | 予定 | |
| Palma Mallorca (PMI) | Eurowings | EW8581 | 12:40 | 予定 | |
| London (LCY) | British Airways | BA7027 | 12:45 | 予定 | |
| Bergamo (BGY) | Ryanair | FR2669 | 12:50 | 予定 | |
| Frankfurt (FRA) | Lufthansa | LH184 expand_more(5) | 12:55 | 予定 | |
| Frankfurt (FRA) | Aegean Airlines | A31522 | 12:55 | 予定 | |
| Frankfurt (FRA) | Air Canada | AC9247 | 12:55 | 予定 | |
| Frankfurt (FRA) | Croatia Airlines | OU5466 | 12:55 | 予定 | |
| Frankfurt (FRA) | ITA Airways | AZ4692 | 12:55 | 予定 | |
| Frankfurt (FRA) | United Airlines | UA8887 | 12:55 | 予定 | |
| Olbia (OLB) | easyJet | U25056 | 12:55 | 予定 | |
| Barcelona (BCN) | Vueling | VY1882 expand_more(3) | 13:05 | 遅延 | |
| Barcelona (BCN) | Iberia | IB5024 | 13:05 | 遅延 | |
| Barcelona (BCN) | Level | LL5165 | 13:05 | 遅延 | |
| Barcelona (BCN) | Qatar Airways | QR4684 | 13:05 | 遅延 | |
| Vantaa (HEL) | Finnair | AY1433 expand_more(2) | 13:05 | 12:56 | 上陸した |
| Vantaa (HEL) | American Airlines | AA8976 | 13:05 | 12:56 | 上陸した |
| Vantaa (HEL) | TAP Air Portugal | TP8793 | 13:05 | 12:56 | 上陸した |
| Porto (OPO) | easyJet | U25332 | 13:05 | 12:52 | 上陸した |
| Reykjavik (KEF) | Icelandair | FI528 | 13:10 | 12:49 | 上陸した |
| Tallinn (TLL) | airBaltic | BT821 expand_more(3) | 13:20 | 予定 | |
| Tallinn (TLL) | Aegean Airlines | A33239 | 13:20 | 予定 | |
| Tallinn (TLL) | AirSERBIA | JU7954 | 13:20 | 予定 | |
| Tallinn (TLL) | TAP Air Portugal | TP6411 | 13:20 | 予定 | |
| London (LHR) | British Airways | BA990 expand_more(4) | 13:25 | 予定 | |
| London (LHR) | American Airlines | AA6671 | 13:25 | 予定 | |
| London (LHR) | Jet Linx Aviation | JL6525 | 13:25 | 予定 | |
| London (LHR) | Malaysia Airlines | MH9908 | 13:25 | 予定 | |
| London (LHR) | Qantas | QF3541 | 13:25 | 予定 | |
| Izmir (ADB) | SunExpress | XQ946 | 13:40 | 予定 | |
| Malaga (AGP) | easyJet | U25106 | 13:40 | 予定 | |
| Amsterdam (AMS) | KLM | KL1777 expand_more(5) | 13:45 | 予定 | |
| Amsterdam (AMS) | Aeromexico | AM6247 | 13:45 | 予定 | |
| Amsterdam (AMS) | Air Europa | UX3753 | 13:45 | 予定 | |
| Amsterdam (AMS) | Delta Air Lines | DL9561 | 13:45 | 予定 | |
| Amsterdam (AMS) | IndiGo | 6E3214 | 13:45 | 予定 | |
| Amsterdam (AMS) | Xiamen Air | MF9333 | 13:45 | 予定 | |
| Milan (MXP) | Ryanair | FR9 | 13:45 | 予定 | |
| Rhodes (RHO) | Eurowings | EW8673 | 13:50 | 遅延 | |
| Athens (ATH) | SKY express | GQ874 | 13:55 | 遅延 | |
| Frankfurt (FRA) | Lufthansa | LH186 expand_more(3) | 13:55 | 予定 | |
| Frankfurt (FRA) | Air Canada | AC9543 | 13:55 | 予定 | |
| Frankfurt (FRA) | Air India | AI8869 | 13:55 | 予定 | |
| Frankfurt (FRA) | United Airlines | UA8715 | 13:55 | 予定 | |
| Stuttgart (STR) | Eurowings | EW8003 | 13:55 | 予定 | |
| Palma Mallorca (PMI) | Ryanair | FR106 | 13:55 | 予定 | |
| Doha (DOH) | Qatar Airways | QR81 expand_more(5) | 14:00 | 遅延 | |
| Doha (DOH) | Bulgaria Air | FB1924 | 14:00 | 遅延 | |
| Doha (DOH) | Iberia | IB6393 | 14:00 | 遅延 | |
| Doha (DOH) | Jet Linx Aviation | JL4582 | 14:00 | 遅延 | |
| Doha (DOH) | Malaysia Airlines | MH9755 | 14:00 | 遅延 | |
| Doha (DOH) | Virgin Australia | VA6193 | 14:00 | 遅延 | |
| Varna (VAR) | Wizz Air | W64515 | 14:05 | 遅延 | |
| Bologna (BLQ) | Ryanair | FR137 | 14:10 | 予定 | |
| Hurghada (HRG) | Air Cairo | SM2960 expand_more(1) | 14:10 | 予定 | |
| Hurghada (HRG) | Egyptair | MS8227 | 14:10 | 予定 | |
| Istanbul (IST) | Turkish Airlines | TK1725 expand_more(2) | 14:10 | 予定 | |
| Istanbul (IST) | Gulf Air | GF6037 | 14:10 | 予定 | |
| Istanbul (IST) | Sichuan Airlines | 3U7281 | 14:10 | 予定 | |
| Heraklion (HER) | easyJet | U25008 | 14:10 | 予定 | |
| Zurich (ZRH) | Swiss | LX966 expand_more(3) | 14:10 | 予定 | |
| Zurich (ZRH) | Air Canada | AC6766 | 14:10 | 予定 | |
| Zurich (ZRH) | Cathay Pacific | CX6615 | 14:10 | 予定 | |
| Zurich (ZRH) | Singapore Airlines | SQ2932 | 14:10 | 予定 | |
| Paris (CDG) | Air France | AF1234 expand_more(6) | 14:15 | 予定 | |
| Paris (CDG) | Aeromexico | AM6191 | 14:15 | 予定 | |
| Paris (CDG) | Air Austral | UU8234 | 14:15 | 予定 | |
| Paris (CDG) | Air Mauritius | MK9680 | 14:15 | 予定 | |
| Paris (CDG) | China Eastern Airlines | MU1669 | 14:15 | 予定 | |
| Paris (CDG) | Delta Air Lines | DL8468 | 14:15 | 予定 | |
| Paris (CDG) | WestJet | WS5005 | 14:15 | 予定 | |
| Stockholm (ARN) | Norwegian | D84505 | 14:20 | 予定 | |
| Vienna (VIE) | Austrian Airlines | OS229 | 14:20 | 予定 | |
| Cairo (CAI) | Egyptair | MS731 expand_more(1) | 14:45 | 遅延 | |
| Cairo (CAI) | Air Cairo | SM8731 | 14:45 | 遅延 | |
| Trieste (TRS) | Ryanair | FR6781 | 14:45 | 予定 | |
| London (STN) | Ryanair | RK145 | 14:45 | 予定 | |
| Antalya (AYT) | SunExpress | XQ666 | 14:55 | 予定 | |
| Copenhagen (CPH) | SAS | SK1677 | 14:55 | 予定 | |
| Zurich (ZRH) | Helvetic Airways | LX968 | 14:55 | 予定 | |
| Ibiza (IBZ) | Eurowings | EW8541 | 15:00 | 予定 | |
| Heraklion (HER) | Eurowings | EW8679 | 15:00 | 予定 | |
| Rhodes (RHO) | easyJet | U25014 | 15:05 | 予定 | |
| Amman (AMM) | Royal Jordanian | RJ137 | 15:20 | 予定 | |
| Stuttgart (STR) | Eurowings | EW2004 | 15:25 | 予定 | |
| Istanbul (SAW) | Pegasus | PC977 | 15:25 | 予定 | |
| Heraklion (HER) | Condor | DE1167 | 15:30 | 予定 | |
| Frankfurt (FRA) | Condor | DE4087 | 15:35 | 予定 | |
| Istanbul (SAW) | AJet | VF59 | 15:35 | 予定 | |
| London (LHR) | British Airways | BA992 expand_more(5) | 15:55 | 予定 | |
| London (LHR) | American Airlines | AA6868 | 15:55 | 予定 | |
| London (LHR) | Jet Linx Aviation | JL6503 | 15:55 | 予定 | |
| London (LHR) | Malaysia Airlines | MH9910 | 15:55 | 予定 | |
| London (LHR) | Qantas | QF3523 | 15:55 | 予定 | |
| London (LHR) | Qatar Airways | QR8331 | 15:55 | 予定 | |
| Sofia (SOF) | Bulgaria Air | FB319 expand_more(1) | 16:00 | 予定 | |
| Sofia (SOF) | Qatar Airways | QR5556 | 16:00 | 予定 | |
| London (LCY) | British Airways | BA8493 | 16:05 | 予定 | |
| Munich (MUC) | Lufthansa City | VL1944 expand_more(3) | 16:05 | 予定 | |
| Munich (MUC) | Aegean Airlines | A31801 | 16:05 | 予定 | |
| Munich (MUC) | Lufthansa | LH4066 | 16:05 | 予定 | |
| Munich (MUC) | TAP Air Portugal | TP6108 | 16:05 | 予定 | |
| Heraklion (HER) | Sundair | SR4451 | 16:10 | 予定 | |
| Zurich (ZRH) | Eurowings | EW8765 expand_more(1) | 16:10 | 予定 | |
| Zurich (ZRH) | Swiss | LX4402 | 16:10 | 予定 | |
| Vienna (VIE) | airBaltic | OS231 | 16:10 | 予定 | |
| Cologne (CGN) | Eurowings | EW8055 | 16:20 | 予定 | |
| Dusseldorf (DUS) | Eurowings | EW8045 | 16:20 | 予定 | |
| Thessaloniki (SKG) | easyJet | U25028 | 16:20 | 予定 | |
| Isabel Pass (ISL) | Toyo Aviation | TOY664 | 16:25 | 予定 | |
| Split (SPU) | easyJet | U25214 | 16:25 | 予定 | |
| Lisbon (LIS) | TAP Air Portugal | TP532 expand_more(4) | 16:30 | 予定 | |
| Lisbon (LIS) | airBaltic | BT5254 | 16:30 | 予定 | |
| Lisbon (LIS) | Azores Airlines | S48329 | 16:30 | 予定 | |
| Lisbon (LIS) | Azul | AD7201 | 16:30 | 予定 | |
| Lisbon (LIS) | Finnair | AY6798 | 16:30 | 予定 | |
| Antalya (AYT) | SunExpress | XQ660 | 16:35 | 予定 | |
| Amsterdam (AMS) | KLM | KL1779 expand_more(6) | 16:40 | 予定 | |
| Amsterdam (AMS) | Aeromexico | AM6304 | 16:40 | 予定 | |
| Amsterdam (AMS) | Delta Air Lines | DL9158 | 16:40 | 予定 | |
| Amsterdam (AMS) | Garuda Indonesia | GA9250 | 16:40 | 予定 | |
| Amsterdam (AMS) | IndiGo | 6E3212 | 16:40 | 予定 | |
| Amsterdam (AMS) | Saudia | SV6303 | 16:40 | 予定 | |
| Amsterdam (AMS) | Xiamen Air | MF9335 | 16:40 | 予定 | |
| NIce (NCE) | Eurowings | EW8427 expand_more(1) | 16:45 | 予定 | |
| NIce (NCE) | SunExpress | XQ4125 | 16:45 | 予定 | |
| Palma Mallorca (PMI) | Ryanair | FR8994 | 16:45 | 予定 | |
| Kerkyra (CFU) | Ryanair | FR4395 | 16:55 | 予定 | |
| Frankfurt (FRA) | Lufthansa | LH192 expand_more(2) | 16:55 | 予定 | |
| Frankfurt (FRA) | Air Canada | AC9285 | 16:55 | 予定 | |
| Frankfurt (FRA) | United Airlines | UA8976 | 16:55 | 予定 | |
| Antalya (AYT) | Freebird Airlines | FH1281 | 17:00 | 予定 | |
| Catania (CTA) | easyJet | U25078 | 17:00 | 予定 | |
| Copenhagen (CPH) | Norwegian | D83302 | 17:10 | 予定 | |
| Ankara (ESB) | AJet | VF509 | 17:10 | 予定 | |
| Napoli (NAP) | easyJet | U25054 | 17:10 | 予定 | |
| Birmingham (BHX) | Ryanair | FR2962 | 17:15 | 予定 | |
| Vantaa (HEL) | Finnair | AY1435 expand_more(3) | 17:20 | 予定 | |
| Vantaa (HEL) | American Airlines | AA9008 | 17:20 | 予定 | |
| Vantaa (HEL) | Jet Linx Aviation | JL6823 | 17:20 | 予定 | |
| Vantaa (HEL) | Qantas | QF8960 | 17:20 | 予定 | |
| Paris (CDG) | Air France | AF1834 expand_more(6) | 17:30 | 予定 | |
| Paris (CDG) | Aeromexico | AM5726 | 17:30 | 予定 | |
| Paris (CDG) | Air Austral | UU8834 | 17:30 | 予定 | |
| Paris (CDG) | Air Mauritius | MK9686 | 17:30 | 予定 | |
| Paris (CDG) | Delta Air Lines | DL8414 | 17:30 | 予定 | |
| Paris (CDG) | Saudia | SV6278 | 17:30 | 予定 | |
| Paris (CDG) | WestJet | WS5119 | 17:30 | 予定 | |
| Lisbon (LIS) | Eurowings | EW8603 | 17:30 | 予定 | |
| Edinburgh (EDI) | easyJet | U23261 | 17:35 | 予定 | |
| Bucharest (OTP) | Ryanair | FR315 | 17:35 | 予定 | |
| Munich (MUC) | Lufthansa | LH1946 expand_more(4) | 17:35 | 予定 | |
| Munich (MUC) | Air Canada | AC9530 | 17:35 | 予定 | |
| Munich (MUC) | Croatia Airlines | OU5362 | 17:35 | 予定 | |
| Munich (MUC) | TAP Air Portugal | TP7714 | 17:35 | 予定 | |
| Munich (MUC) | United Airlines | UA9107 | 17:35 | 予定 | |
| Vienna (VIE) | Austrian Airlines | OS233 | 17:45 | 予定 | |
| Palma Mallorca (PMI) | Eurowings | EW6844 | 17:50 | 予定 | |
| Olbia (OLB) | easyJet | U25060 | 17:50 | 予定 | |
| Tel Aviv Yafo (TLV) | European Air Charter | BZ272 | 17:50 | 予定 | |
| Brussels (BRU) | Brussels Airlines | SN2587 expand_more(2) | 17:55 | 予定 | |
| Brussels (BRU) | Etihad Airways | EY7229 | 17:55 | 予定 | |
| Brussels (BRU) | United Airlines | UA9889 | 17:55 | 予定 | |
| Frankfurt (FRA) | Lufthansa | LH194 expand_more(1) | 17:55 | 予定 | |
| Frankfurt (FRA) | United Airlines | UA8974 | 17:55 | 予定 | |
| Gothenburg (GOT) | Eurowings | EW8221 | 18:00 | 予定 | |
| Istanbul (IST) | Turkish Airlines | TK1723 expand_more(4) | 18:00 | 予定 | |
| Istanbul (IST) | Gulf Air | GF6013 | 18:00 | 予定 | |
| Istanbul (IST) | Malaysia Airlines | MH4339 | 18:00 | 予定 | |
| Istanbul (IST) | Sichuan Airlines | 3U7279 | 18:00 | 予定 | |
| Istanbul (IST) | Thai Airways | TG9076 | 18:00 | 予定 | |
| Vantaa (HEL) | VistaJet | VJT437 | 18:00 | 予定 | |
| Antalya (AYT) | Pegasus | PC5007 | 18:05 | 予定 | |
| Belgrade (BEG) | Wizz Air | W64009 | 18:15 | 予定 | |
| Amsterdam (AMS) | KLM | KL1781 expand_more(6) | 18:20 | 予定 | |
