Brandenburg Berlin 空港 でのフライトの発着
| 出発 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
|---|---|---|---|---|---|
| Yerevan (EVN) | Eurowings | EW8995 | 05:40 | 予定 | |
| Beijing (PEK) | Hainan Airlines | HU489 | 06:45 | 予定 | |
| Timisoara (TSR) | Wizz Air | W43535 | 06:50 | 予定 | |
| Bratislava (BTS) | Wizz Air | W67037 | 07:15 | 予定 | |
| Newark (EWR) | United Airlines | UA962 expand_more(4) | 07:15 | 06:51 | 上陸した |
| Newark (EWR) | Air Canada | AC3696 | 07:15 | 06:51 | 上陸した |
| Newark (EWR) | Austrian Airlines | OS7882 | 07:15 | 06:51 | 上陸した |
| Newark (EWR) | Brussels Airlines | SN9032 | 07:15 | 06:51 | 上陸した |
| Newark (EWR) | Lufthansa | LH7606 | 07:15 | 06:51 | 上陸した |
| Doha (DOH) | Qatar Airways | QR79 expand_more(6) | 07:25 | 予定 | |
| Doha (DOH) | Bulgaria Air | FB1926 | 07:25 | 予定 | |
| Doha (DOH) | Iberia | IB6386 | 07:25 | 予定 | |
| Doha (DOH) | Malaysia Airlines | MH9261 | 07:25 | 予定 | |
| Doha (DOH) | Philippine Airlines | PR3450 | 07:25 | 予定 | |
| Doha (DOH) | SriLankan Airlines | UL3017 | 07:25 | 予定 | |
| Doha (DOH) | Virgin Australia | VA6195 | 07:25 | 予定 | |
| Mulhouse basel (BSL) | easyJet | U21187 | 07:45 | 予定 | |
| Frankfurt (FRA) | Lufthansa | LH172 expand_more(1) | 07:55 | 予定 | |
| Frankfurt (FRA) | All Nippon Airways | NH6209 | 07:55 | 予定 | |
| New York (JFK) | Delta Air Lines | DL92 expand_more(3) | 07:55 | 遅延 | |
| New York (JFK) | Air France | AF9085 | 07:55 | 遅延 | |
| New York (JFK) | KLM | KL6153 | 07:55 | 遅延 | |
| New York (JFK) | Virgin Atlantic | VS3846 | 07:55 | 遅延 | |
| Vantaa (HEL) | Finnair | AY1431 expand_more(2) | 08:05 | 予定 | |
| Vantaa (HEL) | Jet Linx Aviation | JL6899 | 08:05 | 予定 | |
| Vantaa (HEL) | Qantas | QF8959 | 08:05 | 予定 | |
| Munich (MUC) | Lufthansa | LH1928 | 08:05 | 予定 | |
| Oslo (OSL) | SAS | SK4723 | 08:05 | 予定 | |
| Copenhagen (CPH) | SAS | SK1673 expand_more(1) | 08:15 | 予定 | |
| Copenhagen (CPH) | El Al | LY9762 | 08:15 | 予定 | |
| Amsterdam (AMS) | KLM | KL1771 expand_more(6) | 08:20 | 予定 | |
| Amsterdam (AMS) | China Eastern Airlines | MU1599 | 08:20 | 予定 | |
| Amsterdam (AMS) | Delta Air Lines | DL9350 | 08:20 | 予定 | |
| Amsterdam (AMS) | Garuda Indonesia | GA9076 | 08:20 | 予定 | |
| Amsterdam (AMS) | IndiGo | 6E3185 | 08:20 | 予定 | |
| Amsterdam (AMS) | Korean Air | KE6427 | 08:20 | 予定 | |
| Amsterdam (AMS) | Xiamen Air | MF9329 | 08:20 | 予定 | |
| Vienna (VIE) | Austrian Airlines | OS223 expand_more(1) | 08:20 | 予定 | |
| Vienna (VIE) | All Nippon Airways | NH5623 | 08:20 | 予定 | |
| Kutaisi (KUT) | Wizz Air | W67909 | 08:20 | 予定 | |
| Marseille (MRS) | Ryanair | FR3389 | 08:25 | 予定 | |
| Birmingham (BHX) | Ryanair | FR2962 | 08:35 | 予定 | |
| Antalya (AYT) | Pegasus | PC5067 | 08:35 | 予定 | |
| Zurich (ZRH) | Helvetic Airways | LX974 | 08:35 | 予定 | |
| Paris (CDG) | Air France | AF1434 expand_more(3) | 08:55 | 予定 | |
| Paris (CDG) | Aeromexico | AM5973 | 08:55 | 予定 | |
| Paris (CDG) | Air Austral | UU8434 | 08:55 | 予定 | |
| Paris (CDG) | Delta Air Lines | DL8419 | 08:55 | 予定 | |
| Frankfurt (FRA) | Lufthansa | LH174 expand_more(4) | 08:55 | 予定 | |
| Frankfurt (FRA) | Air Canada | AC9117 | 08:55 | 予定 | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1579 | 08:55 | 予定 | |
| Frankfurt (FRA) | Thai Airways | TG7610 | 08:55 | 予定 | |
| Frankfurt (FRA) | United Airlines | UA8990 | 08:55 | 予定 | |
| Oslo (OSL) | Norwegian | DY1102 | 08:55 | 予定 | |
| Alicante (ALC) | Ryanair | FR258 | 09:05 | 予定 | |
| Madrid (MAD) | Ryanair | FR2528 | 09:05 | 予定 | |
| Istanbul (IST) | Turkish Airlines | TK1721 expand_more(3) | 09:15 | 予定 | |
| Istanbul (IST) | Gulf Air | GF6069 | 09:15 | 予定 | |
| Istanbul (IST) | Malaysia Airlines | MH4323 | 09:15 | 予定 | |
| Istanbul (IST) | Thai Airways | TG9074 | 09:15 | 予定 | |
| Manchester (MAN) | Ryanair | FR1145 | 09:25 | 予定 | |
| Copenhagen (CPH) | easyJet | U25262 | 09:30 | 予定 | |
| London (STN) | Ryanair | FR145 | 09:35 | 予定 | |
| Zurich (ZRH) | airBaltic | LX976 expand_more(1) | 09:35 | 予定 | |
| Zurich (ZRH) | Air Canada | AC6850 | 09:35 | 予定 | |
| Tel Aviv Yafo (TLV) | El Al | LY2371 | 09:35 | 予定 | |
| Milan (LIN) | ITA Airways | U25426 | 09:40 | 予定 | |
| Frankfurt (FRA) | Lufthansa | LH178 expand_more(5) | 09:55 | 予定 | |
| Frankfurt (FRA) | Air Canada | AC9119 | 09:55 | 予定 | |
| Frankfurt (FRA) | Air China | CA6001 | 09:55 | 予定 | |
| Frankfurt (FRA) | Cathay Pacific | CX6701 | 09:55 | 予定 | |
| Frankfurt (FRA) | Singapore Airlines | SQ2018 | 09:55 | 予定 | |
| Frankfurt (FRA) | United Airlines | UA8721 | 09:55 | 予定 | |
| Split (SPU) | Eurowings | EW8985 | 09:55 | 予定 | |
| Zadar (ZAD) | Ryanair | FR4222 | 09:55 | 予定 | |
| Palma Mallorca (PMI) | easyJet | U27333 | 09:55 | 予定 | |
| Dublin (DUB) | Aer Lingus | EI332 expand_more(1) | 10:00 | 予定 | |
| Dublin (DUB) | JetBlue | B66874 | 10:00 | 予定 | |
| Milan (MXP) | Ryanair | FR9 | 10:00 | 予定 | |
| Zagreb (ZAG) | Croatia Airlines | OU4408 | 10:00 | 予定 | |
| Dalaman (DLM) | SunExpress | XQ3560 | 10:05 | 09:49 | 上陸した |
| Amsterdam (AMS) | KLM | KL1773 expand_more(4) | 10:10 | 予定 | |
| Amsterdam (AMS) | Delta Air Lines | DL9176 | 10:10 | 予定 | |
| Amsterdam (AMS) | Garuda Indonesia | GA9766 | 10:10 | 予定 | |
| Amsterdam (AMS) | IndiGo | 6E3184 | 10:10 | 予定 | |
| Amsterdam (AMS) | Xiamen Air | MF9775 | 10:10 | 予定 | |
| Barcelona (BCN) | Vueling | VY1884 expand_more(3) | 10:15 | 予定 | |
| Barcelona (BCN) | Iberia | IB5026 | 10:15 | 予定 | |
| Barcelona (BCN) | Level | LL5167 | 10:15 | 予定 | |
| Barcelona (BCN) | Qatar Airways | QR4692 | 10:15 | 予定 | |
| Vienna (VIE) | Austrian Airlines | OS225 | 10:20 | 予定 | |
| Barcelona (BCN) | easyJet | U27171 | 10:25 | 遅延 | |
| London (LHR) | British Airways | BA986 expand_more(2) | 10:30 | 予定 | |
| London (LHR) | Qantas | QF3539 | 10:30 | 予定 | |
| London (LHR) | Qatar Airways | QR8363 | 10:30 | 予定 | |
| Athens (ATH) | Aegean Airlines | A3820 | 10:35 | 予定 | |
| Madrid (MAD) | Iberia | IB781 expand_more(2) | 10:35 | 予定 | |
| Madrid (MAD) | American Airlines | AA8615 | 10:35 | 予定 | |
| Madrid (MAD) | Vueling | VY5162 | 10:35 | 予定 | |
| Baku (GYD) | Azerbaijan Airlines | J263 | 10:35 | 遅延 | |
| Warsaw (WAW) | LOT | LO387 | 10:35 | 予定 | |
| Brussels (BRU) | Brussels Airlines | SN2581 expand_more(3) | 10:50 | 予定 | |
| Brussels (BRU) | Air Canada | AC6306 | 10:50 | 予定 | |
| Brussels (BRU) | Etihad Airways | EY7237 | 10:50 | 予定 | |
| Brussels (BRU) | United Airlines | UA9991 | 10:50 | 予定 | |
| Frankfurt (FRA) | Lufthansa | LH180 expand_more(2) | 10:55 | 予定 | |
| Frankfurt (FRA) | Air Canada | AC9096 | 10:55 | 予定 | |
| Frankfurt (FRA) | Croatia Airlines | OU5462 | 10:55 | 予定 | |
| Toronto (YYZ) | Air Transat | TS418 | 10:55 | 遅延 | |
| London (LGW) | easyJet | U28623 | 10:55 | 予定 | |
| Antalya (AYT) | Air Anka | 4M791 | 11:00 | 予定 | |
| Frankfurt (FRA) | Condor | DE4095 | 11:00 | 予定 | |
| Dubrovnik (DBV) | Eurowings | EW8957 | 11:00 | 予定 | |
| Dublin (DUB) | Ryanair | FR5418 | 11:00 | 予定 | |
| NIce (NCE) | easyJet | U25144 | 11:05 | 予定 | |
| Amsterdam (AMS) | KLM | KL1775 expand_more(6) | 11:15 | 予定 | |
| Amsterdam (AMS) | China Eastern Airlines | MU1601 | 11:15 | 予定 | |
| Amsterdam (AMS) | Delta Air Lines | DL9190 | 11:15 | 予定 | |
| Amsterdam (AMS) | Garuda Indonesia | GA9252 | 11:15 | 予定 | |
| Amsterdam (AMS) | IndiGo | 6E3186 | 11:15 | 予定 | |
| Amsterdam (AMS) | Kenya Airways | KQ1823 | 11:15 | 予定 | |
| Amsterdam (AMS) | Xiamen Air | MF9331 | 11:15 | 予定 | |
| Sofia (SOF) | Ryanair | FR1149 | 11:20 | 予定 | |
| Palma Mallorca (PMI) | Eurowings | EW8581 | 11:25 | 遅延 | |
| Zurich (ZRH) | easyJet | U25188 | 11:25 | 予定 | |
| Istanbul (SAW) | AJet | VF57 | 11:30 | 予定 | |
| Tirana (TIA) | Wizz Air | W45105 | 11:30 | 予定 | |
| Budapest (BUD) | Wizz Air | W62315 | 11:35 | 予定 | |
| Antalya (AYT) | SunExpress | XQ160 | 11:35 | 予定 | |
| Split (SPU) | easyJet | U25216 | 11:45 | 予定 | |
| Istanbul (IST) | Turkish Airlines | TK1729 expand_more(2) | 11:50 | 予定 | |
| Istanbul (IST) | Gulf Air | GF6025 | 11:50 | 予定 | |
| Istanbul (IST) | Thai Airways | TG9366 | 11:50 | 予定 | |
| Paris (CDG) | Air France | AF1734 expand_more(8) | 11:55 | 予定 | |
| Paris (CDG) | Aeromexico | AM5710 | 11:55 | 予定 | |
| Paris (CDG) | Air Austral | UU8734 | 11:55 | 予定 | |
| Paris (CDG) | Air Mauritius | MK9684 | 11:55 | 予定 | |
| Paris (CDG) | China Eastern Airlines | MU1871 | 11:55 | 予定 | |
| Paris (CDG) | Delta Air Lines | DL8422 | 11:55 | 予定 | |
| Paris (CDG) | Kenya Airways | KQ3230 | 11:55 | 予定 | |
| Paris (CDG) | Korean Air | KE6355 | 11:55 | 予定 | |
| Paris (CDG) | Saudia | SV6320 | 11:55 | 予定 | |
| Barcelona (BCN) | Ryanair | FR133 | 12:05 | 予定 | |
| Munich (MUC) | Lufthansa | LH1926 expand_more(10) | 12:05 | 予定 | |
| Munich (MUC) | Aegean Airlines | A31586 | 12:05 | 予定 | |
| Munich (MUC) | Air Canada | AC9049 | 12:05 | 予定 | |
| Munich (MUC) | Air China | CA6111 | 12:05 | 予定 | |
| Munich (MUC) | All Nippon Airways | NH6087 | 12:05 | 予定 | |
| Munich (MUC) | Croatia Airlines | OU5360 | 12:05 | 予定 | |
| Munich (MUC) | ITA Airways | AZ4838 | 12:05 | 予定 | |
| Munich (MUC) | Singapore Airlines | SQ2176 | 12:05 | 予定 | |
| Munich (MUC) | TAP Air Portugal | TP7720 | 12:05 | 予定 | |
| Munich (MUC) | Thai Airways | TG7844 | 12:05 | 予定 | |
| Munich (MUC) | United Airlines | UA9185 | 12:05 | 予定 | |
| Budapest (BUD) | Ryanair | FR197 | 12:10 | 予定 | |
| Palma Mallorca (PMI) | easyJet | U25120 | 12:10 | 予定 | |
| Palma Mallorca (PMI) | Eurowings | EW8583 | 12:20 | 予定 | |
| Istanbul (SAW) | Pegasus | PC979 | 12:25 | 予定 | |
| Varna (VAR) | Sundair | SR7289 | 12:25 | 予定 | |
| Palma Mallorca (PMI) | Ryanair | FR111 | 12:30 | 予定 | |
| Rome (FCO) | Ryanair | FR41 | 12:35 | 予定 | |
| Vienna (VIE) | Austrian Airlines | OS227 | 12:40 | 予定 | |
| Frankfurt (FRA) | Lufthansa | LH184 expand_more(5) | 12:55 | 予定 | |
| Frankfurt (FRA) | Aegean Airlines | A31522 | 12:55 | 予定 | |
| Frankfurt (FRA) | Air Canada | AC9247 | 12:55 | 予定 | |
| Frankfurt (FRA) | Croatia Airlines | OU5466 | 12:55 | 予定 | |
| Frankfurt (FRA) | ITA Airways | AZ4692 | 12:55 | 予定 | |
| Frankfurt (FRA) | United Airlines | UA8887 | 12:55 | 予定 | |
| Vantaa (HEL) | Finnair | AY1433 expand_more(1) | 13:05 | 予定 | |
| Vantaa (HEL) | American Airlines | AA8976 | 13:05 | 予定 | |
| Napoli (NAP) | easyJet | U25052 | 13:05 | 予定 | |
| Olbia (OLB) | Eurowings | EW8845 | 13:10 | 予定 | |
| Reykjavik (KEF) | Icelandair | FI528 | 13:10 | 予定 | |
| Catania (CTA) | easyJet | U25078 | 13:25 | 予定 | |
| Heraklion (HER) | Eurowings | EW8679 | 13:25 | 予定 | |
| Stuttgart (STR) | Eurowings | EW2002 | 13:30 | 予定 | |
| St Moritz (SMV) | VistaJet | VJT551 | 13:33 | 予定 | |
| Amsterdam (AMS) | KLM | KL1777 expand_more(5) | 13:35 | 予定 | |
| Amsterdam (AMS) | Aeromexico | AM6247 | 13:35 | 予定 | |
| Amsterdam (AMS) | Air Europa | UX3753 | 13:35 | 予定 | |
| Amsterdam (AMS) | Delta Air Lines | DL9561 | 13:35 | 予定 | |
| Amsterdam (AMS) | IndiGo | 6E3214 | 13:35 | 予定 | |
| Amsterdam (AMS) | Xiamen Air | MF9333 | 13:35 | 予定 | |
| Izmir (ADB) | SunExpress | XQ946 | 13:40 | 予定 | |
| Malaga (AGP) | easyJet | U25106 | 13:40 | 予定 | |
| Vilnius (VNO) | Ryanair | FR1571 | 13:40 | 予定 | |
| Southend (SEN) | easyJet | U25751 | 13:40 | 予定 | |
| Trieste (TRS) | Sundair | SR1773 | 13:40 | 予定 | |
| Faro (FAO) | Eurowings | EW8693 | 13:50 | 予定 | |
| Athens (ATH) | SKY express | GQ874 | 13:55 | 予定 | |
| Frankfurt (FRA) | Lufthansa | LH186 expand_more(3) | 13:55 | 予定 | |
| Frankfurt (FRA) | Air Canada | AC9543 | 13:55 | 予定 | |
| Frankfurt (FRA) | Air India | AI8869 | 13:55 | 予定 | |
| Frankfurt (FRA) | United Airlines | UA8715 | 13:55 | 予定 | |
| Doha (DOH) | Qatar Airways | QR81 expand_more(5) | 14:00 | 遅延 | |
| Doha (DOH) | Bulgaria Air | FB1924 | 14:00 | 遅延 | |
| Doha (DOH) | Iberia | IB6393 | 14:00 | 遅延 | |
| Doha (DOH) | Jet Linx Aviation | JL4582 | 14:00 | 遅延 | |
| Doha (DOH) | Malaysia Airlines | MH9755 | 14:00 | 遅延 | |
| Doha (DOH) | Virgin Australia | VA6193 | 14:00 | 遅延 | |
| Ibiza (IBZ) | Eurowings | EW8541 | 14:00 | 予定 | |
| Varna (VAR) | Wizz Air | W64515 | 14:05 | 予定 | |
| Zurich (ZRH) | Swiss | LX966 expand_more(4) | 14:10 | 予定 | |
| Zurich (ZRH) | Air Canada | AC6766 | 14:10 | 予定 | |
| Zurich (ZRH) | Cathay Pacific | CX6615 | 14:10 | 予定 | |
| Zurich (ZRH) | ITA Airways | AZ3844 | 14:10 | 予定 | |
| Zurich (ZRH) | Singapore Airlines | SQ2932 | 14:10 | 予定 | |
| Hurghada (HRG) | Air Cairo | SM2960 expand_more(1) | 14:10 | 予定 | |
| Hurghada (HRG) | Egyptair | MS8227 | 14:10 | 予定 | |
| Istanbul (IST) | Turkish Airlines | TK1725 expand_more(1) | 14:10 | 予定 | |
| Istanbul (IST) | Gulf Air | GF6037 | 14:10 | 予定 | |
| Paris (ORY) | Transavia | TO4064 | 14:10 | 予定 | |
| Paris (CDG) | Air France | AF1234 expand_more(6) | 14:15 | 予定 | |
| Paris (CDG) | Aeromexico | AM6191 | 14:15 | 予定 | |
| Paris (CDG) | Air Austral | UU8234 | 14:15 | 予定 | |
| Paris (CDG) | Air Mauritius | MK9680 | 14:15 | 予定 | |
| Paris (CDG) | China Eastern Airlines | MU1669 | 14:15 | 予定 | |
| Paris (CDG) | Delta Air Lines | DL8468 | 14:15 | 予定 | |
| Paris (CDG) | WestJet | WS5002 | 14:15 | 予定 | |
| Vienna (VIE) | Austrian Airlines | OS229 | 14:20 | 予定 | |
| Vilnius (VNO) | VistaJet | VJT437 | 14:34 | 予定 | |
| Venice (VCE) | Ryanair | FR402 | 14:35 | 予定 | |
| Copenhagen (CPH) | Norwegian | D83300 | 14:40 | 予定 | |
| Thessaloniki (SKG) | Aegean Airlines | A3512 expand_more(1) | 14:40 | 予定 | |
| Thessaloniki (SKG) | Eurowings | EW3055 | 14:40 | 予定 | |
| Stockholm (ARN) | Norwegian | D84505 | 14:45 | 予定 | |
| Cairo (CAI) | Egyptair | MS731 expand_more(1) | 14:45 | 予定 | |
| Cairo (CAI) | Air Cairo | SM8731 | 14:45 | 予定 | |
| London (STN) | Ryanair | FR147 | 14:45 | 予定 | |
| Napoli (NAP) | easyJet | U24265 | 14:45 | 予定 | |
| Stockholm (ARN) | SAS | SK2679 | 14:50 | 予定 | |
| Palma Mallorca (PMI) | Ryanair | FR217 | 14:50 | 予定 | |
| Copenhagen (CPH) | SAS | SK1677 | 14:55 | 予定 | |
| Zurich (ZRH) | Swiss | LX968 | 14:55 | 予定 | |
| Munich (MUC) | Lufthansa | LH1942 expand_more(3) | 15:05 | 予定 | |
| Munich (MUC) | Air Canada | AC9322 | 15:05 | 予定 | |
| Munich (MUC) | TAP Air Portugal | TP7520 | 15:05 | 予定 | |
| Munich (MUC) | United Airlines | UA9354 | 15:05 | 予定 | |
| Bolzano (BZO) | SkyAlps | BQ1950 | 15:10 | 予定 | |
| Bucharest (OTP) | Ryanair | FR315 | 15:10 | 予定 | |
| Skopje (SKP) | Wizz Air | W64739 | 15:10 | 予定 | |
| London (LGW) | easyJet | U28629 | 15:20 | 予定 | |
| Catania (CTA) | Ryanair | FR1577 | 15:25 | 予定 | |
| Istanbul (SAW) | Pegasus | PC977 | 15:25 | 予定 | |
| Istanbul (SAW) | AJet | VF59 | 15:35 | 予定 | |
| Bergen (BGO) | Norwegian | DY1122 | 15:40 | 予定 | |
| Frankfurt (FRA) | Condor | DE4087 | 15:40 | 予定 | |
| Gothenburg (GOT) | Eurowings | EW8221 | 15:50 | 予定 | |
| Kos (KGS) | Eurowings | EW8671 expand_more(1) | 15:50 | 予定 | |
| Kos (KGS) | Aegean Airlines | A33966 | 15:50 | 予定 | |
| Dusseldorf (DUS) | Eurowings | EW9048 | 16:05 | 予定 | |
| London (LCY) | British Airways | BA8493 | 16:05 | 予定 | |
| Vienna (VIE) | airBaltic | OS231 | 16:10 | 予定 | |
| 目的地 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
|---|---|---|---|---|---|
| Palma de Mallorca (PMI) | Eurowings | EW8580 | 05:20 | 予定 | |
| Split (SPU) | Eurowings | EW8984 | 05:35 | 予定 | |
| Faro (FAO) | Eurowings | EW8692 | 05:50 | 予定 | |
| Zadar (ZAD) | Ryanair | FR4221 | 06:00 | 予定 | |
| Dublin (DUB) | Ryanair | FR5419 | 06:00 | 予定 | |
| Amsterdam (AMS) | KLM | KL1770 expand_more(6) | 06:00 | 予定 | |
| Amsterdam (AMS) | Aeromexico | AM6219 | 06:00 | 予定 | |
| Amsterdam (AMS) | Air Europa | UX3758 | 06:00 | 予定 | |
| Amsterdam (AMS) | Delta Air Lines | DL9445 | 06:00 | 予定 | |
| Amsterdam (AMS) | Garuda Indonesia | GA9767 | 06:00 | 予定 | |
| Amsterdam (AMS) | IndiGo | 6E3299 | 06:00 | 予定 | |
| Amsterdam (AMS) | Xiamen Air | MF9328 | 06:00 | 予定 | |
| Lisbon (LIS) | TAP Air Portugal | TP535 expand_more(2) | 06:00 | 予定 | |
| Lisbon (LIS) | Azores Airlines | S48330 | 06:00 | 予定 | |
| Lisbon (LIS) | Azul | AD7324 | 06:00 | 予定 | |
| Palma de Mallorca (PMI) | easyJet | U25119 | 06:00 | 予定 | |
| Milan (MXP) | Ryanair | FR8 | 06:05 | 予定 | |
| Malaga (AGP) | easyJet | U25105 | 06:05 | 予定 | |
| Paris (CDG) | Air France | AF1135 expand_more(6) | 06:15 | 予定 | |
| Paris (CDG) | Aeromexico | AM5748 | 06:15 | 予定 | |
| Paris (CDG) | China Eastern Airlines | MU1872 | 06:15 | 予定 | |
| Paris (CDG) | Delta Air Lines | DL8530 | 06:15 | 予定 | |
| Paris (CDG) | Kenya Airways | KQ3161 | 06:15 | 予定 | |
| Paris (CDG) | Saudia | SV6351 | 06:15 | 予定 | |
| Paris (CDG) | WestJet | WS5105 | 06:15 | 予定 | |
| Palma de Mallorca (PMI) | Eurowings | EW8582 | 06:15 | 予定 | |
| Barcelona (BCN) | Ryanair | FR132 | 06:15 | 予定 | |
| London (LGW) | easyJet | U28622 | 06:15 | 予定 | |
| Dubrovnik (DBV) | Eurowings | EW8956 | 06:20 | 予定 | |
| Palma de Mallorca (PMI) | Ryanair | FR110 | 06:20 | 予定 | |
| Munich (MUC) | Lufthansa | LH1961 expand_more(1) | 06:20 | 予定 | |
| Munich (MUC) | TAP Air Portugal | TP7725 | 06:20 | 予定 | |
| Trieste (TRS) | Sundair | SR1772 | 06:20 | 予定 | |
| Heraklion (HER) | Eurowings | EW8678 | 06:25 | 予定 | |
| Nice (NCE) | easyJet | U25143 | 06:25 | 予定 | |
| Madrid (MAD) | Iberia | IB788 expand_more(2) | 06:35 | 予定 | |
| Madrid (MAD) | American Airlines | AA8825 | 06:35 | 予定 | |
| Madrid (MAD) | Vueling | VY5112 | 06:35 | 予定 | |
| London (LHR) | British Airways | BA999 expand_more(4) | 06:40 | 予定 | |
| London (LHR) | American Airlines | AA7119 | 06:40 | 予定 | |
| London (LHR) | Jet Linx Aviation | JL6524 | 06:40 | 予定 | |
| London (LHR) | JetBlue | B66253 | 06:40 | 予定 | |
| London (LHR) | Qatar Airways | QR8323 | 06:40 | 予定 | |
| Varna (VAR) | Sundair | SR7288 | 06:40 | 予定 | |
| Frankfurt (FRA) | Lufthansa | LH203 expand_more(2) | 06:45 | 予定 | |
| Frankfurt (FRA) | Air Canada | AC9636 | 06:45 | 予定 | |
| Frankfurt (FRA) | Croatia Airlines | OU5475 | 06:45 | 予定 | |
| Istanbul (IST) | Turkish Airlines | TK1728 expand_more(3) | 06:45 | 予定 | |
| Istanbul (IST) | Gulf Air | GF6068 | 06:45 | 予定 | |
| Istanbul (IST) | Malaysia Airlines | MH4350 | 06:45 | 予定 | |
| Istanbul (IST) | Thai Airways | TG9085 | 06:45 | 予定 | |
| Copenhagen (CPH) | easyJet | U25261 | 06:50 | 予定 | |
| Brussels (BRU) | Brussels Airlines | SN2592 expand_more(4) | 06:55 | 予定 | |
| Brussels (BRU) | Air Canada | AC6304 | 06:55 | 予定 | |
| Brussels (BRU) | Etihad Airways | EY7202 | 06:55 | 予定 | |
| Brussels (BRU) | LATAM Airlines | LA7779 | 06:55 | 予定 | |
| Brussels (BRU) | United Airlines | UA9920 | 06:55 | 予定 | |
| Vienna (VIE) | Austrian Airlines | OS240 | 07:00 | 予定 | |
| Paris (ORY) | Transavia | TO4071 | 07:00 | 予定 | |
| Sharm el-Sheikh (SSH) | easyJet | U25375 | 07:00 | 予定 | |
| Funchal (FNC) | easyJet | U25333 | 07:00 | 予定 | |
| Zakynthos (ZTH) | FAI rent-a-jet | IFA1217 | 07:00 | 予定 | |
| Catania (CTA) | easyJet | U25077 | 07:10 | 予定 | |
| Zurich (ZRH) | Swiss | LX963 expand_more(3) | 07:15 | 予定 | |
| Zurich (ZRH) | Air Canada | AC6810 | 07:15 | 予定 | |
| Zurich (ZRH) | ITA Airways | AZ3827 | 07:15 | 予定 | |
| Zurich (ZRH) | Singapore Airlines | SQ2913 | 07:15 | 予定 | |
| Munich (MUC) | Lufthansa | LH1963 expand_more(3) | 07:20 | 予定 | |
| Munich (MUC) | Aegean Airlines | A31581 | 07:20 | 予定 | |
| Munich (MUC) | Croatia Airlines | OU5365 | 07:20 | 予定 | |
| Munich (MUC) | United Airlines | UA9182 | 07:20 | 予定 | |
| Split (SPU) | easyJet | U25215 | 07:20 | 予定 | |
| Timisoara (TSR) | Wizz Air | W43536 | 07:20 | 予定 | |
| Ibiza (IBZ) | Eurowings | EW8540 | 07:30 | 予定 | |
| Warsaw (WAW) | Private Wings | JW1009 | 07:30 | 予定 | |
| Olbia (OLB) | Eurowings | EW8844 | 07:40 | 予定 | |
| Frankfurt (FRA) | Lufthansa | LH207 expand_more(2) | 07:45 | 予定 | |
| Frankfurt (FRA) | Air Canada | AC9436 | 07:45 | 予定 | |
| Frankfurt (FRA) | Croatia Airlines | OU5463 | 07:45 | 予定 | |
| Naples (NAP) | easyJet | U25051 | 07:45 | 予定 | |
| Frankfurt (FRA) | Condor | DE4074 | 07:50 | 予定 | |
| Zurich (ZRH) | easyJet | U25187 | 07:50 | 予定 | |
| Bratislava (BTS) | Wizz Air | W67038 | 07:50 | 予定 | |
| Basel (BSL) | easyJet | U21188 | 08:20 | 予定 | |
| Antalya (AYT) | SunExpress | XQ665 | 08:30 | 予定 | |
| Rhodes (RHO) | Condor | DE1232 | 08:45 | 予定 | |
| Palma de Mallorca (PMI) | Ryanair | FR216 | 08:45 | 予定 | |
| Frankfurt (FRA) | Lufthansa | LH173 expand_more(4) | 08:45 | 予定 | |
| Frankfurt (FRA) | Aegean Airlines | A31505 | 08:45 | 予定 | |
| Frankfurt (FRA) | Croatia Airlines | OU5465 | 08:45 | 予定 | |
| Frankfurt (FRA) | ITA Airways | AZ4691 | 08:45 | 予定 | |
| Frankfurt (FRA) | United Airlines | UA9092 | 08:45 | 予定 | |
| Helsinki (HEL) | Finnair | AY1432 expand_more(2) | 08:50 | 予定 | |
| Helsinki (HEL) | Alaska Airlines | AS7664 | 08:50 | 予定 | |
| Helsinki (HEL) | American Airlines | AA9016 | 08:50 | 予定 | |
| Marseille (MRS) | Ryanair | FR3388 | 08:50 | 予定 | |
| Munich (MUC) | Lufthansa | LH1929 expand_more(10) | 08:50 | 予定 | |
| Munich (MUC) | Aegean Airlines | A31591 | 08:50 | 予定 | |
| Munich (MUC) | Air Canada | AC9350 | 08:50 | 予定 | |
| Munich (MUC) | Air China | CA6148 | 08:50 | 予定 | |
| Munich (MUC) | All Nippon Airways | NH6086 | 08:50 | 予定 | |
| Munich (MUC) | Croatia Airlines | OU5363 | 08:50 | 予定 | |
| Munich (MUC) | ITA Airways | AZ4705 | 08:50 | 予定 | |
| Munich (MUC) | Singapore Airlines | SQ2177 | 08:50 | 予定 | |
| Munich (MUC) | TAP Air Portugal | TP7705 | 08:50 | 予定 | |
| Munich (MUC) | Thai Airways | TG7845 | 08:50 | 予定 | |
| Munich (MUC) | United Airlines | UA9296 | 08:50 | 予定 | |
| Copenhagen (CPH) | SAS | SK1674 | 08:55 | 予定 | |
| Oslo (OSL) | SAS | SK4724 | 08:55 | 予定 | |
| Kutaisi (KUT) | Wizz Air | W67910 | 08:55 | 予定 | |
| Kos (KGS) | Eurowings | EW8670 expand_more(1) | 09:00 | 予定 | |
