Brandenburg Berlin 空港 でのフライトの発着
| 出発 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
|---|---|---|---|---|---|
| Cologne (CGN) | Maersk Air Cargo | DJ6228 | 05:25 | 予定 | |
| Paris (CDG) | Swiftair | WT4006 | 06:00 | 予定 | |
| Gaziantep (GZT) | SunExpress | XQ1766 | 06:45 | 予定 | |
| Wroclaw (WRO) | Toyo Aviation | TOY524 | 06:50 | 予定 | |
| Newark (EWR) | United Airlines | UA962 expand_more(4) | 07:15 | 予定 | |
| Newark (EWR) | Air Canada | AC3696 | 07:15 | 予定 | |
| Newark (EWR) | Austrian Airlines | OS7882 | 07:15 | 予定 | |
| Newark (EWR) | Brussels Airlines | SN9032 | 07:15 | 予定 | |
| Newark (EWR) | Lufthansa | LH7606 | 07:15 | 予定 | |
| Frankfurt (FRA) | Lufthansa | LH170 | 07:25 | 予定 | |
| Cluj-Napoca (CLJ) | Wizz Air | W43357 | 07:40 | 予定 | |
| Riga (RIX) | airBaltic | BT211 expand_more(3) | 07:40 | 予定 | |
| Riga (RIX) | Aegean Airlines | A33209 | 07:40 | 予定 | |
| Riga (RIX) | AirSERBIA | JU7659 | 07:40 | 予定 | |
| Riga (RIX) | Delta Air Lines | DL7312 | 07:40 | 予定 | |
| Stuttgart (STR) | Eurowings | EW2000 | 07:45 | 予定 | |
| Zadar (ZAD) | Lauda Europe | FR4222 | 07:45 | 予定 | |
| New York (JFK) | Delta Air Lines | DL92 expand_more(3) | 07:55 | 予定 | |
| New York (JFK) | Air France | AF9085 | 07:55 | 予定 | |
| New York (JFK) | KLM | KL6153 | 07:55 | 予定 | |
| New York (JFK) | Virgin Atlantic | VS3846 | 07:55 | 予定 | |
| Frankfurt (FRA) | Lufthansa | LH172 expand_more(1) | 07:55 | 予定 | |
| Frankfurt (FRA) | All Nippon Airways | NH6209 | 07:55 | 予定 | |
| Dusseldorf (DUS) | Eurowings | EW9040 | 08:00 | 予定 | |
| Vantaa (HEL) | Finnair | AY1431 expand_more(3) | 08:05 | 予定 | |
| Vantaa (HEL) | Jet Linx Aviation | JL6899 | 08:05 | 予定 | |
| Vantaa (HEL) | Qantas | QF8959 | 08:05 | 予定 | |
| Vantaa (HEL) | TAP Air Portugal | TP8791 | 08:05 | 予定 | |
| Saarbruecken (SCN) | DAT | DX121 | 08:05 | 予定 | |
| Munich (MUC) | Lufthansa | LH1928 | 08:05 | 予定 | |
| Cologne (CGN) | Eurowings | EW2 | 08:10 | 予定 | |
| Amsterdam (AMS) | KLM | KL1771 expand_more(6) | 08:20 | 予定 | |
| Amsterdam (AMS) | China Eastern Airlines | MU1599 | 08:20 | 予定 | |
| Amsterdam (AMS) | Delta Air Lines | DL9350 | 08:20 | 予定 | |
| Amsterdam (AMS) | Garuda Indonesia | GA9076 | 08:20 | 予定 | |
| Amsterdam (AMS) | IndiGo | 6E3185 | 08:20 | 予定 | |
| Amsterdam (AMS) | Korean Air | KE6427 | 08:20 | 予定 | |
| Amsterdam (AMS) | Xiamen Air | MF9329 | 08:20 | 予定 | |
| Vienna (VIE) | Austrian Airlines | OS223 expand_more(1) | 08:20 | 予定 | |
| Vienna (VIE) | All Nippon Airways | NH5623 | 08:20 | 予定 | |
| Budapest (BUD) | Ryanair | FR197 | 08:30 | 予定 | |
| Belgrade (BEG) | AirSERBIA | JU354 expand_more(1) | 08:30 | 予定 | |
| Belgrade (BEG) | Bulgaria Air | FB1881 | 08:30 | 予定 | |
| Antalya (AYT) | Pegasus | PC5067 | 08:35 | 予定 | |
| Zurich (ZRH) | Edelweiss | LX974 expand_more(1) | 08:35 | 予定 | |
| Zurich (ZRH) | Air Canada | AC6802 | 08:35 | 予定 | |
| Milan (LIN) | easyJet | U25426 | 08:40 | 予定 | |
| Izmir (ADB) | Pegasus | PC5303 | 08:45 | 予定 | |
| Doha (DOH) | Qatar Airways | QR79 expand_more(5) | 08:45 | 予定 | |
| Doha (DOH) | Bulgaria Air | FB1926 | 08:45 | 予定 | |
| Doha (DOH) | Iberia | IB6386 | 08:45 | 予定 | |
| Doha (DOH) | Malaysia Airlines | MH9261 | 08:45 | 予定 | |
| Doha (DOH) | SriLankan Airlines | UL3017 | 08:45 | 予定 | |
| Doha (DOH) | Virgin Australia | VA6195 | 08:45 | 予定 | |
| Paris (CDG) | Air France | AF1434 expand_more(3) | 08:55 | 予定 | |
| Paris (CDG) | Aeromexico | AM5973 | 08:55 | 予定 | |
| Paris (CDG) | Air Austral | UU8434 | 08:55 | 予定 | |
| Paris (CDG) | Delta Air Lines | DL8419 | 08:55 | 予定 | |
| Rome (FCO) | Ryanair | FR41 | 08:55 | 予定 | |
| Frankfurt (FRA) | Lufthansa | LH174 expand_more(4) | 08:55 | 予定 | |
| Frankfurt (FRA) | Air Canada | AC9117 | 08:55 | 予定 | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1579 | 08:55 | 予定 | |
| Frankfurt (FRA) | Thai Airways | TG7610 | 08:55 | 予定 | |
| Frankfurt (FRA) | United Airlines | UA8990 | 08:55 | 予定 | |
| Bergamo (BGY) | Ryanair | FR2669 | 09:05 | 予定 | |
| Oslo (OSL) | Norwegian | DY1102 | 09:05 | 予定 | |
| Munich (MUC) | Lufthansa City | VL1930 expand_more(1) | 09:05 | 予定 | |
| Munich (MUC) | Lufthansa | LH4078 | 09:05 | 予定 | |
| Istanbul (IST) | Turkish Airlines | TK1721 expand_more(3) | 09:10 | 予定 | |
| Istanbul (IST) | Gulf Air | GF6069 | 09:10 | 予定 | |
| Istanbul (IST) | Malaysia Airlines | MH4323 | 09:10 | 予定 | |
| Istanbul (IST) | Thai Airways | TG9074 | 09:10 | 予定 | |
| Palma Mallorca (PMI) | Ryanair | FR106 | 09:15 | 予定 | |
| Bologna (BLQ) | Ryanair | FR137 | 09:25 | 予定 | |
| Copenhagen (CPH) | SAS | SK1673 | 09:25 | 予定 | |
| Frankfurt (FRA) | Lufthansa | LH176 expand_more(3) | 09:25 | 予定 | |
| Frankfurt (FRA) | Air Canada | AC9502 | 09:25 | 予定 | |
| Frankfurt (FRA) | Air China | CA6003 | 09:25 | 予定 | |
| Frankfurt (FRA) | Singapore Airlines | SQ2018 | 09:25 | 予定 | |
| Manchester (MAN) | Ryanair | RK1145 | 09:25 | 予定 | |
| London (LGW) | easyJet | U28629 | 09:35 | 予定 | |
| Zurich (ZRH) | Helvetic Airways | LX976 | 09:35 | 予定 | |
| Tel Aviv Yafo (TLV) | El Al | LY2371 | 09:35 | 予定 | |
| Paris (ORY) | Transavia | TO4060 | 09:35 | 予定 | |
| Malaga (AGP) | Ryanair | FR233 | 09:40 | 予定 | |
| Barcelona (BCN) | Vueling | VY1884 expand_more(2) | 09:55 | 予定 | |
| Barcelona (BCN) | Iberia | IB5026 | 09:55 | 予定 | |
| Barcelona (BCN) | Level | LL5167 | 09:55 | 予定 | |
| Frankfurt (FRA) | Lufthansa | LH178 expand_more(3) | 09:55 | 予定 | |
| Frankfurt (FRA) | Air China | CA6001 | 09:55 | 予定 | |
| Frankfurt (FRA) | Cathay Pacific | CX6701 | 09:55 | 予定 | |
| Frankfurt (FRA) | United Airlines | UA8721 | 09:55 | 予定 | |
| Cologne (CGN) | Eurowings | EW8051 | 10:00 | 予定 | |
| Dublin (DUB) | Aer Lingus | EI332 expand_more(1) | 10:00 | 予定 | |
| Dublin (DUB) | JetBlue | B66874 | 10:00 | 予定 | |
| London (STN) | Ryanair | FR147 | 10:00 | 予定 | |
| Dusseldorf (DUS) | Eurowings | EW8041 | 10:05 | 予定 | |
| London (LHR) | British Airways | BA986 expand_more(2) | 10:05 | 予定 | |
| London (LHR) | Qantas | QF3539 | 10:05 | 予定 | |
| London (LHR) | Qatar Airways | QR8363 | 10:05 | 予定 | |
| Munich (MUC) | Lufthansa | LH1934 expand_more(6) | 10:05 | 予定 | |
| Munich (MUC) | Air Canada | AC9508 | 10:05 | 予定 | |
| Munich (MUC) | Air China | CA6111 | 10:05 | 予定 | |
| Munich (MUC) | All Nippon Airways | NH6087 | 10:05 | 予定 | |
| Munich (MUC) | Singapore Airlines | SQ2176 | 10:05 | 予定 | |
| Munich (MUC) | Thai Airways | TG7844 | 10:05 | 予定 | |
| Munich (MUC) | United Airlines | UA9189 | 10:05 | 予定 | |
| Zurich (ZRH) | easyJet | U25188 | 10:05 | 予定 | |
| Amsterdam (AMS) | KLM | KL1773 expand_more(4) | 10:10 | 予定 | |
| Amsterdam (AMS) | Delta Air Lines | DL9176 | 10:10 | 予定 | |
| Amsterdam (AMS) | Garuda Indonesia | GA9766 | 10:10 | 予定 | |
| Amsterdam (AMS) | IndiGo | 6E3184 | 10:10 | 予定 | |
| Amsterdam (AMS) | Xiamen Air | MF9775 | 10:10 | 予定 | |
| Vienna (VIE) | Austrian Airlines | OS225 | 10:20 | 予定 | |
| Paris (CDG) | easyJet | U25160 | 10:25 | 予定 | |
| Zurich (ZRH) | Eurowings | EW8761 expand_more(1) | 10:30 | 予定 | |
| Zurich (ZRH) | Swiss | LX4406 | 10:30 | 予定 | |
| Athens (ATH) | Aegean Airlines | A3820 | 10:35 | 予定 | |
| Baku (GYD) | Azerbaijan Airlines | J263 | 10:35 | 予定 | |
| Madrid (MAD) | Iberia | IB781 expand_more(3) | 10:35 | 予定 | |
| Madrid (MAD) | American Airlines | AA8615 | 10:35 | 予定 | |
| Madrid (MAD) | Jet Linx Aviation | JL6979 | 10:35 | 予定 | |
| Madrid (MAD) | Vueling | VY5162 | 10:35 | 予定 | |
| Warsaw (WAW) | LOT | LO387 | 10:35 | 予定 | |
| Stockholm (ARN) | SAS | SK2677 | 10:45 | 予定 | |
| Frankfurt (FRA) | Lufthansa | LH180 expand_more(1) | 10:55 | 予定 | |
| Frankfurt (FRA) | Air Canada | AC9096 | 10:55 | 予定 | |
| Frankfurt (FRA) | Condor | DE4095 | 11:00 | 予定 | |
| Monastir (MIR) | Nouvelair | BJ248 | 11:00 | 予定 | |
| Split (SPU) | easyJet | U25214 | 11:00 | 予定 | |
| Dublin (DUB) | Ryanair | FR3669 | 11:05 | 予定 | |
| London (LGW) | easyJet | U28623 | 11:05 | 予定 | |
| London (LCY) | British Airways | BA8491 | 11:10 | 予定 | |
| Amsterdam (AMS) | KLM | KL1775 expand_more(6) | 11:15 | 予定 | |
| Amsterdam (AMS) | China Eastern Airlines | MU1601 | 11:15 | 予定 | |
| Amsterdam (AMS) | Delta Air Lines | DL9190 | 11:15 | 予定 | |
| Amsterdam (AMS) | Garuda Indonesia | GA9252 | 11:15 | 予定 | |
| Amsterdam (AMS) | IndiGo | 6E3186 | 11:15 | 予定 | |
| Amsterdam (AMS) | Kenya Airways | KQ1823 | 11:15 | 予定 | |
| Amsterdam (AMS) | Xiamen Air | MF9331 | 11:15 | 予定 | |
| London (LHR) | British Airways | BA988 expand_more(4) | 11:20 | 予定 | |
| London (LHR) | American Airlines | AA6851 | 11:20 | 予定 | |
| London (LHR) | Malaysia Airlines | MH9906 | 11:20 | 予定 | |
| London (LHR) | Qantas | QF3575 | 11:20 | 予定 | |
| London (LHR) | Qatar Airways | QR6299 | 11:20 | 予定 | |
| Thessaloniki (SKG) | Ryanair | FR101 | 11:20 | 予定 | |
| Stuttgart (STR) | Eurowings | EW2002 | 11:30 | 予定 | |
| Istanbul (SAW) | AJet | VF57 | 11:30 | 予定 | |
| Tirana (TIA) | Wizz Air | W45105 | 11:30 | 予定 | |
| Stockholm (ARN) | Norwegian | D84505 | 11:35 | 予定 | |
| Antalya (AYT) | SunExpress | XQ160 | 11:35 | 予定 | |
| Budapest (BUD) | Wizz Air | W62315 | 11:35 | 予定 | |
| Lisbon (LIS) | TAP Air Portugal | TP530 expand_more(3) | 11:35 | 予定 | |
| Lisbon (LIS) | Azores Airlines | S48389 | 11:35 | 予定 | |
| Lisbon (LIS) | Azul | AD7322 | 11:35 | 予定 | |
| Lisbon (LIS) | Finnair | AY6752 | 11:35 | 予定 | |
| London (LHR) | Eurowings | EW8461 expand_more(1) | 11:45 | 予定 | |
| London (LHR) | Air Canada | AC6934 | 11:45 | 予定 | |
| Paris (CDG) | Air France | AF1734 expand_more(8) | 11:55 | 予定 | |
| Paris (CDG) | Aeromexico | AM5710 | 11:55 | 予定 | |
| Paris (CDG) | Air Austral | UU8734 | 11:55 | 予定 | |
| Paris (CDG) | Air Mauritius | MK9684 | 11:55 | 予定 | |
| Paris (CDG) | China Eastern Airlines | MU1871 | 11:55 | 予定 | |
| Paris (CDG) | Delta Air Lines | DL8422 | 11:55 | 予定 | |
| Paris (CDG) | Kenya Airways | KQ3230 | 11:55 | 予定 | |
| Paris (CDG) | Korean Air | KE6355 | 11:55 | 予定 | |
| Paris (CDG) | Saudia | SV6320 | 11:55 | 予定 | |
| Palma Mallorca (PMI) | Ryanair | FR227 | 12:05 | 予定 | |
| Munich (MUC) | Lufthansa | LH1926 expand_more(6) | 12:05 | 予定 | |
| Munich (MUC) | Aegean Airlines | A31586 | 12:05 | 予定 | |
| Munich (MUC) | Air Canada | AC9049 | 12:05 | 予定 | |
| Munich (MUC) | Croatia Airlines | OU5360 | 12:05 | 予定 | |
| Munich (MUC) | ITA Airways | AZ4838 | 12:05 | 予定 | |
| Munich (MUC) | TAP Air Portugal | TP7720 | 12:05 | 予定 | |
| Munich (MUC) | United Airlines | UA9185 | 12:05 | 予定 | |
| Olbia (OLB) | easyJet | U25060 | 12:05 | 予定 | |
| Bergen (BGO) | Norwegian | DY1122 | 12:10 | 予定 | |
| Frankfurt (FRA) | VistaJet | VJT464 | 12:15 | 予定 | |
| Palma Mallorca (PMI) | easyJet | U25120 | 12:20 | 予定 | |
| Istanbul (SAW) | Pegasus | PC979 | 12:25 | 予定 | |
| Vienna (VIE) | Austrian Airlines | OS227 | 12:40 | 予定 | |
| Pisa (PSA) | easyJet | U25066 | 12:40 | 予定 | |
| Frankfurt (FRA) | Lufthansa | LH184 expand_more(5) | 12:55 | 予定 | |
| Frankfurt (FRA) | Aegean Airlines | A31522 | 12:55 | 予定 | |
| Frankfurt (FRA) | Air Canada | AC9247 | 12:55 | 予定 | |
| Frankfurt (FRA) | Croatia Airlines | OU5466 | 12:55 | 予定 | |
| Frankfurt (FRA) | ITA Airways | AZ4692 | 12:55 | 予定 | |
| Frankfurt (FRA) | United Airlines | UA8887 | 12:55 | 予定 | |
| Chania (CHQ) | easyJet | U25010 | 13:05 | 予定 | |
| Vantaa (HEL) | Finnair | AY1433 expand_more(2) | 13:05 | 予定 | |
| Vantaa (HEL) | American Airlines | AA8976 | 13:05 | 予定 | |
| Vantaa (HEL) | TAP Air Portugal | TP8793 | 13:05 | 予定 | |
| Munich (MUC) | Lufthansa City | VL1938 | 13:05 | 予定 | |
| Reykjavik (KEF) | Icelandair | FI528 | 13:10 | 予定 | |
| Alicante (ALC) | Ryanair | FR258 | 13:20 | 予定 | |
| NIce (NCE) | easyJet | U21791 | 13:25 | 予定 | |
| Kerkyra (CFU) | easyJet | U25004 | 13:30 | 予定 | |
| Amsterdam (AMS) | KLM | KL1777 | 13:35 | 予定 | |
| Copenhagen (CPH) | easyJet | U25262 | 13:40 | 予定 | |
| 目的地 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
|---|---|---|---|---|---|
| Jerez (XRY) | Eurowings | EW8550 | 06:00 | 予定 | |
| Thessaloniki (SKG) | Ryanair | FR100 | 06:00 | 予定 | |
| London (STN) | Ryanair | FR146 | 06:00 | 予定 | |
| Palma de Mallorca (PMI) | Ryanair | FR226 | 06:00 | 予定 | |
| Pafos (PFO) | Ryanair | FR353 | 06:00 | 予定 | |
| Amsterdam (AMS) | KLM | KL1770 expand_more(6) | 06:00 | 予定 | |
| Amsterdam (AMS) | Aeromexico | AM6219 | 06:00 | 予定 | |
| Amsterdam (AMS) | Air Europa | UX3758 | 06:00 | 予定 | |
| Amsterdam (AMS) | Delta Air Lines | DL9445 | 06:00 | 予定 | |
| Amsterdam (AMS) | Garuda Indonesia | GA9767 | 06:00 | 予定 | |
| Amsterdam (AMS) | IndiGo | 6E3299 | 06:00 | 予定 | |
| Amsterdam (AMS) | Xiamen Air | MF9328 | 06:00 | 予定 | |
| Dublin (DUB) | Ryanair | FR3670 | 06:05 | 予定 | |
| Chania (CHQ) | easyJet | U25009 | 06:05 | 予定 | |
| Palma de Mallorca (PMI) | easyJet | U25119 | 06:05 | 予定 | |
| Paris (CDG) | Air France | AF1135 expand_more(6) | 06:15 | 予定 | |
| Paris (CDG) | Aeromexico | AM5748 | 06:15 | 予定 | |
| Paris (CDG) | China Eastern Airlines | MU1872 | 06:15 | 予定 | |
| Paris (CDG) | Delta Air Lines | DL8530 | 06:15 | 予定 | |
| Paris (CDG) | Kenya Airways | KQ3161 | 06:15 | 予定 | |
| Paris (CDG) | Saudia | SV6351 | 06:15 | 予定 | |
| Paris (CDG) | WestJet | WS5105 | 06:15 | 予定 | |
| Paris (CDG) | easyJet | U25159 | 06:15 | 予定 | |
| Munich (MUC) | Lufthansa | LH1961 expand_more(1) | 06:20 | 予定 | |
| Munich (MUC) | TAP Air Portugal | TP7725 | 06:20 | 予定 | |
| Zurich (ZRH) | easyJet | U25187 | 06:20 | 予定 | |
| London (LGW) | easyJet | U28622 | 06:25 | 予定 | |
| Alicante (ALC) | Ryanair | FR257 | 06:30 | 予定 | |
| Heraklion (HER) | easyJet | U25007 | 06:30 | 予定 | |
| Madrid (MAD) | Iberia | IB788 expand_more(3) | 06:35 | 予定 | |
| Madrid (MAD) | American Airlines | AA8825 | 06:35 | 予定 | |
| Madrid (MAD) | Jet Linx Aviation | JL6978 | 06:35 | 予定 | |
| Madrid (MAD) | Vueling | VY5112 | 06:35 | 予定 | |
| Rhodes (RHO) | Eurowings | EW8672 | 06:40 | 予定 | |
| Split (SPU) | easyJet | U25213 | 06:40 | 予定 | |
| Frankfurt (FRA) | Lufthansa | LH203 | 06:45 | 予定 | |
| Istanbul (IST) | Turkish Airlines | TK1728 expand_more(3) | 06:45 | 予定 | |
| Istanbul (IST) | Gulf Air | GF6068 | 06:45 | 予定 | |
| Istanbul (IST) | Malaysia Airlines | MH4350 | 06:45 | 予定 | |
| Istanbul (IST) | Thai Airways | TG9085 | 06:45 | 予定 | |
| Zurich (ZRH) | Eurowings | EW8760 expand_more(1) | 06:50 | 予定 | |
| Zurich (ZRH) | Swiss | LX4407 | 06:50 | 予定 | |
| London (LCY) | British Airways | BA8490 | 06:55 | 予定 | |
| London (LHR) | British Airways | BA999 expand_more(4) | 07:00 | 予定 | |
| London (LHR) | American Airlines | AA7119 | 07:00 | 予定 | |
| London (LHR) | Jet Linx Aviation | JL6524 | 07:00 | 予定 | |
| London (LHR) | JetBlue | B66253 | 07:00 | 予定 | |
| London (LHR) | Qatar Airways | QR8323 | 07:00 | 予定 | |
| Cologne (CGN) | Eurowings | EW8050 | 07:00 | 予定 | |
| London (LHR) | Eurowings | EW8460 expand_more(1) | 07:00 | 予定 | |
| London (LHR) | Air Canada | AC6933 | 07:00 | 予定 | |
| Vienna (VIE) | Austrian Airlines | OS240 | 07:00 | 予定 | |
| Paris (ORY) | Transavia | TO4071 | 07:00 | 予定 | |
| Olbia (OLB) | easyJet | U25059 | 07:00 | 予定 | |
| Dusseldorf (DUS) | Eurowings | EW8040 | 07:10 | 予定 | |
| Frankfurt (FRA) | Lufthansa | LH205 expand_more(1) | 07:15 | 予定 | |
| Frankfurt (FRA) | Air Canada | AC9636 | 07:15 | 予定 | |
| Zurich (ZRH) | Swiss | LX963 expand_more(3) | 07:15 | 予定 | |
| Zurich (ZRH) | Air Canada | AC6810 | 07:15 | 予定 | |
| Zurich (ZRH) | ITA Airways | AZ3827 | 07:15 | 予定 | |
| Zurich (ZRH) | Singapore Airlines | SQ2913 | 07:15 | 予定 | |
| Munich (MUC) | Lufthansa | LH1963 expand_more(4) | 07:20 | 予定 | |
| Munich (MUC) | Aegean Airlines | A31581 | 07:20 | 予定 | |
| Munich (MUC) | Croatia Airlines | OU5365 | 07:20 | 予定 | |
| Munich (MUC) | ITA Airways | AZ4703 | 07:20 | 予定 | |
| Munich (MUC) | United Airlines | UA9182 | 07:20 | 予定 | |
| Frankfurt (FRA) | Lufthansa | LH207 expand_more(2) | 07:45 | 予定 | |
| Frankfurt (FRA) | Air Canada | AC9436 | 07:45 | 予定 | |
| Frankfurt (FRA) | Croatia Airlines | OU5463 | 07:45 | 予定 | |
| Warsaw (WAW) | LOT | LO392 | 07:45 | 予定 | |
| Munich (MUC) | Germany - Air Force | GAF645 | 07:45 | 予定 | |
| Frankfurt (FRA) | Condor | DE4074 | 07:50 | 予定 | |
| Corfu (CFU) | easyJet | U25003 | 07:55 | 予定 | |
| Antalya (AYT) | SunExpress | XQ665 | 07:55 | 予定 | |
| Heraklion (HER) | Eurowings | EW8678 expand_more(1) | 08:00 | 予定 | |
| Heraklion (HER) | Aegean Airlines | A33873 | 08:00 | 予定 | |
| Tirana (TIA) | Toyo Aviation | TOY525 | 08:00 | 予定 | |
| Zadar (ZAD) | Lauda Europe | FR4221 | 08:10 | 予定 | |
| Lisbon (LIS) | Ryanair | FR1142 | 08:15 | 予定 | |
| Frankfurt (FRA) | Lufthansa | LH171 expand_more(1) | 08:15 | 予定 | |
| Frankfurt (FRA) | Croatia Airlines | OU5465 | 08:15 | 予定 | |
| Pisa (PSA) | easyJet | U25065 | 08:15 | 予定 | |
| Cluj-Napoca (CLJ) | Wizz Air | W43358 | 08:15 | 予定 | |
| Riga (RIX) | airBaltic | BT212 | 08:20 | 予定 | |
| Stuttgart (STR) | Eurowings | EW2001 | 08:25 | 予定 | |
| Dusseldorf (DUS) | Eurowings | EW9041 | 08:40 | 予定 | |
| Frankfurt (FRA) | Lufthansa | LH173 expand_more(3) | 08:45 | 予定 | |
| Frankfurt (FRA) | Aegean Airlines | A31505 | 08:45 | 予定 | |
| Frankfurt (FRA) | ITA Airways | AZ4691 | 08:45 | 予定 | |
| Frankfurt (FRA) | United Airlines | UA9092 | 08:45 | 予定 | |
| Helsinki (HEL) | Finnair | AY1432 expand_more(2) | 08:50 | 予定 | |
| Helsinki (HEL) | Alaska Airlines | AS7664 | 08:50 | 予定 | |
| Helsinki (HEL) | American Airlines | AA9016 | 08:50 | 予定 | |
| Saarbrucken (SCN) | DAT | DX122 | 08:50 | 予定 | |
| Cologne (CGN) | Eurowings | EW3 | 08:50 | 予定 | |
| Munich (MUC) | Lufthansa | LH1929 expand_more(7) | 08:50 | 予定 | |
| Munich (MUC) | Air Canada | AC9350 | 08:50 | 予定 | |
| Munich (MUC) | All Nippon Airways | NH6086 | 08:50 | 予定 | |
| Munich (MUC) | Croatia Airlines | OU5363 | 08:50 | 予定 | |
| Munich (MUC) | ITA Airways | AZ4705 | 08:50 | 予定 | |
| Munich (MUC) | Singapore Airlines | SQ2177 | 08:50 | 予定 | |
| Munich (MUC) | TAP Air Portugal | TP7705 | 08:50 | 予定 | |
| Munich (MUC) | United Airlines | UA9296 | 08:50 | 予定 | |
| Budapest (BUD) | Ryanair | FR196 | 08:55 | 予定 | |
| Erbil (EBL) | Flexflight | W22246 | 09:00 | 予定 | |
| Tel Aviv (TLV) | Tus Air | BZ273 | 09:00 | 予定 | |
| Amsterdam (AMS) | KLM | KL1772 expand_more(7) | 09:05 | 予定 | |
| Amsterdam (AMS) | Aeromexico | AM6554 | 09:05 | 予定 | |
| Amsterdam (AMS) | China Eastern Airlines | MU1600 | 09:05 | 予定 | |
| Amsterdam (AMS) | Delta Air Lines | DL9448 | 09:05 | 予定 | |
| Amsterdam (AMS) | Garuda Indonesia | GA9077 | 09:05 | 予定 | |
| Amsterdam (AMS) | IndiGo | 6E3300 | 09:05 | 予定 | |
| Amsterdam (AMS) | Saudia | SV6349 | 09:05 | 予定 | |
| Amsterdam (AMS) | Xiamen Air | MF9330 | 09:05 | 予定 | |
| Vienna (VIE) | Austrian Airlines | OS224 expand_more(1) | 09:10 | 予定 | |
| Vienna (VIE) | All Nippon Airways | NH5622 | 09:10 | 予定 | |
| Belgrade (BEG) | AirSERBIA | JU355 expand_more(2) | 09:15 | 予定 | |
| Belgrade (BEG) | airBaltic | BT5684 | 09:15 | 予定 | |
| Belgrade (BEG) | Bulgaria Air | FB1882 | 09:15 | 予定 | |
| Rome (FCO) | Ryanair | FR40 | 09:20 | 予定 | |
| Zurich (ZRH) | Edelweiss | LX975 | 09:25 | 予定 | |
| Antalya (AYT) | Pegasus | PC5068 | 09:25 | 予定 | |
| Milan (BGY) | Ryanair | FR2670 | 09:30 | 予定 | |
| Izmir (ADB) | Pegasus | PC5304 | 09:35 | 予定 | |
| Palma de Mallorca (PMI) | Ryanair | FR107 | 09:40 | 予定 | |
| Oslo (OSL) | Norwegian | DY1103 | 09:45 | 予定 | |
| Frankfurt (FRA) | Lufthansa | LH175 expand_more(5) | 09:45 | 予定 | |
| Frankfurt (FRA) | Air India | AI8521 | 09:45 | 予定 | |
| Frankfurt (FRA) | All Nippon Airways | NH6208 | 09:45 | 予定 | |
| Frankfurt (FRA) | Croatia Airlines | OU5461 | 09:45 | 予定 | |
| Frankfurt (FRA) | Singapore Airlines | SQ2017 | 09:45 | 予定 | |
| Frankfurt (FRA) | United Airlines | UA9214 | 09:45 | 予定 | |
| Paris (CDG) | Air France | AF1435 expand_more(7) | 09:50 | 予定 | |
| Paris (CDG) | Aeromexico | AM5749 | 09:50 | 予定 | |
| Paris (CDG) | Air Austral | UU8435 | 09:50 | 予定 | |
| Paris (CDG) | Air Mauritius | MK9681 | 09:50 | 予定 | |
| Paris (CDG) | Delta Air Lines | DL8569 | 09:50 | 予定 | |
| Paris (CDG) | Korean Air | KE6462 | 09:50 | 予定 | |
| Paris (CDG) | Saudia | SV6397 | 09:50 | 予定 | |
| Paris (CDG) | WestJet | WS5181 | 09:50 | 予定 | |
| New York (JFK) | Delta Air Lines | DL93 expand_more(3) | 09:50 | 予定 | |
| New York (JFK) | Air France | AF9086 | 09:50 | 予定 | |
| New York (JFK) | KLM | KL6148 | 09:50 | 予定 | |
| New York (JFK) | Virgin Atlantic | VS3847 | 09:50 | 予定 | |
| Bologna (BLQ) | Ryanair | FR136 | 09:50 | 予定 | |
| New York (EWR) | United Airlines | UA963 expand_more(4) | 09:50 | 予定 | |
| New York (EWR) | Air Canada | AC3188 | 09:50 | 予定 | |
| New York (EWR) | Austrian Airlines | OS7881 | 09:50 | 予定 | |
| New York (EWR) | Brussels Airlines | SN9033 | 09:50 | 予定 | |
| New York (EWR) | Lufthansa | LH7607 | 09:50 | 予定 | |
| Munich (MUC) | Lufthansa City | VL1931 expand_more(2) | 09:50 | 予定 | |
| Munich (MUC) | Lufthansa | LH4079 | 09:50 | 予定 | |
| Munich (MUC) | TAP Air Portugal | TP6107 | 09:50 | 予定 | |
| Manchester (MAN) | Ryanair | RK1144 | 10:00 | 予定 | |
| Malaga (AGP) | Ryanair | FR234 | 10:05 | 予定 | |
| Copenhagen (CPH) | SAS | SK1674 | 10:05 | 予定 | |
| Palma de Mallorca (PMI) | Eurowings | EW6845 | 10:10 | 予定 | |
| Frankfurt (FRA) | Lufthansa | LH177 expand_more(2) | 10:15 | 予定 | |
| Frankfurt (FRA) | Air Canada | AC9118 | 10:15 | 予定 | |
| Frankfurt (FRA) | United Airlines | UA9224 | 10:15 | 予定 | |
| Doha (DOH) | Qatar Airways | QR80 expand_more(5) | 10:15 | 予定 | |
| Doha (DOH) | Bulgaria Air | FB1925 | 10:15 | 予定 | |
| Doha (DOH) | Iberia | IB6387 | 10:15 | 予定 | |
| Doha (DOH) | Malaysia Airlines | MH9262 | 10:15 | 予定 | |
| Doha (DOH) | SriLankan Airlines | UL3018 | 10:15 | 予定 | |
