Brandenburg Berlin 空港 でのフライトの発着
| 出発 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
|---|---|---|---|---|---|
| Cologne (CGN) | Maersk Air Cargo | DJ6228 | 05:25 | 予定 | |
| Istanbul (IST) | Turkish Airlines | TK1220 | 05:40 | 予定 | |
| Paris (CDG) | Swiftair | WT4006 | 06:00 | 予定 | |
| Izmir (ADB) | SunExpress | XQ966 | 06:05 | 遅延 | |
| Beirut (BEY) | Sundair | SR1591 | 06:10 | 予定 | |
| Tunis (TUN) | Nouvelair | BJ254 | 06:15 | 予定 | |
| Diyarbakir (DIY) | SunExpress | XQ1700 | 06:45 | 予定 | |
| Beijing (PEK) | Hainan Airlines | HU489 | 06:45 | 予定 | |
| Timisoara (TSR) | Wizz Air | W43535 | 06:50 | 予定 | |
| Newark (EWR) | United Airlines | UA962 expand_more(4) | 07:15 | 06:41 | 上陸した |
| Newark (EWR) | Air Canada | AC3696 | 07:15 | 06:41 | 上陸した |
| Newark (EWR) | Austrian Airlines | OS7882 | 07:15 | 06:41 | 上陸した |
| Newark (EWR) | Brussels Airlines | SN9032 | 07:15 | 06:41 | 上陸した |
| Newark (EWR) | Lufthansa | LH7606 | 07:15 | 06:41 | 上陸した |
| Rzeszow (RZE) | Germany - Air Force | GAF633 | 07:15 | 予定 | |
| Salzburg (SZG) | Salzburg Jet Aviation | MOZ10 | 07:20 | 予定 | |
| Doha (DOH) | Qatar Airways | QR79 expand_more(6) | 07:25 | 遅延 | |
| Doha (DOH) | Bulgaria Air | FB1926 | 07:25 | 遅延 | |
| Doha (DOH) | Iberia | IB6386 | 07:25 | 遅延 | |
| Doha (DOH) | Malaysia Airlines | MH9261 | 07:25 | 遅延 | |
| Doha (DOH) | Philippine Airlines | PR3450 | 07:25 | 遅延 | |
| Doha (DOH) | SriLankan Airlines | UL3017 | 07:25 | 遅延 | |
| Doha (DOH) | Virgin Australia | VA6195 | 07:25 | 遅延 | |
| Gaziantep (GZT) | Pegasus | PC1605 | 07:25 | 予定 | |
| Riga (RIX) | airBaltic | BT211 expand_more(3) | 07:40 | 予定 | |
| Riga (RIX) | Aegean Airlines | A33209 | 07:40 | 予定 | |
| Riga (RIX) | AirSERBIA | JU7659 | 07:40 | 予定 | |
| Riga (RIX) | Delta Air Lines | DL7312 | 07:40 | 予定 | |
| Thessaloniki (SKG) | Aegean Airlines | A3512 expand_more(1) | 07:50 | 予定 | |
| Thessaloniki (SKG) | Eurowings | EW3055 | 07:50 | 予定 | |
| Frankfurt (FRA) | Lufthansa | LH172 expand_more(1) | 07:55 | 予定 | |
| Frankfurt (FRA) | All Nippon Airways | NH6209 | 07:55 | 予定 | |
| New York (JFK) | Delta Air Lines | DL92 expand_more(3) | 07:55 | 予定 | |
| New York (JFK) | Air France | AF9085 | 07:55 | 予定 | |
| New York (JFK) | KLM | KL6153 | 07:55 | 予定 | |
| New York (JFK) | Virgin Atlantic | VS3846 | 07:55 | 予定 | |
| Stuttgart (STR) | Eurowings | EW2000 | 07:55 | 予定 | |
| Tel Aviv Yafo (TLV) | El Al | LY2371 expand_more(1) | 07:55 | 予定 | |
| Tel Aviv Yafo (TLV) | SAS | SK3157 | 07:55 | 予定 | |
| Dusseldorf (DUS) | Eurowings | EW9040 | 08:00 | 予定 | |
| Skopje (SKP) | Wizz Air | W64739 | 08:00 | 予定 | |
| Munich (MUC) | Lufthansa | LH1928 | 08:05 | 予定 | |
| Vantaa (HEL) | Finnair | AY1431 expand_more(3) | 08:05 | 予定 | |
| Vantaa (HEL) | Jet Linx Aviation | JL6899 | 08:05 | 予定 | |
| Vantaa (HEL) | Qantas | QF8959 | 08:05 | 予定 | |
| Vantaa (HEL) | TAP Air Portugal | TP8791 | 08:05 | 予定 | |
| Amsterdam (AMS) | KLM | KL1771 expand_more(6) | 08:20 | 予定 | |
| Amsterdam (AMS) | China Eastern Airlines | MU1599 | 08:20 | 予定 | |
| Amsterdam (AMS) | Delta Air Lines | DL9350 | 08:20 | 予定 | |
| Amsterdam (AMS) | Garuda Indonesia | GA9076 | 08:20 | 予定 | |
| Amsterdam (AMS) | IndiGo | 6E3185 | 08:20 | 予定 | |
| Amsterdam (AMS) | Korean Air | KE6427 | 08:20 | 予定 | |
| Amsterdam (AMS) | Xiamen Air | MF9329 | 08:20 | 予定 | |
| Paris (ORY) | Transavia | TO4060 | 08:20 | 予定 | |
| Vienna (VIE) | Austrian Airlines | OS223 | 08:20 | 予定 | |
| Izmir (ADB) | Pegasus | PC5303 | 08:25 | 予定 | |
| Marseille (MRS) | Ryanair | FR3389 | 08:25 | 予定 | |
| Belgrade (BEG) | AirSERBIA | JU354 expand_more(1) | 08:30 | 予定 | |
| Belgrade (BEG) | Bulgaria Air | FB1881 | 08:30 | 予定 | |
| Stockholm (ARN) | SAS | SK2677 expand_more(1) | 08:35 | 予定 | |
| Stockholm (ARN) | El Al | LY9740 | 08:35 | 予定 | |
| Zurich (ZRH) | Helvetic Airways | LX974 expand_more(1) | 08:35 | 予定 | |
| Zurich (ZRH) | Air Canada | AC6802 | 08:35 | 予定 | |
| Antalya (AYT) | Pegasus | PC5067 | 08:50 | 予定 | |
| Paris (CDG) | Air France | AF1434 expand_more(3) | 08:55 | 予定 | |
| Paris (CDG) | Aeromexico | AM5973 | 08:55 | 予定 | |
| Paris (CDG) | Air Austral | UU8434 | 08:55 | 予定 | |
| Paris (CDG) | Delta Air Lines | DL8419 | 08:55 | 予定 | |
| Frankfurt (FRA) | Lufthansa | LH174 expand_more(4) | 08:55 | 予定 | |
| Frankfurt (FRA) | Air Canada | AC9117 | 08:55 | 予定 | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1579 | 08:55 | 予定 | |
| Frankfurt (FRA) | Thai Airways | TG7610 | 08:55 | 予定 | |
| Frankfurt (FRA) | United Airlines | UA8990 | 08:55 | 予定 | |
| Palma Mallorca (PMI) | Lauda Europe | FR106 | 09:00 | 予定 | |
| Frankfurt (FRA) | Condor | DE4095 | 09:05 | 予定 | |
| Munich (MUC) | Lufthansa City | VL1930 expand_more(1) | 09:05 | 予定 | |
| Munich (MUC) | Lufthansa | LH4078 | 09:05 | 予定 | |
| Oslo (OSL) | Norwegian | DY1102 | 09:05 | 予定 | |
| Istanbul (IST) | Turkish Airlines | TK1721 expand_more(4) | 09:15 | 予定 | |
| Istanbul (IST) | Gulf Air | GF6069 | 09:15 | 予定 | |
| Istanbul (IST) | Malaysia Airlines | MH4323 | 09:15 | 予定 | |
| Istanbul (IST) | Sichuan Airlines | 3U7277 | 09:15 | 予定 | |
| Istanbul (IST) | Thai Airways | TG9074 | 09:15 | 予定 | |
| Malaga (AGP) | Malta Air | FR298 | 09:25 | 予定 | |
| Copenhagen (CPH) | SAS | SK1673 | 09:25 | 予定 | |
| London (LGW) | easyJet | U28629 | 09:35 | 予定 | |
| Zurich (ZRH) | Helvetic Airways | LX976 | 09:35 | 予定 | |
| Ankara (ESB) | AJet | VF5107 | 09:55 | 予定 | |
| Rome (FCO) | Ryanair | FR41 | 09:55 | 予定 | |
| Frankfurt (FRA) | Lufthansa | LH178 expand_more(5) | 09:55 | 予定 | |
| Frankfurt (FRA) | Air Canada | AC9119 | 09:55 | 予定 | |
| Frankfurt (FRA) | Air China | CA6001 | 09:55 | 予定 | |
| Frankfurt (FRA) | Cathay Pacific | CX6701 | 09:55 | 予定 | |
| Frankfurt (FRA) | Singapore Airlines | SQ2018 | 09:55 | 予定 | |
| Frankfurt (FRA) | United Airlines | UA8721 | 09:55 | 予定 | |
| Dublin (DUB) | Aer Lingus | EI332 expand_more(1) | 10:00 | 予定 | |
| Dublin (DUB) | JetBlue | B66874 | 10:00 | 予定 | |
| Oslo (OSL) | SAS | SK4723 | 10:00 | 予定 | |
| Paris (CDG) | easyJet | U25160 | 10:05 | 09:51 | 上陸した |
| Munich (MUC) | Lufthansa | LH1934 expand_more(6) | 10:05 | 遅延 | |
| Munich (MUC) | Air Canada | AC9508 | 10:05 | 遅延 | |
| Munich (MUC) | Air China | CA6111 | 10:05 | 遅延 | |
| Munich (MUC) | All Nippon Airways | NH6087 | 10:05 | 遅延 | |
| Munich (MUC) | Singapore Airlines | SQ2176 | 10:05 | 遅延 | |
| Munich (MUC) | Thai Airways | TG7844 | 10:05 | 遅延 | |
| Munich (MUC) | United Airlines | UA9189 | 10:05 | 遅延 | |
| Saarbruecken (SCN) | DAT | DX123 | 10:05 | 09:39 | 上陸した |
| Barcelona (BCN) | Vueling | VY1884 expand_more(3) | 10:15 | 09:42 | 上陸した |
| Barcelona (BCN) | Iberia | IB5026 | 10:15 | 09:42 | 上陸した |
| Barcelona (BCN) | Level | LL5167 | 10:15 | 09:42 | 上陸した |
| Barcelona (BCN) | Qatar Airways | QR4692 | 10:15 | 09:42 | 上陸した |
| Vienna (VIE) | Austrian Airlines | OS225 | 10:20 | 予定 | |
| Zurich (ZRH) | Eurowings | EW8761 expand_more(1) | 10:20 | 予定 | |
| Zurich (ZRH) | Swiss | LX4406 | 10:20 | 予定 | |
| Athens (ATH) | Aegean Airlines | A3820 | 10:35 | 遅延 | |
| Baku (GYD) | Azerbaijan Airlines | J263 | 10:35 | 予定 | |
| Madrid (MAD) | Iberia | IB781 expand_more(2) | 10:35 | 予定 | |
| Madrid (MAD) | American Airlines | AA8615 | 10:35 | 予定 | |
| Madrid (MAD) | Vueling | VY5162 | 10:35 | 予定 | |
| Warsaw (WAW) | LOT | LO387 | 10:35 | 予定 | |
| Antalya (AYT) | Freebird Airlines | FH1281 | 10:40 | 遅延 | |
| Izmir (ADB) | SunExpress | XQ866 | 10:50 | 予定 | |
| Brussels (BRU) | Brussels Airlines | SN2581 expand_more(3) | 10:50 | 予定 | |
| Brussels (BRU) | Etihad Airways | EY7237 | 10:50 | 予定 | |
| Brussels (BRU) | Singapore Airlines | SQ2817 | 10:50 | 予定 | |
| Brussels (BRU) | United Airlines | UA9991 | 10:50 | 予定 | |
| London (LGW) | easyJet | U28625 | 10:50 | 遅延 | |
| Split (SPU) | Eurowings | EW8989 | 10:50 | 予定 | |
| Frankfurt (FRA) | Lufthansa | LH180 expand_more(1) | 10:55 | 予定 | |
| Frankfurt (FRA) | Air Canada | AC9096 | 10:55 | 予定 | |
| Dublin (DUB) | Ryanair | FR3669 | 11:00 | 予定 | |
| Beirut (BEY) | MEA | ME245 | 11:05 | 予定 | |
| London (LCY) | British Airways | BA8491 | 11:10 | 予定 | |
| Amsterdam (AMS) | KLM | KL1775 expand_more(6) | 11:15 | 予定 | |
| Amsterdam (AMS) | China Eastern Airlines | MU1601 | 11:15 | 予定 | |
| Amsterdam (AMS) | Delta Air Lines | DL9190 | 11:15 | 予定 | |
| Amsterdam (AMS) | Garuda Indonesia | GA9252 | 11:15 | 予定 | |
| Amsterdam (AMS) | IndiGo | 6E3186 | 11:15 | 予定 | |
| Amsterdam (AMS) | Kenya Airways | KQ1823 | 11:15 | 予定 | |
| Amsterdam (AMS) | Xiamen Air | MF9331 | 11:15 | 予定 | |
| Varna (VAR) | Sundair | SR7205 | 11:15 | 予定 | |
| Thessaloniki (SKG) | Ryanair | FR101 | 11:20 | 予定 | |
| Istanbul (SAW) | AJet | VF57 | 11:30 | 予定 | |
| Tirana (TIA) | Wizz Air | W45105 | 11:30 | 予定 | |
| Stockholm (ARN) | Norwegian | D84505 | 11:35 | 予定 | |
| Antalya (AYT) | SunExpress | XQ160 expand_more(1) | 11:35 | 予定 | |
| Antalya (AYT) | Eurowings | EW3105 | 11:35 | 予定 | |
| Lisbon (LIS) | TAP Air Portugal | TP530 expand_more(3) | 11:35 | 予定 | |
| Lisbon (LIS) | Azores Airlines | S48389 | 11:35 | 予定 | |
| Lisbon (LIS) | Azul | AD7322 | 11:35 | 予定 | |
| Lisbon (LIS) | Finnair | AY6752 | 11:35 | 予定 | |
| Kavala (KVA) | Eurowings | EW8685 | 11:35 | 予定 | |
| Thessaloniki (SKG) | easyJet | U25028 | 11:35 | 予定 | |
| Budapest (BUD) | Ryanair | FR197 | 11:40 | 予定 | |
| London (STN) | Ryanair | FR147 | 11:40 | 予定 | |
| London (LHR) | British Airways | BA988 expand_more(5) | 11:40 | 予定 | |
| London (LHR) | American Airlines | AA6851 | 11:40 | 予定 | |
| London (LHR) | Jet Linx Aviation | JL7715 | 11:40 | 予定 | |
| London (LHR) | Malaysia Airlines | MH9906 | 11:40 | 予定 | |
| London (LHR) | Qantas | QF3575 | 11:40 | 予定 | |
| London (LHR) | Qatar Airways | QR6299 | 11:40 | 予定 | |
| London (LHR) | Eurowings | EW8461 expand_more(1) | 11:45 | 予定 | |
| London (LHR) | Air Canada | AC6934 | 11:45 | 予定 | |
| Istanbul (IST) | Turkish Airlines | TK1729 expand_more(3) | 11:50 | 予定 | |
| Istanbul (IST) | Gulf Air | GF6025 | 11:50 | 予定 | |
| Istanbul (IST) | Sichuan Airlines | 3U7285 | 11:50 | 予定 | |
| Istanbul (IST) | Thai Airways | TG9366 | 11:50 | 予定 | |
| Paris (CDG) | Air France | AF1734 expand_more(8) | 11:55 | 予定 | |
| Paris (CDG) | Aeromexico | AM5710 | 11:55 | 予定 | |
| Paris (CDG) | Air Austral | UU8734 | 11:55 | 予定 | |
| Paris (CDG) | Air Mauritius | MK9684 | 11:55 | 予定 | |
| Paris (CDG) | China Eastern Airlines | MU1871 | 11:55 | 予定 | |
| Paris (CDG) | Delta Air Lines | DL8422 | 11:55 | 予定 | |
| Paris (CDG) | Kenya Airways | KQ3230 | 11:55 | 予定 | |
| Paris (CDG) | Korean Air | KE6355 | 11:55 | 予定 | |
| Paris (CDG) | Saudia | SV6320 | 11:55 | 予定 | |
| Munich (MUC) | Lufthansa | LH1926 expand_more(6) | 12:05 | 予定 | |
| Munich (MUC) | Aegean Airlines | A31586 | 12:05 | 予定 | |
| Munich (MUC) | Air Canada | AC9049 | 12:05 | 予定 | |
| Munich (MUC) | Croatia Airlines | OU5360 | 12:05 | 予定 | |
| Munich (MUC) | ITA Airways | AZ4838 | 12:05 | 予定 | |
| Munich (MUC) | TAP Air Portugal | TP7720 | 12:05 | 予定 | |
| Munich (MUC) | United Airlines | UA9185 | 12:05 | 予定 | |
| Bergen (BGO) | Norwegian | DY1122 | 12:10 | 予定 | |
| Palma Mallorca (PMI) | easyJet | U25120 | 12:10 | 予定 | |
| Kerkyra (CFU) | easyJet | U25004 | 12:15 | 予定 | |
| Barcelona (BCN) | Ryanair | FR133 | 12:25 | 予定 | |
| Palma Mallorca (PMI) | Eurowings | EW8589 | 12:25 | 予定 | |
| Istanbul (SAW) | Pegasus | PC979 | 12:25 | 予定 | |
| Antalya (AYT) | Freebird Airlines | FH1683 | 12:35 | 予定 | |
| Bucharest (OTP) | Wizz Air | W43109 | 12:35 | 予定 | |
| Belgrade (BEG) | Wizz Air | W64009 | 12:40 | 予定 | |
| Manises (VLC) | easyJet | U25104 | 12:40 | 予定 | |
| London (LCY) | British Airways | BA7027 | 12:45 | 予定 | |
| Frankfurt (FRA) | Lufthansa | LH184 expand_more(5) | 12:55 | 予定 | |
| Frankfurt (FRA) | Aegean Airlines | A31522 | 12:55 | 予定 | |
| Frankfurt (FRA) | Air Canada | AC9247 | 12:55 | 予定 | |
| Frankfurt (FRA) | Croatia Airlines | OU5466 | 12:55 | 予定 | |
| Frankfurt (FRA) | ITA Airways | AZ4692 | 12:55 | 予定 | |
| Frankfurt (FRA) | United Airlines | UA8887 | 12:55 | 予定 | |
| Dubrovnik (DBV) | Ryanair | FR5979 | 13:00 | 予定 | |
| Barcelona (BCN) | Vueling | VY1882 expand_more(3) | 13:05 | 12:58 | 上陸した |
| Barcelona (BCN) | Iberia | IB5024 | 13:05 | 12:58 | 上陸した |
| Barcelona (BCN) | Level | LL5165 | 13:05 | 12:58 | 上陸した |
| Barcelona (BCN) | Qatar Airways | QR4684 | 13:05 | 12:58 | 上陸した |
| Vantaa (HEL) | Finnair | AY1433 expand_more(2) | 13:05 | 13:00 | 上陸した |
| Vantaa (HEL) | American Airlines | AA8976 | 13:05 | 13:00 | 上陸した |
| Vantaa (HEL) | TAP Air Portugal | TP8793 | 13:05 | 13:00 | 上陸した |
| Heraklion (HER) | Eurowings | EW8679 expand_more(1) | 13:05 | 予定 | |
| Heraklion (HER) | Aegean Airlines | A33872 | 13:05 | 予定 | |
| Reykjavik (KEF) | Icelandair | FI528 | 13:10 | 予定 | |
| Oslo (OSL) | Norwegian | DY1104 | 13:30 | 予定 | |
| Palma Mallorca (PMI) | Ryanair | FR227 | 13:35 | 予定 | |
| Izmir (ADB) | SunExpress | XQ946 | 13:40 | 予定 | |
| Malaga (AGP) | easyJet | U25106 | 13:40 | 予定 | |
| Athens (ATH) | SKY express | GQ874 | 13:40 | 予定 | |
| Larnaca (LCA) | Eurowings | EW8905 | 13:40 | 遅延 | |
| Amsterdam (AMS) | KLM | KL1777 expand_more(5) | 13:45 | 予定 | |
| Amsterdam (AMS) | Aeromexico | AM6247 | 13:45 | 予定 | |
| Amsterdam (AMS) | Air Europa | UX3753 | 13:45 | 予定 | |
| Amsterdam (AMS) | Delta Air Lines | DL9561 | 13:45 | 予定 | |
| Amsterdam (AMS) | IndiGo | 6E3214 | 13:45 | 予定 | |
| Amsterdam (AMS) | Xiamen Air | MF9333 | 13:45 | 予定 | |
| Preveza Lefkas (PVK) | easyJet | U25012 | 13:45 | 予定 | |
| St Moritz (SMV) | Alpha Aviation | AAO51 | 13:50 | 予定 | |
| Frankfurt (FRA) | Lufthansa | LH186 expand_more(2) | 13:55 | 予定 | |
| Frankfurt (FRA) | Air Canada | AC9543 | 13:55 | 予定 | |
| Frankfurt (FRA) | United Airlines | UA8715 | 13:55 | 予定 | |
| Doha (DOH) | Qatar Airways | QR81 expand_more(5) | 14:00 | 遅延 | |
| Doha (DOH) | Bulgaria Air | FB1924 | 14:00 | 遅延 | |
| Doha (DOH) | Iberia | IB6393 | 14:00 | 遅延 | |
| Doha (DOH) | Jet Linx Aviation | JL4582 | 14:00 | 遅延 | |
| Doha (DOH) | Malaysia Airlines | MH9755 | 14:00 | 遅延 | |
| Doha (DOH) | Virgin Australia | VA6193 | 14:00 | 遅延 | |
| Istanbul (SAW) | Pegasus | PC7273 | 14:00 | 予定 | |
| Copenhagen (CPH) | SAS | SK1677 | 14:05 | 予定 | |
| London (LHR) | British Airways | BA990 expand_more(4) | 14:05 | 予定 | |
| London (LHR) | American Airlines | AA6671 | 14:05 | 予定 | |
| London (LHR) | Jet Linx Aviation | JL6525 | 14:05 | 予定 | |
| London (LHR) | Malaysia Airlines | MH9908 | 14:05 | 予定 | |
| London (LHR) | Qantas | QF3541 | 14:05 | 予定 | |
| Vilnius (VNO) | Ryanair | FR1571 | 14:05 | 予定 | |
| Beirut (BEY) | Eurowings | EW8981 | 14:10 | 遅延 | |
| Hurghada (HRG) | Air Cairo | SM2960 expand_more(1) | 14:10 | 予定 | |
| Hurghada (HRG) | Egyptair | MS8227 | 14:10 | 予定 | |
| Heraklion (HER) | easyJet | U25008 | 14:10 | 遅延 | |
| Zurich (ZRH) | Swiss | LX966 expand_more(4) | 14:10 | 予定 | |
| Zurich (ZRH) | Air Canada | AC6766 | 14:10 | 予定 | |
| Zurich (ZRH) | Cathay Pacific | CX6615 | 14:10 | 予定 | |
| Zurich (ZRH) | ITA Airways | AZ3844 | 14:10 | 予定 | |
| Zurich (ZRH) | Singapore Airlines | SQ2932 | 14:10 | 予定 | |
| Bristol (BRS) | easyJet | U22933 | 14:15 | 予定 | |
| Paris (CDG) | Air France | AF1234 expand_more(5) | 14:15 | 予定 | |
| Paris (CDG) | Aeromexico | AM6191 | 14:15 | 予定 | |
| Paris (CDG) | Air Austral | UU8234 | 14:15 | 予定 | |
| Paris (CDG) | Air Mauritius | MK9680 | 14:15 | 予定 | |
| Paris (CDG) | China Eastern Airlines | MU1669 | 14:15 | 予定 | |
| Paris (CDG) | Delta Air Lines | DL8468 | 14:15 | 予定 | |
| Dusseldorf (DUS) | Eurowings | EW9046 | 14:15 | 予定 | |
| Istanbul (IST) | Turkish Airlines | TK1725 expand_more(2) | 14:15 | 予定 | |
| Istanbul (IST) | Gulf Air | GF6037 | 14:15 | 予定 | |
| Istanbul (IST) | Sichuan Airlines | 3U7281 | 14:15 | 予定 | |
| Lisbon (LIS) | Ryanair | FR1143 | 14:20 | 予定 | |
| Vienna (VIE) | Austrian Airlines | OS229 | 14:20 | 予定 | |
| Bergamo (BGY) | Ryanair | FR2669 | 14:25 | 予定 | |
| Oulu (OUL) | ACXJET | HCX42 | 14:30 | 予定 | |
| Cairo (CAI) | Egyptair | MS731 expand_more(1) | 14:45 | 予定 | |
| Cairo (CAI) | Air Cairo | SM8731 | 14:45 | 予定 | |
| Antalya (AYT) | SunExpress | XQ666 | 14:55 | 予定 | |
| Varna (VAR) | Wizz Air | W64515 | 14:55 | 予定 | |
| Zurich (ZRH) | Helvetic Airways | LX968 | 14:55 | 予定 | |
| Edinburgh (EDI) | Ryanair | FR2376 | 15:00 | 予定 | |
| Friedrichshafen (FDH) | Avanti Air | 4A403 | 15:15 | 予定 | |
| Salzburg (SZG) | Eurowings | EW4342 | 15:15 | 予定 | |
| Istanbul (SAW) | Pegasus | PC977 | 15:25 | 予定 | |
| Istanbul (SAW) | AJet | VF59 | 15:35 | 予定 | |
| Manchester (MAN) | Ryanair | FR1145 | 15:35 | 予定 | |
| Frankfurt (FRA) | Condor | DE4087 | 15:40 | 予定 | |
| Rhodes (RHO) | Condor | DE1233 | 15:55 | 予定 | |
| London (STN) | Ryanair | FR176 | 16:00 | 予定 | |
| London (LCY) | British Airways | BA8493 | 16:05 | 15:53 | 上陸した |
| Munich (MUC) | Lufthansa City | VL1944 expand_more(3) | 16:05 | 予定 | |
| Munich (MUC) | Aegean Airlines | A31801 | 16:05 | 予定 | |
| Munich (MUC) | Lufthansa | LH4066 | 16:05 | 予定 | |
| Munich (MUC) | TAP Air Portugal | TP6108 | 16:05 | 予定 | |
| Cologne (CGN) | Eurowings | EW6 | 16:10 | 15:59 | 上陸した |
| Vienna (VIE) | airBaltic | OS231 | 16:10 | 予定 | |
| Palma Mallorca (PMI) | Eurowings | EW8581 | 16:15 | 予定 | |
| Gothenburg (GOT) | Eurowings | EW8221 | 16:20 | 予定 | |
| Dusseldorf (DUS) | JetStream | JSF707 | 16:30 | 予定 | |
| Heraklion (HER) | Ryanair | FR4336 | 16:30 | 遅延 | |
| Lisbon (LIS) | TAP Air Portugal | TP532 expand_more(3) | 16:30 | 遅延 | |
| Lisbon (LIS) | Azores Airlines | S48329 | 16:30 | 遅延 | |
| Lisbon (LIS) | Azul | AD7201 | 16:30 | 遅延 | |
| Lisbon (LIS) | Finnair | AY6798 | 16:30 | 遅延 | |
| Antalya (AYT) | SunExpress | XQ660 | 16:35 | 予定 | |
| Amsterdam (AMS) | KLM | KL1779 expand_more(6) | 16:40 | 予定 | |
| Amsterdam (AMS) | Aeromexico | AM6304 | 16:40 | 予定 | |
| Amsterdam (AMS) | Delta Air Lines | DL9158 | 16:40 | 予定 | |
| Amsterdam (AMS) | Garuda Indonesia | GA9250 | 16:40 | 予定 | |
| Amsterdam (AMS) | IndiGo | 6E3212 | 16:40 | 予定 | |
| Amsterdam (AMS) | Saudia | SV6303 | 16:40 | 予定 | |
| Amsterdam (AMS) | Xiamen Air | MF9335 | 16:40 | 予定 | |
| Copenhagen (CPH) | Norwegian | D83302 | 16:45 | 予定 | |
| Napoli (NAP) | easyJet | U25054 | 16:50 | 遅延 | |
| Oberpfaffenhofen (OBF) | Private Wings | JW1970 | 16:50 | 予定 | |
| Olbia (OLB) | easyJet | U25056 | 16:50 | 遅延 | |
| Frankfurt (FRA) | Lufthansa | LH192 expand_more(2) | 16:55 | 予定 | |
| Frankfurt (FRA) | Air Canada | AC9285 | 16:55 | 予定 | |
| Frankfurt (FRA) | United Airlines | UA8976 | 16:55 | 予定 | |
| NIce (NCE) | easyJet | U25146 | 16:55 | 遅延 | |
| Pisa (PSA) | Ryanair | FR9951 | 17:05 | 予定 | |
| Funchal (FNC) | easyJet | U25334 | 17:10 | 予定 | |
| Palma Mallorca (PMI) | Eurowings | EW8583 | 17:10 | 遅延 | |
| Edinburgh (EDI) | easyJet | U23261 | 17:20 | 予定 | |
| Vantaa (HEL) | Finnair | AY1435 expand_more(3) | 17:20 | 予定 | |
| Vantaa (HEL) | American Airlines | AA9008 | 17:20 | 予定 | |
| Vantaa (HEL) | Jet Linx Aviation | JL6823 | 17:20 | 予定 | |
| Vantaa (HEL) | Qantas | QF8960 | 17:20 | 予定 | |
| NIce (NCE) | Eurowings | EW8427 expand_more(1) | 17:20 | 予定 | |
| NIce (NCE) | SunExpress | XQ4125 | 17:20 | 予定 | |
| Sarajevo (SJJ) | Eurowings | EW8493 | 17:25 | 予定 | |
| Bucharest (OTP) | Ryanair | FR315 | 17:25 | 予定 | |
| Paris (CDG) | Air France | AF1834 expand_more(6) | 17:30 | 予定 | |
| Paris (CDG) | Aeromexico | AM5726 | 17:30 | 予定 | |
| Paris (CDG) | Air Austral | UU8834 | 17:30 | 予定 | |
| Paris (CDG) | Air Mauritius | MK9686 | 17:30 | 予定 | |
| Paris (CDG) | Delta Air Lines | DL8414 | 17:30 | 予定 | |
| Paris (CDG) | Saudia | SV6278 | 17:30 | 予定 | |
| Paris (CDG) | WestJet | WS5119 | 17:30 | 予定 | |
| Heraklion (HER) | Sundair | SR4549 | 17:30 | 予定 | |
| Stuttgart (STR) | Eurowings | EW8005 | 17:30 | 予定 | |
| Munich (MUC) | Lufthansa | LH1946 expand_more(3) | 17:35 | 予定 | |
| Munich (MUC) | Air Canada | AC9530 | 17:35 | 予定 | |
| Munich (MUC) | TAP Air Portugal | TP7714 | 17:35 | 予定 | |
| Munich (MUC) | United Airlines | UA9107 | 17:35 | 予定 | |
| Tivat (TIV) | easyJet | U25362 | 17:45 | 予定 | |
| Venice (VCE) | Ryanair | FR402 | 17:45 | 予定 | |
| Vienna (VIE) | Austrian Airlines | OS233 | 17:45 | 予定 | |
| Pisa (PSA) | easyJet | U25066 | 17:50 | 予定 | |
| Brussels (BRU) | Brussels Airlines | SN2587 expand_more(3) | 17:55 | 予定 | |
| Brussels (BRU) | Etihad Airways | EY7229 | 17:55 | 予定 | |
| Brussels (BRU) | LATAM Airlines | LA7781 | 17:55 | 予定 | |
| Brussels (BRU) | United Airlines | UA9889 | 17:55 | 予定 | |
| Frankfurt (FRA) | Lufthansa City | VL194 expand_more(1) | 17:55 | 予定 | |
| Frankfurt (FRA) | Lufthansa | LH4208 | 17:55 | 予定 | |
| Istanbul (IST) | Turkish Airlines | TK1723 expand_more(4) | 18:00 | 予定 | |
| Istanbul (IST) | Gulf Air | GF6013 | 18:00 | 予定 | |
| Istanbul (IST) | Malaysia Airlines | MH4339 | 18:00 | 予定 | |
| Istanbul (IST) | Sichuan Airlines | 3U7279 | 18:00 | 予定 | |
| Istanbul (IST) | Thai Airways | TG9076 | 18:00 | 予定 | |
| Antalya (AYT) | Pegasus | PC5007 | 18:00 | 予定 | |
| Prishtina (PRN) | easyJet | U25366 | 18:00 | 予定 | |
| Jyvaskyla (JYV) | FSH Aviation | LEJ110 | 18:05 | 予定 | |
