Flyankomster og avganger på Brandenburg Berlin Airport
Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
Cologne (CGN) | Maersk Air Cargo | DJ6228 | 05.25 | planlagt | |
Paris (CDG) | ASL Airlines France | 5O4006 | 05.54 | planlagt | |
Reykjavik (KEF) | Icelandair | FI518 | 06.10 | planlagt | |
Izmir (ADB) | SunExpress | XQ966 | 06.30 | planlagt | |
Covilha (COV) | SunExpress | XQ1774 | 06.45 | planlagt | |
Beijing (PEK) | Hainan Airlines | HU489 | 06.45 | planlagt | |
Newark (EWR) | United Airlines | UA962 expand_more(4) | 07.15 | planlagt | |
Newark (EWR) | Air Canada | AC3696 | 07.15 | planlagt | |
Newark (EWR) | Austrian Airlines | OS7882 | 07.15 | planlagt | |
Newark (EWR) | Brussels Airlines | SN9032 | 07.15 | planlagt | |
Newark (EWR) | Lufthansa | LH7606 | 07.15 | planlagt | |
Doha (DOH) | Qatar Airways | QR79 expand_more(5) | 07.25 | planlagt | |
Doha (DOH) | Bulgaria Air | FB1926 | 07.25 | planlagt | |
Doha (DOH) | Iberia | IB6386 | 07.25 | planlagt | |
Doha (DOH) | Malaysia Airlines | MH9261 | 07.25 | planlagt | |
Doha (DOH) | SriLankan Airlines | UL3017 | 07.25 | planlagt | |
Doha (DOH) | Virgin Australia | VA6195 | 07.25 | planlagt | |
Frankfurt (FRA) | Lufthansa | LH170 | 07.25 | planlagt | |
Gaziantep (GZT) | Pegasus | PC1605 | 07.25 | planlagt | |
New York (JFK) | Delta Air Lines | DL92 expand_more(3) | 07.25 | planlagt | |
New York (JFK) | Air France | AF9085 | 07.25 | planlagt | |
New York (JFK) | KLM | KL6153 | 07.25 | planlagt | |
New York (JFK) | Virgin Atlantic | VS3846 | 07.25 | planlagt | |
Cologne (CGN) | Eurowings | EW2 | 07.40 | planlagt | |
Stuttgart (STR) | Eurowings | EW2000 | 07.40 | planlagt | |
Riga (RIX) | Air Baltic | BT211 expand_more(2) | 07.40 | planlagt | |
Riga (RIX) | Aegean Airlines | A33219 | 07.40 | planlagt | |
Riga (RIX) | AirSERBIA | JU7659 | 07.40 | planlagt | |
Dusseldorf (DUS) | Eurowings | EW9040 | 07.50 | planlagt | |
Thessaloniki (SKG) | Aegean Airlines | A3512 expand_more(1) | 07.50 | planlagt | |
Thessaloniki (SKG) | Eurowings | EW3055 | 07.50 | planlagt | |
Frankfurt (FRA) | Condor | DE4095 | 07.55 | planlagt | |
Vantaa (HEL) | DAT | AY1431 expand_more(2) | 08.05 | planlagt | |
Vantaa (HEL) | Japan Airlines | JL6899 | 08.05 | planlagt | |
Vantaa (HEL) | TAP Air Portugal | TP8791 | 08.05 | planlagt | |
Munich (MUC) | Lufthansa | LH1928 | 08.05 | planlagt | |
Dubrovnik (DBV) | Ryanair | FR5979 | 08.10 | planlagt | |
Vienna (VIE) | Austrian Airlines | OS223 | 08.10 | planlagt | |
Izmir (ADB) | Pegasus | PC5303 | 08.25 | planlagt | |
Amsterdam (AMS) | KLM | KL1771 expand_more(5) | 08.25 | planlagt | |
Amsterdam (AMS) | China Eastern Airlines | MU1599 | 08.25 | planlagt | |
Amsterdam (AMS) | China Southern Airlines | CZ7670 | 08.25 | planlagt | |
Amsterdam (AMS) | Delta Air Lines | DL9350 | 08.25 | planlagt | |
Amsterdam (AMS) | Korean Air | KE6427 | 08.25 | planlagt | |
Amsterdam (AMS) | Xiamen Air | MF9329 | 08.25 | planlagt | |
Dubai (DXB) | Condor | DE2501 | 08.25 | planlagt | |
Palma Mallorca (PMI) | Ryanair | FR106 | 08.30 | planlagt | |
Oslo (OSL) | Norwegian | DY1100 | 08.35 | planlagt | |
Belgrade (BEG) | AirSERBIA | JU354 expand_more(1) | 08.40 | planlagt | |
Belgrade (BEG) | Bulgaria Air | FB1881 | 08.40 | planlagt | |
Zurich (ZRH) | Helvetic Airways | LX974 expand_more(1) | 08.45 | planlagt | |
Zurich (ZRH) | Air Canada | AC6802 | 08.45 | planlagt | |
Copenhagen (CPH) | easyJet | U25262 | 08.50 | planlagt | |
Paris (CDG) | Air France | AF1434 expand_more(3) | 08.55 | planlagt | |
Paris (CDG) | Aeromexico | AM5973 | 08.55 | planlagt | |
Paris (CDG) | Air Austral | UU8434 | 08.55 | planlagt | |
Paris (CDG) | Delta Air Lines | DL8419 | 08.55 | planlagt | |
Frankfurt (FRA) | Lufthansa | LH174 expand_more(5) | 08.55 | planlagt | |
Frankfurt (FRA) | Air Canada | AC9117 | 08.55 | planlagt | |
Frankfurt (FRA) | All Nippon Airways | NH6209 | 08.55 | planlagt | |
Frankfurt (FRA) | Ethiopian Airlines | ET1579 | 08.55 | planlagt | |
Frankfurt (FRA) | Thai Airways | TG7610 | 08.55 | planlagt | |
Frankfurt (FRA) | United Airlines | UA8990 | 08.55 | planlagt | |
London (STN) | Ryanair | FR2788 | 09.00 | planlagt | |
Munich (MUC) | Lufthansa City | VL1930 expand_more(1) | 09.10 | planlagt | |
Munich (MUC) | Lufthansa | LH4078 | 09.10 | planlagt | |
Barcelona (BCN) | Ryanair | FR133 | 09.15 | planlagt | |
Edinburgh (EDI) | Ryanair | FR2376 | 09.15 | planlagt | |
Copenhagen (CPH) | SAS | SK1673 expand_more(1) | 09.20 | planlagt | |
Copenhagen (CPH) | Icelandair | FI7403 | 09.20 | planlagt | |
Istanbul (IST) | Turkish Airlines | TK1721 expand_more(3) | 09.20 | planlagt | |
Istanbul (IST) | Gulf Air | GF6069 | 09.20 | planlagt | |
Istanbul (IST) | Malaysia Airlines | MH4323 | 09.20 | planlagt | |
Istanbul (IST) | Thai Airways | TG9074 | 09.20 | planlagt | |
Frankfurt (FRA) | Lufthansa | LH180 expand_more(3) | 09.25 | planlagt | |
Frankfurt (FRA) | Air Canada | AC9151 | 09.25 | planlagt | |
Frankfurt (FRA) | Air China | CA6001 | 09.25 | planlagt | |
Frankfurt (FRA) | Singapore Airlines | SQ2018 | 09.25 | planlagt | |
London (LGW) | easyJet | U28629 | 09.35 | planlagt | |
Tel Aviv Yafo (TLV) | El Al | LY2371 | 09.35 | planlagt | |
Zurich (ZRH) | Helvetic Airways | LX976 expand_more(1) | 09.40 | planlagt | |
Zurich (ZRH) | Cathay Pacific | CX6615 | 09.40 | planlagt | |
Milan (LIN) | easyJet | U25064 | 09.40 | planlagt | |
Birmingham (BHX) | easyJet | U26621 | 09.45 | planlagt | |
Palma Mallorca (PMI) | easyJet | U27333 | 09.45 | planlagt | |
Bergamo (BGY) | Ryanair | FR2669 | 09.55 | planlagt | |
Frankfurt (FRA) | Lufthansa | LH176 expand_more(4) | 09.55 | planlagt | |
Frankfurt (FRA) | Air Canada | AC9502 | 09.55 | planlagt | |
Frankfurt (FRA) | Air China | CA6003 | 09.55 | planlagt | |
Frankfurt (FRA) | Cathay Pacific | CX6701 | 09.55 | planlagt | |
Frankfurt (FRA) | United Airlines | UA8721 | 09.55 | planlagt | |
Dublin (DUB) | Aer Lingus | EI332 expand_more(2) | 10.00 | planlagt | |
Dublin (DUB) | American Airlines | AA8001 | 10.00 | planlagt | |
Dublin (DUB) | JetBlue | B66874 | 10.00 | planlagt | |
Luton (LTN) | easyJet | U22601 | 10.00 | planlagt | |
London (LHR) | British Airways | BA986 expand_more(2) | 10.00 | planlagt | |
London (LHR) | Qantas | QF3539 | 10.00 | planlagt | |
London (LHR) | Qatar Airways | QR8363 | 10.00 | planlagt | |
Salzburg (SZG) | Airlink | JAR37 | 10.03 | planlagt | |
Vienna (VIE) | Austrian Airlines | OS225 | 10.20 | planlagt | |
Cologne (CGN) | Germany - Air Force | GAF933 | 10.30 | planlagt | |
Athens (ATH) | Aegean Airlines | A3820 | 10.35 | planlagt | |
Baku (GYD) | Azerbaijan Airlines | J263 | 10.35 | planlagt | |
Porto (OPO) | Ryanair | FR2945 | 10.35 | planlagt | |
Warsaw (WAW) | LOT | LO387 expand_more(1) | 10.35 | planlagt | |
Warsaw (WAW) | TAP Air Portugal | TP7057 | 10.35 | planlagt | |
Antalya (AYT) | Freebird Airlines | FH1281 | 10.40 | planlagt | |
Madrid (MAD) | Iberia | IB1801 expand_more(3) | 10.45 | planlagt | |
Madrid (MAD) | American Airlines | AA8615 | 10.45 | planlagt | |
Madrid (MAD) | Japan Airlines | JL6979 | 10.45 | planlagt | |
Madrid (MAD) | Vueling | VY5334 | 10.45 | planlagt | |
Zurich (ZRH) | Eurowings | EW8761 expand_more(1) | 10.45 | planlagt | |
Zurich (ZRH) | Swiss | LX4406 | 10.45 | planlagt | |
Brussels (BRU) | Air Baltic | SN2581 expand_more(4) | 10.50 | planlagt | |
Brussels (BRU) | Etihad Airways | EY7237 | 10.50 | planlagt | |
Brussels (BRU) | Hainan Airlines | HU8551 | 10.50 | planlagt | |
Brussels (BRU) | Singapore Airlines | SQ2817 | 10.50 | planlagt | |
Brussels (BRU) | United Airlines | UA9991 | 10.50 | planlagt | |
Rome (FCO) | Ryanair | FR41 | 10.55 | planlagt | |
Frankfurt (FRA) | Lufthansa | LH178 expand_more(1) | 10.55 | planlagt | |
Frankfurt (FRA) | Air Canada | AC9119 | 10.55 | planlagt | |
Antalya (AYT) | Smartwings | PC5067 | 11.00 | planlagt | |
London (LGW) | easyJet | U28625 | 11.00 | planlagt | |
Graz (GRZ) | Eurowings | EW4502 | 11.05 | planlagt | |
London (LCY) | British Airways | BA8491 | 11.10 | planlagt | |
Varna (VAR) | Sundair | SR7205 | 11.15 | planlagt | |
Amsterdam (AMS) | KLM | KL1775 expand_more(6) | 11.20 | planlagt | |
Amsterdam (AMS) | China Eastern Airlines | MU1601 | 11.20 | planlagt | |
Amsterdam (AMS) | China Southern Airlines | CZ7695 | 11.20 | planlagt | |
Amsterdam (AMS) | Delta Air Lines | DL9190 | 11.20 | planlagt | |
Amsterdam (AMS) | Garuda Indonesia | GA9252 | 11.20 | planlagt | |
Amsterdam (AMS) | Kenya Airways | KQ1823 | 11.20 | planlagt | |
Amsterdam (AMS) | Xiamen Air | MF9331 | 11.20 | planlagt | |
Stockholm (ARN) | Eurowings | EW4608 expand_more(1) | 11.20 | planlagt | |
Stockholm (ARN) | Lufthansa | LH5343 | 11.20 | planlagt | |
Paris (CDG) | Air France | AF1734 expand_more(6) | 11.20 | planlagt | |
Paris (CDG) | Aeromexico | AM5710 | 11.20 | planlagt | |
Paris (CDG) | Air Austral | UU8734 | 11.20 | planlagt | |
Paris (CDG) | Air Mauritius | MK9684 | 11.20 | planlagt | |
Paris (CDG) | China Eastern Airlines | MU1871 | 11.20 | planlagt | |
Paris (CDG) | Delta Air Lines | DL8420 | 11.20 | planlagt | |
Paris (CDG) | Kenya Airways | KQ3230 | 11.20 | planlagt | |
Istanbul (SAW) | AJet | VF57 | 11.25 | planlagt | |
Lisbon (LIS) | TAP Air Portugal | TP530 expand_more(3) | 11.30 | planlagt | |
Lisbon (LIS) | Azores Airlines | S48389 | 11.30 | planlagt | |
Lisbon (LIS) | Azul | AD7322 | 11.30 | planlagt | |
Lisbon (LIS) | Finnair | AY6752 | 11.30 | planlagt | |
Maastricht (MST) | Star Wings | STQ444 | 11.31 | planlagt | |
Antalya (AYT) | SunExpress | XQ160 | 11.35 | planlagt | |
Budapest (BUD) | Wizz Air | W62315 | 11.35 | planlagt | |
Thessaloniki (SKG) | easyJet | U25028 | 11.35 | planlagt | |
Bari (BRI) | Ryanair | FR3310 | 11.40 | planlagt | |
London (LHR) | British Airways | BA988 expand_more(6) | 11.40 | planlagt | |
London (LHR) | American Airlines | AA6671 | 11.40 | planlagt | |
London (LHR) | Japan Airlines | JL7715 | 11.40 | planlagt | |
London (LHR) | JetBlue | B66284 | 11.40 | planlagt | |
London (LHR) | Malaysia Airlines | MH9906 | 11.40 | planlagt | |
London (LHR) | Qantas | QF3575 | 11.40 | planlagt | |
London (LHR) | Qatar Airways | QR6299 | 11.40 | planlagt | |
Dublin (DUB) | Ryanair | FR3669 | 11.55 | planlagt | |
Catania (CTA) | Ryanair | FR1577 | 11.55 | planlagt | |
Istanbul (IST) | Turkish Airlines | TK1729 expand_more(1) | 11.55 | planlagt | |
Istanbul (IST) | Gulf Air | GF6025 | 11.55 | planlagt | |
NIce (NCE) | easyJet | U25144 | 12.00 | planlagt | |
Munich (MUC) | Lufthansa | LH1926 expand_more(10) | 12.05 | planlagt | |
Munich (MUC) | Aegean Airlines | A31586 | 12.05 | planlagt | |
Munich (MUC) | Air Canada | AC9049 | 12.05 | planlagt | |
Munich (MUC) | Air China | CA6111 | 12.05 | planlagt | |
Munich (MUC) | All Nippon Airways | NH6087 | 12.05 | planlagt | |
Munich (MUC) | Croatia Airlines | OU5360 | 12.05 | planlagt | |
Munich (MUC) | ITA Airways | AZ4838 | 12.05 | planlagt | |
Munich (MUC) | Singapore Airlines | SQ2176 | 12.05 | planlagt | |
Munich (MUC) | TAP Air Portugal | TP7720 | 12.05 | planlagt | |
Munich (MUC) | Thai Airways | TG7844 | 12.05 | planlagt | |
Munich (MUC) | United Airlines | UA9185 | 12.05 | planlagt | |
Palma Mallorca (PMI) | Ryanair | FR217 | 12.10 | planlagt | |
Palma Mallorca (PMI) | easyJet | U25120 | 12.10 | planlagt | |
Istanbul (SAW) | Pegasus | PC979 | 12.10 | planlagt | |
Kerkyra (CFU) | easyJet | U25004 | 12.20 | planlagt | |
Vantaa (HEL) | Finnair | AY1433 expand_more(1) | 12.25 | planlagt | |
Vantaa (HEL) | TAP Air Portugal | TP8793 | 12.25 | planlagt | |
Budapest (BUD) | Ryanair | FR197 | 12.40 | planlagt | |
London (LCY) | British Airways | BA7027 | 12.45 | planlagt | |
Stockholm (ARN) | Norwegian | D84505 | 12.55 | planlagt | |
Frankfurt (FRA) | Lufthansa | LH182 expand_more(5) | 12.55 | planlagt | |
Frankfurt (FRA) | Aegean Airlines | A31595 | 12.55 | planlagt | |
Frankfurt (FRA) | Air Canada | AC9245 | 12.55 | planlagt | |
Frankfurt (FRA) | Croatia Airlines | OU5466 | 12.55 | planlagt | |
Frankfurt (FRA) | Singapore Airlines | SQ2078 | 12.55 | planlagt | |
Frankfurt (FRA) | United Airlines | UA8974 | 12.55 | planlagt | |
NIce (NCE) | Eurowings | EW8427 | 13.00 | planlagt | |
Hurghada (HRG) | Star East Airlines | 4R4388 | 13.00 | planlagt | |
Barcelona (BCN) | Vueling | VY1882 expand_more(2) | 13.05 | planlagt | |
Barcelona (BCN) | Iberia | IB5024 | 13.05 | planlagt | |
Barcelona (BCN) | Qatar Airways | QR4684 | 13.05 | planlagt | |
Reykjavik (KEF) | Icelandair | FI528 | 13.10 | planlagt | |
Rome (FCO) | easyJet | U25080 | 13.15 | planlagt | |
Varna (VAR) | Wizz Air | W64515 | 13.25 | planlagt | |
Izmir (ADB) | SunExpress | XQ946 | 13.40 | planlagt | |
Tirana (TIA) | Wizz Air | W45105 | 13.40 | planlagt | |
Malaga (AGP) | easyJet | U25106 | 13.45 | planlagt | |
Amsterdam (AMS) | KLM | KL1777 expand_more(6) | 13.45 | planlagt | |
Amsterdam (AMS) | Aeromexico | AM6397 | 13.45 | planlagt | |
Amsterdam (AMS) | Air Europa | UX3753 | 13.45 | planlagt | |
Amsterdam (AMS) | China Southern Airlines | CZ7673 | 13.45 | planlagt | |
Amsterdam (AMS) | Delta Air Lines | DL9561 | 13.45 | planlagt | |
Amsterdam (AMS) | Garuda Indonesia | GA9250 | 13.45 | planlagt | |
Amsterdam (AMS) | Xiamen Air | MF9333 | 13.45 | planlagt | |
Heraklion (HER) | Eurowings | EW8679 expand_more(1) | 13.45 | planlagt | |
Heraklion (HER) | Aegean Airlines | A33873 | 13.45 | planlagt | |
Istanbul (IST) | Turkish Airlines | TK1725 expand_more(1) | 13.50 | planlagt | |
Istanbul (IST) | Gulf Air | GF6037 | 13.50 | planlagt | |
Frankfurt (FRA) | Lufthansa | LH184 expand_more(3) | 13.55 | planlagt | |
Frankfurt (FRA) | Air Canada | AC9247 | 13.55 | planlagt | |
Frankfurt (FRA) | ITA Airways | AZ4696 | 13.55 | planlagt | |
Frankfurt (FRA) | United Airlines | UA8887 | 13.55 | planlagt | |
Doha (DOH) | Qatar Airways | QR81 expand_more(4) | 14.00 | planlagt | |
Doha (DOH) | Bulgaria Air | FB1924 | 14.00 | planlagt | |
Doha (DOH) | Iberia | IB6393 | 14.00 | planlagt | |
Doha (DOH) | Malaysia Airlines | MH9755 | 14.00 | planlagt | |
Doha (DOH) | Virgin Australia | VA6193 | 14.00 | planlagt | |
Zurich (ZRH) | Swiss | LX966 expand_more(3) | 14.05 | planlagt | |
Zurich (ZRH) | Air Canada | AC6766 | 14.05 | planlagt | |
Zurich (ZRH) | ITA Airways | AZ3844 | 14.05 | planlagt | |
Zurich (ZRH) | Singapore Airlines | SQ2932 | 14.05 | planlagt | |
Heraklion (HER) | easyJet | U25008 | 14.10 | planlagt | |
Hurghada (HRG) | Air Cairo | SM2960 expand_more(1) | 14.10 | planlagt | |
Hurghada (HRG) | Egyptair | MS8227 | 14.10 | planlagt | |
Bristol (BRS) | easyJet | U22933 | 14.15 | planlagt | |
Vienna (VIE) | Austrian Airlines | OS229 | 14.20 | planlagt | |
Istanbul (SAW) | AJet | VF59 | 14.25 | planlagt | |
Barcelona (BCN) | easyJet | U27174 | 14.30 | planlagt | |
Cairo (CAI) | Egyptair | MS731 expand_more(1) | 14.45 | planlagt | |
Cairo (CAI) | Air Cairo | SM8731 | 14.45 | planlagt | |
Paris (ORY) | Transavia France | TO4064 | 14.45 | planlagt | |
Copenhagen (CPH) | SAS | SK1677 expand_more(1) | 14.55 | planlagt | |
Copenhagen (CPH) | Icelandair | FI7543 | 14.55 | planlagt | |
Zurich (ZRH) | Helvetic Airways | LX968 | 15.00 | planlagt | |
Belgrade (BEG) | Wizz Air | W64009 | 15.05 | planlagt | |
Munich (MUC) | Lufthansa | LH1942 expand_more(3) | 15.05 | planlagt | |
Munich (MUC) | Aegean Airlines | A31434 | 15.05 | planlagt | |
Munich (MUC) | Air Canada | AC9322 | 15.05 | planlagt | |
Munich (MUC) | TAP Air Portugal | TP7520 | 15.05 | planlagt | |
Bologna (BLQ) | Ryanair | FR137 | 15.20 | planlagt | |
Paris (CDG) | Air France | AF1234 expand_more(6) | 15.20 | planlagt | |
Paris (CDG) | Aeromexico | AM6191 | 15.20 | planlagt | |
Paris (CDG) | Air Austral | UU8234 | 15.20 | planlagt | |
Paris (CDG) | Air Mauritius | MK9680 | 15.20 | planlagt | |
Paris (CDG) | China Eastern Airlines | MU1669 | 15.20 | planlagt | |
Paris (CDG) | Delta Air Lines | DL8468 | 15.20 | planlagt | |
Paris (CDG) | WestJet | WS5032 | 15.20 | planlagt | |
Istanbul (SAW) | Pegasus | PC977 | 15.25 | planlagt | |
Bergen (BGO) | Norwegian | DY1122 | 15.45 | planlagt | |
Larnaca (LCA) | Eurowings | EW8905 | 15.45 | planlagt | |
Cologne (CGN) | Eurowings | EW6 | 15.50 | planlagt | |
Antalya (AYT) | SunExpress | XQ666 | 15.55 | planlagt | |
Frankfurt (FRA) | Condor | DE4087 | 15.55 | planlagt | |
Birmingham (BHX) | Ryanair | FR2962 | 16.00 | planlagt | |
Edinburgh (EDI) | easyJet | U23261 | 16.00 | planlagt | |
Erbil (EBL) | Eurowings | EW8997 | 16.05 | planlagt | |
Munich (MUC) | Lufthansa City | VL1944 expand_more(1) | 16.05 | planlagt | |
Munich (MUC) | Lufthansa | LH4066 | 16.05 | planlagt | |
Vilnius (VNO) | Ryanair | FR1571 | 16.05 | planlagt | |
London (LCY) | British Airways | BA8493 | 16.05 | planlagt | |
Vienna (VIE) | Air Baltic | OS231 | 16.10 | planlagt | |
Stuttgart (STR) | Eurowings | EW2002 | 16.10 | planlagt | |
Larnaca (LCA) | easyJet | U25368 | 16.20 | planlagt | |
Lisbon (LIS) | TAP Air Portugal | TP532 expand_more(5) | 16.30 | planlagt | |
Lisbon (LIS) | Air Baltic | BT5254 | 16.30 | planlagt | |
Lisbon (LIS) | Azores Airlines | S48329 | 16.30 | planlagt | |
Lisbon (LIS) | Azul | AD7201 | 16.30 | planlagt | |
Lisbon (LIS) | El Al | LY9032 | 16.30 | planlagt | |
Lisbon (LIS) | Finnair | AY6798 | 16.30 | planlagt | |
Heraklion (HER) | Ryanair | FR4336 | 16.30 | planlagt | |
Venice (VCE) | Ryanair | FR402 | 16.30 | planlagt | |
Antalya (AYT) | SunExpress | XQ660 | 16.35 | planlagt | |
Newcastle (NCL) | Eurowings | EW8321 | 16.35 | planlagt | |
Amsterdam (AMS) | KLM | KL1779 expand_more(6) | 16.40 | planlagt | |
Amsterdam (AMS) | Aeromexico | AM6304 | 16.40 | planlagt | |
Amsterdam (AMS) | China Southern Airlines | CZ7777 | 16.40 | planlagt | |
Amsterdam (AMS) | Delta Air Lines | DL9171 | 16.40 | planlagt | |
Amsterdam (AMS) | Garuda Indonesia | GA9076 | 16.40 | planlagt | |
Amsterdam (AMS) | Saudia | SV6303 | 16.40 | planlagt | |
Amsterdam (AMS) | Xiamen Air | MF9335 | 16.40 | planlagt | |
Rhodes (RHO) | Condor | DE1233 | 16.40 | planlagt | |
Heraklion (HER) | Sundair | SR4549 | 16.50 | planlagt | |
Pisa (PSA) | easyJet | U25066 | 16.50 | planlagt | |
Frankfurt (FRA) | Lufthansa | LH190 expand_more(2) | 16.55 | planlagt | |
Frankfurt (FRA) | Air Canada | AC9285 | 16.55 | planlagt | |
Frankfurt (FRA) | United Airlines | UA8976 | 16.55 | planlagt | |
Funchal (FNC) | easyJet | U25334 | 16.55 | planlagt | |
Palma Mallorca (PMI) | Eurowings | EW8583 | 17.00 | planlagt | |
Munich (MUC) | Lufthansa | LH1946 expand_more(4) | 17.05 | planlagt | |
Munich (MUC) | Air Canada | AC9530 | 17.05 | planlagt | |
Munich (MUC) | Croatia Airlines | OU5362 | 17.05 | planlagt | |
Munich (MUC) | TAP Air Portugal | TP7714 | 17.05 | planlagt | |
Munich (MUC) | United Airlines | UA9107 | 17.05 | planlagt | |
Copenhagen (CPH) | Norwegian | D83302 | 17.10 | planlagt | |
Kos (KGS) | Ryanair | FR4359 | 17.10 | planlagt | |
Vantaa (HEL) | Finnair | AY1437 expand_more(2) | 17.20 | planlagt | |
Vantaa (HEL) | American Airlines | AA8969 | 17.20 | planlagt | |
Vantaa (HEL) | Japan Airlines | JL8309 | 17.20 | planlagt | |
Prishtina (PRN) | easyJet | U25366 | 17.25 | planlagt | |
Barcelona (BCN) | Vueling | VY1880 expand_more(2) | 17.30 | planlagt | |
Barcelona (BCN) | Iberia | IB5686 | 17.30 | planlagt | |
Barcelona (BCN) | Qatar Airways | QR3596 | 17.30 | planlagt | |
Stuttgart (STR) | Eurowings | EW8005 | 17.30 | planlagt | |
Cologne (CGN) | Germany - Air Force | GAF649 | 17.35 | planlagt | |
Rome (FCO) | Ryanair | FR135 | 17.40 | planlagt | |
Sofia (SOF) | Ryanair | FR1149 | 17.40 | planlagt | |
Vienna (VIE) | Austrian Airlines | OS233 | 17.45 | planlagt | |
Istanbul (IST) | Turkish Airlines | TK1723 expand_more(3) | 17.45 | planlagt | |
Istanbul (IST) | Gulf Air | GF6013 | 17.45 | planlagt | |
Istanbul (IST) | Malaysia Airlines | MH4339 | 17.45 | planlagt | |
Istanbul (IST) | Thai Airways | TG9076 | 17.45 | planlagt | |
London (LHR) | British Airways | BA978 expand_more(2) | 17.50 | planlagt | |
London (LHR) | American Airlines | AA6778 | 17.50 | planlagt | |
London (LHR) | JetBlue | B66252 | 17.50 | planlagt | |
Antalya (AYT) | Pegasus | PC5007 | 17.55 | planlagt | |
Brussels (BRU) | Brussels Airlines | SN2587 expand_more(2) | 17.55 | planlagt | |
Brussels (BRU) | Etihad Airways | EY7229 | 17.55 | planlagt | |
Brussels (BRU) | United Airlines | UA9889 | 17.55 | planlagt | |
Frankfurt (FRA) | Lufthansa | LH192 expand_more(1) | 17.55 | planlagt | |
Frankfurt (FRA) | United Airlines | UA8715 | 17.55 | planlagt | |
Split (SPU) | Eurowings | EW8989 | 18.00 | planlagt | |
NIce (NCE) | easyJet | U25146 | 18.00 | planlagt | |
Tel Aviv Yafo (TLV) | Bluebird Airways | BZ272 | 18.05 | planlagt | |
Tel Aviv Yafo (TLV) | Israir Airlines | 6H251 | 18.05 | planlagt | |
Munich (MUC) | Lufthansa City | VL1948 expand_more(1) | 18.05 | planlagt | |
Munich (MUC) | Lufthansa | LH4102 | 18.05 | planlagt | |
Amsterdam (AMS) | KLM | KL1781 expand_more(6) | 18.10 | planlagt | |
Amsterdam (AMS) | Aeromexico | AM6305 | 18.10 | planlagt | |
Amsterdam (AMS) | China Eastern Airlines | MU1637 | 18.10 | planlagt | |
Amsterdam (AMS) | China Southern Airlines | CZ1369 | 18.10 | planlagt | |
Amsterdam (AMS) | Delta Air Lines | DL9284 | 18.10 | planlagt | |
Amsterdam (AMS) | Saudia | SV6302 | 18.10 | planlagt | |
Amsterdam (AMS) | Xiamen Air | MF9337 | 18.10 | planlagt | |
Palma Mallorca (PMI) | Eurowings | EW8581 | 18.10 | planlagt | |
Dusseldorf (DUS) | Eurowings | EW9046 | 18.20 | planlagt | |
Warsaw (WAW) | LOT | LO389 | 18.20 | planlagt | |
Tivat (TIV) | easyJet | U25362 | 18.30 | planlagt | |
Geneva (GVA) | easyJet | U21589 | 18.35 | planlagt | |
Milan (LIN) | easyJet | U25072 | 18.35 | planlagt | |
Istanbul (SAW) | Pegasus | PC983 | 18.35 | planlagt | |
Skopje (SKP) | Wizz Air | W64739 | 18.40 | planlagt | |
Manchester (MAN) | Ryanair | FR1145 | 18.40 | planlagt | |
Paris (CDG) | Air France | AF1834 expand_more(5) | 18.45 | planlagt | |
Paris (CDG) | Aeromexico | AM5726 | 18.45 | planlagt | |
Paris (CDG) | Air Austral | UU8834 | 18.45 | planlagt | |
Paris (CDG) | Air Mauritius | MK9686 | 18.45 | planlagt | |
Paris (CDG) | Delta Air Lines | DL8422 | 18.45 | planlagt | |
Paris (CDG) | WestJet | WS5119 | 18.45 | planlagt | |
Frankfurt (FRA) | Lufthansa | LH194 expand_more(1) | 18.55 | planlagt | |
Frankfurt (FRA) | Croatia Airlines | OU5470 | 18.55 | planlagt | |
Vienna (VIE) | Austrian Airlines | OS235 | 18.55 | planlagt | |
Zurich (ZRH) | Helvetic Airways | LX982 | 18.55 | planlagt | |
Riga (RIX) | Air Baltic | BT213 expand_more(1) | 19.00 | planlagt | |
Riga (RIX) | Aegean Airlines | A33272 | 19.00 | planlagt | |
Ibiza (IBZ) | Ryanair | FR209 | 19.05 | planlagt | |
Madrid (MAD) | Iberia | IB1805 expand_more(3) | 19.05 | planlagt | |
Madrid (MAD) | American Airlines | AA8738 | 19.05 | planlagt | |
Madrid (MAD) | LATAM Airlines | LA1687 | 19.05 | planlagt | |
Madrid (MAD) | Vueling | VY5331 | 19.05 | planlagt | |
Munich (MUC) | Lufthansa | LH1952 | 19.05 | planlagt | |
Split (SPU) | easyJet | U25216 | 19.10 | planlagt | |
London (LHR) | British Airways | BA994 expand_more(3) | 19.10 | planlagt | |
London (LHR) | American Airlines | AA6888 | 19.10 | planlagt | |
London (LHR) | Cathay Pacific | CX7189 | 19.10 | planlagt | |
London (LHR) | Qatar Airways | QR6008 | 19.10 | planlagt | |
Saarbruecken (SCN) | DAT | DX125 | 19.15 | planlagt | |
Vantaa (HEL) | Finnair | AY1435 expand_more(1) | 19.20 | planlagt | |
Vantaa (HEL) | Japan Airlines | JL6823 | 19.20 | planlagt | |
Faro (FAO) | Ryanair | FR254 | 19.25 | planlagt | |
Athens (ATH) | Aegean Airlines | A3822 | 19.45 | planlagt | |
