Flyankomster og avganger på Brandenburg Berlin Airport
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Cologne (CGN) | Maersk Air Cargo | DJ6228 | 05.25 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK1220 | 05.45 | planlagt | |
| Paris (CDG) | Swiftair | WT4006 | 06.00 | planlagt | |
| Izmir (ADB) | SunExpress | XQ966 | 06.05 | planlagt | |
| Beirut (BEY) | Sundair | SR1595 | 06.10 | Forsinket | |
| Gaziantep (GZT) | SunExpress | XQ1766 | 06.45 | planlagt | |
| Beijing (PEK) | Hainan Airlines | HU489 | 06.45 | planlagt | |
| Bratislava (BTS) | Wizz Air | W67037 | 07.15 | 06:57 | landet |
| Newark (EWR) | United Airlines | UA962 expand_more(4) | 07.15 | planlagt | |
| Newark (EWR) | Air Canada | AC3696 | 07.15 | planlagt | |
| Newark (EWR) | Austrian Airlines | OS7882 | 07.15 | planlagt | |
| Newark (EWR) | Brussels Airlines | SN9032 | 07.15 | planlagt | |
| Newark (EWR) | Lufthansa | LH7606 | 07.15 | planlagt | |
| Doha (DOH) | Qatar Airways | QR79 expand_more(6) | 07.25 | Forsinket | |
| Doha (DOH) | Bulgaria Air | FB1926 | 07.25 | Forsinket | |
| Doha (DOH) | Iberia | IB6386 | 07.25 | Forsinket | |
| Doha (DOH) | Malaysia Airlines | MH9261 | 07.25 | Forsinket | |
| Doha (DOH) | Philippine Airlines | PR3450 | 07.25 | Forsinket | |
| Doha (DOH) | SriLankan Airlines | UL3017 | 07.25 | Forsinket | |
| Doha (DOH) | Virgin Australia | VA6195 | 07.25 | Forsinket | |
| Tuzla (TZL) | Wizz Air | W64275 | 07.45 | planlagt | |
| New York (JFK) | Delta Air Lines | DL92 expand_more(3) | 07.55 | planlagt | |
| New York (JFK) | Air France | AF9085 | 07.55 | planlagt | |
| New York (JFK) | KLM | KL6153 | 07.55 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS3846 | 07.55 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH172 expand_more(1) | 07.55 | planlagt | |
| Frankfurt (FRA) | All Nippon Airways | NH6209 | 07.55 | planlagt | |
| Vantaa (HEL) | Finnair | AY1431 expand_more(3) | 08.05 | planlagt | |
| Vantaa (HEL) | Jet Linx Aviation | JL6899 | 08.05 | planlagt | |
| Vantaa (HEL) | Qantas | QF8959 | 08.05 | planlagt | |
| Vantaa (HEL) | TAP Air Portugal | TP8791 | 08.05 | planlagt | |
| Munich (MUC) | Lufthansa | LH1928 | 08.05 | planlagt | |
| Tirana (TIA) | Wizz Air | W45147 | 08.10 | planlagt | |
| Amsterdam (AMS) | KLM | KL1771 expand_more(6) | 08.20 | planlagt | |
| Amsterdam (AMS) | China Eastern Airlines | MU1599 | 08.20 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9350 | 08.20 | planlagt | |
| Amsterdam (AMS) | Garuda Indonesia | GA9076 | 08.20 | planlagt | |
| Amsterdam (AMS) | IndiGo | 6E3185 | 08.20 | planlagt | |
| Amsterdam (AMS) | Korean Air | KE6427 | 08.20 | planlagt | |
| Amsterdam (AMS) | Xiamen Air | MF9329 | 08.20 | planlagt | |
| Vienna (VIE) | Austrian Airlines | OS223 expand_more(1) | 08.20 | planlagt | |
| Vienna (VIE) | All Nippon Airways | NH5623 | 08.20 | planlagt | |
| Skopje (SKP) | Wizz Air | W64739 | 08.30 | planlagt | |
| Antalya (AYT) | Pegasus | PC5067 | 08.35 | planlagt | |
| Oslo (OSL) | Norwegian | DY1100 | 08.35 | planlagt | |
| Zurich (ZRH) | Helvetic Airways | LX974 expand_more(1) | 08.35 | planlagt | |
| Zurich (ZRH) | Air Canada | AC6802 | 08.35 | planlagt | |
| Paris (CDG) | Air France | AF1434 expand_more(3) | 08.55 | planlagt | |
| Paris (CDG) | Aeromexico | AM5973 | 08.55 | planlagt | |
| Paris (CDG) | Air Austral | UU8434 | 08.55 | planlagt | |
| Paris (CDG) | Delta Air Lines | DL8419 | 08.55 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH174 expand_more(4) | 08.55 | planlagt | |
| Frankfurt (FRA) | Air Canada | AC9117 | 08.55 | planlagt | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1579 | 08.55 | planlagt | |
| Frankfurt (FRA) | Thai Airways | TG7610 | 08.55 | planlagt | |
| Frankfurt (FRA) | United Airlines | UA8990 | 08.55 | planlagt | |
| Dublin (DUB) | Ryanair | FR3669 | 09.00 | planlagt | |
| Frankfurt (FRA) | Condor | DE4095 | 09.05 | planlagt | |
| Munich (MUC) | Lufthansa City | VL1930 expand_more(1) | 09.05 | planlagt | |
| Munich (MUC) | Lufthansa | LH4078 | 09.05 | planlagt | |
| Stockholm (ARN) | Eurowings | EW4600 expand_more(1) | 09.10 | planlagt | |
| Stockholm (ARN) | Lufthansa | LH5344 | 09.10 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK1721 expand_more(4) | 09.15 | planlagt | |
| Istanbul (IST) | Gulf Air | GF6069 | 09.15 | planlagt | |
| Istanbul (IST) | Malaysia Airlines | MH4323 | 09.15 | planlagt | |
| Istanbul (IST) | Sichuan Airlines | 3U7277 | 09.15 | planlagt | |
| Istanbul (IST) | Thai Airways | TG9074 | 09.15 | planlagt | |
| Madrid (MAD) | Ryanair | FR2528 | 09.15 | planlagt | |
| Alicante (ALC) | Ryanair | FR258 | 09.20 | planlagt | |
| Dalaman (DLM) | SunExpress | XQ3560 | 09.20 | planlagt | |
| Copenhagen (CPH) | SAS | SK1673 | 09.25 | planlagt | |
| Milas (BJV) | SunExpress | XQ3160 | 09.25 | planlagt | |
| Manchester (MAN) | Ryanair | FR1145 | 09.25 | planlagt | |
| London (LGW) | easyJet | U28629 | 09.35 | planlagt | |
| Zurich (ZRH) | Helvetic Airways | LX976 expand_more(1) | 09.35 | planlagt | |
| Zurich (ZRH) | Air Canada | AC6850 | 09.35 | planlagt | |
| Tel Aviv Yafo (TLV) | El Al | LY2371 | 09.35 | Forsinket | |
| Milan (LIN) | easyJet | U25426 | 09.40 | planlagt | |
| Venice (VCE) | Ryanair | FR402 | 09.40 | planlagt | |
| Bolzano (BZO) | SkyAlps | BQ1950 | 09.45 | planlagt | |
| Heraklion (HER) | Corendon Airlines | XR458 | 09.45 | planlagt | |
| Palma Mallorca (PMI) | easyJet | U27335 | 09.45 | planlagt | |
| Barcelona (BCN) | Vueling | VY1884 expand_more(3) | 09.55 | planlagt | |
| Barcelona (BCN) | Iberia | IB5026 | 09.55 | planlagt | |
| Barcelona (BCN) | Level | LL5167 | 09.55 | planlagt | |
| Barcelona (BCN) | Qatar Airways | QR4692 | 09.55 | planlagt | |
| Ankara (ESB) | Pegasus | PC1677 | 09.55 | planlagt | |
| Dublin (DUB) | Aer Lingus | EI332 expand_more(1) | 10.00 | planlagt | |
| Dublin (DUB) | JetBlue | B66874 | 10.00 | planlagt | |
| Munich (MUC) | Lufthansa | LH1934 expand_more(6) | 10.05 | planlagt | |
| Munich (MUC) | Air Canada | AC9508 | 10.05 | planlagt | |
| Munich (MUC) | Air China | CA6111 | 10.05 | planlagt | |
| Munich (MUC) | All Nippon Airways | NH6087 | 10.05 | planlagt | |
| Munich (MUC) | Singapore Airlines | SQ2176 | 10.05 | planlagt | |
| Munich (MUC) | Thai Airways | TG7844 | 10.05 | planlagt | |
| Munich (MUC) | United Airlines | UA9189 | 10.05 | planlagt | |
| Milan (MXP) | easyJet | U25088 | 10.05 | 09:43 | landet |
| Budapest (BUD) | Ryanair | FR197 | 10.10 | 09:57 | landet |
| Montreal (YUL) | Air Canada | AC944 expand_more(2) | 10.15 | planlagt | |
| Montreal (YUL) | Lufthansa | LH6647 | 10.15 | planlagt | |
| Montreal (YUL) | United Airlines | UA6649 | 10.15 | planlagt | |
| Split (SPU) | Eurowings | EW8989 | 10.15 | planlagt | |
| Paris (CDG) | easyJet | U25160 | 10.20 | planlagt | |
| London (LHR) | British Airways | BA986 expand_more(2) | 10.20 | planlagt | |
| London (LHR) | Qantas | QF3539 | 10.20 | planlagt | |
| London (LHR) | Qatar Airways | QR8363 | 10.20 | planlagt | |
| Vienna (VIE) | Austrian Airlines | OS225 | 10.20 | planlagt | |
| Barcelona (BCN) | easyJet | U27171 | 10.25 | planlagt | |
| Zurich (ZRH) | Eurowings | EW8761 expand_more(1) | 10.30 | planlagt | |
| Zurich (ZRH) | Swiss | LX4406 | 10.30 | planlagt | |
| Athens (ATH) | Aegean Airlines | A3820 expand_more(1) | 10.35 | planlagt | |
| Athens (ATH) | airBaltic | BT5425 | 10.35 | planlagt | |
| Madrid (MAD) | Iberia | IB781 expand_more(2) | 10.35 | planlagt | |
| Madrid (MAD) | American Airlines | AA8615 | 10.35 | planlagt | |
| Madrid (MAD) | Vueling | VY5162 | 10.35 | planlagt | |
| Warsaw (WAW) | LOT | LO387 expand_more(1) | 10.35 | planlagt | |
| Warsaw (WAW) | TAP Air Portugal | TP7057 | 10.35 | planlagt | |
| Brussels (BRU) | Brussels Airlines | SN2581 expand_more(3) | 10.50 | planlagt | |
| Brussels (BRU) | Air Canada | AC6306 | 10.50 | planlagt | |
| Brussels (BRU) | Etihad Airways | EY7237 | 10.50 | planlagt | |
| Brussels (BRU) | United Airlines | UA9991 | 10.50 | planlagt | |
| Rome (FCO) | Ryanair | FR135 | 10.55 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH180 expand_more(5) | 10.55 | planlagt | |
| Frankfurt (FRA) | Air Canada | AC9096 | 10.55 | planlagt | |
| Frankfurt (FRA) | Air China | CA6001 | 10.55 | planlagt | |
| Frankfurt (FRA) | Cathay Pacific | CX6701 | 10.55 | planlagt | |
| Frankfurt (FRA) | Singapore Airlines | SQ2018 | 10.55 | planlagt | |
| Frankfurt (FRA) | United Airlines | UA8998 | 10.55 | planlagt | |
| Toronto (YYZ) | Air Transat | TS418 | 10.55 | Forsinket | |
| NIce (NCE) | easyJet | U25144 | 10.55 | Forsinket | |
| Cologne (CGN) | Eurowings | EW4 | 11.00 | planlagt | |
| Monastir (MIR) | Nouvelair | BJ248 | 11.00 | planlagt | |
| London (LCY) | British Airways | BA8491 | 11.10 | planlagt | |
| Podgorica (TGD) | Ryanair | FR1579 | 11.10 | Forsinket | |
| Tallinn (TLL) | Ryanair | FR2733 | 11.10 | planlagt | |
| Paris (ORY) | Transavia | TO4060 | 11.10 | planlagt | |
| Amsterdam (AMS) | KLM | KL1775 expand_more(6) | 11.15 | planlagt | |
| Amsterdam (AMS) | China Eastern Airlines | MU1601 | 11.15 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9190 | 11.15 | planlagt | |
| Amsterdam (AMS) | Garuda Indonesia | GA9252 | 11.15 | planlagt | |
| Amsterdam (AMS) | IndiGo | 6E3186 | 11.15 | planlagt | |
| Amsterdam (AMS) | Kenya Airways | KQ1823 | 11.15 | planlagt | |
| Amsterdam (AMS) | Xiamen Air | MF9331 | 11.15 | planlagt | |
| Faro (FAO) | Ryanair | FR254 | 11.30 | planlagt | |
| Prishtina (PRN) | easyJet | U25366 | 11.30 | planlagt | |
| Istanbul (SAW) | AJet | VF57 | 11.30 | planlagt | |
| Tirana (TIA) | Wizz Air | W45105 | 11.30 | Forsinket | |
| Antalya (AYT) | SunExpress | XQ160 expand_more(1) | 11.35 | planlagt | |
| Antalya (AYT) | Eurowings | EW3105 | 11.35 | planlagt | |
| Budapest (BUD) | Wizz Air | W62315 | 11.35 | planlagt | |
| London (LGW) | easyJet | U28623 | 11.35 | planlagt | |
| London (LHR) | Eurowings | EW8461 expand_more(1) | 11.45 | planlagt | |
| London (LHR) | Air Canada | AC6934 | 11.45 | planlagt | |
| London (STN) | Ryanair | FR176 | 11.45 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK1729 expand_more(3) | 11.50 | planlagt | |
| Istanbul (IST) | Gulf Air | GF6025 | 11.50 | planlagt | |
| Istanbul (IST) | Sichuan Airlines | 3U7285 | 11.50 | planlagt | |
| Istanbul (IST) | Thai Airways | TG9366 | 11.50 | planlagt | |
| Paris (CDG) | Air France | AF1734 expand_more(8) | 11.55 | planlagt | |
| Paris (CDG) | Aeromexico | AM5710 | 11.55 | planlagt | |
| Paris (CDG) | Air Austral | UU8734 | 11.55 | planlagt | |
| Paris (CDG) | Air Mauritius | MK9684 | 11.55 | planlagt | |
| Paris (CDG) | China Eastern Airlines | MU1871 | 11.55 | planlagt | |
| Paris (CDG) | Delta Air Lines | DL8422 | 11.55 | planlagt | |
| Paris (CDG) | Kenya Airways | KQ3230 | 11.55 | planlagt | |
| Paris (CDG) | Korean Air | KE6355 | 11.55 | planlagt | |
| Paris (CDG) | Saudia | SV6320 | 11.55 | planlagt | |
| Beirut (BEY) | MEA | ME245 | 12.05 | planlagt | |
| Munich (MUC) | Lufthansa | LH1926 expand_more(5) | 12.05 | planlagt | |
| Munich (MUC) | Aegean Airlines | A31586 | 12.05 | planlagt | |
| Munich (MUC) | Air Canada | AC9049 | 12.05 | planlagt | |
| Munich (MUC) | Croatia Airlines | OU5360 | 12.05 | planlagt | |
| Munich (MUC) | TAP Air Portugal | TP7720 | 12.05 | planlagt | |
| Munich (MUC) | United Airlines | UA9185 | 12.05 | planlagt | |
| Palma Mallorca (PMI) | Ryanair | FR227 | 12.10 | planlagt | |
| Marrakech (RAK) | Ryanair | FR5475 | 12.20 | planlagt | |
| Lisbon (LIS) | TAP Air Portugal | TP530 expand_more(3) | 12.20 | planlagt | |
| Lisbon (LIS) | Azores Airlines | S48389 | 12.20 | planlagt | |
| Lisbon (LIS) | Azul | AD7322 | 12.20 | planlagt | |
| Lisbon (LIS) | Finnair | AY6752 | 12.20 | planlagt | |
| Istanbul (SAW) | Pegasus | PC979 | 12.25 | planlagt | |
| Dusseldorf (DUS) | Eurowings | EW8043 | 12.30 | planlagt | |
| Tunis (TUN) | Nouvelair | BJ232 | 12.30 | planlagt | |
| Palma Mallorca (PMI) | Eurowings | EW8581 | 12.40 | planlagt | |
| London (LCY) | British Airways | BA7027 | 12.45 | planlagt | |
| Bergamo (BGY) | Ryanair | FR2669 | 12.50 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH184 expand_more(5) | 12.55 | planlagt | |
| Frankfurt (FRA) | Aegean Airlines | A31522 | 12.55 | planlagt | |
| Frankfurt (FRA) | Air Canada | AC9247 | 12.55 | planlagt | |
| Frankfurt (FRA) | Croatia Airlines | OU5466 | 12.55 | planlagt | |
| Frankfurt (FRA) | ITA Airways | AZ4692 | 12.55 | planlagt | |
| Frankfurt (FRA) | United Airlines | UA8887 | 12.55 | planlagt | |
| Olbia (OLB) | easyJet | U25056 | 12.55 | planlagt | |
| Barcelona (BCN) | Vueling | VY1882 expand_more(3) | 13.05 | Forsinket | |
| Barcelona (BCN) | Iberia | IB5024 | 13.05 | Forsinket | |
| Barcelona (BCN) | Level | LL5165 | 13.05 | Forsinket | |
| Barcelona (BCN) | Qatar Airways | QR4684 | 13.05 | Forsinket | |
| Vantaa (HEL) | Finnair | AY1433 expand_more(2) | 13.05 | 12:56 | landet |
| Vantaa (HEL) | American Airlines | AA8976 | 13.05 | 12:56 | landet |
| Vantaa (HEL) | TAP Air Portugal | TP8793 | 13.05 | 12:56 | landet |
| Porto (OPO) | easyJet | U25332 | 13.05 | 12:52 | landet |
| Reykjavik (KEF) | Icelandair | FI528 | 13.10 | 12:49 | landet |
| Tallinn (TLL) | airBaltic | BT821 expand_more(3) | 13.20 | planlagt | |
| Tallinn (TLL) | Aegean Airlines | A33239 | 13.20 | planlagt | |
| Tallinn (TLL) | AirSERBIA | JU7954 | 13.20 | planlagt | |
| Tallinn (TLL) | TAP Air Portugal | TP6411 | 13.20 | planlagt | |
| London (LHR) | British Airways | BA990 expand_more(4) | 13.25 | planlagt | |
| London (LHR) | American Airlines | AA6671 | 13.25 | planlagt | |
| London (LHR) | Jet Linx Aviation | JL6525 | 13.25 | planlagt | |
| London (LHR) | Malaysia Airlines | MH9908 | 13.25 | planlagt | |
| London (LHR) | Qantas | QF3541 | 13.25 | planlagt | |
| Izmir (ADB) | SunExpress | XQ946 | 13.40 | planlagt | |
| Malaga (AGP) | easyJet | U25106 | 13.40 | planlagt | |
| Amsterdam (AMS) | KLM | KL1777 expand_more(5) | 13.45 | planlagt | |
| Amsterdam (AMS) | Aeromexico | AM6247 | 13.45 | planlagt | |
| Amsterdam (AMS) | Air Europa | UX3753 | 13.45 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9561 | 13.45 | planlagt | |
| Amsterdam (AMS) | IndiGo | 6E3214 | 13.45 | planlagt | |
| Amsterdam (AMS) | Xiamen Air | MF9333 | 13.45 | planlagt | |
| Milan (MXP) | Ryanair | FR9 | 13.45 | planlagt | |
| Rhodes (RHO) | Eurowings | EW8673 | 13.50 | Forsinket | |
| Athens (ATH) | SKY express | GQ874 | 13.55 | Forsinket | |
| Frankfurt (FRA) | Lufthansa | LH186 expand_more(3) | 13.55 | planlagt | |
| Frankfurt (FRA) | Air Canada | AC9543 | 13.55 | planlagt | |
| Frankfurt (FRA) | Air India | AI8869 | 13.55 | planlagt | |
| Frankfurt (FRA) | United Airlines | UA8715 | 13.55 | planlagt | |
| Stuttgart (STR) | Eurowings | EW8003 | 13.55 | planlagt | |
| Palma Mallorca (PMI) | Ryanair | FR106 | 13.55 | planlagt | |
| Doha (DOH) | Qatar Airways | QR81 expand_more(5) | 14.00 | Forsinket | |
| Doha (DOH) | Bulgaria Air | FB1924 | 14.00 | Forsinket | |
| Doha (DOH) | Iberia | IB6393 | 14.00 | Forsinket | |
| Doha (DOH) | Jet Linx Aviation | JL4582 | 14.00 | Forsinket | |
| Doha (DOH) | Malaysia Airlines | MH9755 | 14.00 | Forsinket | |
| Doha (DOH) | Virgin Australia | VA6193 | 14.00 | Forsinket | |
| Varna (VAR) | Wizz Air | W64515 | 14.05 | Forsinket | |
| Bologna (BLQ) | Ryanair | FR137 | 14.10 | planlagt | |
| Hurghada (HRG) | Air Cairo | SM2960 expand_more(1) | 14.10 | planlagt | |
| Hurghada (HRG) | Egyptair | MS8227 | 14.10 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK1725 expand_more(2) | 14.10 | planlagt | |
| Istanbul (IST) | Gulf Air | GF6037 | 14.10 | planlagt | |
| Istanbul (IST) | Sichuan Airlines | 3U7281 | 14.10 | planlagt | |
| Heraklion (HER) | easyJet | U25008 | 14.10 | planlagt | |
| Zurich (ZRH) | Swiss | LX966 expand_more(3) | 14.10 | planlagt | |
| Zurich (ZRH) | Air Canada | AC6766 | 14.10 | planlagt | |
| Zurich (ZRH) | Cathay Pacific | CX6615 | 14.10 | planlagt | |
| Zurich (ZRH) | Singapore Airlines | SQ2932 | 14.10 | planlagt | |
| Paris (CDG) | Air France | AF1234 expand_more(6) | 14.15 | planlagt | |
| Paris (CDG) | Aeromexico | AM6191 | 14.15 | planlagt | |
| Paris (CDG) | Air Austral | UU8234 | 14.15 | planlagt | |
| Paris (CDG) | Air Mauritius | MK9680 | 14.15 | planlagt | |
| Paris (CDG) | China Eastern Airlines | MU1669 | 14.15 | planlagt | |
| Paris (CDG) | Delta Air Lines | DL8468 | 14.15 | planlagt | |
| Paris (CDG) | WestJet | WS5005 | 14.15 | planlagt | |
| Stockholm (ARN) | Norwegian | D84505 | 14.20 | planlagt | |
| Vienna (VIE) | Austrian Airlines | OS229 | 14.20 | planlagt | |
| Cairo (CAI) | Egyptair | MS731 expand_more(1) | 14.45 | Forsinket | |
| Cairo (CAI) | Air Cairo | SM8731 | 14.45 | Forsinket | |
| Trieste (TRS) | Ryanair | FR6781 | 14.45 | planlagt | |
| London (STN) | Ryanair | RK145 | 14.45 | planlagt | |
| Antalya (AYT) | SunExpress | XQ666 | 14.55 | planlagt | |
| Copenhagen (CPH) | SAS | SK1677 | 14.55 | planlagt | |
| Zurich (ZRH) | Helvetic Airways | LX968 | 14.55 | planlagt | |
| Ibiza (IBZ) | Eurowings | EW8541 | 15.00 | planlagt | |
| Heraklion (HER) | Eurowings | EW8679 | 15.00 | planlagt | |
| Rhodes (RHO) | easyJet | U25014 | 15.05 | planlagt | |
| Amman (AMM) | Royal Jordanian | RJ137 | 15.20 | planlagt | |
| Stuttgart (STR) | Eurowings | EW2004 | 15.25 | planlagt | |
| Istanbul (SAW) | Pegasus | PC977 | 15.25 | planlagt | |
| Heraklion (HER) | Condor | DE1167 | 15.30 | planlagt | |
| Frankfurt (FRA) | Condor | DE4087 | 15.35 | planlagt | |
| Istanbul (SAW) | AJet | VF59 | 15.35 | planlagt | |
| London (LHR) | British Airways | BA992 expand_more(5) | 15.55 | planlagt | |
| London (LHR) | American Airlines | AA6868 | 15.55 | planlagt | |
| London (LHR) | Jet Linx Aviation | JL6503 | 15.55 | planlagt | |
| London (LHR) | Malaysia Airlines | MH9910 | 15.55 | planlagt | |
| London (LHR) | Qantas | QF3523 | 15.55 | planlagt | |
| London (LHR) | Qatar Airways | QR8331 | 15.55 | planlagt | |
| Sofia (SOF) | Bulgaria Air | FB319 expand_more(1) | 16.00 | planlagt | |
| Sofia (SOF) | Qatar Airways | QR5556 | 16.00 | planlagt | |
| London (LCY) | British Airways | BA8493 | 16.05 | planlagt | |
| Munich (MUC) | Lufthansa City | VL1944 expand_more(3) | 16.05 | planlagt | |
| Munich (MUC) | Aegean Airlines | A31801 | 16.05 | planlagt | |
| Munich (MUC) | Lufthansa | LH4066 | 16.05 | planlagt | |
| Munich (MUC) | TAP Air Portugal | TP6108 | 16.05 | planlagt | |
| Heraklion (HER) | Sundair | SR4451 | 16.10 | planlagt | |
| Zurich (ZRH) | Eurowings | EW8765 expand_more(1) | 16.10 | planlagt | |
| Zurich (ZRH) | Swiss | LX4402 | 16.10 | planlagt | |
| Vienna (VIE) | airBaltic | OS231 | 16.10 | planlagt | |
| Cologne (CGN) | Eurowings | EW8055 | 16.20 | planlagt | |
| Dusseldorf (DUS) | Eurowings | EW8045 | 16.20 | planlagt | |
| Thessaloniki (SKG) | easyJet | U25028 | 16.20 | planlagt | |
| Isabel Pass (ISL) | Toyo Aviation | TOY664 | 16.25 | planlagt | |
| Split (SPU) | easyJet | U25214 | 16.25 | planlagt | |
| Lisbon (LIS) | TAP Air Portugal | TP532 expand_more(4) | 16.30 | planlagt | |
| Lisbon (LIS) | airBaltic | BT5254 | 16.30 | planlagt | |
| Lisbon (LIS) | Azores Airlines | S48329 | 16.30 | planlagt | |
| Lisbon (LIS) | Azul | AD7201 | 16.30 | planlagt | |
| Lisbon (LIS) | Finnair | AY6798 | 16.30 | planlagt | |
| Antalya (AYT) | SunExpress | XQ660 | 16.35 | planlagt | |
| Amsterdam (AMS) | KLM | KL1779 expand_more(6) | 16.40 | planlagt | |
| Amsterdam (AMS) | Aeromexico | AM6304 | 16.40 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9158 | 16.40 | planlagt | |
| Amsterdam (AMS) | Garuda Indonesia | GA9250 | 16.40 | planlagt | |
| Amsterdam (AMS) | IndiGo | 6E3212 | 16.40 | planlagt | |
| Amsterdam (AMS) | Saudia | SV6303 | 16.40 | planlagt | |
| Amsterdam (AMS) | Xiamen Air | MF9335 | 16.40 | planlagt | |
| NIce (NCE) | Eurowings | EW8427 expand_more(1) | 16.45 | planlagt | |
| NIce (NCE) | SunExpress | XQ4125 | 16.45 | planlagt | |
| Palma Mallorca (PMI) | Ryanair | FR8994 | 16.45 | planlagt | |
| Kerkyra (CFU) | Ryanair | FR4395 | 16.55 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH192 expand_more(2) | 16.55 | planlagt | |
| Frankfurt (FRA) | Air Canada | AC9285 | 16.55 | planlagt | |
| Frankfurt (FRA) | United Airlines | UA8976 | 16.55 | planlagt | |
| Antalya (AYT) | Freebird Airlines | FH1281 | 17.00 | planlagt | |
| Catania (CTA) | easyJet | U25078 | 17.00 | planlagt | |
| Copenhagen (CPH) | Norwegian | D83302 | 17.10 | planlagt | |
| Ankara (ESB) | AJet | VF509 | 17.10 | planlagt | |
| Napoli (NAP) | easyJet | U25054 | 17.10 | planlagt | |
| Birmingham (BHX) | Ryanair | FR2962 | 17.15 | planlagt | |
| Vantaa (HEL) | Finnair | AY1435 expand_more(3) | 17.20 | planlagt | |
| Vantaa (HEL) | American Airlines | AA9008 | 17.20 | planlagt | |
| Vantaa (HEL) | Jet Linx Aviation | JL6823 | 17.20 | planlagt | |
| Vantaa (HEL) | Qantas | QF8960 | 17.20 | planlagt | |
| Paris (CDG) | Air France | AF1834 expand_more(6) | 17.30 | planlagt | |
| Paris (CDG) | Aeromexico | AM5726 | 17.30 | planlagt | |
| Paris (CDG) | Air Austral | UU8834 | 17.30 | planlagt | |
| Paris (CDG) | Air Mauritius | MK9686 | 17.30 | planlagt | |
| Paris (CDG) | Delta Air Lines | DL8414 | 17.30 | planlagt | |
| Paris (CDG) | Saudia | SV6278 | 17.30 | planlagt | |
| Paris (CDG) | WestJet | WS5119 | 17.30 | planlagt | |
| Lisbon (LIS) | Eurowings | EW8603 | 17.30 | planlagt | |
| Edinburgh (EDI) | easyJet | U23261 | 17.35 | planlagt | |
| Bucharest (OTP) | Ryanair | FR315 | 17.35 | planlagt | |
| Munich (MUC) | Lufthansa | LH1946 expand_more(4) | 17.35 | planlagt | |
| Munich (MUC) | Air Canada | AC9530 | 17.35 | planlagt | |
| Munich (MUC) | Croatia Airlines | OU5362 | 17.35 | planlagt | |
| Munich (MUC) | TAP Air Portugal | TP7714 | 17.35 | planlagt | |
| Munich (MUC) | United Airlines | UA9107 | 17.35 | planlagt | |
| Vienna (VIE) | Austrian Airlines | OS233 | 17.45 | planlagt | |
| Palma Mallorca (PMI) | Eurowings | EW6844 | 17.50 | planlagt | |
| Olbia (OLB) | easyJet | U25060 | 17.50 | planlagt | |
| Tel Aviv Yafo (TLV) | European Air Charter | BZ272 | 17.50 | planlagt | |
| Brussels (BRU) | Brussels Airlines | SN2587 expand_more(2) | 17.55 | planlagt | |
| Brussels (BRU) | Etihad Airways | EY7229 | 17.55 | planlagt | |
| Brussels (BRU) | United Airlines | UA9889 | 17.55 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH194 expand_more(1) | 17.55 | planlagt | |
| Frankfurt (FRA) | United Airlines | UA8974 | 17.55 | planlagt | |
| Gothenburg (GOT) | Eurowings | EW8221 | 18.00 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK1723 expand_more(4) | 18.00 | planlagt | |
| Istanbul (IST) | Gulf Air | GF6013 | 18.00 | planlagt | |
| Istanbul (IST) | Malaysia Airlines | MH4339 | 18.00 | planlagt | |
| Istanbul (IST) | Sichuan Airlines | 3U7279 | 18.00 | planlagt | |
| Istanbul (IST) | Thai Airways | TG9076 | 18.00 | planlagt | |
| Vantaa (HEL) | VistaJet | VJT437 | 18.00 | planlagt | |
| Antalya (AYT) | Pegasus | PC5007 | 18.05 | planlagt | |
| Belgrade (BEG) | Wizz Air | W64009 | 18.15 | planlagt | |
| Amsterdam (AMS) | KLM | KL1781 expand_more(6) | 18.20 | planlagt | |
| Amsterdam (AMS) | Aeromexico | AM6305 | 18.20 | planlagt | |
