Vluchten Aankomst en vertrek op Brandenburg Berlin Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Istanbul (IST) | Turkish Airlines | TK1220 | 05:45 | Gepland | |
| Yerevan (EVN) | Eurowings | EW8995 | 05:55 | Gepland | |
| Trabzon (TZX) | SunExpress | XQ666 | 06:10 | Gepland | |
| Beijing (PEK) | Hainan Airlines | HU489 | 06:45 | Gepland | |
| Newark (EWR) | United Airlines | UA962 expand_more(4) | 07:15 | Gepland | |
| Newark (EWR) | Air Canada | AC3696 | 07:15 | Gepland | |
| Newark (EWR) | Austrian Airlines | OS7882 | 07:15 | Gepland | |
| Newark (EWR) | Brussels Airlines | SN9032 | 07:15 | Gepland | |
| Newark (EWR) | Lufthansa | LH7606 | 07:15 | Gepland | |
| Bratislava (BTS) | Wizz Air | W67037 | 07:15 | Gepland | |
| Bucharest (OTP) | Wizz Air | W43109 | 07:15 | Gepland | |
| Budapest (BUD) | Ryanair | FR207 | 07:20 | Gepland | |
| Doha (DOH) | Qatar Airways | QR79 expand_more(5) | 07:25 | Gepland | |
| Doha (DOH) | Bulgaria Air | FB1926 | 07:25 | Gepland | |
| Doha (DOH) | Iberia | IB6386 | 07:25 | Gepland | |
| Doha (DOH) | Malaysia Airlines | MH9261 | 07:25 | Gepland | |
| Doha (DOH) | SriLankan Airlines | UL3017 | 07:25 | Gepland | |
| Doha (DOH) | Virgin Australia | VA6195 | 07:25 | Gepland | |
| New York (JFK) | Delta Air Lines | DL92 expand_more(3) | 07:55 | Gepland | |
| New York (JFK) | Air France | AF9085 | 07:55 | Gepland | |
| New York (JFK) | KLM | KL6153 | 07:55 | Gepland | |
| New York (JFK) | Virgin Atlantic | VS3846 | 07:55 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH172 expand_more(1) | 07:55 | Gepland | |
| Frankfurt (FRA) | All Nippon Airways | NH6209 | 07:55 | Gepland | |
| Vantaa (HEL) | Finnair | AY1431 expand_more(3) | 08:05 | Gepland | |
| Vantaa (HEL) | Jet Linx Aviation | JL6899 | 08:05 | Gepland | |
| Vantaa (HEL) | Qantas | QF8959 | 08:05 | Gepland | |
| Vantaa (HEL) | TAP Air Portugal | TP8791 | 08:05 | Gepland | |
| Munich (MUC) | Lufthansa | LH1928 | 08:05 | Gepland | |
| Amsterdam (AMS) | KLM | KL1771 expand_more(6) | 08:20 | Gepland | |
| Amsterdam (AMS) | China Eastern Airlines | MU1599 | 08:20 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL9350 | 08:20 | Gepland | |
| Amsterdam (AMS) | Garuda Indonesia | GA9076 | 08:20 | Gepland | |
| Amsterdam (AMS) | IndiGo | 6E3185 | 08:20 | Gepland | |
| Amsterdam (AMS) | Korean Air | KE6427 | 08:20 | Gepland | |
| Amsterdam (AMS) | Xiamen Air | MF9329 | 08:20 | Gepland | |
| Kutaisi (KUT) | Wizz Air | W67909 | 08:20 | 07:59 | geland |
| Vienna (VIE) | Austrian Airlines | OS223 expand_more(1) | 08:20 | Gepland | |
| Vienna (VIE) | All Nippon Airways | NH5623 | 08:20 | Gepland | |
| Marseille (MRS) | Ryanair | FR3389 | 08:25 | Gepland | |
| Birmingham (BHX) | Ryanair | FR2962 | 08:35 | Gepland | |
| Zurich (ZRH) | Swiss | LX974 expand_more(1) | 08:35 | Gepland | |
| Zurich (ZRH) | Air Canada | AC6802 | 08:35 | Gepland | |
| Stockholm (ARN) | Norwegian | D84505 | 08:50 | Gepland | |
| Paris (CDG) | Air France | AF1434 expand_more(3) | 08:55 | Gepland | |
| Paris (CDG) | Aeromexico | AM5973 | 08:55 | Gepland | |
| Paris (CDG) | Air Austral | UU8434 | 08:55 | Gepland | |
| Paris (CDG) | Delta Air Lines | DL8419 | 08:55 | Gepland | |
| London (LHR) | British Airways | BA990 expand_more(3) | 08:55 | Gepland | |
| London (LHR) | Jet Linx Aviation | JL6525 | 08:55 | Gepland | |
| London (LHR) | Malaysia Airlines | MH9908 | 08:55 | Gepland | |
| London (LHR) | Qantas | QF3541 | 08:55 | Gepland | |
| Frankfurt (FRA) | Condor | DE4087 | 08:55 | Gepland | |
| Oslo (OSL) | Norwegian | DY1102 | 08:55 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH174 expand_more(4) | 08:55 | Gepland | |
| Frankfurt (FRA) | Air Canada | AC9117 | 08:55 | Gepland | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1579 | 08:55 | Gepland | |
| Frankfurt (FRA) | Thai Airways | TG7610 | 08:55 | Gepland | |
| Frankfurt (FRA) | United Airlines | UA8990 | 08:55 | Gepland | |
| Alicante (ALC) | Ryanair | FR258 | 09:05 | Gepland | |
| Madrid (MAD) | Ryanair | FR2528 | 09:05 | Gepland | |
| Rome (FCO) | Ryanair | FR135 | 09:15 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK1721 expand_more(3) | 09:15 | Gepland | |
| Istanbul (IST) | Gulf Air | GF6069 | 09:15 | Gepland | |
| Istanbul (IST) | Malaysia Airlines | MH4323 | 09:15 | Gepland | |
| Istanbul (IST) | Thai Airways | TG9074 | 09:15 | Gepland | |
| Copenhagen (CPH) | SAS | SK1673 | 09:25 | Gepland | |
| Manchester (MAN) | Ryanair | FR1145 | 09:25 | Gepland | |
| Copenhagen (CPH) | easyJet | U25262 | 09:30 | Gepland | |
| Salzburg (SZG) | Eurowings | EW8343 | 09:35 | Gepland | |
| London (STN) | Ryanair | FR145 | 09:35 | Gepland | |
| Zurich (ZRH) | airBaltic | LX976 | 09:35 | Gepland | |
| Milan (LIN) | ITA Airways | U25426 | 09:40 | Gepland | |
| Bologna (BLQ) | Ryanair | FR137 | 09:55 | Gepland | |
| Barcelona (BCN) | Vueling | VY1884 expand_more(3) | 09:55 | Gepland | |
| Barcelona (BCN) | Iberia | IB5026 | 09:55 | Gepland | |
| Barcelona (BCN) | Level | LL5167 | 09:55 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR4692 | 09:55 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH178 expand_more(4) | 09:55 | Gepland | |
| Frankfurt (FRA) | Air Canada | AC9119 | 09:55 | Gepland | |
| Frankfurt (FRA) | Air China | CA6001 | 09:55 | Gepland | |
| Frankfurt (FRA) | Singapore Airlines | SQ2018 | 09:55 | Gepland | |
| Frankfurt (FRA) | United Airlines | UA8721 | 09:55 | Gepland | |
| Palma Mallorca (PMI) | easyJet | U27333 | 09:55 | Gepland | |
| Dublin (DUB) | Aer Lingus | EI332 expand_more(1) | 10:00 | Gepland | |
| Dublin (DUB) | JetBlue | B66874 | 10:00 | Gepland | |
| Milan (MXP) | Ryanair | FR9 | 10:00 | Gepland | |
| Zagreb (ZAG) | Croatia Airlines | OU4408 | 10:00 | Gepland | |
| Dalaman (DLM) | SunExpress | XQ3560 | 10:05 | 09:38 | geland |
| Munich (MUC) | Lufthansa | LH1934 expand_more(6) | 10:05 | Gepland | |
| Munich (MUC) | Air Canada | AC9508 | 10:05 | Gepland | |
| Munich (MUC) | Air China | CA6111 | 10:05 | Gepland | |
| Munich (MUC) | All Nippon Airways | NH6087 | 10:05 | Gepland | |
| Munich (MUC) | Singapore Airlines | SQ2176 | 10:05 | Gepland | |
| Munich (MUC) | Thai Airways | TG7844 | 10:05 | Gepland | |
| Munich (MUC) | United Airlines | UA9189 | 10:05 | Gepland | |
| Amsterdam (AMS) | KLM | KL1773 expand_more(4) | 10:10 | 09:59 | geland |
| Amsterdam (AMS) | Delta Air Lines | DL9176 | 10:10 | 09:59 | geland |
| Amsterdam (AMS) | Garuda Indonesia | GA9766 | 10:10 | 09:59 | geland |
| Amsterdam (AMS) | IndiGo | 6E3184 | 10:10 | 09:59 | geland |
| Amsterdam (AMS) | Xiamen Air | MF9775 | 10:10 | 09:59 | geland |
| Vienna (VIE) | Austrian Airlines | OS225 | 10:20 | Gepland | |
| Barcelona (BCN) | easyJet | U27171 | 10:25 | Gepland | |
| London (LHR) | British Airways | BA986 expand_more(2) | 10:30 | Gepland | |
| London (LHR) | Qantas | QF3539 | 10:30 | Gepland | |
| London (LHR) | Qatar Airways | QR8363 | 10:30 | Gepland | |
| Athens (ATH) | Aegean Airlines | A3820 expand_more(1) | 10:35 | Gepland | |
| Athens (ATH) | airBaltic | BT5425 | 10:35 | Gepland | |
| Madrid (MAD) | Iberia | IB781 expand_more(2) | 10:35 | Vertraagd | |
| Madrid (MAD) | American Airlines | AA8615 | 10:35 | Vertraagd | |
| Madrid (MAD) | Jet Linx Aviation | JL6979 | 10:35 | Vertraagd | |
| Baku (GYD) | Azerbaijan Airlines | J263 | 10:35 | Gepland | |
| Warsaw (WAW) | LOT | LO387 expand_more(1) | 10:35 | Gepland | |
| Warsaw (WAW) | TAP Air Portugal | TP7057 | 10:35 | Gepland | |
| Brussels (BRU) | Brussels Airlines | SN2581 expand_more(1) | 10:50 | Gepland | |
| Brussels (BRU) | United Airlines | UA9991 | 10:50 | Gepland | |
| Antalya (AYT) | Pegasus | PC5067 | 10:55 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH180 expand_more(2) | 10:55 | Gepland | |
| Frankfurt (FRA) | Air Canada | AC9096 | 10:55 | Gepland | |
| Frankfurt (FRA) | Croatia Airlines | OU5462 | 10:55 | Gepland | |
| London (LGW) | easyJet | U28623 | 10:55 | Vertraagd | |
| Antalya (AYT) | Mavi Gök Airlines | 4M791 | 11:00 | Gepland | |
| Dublin (DUB) | Ryanair | FR5418 | 11:00 | Gepland | |
| NIce (NCE) | easyJet | U25144 | 11:05 | 10:39 | geland |
| Amsterdam (AMS) | KLM | KL1775 expand_more(6) | 11:15 | Vertraagd | |
| Amsterdam (AMS) | China Eastern Airlines | MU1601 | 11:15 | Vertraagd | |
| Amsterdam (AMS) | Delta Air Lines | DL9190 | 11:15 | Vertraagd | |
| Amsterdam (AMS) | Garuda Indonesia | GA9252 | 11:15 | Vertraagd | |
| Amsterdam (AMS) | IndiGo | 6E3186 | 11:15 | Vertraagd | |
| Amsterdam (AMS) | Kenya Airways | KQ1823 | 11:15 | Vertraagd | |
| Amsterdam (AMS) | Xiamen Air | MF9331 | 11:15 | Vertraagd | |
| Stockholm (ARN) | CityJet | SK2677 | 11:15 | Gepland | |
| Antalya (AYT) | Freebird Airlines | FH1281 | 11:20 | 10:46 | geland |
| Sofia (SOF) | Ryanair | FR1149 | 11:20 | Gepland | |
| Istanbul (SAW) | AJet | VF57 | 11:30 | Gepland | |
| Antalya (AYT) | SunExpress | XQ160 | 11:35 | Gepland | |
| Budapest (BUD) | Wizz Air | W62315 | 11:35 | Gepland | |
| Split (SPU) | easyJet | U25216 | 11:45 | Gepland | |
| Paris (CDG) | Air France | AF1734 expand_more(8) | 11:55 | Gepland | |
| Paris (CDG) | Aeromexico | AM5710 | 11:55 | Gepland | |
| Paris (CDG) | Air Austral | UU8734 | 11:55 | Gepland | |
| Paris (CDG) | Air Mauritius | MK9684 | 11:55 | Gepland | |
| Paris (CDG) | China Eastern Airlines | MU1871 | 11:55 | Gepland | |
| Paris (CDG) | Delta Air Lines | DL8422 | 11:55 | Gepland | |
| Paris (CDG) | Kenya Airways | KQ3230 | 11:55 | Gepland | |
| Paris (CDG) | Korean Air | KE6355 | 11:55 | Gepland | |
| Paris (CDG) | Saudia | SV6320 | 11:55 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK1729 expand_more(1) | 12:00 | Gepland | |
| Istanbul (IST) | Gulf Air | GF6025 | 12:00 | Gepland | |
| Barcelona (BCN) | Ryanair | FR133 | 12:05 | Gepland | |
| Munich (MUC) | Lufthansa | LH1926 expand_more(6) | 12:05 | Gepland | |
| Munich (MUC) | Aegean Airlines | A31586 | 12:05 | Gepland | |
| Munich (MUC) | Air Canada | AC9049 | 12:05 | Gepland | |
| Munich (MUC) | Croatia Airlines | OU5360 | 12:05 | Gepland | |
| Munich (MUC) | ITA Airways | AZ4838 | 12:05 | Gepland | |
| Munich (MUC) | TAP Air Portugal | TP7720 | 12:05 | Gepland | |
| Munich (MUC) | United Airlines | UA9185 | 12:05 | Gepland | |
| Palma Mallorca (PMI) | Eurowings | EW8587 | 12:05 | Vertraagd | |
| Palma Mallorca (PMI) | easyJet | U25120 | 12:10 | Gepland | |
| Mulhouse basel (BSL) | easyJet | U21187 | 12:15 | Gepland | |
| Stuttgart (STR) | Viva | EW2002 | 12:15 | Gepland | |
| Palma Mallorca (PMI) | Eurowings | EW8583 | 12:20 | Gepland | |
| Istanbul (SAW) | Pegasus | PC979 | 12:25 | Gepland | |
| Lisbon (LIS) | TAP Air Portugal | TP530 expand_more(4) | 12:30 | Vertraagd | |
| Lisbon (LIS) | airBaltic | BT5254 | 12:30 | Vertraagd | |
| Lisbon (LIS) | Azores Airlines | S48389 | 12:30 | Vertraagd | |
| Lisbon (LIS) | Azul | AD7322 | 12:30 | Vertraagd | |
| Lisbon (LIS) | Finnair | AY6752 | 12:30 | Vertraagd | |
| Palma Mallorca (PMI) | Ryanair | FR111 | 12:30 | Gepland | |
| Budapest (BUD) | Ryanair | FR197 | 12:35 | Gepland | |
| Rome (FCO) | Ryanair | FR41 | 12:35 | Gepland | |
| Dusseldorf (DUS) | Eurowings | EW8043 | 12:40 | Gepland | |
| Vienna (VIE) | Austrian Airlines | OS227 | 12:40 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH184 expand_more(4) | 12:55 | Gepland | |
| Frankfurt (FRA) | Aegean Airlines | A31522 | 12:55 | Gepland | |
| Frankfurt (FRA) | Air Canada | AC9247 | 12:55 | Gepland | |
| Frankfurt (FRA) | Croatia Airlines | OU5466 | 12:55 | Gepland | |
| Frankfurt (FRA) | United Airlines | UA8887 | 12:55 | Gepland | |
| Barcelona (BCN) | Vueling | VY1882 expand_more(3) | 13:05 | Gepland | |
| Barcelona (BCN) | Iberia | IB5024 | 13:05 | Gepland | |
| Barcelona (BCN) | Level | LL5165 | 13:05 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR4684 | 13:05 | Gepland | |
| Vantaa (HEL) | Finnair | AY1433 | 13:05 | Gepland | |
| Reykjavik (KEF) | Icelandair | FI528 | 13:10 | Gepland | |
| Catania (CTA) | easyJet | U25078 | 13:25 | Gepland | |
| Tirana (TIA) | Wizz Air | W45105 | 13:25 | Gepland | |
| Amsterdam (AMS) | KLM | KL1777 expand_more(5) | 13:35 | Gepland | |
| Amsterdam (AMS) | Aeromexico | AM6247 | 13:35 | Gepland | |
| Amsterdam (AMS) | Air Europa | UX3753 | 13:35 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL9561 | 13:35 | Gepland | |
| Amsterdam (AMS) | IndiGo | 6E3214 | 13:35 | Gepland | |
| Amsterdam (AMS) | Xiamen Air | MF9333 | 13:35 | Gepland | |
| Izmir (ADB) | SunExpress | XQ946 | 13:40 | Gepland | |
| Malaga (AGP) | easyJet | U25106 | 13:40 | Gepland | |
| Athens (ATH) | SKY express | GQ874 | 13:40 | Gepland | |
| Vilnius (VNO) | Ryanair | FR1571 | 13:40 | Gepland | |
| Southend (SEN) | easyJet | U25751 | 13:40 | Gepland | |
| Tallinn (TLL) | airBaltic | BT829 expand_more(1) | 13:45 | Gepland | |
| Tallinn (TLL) | Aegean Airlines | A33241 | 13:45 | Gepland | |
| Faro (FAO) | Eurowings | EW8693 | 13:50 | Gepland | |
| Copenhagen (CPH) | SAS | SK1677 | 13:55 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH186 expand_more(3) | 13:55 | Gepland | |
| Frankfurt (FRA) | Air Canada | AC9543 | 13:55 | Gepland | |
| Frankfurt (FRA) | Air India | AI8869 | 13:55 | Gepland | |
| Frankfurt (FRA) | United Airlines | UA8715 | 13:55 | Gepland | |
| Doha (DOH) | Qatar Airways | QR81 expand_more(5) | 14:00 | Gepland | |
| Doha (DOH) | Bulgaria Air | FB1924 | 14:00 | Gepland | |
| Doha (DOH) | Iberia | IB6393 | 14:00 | Gepland | |
| Doha (DOH) | Jet Linx Aviation | JL4582 | 14:00 | Gepland | |
| Doha (DOH) | Malaysia Airlines | MH9755 | 14:00 | Gepland | |
| Doha (DOH) | Virgin Australia | VA6193 | 14:00 | Gepland | |
| Varna (VAR) | Wizz Air | W64515 | 14:05 | Gepland | |
| Hurghada (HRG) | Air Cairo | SM2960 expand_more(1) | 14:10 | Vertraagd | |
| Hurghada (HRG) | Egyptair | MS8227 | 14:10 | Vertraagd | |
| Istanbul (IST) | Turkish Airlines | TK1725 expand_more(1) | 14:10 | Gepland | |
| Istanbul (IST) | Gulf Air | GF6037 | 14:10 | Gepland | |
| Paris (ORY) | Transavia | TO4064 | 14:10 | Gepland | |
| Zurich (ZRH) | Swiss | LX966 expand_more(4) | 14:10 | Gepland | |
| Zurich (ZRH) | Air Canada | AC6766 | 14:10 | Gepland | |
| Zurich (ZRH) | Cathay Pacific | CX6615 | 14:10 | Gepland | |
| Zurich (ZRH) | ITA Airways | AZ3844 | 14:10 | Gepland | |
| Zurich (ZRH) | Singapore Airlines | SQ2932 | 14:10 | Gepland | |
| Paris (CDG) | Air France | AF1234 expand_more(5) | 14:15 | Gepland | |
| Paris (CDG) | Aeromexico | AM6191 | 14:15 | Gepland | |
| Paris (CDG) | Air Austral | UU8234 | 14:15 | Gepland | |
| Paris (CDG) | Air Mauritius | MK9680 | 14:15 | Gepland | |
| Paris (CDG) | China Eastern Airlines | MU1669 | 14:15 | Gepland | |
| Paris (CDG) | Delta Air Lines | DL8468 | 14:15 | Gepland | |
| Vienna (VIE) | Austrian Airlines | OS229 | 14:20 | Gepland | |
| Venice (VCE) | Ryanair | FR402 | 14:35 | Gepland | |
| Copenhagen (CPH) | Norwegian | D83300 | 14:40 | Gepland | |
| Thessaloniki (SKG) | Aegean Airlines | A3512 expand_more(1) | 14:40 | Gepland | |
| Thessaloniki (SKG) | Eurowings | EW3055 | 14:40 | Gepland | |
| Cairo (CAI) | Egyptair | MS731 expand_more(1) | 14:45 | Gepland | |
| Cairo (CAI) | Air Cairo | SM8731 | 14:45 | Gepland | |
| Napoli (NAP) | easyJet | U24265 | 14:45 | Gepland | |
| London (STN) | Ryanair | FR147 | 14:45 | Gepland | |
| Palma Mallorca (PMI) | Ryanair | FR217 | 14:50 | Gepland | |
| Zurich (ZRH) | Helvetic Airways | LX968 | 14:55 | Gepland | |
| Munich (MUC) | Lufthansa | LH1942 expand_more(1) | 15:05 | Gepland | |
| Munich (MUC) | TAP Air Portugal | TP7520 | 15:05 | Gepland | |
| Bolzano (BZO) | Luxwing | BQ1950 | 15:10 | Gepland | |
| Bucharest (OTP) | Ryanair | FR315 | 15:10 | Gepland | |
| Skopje (SKP) | Wizz Air | W64739 | 15:10 | Gepland | |
| Catania (CTA) | Ryanair | FR1577 | 15:25 | Gepland | |
| Istanbul (SAW) | Pegasus | PC977 | 15:25 | Gepland | |
| Istanbul (SAW) | AJet | VF59 | 15:35 | Gepland | |
| Frankfurt (FRA) | Condor | DE4075 | 15:40 | Gepland | |
| Larnaca (LCA) | easyJet | U25368 | 15:45 | Gepland | |
| London (LHR) | British Airways | BA992 expand_more(6) | 15:50 | Gepland | |
| London (LHR) | American Airlines | AA6868 | 15:50 | Gepland | |
| London (LHR) | Jet Linx Aviation | JL7715 | 15:50 | Gepland | |
| London (LHR) | Jet Linx Aviation | JL6503 | 15:50 | Gepland | |
| London (LHR) | Malaysia Airlines | MH9910 | 15:50 | Gepland | |
| London (LHR) | Qantas | QF3523 | 15:50 | Gepland | |
| London (LHR) | Qatar Airways | QR8331 | 15:50 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH190 expand_more(2) | 15:55 | Gepland | |
| Frankfurt (FRA) | Air Canada | AC9285 | 15:55 | Gepland | |
| Frankfurt (FRA) | United Airlines | UA8976 | 15:55 | Gepland | |
| London (LGW) | easyJet | U28629 | 15:55 | Gepland | |
| Dusseldorf (DUS) | Eurowings | EW8045 | 16:00 | Gepland | |
| London (LCY) | British Airways | BA8493 | 16:05 | Gepland | |
| Vienna (VIE) | airBaltic | OS231 | 16:10 | Gepland | |
| Stuttgart (STR) | Eurowings | EW8005 | 16:20 | Gepland | |
| Bergamo (BGY) | Ryanair | FR2669 | 16:25 | Gepland | |
| Mulhouse basel (BSL) | easyJet | U21189 | 16:25 | Gepland | |
| Oslo (OSL) | Norwegian | DY1106 | 16:25 | Gepland | |
| Antalya (AYT) | SunExpress | XQ660 | 16:35 | Gepland | |
| Zurich (ZRH) | Eurowings | EW8761 expand_more(1) | 16:35 | Gepland | |
| Zurich (ZRH) | Swiss | LX4406 | 16:35 | Gepland | |
| Amsterdam (AMS) | KLM | KL1779 expand_more(6) | 16:40 | Gepland | |
| Amsterdam (AMS) | Aeromexico | AM6304 | 16:40 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL9157 | 16:40 | Gepland | |
| Amsterdam (AMS) | Garuda Indonesia | GA9250 | 16:40 | Gepland | |
| Amsterdam (AMS) | IndiGo | 6E3212 | 16:40 | Gepland | |
| Amsterdam (AMS) | Saudia | SV6303 | 16:40 | Gepland | |
| Amsterdam (AMS) | Xiamen Air | MF9335 | 16:40 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH192 expand_more(1) | 16:55 | Gepland | |
| Frankfurt (FRA) | Croatia Airlines | OU5468 | 16:55 | Gepland | |
| Paris (CDG) | easyJet | U25160 | 17:00 | Gepland | |
| Prishtina (PRN) | easyJet | U25366 | 17:00 | Gepland | |
| Munich (MUC) | Lufthansa | LH1946 expand_more(3) | 17:05 | Gepland | |
| Munich (MUC) | Air Canada | AC9530 | 17:05 | Gepland | |
| Munich (MUC) | TAP Air Portugal | TP7714 | 17:05 | Gepland | |
| Munich (MUC) | United Airlines | UA9107 | 17:05 | Gepland | |
| Agadir (AGA) | easyJet | U25378 | 17:10 | Gepland | |
| Funchal (FNC) | easyJet | U25334 | 17:10 | Gepland | |
| Chania (CHQ) | easyJet | U25010 | 17:15 | Gepland | |
| Thessaloniki (SKG) | easyJet | U25028 | 17:15 | Gepland | |
| Ankara (ESB) | AJet | VF509 | 17:20 | Gepland | |
| Vantaa (HEL) | Finnair | AY1435 expand_more(3) | 17:20 | Geannuleerd | |
| Vantaa (HEL) | American Airlines | AA9008 | 17:20 | Geannuleerd | |
| Vantaa (HEL) | Jet Linx Aviation | JL6823 | 17:20 | Geannuleerd | |
| Vantaa (HEL) | Qantas | QF8960 | 17:20 | Geannuleerd | |
| London (LHR) | British Airways | BA994 expand_more(2) | 17:30 | Gepland | |
| London (LHR) | American Airlines | AA7093 | 17:30 | Gepland | |
| London (LHR) | Qatar Airways | QR6008 | 17:30 | Gepland | |
| Cologne (CGN) | Eurowings | EW6 | 17:35 | Gepland | |
| Palma Mallorca (PMI) | Eurowings | EW6844 | 17:35 | Gepland | |
| Vienna (VIE) | Austrian Airlines | OS233 | 17:45 | Gepland | |
| Hurghada (HRG) | Marabu | DE433 | 17:50 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK1723 expand_more(3) | 17:50 | Gepland | |
| Istanbul (IST) | Gulf Air | GF6013 | 17:50 | Gepland | |
| Istanbul (IST) | Malaysia Airlines | MH4339 | 17:50 | Gepland | |
| Istanbul (IST) | Thai Airways | TG9076 | 17:50 | Gepland | |
| Brussels (BRU) | Brussels Airlines | SN2587 expand_more(1) | 17:55 | Gepland | |
| Brussels (BRU) | United Airlines | UA9889 | 17:55 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH194 expand_more(1) | 17:55 | Gepland | |
| Frankfurt (FRA) | United Airlines | UA8974 | 17:55 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Faro (FAO) | Eurowings | EW8692 | 05:50 | Gepland | |
| Palma de Mallorca (PMI) | Eurowings | EW8586 | 06:00 | Gepland | |
| Bologna (BLQ) | Ryanair | FR136 | 06:00 | Gepland | |
| Dublin (DUB) | Ryanair | FR5419 | 06:00 | Gepland | |
| Amsterdam (AMS) | KLM | KL1770 expand_more(6) | 06:00 | Gepland | |
| Amsterdam (AMS) | Aeromexico | AM6219 | 06:00 | Gepland | |
| Amsterdam (AMS) | Air Europa | UX3758 | 06:00 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL9445 | 06:00 | Gepland | |
| Amsterdam (AMS) | Garuda Indonesia | GA9767 | 06:00 | Gepland | |
| Amsterdam (AMS) | IndiGo | 6E3299 | 06:00 | Gepland | |
| Amsterdam (AMS) | Xiamen Air | MF9328 | 06:00 | Gepland | |
| Lisbon (LIS) | TAP Air Portugal | TP535 expand_more(2) | 06:00 | Gepland | |
| Lisbon (LIS) | Azores Airlines | S48330 | 06:00 | Gepland | |
| Lisbon (LIS) | Azul | AD7324 | 06:00 | Gepland | |
| Palma de Mallorca (PMI) | easyJet | U25119 | 06:00 | Gepland | |
| Milan (MXP) | Ryanair | FR8 | 06:05 | Gepland | |
| Malaga (AGP) | easyJet | U25105 | 06:05 | Gepland | |
| Madrid (MAD) | Iberia Express | IB1814 expand_more(2) | 06:10 | Gepland | |
| Madrid (MAD) | American Airlines | AA8825 | 06:10 | Gepland | |
| Madrid (MAD) | Jet Linx Aviation | JL6978 | 06:10 | Gepland | |
| Paris (CDG) | Air France | AF1135 expand_more(6) | 06:15 | Gepland | |
| Paris (CDG) | Aeromexico | AM5748 | 06:15 | Gepland | |
| Paris (CDG) | China Eastern Airlines | MU1872 | 06:15 | Gepland | |
| Paris (CDG) | Delta Air Lines | DL8530 | 06:15 | Gepland | |
| Paris (CDG) | Kenya Airways | KQ3161 | 06:15 | Gepland | |
| Paris (CDG) | Saudia | SV6351 | 06:15 | Gepland | |
| Paris (CDG) | WestJet | WS5105 | 06:15 | Gepland | |
| Palma de Mallorca (PMI) | Eurowings | EW8582 | 06:15 | Gepland | |
| Barcelona (BCN) | Ryanair | FR132 | 06:15 | Gepland | |
| London (LGW) | easyJet | U28622 | 06:15 | Gepland | |
| Palma de Mallorca (PMI) | Ryanair | FR110 | 06:20 | Gepland | |
| Nice (NCE) | easyJet | U25143 | 06:25 | Gepland | |
| London (LHR) | British Airways | BA999 expand_more(3) | 06:40 | Gepland | |
| London (LHR) | American Airlines | AA7119 | 06:40 | Gepland | |
| London (LHR) | Jet Linx Aviation | JL6524 | 06:40 | Gepland | |
| London (LHR) | Qatar Airways | QR8323 | 06:40 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH203 expand_more(2) | 06:45 | Gepland | |
| Frankfurt (FRA) | Air Canada | AC9636 | 06:45 | Gepland | |
| Frankfurt (FRA) | Croatia Airlines | OU5475 | 06:45 | Gepland | |
| Copenhagen (CPH) | easyJet | U25261 | 06:50 | Gepland | |
| Brussels (BRU) | Brussels Airlines | SN2592 expand_more(1) | 06:55 | Gepland | |
| Brussels (BRU) | United Airlines | UA9920 | 06:55 | Gepland | |
| Vienna (VIE) | Austrian Airlines | OS240 | 07:00 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK1728 expand_more(3) | 07:00 | Gepland | |
| Istanbul (IST) | Gulf Air | GF6068 | 07:00 | Gepland | |
| Istanbul (IST) | Malaysia Airlines | MH4350 | 07:00 | Gepland | |
| Istanbul (IST) | Thai Airways | TG9085 | 07:00 | Gepland | |
| Funchal (FNC) | easyJet | U25333 | 07:00 | Gepland | |
| Gran Canaria (LPA) | Eurowings | EW8186 | 07:10 | Gepland | |
| Catania (CTA) | easyJet | U25077 | 07:10 | Gepland | |
| Zurich (ZRH) | Swiss | LX963 expand_more(2) | 07:15 | Gepland | |
| Zurich (ZRH) | ITA Airways | AZ3827 | 07:15 | Gepland | |
