Vluchten Aankomst en vertrek op Brandenburg Berlin Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Cologne (CGN) | Maersk Air Cargo | DJ6228 | 05:25 | 05:35 | geland |
| Amman (AMM) | Royal Jordanian | RJ5005 | 05:40 | 05:43 | geland |
| Beijing (PEK) | Hainan Airlines | HU489 | 06:40 | Gepland | |
| Doha (DOH) | Qatar Airways | QR79 expand_more(5) | 06:50 | Gepland | |
| Doha (DOH) | Bulgaria Air | FB1926 | 06:50 | Gepland | |
| Doha (DOH) | Iberia | IB6386 | 06:50 | Gepland | |
| Doha (DOH) | Malaysia Airlines | MH9261 | 06:50 | Gepland | |
| Doha (DOH) | SriLankan Airlines | UL3017 | 06:50 | Gepland | |
| Doha (DOH) | Virgin Australia | VA6195 | 06:50 | Gepland | |
| Kutaisi (KUT) | Wizz Air | W67909 | 07:15 | 06:42 | geland |
| Budapest (BUD) | Ryanair | FR197 | 07:30 | Gepland | |
| Vilnius (VNO) | Ryanair | FR1571 | 07:35 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH172 expand_more(2) | 07:50 | Gepland | |
| Frankfurt (FRA) | All Nippon Airways | NH6209 | 07:50 | Gepland | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1579 | 07:50 | Gepland | |
| Luxembourg (LUX) | Luxair | LG9471 | 07:50 | Gepland | |
| Vantaa (HEL) | Finnair | AY1431 expand_more(2) | 07:55 | Gepland | |
| Vantaa (HEL) | Jet Linx Aviation | JL6899 | 07:55 | Gepland | |
| Vantaa (HEL) | Qantas | QF8959 | 07:55 | Gepland | |
| Rome (FCO) | Ryanair | FR41 | 07:55 | Gepland | |
| Newark (EWR) | United Airlines | UA962 expand_more(4) | 07:55 | 06:53 | geland |
| Newark (EWR) | Air Canada | AC3696 | 07:55 | 06:53 | geland |
| Newark (EWR) | Austrian Airlines | OS7882 | 07:55 | 06:53 | geland |
| Newark (EWR) | Brussels Airlines | SN9032 | 07:55 | 06:53 | geland |
| Newark (EWR) | Lufthansa | LH7606 | 07:55 | 06:53 | geland |
| Riga (RIX) | airBaltic | BT211 expand_more(2) | 07:55 | Gepland | |
| Riga (RIX) | Aegean Airlines | A33212 | 07:55 | Gepland | |
| Riga (RIX) | AirSERBIA | JU7659 | 07:55 | Gepland | |
| Stuttgart (STR) | Eurowings | EW2000 | 08:05 | Gepland | |
| Munich (MUC) | Lufthansa | LH1928 | 08:10 | Gepland | |
| Dusseldorf (DUS) | Eurowings | EW9040 | 08:20 | Gepland | |
| Istanbul (SAW) | Pegasus | PC981 expand_more(1) | 08:20 | Gepland | |
| Istanbul (SAW) | flynas | XY5981 | 08:20 | Gepland | |
| Paris (ORY) | easyJet | U24873 | 08:20 | Gepland | |
| Vienna (VIE) | Austrian Airlines | OS223 | 08:25 | Gepland | |
| Palma Mallorca (PMI) | Lauda Europe | FR111 | 08:30 | Gepland | |
| Belgrade (BEG) | AirSERBIA | JU354 expand_more(1) | 08:40 | Gepland | |
| Belgrade (BEG) | Bulgaria Air | FB1881 | 08:40 | Gepland | |
| London (STN) | Ryanair | FR145 | 08:45 | Gepland | |
| Paris (CDG) | Amelia | AF1434 expand_more(3) | 08:50 | Gepland | |
| Paris (CDG) | Aeromexico | AM5973 | 08:50 | Gepland | |
| Paris (CDG) | Air Austral | UU8434 | 08:50 | Gepland | |
| Paris (CDG) | Delta Air Lines | DL8419 | 08:50 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH174 expand_more(5) | 08:50 | Gepland | |
| Frankfurt (FRA) | Air Canada | AC9117 | 08:50 | Gepland | |
| Frankfurt (FRA) | Air China | CA6003 | 08:50 | Gepland | |
| Frankfurt (FRA) | Singapore Airlines | SQ2018 | 08:50 | Gepland | |
| Frankfurt (FRA) | Thai Airways | TG7610 | 08:50 | Gepland | |
| Frankfurt (FRA) | United Airlines | UA8990 | 08:50 | Gepland | |
| Zurich (ZRH) | Swiss | LX974 expand_more(1) | 08:50 | Gepland | |
| Zurich (ZRH) | Air Canada | AC6802 | 08:50 | Gepland | |
| Paris (ORY) | Transavia | TO4060 | 08:50 | Gepland | |
| Birmingham (BHX) | Ryanair | FR2962 | 09:05 | Gepland | |
| Oslo (OSL) | Norwegian | DY1102 | 09:05 | Gepland | |
| Munich (MUC) | Lufthansa | LH1930 expand_more(5) | 09:10 | Gepland | |
| Munich (MUC) | Air China | CA6113 | 09:10 | Gepland | |
| Munich (MUC) | All Nippon Airways | NH6087 | 09:10 | Gepland | |
| Munich (MUC) | Singapore Airlines | SQ2176 | 09:10 | Gepland | |
| Munich (MUC) | Thai Airways | TG7844 | 09:10 | Gepland | |
| Munich (MUC) | United Airlines | UA9107 | 09:10 | Gepland | |
| Sofia (SOF) | Ryanair | FR1149 | 09:20 | Gepland | |
| Amsterdam (AMS) | KLM | KL1771 expand_more(5) | 09:25 | Gepland | |
| Amsterdam (AMS) | China Eastern Airlines | MU1599 | 09:25 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL9350 | 09:25 | Gepland | |
| Amsterdam (AMS) | Garuda Indonesia | GA9076 | 09:25 | Gepland | |
| Amsterdam (AMS) | Korean Air | KE6427 | 09:25 | Gepland | |
| Amsterdam (AMS) | Xiamen Air | MF9329 | 09:25 | Gepland | |
| Copenhagen (CPH) | SAS | SK1673 | 09:25 | Gepland | |
| Edinburgh (EDI) | Ryanair | FR2376 | 09:30 | Gepland | |
| Dublin (DUB) | Aer Lingus | EI332 expand_more(1) | 09:35 | Gepland | |
| Dublin (DUB) | JetBlue | B66874 | 09:35 | Gepland | |
| Trieste (TRS) | Ryanair | FR6781 | 09:35 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK1721 expand_more(3) | 09:35 | Gepland | |
| Istanbul (IST) | Gulf Air | GF6069 | 09:35 | Gepland | |
| Istanbul (IST) | Malaysia Airlines | MH4323 | 09:35 | Gepland | |
| Istanbul (IST) | Thai Airways | TG9074 | 09:35 | Gepland | |
| Baku (GYD) | Azerbaijan Airlines | J263 | 09:45 | Gepland | |
| Milan (LIN) | easyJet | U25064 | 09:45 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH176 expand_more(3) | 09:50 | Gepland | |
| Frankfurt (FRA) | Air Canada | AC9502 | 09:50 | Gepland | |
| Frankfurt (FRA) | Cathay Pacific | CX6701 | 09:50 | Gepland | |
| Frankfurt (FRA) | United Airlines | UA8721 | 09:50 | Gepland | |
| Bergamo (BGY) | Ryanair | FR2669 | 09:55 | Gepland | |
| Barcelona (BCN) | Vueling | VY1882 expand_more(3) | 09:55 | Gepland | |
| Barcelona (BCN) | Iberia | IB5310 | 09:55 | Gepland | |
| Barcelona (BCN) | Level | LL5165 | 09:55 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR4684 | 09:55 | Gepland | |
| Dublin (DUB) | Ryanair | FR3669 | 09:55 | Gepland | |
| Malaga (AGP) | Ryanair | FR233 | 10:00 | Gepland | |
| Zurich (ZRH) | Helvetic Airways | LX976 expand_more(1) | 10:00 | Gepland | |
| Zurich (ZRH) | Cathay Pacific | CX6615 | 10:00 | Gepland | |
| Cologne (CGN) | Eurowings | EW8051 | 10:05 | Gepland | |
| Copenhagen (CPH) | easyJet | U25262 | 10:05 | Gepland | |
| London (LHR) | British Airways | BA974 expand_more(2) | 10:05 | Geannuleerd | |
| London (LHR) | Cathay Pacific | CX7112 | 10:05 | Geannuleerd | |
| London (LHR) | Qatar Airways | QR9759 | 10:05 | Geannuleerd | |
| Barcelona (BCN) | Ryanair | FR133 | 10:10 | Gepland | |
| Paris (CDG) | easyJet | U25148 | 10:10 | Gepland | |
| Manises (VLC) | Malta Air | FR139 | 10:10 | Gepland | |
| Munich (MUC) | Lufthansa | LH1934 expand_more(1) | 10:10 | Gepland | |
| Munich (MUC) | United Airlines | UA9189 | 10:10 | Gepland | |
| Warsaw (WAW) | ASG Business Aviation | ESW500 | 10:10 | Gepland | |
| Frankfurt (FRA) | Condor | DE4087 | 10:15 | Gepland | |
| Saarbruecken (SCN) | DAT | DX123 | 10:15 | Gepland | |
| Stockholm (ARN) | SAS | SK2677 | 10:20 | Gepland | |
| Athens (ATH) | Aegean Airlines | A3820 | 10:35 | Gepland | |
| Vienna (VIE) | Helvetic Airways | OS225 | 10:35 | Gepland | |
| Geneva (GVA) | easyJet | U25182 | 10:40 | Gepland | |
| Zurich (ZRH) | Eurowings | EW8761 expand_more(1) | 10:45 | Gepland | |
| Zurich (ZRH) | Swiss | LX4406 | 10:45 | Gepland | |
| Madrid (MAD) | Iberia Express | IB1801 expand_more(3) | 10:45 | Gepland | |
| Madrid (MAD) | American Airlines | AA8615 | 10:45 | Gepland | |
| Madrid (MAD) | Jet Linx Aviation | JL6979 | 10:45 | Gepland | |
| Madrid (MAD) | Vueling | VY5334 | 10:45 | Gepland | |
| Warsaw (WAW) | LOT | LO387 | 10:45 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH178 expand_more(2) | 10:50 | Gepland | |
| Frankfurt (FRA) | Air Canada | AC9119 | 10:50 | Gepland | |
| Frankfurt (FRA) | Croatia Airlines | OU5462 | 10:50 | Gepland | |
| Istanbul (SAW) | Pegasus | PC977 expand_more(1) | 10:50 | Gepland | |
| Istanbul (SAW) | flynas | XY5977 | 10:50 | Gepland | |
| Thessaloniki (SKG) | Ryanair | FR101 | 10:55 | Gepland | |
| Zurich (ZRH) | easyJet | U25194 | 11:00 | Gepland | |
| Amsterdam (AMS) | KLM | KL1775 expand_more(5) | 11:05 | Gepland | |
| Amsterdam (AMS) | China Eastern Airlines | MU1601 | 11:05 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL9190 | 11:05 | Gepland | |
| Amsterdam (AMS) | Garuda Indonesia | GA9252 | 11:05 | Gepland | |
| Amsterdam (AMS) | Kenya Airways | KQ1823 | 11:05 | Gepland | |
| Amsterdam (AMS) | Xiamen Air | MF9331 | 11:05 | Gepland | |
| Brussels (BRU) | Brussels Airlines | SN2581 expand_more(3) | 11:05 | Gepland | |
| Brussels (BRU) | Etihad Airways | EY7237 | 11:05 | Gepland | |
| Brussels (BRU) | Singapore Airlines | SQ2817 | 11:05 | Gepland | |
| Brussels (BRU) | United Airlines | UA9991 | 11:05 | Gepland | |
| London (LCY) | British Airways | BA8491 | 11:05 | Gepland | |
| London (LHR) | British Airways | BA976 expand_more(3) | 11:15 | Gepland | |
| London (LHR) | American Airlines | AA6776 | 11:15 | Gepland | |
| London (LHR) | Cathay Pacific | CX7119 | 11:15 | Gepland | |
| London (LHR) | Qatar Airways | QR9749 | 11:15 | Gepland | |
| Stuttgart (STR) | Eurowings | EW2002 | 11:15 | Gepland | |
| Marrakech (RAK) | Ryanair | FR5475 | 11:15 | Gepland | |
| Antalya (AYT) | Pegasus | PC5007 | 11:20 | Gepland | |
| Paris (CDG) | Air France | AF1734 expand_more(8) | 11:20 | Gepland | |
| Paris (CDG) | Aeromexico | AM5710 | 11:20 | Gepland | |
| Paris (CDG) | Air Austral | UU8734 | 11:20 | Gepland | |
| Paris (CDG) | Air Mauritius | MK9684 | 11:20 | Gepland | |
| Paris (CDG) | China Eastern Airlines | MU1871 | 11:20 | Gepland | |
| Paris (CDG) | Delta Air Lines | DL8422 | 11:20 | Gepland | |
| Paris (CDG) | Kenya Airways | KQ3230 | 11:20 | Gepland | |
| Paris (CDG) | Korean Air | KE6355 | 11:20 | Gepland | |
| Paris (CDG) | Saudia | SV6320 | 11:20 | Gepland | |
| Bristol (BRS) | easyJet | U25316 | 11:25 | Gepland | |
| Faro (FAO) | Ryanair | FR254 | 11:25 | Gepland | |
| Mulhouse basel (BSL) | easyJet | U25196 | 11:30 | Gepland | |
| Budapest (BUD) | Wizz Air | W62315 | 11:35 | Gepland | |
| Copenhagen (CPH) | Norwegian | D83302 | 11:40 | Gepland | |
| Palermo (PMO) | Ryanair | FR3361 | 11:40 | Gepland | |
| Dusseldorf (DUS) | Eurowings | EW6951 | 11:44 | Gepland | |
| Bergen (BGO) | Norwegian | DY1160 | 11:45 | Gepland | |
| Milan (MXP) | Ryanair | FR9 | 11:50 | Gepland | |
| Manchester (MAN) | Ryanair | FR1155 | 11:50 | Gepland | |
| London (LGW) | easyJet | U28629 | 11:50 | Gepland | |
| Bergamo (BGY) | Ryanair | FR2679 | 11:55 | Gepland | |
| Catania (CTA) | Ryanair | FR1577 | 11:55 | Gepland | |
| Reykjavik (KEF) | Icelandair | FI528 | 12:00 | Gepland | |
| Hurghada (HRG) | Air Cairo | SM2960 expand_more(1) | 12:05 | Gepland | |
| Hurghada (HRG) | Egyptair | MS8227 | 12:05 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK1729 expand_more(1) | 12:05 | Gepland | |
| Istanbul (IST) | Gulf Air | GF6025 | 12:05 | Gepland | |
| Munich (MUC) | Lufthansa | LH2206 expand_more(4) | 12:10 | Gepland | |
| Munich (MUC) | Aegean Airlines | A31543 | 12:10 | Gepland | |
| Munich (MUC) | Air Canada | AC9049 | 12:10 | Gepland | |
| Munich (MUC) | Croatia Airlines | OU5360 | 12:10 | Gepland | |
| Munich (MUC) | TAP Air Portugal | TP7524 | 12:10 | Gepland | |
| Vantaa (HEL) | Finnair | AY1433 expand_more(1) | 12:15 | Gepland | |
| Vantaa (HEL) | TAP Air Portugal | TP8793 | 12:15 | Gepland | |
| Tel Aviv Yafo (TLV) | Israir Airlines | 6H253 | 12:20 | Gepland | |
| Vienna (VIE) | Austrian Airlines | OS227 | 12:30 | Gepland | |
| Antalya (AYT) | SunExpress | XQ160 | 12:35 | Gepland | |
| Marseille (MRS) | Ryanair | FR3389 | 12:40 | Gepland | |
| Istanbul (SAW) | AJet | VF57 | 12:40 | Gepland | |
| Rovaniemi (RVN) | easyJet | U25342 | 12:45 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH182 expand_more(5) | 12:50 | Gepland | |
| Frankfurt (FRA) | Aegean Airlines | A31595 | 12:50 | Gepland | |
| Frankfurt (FRA) | Air Canada | AC9245 | 12:50 | Gepland | |
| Frankfurt (FRA) | Croatia Airlines | OU5466 | 12:50 | Gepland | |
| Frankfurt (FRA) | Singapore Airlines | SQ2078 | 12:50 | Gepland | |
| Frankfurt (FRA) | United Airlines | UA8974 | 12:50 | Gepland | |
| Izmir (ADB) | SunExpress | XQ946 | 13:05 | Gepland | |
| London (LCY) | British Airways | BA7027 | 13:05 | Gepland | |
| London (LHR) | British Airways | BA978 expand_more(2) | 13:10 | Gepland | |
| London (LHR) | American Airlines | AA6778 | 13:10 | Gepland | |
| London (LHR) | Qatar Airways | QR8362 | 13:10 | Gepland | |
| Doha (DOH) | Qatar Airways | QR81 expand_more(4) | 13:25 | Gepland | |
| Doha (DOH) | Bulgaria Air | FB1924 | 13:25 | Gepland | |
| Doha (DOH) | Iberia | IB6393 | 13:25 | Gepland | |
| Doha (DOH) | Malaysia Airlines | MH9755 | 13:25 | Gepland | |
| Doha (DOH) | Virgin Australia | VA6193 | 13:25 | Gepland | |
| Munich (MUC) | Lufthansa | LH1938 | 13:25 | Gepland | |
| Amsterdam (AMS) | KLM | KL1777 expand_more(6) | 13:30 | Gepland | |
| Amsterdam (AMS) | Aeromexico | AM6247 | 13:30 | Gepland | |
| Amsterdam (AMS) | Air Europa | UX3753 | 13:30 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL9561 | 13:30 | Gepland | |
| Amsterdam (AMS) | Garuda Indonesia | GA9250 | 13:30 | Gepland | |
| Amsterdam (AMS) | IndiGo | 6E3214 | 13:30 | Gepland | |
| Amsterdam (AMS) | Xiamen Air | MF9333 | 13:30 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK1725 expand_more(1) | 13:30 | Gepland | |
| Istanbul (IST) | Gulf Air | GF6037 | 13:30 | Gepland | |
| Madrid (MAD) | Ryanair | FR2528 | 13:35 | Gepland | |
| Luton (LTN) | easyJet | U22601 | 13:35 | Gepland | |
| Malaga (AGP) | Ryanair | FR298 | 13:45 | Gepland | |
| Oslo (OSL) | Norwegian | DY1104 | 13:45 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH184 expand_more(2) | 13:50 | Gepland | |
| Frankfurt (FRA) | Air Canada | AC9122 | 13:50 | Gepland | |
| Frankfurt (FRA) | United Airlines | UA8887 | 13:50 | Gepland | |
| Tel Aviv Yafo (TLV) | Bluebird Airways | BZ272 | 13:50 | Gepland | |
| Cologne (CGN) | Eurowings | EW4 | 14:00 | Gepland | |
| Zurich (ZRH) | Swiss | LX966 expand_more(3) | 14:05 | Gepland | |
| Zurich (ZRH) | Air Canada | AC6766 | 14:05 | Gepland | |
| Zurich (ZRH) | ITA Airways | AZ3844 | 14:05 | Gepland | |
| Zurich (ZRH) | Singapore Airlines | SQ2932 | 14:05 | Gepland | |
| Athens (ATH) | SKY express | GQ874 | 14:10 | Gepland | |
| Stockholm (ARN) | Norwegian | D84505 | 14:15 | Gepland | |
| Cairo (CAI) | Egyptair | MS731 expand_more(1) | 14:15 | Gepland | |
| Cairo (CAI) | Air Cairo | SM8731 | 14:15 | Gepland | |
| Rome (FCO) | easyJet | U22983 | 14:15 | Gepland | |
| Istanbul (SAW) | Pegasus | PC979 expand_more(1) | 14:20 | Gepland | |
| Istanbul (SAW) | flynas | XY5979 | 14:20 | Gepland | |
| Munich (MUC) | Lufthansa | LH1940 expand_more(1) | 14:25 | Gepland | |
| Munich (MUC) | TAP Air Portugal | TP7520 | 14:25 | Gepland | |
| Vienna (VIE) | Austrian Airlines | OS229 | 14:25 | Gepland | |
| Tel Aviv Yafo (TLV) | Israir Airlines | 6H251 | 14:25 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH186 expand_more(2) | 14:50 | Gepland | |
| Frankfurt (FRA) | Air Canada | AC9543 | 14:50 | Gepland | |
| Frankfurt (FRA) | United Airlines | UA8976 | 14:50 | Gepland | |
| Cologne (CGN) | Eurowings | EW6 | 14:55 | Gepland | |
| Copenhagen (CPH) | SAS | SK1675 expand_more(1) | 14:55 | Gepland | |
| Copenhagen (CPH) | Icelandair | FI7543 | 14:55 | Gepland | |
| Dubai (DXB) | Condor | DE2501 | 15:05 | Gepland | |
| Palma Mallorca (PMI) | Lauda Europe | FR217 | 15:05 | Gepland | |
| Tenerife (TFS) | Ryanair | FR2431 | 15:05 | Gepland | |
| Abu Dhabi (AUH) | Eurowings | EW1175 | 15:10 | Gepland | |
| London (STN) | Ryanair | FR2803 | 15:10 | Gepland | |
| Frankfurt (FRA) | Condor | DE4075 | 15:20 | Gepland | |
| Paris (CDG) | Air France | AF1234 expand_more(5) | 15:30 | Gepland | |
| Paris (CDG) | Aeromexico | AM6191 | 15:30 | Gepland | |
| Paris (CDG) | Air Austral | UU8234 | 15:30 | Gepland | |
| Paris (CDG) | Air Mauritius | MK9680 | 15:30 | Gepland | |
| Paris (CDG) | China Eastern Airlines | MU1669 | 15:30 | Gepland | |
| Paris (CDG) | Delta Air Lines | DL8468 | 15:30 | Gepland | |
| London (LHR) | British Airways | BA982 expand_more(5) | 15:30 | Gepland | |
| London (LHR) | American Airlines | AA7071 | 15:30 | Gepland | |
| London (LHR) | JetBlue | B66252 | 15:30 | Gepland | |
| London (LHR) | Malaysia Airlines | MH9902 | 15:30 | Gepland | |
| London (LHR) | Qantas | QF3537 | 15:30 | Gepland | |
| London (LHR) | Qatar Airways | QR5937 | 15:30 | Gepland | |
| Amsterdam (AMS) | KLM | KL1779 expand_more(5) | 15:40 | Gepland | |
| Amsterdam (AMS) | Aeromexico | AM6304 | 15:40 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL9171 | 15:40 | Gepland | |
| Amsterdam (AMS) | IndiGo | 6E3212 | 15:40 | Gepland | |
| Amsterdam (AMS) | Saudia | SV6303 | 15:40 | Gepland | |
| Amsterdam (AMS) | Xiamen Air | MF9335 | 15:40 | Gepland | |
| Malaga (AGP) | easyJet | U25106 | 15:45 | Gepland | |
| Venice (VCE) | easyJet | U24075 | 15:45 | Gepland | |
| Antalya (AYT) | SunExpress | XQ660 | 15:55 | Gepland | |
| Zurich (ZRH) | Eurowings | EW8765 expand_more(1) | 15:55 | Gepland | |
| Zurich (ZRH) | Swiss | LX4402 | 15:55 | Gepland | |
| Lyon (LYS) | Volotea | V72058 | 15:55 | Gepland | |
| Bucharest (OTP) | Wizz Air | W43109 | 15:55 | Gepland | |
| Lisbon (LIS) | TAP Air Portugal | TP532 expand_more(5) | 16:15 | Gepland | |
| Lisbon (LIS) | airBaltic | BT5254 | 16:15 | Gepland | |
| Lisbon (LIS) | Azores Airlines | S48329 | 16:15 | Gepland | |
| Lisbon (LIS) | Azul | AD7201 | 16:15 | Gepland | |
| Lisbon (LIS) | El Al | LY9032 | 16:15 | Gepland | |
| Lisbon (LIS) | Finnair | AY6798 | 16:15 | Gepland | |
| London (LCY) | British Airways | BA8493 | 16:20 | Gepland | |
| Vienna (VIE) | Austrian Airlines | OS231 | 16:20 | Gepland | |
| Dusseldorf (DUS) | Eurowings | EW9046 | 16:25 | Gepland | |
| London (STN) | Ryanair | FR147 | 16:25 | Gepland | |
| Tirana (TIA) | Wizz Air | W45105 | 16:25 | Gepland | |
| London (LHR) | British Airways | BA984 expand_more(5) | 16:30 | Gepland | |
| London (LHR) | American Airlines | AA7062 | 16:30 | Gepland | |
| London (LHR) | JetBlue | B66284 | 16:30 | Gepland | |
| London (LHR) | JetBlue | B66284 | 16:30 | Gepland | |
| London (LHR) | Malaysia Airlines | MH9904 | 16:30 | Gepland | |
| London (LHR) | Qatar Airways | QR5935 | 16:30 | Gepland | |
| Bolzano (BZO) | SkyAlps | BQ1950 | 16:35 | Gepland | |
| Munich (MUC) | Lufthansa | LH1942 expand_more(2) | 16:40 | Gepland | |
| Munich (MUC) | Croatia Airlines | OU5364 | 16:40 | Gepland | |
| Munich (MUC) | United Airlines | UA9185 | 16:40 | Gepland | |
| Manchester (MAN) | easyJet | U28624 | 16:45 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH190 | 16:50 | Gepland | |
| Thessaloniki (SKG) | Aegean Airlines | A3512 expand_more(1) | 16:50 | Gepland | |
| Thessaloniki (SKG) | Eurowings | EW3055 | 16:50 | Gepland | |
| Paris (CDG) | Air France | AF1834 expand_more(7) | 16:55 | Gepland | |
| Paris (CDG) | Aeromexico | AM5726 | 16:55 | Gepland | |
| Paris (CDG) | Air Austral | UU8834 | 16:55 | Gepland | |
| Paris (CDG) | Air Mauritius | MK9686 | 16:55 | Gepland | |
| Paris (CDG) | Delta Air Lines | DL8414 | 16:55 | Gepland | |
| Paris (CDG) | Jet Linx Aviation | JL5337 | 16:55 | Gepland | |
| Paris (CDG) | Saudia | SV6278 | 16:55 | Gepland | |
| Paris (CDG) | WestJet | WS5119 | 16:55 | Gepland | |
| Beirut (BEY) | Eurowings | EW8981 | 16:55 | Gepland | |
| Bari (BRI) | Ryanair | FR3310 | 17:00 | Gepland | |
| Milan (MXP) | Ryanair | FR161 | 17:20 | Gepland | |
| Athens (ATH) | Aegean Airlines | A3822 expand_more(1) | 17:30 | Gepland | |
| Athens (ATH) | airBaltic | BT5480 | 17:30 | Gepland | |
| Palma Mallorca (PMI) | Ryanair | FR106 | 17:30 | Gepland | |
| Rome (FCO) | Ryanair | FR135 | 17:35 | Gepland | |
| Amsterdam (AMS) | KLM | KL1781 expand_more(6) | 17:40 | Gepland | |
| Amsterdam (AMS) | Aeromexico | AM6305 | 17:40 | Gepland | |
| Amsterdam (AMS) | China Eastern Airlines | MU1637 | 17:40 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL9284 | 17:40 | Gepland | |
| Amsterdam (AMS) | IndiGo | 6E3213 | 17:40 | Gepland | |
| Amsterdam (AMS) | Saudia | SV6302 | 17:40 | Gepland | |
| Amsterdam (AMS) | Xiamen Air | MF9337 | 17:40 | Gepland | |
| Edinburgh (EDI) | easyJet | U25312 | 17:40 | Gepland | |
| Zurich (ZRH) | Swiss | LX970 | 17:45 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK1723 expand_more(3) | 17:45 | Gepland | |
| Istanbul (IST) | Gulf Air | GF6013 | 17:45 | Gepland | |
| Istanbul (IST) | Malaysia Airlines | MH4339 | 17:45 | Gepland | |
| Istanbul (IST) | Thai Airways | TG9076 | 17:45 | Gepland | |
| Puerto del Rosario (FUE) | Eurowings | EW8181 | 17:50 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH192 expand_more(2) | 17:50 | Gepland | |
| Frankfurt (FRA) | LATAM Airlines | LA8710 | 17:50 | Gepland | |
| Frankfurt (FRA) | United Airlines | UA8715 | 17:50 | Gepland | |
| London (LHR) | British Airways | BA986 expand_more(2) | 17:55 | Gepland | |
| London (LHR) | American Airlines | AA6854 | 17:55 | Gepland | |
| London (LHR) | Qantas | QF3539 | 17:55 | Gepland | |
| Paphos (PFO) | Ryanair | FR354 | 17:55 | Gepland | |
| Warsaw (WAW) | LOT | LO389 | 17:55 | Gepland | |
| Thessaloniki (SKG) | easyJet | U25028 | 17:55 | Gepland | |
| Vantaa (HEL) | Eurowings | EW8231 | 18:00 | Gepland | |
| Marrakech (RAK) | Transavia | TO9865 | 18:00 | Gepland | |
| Dublin (DUB) | Ryanair | FR5418 | 18:10 | Gepland | |
| Munich (MUC) | Lufthansa | LH1948 | 18:10 | Gepland | |
| Puerto del Rosario (FUE) | easyJet | U25102 | 18:15 | Gepland | |
| Agadir (AGA) | Transavia | TO9863 | 18:20 | Gepland | |
| Barcelona (BCN) | Ryanair | FR149 | 18:25 | Gepland | |
| Napoli (NAP) | easyJet | U24266 | 18:40 | Gepland | |
| Vantaa (HEL) | Finnair | AY1435 expand_more(3) | 18:45 | Gepland | |
| Vantaa (HEL) | American Airlines | AA9008 | 18:45 | Gepland | |
| Vantaa (HEL) | Jet Linx Aviation | JL6823 | 18:45 | Gepland | |
| Vantaa (HEL) | Qantas | QF8960 | 18:45 | Gepland | |
| Zurich (ZRH) | Helvetic Airways | LX982 | 18:45 | Gepland | |
| Stockholm (ARN) | SAS | SK2679 expand_more(1) | 18:50 | Gepland | |
| Stockholm (ARN) | El Al | LY9740 | 18:50 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH194 expand_more(3) | 18:50 | Gepland | |
| Frankfurt (FRA) | Aegean Airlines | A31448 | 18:50 | Gepland | |
| Frankfurt (FRA) | Air China | CA6001 | 18:50 | Gepland | |
| Frankfurt (FRA) | Croatia Airlines | OU5470 | 18:50 | Gepland | |
| Riga (RIX) | airBaltic | BT213 | 18:55 | Gepland | |
| Vienna (VIE) | Austrian Airlines | OS235 | 18:55 | Gepland | |
| Gaziantep (GZT) | SunExpress | XQ1766 | 19:10 | Gepland | |
| London (LHR) | British Airways | BA988 expand_more(4) | 19:10 | Gepland | |
| London (LHR) | American Airlines | AA6851 | 19:10 | Gepland | |
| London (LHR) | Malaysia Airlines | MH9906 | 19:10 | Gepland | |
| London (LHR) | Qantas | QF3575 | 19:10 | Gepland | |
| London (LHR) | Qatar Airways | QR6299 | 19:10 | Gepland | |
| Paris (ORY) | Transavia | TO4068 | 19:15 | Gepland | |
| Saarbruecken (SCN) | DAT | DX125 | 19:15 | Gepland | |
| Hurghada (HRG) | Marabu | DE433 | 19:20 | Gepland | |
| Cologne (CGN) | Eurowings | EW10 | 19:30 | Gepland | |
| Bologna (BLQ) | Ryanair | FR137 | 19:35 | Gepland | |
| Oslo (OSL) | Norwegian | DY1108 | 19:35 | Gepland | |
| Munich (MUC) | Lufthansa | LH1950 expand_more(2) | 19:40 | Gepland | |
| Munich (MUC) | Aegean Airlines | A31564 | 19:40 | Gepland | |
