Vluchten Aankomst en vertrek op Brandenburg Berlin Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Cologne (CGN) | Maersk Air Cargo | DJ6228 | 04:25 | 05:35 | geland |
| Abu Dhabi (AUH) | Condor | DE2553 expand_more(1) | 06:35 | Vertraagd | |
| Abu Dhabi (AUH) | Etihad Airways | EY1042 | 06:35 | Vertraagd | |
| Beijing (PEK) | Hainan Airlines | HU489 | 06:40 | Gepland | |
| Doha (DOH) | Qatar Airways | QR79 expand_more(6) | 06:50 | Vertraagd | |
| Doha (DOH) | Bulgaria Air | FB1926 | 06:50 | Vertraagd | |
| Doha (DOH) | Iberia | IB6386 | 06:50 | Vertraagd | |
| Doha (DOH) | Malaysia Airlines | MH9261 | 06:50 | Vertraagd | |
| Doha (DOH) | Philippine Airlines | PR3450 | 06:50 | Vertraagd | |
| Doha (DOH) | SriLankan Airlines | UL3017 | 06:50 | Vertraagd | |
| Doha (DOH) | Virgin Australia | VA6195 | 06:50 | Vertraagd | |
| Frankfurt (FRA) | Lufthansa | LH172 expand_more(1) | 07:50 | Gepland | |
| Frankfurt (FRA) | All Nippon Airways | NH6209 | 07:50 | Gepland | |
| Luxembourg (LUX) | Luxair | LG9471 | 07:50 | Gepland | |
| Newark (EWR) | United Airlines | UA962 expand_more(4) | 07:55 | Gepland | |
| Newark (EWR) | Air Canada | AC3696 | 07:55 | Gepland | |
| Newark (EWR) | Austrian Airlines | OS7882 | 07:55 | Gepland | |
| Newark (EWR) | Brussels Airlines | SN9032 | 07:55 | Gepland | |
| Newark (EWR) | Lufthansa | LH7606 | 07:55 | Gepland | |
| Vantaa (HEL) | Jettime | AY1431 expand_more(2) | 08:00 | Gepland | |
| Vantaa (HEL) | Jet Linx Aviation | JL6899 | 08:00 | Gepland | |
| Vantaa (HEL) | Qantas | QF8959 | 08:00 | Gepland | |
| Riga (RIX) | airBaltic | BT211 expand_more(4) | 08:00 | Gepland | |
| Riga (RIX) | Aegean Airlines | A33210 | 08:00 | Gepland | |
| Riga (RIX) | AirSERBIA | JU7659 | 08:00 | Gepland | |
| Riga (RIX) | Delta Air Lines | DL7312 | 08:00 | Gepland | |
| Riga (RIX) | TAP Air Portugal | TP6407 | 08:00 | Gepland | |
| Stuttgart (STR) | Eurowings | EW2000 | 08:00 | Gepland | |
| Cologne (CGN) | Eurowings | EW2 | 08:05 | Gepland | |
| Istanbul (SAW) | Pegasus | PC981 | 08:05 | Gepland | |
| Saarbruecken (SCN) | DAT | DX121 | 08:05 | Gepland | |
| Tuzla (TZL) | Wizz Air | W64275 | 08:05 | Gepland | |
| Munich (MUC) | Lufthansa | LH1946 | 08:10 | Gepland | |
| Dusseldorf (DUS) | Eurowings | EW9040 | 08:20 | Gepland | |
| Rome (FCO) | Ryanair | FR41 | 08:25 | Gepland | |
| Vienna (VIE) | Austrian Airlines | OS223 | 08:25 | Gepland | |
| Belgrade (BEG) | AirSERBIA | JU354 expand_more(1) | 08:40 | Gepland | |
| Belgrade (BEG) | Bulgaria Air | FB1881 | 08:40 | Gepland | |
| Stuttgart (STR) | Eurowings | EW2002 | 08:45 | Gepland | |
| Treviso (TSF) | Ryanair | FR9165 | 08:45 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH174 expand_more(6) | 08:50 | Gepland | |
| Frankfurt (FRA) | Air Canada | AC9117 | 08:50 | Gepland | |
| Frankfurt (FRA) | Air China | CA6003 | 08:50 | Gepland | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1579 | 08:50 | Gepland | |
| Frankfurt (FRA) | Singapore Airlines | SQ2018 | 08:50 | Gepland | |
| Frankfurt (FRA) | Thai Airways | TG7610 | 08:50 | Gepland | |
| Frankfurt (FRA) | United Airlines | UA8990 | 08:50 | Gepland | |
| Zurich (ZRH) | Edelweiss | LX974 expand_more(1) | 08:50 | Gepland | |
| Zurich (ZRH) | Air Canada | AC6802 | 08:50 | Gepland | |
| Belgrade (BEG) | Wizz Air | W64009 | 08:55 | Gepland | |
| Karlsruhe Baden Baden (FKB) | euroairlines | Q4915 | 09:00 | Gepland | |
| Paris (CDG) | Air France | AF1434 expand_more(4) | 09:05 | 08:45 | geland |
| Paris (CDG) | Aeromexico | AM5973 | 09:05 | 08:45 | geland |
| Paris (CDG) | Air Austral | UU8434 | 09:05 | 08:45 | geland |
| Paris (CDG) | Delta Air Lines | DL8419 | 09:05 | 08:45 | geland |
| Paris (CDG) | Korean Air | KE6355 | 09:05 | 08:45 | geland |
| Oslo (OSL) | Norwegian | DY1102 | 09:05 | Gepland | |
| Paris (CDG) | easyJet | U24631 | 09:10 | 08:47 | geland |
| Manchester (MAN) | easyJet | U22201 | 09:10 | Gepland | |
| Munich (MUC) | Lufthansa | LH1948 expand_more(5) | 09:10 | 08:59 | geland |
| Munich (MUC) | Air China | CA6113 | 09:10 | 08:59 | geland |
| Munich (MUC) | All Nippon Airways | NH6087 | 09:10 | 08:59 | geland |
| Munich (MUC) | Singapore Airlines | SQ2176 | 09:10 | 08:59 | geland |
| Munich (MUC) | Thai Airways | TG7844 | 09:10 | 08:59 | geland |
| Munich (MUC) | United Airlines | UA9490 | 09:10 | 08:59 | geland |
| Manises (VLC) | Ryanair | FR139 | 09:10 | 08:56 | geland |
| Budapest (BUD) | Wizz Air | W62317 | 09:15 | Gepland | |
| Friedrichshafen (FDH) | euroairlines | Q49313 | 09:15 | Gepland | |
| Friedrichshafen (FDH) | Air Uniqon | 4A103 | 09:15 | Vertraagd | |
| Amsterdam (AMS) | KLM | KL1771 expand_more(6) | 09:25 | Gepland | |
| Amsterdam (AMS) | China Eastern Airlines | MU1599 | 09:25 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL9350 | 09:25 | Gepland | |
| Amsterdam (AMS) | Garuda Indonesia | GA9076 | 09:25 | Gepland | |
| Amsterdam (AMS) | IndiGo | 6E3185 | 09:25 | Gepland | |
| Amsterdam (AMS) | Korean Air | KE6427 | 09:25 | Gepland | |
| Amsterdam (AMS) | Xiamen Air | MF9329 | 09:25 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK1721 expand_more(4) | 09:25 | Gepland | |
| Istanbul (IST) | Gulf Air | GF6069 | 09:25 | Gepland | |
| Istanbul (IST) | Malaysia Airlines | MH4323 | 09:25 | Gepland | |
| Istanbul (IST) | Sichuan Airlines | 3U7277 | 09:25 | Gepland | |
| Istanbul (IST) | Thai Airways | TG9074 | 09:25 | Gepland | |
| Copenhagen (CPH) | SAS | SK1673 | 09:30 | Gepland | |
| Tel Aviv Yafo (TLV) | El Al | LY2371 | 09:30 | Gepland | |
| Malaga (AGP) | Ryanair | FR233 | 09:35 | Gepland | |
| Dublin (DUB) | Aer Lingus | EI332 expand_more(1) | 09:35 | Gepland | |
| Dublin (DUB) | JetBlue | B66874 | 09:35 | Gepland | |
| Frankfurt (FRA) | Condor | DE4002 | 09:35 | Gepland | |
| Barcelona (BCN) | Vueling | VY1070 expand_more(3) | 09:45 | Gepland | |
| Barcelona (BCN) | Iberia | IB5028 | 09:45 | Gepland | |
| Barcelona (BCN) | Level | LL5028 | 09:45 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR3610 | 09:45 | Gepland | |
| Alicante (ALC) | Ryanair | FR258 | 09:50 | Gepland | |
| Cologne (CGN) | Eurowings | EW8051 | 09:50 | Gepland | |
| Dusseldorf (DUS) | Eurowings | EW8041 | 09:50 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH178 expand_more(3) | 09:50 | Gepland | |
| Frankfurt (FRA) | Air Canada | AC9119 | 09:50 | Gepland | |
| Frankfurt (FRA) | Cathay Pacific | CX6701 | 09:50 | Gepland | |
| Frankfurt (FRA) | United Airlines | UA8721 | 09:50 | Gepland | |
| Stuttgart (STR) | Eurowings | EW8001 | 09:50 | Gepland | |
| Luton (LTN) | easyJet | U22601 | 09:55 | Gepland | |
| Zurich (ZRH) | Helvetic Airways | LX976 expand_more(1) | 10:00 | Gepland | |
| Zurich (ZRH) | Cathay Pacific | CX6615 | 10:00 | Gepland | |
| Stockholm (ARN) | SAS | SK2677 | 10:05 | Vertraagd | |
| Barcelona (BCN) | easyJet | U27173 | 10:05 | 09:53 | geland |
| Birmingham (BHX) | easyJet | U26625 | 10:05 | 09:38 | geland |
| Edinburgh (EDI) | Ryanair | FR2376 | 10:05 | 09:49 | geland |
| Munich (MUC) | Lufthansa | LH1950 expand_more(1) | 10:10 | Gepland | |
| Munich (MUC) | United Airlines | UA9107 | 10:10 | Gepland | |
| Athens (ATH) | Aegean Airlines | A3820 | 10:25 | Vertraagd | |
| Mulhouse basel (BSL) | easyJet | U25196 | 10:25 | Gepland | |
| Dublin (DUB) | Ryanair | FR3669 | 10:25 | Vertraagd | |
| Lisbon (LIS) | Ryanair | FR1143 | 10:25 | Gepland | |
| Erbil (EBL) | UR Airlines | UD445 | 10:30 | Vertraagd | |
| Erbil (EBL) | UR Airlines | UD445 | 10:30 | Vertraagd | |
| Zurich (ZRH) | Eurowings | EW8761 expand_more(1) | 10:30 | Gepland | |
| Zurich (ZRH) | Swiss | LX4406 | 10:30 | Gepland | |
| Stockholm (ARN) | Norwegian | D82040 | 10:35 | Gepland | |
| Paris (CDG) | easyJet | U25148 | 10:35 | Gepland | |
| Vienna (VIE) | Austrian Airlines | OS225 | 10:35 | Gepland | |
| Antalya (AYT) | Freebird Airlines | FH1281 | 10:40 | Gepland | |
| Madrid (MAD) | Iberia | IB781 expand_more(3) | 10:45 | Gepland | |
| Madrid (MAD) | American Airlines | AA8615 | 10:45 | Gepland | |
| Madrid (MAD) | Jet Linx Aviation | JL6979 | 10:45 | Gepland | |
| Madrid (MAD) | Vueling | VY5162 | 10:45 | Gepland | |
| Warsaw (WAW) | LOT | LO387 expand_more(1) | 10:45 | Gepland | |
| Warsaw (WAW) | TAP Air Portugal | TP7057 | 10:45 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH180 expand_more(2) | 10:50 | Gepland | |
| Frankfurt (FRA) | Air Canada | AC9096 | 10:50 | Gepland | |
| Frankfurt (FRA) | Croatia Airlines | OU5462 | 10:50 | Gepland | |
| Rome (FCO) | easyJet | U25080 | 11:00 | Gepland | |
| Amsterdam (AMS) | KLM | KL1775 expand_more(6) | 11:05 | Gepland | |
| Amsterdam (AMS) | China Eastern Airlines | MU1601 | 11:05 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL9190 | 11:05 | Gepland | |
| Amsterdam (AMS) | Garuda Indonesia | GA9252 | 11:05 | Gepland | |
| Amsterdam (AMS) | IndiGo | 6E3183 | 11:05 | Gepland | |
| Amsterdam (AMS) | Kenya Airways | KQ1823 | 11:05 | Gepland | |
| Amsterdam (AMS) | Xiamen Air | MF9331 | 11:05 | Gepland | |
| Brussels (BRU) | Brussels Airlines | SN2581 expand_more(3) | 11:05 | Gepland | |
| Brussels (BRU) | Etihad Airways | EY7237 | 11:05 | Gepland | |
| Brussels (BRU) | Singapore Airlines | SQ2817 | 11:05 | Gepland | |
| Brussels (BRU) | United Airlines | UA9991 | 11:05 | Gepland | |
| London (LCY) | British Airways | BA8491 | 11:05 | Gepland | |
| Antalya (AYT) | Pegasus | PC5007 | 11:10 | Gepland | |
| Bologna (BLQ) | Eurowings | EW8835 | 11:10 | Gepland | |
| Istanbul (SAW) | Pegasus | PC977 | 11:10 | Gepland | |
| London (LHR) | British Airways | BA976 expand_more(4) | 11:15 | Gepland | |
| London (LHR) | American Airlines | AA6776 | 11:15 | Gepland | |
| London (LHR) | Cathay Pacific | CX7119 | 11:15 | Gepland | |
| London (LHR) | Qantas | QF3512 | 11:15 | Gepland | |
| London (LHR) | Qatar Airways | QR5972 | 11:15 | Gepland | |
| Amsterdam (AMS) | Corendon Airlines | CD9701 | 11:20 | Gepland | |
| Sofia (SOF) | Bulgaria Air | FB319 expand_more(1) | 11:30 | Gepland | |
| Sofia (SOF) | Qatar Airways | QR5556 | 11:30 | Gepland | |
| London (LGW) | easyJet | U28629 | 11:35 | Gepland | |
| Paris (CDG) | Air France | AF1734 expand_more(7) | 11:40 | Gepland | |
| Paris (CDG) | Aeromexico | AM5710 | 11:40 | Gepland | |
| Paris (CDG) | Air Austral | UU8734 | 11:40 | Gepland | |
| Paris (CDG) | Air Mauritius | MK9684 | 11:40 | Gepland | |
| Paris (CDG) | China Eastern Airlines | MU1871 | 11:40 | Gepland | |
| Paris (CDG) | Delta Air Lines | DL8422 | 11:40 | Gepland | |
| Paris (CDG) | Kenya Airways | KQ3230 | 11:40 | Gepland | |
| Paris (CDG) | Saudia | SV6320 | 11:40 | Gepland | |
| London (LHR) | Eurowings | EW8461 expand_more(1) | 11:40 | Gepland | |
| London (LHR) | Air Canada | AC6934 | 11:40 | Gepland | |
| Stuttgart (STR) | Eurowings | EW2004 | 11:40 | Gepland | |
| Copenhagen (CPH) | Norwegian | D83302 | 12:00 | Gepland | |
| Reykjavik (KEF) | Icelandair | FI528 | 12:00 | Gepland | |
| Lisbon (LIS) | TAP Air Portugal | TP530 expand_more(3) | 12:00 | Gepland | |
| Lisbon (LIS) | Azores Airlines | S48389 | 12:00 | Gepland | |
| Lisbon (LIS) | Azul | AD7322 | 12:00 | Gepland | |
| Lisbon (LIS) | Finnair | AY6752 | 12:00 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK1729 expand_more(3) | 12:05 | Gepland | |
| Istanbul (IST) | Gulf Air | GF6025 | 12:05 | Gepland | |
| Istanbul (IST) | Sichuan Airlines | 3U7285 | 12:05 | Gepland | |
| Istanbul (IST) | Thai Airways | TG9366 | 12:05 | Gepland | |
| Munich (MUC) | Lufthansa | LH1952 expand_more(5) | 12:10 | Gepland | |
| Munich (MUC) | Aegean Airlines | A31547 | 12:10 | Gepland | |
| Munich (MUC) | Air Canada | AC9336 | 12:10 | Gepland | |
| Munich (MUC) | Croatia Airlines | OU5360 | 12:10 | Gepland | |
| Munich (MUC) | TAP Air Portugal | TP7500 | 12:10 | Gepland | |
| Munich (MUC) | United Airlines | UA9185 | 12:10 | Gepland | |
| Salzburg (SZG) | Eurowings | EW4342 | 12:10 | Gepland | |
| Milan (LIN) | easyJet | U25064 | 12:15 | Gepland | |
| Budapest (BUD) | Ryanair | FR197 | 12:25 | Gepland | |
| Rome (FCO) | Eurowings | EW8883 expand_more(1) | 12:25 | Gepland | |
| Rome (FCO) | ITA Airways | AZ7796 | 12:25 | Gepland | |
| Warsaw (WAW) | FLYYO | 6H731 | 12:25 | Gepland | |
| Vienna (VIE) | Austrian Airlines | OS227 | 12:30 | Gepland | |
| Antalya (AYT) | SunExpress | XQ160 expand_more(1) | 12:35 | Gepland | |
| Antalya (AYT) | Eurowings | EW3105 | 12:35 | Gepland | |
| Vantaa (HEL) | Finnair | AY1433 | 12:40 | Gepland | |
| Istanbul (SAW) | AJet | VF57 | 12:40 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH184 expand_more(5) | 12:50 | Gepland | |
| Frankfurt (FRA) | Aegean Airlines | A31522 | 12:50 | Gepland | |
| Frankfurt (FRA) | Air Canada | AC9247 | 12:50 | Gepland | |
| Frankfurt (FRA) | Croatia Airlines | OU5466 | 12:50 | Gepland | |
| Frankfurt (FRA) | ITA Airways | AZ4692 | 12:50 | Gepland | |
| Frankfurt (FRA) | United Airlines | UA8887 | 12:50 | Gepland | |
| London (STN) | Ryanair | FR147 | 12:50 | Gepland | |
| Budapest (BUD) | Eurowings | EW6971 | 12:55 | Gepland | |
| Hamburg (HAM) | Eurowings | EW6901 | 12:55 | Gepland | |
| Palma Mallorca (PMI) | easyJet | U25120 | 12:55 | Gepland | |
| Izmir (ADB) | SunExpress | XQ946 | 13:05 | Gepland | |
| Stockholm (ARN) | Eurowings | EW4600 expand_more(1) | 13:05 | Gepland | |
| Stockholm (ARN) | Lufthansa | LH5344 | 13:05 | Gepland | |
| Copenhagen (CPH) | BRA | SK1677 | 13:20 | Gepland | |
| Hurghada (HRG) | Air Cairo | SM2960 expand_more(1) | 13:20 | Gepland | |
| Hurghada (HRG) | Egyptair | MS8227 | 13:20 | Gepland | |
| London (LHR) | British Airways | BA978 expand_more(4) | 13:20 | Gepland | |
| London (LHR) | American Airlines | AA6778 | 13:20 | Gepland | |
| London (LHR) | Jet Linx Aviation | JL7715 | 13:20 | Gepland | |
| London (LHR) | JetBlue | B66252 | 13:20 | Gepland | |
| London (LHR) | Qatar Airways | QR5973 | 13:20 | Gepland | |
| Doha (DOH) | Qatar Airways | QR81 expand_more(5) | 13:25 | Gepland | |
| Doha (DOH) | Bulgaria Air | FB1924 | 13:25 | Gepland | |
| Doha (DOH) | Iberia | IB6393 | 13:25 | Gepland | |
| Doha (DOH) | Jet Linx Aviation | JL4582 | 13:25 | Gepland | |
| Doha (DOH) | Malaysia Airlines | MH9755 | 13:25 | Gepland | |
| Doha (DOH) | Virgin Australia | VA6193 | 13:25 | Gepland | |
| Munich (MUC) | Lufthansa | LH1954 expand_more(1) | 13:25 | Gepland | |
| Munich (MUC) | Air Canada | AC9339 | 13:25 | Gepland | |
| Amsterdam (AMS) | KLM | KL1777 expand_more(5) | 13:30 | Gepland | |
| Amsterdam (AMS) | Aeromexico | AM6247 | 13:30 | Gepland | |
| Amsterdam (AMS) | Air Europa | UX3753 | 13:30 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL9561 | 13:30 | Gepland | |
| Amsterdam (AMS) | IndiGo | 6E3184 | 13:30 | Gepland | |
| Amsterdam (AMS) | Xiamen Air | MF9333 | 13:30 | Gepland | |
| Palma Mallorca (PMI) | Eurowings | EW8591 | 13:40 | Gepland | |
| Oslo (OSL) | Norwegian | DY1104 | 13:45 | Gepland | |
| Frankfurt (FRA) | Air Dolomiti | LH186 expand_more(2) | 13:50 | Gepland | |
| Frankfurt (FRA) | Air Canada | AC9543 | 13:50 | Gepland | |
| Frankfurt (FRA) | United Airlines | UA8976 | 13:50 | Gepland | |
| Tel Aviv Yafo (TLV) | TUS Air | BZ272 | 13:50 | Gepland | |
| Cairo (CAI) | Egyptair | MS731 expand_more(1) | 13:55 | Gepland | |
| Cairo (CAI) | Air Cairo | SM8731 | 13:55 | Gepland | |
| Palma Mallorca (PMI) | Lauda Europe | FR106 | 13:55 | Gepland | |
| London (STN) | Flexjet | LXJ665 | 14:05 | Gepland | |
| Varna (VAR) | Wizz Air | W64515 | 14:05 | Gepland | |
| Amman (AMM) | Royal Jordanian | RJ137 | 14:10 | Gepland | |
| Zurich (ZRH) | Swiss | LX966 expand_more(3) | 14:10 | Gepland | |
| Zurich (ZRH) | Air Canada | AC6766 | 14:10 | Gepland | |
| Zurich (ZRH) | ITA Airways | AZ3844 | 14:10 | Gepland | |
| Zurich (ZRH) | Singapore Airlines | SQ2932 | 14:10 | Gepland | |
| Rome (FCO) | easyJet | U22983 | 14:15 | Gepland | |
| Istanbul (SAW) | Pegasus | PC979 | 14:20 | Gepland | |
| Munich (MUC) | Lufthansa | LH1956 expand_more(1) | 14:25 | Gepland | |
| Munich (MUC) | TAP Air Portugal | TP7512 | 14:25 | Gepland | |
| Vienna (VIE) | Austrian Airlines | OS229 | 14:25 | Gepland | |
| Porto (OPO) | easyJet | U25378 | 14:30 | Gepland | |
| Athens (ATH) | SKY express | GQ874 | 14:40 | Gepland | |
| Sevilla (SVQ) | easyJet | U25124 | 14:45 | Gepland | |
| Bergamo (BGY) | Ryanair | FR2666 | 14:50 | Gepland | |
| Copenhagen (CPH) | SAS | SK1675 | 14:50 | Gepland | |
| London (LCY) | British Airways | BA7027 | 14:50 | Gepland | |
| Bucharest (OTP) | Ryanair | FR315 | 14:50 | Gepland | |
| Milan (MXP) | easyJet | U23919 | 15:00 | Gepland | |
| Rhodes (RHO) | easyJet | U25014 | 15:00 | Gepland | |
| Paris (CDG) | Air France | AF1234 expand_more(6) | 15:35 | Gepland | |
| Paris (CDG) | Aeromexico | AM6191 | 15:35 | Gepland | |
| Paris (CDG) | Air Austral | UU8234 | 15:35 | Gepland | |
| Paris (CDG) | Air Mauritius | MK9680 | 15:35 | Gepland | |
| Paris (CDG) | China Eastern Airlines | MU1669 | 15:35 | Gepland | |
| Paris (CDG) | Delta Air Lines | DL8468 | 15:35 | Gepland | |
| Paris (CDG) | WestJet | WS4982 | 15:35 | Gepland | |
| Frankfurt (FRA) | Condor | DE4004 | 15:35 | Gepland | |
| Tirana (TIA) | Wizz Air | W45147 | 15:35 | Gepland | |
| Amsterdam (AMS) | KLM | KL1779 expand_more(6) | 15:40 | Gepland | |
| Amsterdam (AMS) | Aeromexico | AM6304 | 15:40 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL9158 | 15:40 | Gepland | |
| Amsterdam (AMS) | Garuda Indonesia | GA9250 | 15:40 | Gepland | |
| Amsterdam (AMS) | IndiGo | 6E3212 | 15:40 | Gepland | |
| Amsterdam (AMS) | Saudia | SV6303 | 15:40 | Gepland | |
| Amsterdam (AMS) | Xiamen Air | MF9335 | 15:40 | Gepland | |
| Madrid (MAD) | VistaJet | H5365 | 15:40 | Gepland | |
| Zurich (ZRH) | Eurowings | EW8765 expand_more(1) | 15:45 | Gepland | |
| Zurich (ZRH) | Swiss | LX4402 | 15:45 | Gepland | |
| Edinburgh (EDI) | easyJet | U23261 | 15:50 | Gepland | |
| London (LHR) | British Airways | BA982 expand_more(5) | 15:55 | Gepland | |
| London (LHR) | American Airlines | AA6708 | 15:55 | Gepland | |
| London (LHR) | JetBlue | B66284 | 15:55 | Gepland | |
| London (LHR) | Malaysia Airlines | MH9902 | 15:55 | Gepland | |
| London (LHR) | Qantas | QF3537 | 15:55 | Gepland | |
| London (LHR) | Qatar Airways | QR5979 | 15:55 | Gepland | |
| Barcelona (BCN) | Vueling | VY1072 expand_more(3) | 16:05 | Gepland | |
| Barcelona (BCN) | Iberia | IB5030 | 16:05 | Gepland | |
| Barcelona (BCN) | Level | LL5030 | 16:05 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR3611 | 16:05 | Gepland | |
| Geneva (GVA) | easyJet | U21569 | 16:05 | Gepland | |
| Istanbul (SAW) | AJet | VF59 | 16:05 | Gepland | |
| Venice (VCE) | easyJet | U25058 | 16:05 | Gepland | |
| London (LCY) | British Airways | BA8493 | 16:20 | Gepland | |
| Manchester (MAN) | Ryanair | FR1145 | 16:20 | Gepland | |
| Vienna (VIE) | Austrian Airlines | OS231 | 16:20 | Gepland | |
| Graz (GRZ) | Eurowings | EW8347 | 16:25 | Gepland | |
| NIce (NCE) | easyJet | U25146 | 16:25 | Gepland | |
| Beirut (BEY) | Eurowings | EW8981 | 16:30 | Gepland | |
| Cologne (CGN) | Eurowings | EW6 | 16:35 | Gepland | |
| Bristol (BRS) | easyJet | U22933 | 16:40 | Gepland | |
| London (LHR) | British Airways | BA984 expand_more(5) | 16:40 | Gepland | |
| London (LHR) | Alaska Airlines | AS5305 | 16:40 | Gepland | |
| London (LHR) | American Airlines | AA6888 | 16:40 | Gepland | |
| London (LHR) | JetBlue | B66316 | 16:40 | Gepland | |
| London (LHR) | Malaysia Airlines | MH9904 | 16:40 | Gepland | |
| London (LHR) | Qatar Airways | QR5978 | 16:40 | Gepland | |
| Munich (MUC) | Lufthansa | LH1958 expand_more(1) | 16:40 | Gepland | |
| Munich (MUC) | United Airlines | UA9354 | 16:40 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH192 expand_more(2) | 16:50 | Gepland | |
| Frankfurt (FRA) | Air Canada | AC9285 | 16:50 | Gepland | |
| Frankfurt (FRA) | United Airlines | UA8715 | 16:50 | Gepland | |
| Paris (CDG) | Air France | AF1834 expand_more(6) | 17:05 | Gepland | |
| Paris (CDG) | Aeromexico | AM5726 | 17:05 | Gepland | |
| Paris (CDG) | Air Austral | UU8834 | 17:05 | Gepland | |
| Paris (CDG) | Air Mauritius | MK9686 | 17:05 | Gepland | |
| Paris (CDG) | Delta Air Lines | DL8414 | 17:05 | Gepland | |
| Paris (CDG) | Saudia | SV6278 | 17:05 | Gepland | |
| Paris (CDG) | WestJet | WS5119 | 17:05 | Gepland | |
| Istanbul (SAW) | Pegasus | PC983 | 17:10 | Gepland | |
| Stuttgart (STR) | Eurowings | EW2006 | 17:10 | Gepland | |
| Funchal (FNC) | easyJet | U25334 | 17:15 | Gepland | |
| Vilnius (VNO) | Wizz Air | W62123 | 17:20 | Gepland | |
| London (LGW) | easyJet | U28631 | 17:30 | Gepland | |
| Palma Mallorca (PMI) | easyJet | U25122 | 17:30 | Gepland | |
| Tunis (TUN) | Nouvelair | BJ232 | 17:30 | Gepland | |
| Amsterdam (AMS) | KLM | KL1781 expand_more(6) | 17:40 | Gepland | |
| Amsterdam (AMS) | Aeromexico | AM6305 | 17:40 | Gepland | |
| Amsterdam (AMS) | China Eastern Airlines | MU1637 | 17:40 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL9284 | 17:40 | Gepland | |
| Amsterdam (AMS) | IndiGo | 6E3213 | 17:40 | Gepland | |
| Amsterdam (AMS) | Saudia | SV6302 | 17:40 | Gepland | |
| Amsterdam (AMS) | Xiamen Air | MF9337 | 17:40 | Gepland | |
| Brussels (BRU) | Brussels Airlines | SN2587 expand_more(2) | 17:45 | Gepland | |
| Brussels (BRU) | Etihad Airways | EY7229 | 17:45 | Gepland | |
| Brussels (BRU) | United Airlines | UA9889 | 17:45 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK1723 expand_more(4) | 17:45 | Gepland | |
| Istanbul (IST) | Gulf Air | GF6013 | 17:45 | Gepland | |
| Istanbul (IST) | Malaysia Airlines | MH4339 | 17:45 | Gepland | |
| Istanbul (IST) | Sichuan Airlines | 3U7279 | 17:45 | Gepland | |
| Istanbul (IST) | Thai Airways | TG9076 | 17:45 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH194 expand_more(2) | 17:50 | Gepland | |
| Frankfurt (FRA) | LATAM Airlines | LA8669 | 17:50 | Gepland | |
| Frankfurt (FRA) | United Airlines | UA8974 | 17:50 | Gepland | |
| Zurich (ZRH) | Swiss | LX970 | 17:50 | Gepland | |
| Dusseldorf (DUS) | Eurowings | EW8045 | 17:55 | Gepland | |
| Milan (MXP) | Ryanair | FR9 | 17:55 | Gepland | |
| Warsaw (WAW) | LOT | LO389 | 17:55 | Gepland | |
| Beirut (BEY) | Sundair | SR111 | 18:10 | Gepland | |
| Munich (MUC) | Lufthansa | LH1960 | 18:10 | Gepland | |
| London (LHR) | British Airways | BA988 expand_more(6) | 18:15 | Gepland | |
| London (LHR) | Alaska Airlines | AS5304 | 18:15 | Gepland | |
| London (LHR) | American Airlines | AA6851 | 18:15 | Gepland | |
| London (LHR) | JetBlue | B66318 | 18:15 | Gepland | |
| London (LHR) | Malaysia Airlines | MH9906 | 18:15 | Gepland | |
| London (LHR) | Qantas | QF3575 | 18:15 | Gepland | |
| London (LHR) | Qatar Airways | QR6299 | 18:15 | Gepland | |
| Saarbruecken (SCN) | DAT | DX125 | 18:15 | Gepland | |
| Athens (ATH) | Aegean Airlines | A3822 expand_more(1) | 18:20 | Gepland | |
| Athens (ATH) | airBaltic | BT5480 | 18:20 | Gepland | |
