Brandenburg Berlin Airport aankomsten (BER)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Brussels (BRU) | Brussels Airlines | SN2581 expand_more(3) | 10:50 | Gepland | |
| Brussels (BRU) | Air Canada | AC6306 | 10:50 | Gepland | |
| Brussels (BRU) | Etihad Airways | EY7237 | 10:50 | Gepland | |
| Brussels (BRU) | United Airlines | UA9991 | 10:50 | Gepland | |
| Rome (FCO) | Ryanair | FR135 | 10:55 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH180 expand_more(1) | 10:55 | Gepland | |
| Frankfurt (FRA) | Air Canada | AC9096 | 10:55 | Gepland | |
| Toronto (YYZ) | Air Transat | TS418 | 10:55 | Vertraagd | |
| Cologne (CGN) | Eurowings | EW4 | 11:00 | Gepland | |
| Frankfurt (FRA) | Condor | DE4095 | 11:00 | Gepland | |
| Monastir (MIR) | Nouvelair | BJ248 | 11:00 | Gepland | |
| London (LCY) | British Airways | BA8491 | 11:10 | Gepland | |
| Podgorica (TGD) | Ryanair | FR1579 | 11:10 | Gepland | |
| Tallinn (TLL) | Ryanair | FR2733 | 11:10 | Gepland | |
| Amsterdam (AMS) | KLM | KL1775 expand_more(6) | 11:15 | Gepland | |
| Amsterdam (AMS) | China Eastern Airlines | MU1601 | 11:15 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL9190 | 11:15 | Gepland | |
| Amsterdam (AMS) | Garuda Indonesia | GA9252 | 11:15 | Gepland | |
| Amsterdam (AMS) | IndiGo | 6E3186 | 11:15 | Gepland | |
| Amsterdam (AMS) | Kenya Airways | KQ1823 | 11:15 | Gepland | |
| Amsterdam (AMS) | Xiamen Air | MF9331 | 11:15 | Gepland | |
| Faro (FAO) | Ryanair | FR254 | 11:30 | Gepland | |
| Paris (ORY) | Transavia | TO4060 | 11:30 | Gepland | |
| Istanbul (SAW) | AJet | VF57 | 11:30 | Vertraagd | |
| Tirana (TIA) | Wizz Air | W45105 | 11:30 | Gepland | |
| Antalya (AYT) | SunExpress | XQ160 | 11:35 | Gepland | |
| Budapest (BUD) | Wizz Air | W62315 | 11:35 | Gepland | |
| London (LGW) | easyJet | U28623 | 11:40 | Gepland | |
| Split (SPU) | easyJet | U25214 | 11:40 | Gepland | |
| Kerkyra (CFU) | easyJet | U25004 | 11:45 | Gepland | |
| London (LHR) | Eurowings | EW8461 expand_more(1) | 11:45 | Gepland | |
| London (LHR) | Air Canada | AC6934 | 11:45 | Gepland | |
| London (STN) | Ryanair | FR176 | 11:45 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK1729 expand_more(2) | 11:50 | Gepland | |
| Istanbul (IST) | Gulf Air | GF6025 | 11:50 | Gepland | |
| Istanbul (IST) | Thai Airways | TG9366 | 11:50 | Gepland | |
| Paris (CDG) | Air France | AF1734 expand_more(8) | 11:55 | Gepland | |
| Paris (CDG) | Aeromexico | AM5710 | 11:55 | Gepland | |
| Paris (CDG) | Air Austral | UU8734 | 11:55 | Gepland | |
| Paris (CDG) | Air Mauritius | MK9684 | 11:55 | Gepland | |
| Paris (CDG) | China Eastern Airlines | MU1871 | 11:55 | Gepland | |
| Paris (CDG) | Delta Air Lines | DL8422 | 11:55 | Gepland | |
| Paris (CDG) | Kenya Airways | KQ3230 | 11:55 | Gepland | |
| Paris (CDG) | Korean Air | KE6355 | 11:55 | Gepland | |
| Paris (CDG) | Saudia | SV6320 | 11:55 | Gepland | |
| Munich (MUC) | Lufthansa | LH1926 expand_more(6) | 12:05 | Gepland | |
| Munich (MUC) | Aegean Airlines | A31586 | 12:05 | Gepland | |
| Munich (MUC) | Air Canada | AC9049 | 12:05 | Gepland | |
| Munich (MUC) | Croatia Airlines | OU5360 | 12:05 | Gepland | |
| Munich (MUC) | ITA Airways | AZ4838 | 12:05 | Gepland | |
| Munich (MUC) | TAP Air Portugal | TP7720 | 12:05 | Gepland | |
| Munich (MUC) | United Airlines | UA9185 | 12:05 | Gepland | |
| Palma Mallorca (PMI) | Ryanair | FR227 | 12:10 | Gepland | |
| Olbia (OLB) | easyJet | U25060 | 12:10 | Gepland | |
| Lisbon (LIS) | TAP Air Portugal | TP530 expand_more(3) | 12:20 | Vertraagd | |
| Lisbon (LIS) | Azores Airlines | S48389 | 12:20 | Vertraagd | |
| Lisbon (LIS) | Azul | AD7322 | 12:20 | Vertraagd | |
| Lisbon (LIS) | Finnair | AY6752 | 12:20 | Vertraagd | |
| Marrakech (RAK) | Ryanair | FR5475 | 12:20 | Vertraagd | |
| Istanbul (SAW) | Pegasus | PC979 | 12:25 | Gepland | |
| Barcelona (BCN) | easyJet | U25108 | 12:30 | Gepland | |
| Tunis (TUN) | Nouvelair | BJ232 | 12:30 | Gepland | |
| Vienna (VIE) | Austrian Airlines | OS227 | 12:40 | Gepland | |
| Skopje (SKP) | VistaJet | H5724 | 12:40 | Gepland | |
| London (LCY) | British Airways | BA7027 | 12:45 | Gepland | |
| Bergamo (BGY) | Ryanair | FR2669 | 12:50 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH184 expand_more(5) | 12:55 | Gepland | |
| Frankfurt (FRA) | Aegean Airlines | A31522 | 12:55 | Gepland | |
| Frankfurt (FRA) | Air Canada | AC9247 | 12:55 | Gepland | |
| Frankfurt (FRA) | Croatia Airlines | OU5466 | 12:55 | Gepland | |
| Frankfurt (FRA) | ITA Airways | AZ4692 | 12:55 | Gepland | |
| Frankfurt (FRA) | United Airlines | UA8887 | 12:55 | Gepland | |
| Munich (MUC) | Lufthansa City | VL1938 expand_more(3) | 01:00 | Gepland | |
| Munich (MUC) | Aegean Airlines | A31801 | 01:00 | Gepland | |
| Munich (MUC) | Croatia Airlines | OU5650 | 01:00 | Gepland | |
| Munich (MUC) | Lufthansa | LH4064 | 01:00 | Gepland | |
| Barcelona (BCN) | Vueling | VY1882 expand_more(3) | 01:05 | 12:34 | geland |
| Barcelona (BCN) | Iberia | IB5024 | 01:05 | 12:34 | geland |
| Barcelona (BCN) | Level | LL5165 | 01:05 | 12:34 | geland |
| Barcelona (BCN) | Qatar Airways | QR4684 | 01:05 | 12:34 | geland |
| Vantaa (HEL) | Finnair | AY1433 expand_more(1) | 01:05 | 12:47 | geland |
| Vantaa (HEL) | American Airlines | AA8976 | 01:05 | 12:47 | geland |
| Reykjavik (KEF) | Icelandair | FI528 | 01:10 | Gepland | |
| Palma Mallorca (PMI) | Eurowings | EW8583 | 01:10 | Gepland | |
| Tallinn (TLL) | airBaltic | BT821 expand_more(3) | 01:20 | Gepland | |
| Tallinn (TLL) | Aegean Airlines | A33239 | 01:20 | Gepland | |
| Tallinn (TLL) | AirSERBIA | JU7954 | 01:20 | Gepland | |
| Tallinn (TLL) | TAP Air Portugal | TP6411 | 01:20 | Gepland | |
| London (LHR) | British Airways | BA990 expand_more(4) | 01:25 | Gepland | |
| London (LHR) | American Airlines | AA6671 | 01:25 | Gepland | |
| London (LHR) | Jet Linx Aviation | JL6525 | 01:25 | Gepland | |
| London (LHR) | Malaysia Airlines | MH9908 | 01:25 | Gepland | |
| London (LHR) | Qantas | QF3541 | 01:25 | Gepland | |
| Sevilla (SVQ) | easyJet | U25016 | 01:30 | Vertraagd | |
| Amsterdam (AMS) | KLM | KL1777 expand_more(5) | 01:35 | Gepland | |
| Amsterdam (AMS) | Aeromexico | AM6247 | 01:35 | Gepland | |
| Amsterdam (AMS) | Air Europa | UX3753 | 01:35 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL9561 | 01:35 | Gepland | |
| Amsterdam (AMS) | IndiGo | 6E3214 | 01:35 | Gepland | |
| Amsterdam (AMS) | Xiamen Air | MF9333 | 01:35 | Gepland | |
| Stuttgart (STR) | Eurowings | EW8003 | 01:35 | Gepland | |
| Izmir (ADB) | SunExpress | XQ946 | 01:40 | Vertraagd | |
| Milan (MXP) | Ryanair | FR9 | 01:45 | Gepland | |
| Porto (OPO) | easyJet | U25332 | 01:45 | Gepland | |
| Rhodes (RHO) | Eurowings | EW8673 | 01:50 | Gepland | |
| Athens (ATH) | SKY express | GQ874 | 01:55 | Vertraagd | |
| Copenhagen (CPH) | SAS | SK1677 | 01:55 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH186 expand_more(3) | 01:55 | Gepland | |
| Frankfurt (FRA) | Air Canada | AC9543 | 01:55 | Gepland | |
| Frankfurt (FRA) | Air India | AI8869 | 01:55 | Gepland | |
| Frankfurt (FRA) | United Airlines | UA8715 | 01:55 | Gepland | |
| Palma Mallorca (PMI) | Ryanair | FR106 | 01:55 | Gepland | |
| Doha (DOH) | Qatar Airways | QR81 expand_more(5) | 02:00 | Gepland | |
| Doha (DOH) | Bulgaria Air | FB1924 | 02:00 | Gepland | |
| Doha (DOH) | Iberia | IB6393 | 02:00 | Gepland | |
| Doha (DOH) | Jet Linx Aviation | JL4582 | 02:00 | Gepland | |
| Doha (DOH) | Malaysia Airlines | MH9755 | 02:00 | Gepland | |
| Doha (DOH) | Virgin Australia | VA6193 | 02:00 | Gepland | |
| Varna (VAR) | Wizz Air | W64515 | 02:05 | Gepland | |
| Bologna (BLQ) | Ryanair | FR137 | 02:10 | Gepland | |
| Hurghada (HRG) | Air Cairo | SM2960 expand_more(1) | 02:10 | Gepland | |
| Hurghada (HRG) | Egyptair | MS8227 | 02:10 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK1725 expand_more(1) | 02:10 | Gepland | |
| Istanbul (IST) | Gulf Air | GF6037 | 02:10 | Gepland | |
| Zurich (ZRH) | Swiss | LX966 expand_more(4) | 02:10 | Gepland | |
| Zurich (ZRH) | Air Canada | AC6766 | 02:10 | Gepland | |
| Zurich (ZRH) | Cathay Pacific | CX6615 | 02:10 | Gepland | |
| Zurich (ZRH) | ITA Airways | AZ3844 | 02:10 | Gepland | |
| Zurich (ZRH) | Singapore Airlines | SQ2932 | 02:10 | Gepland | |
| Paris (CDG) | Air France | AF1234 expand_more(6) | 02:15 | Gepland | |
| Paris (CDG) | Aeromexico | AM6191 | 02:15 | Gepland | |
| Paris (CDG) | Air Austral | UU8234 | 02:15 | Gepland | |
| Paris (CDG) | Air Mauritius | MK9680 | 02:15 | Gepland | |
| Paris (CDG) | China Eastern Airlines | MU1669 | 02:15 | Gepland | |
| Paris (CDG) | Delta Air Lines | DL8468 | 02:15 | Gepland | |
| Paris (CDG) | WestJet | WS5002 | 02:15 | Gepland | |
| Stockholm (ARN) | Norwegian | D84505 | 02:20 | Gepland | |
| Vienna (VIE) | Austrian Airlines | OS229 | 02:20 | Gepland | |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Brandenburg Berlin Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!
