Brandenburg Berlin Airport vertrektijden (BER)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Vilnius (VNO) | Ryanair | FR1570 | 06:55 | Gepland | |
| Munich (MUC) | Lufthansa | LH1949 expand_more(3) | 06:55 | Gepland | |
| Munich (MUC) | Air China | CA6110 | 06:55 | Gepland | |
| Munich (MUC) | Croatia Airlines | OU5433 | 06:55 | Gepland | |
| Munich (MUC) | TAP Air Portugal | TP7611 | 06:55 | Gepland | |
| Basel (BSL) | easyJet | U25197 | 06:55 | Gepland | |
| London (LHR) | British Airways | BA987 expand_more(3) | 07:00 | Gepland | |
| London (LHR) | Cathay Pacific | CX7170 | 07:00 | Gepland | |
| London (LHR) | JetBlue | B66285 | 07:00 | Gepland | |
| London (LHR) | Qantas | QF3540 | 07:00 | Gepland | |
| Zurich (ZRH) | easyJet | U25187 | 07:00 | Gepland | |
| Helsinki (HEL) | Finnair | AY1436 expand_more(2) | 07:15 | Gepland | |
| Helsinki (HEL) | Qantas | QF8962 | 07:15 | Gepland | |
| Helsinki (HEL) | TAP Air Portugal | TP8794 | 07:15 | Gepland | |
| Tenerife (TFS) | Ryanair | FR2430 | 07:15 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK1724 expand_more(2) | 07:20 | Gepland | |
| Istanbul (IST) | Gulf Air | GF6016 | 07:20 | Gepland | |
| Istanbul (IST) | Malaysia Airlines | MH4326 | 07:20 | Gepland | |
| Manchester (MAN) | Buzz | FR1144 | 07:35 | Gepland | |
| Stockholm (ARN) | SAS | SK2680 | 07:35 | Gepland | |
| Zurich (ZRH) | Helvetic Airways | LX983 | 07:40 | Gepland | |
| Vienna (VIE) | Austrian Airlines | OS236 | 07:40 | Gepland | |
| London (LHR) | British Airways | BA989 expand_more(1) | 07:55 | Gepland | |
| London (LHR) | Qatar Airways | QR8297 | 07:55 | Gepland | |
| Copenhagen (CPH) | easyJet | U25263 | 07:55 | Gepland | |
| Paris (CDG) | Air France | AF1535 expand_more(2) | 08:05 | Gepland | |
| Paris (CDG) | Aeromexico | AM5788 | 08:05 | Gepland | |
| Paris (CDG) | Air Mauritius | MK9683 | 08:05 | Gepland | |
| Barcelona (BCN) | Ryanair | FR148 | 08:05 | Gepland | |
| Paris (ORY) | easyJet | U24876 | 08:05 | Gepland | |
| Budapest (BUD) | Ryanair | FR206 | 08:20 | Gepland | |
| Zagreb (ZAG) | Croatia Airlines | OU4409 | 08:20 | Gepland | |
| Skopje (SKP) | Wizz Air | W64740 | 08:20 | Gepland | |
| Birmingham (BHX) | Ryanair | FR2961 | 08:25 | Gepland | |
| Geneva (GVA) | easyJet | U21570 | 08:30 | Gepland | |
| Barcelona (BCN) | easyJet | U27174 | 08:30 | Gepland | |
| Paris (ORY) | Transavia | TO4069 | 08:40 | Gepland | |
| Rome (FCO) | Ryanair | FR140 | 08:55 | Gepland | |
| Copenhagen (CPH) | SAS | SK1680 | 08:55 | Gepland | |
| Budapest (BUD) | Wizz Air | W62318 | 09:00 | Gepland | |
| Jeddah (JED) | flynas | XY644 | 09:05 | Gepland | |
| London (STN) | Ryanair | FR177 | 09:15 | Gepland | |
| Luxembourg (LUX) | Luxair | LG9474 | 09:15 | Gepland | |
| Barcelona (BCN) | Vueling | VY1887 expand_more(3) | 09:20 | Gepland | |
| Barcelona (BCN) | Iberia | IB5315 | 09:20 | Gepland | |
| Barcelona (BCN) | Level | LL5170 | 09:20 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR4695 | 09:20 | Gepland | |
| Dublin (DUB) | Ryanair | FR5573 | 09:25 | Gepland | |
| Manchester (MAN) | easyJet | U22202 | 09:25 | Gepland | |
| London (LGW) | easyJet | U28626 | 09:25 | Gepland | |
| Bristol (BRS) | easyJet | U22934 | 09:30 | Gepland | |
| Doha (DOH) | Qatar Airways | QR84 expand_more(4) | 09:40 | Gepland | |
| Doha (DOH) | Bulgaria Air | FB1921 | 09:40 | Gepland | |
| Doha (DOH) | Iberia | IB6391 | 09:40 | Gepland | |
| Doha (DOH) | Malaysia Airlines | MH4208 | 09:40 | Gepland | |
| Doha (DOH) | Virgin Australia | VA6315 | 09:40 | Gepland | |
| Dubai (DWC) | Eurowings | EW1166 | 09:45 | Gepland | |
| Paris (CDG) | Compass Air Cargo | WT4106 | 10:13 | Gepland | |
| Milan (BGY) | Ryanair | FR3311 | 10:15 | Gepland | |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Brandenburg Berlin Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!
