Brandenburg Berlin Airport vertrektijden (BER)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Brussels (BRU) | Brussels Airlines | SN2590 expand_more(1) | 08:50 | Gepland | |
Brussels (BRU) | Etihad Airways | EY7218 | 08:50 | Gepland | |
Paris (ORY) | Transavia | TO4069 | 08:50 | Gepland | |
London (LHR) | British Airways | BA997 expand_more(6) | 08:55 | Gepland | |
London (LHR) | British Airways | BA987 | 08:55 | Gepland | |
London (LHR) | Cathay Pacific | CX7170 | 08:55 | Gepland | |
London (LHR) | JetBlue | B66285 | 08:55 | Gepland | |
London (LHR) | Malaysia Airlines | MH9909 | 08:55 | Gepland | |
London (LHR) | Qantas | QF3540 | 08:55 | Gepland | |
London (LHR) | Qatar Airways | QR9762 | 08:55 | Gepland | |
Geneva (GVA) | Swiss | LX1091 expand_more(1) | 09:00 | Gepland | |
Geneva (GVA) | Lufthansa | LH5756 | 09:00 | Gepland | |
London (STN) | Ryanair | FR146 | 09:05 | Gepland | |
Vienna (VIE) | Austrian Airlines | OS238 | 09:10 | Gepland | |
Antalya (AYT) | SunExpress | XQ663 | 09:15 | Gepland | |
Luxembourg (LUX) | Luxair | LG9474 | 09:15 | Gepland | |
Copenhagen (CPH) | SAS | SK1680 | 09:20 | Gepland | |
Barcelona (BCN) | Vueling | VY1885 expand_more(2) | 09:25 | Gepland | |
Barcelona (BCN) | Iberia | IB5027 | 09:25 | Gepland | |
Barcelona (BCN) | Qatar Airways | QR4711 | 09:25 | Gepland | |
Bucharest (OTP) | Ryanair | FR314 | 09:30 | Gepland | |
Dublin (DUB) | Aer Lingus | EI337 expand_more(1) | 09:40 | Gepland | |
Dublin (DUB) | JetBlue | B66877 | 09:40 | Gepland | |
Rome (FCO) | Ryanair | FR40 | 09:45 | Gepland | |
Malta (MLA) | KM Malta Airlines | KM377 expand_more(2) | 09:45 | Gepland | |
Malta (MLA) | Air Baltic | BT6087 | 09:45 | Gepland | |
Malta (MLA) | Qatar Airways | QR4811 | 09:45 | Gepland | |
Mersin (COV) | SunExpress | XQ1775 | 09:45 | Gepland | |
Manchester (MAN) | Ryanair | FR1144 | 09:50 | Gepland | |
Stockholm (ARN) | SAS | SK2680 | 09:50 | Gepland | |
Basel (BSL) | easyJet | U21190 | 09:55 | Geannuleerd | |
Palma de Mallorca (PMI) | easyJet | U27338 | 09:55 | Geannuleerd | |
Barcelona (BCN) | Vueling | VY1887 expand_more(2) | 10:00 | Gepland | |
Barcelona (BCN) | Iberia | IB5029 | 10:00 | Gepland | |
Barcelona (BCN) | Qatar Airways | QR4695 | 10:00 | Gepland | |
Bologna (BLQ) | Ryanair | FR242 | 10:05 | Gepland | |
Tel Aviv (TLV) | El Al | LY2374 | 10:05 | Gepland | |
Paris (CDG) | ASL Airlines | 5O4106 | 10:16 | Gepland | |
Paris (CDG) | ASL Airlines | 5O4106 | 10:16 | Gepland | |
Budapest (BUD) | Ryanair | FR206 | 10:20 | Gepland | |
Doha (DOH) | Qatar Airways | QR84 expand_more(4) | 10:30 | Gepland | |
Doha (DOH) | Bulgaria Air | FB1921 | 10:30 | Gepland | |
Doha (DOH) | Iberia | IB6391 | 10:30 | Gepland | |
Doha (DOH) | Malaysia Airlines | MH4208 | 10:30 | Gepland | |
Doha (DOH) | Virgin Australia | VA6315 | 10:30 | Gepland | |
Cologne (CGN) | Maersk Air Cargo | DJ6227 | 11:00 | Gepland | |
Billund (BLL) | Airseven | CAT9502 | 11:15 | Gepland |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Brandenburg Berlin Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!