Brandenburg Berlin Airport vertrektijden (BER)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Istanbul (SAW) | Pegasus | PC980 expand_more(1) | 03:25 | Gepland | |
| Istanbul (SAW) | flynas | XY5980 | 03:25 | Gepland | |
| Tenerife (TFS) | Ryanair | FR2430 | 03:30 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH193 expand_more(4) | 03:40 | Gepland | |
| Frankfurt (FRA) | Aegean Airlines | A31592 | 03:40 | Gepland | |
| Frankfurt (FRA) | Air China | CA6008 | 03:40 | Gepland | |
| Frankfurt (FRA) | Croatia Airlines | OU5469 | 03:40 | Gepland | |
| Frankfurt (FRA) | ITA Airways | AZ4693 | 03:40 | Gepland | |
| Copenhagen (CPH) | SAS | SK1676 expand_more(1) | 03:40 | Gepland | |
| Copenhagen (CPH) | Icelandair | FI7542 | 03:40 | Gepland | |
| Chisinau (RMO) | Wizz Air | W43976 | 04:20 | Gepland | |
| Paris (CDG) | Air France | AF1235 expand_more(5) | 04:30 | Gepland | |
| Paris (CDG) | Aeromexico | AM5747 | 04:30 | Gepland | |
| Paris (CDG) | Air Austral | UU8235 | 04:30 | Gepland | |
| Paris (CDG) | Air Mauritius | MK9689 | 04:30 | Gepland | |
| Paris (CDG) | China Eastern Airlines | MU1668 | 04:30 | Gepland | |
| Paris (CDG) | Kenya Airways | KQ3957 | 04:30 | Gepland | |
| Amsterdam (AMS) | KLM | KL1780 expand_more(6) | 04:30 | Gepland | |
| Amsterdam (AMS) | Aeromexico | AM6561 | 04:30 | Gepland | |
| Amsterdam (AMS) | China Eastern Airlines | MU1638 | 04:30 | Gepland | |
| Amsterdam (AMS) | Garuda Indonesia | GA9251 | 04:30 | Gepland | |
| Amsterdam (AMS) | Kenya Airways | KQ1824 | 04:30 | Gepland | |
| Amsterdam (AMS) | Korean Air | KE6428 | 04:30 | Gepland | |
| Amsterdam (AMS) | Xiamen Air | MF9336 | 04:30 | Gepland | |
| Palma de Mallorca (PMI) | easyJet | U25121 | 04:30 | Gepland | |
| Bucharest (OTP) | Wizz Air | W43110 | 04:30 | Gepland | |
| Cologne (CGN) | Eurowings | EW11 | 04:35 | Gepland | |
| Stuttgart (STR) | Eurowings | EW8004 | 04:50 | Gepland | |
| Frankfurt (FRA) | Condor | DE4094 | 04:50 | Gepland | |
| London (LCY) | British Airways | BA8494 | 05:00 | Gepland | |
| Vienna (VIE) | Austrian Airlines | OS232 expand_more(1) | 05:05 | Gepland | |
| Vienna (VIE) | Air India | AI8406 | 05:05 | Gepland | |
| Lisbon (LIS) | TAP Air Portugal | TP533 expand_more(2) | 05:10 | Gepland | |
| Lisbon (LIS) | Azores Airlines | S48333 | 05:10 | Gepland | |
| Lisbon (LIS) | Azul | AD7202 | 05:10 | Gepland | |
| Bolzano (BZO) | Luxwing | BQ1951 | 05:20 | Gepland | |
| Munich (MUC) | Lufthansa | LH1943 expand_more(2) | 05:25 | Gepland | |
| Munich (MUC) | Aegean Airlines | A31455 | 05:25 | Gepland | |
| Munich (MUC) | ITA Airways | AZ4701 | 05:25 | Gepland | |
| Manchester (MAN) | Ryanair | FR1144 | 05:30 | Gepland | |
| Thessaloniki (SKG) | Aegean Airlines | A3513 expand_more(1) | 05:40 | Gepland | |
| Thessaloniki (SKG) | Eurowings | EW3054 | 05:40 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH197 expand_more(7) | 05:40 | Gepland | |
| Frankfurt (FRA) | Air India | AI8517 | 05:40 | Gepland | |
| Frankfurt (FRA) | All Nippon Airways | NH6052 | 05:40 | Gepland | |
| Frankfurt (FRA) | Croatia Airlines | OU5473 | 05:40 | Gepland | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1598 | 05:40 | Gepland | |
| Frankfurt (FRA) | LATAM Airlines | LA8701 | 05:40 | Gepland | |
| Frankfurt (FRA) | Singapore Airlines | SQ2123 | 05:40 | Gepland | |
| Frankfurt (FRA) | Thai Airways | TG7635 | 05:40 | Gepland | |
| London (LHR) | British Airways | BA985 expand_more(4) | 05:45 | Geannuleerd | |
| London (LHR) | Cathay Pacific | CX7184 | 05:45 | Geannuleerd | |
| London (LHR) | Malaysia Airlines | MH9903 | 05:45 | Geannuleerd | |
| London (LHR) | Qantas | QF3538 | 05:45 | Geannuleerd | |
| London (LHR) | Qatar Airways | QR5940 | 05:45 | Geannuleerd | |
| Paris (CDG) | Air France | AF1835 expand_more(5) | 05:55 | Gepland | |
| Paris (CDG) | Aeromexico | AM6067 | 05:55 | Gepland | |
| Paris (CDG) | Air Austral | UU8835 | 05:55 | Gepland | |
| Paris (CDG) | Air Mauritius | MK9687 | 05:55 | Gepland | |
| Paris (CDG) | China Eastern Airlines | MU1670 | 05:55 | Gepland | |
| Paris (CDG) | Korean Air | KE6354 | 05:55 | Gepland | |
| Zurich (ZRH) | Eurowings | EW8762 expand_more(1) | 05:55 | Gepland | |
| Zurich (ZRH) | Swiss | LX4409 | 05:55 | Gepland | |
| Palma de Mallorca (PMI) | Ryanair | FR107 | 06:00 | Gepland | |
| Bucharest (OTP) | Ryanair | FR314 | 06:00 | Gepland | |
| London (LGW) | easyJet | U28630 | 06:20 | Gepland | |
| Amsterdam (AMS) | KLM | KL1782 expand_more(3) | 06:25 | Gepland | |
| Amsterdam (AMS) | Aeromexico | AM6223 | 06:25 | Gepland | |
| Amsterdam (AMS) | Korean Air | KE6430 | 06:25 | Gepland | |
| Amsterdam (AMS) | Xiamen Air | MF9338 | 06:25 | Gepland | |
| Geneva (GVA) | easyJet | U25185 | 06:30 | Gepland | |
| Dublin (DUB) | Ryanair | FR5419 | 06:35 | Gepland | |
| Warsaw (WAW) | LOT | LO390 expand_more(1) | 06:40 | Gepland | |
| Warsaw (WAW) | TAP Air Portugal | TP7064 | 06:40 | Gepland | |
| Zurich (ZRH) | Swiss | LX971 | 06:40 | Gepland | |
| Munich (MUC) | Lufthansa | LH1949 expand_more(2) | 06:55 | Gepland | |
| Munich (MUC) | Air China | CA6110 | 06:55 | Gepland | |
| Munich (MUC) | Croatia Airlines | OU5433 | 06:55 | Gepland | |
| Marrakesh (RAK) | Transavia | TO9864 | 06:55 | Gepland | |
| Zurich (ZRH) | easyJet | U25187 | 07:00 | Gepland | |
| Agadir (AGA) | Transavia | TO9862 | 07:15 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK1724 expand_more(2) | 07:20 | Gepland | |
| Istanbul (IST) | Gulf Air | GF6016 | 07:20 | Gepland | |
| Istanbul (IST) | Malaysia Airlines | MH4326 | 07:20 | Gepland | |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Brandenburg Berlin Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!
