Brandenburg Berlin Airport vertrektijden (BER)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| London (LGW) | easyJet | U28630 | 06:20 | Gepland | |
| Athens (ATH) | Aegean Airlines | A3823 | 06:25 | Gepland | |
| Amsterdam (AMS) | KLM | KL1782 expand_more(3) | 06:25 | Gepland | |
| Amsterdam (AMS) | Aeromexico | AM6223 | 06:25 | Gepland | |
| Amsterdam (AMS) | Korean Air | KE6430 | 06:25 | Gepland | |
| Amsterdam (AMS) | Xiamen Air | MF9338 | 06:25 | Gepland | |
| Geneva (GVA) | easyJet | U25185 | 06:30 | Gepland | |
| Dublin (DUB) | Buzz | FR5419 | 06:35 | Gepland | |
| Brussels (BRU) | Brussels Airlines | SN2588 expand_more(1) | 06:35 | Gepland | |
| Brussels (BRU) | Etihad Airways | EY7218 | 06:35 | Gepland | |
| Warsaw (WAW) | LOT | LO390 expand_more(1) | 06:40 | Gepland | |
| Warsaw (WAW) | TAP Air Portugal | TP7064 | 06:40 | Gepland | |
| Zurich (ZRH) | Swiss | LX971 | 06:40 | Gepland | |
| Stuttgart (STR) | Eurowings | EW8006 | 06:45 | Gepland | |
| Munich (MUC) | Lufthansa | LH1949 expand_more(2) | 06:55 | Gepland | |
| Munich (MUC) | Air China | CA6110 | 06:55 | Gepland | |
| Munich (MUC) | Croatia Airlines | OU5433 | 06:55 | Gepland | |
| Marrakesh (RAK) | Transavia France | TO9864 | 06:55 | Gepland | |
| Zurich (ZRH) | easyJet | U25187 | 07:00 | Gepland | |
| Agadir (AGA) | Transavia | TO9862 | 07:15 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK1724 expand_more(2) | 07:20 | Gepland | |
| Istanbul (IST) | Gulf Air | GF6016 | 07:20 | Gepland | |
| Istanbul (IST) | Malaysia Airlines | MH4326 | 07:20 | Gepland | |
| Helsinki (HEL) | Finnair | AY1436 expand_more(2) | 07:30 | Gepland | |
| Helsinki (HEL) | Qantas | QF8962 | 07:30 | Gepland | |
| Helsinki (HEL) | TAP Air Portugal | TP8794 | 07:30 | Gepland | |
| Zurich (ZRH) | Helvetic Airways | LX983 | 07:35 | Gepland | |
| Riga (RIX) | airBaltic | BT214 expand_more(2) | 07:40 | Gepland | |
| Riga (RIX) | Aegean Airlines | A33213 | 07:40 | Gepland | |
| Riga (RIX) | TAP Air Portugal | TP6408 | 07:40 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH201 | 07:40 | Gepland | |
| Vienna (VIE) | Austrian Airlines | OS236 | 07:40 | Gepland | |
| Saarbrucken (SCN) | DAT | DX126 | 07:50 | Gepland | |
| Paris (ORY) | Transavia France | TO4069 | 08:00 | Gepland | |
| Dusseldorf (DUS) | Eurowings | EW9049 | 08:25 | Gepland | |
| Munich (MUC) | Lufthansa | LH1951 | 08:25 | Gepland | |
| Tromso (TOS) | Norwegian | DY1125 | 08:40 | Gepland | |
| Copenhagen (CPH) | SAS | SK1680 | 08:55 | Gepland | |
| Basel (BSL) | easyJet | U21188 | 09:05 | Gepland | |
| Jeddah (JED) | flynas | XY644 | 09:05 | Gepland | |
| Luxembourg (LUX) | Luxair | LG9474 | 09:15 | Gepland | |
| Barcelona (BCN) | Vueling | VY1887 expand_more(3) | 09:20 | Gepland | |
| Barcelona (BCN) | Iberia | IB5315 | 09:20 | Gepland | |
| Barcelona (BCN) | Level | LL5170 | 09:20 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR4695 | 09:20 | Gepland | |
| London (STN) | Ryanair | FR177 | 09:25 | Gepland | |
| Tel Aviv (TLV) | El Al | LY2374 | 09:25 | Gepland | |
| Doha (DOH) | Qatar Airways | QR84 expand_more(4) | 09:40 | Gepland | |
| Doha (DOH) | Bulgaria Air | FB1921 | 09:40 | Gepland | |
| Doha (DOH) | Iberia | IB6391 | 09:40 | Gepland | |
| Doha (DOH) | Malaysia Airlines | MH4208 | 09:40 | Gepland | |
| Doha (DOH) | Virgin Australia | VA6315 | 09:40 | Gepland | |
| Dubai (DWC) | Eurowings | EW1166 | 09:45 | Gepland | |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Brandenburg Berlin Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!
