Flyankomster og afgange på Brandenburg Berlin Lufthavn
Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
---|---|---|---|---|---|
Cairo (CAI) | Nesma Airlines | NE6301 | 06:10 | 05:41 | Landet |
Budapest (BUD) | Wizz Air | W62317 | 06:35 | 06:27 | Landet |
Doha (DOH) | Qatar Airways | QR79 expand_more(3) | 06:55 | Ukendt | |
Doha (DOH) | Bulgaria Air | FB1926 | 06:55 | Ukendt | |
Doha (DOH) | Malaysia Airlines | MH9261 | 06:55 | Ukendt | |
Doha (DOH) | Virgin Australia | VA6195 | 06:55 | Ukendt | |
Kaunas (KUN) | Ryanair | FR710 | 07:00 | 06:23 | Landet |
Thessaloniki (SKG) | Ryanair | FR1147 | 07:30 | 07:09 | Landet |
Frankfurt (FRA) | Lufthansa | LH170 expand_more(2) | 07:55 | 07:52 | Landet |
Frankfurt (FRA) | All Nippon Airways | NH6209 | 07:55 | 07:52 | Landet |
Frankfurt (FRA) | Ethiopian Airlines | ET1579 | 07:55 | 07:52 | Landet |
Newark (EWR) | United Airlines | UA962 expand_more(4) | 07:55 | 07:33 | Landet |
Newark (EWR) | Air Canada | AC3696 | 07:55 | 07:33 | Landet |
Newark (EWR) | Austrian Airlines | OS7882 | 07:55 | 07:33 | Landet |
Newark (EWR) | Brussels Airlines | SN9032 | 07:55 | 07:33 | Landet |
Newark (EWR) | Lufthansa | LH7606 | 07:55 | 07:33 | Landet |
Riga (RIX) | Air Baltic | BT211 expand_more(3) | 07:55 | 08:12 | Landet |
Riga (RIX) | Aegean Airlines | A33219 | 07:55 | 08:12 | Landet |
Riga (RIX) | AirSERBIA | JU7659 | 07:55 | 08:12 | Landet |
Riga (RIX) | TAP Air Portugal | TP6390 | 07:55 | 08:12 | Landet |
Vantaa (HEL) | Finnair | AY1431 expand_more(3) | 08:00 | 08:09 | Landet |
Vantaa (HEL) | AirSERBIA | JU7920 | 08:00 | 08:09 | Landet |
Vantaa (HEL) | Jet Linx Aviation | JL6899 | 08:00 | 08:09 | Landet |
Vantaa (HEL) | TAP Air Portugal | TP8791 | 08:00 | 08:09 | Landet |
Munich (MUC) | Lufthansa City | VL1928 expand_more(1) | 08:10 | 07:59 | Landet |
Munich (MUC) | Lufthansa | LH4078 | 08:10 | 07:59 | Landet |
Jeddah (JED) | flynas | XY643 | 08:15 | 07:37 | Landet |
Cologne (CGN) | Eurowings | EW2 | 08:20 | 08:20 | Landet |
Vienna (VIE) | Austrian Airlines | OS223 | 08:25 | 08:34 | Landet |
London (STN) | Ryanair | RK145 | 08:35 | 08:51 | Landet |
Bergamo (BGY) | Ryanair | FR3312 | 08:40 | 08:37 | Landet |
Belgrade (BEG) | AirSERBIA | JU354 expand_more(2) | 08:40 | 08:29 | Landet |
Belgrade (BEG) | Bulgaria Air | FB1881 | 08:40 | 08:29 | Landet |
Belgrade (BEG) | Finnair | AY4552 | 08:40 | 08:29 | Landet |
Stuttgart (STR) | Eurowings | EW2000 | 08:40 | 08:31 | Landet |
Palma Mallorca (PMI) | Ryanair | FR106 | 08:40 | 08:27 | Landet |
Istanbul (SAW) | Pegasus | PC981 | 08:40 | 08:48 | Landet |
Zurich (ZRH) | Helvetic Airways | LX974 expand_more(1) | 08:45 | 09:04 | Landet |
Zurich (ZRH) | Air Canada | AC6802 | 08:45 | 09:04 | Landet |
London (LGW) | easyJet | U28645 | 08:45 | 08:23 | Landet |
Paris (CDG) | Air France | AF1434 expand_more(3) | 08:55 | 08:57 | Landet |
Paris (CDG) | Aeromexico | AM5973 | 08:55 | 08:57 | Landet |
Paris (CDG) | Air Austral | UU8434 | 08:55 | 08:57 | Landet |
Paris (CDG) | Delta Air Lines | DL8419 | 08:55 | 08:57 | Landet |
Frankfurt (FRA) | Lufthansa | LH174 expand_more(5) | 08:55 | 08:55 | Landet |
Frankfurt (FRA) | Air Canada | AC9117 | 08:55 | 08:55 | Landet |
Frankfurt (FRA) | Air China | CA6005 | 08:55 | 08:55 | Landet |
Frankfurt (FRA) | Singapore Airlines | SQ2018 | 08:55 | 08:55 | Landet |
Frankfurt (FRA) | Thai Airways | TG7610 | 08:55 | 08:55 | Landet |
Frankfurt (FRA) | United Airlines | UA8990 | 08:55 | 08:55 | Landet |
Paris (ORY) | Transavia | TO3400 | 09:00 | 09:00 | Landet |
Dublin (DUB) | Ryanair | FR3669 | 09:05 | 09:01 | Landet |
Barcelona (BCN) | easyJet | U27173 | 09:15 | Ukendt | |
Amsterdam (AMS) | KLM | KL1771 expand_more(6) | 09:25 | 09:12 | Landet |
Amsterdam (AMS) | China Eastern Airlines | MU1599 | 09:25 | 09:12 | Landet |
Amsterdam (AMS) | China Southern Airlines | CZ7670 | 09:25 | 09:12 | Landet |
Amsterdam (AMS) | Delta Air Lines | DL9350 | 09:25 | 09:12 | Landet |
Amsterdam (AMS) | Garuda Indonesia | GA9766 | 09:25 | 09:12 | Landet |
Amsterdam (AMS) | Korean Air | KE6427 | 09:25 | 09:12 | Landet |
Amsterdam (AMS) | Xiamen Air | MF9329 | 09:25 | 09:12 | Landet |
Copenhagen (CPH) | SAS | SK1673 | 09:25 | 09:26 | Landet |
Oslo (OSL) | Norwegian | DY1102 | 09:25 | 09:49 | Landet |
Malaga (AGP) | Ryanair | FR233 | 09:30 | 09:19 | Landet |
Dublin (DUB) | Aer Lingus | EI332 expand_more(1) | 09:35 | 09:21 | Landet |
Dublin (DUB) | JetBlue | B66874 | 09:35 | 09:21 | Landet |
Edinburgh (EDI) | Ryanair | FR2376 | 09:40 | 09:23 | Landet |
Istanbul (IST) | Turkish Airlines | TK1721 expand_more(3) | 09:50 | 09:28 | Landet |
Istanbul (IST) | Gulf Air | GF6069 | 09:50 | 09:28 | Landet |
Istanbul (IST) | Malaysia Airlines | MH4323 | 09:50 | 09:28 | Landet |
Istanbul (IST) | Thai Airways | TG9074 | 09:50 | 09:28 | Landet |
Bristol (BRS) | easyJet | U22933 | 09:55 | 09:36 | Landet |
Barcelona (BCN) | Vueling | VY1882 expand_more(2) | 09:55 | 09:51 | Landet |
Barcelona (BCN) | Iberia | IB5310 | 09:55 | 09:51 | Landet |
Barcelona (BCN) | Qatar Airways | QR4684 | 09:55 | 09:51 | Landet |
Frankfurt (FRA) | Lufthansa | LH176 expand_more(3) | 09:55 | 09:56 | Landet |
Frankfurt (FRA) | Air Canada | AC9502 | 09:55 | 09:56 | Landet |
Frankfurt (FRA) | Cathay Pacific | CX6701 | 09:55 | 09:56 | Landet |
Frankfurt (FRA) | United Airlines | UA8721 | 09:55 | 09:56 | Landet |
Edinburgh (EDI) | easyJet | U23261 | 10:00 | 09:31 | Landet |
Copenhagen (CPH) | easyJet | U25262 | 10:00 | 09:39 | Landet |
Zurich (ZRH) | Helvetic Airways | LX976 expand_more(2) | 10:00 | 10:01 | Landet |
Zurich (ZRH) | Cathay Pacific | CX6615 | 10:00 | 10:01 | Landet |
Zurich (ZRH) | Singapore Airlines | SQ2936 | 10:00 | 10:01 | Landet |
Munich (MUC) | Lufthansa | LH1934 expand_more(5) | 10:10 | 10:05 | Landet |
Munich (MUC) | Air China | CA6113 | 10:10 | 10:05 | Landet |
Munich (MUC) | All Nippon Airways | NH6087 | 10:10 | 10:05 | Landet |
Munich (MUC) | Singapore Airlines | SQ2176 | 10:10 | 10:05 | Landet |
Munich (MUC) | Thai Airways | TG7844 | 10:10 | 10:05 | Landet |
Munich (MUC) | United Airlines | UA9189 | 10:10 | 10:05 | Landet |
Zurich (ZRH) | easyJet | U25188 | 10:15 | 10:33 | Landet |
Antalya (AYT) | Air Anka | 6K6105 | 10:25 | Ukendt | |
Porto (OPO) | Ryanair | FR2945 | 10:25 | 10:31 | Landet |
Tallinn (TLL) | Ryanair | FR2733 | 10:30 | 10:17 | Landet |
Geneva (GVA) | easyJet | U25182 | 10:35 | 10:41 | Landet |
London (LCY) | British Airways | BA7027 | 10:35 | 10:15 | Landet |
Jeddah (JED) | Eurowings | EW1159 | 10:35 | 10:40 | Landet |
Vienna (VIE) | Austrian Airlines | OS225 | 10:35 | 10:22 | Landet |
Istanbul (SAW) | Pegasus | PC977 | 10:40 | 10:44 | Landet |
Manchester (MAN) | easyJet | U22201 | 10:40 | 10:30 | Landet |
Athens (ATH) | Aegean Airlines | A3820 | 10:45 | 10:38 | Landet |
London (LHR) | British Airways | BA992 expand_more(4) | 10:45 | 10:35 | Landet |
London (LHR) | American Airlines | AA6730 | 10:45 | 10:35 | Landet |
London (LHR) | Jet Linx Aviation | JL6525 | 10:45 | 10:35 | Landet |
London (LHR) | Malaysia Airlines | MH9910 | 10:45 | 10:35 | Landet |
London (LHR) | Qantas | QF3523 | 10:45 | 10:35 | Landet |
Warsaw (WAW) | LOT | LO387 expand_more(1) | 10:45 | 10:26 | Landet |
Warsaw (WAW) | TAP Air Portugal | TP7057 | 10:45 | 10:26 | Landet |
Madrid (MAD) | Iberia Express | IB1801 expand_more(3) | 10:50 | 11:26 | Landet |
Madrid (MAD) | American Airlines | AA8615 | 10:50 | 11:26 | Landet |
Madrid (MAD) | Jet Linx Aviation | JL6979 | 10:50 | 11:26 | Landet |
Madrid (MAD) | Vueling | VY5334 | 10:50 | 11:26 | Landet |
Frankfurt (FRA) | Lufthansa | LH178 expand_more(2) | 10:55 | 11:17 | Landet |
Frankfurt (FRA) | Air Canada | AC9119 | 10:55 | 11:17 | Landet |
Frankfurt (FRA) | Croatia Airlines | OU5462 | 10:55 | 11:17 | Landet |
Bologna (BLQ) | Ryanair | FR137 | 11:00 | 11:04 | Landet |
Sofia (SOF) | Ryanair | FR1149 | 11:00 | 10:55 | Landet |
London (LGW) | easyJet | U28629 | 11:00 | 11:13 | Landet |
Amsterdam (AMS) | KLM | KL1775 expand_more(6) | 11:05 | 11:07 | Landet |
Amsterdam (AMS) | China Eastern Airlines | MU1601 | 11:05 | 11:07 | Landet |
Amsterdam (AMS) | China Southern Airlines | CZ7695 | 11:05 | 11:07 | Landet |
Amsterdam (AMS) | Delta Air Lines | DL9190 | 11:05 | 11:07 | Landet |
Amsterdam (AMS) | Garuda Indonesia | GA9252 | 11:05 | 11:07 | Landet |
Amsterdam (AMS) | Kenya Airways | KQ1823 | 11:05 | 11:07 | Landet |
Amsterdam (AMS) | Xiamen Air | MF9331 | 11:05 | 11:07 | Landet |
Brussels (BRU) | Brussels Airlines | SN2581 expand_more(4) | 11:05 | Aflyst | |
Brussels (BRU) | Etihad Airways | EY7237 | 11:05 | Aflyst | |
Brussels (BRU) | Hainan Airlines | HU8551 | 11:05 | Aflyst | |
Brussels (BRU) | Singapore Airlines | SQ2817 | 11:05 | Aflyst | |
Brussels (BRU) | United Airlines | UA9991 | 11:05 | Aflyst | |
Mulhouse basel (BSL) | easyJet | U21185 | 11:05 | 11:19 | Landet |
Rome (FCO) | easyJet | U25080 | 11:05 | 10:54 | Landet |
Bucharest (OTP) | Ryanair | FR315 | 11:10 | 10:58 | Landet |
Milan (LIN) | easyJet | U25064 | 11:10 | 10:57 | Landet |
Paris (CDG) | Air France | AF1734 expand_more(7) | 11:20 | 11:16 | Landet |
Paris (CDG) | Aeromexico | AM5710 | 11:20 | 11:16 | Landet |
Paris (CDG) | Air Austral | UU8734 | 11:20 | 11:16 | Landet |
Paris (CDG) | Air Mauritius | MK9684 | 11:20 | 11:16 | Landet |
Paris (CDG) | China Eastern Airlines | MU1871 | 11:20 | 11:16 | Landet |
Paris (CDG) | Delta Air Lines | DL8420 | 11:20 | 11:16 | Landet |
Paris (CDG) | Etihad Airways | EY5869 | 11:20 | 11:16 | Landet |
Paris (CDG) | Korean Air | KE6355 | 11:20 | 11:16 | Landet |
Paris (CDG) | easyJet | U25148 | 11:25 | 11:22 | Landet |
Palermo (PMO) | Ryanair | FR3361 | 11:30 | 11:24 | Landet |
Antalya (AYT) | Freebird Airlines | FH1281 | 11:35 | 11:03 | Landet |
Marrakech (RAK) | Ryanair | FR5475 | 11:35 | 11:28 | Landet |
Pisa (PSA) | Ryanair | FR9955 | 11:45 | 11:55 | Landet |
Muenster Osnabrueck (FMO) | VistaJet | H5772 | 11:49 | planlagt | |
Barcelona (BCN) | Ryanair | FR133 | 11:55 | 11:48 | Landet |
Frankfurt (FRA) | Lufthansa | LH180 expand_more(4) | 11:55 | Forsinket | |
Frankfurt (FRA) | Aegean Airlines | A31428 | 11:55 | Forsinket | |
Frankfurt (FRA) | Air Canada | AC9503 | 11:55 | Forsinket | |
Frankfurt (FRA) | TAP Air Portugal | TP7700 | 11:55 | Forsinket | |
Frankfurt (FRA) | United Airlines | UA8998 | 11:55 | Forsinket | |
Reykjavik (KEF) | Icelandair | FI528 expand_more(1) | 12:00 | planlagt | |
Reykjavik (KEF) | JetBlue | B65628 | 12:00 | planlagt | |
Munich (MUC) | Lufthansa | LH2206 expand_more(4) | 12:00 | planlagt | |
Munich (MUC) | Aegean Airlines | A31543 | 12:00 | planlagt | |
Munich (MUC) | Air Canada | AC9049 | 12:00 | planlagt | |
Munich (MUC) | Croatia Airlines | OU5360 | 12:00 | planlagt | |
Munich (MUC) | TAP Air Portugal | TP7524 | 12:00 | planlagt | |
Lisbon (LIS) | TAP Air Portugal | TP530 expand_more(3) | 12:00 | planlagt | |
Lisbon (LIS) | Azores Airlines | S48389 | 12:00 | planlagt | |
Lisbon (LIS) | Azul | AD7322 | 12:00 | planlagt | |
Lisbon (LIS) | Finnair | AY6752 | 12:00 | planlagt | |
Istanbul (IST) | Turkish Airlines | TK1729 expand_more(1) | 12:05 | planlagt | |
Istanbul (IST) | Gulf Air | GF6025 | 12:05 | planlagt | |
Copenhagen (CPH) | SAS | SK1675 | 12:10 | planlagt | |
Salzburg (SZG) | Eurowings | EW4342 | 12:10 | planlagt | |
Vantaa (HEL) | Finnair | AY1433 | 12:15 | planlagt | |
Dublin (DUB) | Ryanair | FR5418 | 12:30 | planlagt | |
Tirana (TIA) | Wizz Air | W45105 | 12:30 | planlagt | |
Antalya (AYT) | SunExpress | XQ160 | 12:35 | planlagt | |
Tbilisi (TBS) | Georgian Airways | A9781 | 12:40 | planlagt | |
Istanbul (SAW) | BBN Airlines | VF57 | 12:40 | planlagt | |
Hurghada (HRG) | Air Cairo | SM2960 expand_more(1) | 12:45 | planlagt | |
Hurghada (HRG) | Egyptair | MS8227 | 12:45 | planlagt | |
Frankfurt (FRA) | Lufthansa | LH182 expand_more(5) | 12:55 | planlagt | |
Frankfurt (FRA) | Aegean Airlines | A31595 | 12:55 | planlagt | |
Frankfurt (FRA) | Air Canada | AC9245 | 12:55 | planlagt | |
Frankfurt (FRA) | Croatia Airlines | OU5466 | 12:55 | planlagt | |
Frankfurt (FRA) | Singapore Airlines | SQ2078 | 12:55 | planlagt | |
Frankfurt (FRA) | United Airlines | UA8974 | 12:55 | planlagt | |
Madrid (MAD) | Ryanair | FR2528 | 12:55 | planlagt | |
Alicante (ALC) | Ryanair | FR258 | 13:00 | planlagt | |
Bergamo (BGY) | Ryanair | FR3391 | 13:00 | planlagt | |
Palma Mallorca (PMI) | easyJet | U25120 | 13:00 | planlagt | |
Izmir (ADB) | SunExpress | XQ946 | 13:05 | planlagt | |
London (LHR) | British Airways | BA982 expand_more(5) | 13:10 | planlagt | |
London (LHR) | American Airlines | AA7125 | 13:10 | planlagt | |
London (LHR) | Jet Linx Aviation | JL6549 | 13:10 | planlagt | |
London (LHR) | JetBlue | B66252 | 13:10 | planlagt | |
London (LHR) | Malaysia Airlines | MH9902 | 13:10 | planlagt | |
London (LHR) | Qantas | QF3537 | 13:10 | planlagt | |
Amsterdam (AMS) | KLM | KL1777 expand_more(5) | 13:25 | planlagt | |
Amsterdam (AMS) | Aeromexico | AM6397 | 13:25 | planlagt | |
Amsterdam (AMS) | Air Europa | UX3753 | 13:25 | planlagt | |
Amsterdam (AMS) | China Southern Airlines | CZ7673 | 13:25 | planlagt | |
Amsterdam (AMS) | Delta Air Lines | DL9561 | 13:25 | planlagt | |
Amsterdam (AMS) | Xiamen Air | MF9333 | 13:25 | planlagt | |
Doha (DOH) | Qatar Airways | QR81 expand_more(3) | 13:25 | planlagt | |
Doha (DOH) | Bulgaria Air | FB1924 | 13:25 | planlagt | |
Doha (DOH) | Malaysia Airlines | MH9755 | 13:25 | planlagt | |
Doha (DOH) | Virgin Australia | VA6193 | 13:25 | planlagt | |
Istanbul (IST) | Turkish Airlines | TK1725 | 13:35 | planlagt | |
Palma Mallorca (PMI) | Eurowings | EW8591 | 13:40 | planlagt | |
Thessaloniki (SKG) | Ryanair | FR101 | 13:40 | planlagt | |
Frankfurt (FRA) | Lufthansa | LH184 expand_more(2) | 13:55 | planlagt | |
Frankfurt (FRA) | Air Canada | AC9247 | 13:55 | planlagt | |
Frankfurt (FRA) | United Airlines | UA8887 | 13:55 | planlagt | |
London (LCY) | British Airways | BA8491 | 13:55 | planlagt | |
Malaga (AGP) | Eurowings | EW8537 | 14:00 | Forsinket | |
Amman (AMM) | Royal Jordanian | RJ137 | 14:00 | planlagt | |
Tel Aviv Yafo (TLV) | Bluebird Airways | BZ272 | 14:05 | planlagt | |
Zurich (ZRH) | Swiss | LX966 expand_more(1) | 14:05 | planlagt | |
Zurich (ZRH) | Air Canada | AC6766 | 14:05 | planlagt | |
Cairo (CAI) | Egyptair | MS731 expand_more(1) | 14:15 | planlagt | |
Cairo (CAI) | Air Cairo | SM8731 | 14:15 | planlagt | |
Budapest (BUD) | Ryanair | FR197 | 14:20 | planlagt | |
Istanbul (SAW) | Pegasus | PC979 | 14:20 | planlagt | |
Vienna (VIE) | Austrian Airlines | OS229 | 14:25 | planlagt | |
Krakow (KRK) | Ryanair | FR2536 | 14:30 | planlagt | |
Iasi (IAS) | Wizz Air | W43711 | 14:35 | planlagt | |
Paris (CDG) | Air France | AF1234 expand_more(6) | 14:45 | planlagt | |
Paris (CDG) | Aeromexico | AM6191 | 14:45 | planlagt | |
Paris (CDG) | Air Austral | UU8234 | 14:45 | planlagt | |
Paris (CDG) | Air Mauritius | MK9680 | 14:45 | planlagt | |
Paris (CDG) | China Eastern Airlines | MU1669 | 14:45 | planlagt | |
Paris (CDG) | Delta Air Lines | DL8468 | 14:45 | planlagt | |
Paris (CDG) | Etihad Airways | EY5860 | 14:45 | planlagt | |
Frankfurt (FRA) | Lufthansa | LH186 expand_more(3) | 14:55 | planlagt | |
Frankfurt (FRA) | Air Canada | AC9543 | 14:55 | planlagt | |
Frankfurt (FRA) | TAP Air Portugal | TP7704 | 14:55 | planlagt | |
Frankfurt (FRA) | United Airlines | UA8976 | 14:55 | planlagt | |
Munich (MUC) | Lufthansa | LH1940 expand_more(1) | 14:55 | planlagt | |
Munich (MUC) | TAP Air Portugal | TP7520 | 14:55 | planlagt | |
Zurich (ZRH) | Helvetic Airways | LX980 | 14:55 | planlagt | |
Dubai (DXB) | Condor | DE2501 | 15:05 | planlagt | |
Larnaca (LCA) | easyJet | U25368 | 15:05 | 14:50 | Landet |
Napoli (NAP) | easyJet | U24266 | 15:10 | 14:57 | Landet |
Amsterdam (AMS) | easyJet | U25282 | 15:25 | planlagt | |
London (LHR) | British Airways | BA984 expand_more(3) | 15:25 | planlagt | |
London (LHR) | American Airlines | AA6888 | 15:25 | planlagt | |
London (LHR) | JetBlue | B66284 | 15:25 | planlagt | |
London (LHR) | Malaysia Airlines | MH9904 | 15:25 | planlagt | |
London (STN) | Ryanair | FR147 | 15:35 | planlagt | |
Amsterdam (AMS) | KLM | KL1779 expand_more(6) | 15:40 | planlagt | |
Amsterdam (AMS) | Aeromexico | AM6304 | 15:40 | planlagt | |
Amsterdam (AMS) | China Southern Airlines | CZ7777 | 15:40 | planlagt | |
Amsterdam (AMS) | Delta Air Lines | DL9171 | 15:40 | planlagt | |
Amsterdam (AMS) | Garuda Indonesia | GA9076 | 15:40 | planlagt | |
Amsterdam (AMS) | Saudia | SV6303 | 15:40 | planlagt | |
Amsterdam (AMS) | Xiamen Air | MF9335 | 15:40 | planlagt | |
Riga (RIX) | Ryanair | FR2600 | 15:45 | planlagt | |
Izmir (ADB) | Pegasus | PC5303 | 15:50 | planlagt | |
Antalya (AYT) | SunExpress | XQ660 | 15:55 | Forsinket | |
Sofia (SOF) | Bulgaria Air | FB319 expand_more(1) | 16:00 | planlagt | |
Sofia (SOF) | Qatar Airways | QR5556 | 16:00 | planlagt | |
Munich (MUC) | Lufthansa | LH1942 expand_more(1) | 16:00 | planlagt | |
Munich (MUC) | United Airlines | UA9185 | 16:00 | planlagt | |
Verona (VRN) | Volotea | V71900 | 16:05 | 15:51 | Landet |
Copenhagen (CPH) | SAS | SK1677 expand_more(1) | 16:10 | planlagt | |
Copenhagen (CPH) | Icelandair | FI7543 | 16:10 | planlagt | |
London (LHR) | British Airways | BA994 expand_more(3) | 16:40 | planlagt | |
London (LHR) | American Airlines | AA7093 | 16:40 | planlagt | |
London (LHR) | Cathay Pacific | CX7189 | 16:40 | planlagt | |
London (LHR) | Jet Linx Aviation | JL7857 | 16:40 | planlagt | |
Frankfurt (FRA) | Lufthansa | LH190 expand_more(1) | 16:55 | planlagt | |
Frankfurt (FRA) | Air China | CA6091 | 16:55 | planlagt | |
Houston (SPX) | easyJet | U25380 | 17:00 | Forsinket | |
Paphos (PFO) | Ryanair | FR354 | 17:05 | planlagt | |
Munich (MUC) | Lufthansa | LH1944 | 17:10 | planlagt | |
Antalya (AYT) | Pegasus | PC5007 | 17:25 | planlagt | |
Stockholm (ARN) | SAS | SK2679 | 17:35 | planlagt | |
Istanbul (IST) | Turkish Airlines | TK1723 expand_more(3) | 17:35 | Forsinket | |
Istanbul (IST) | Gulf Air | GF6013 | 17:35 | Forsinket | |
Istanbul (IST) | Malaysia Airlines | MH4339 | 17:35 | Forsinket | |
Istanbul (IST) | Thai Airways | TG9076 | 17:35 | Forsinket | |
Amsterdam (AMS) | KLM | KL1781 expand_more(6) | 17:40 | planlagt | |
Amsterdam (AMS) | Aeromexico | AM6305 | 17:40 | planlagt | |
Amsterdam (AMS) | China Eastern Airlines | MU1637 | 17:40 | planlagt | |
Amsterdam (AMS) | China Southern Airlines | CZ1369 | 17:40 | planlagt | |
Amsterdam (AMS) | Delta Air Lines | DL9284 | 17:40 | planlagt | |
Amsterdam (AMS) | Saudia | SV6302 | 17:40 | planlagt | |
Amsterdam (AMS) | Xiamen Air | MF9337 | 17:40 | planlagt | |
Nürnberg (NUE) | Eurowings | EW6900 | 17:40 | planlagt | |
Athens (ATH) | Aegean Airlines | A3822 | 17:45 | planlagt | |
Berlin (BER) | Sundair | SR4760 | 17:45 | planlagt | |
Antalya (AYT) | Quick Air Jet Charter | QAJ1 | 17:50 | planlagt | |
Zurich (ZRH) | Air Baltic | LX970 | 17:50 | planlagt | |
Frankfurt (FRA) | Lufthansa | LH192 expand_more(2) | 17:55 | planlagt | |
Frankfurt (FRA) | LATAM Airlines | LA8710 | 17:55 | planlagt | |
Frankfurt (FRA) | United Airlines | UA8715 | 17:55 | planlagt | |
Las Palmas (LPA) | Condor | DE1289 | 17:55 | Forsinket | |
Milan (MXP) | Ryanair | FR9 | 17:55 | Forsinket | |
Warsaw (WAW) | LOT | LO389 | 17:55 | planlagt | |
Paris (CDG) | Air France | AF1834 expand_more(6) | 18:05 | planlagt | |
Paris (CDG) | Aeromexico | AM5726 | 18:05 | planlagt | |
Paris (CDG) | Air Austral | UU8834 | 18:05 | planlagt | |
Paris (CDG) | Air Mauritius | MK9686 | 18:05 | planlagt | |
Paris (CDG) | Delta Air Lines | DL8422 | 18:05 | planlagt | |
Paris (CDG) | Etihad Airways | EY5899 | 18:05 | planlagt | |
Paris (CDG) | WestJet | WS5119 | 18:05 | planlagt | |
Vantaa (HEL) | Finnair | AY1435 expand_more(1) | 18:25 | planlagt | |
Vantaa (HEL) | Jet Linx Aviation | JL6823 | 18:25 | planlagt | |
Rome (FCO) | Ryanair | FR41 | 18:40 | planlagt | |
Lanzarote (ACE) | Ryanair | FR3367 | 18:45 | Forsinket | |
Puerto del Rosario (FUE) | Eurowings | EW8181 | 18:45 | planlagt | |
Frankfurt (FRA) | Lufthansa | LH194 expand_more(2) | 18:55 | planlagt | |
Frankfurt (FRA) | Croatia Airlines | OU5470 | 18:55 | planlagt | |
Frankfurt (FRA) | TAP Air Portugal | TP7708 | 18:55 | planlagt | |
Vienna (VIE) | Austrian Airlines | OS235 | 18:55 | planlagt | |
London (LHR) | British Airways | BA986 expand_more(2) | 19:00 | planlagt | |
London (LHR) | American Airlines | AA7089 | 19:00 | planlagt | |
London (LHR) | Qantas | QF3539 | 19:00 | planlagt | |
Tenerife (TFS) | Ryanair | FR2419 | 19:00 | Forsinket | |
Madrid (MAD) | Iberia Express | IB1805 expand_more(3) | 19:00 | planlagt | |
Madrid (MAD) | American Airlines | AA8738 | 19:00 | planlagt | |
Madrid (MAD) | LATAM Airlines | LA1687 | 19:00 | planlagt | |
Madrid (MAD) | Vueling | VY5331 | 19:00 | planlagt | |
Las Palmas (LPA) | Sundair | SR3601 | 19:00 | Forsinket | |
London (LGW) | easyJet | U28625 | 19:05 | planlagt | |
London (STN) | Ryanair | FR176 | 19:10 | planlagt | |
Munich (MUC) | Lufthansa | LH1950 expand_more(1) | 19:10 | planlagt | |
Munich (MUC) | TAP Air Portugal | TP7718 | 19:10 | planlagt | |
Geneva (GVA) | Swiss | LX1090 expand_more(1) | 19:30 | planlagt | |
Geneva (GVA) | Lufthansa | LH5757 | 19:30 | planlagt | |
Prishtina (PRN) | Bul Air | IV6680 | 19:30 | planlagt | |
Stuttgart (STR) | Eurowings | EW6950 | 19:30 | Aflyst | |
Vilnius (VNO) | Ryanair | FR1571 | 19:35 | planlagt | |
Hurghada (HRG) | Corendon Airlines | XR5667 | 19:40 | planlagt | |
Paris (CDG) | Air France | AF1534 expand_more(5) | 19:55 | planlagt | |
Paris (CDG) | Aeromexico | AM5719 | 19:55 | planlagt | |
Paris (CDG) | Air Mauritius | MK9682 | 19:55 | planlagt | |
Paris (CDG) | Delta Air Lines | DL8680 | 19:55 | planlagt | |
Paris (CDG) | Etihad Airways | EY5973 | 19:55 | planlagt | |
Paris (CDG) | WestJet | WS5118 | 19:55 | planlagt | |
Frankfurt (FRA) | Lufthansa | LH198 expand_more(3) | 19:55 | planlagt | |
Frankfurt (FRA) | Air China | CA6049 | 19:55 | planlagt | |
Frankfurt (FRA) | All Nippon Airways | NH6053 | 19:55 | planlagt | |
Frankfurt (FRA) | Singapore Airlines | SQ2006 | 19:55 | planlagt | |
Izmir (ADB) | SunExpress | XQ866 | 20:05 | planlagt | |
Venice (VCE) | easyJet | U24075 | 20:05 | planlagt | |
Munich (MUC) | Lufthansa City | VL1954 expand_more(1) | 20:25 | planlagt | |
Munich (MUC) | Lufthansa | LH4090 | 20:25 | planlagt | |
Barcelona (BCN) | Vueling | VY1886 expand_more(2) | 20:30 | planlagt | |
Barcelona (BCN) | Iberia | IB5314 | 20:30 | planlagt | |
Barcelona (BCN) | Qatar Airways | QR3791 | 20:30 | planlagt | |
Lanzarote (ACE) | easyJet | U25110 | 20:45 | Forsinket | |
Amsterdam (AMS) | KLM | KL1783 expand_more(5) | 20:50 | planlagt | |
Amsterdam (AMS) | Aeromexico | AM6205 | 20:50 | planlagt | |
Amsterdam (AMS) | China Southern Airlines | CZ7677 | 20:50 | planlagt | |
Amsterdam (AMS) | Kenya Airways | KQ1835 | 20:50 | planlagt | |
Amsterdam (AMS) | Saudia | SV6342 | 20:50 | planlagt | |
Amsterdam (AMS) | Xiamen Air | MF9339 | 20:50 | planlagt | |
London (STN) | Ryanair | FR2788 | 20:50 | planlagt | |
Frankfurt (FRA) | Lufthansa | LH200 expand_more(2) | 20:55 | planlagt | |
Frankfurt (FRA) | Aegean Airlines | A31594 | 20:55 | planlagt | |
