Flyankomster og afgange på Brandenburg Berlin Lufthavn
Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
---|---|---|---|---|---|
Cologne (CGN) | Maersk Air Cargo | DJ6228 | 05:25 | planlagt | |
Beijing (PEK) | Hainan Airlines | HU489 | 06:40 | Aflyst | |
Doha (DOH) | Qatar Airways | QR79 expand_more(4) | 06:55 | Aflyst | |
Doha (DOH) | Bulgaria Air | FB1926 | 06:55 | Aflyst | |
Doha (DOH) | Iberia | IB6386 | 06:55 | Aflyst | |
Doha (DOH) | Malaysia Airlines | MH9261 | 06:55 | Aflyst | |
Doha (DOH) | Virgin Australia | VA6195 | 06:55 | Aflyst | |
Vilnius (VNO) | Ryanair | FR1571 | 07:00 | Aflyst | |
Budapest (BUD) | Ryanair | FR197 | 07:30 | Aflyst | |
Mulhouse basel (BSL) | easyJet | U21185 | 07:35 | Aflyst | |
Dusseldorf (DUS) | Eurowings | EW9040 | 07:50 | Aflyst | |
Newark (EWR) | United Airlines | UA962 expand_more(4) | 07:55 | planlagt | |
Newark (EWR) | Air Canada | AC3696 | 07:55 | planlagt | |
Newark (EWR) | Austrian Airlines | OS7882 | 07:55 | planlagt | |
Newark (EWR) | Brussels Airlines | SN9032 | 07:55 | planlagt | |
Newark (EWR) | Lufthansa | LH7606 | 07:55 | planlagt | |
Frankfurt (FRA) | Lufthansa | LH170 expand_more(2) | 07:55 | Aflyst | |
Frankfurt (FRA) | All Nippon Airways | NH6209 | 07:55 | Aflyst | |
Frankfurt (FRA) | Ethiopian Airlines | ET1579 | 07:55 | Aflyst | |
Riga (RIX) | Air Baltic | BT211 expand_more(3) | 07:55 | Aflyst | |
Riga (RIX) | Aegean Airlines | A33219 | 07:55 | Aflyst | |
Riga (RIX) | AirSERBIA | JU7659 | 07:55 | Aflyst | |
Riga (RIX) | TAP Air Portugal | TP6390 | 07:55 | Aflyst | |
Stuttgart (STR) | Eurowings | EW2000 | 07:55 | Aflyst | |
Vantaa (HEL) | Finnair | AY1431 expand_more(3) | 08:00 | Aflyst | |
Vantaa (HEL) | AirSERBIA | JU7920 | 08:00 | Aflyst | |
Vantaa (HEL) | Jet Linx Aviation | JL6899 | 08:00 | Aflyst | |
Vantaa (HEL) | TAP Air Portugal | TP8791 | 08:00 | Aflyst | |
Luxembourg (LUX) | Luxair | LG9471 | 08:00 | Aflyst | |
Saarbruecken (SCN) | DAT | DX121 | 08:05 | planlagt | |
Cologne (CGN) | Eurowings | EW2 | 08:10 | Aflyst | |
Munich (MUC) | Lufthansa City | VL1928 expand_more(1) | 08:10 | planlagt | |
Munich (MUC) | Lufthansa | LH4078 | 08:10 | planlagt | |
Jeddah (JED) | flynas | XY643 | 08:15 | Aflyst | |
Istanbul (SAW) | Pegasus | PC981 | 08:20 | Aflyst | |
Rome (FCO) | Ryanair | FR41 | 08:25 | Aflyst | |
Vienna (VIE) | Austrian Airlines | OS223 | 08:25 | Aflyst | |
Paris (ORY) | easyJet | U24873 | 08:25 | Aflyst | |
Strasbourg (SXB) | Volotea | V72596 | 08:30 | planlagt | |
Bergamo (BGY) | Ryanair | FR3312 | 08:40 | Aflyst | |
Belgrade (BEG) | AirSERBIA | JU354 expand_more(2) | 08:40 | planlagt | |
Belgrade (BEG) | Bulgaria Air | FB1881 | 08:40 | planlagt | |
Belgrade (BEG) | Finnair | AY4552 | 08:40 | planlagt | |
Zurich (ZRH) | Swiss | LX974 expand_more(1) | 08:45 | Aflyst | |
Zurich (ZRH) | Air Canada | AC6802 | 08:45 | Aflyst | |
Paris (CDG) | Air France | AF1434 expand_more(3) | 08:55 | Aflyst | |
Paris (CDG) | Aeromexico | AM5973 | 08:55 | Aflyst | |
Paris (CDG) | Air Austral | UU8434 | 08:55 | Aflyst | |
Paris (CDG) | Delta Air Lines | DL8419 | 08:55 | Aflyst | |
Frankfurt (FRA) | Lufthansa | LH174 expand_more(5) | 08:55 | Aflyst | |
Frankfurt (FRA) | Air Canada | AC9117 | 08:55 | Aflyst | |
Frankfurt (FRA) | Air China | CA6005 | 08:55 | Aflyst | |
Frankfurt (FRA) | Singapore Airlines | SQ2018 | 08:55 | Aflyst | |
Frankfurt (FRA) | Thai Airways | TG7610 | 08:55 | Aflyst | |
Frankfurt (FRA) | United Airlines | UA8990 | 08:55 | Aflyst | |
Liverpool (LPL) | easyJet | U23495 | 08:55 | Aflyst | |
Barcelona (BCN) | Ryanair | FR133 | 09:05 | Aflyst | |
Oslo (OSL) | Norwegian | DY1102 | 09:05 | Aflyst | |
Paris (ORY) | Transavia | TO3400 | 09:05 | planlagt | |
Geneva (GVA) | easyJet | U21569 | 09:05 | Aflyst | |
Krakow (KRK) | Ryanair | FR2536 | 09:10 | Aflyst | |
Munich (MUC) | Lufthansa | LH1930 expand_more(5) | 09:10 | Aflyst | |
Munich (MUC) | Air China | CA6113 | 09:10 | Aflyst | |
Munich (MUC) | All Nippon Airways | NH6087 | 09:10 | Aflyst | |
Munich (MUC) | Singapore Airlines | SQ2176 | 09:10 | Aflyst | |
Munich (MUC) | Thai Airways | TG7844 | 09:10 | Aflyst | |
Munich (MUC) | United Airlines | UA9107 | 09:10 | Aflyst | |
Amsterdam (AMS) | KLM | KL1771 expand_more(6) | 09:25 | Aflyst | |
Amsterdam (AMS) | China Eastern Airlines | MU1599 | 09:25 | Aflyst | |
Amsterdam (AMS) | China Southern Airlines | CZ7670 | 09:25 | Aflyst | |
Amsterdam (AMS) | Delta Air Lines | DL9350 | 09:25 | Aflyst | |
Amsterdam (AMS) | Garuda Indonesia | GA9766 | 09:25 | Aflyst | |
Amsterdam (AMS) | Korean Air | KE6427 | 09:25 | Aflyst | |
Amsterdam (AMS) | Xiamen Air | MF9329 | 09:25 | Aflyst | |
Frankfurt (FRA) | Condor | DE4095 | 09:25 | Aflyst | |
Barcelona (BCN) | Vueling | VY1882 expand_more(2) | 09:30 | Aflyst | |
Barcelona (BCN) | Iberia | IB5310 | 09:30 | Aflyst | |
Barcelona (BCN) | Qatar Airways | QR4684 | 09:30 | Aflyst | |
Copenhagen (CPH) | SAS | SK1673 | 09:30 | Aflyst | |
Tel Aviv Yafo (TLV) | El Al | LY2371 expand_more(1) | 09:30 | Aflyst | |
Tel Aviv Yafo (TLV) | SAS | SK3157 | 09:30 | Aflyst | |
Malaga (AGP) | Ryanair | FR233 | 09:35 | Aflyst | |
Dublin (DUB) | Aer Lingus | EI332 expand_more(1) | 09:35 | Aflyst | |
Dublin (DUB) | JetBlue | B66874 | 09:35 | Aflyst | |
Dublin (DUB) | Ryanair | FR3669 | 09:35 | Aflyst | |
Pisa (PSA) | Ryanair | FR9955 | 09:35 | Aflyst | |
Manchester (MAN) | easyJet | U22201 | 09:35 | Aflyst | |
Palma Mallorca (PMI) | Eurowings | EW6892 | 09:40 | Aflyst | |
Zurich (ZRH) | easyJet | U25188 | 09:40 | Aflyst | |
Athens (ATH) | Scoot | TR720 expand_more(1) | 09:50 | planlagt | |
Athens (ATH) | Singapore Airlines | SQ8562 | 09:50 | planlagt | |
Dusseldorf (DUS) | Eurowings | EW8041 | 09:50 | Aflyst | |
Stuttgart (STR) | Eurowings | EW8001 | 09:50 | Aflyst | |
Istanbul (IST) | Turkish Airlines | TK1721 expand_more(3) | 09:50 | Aflyst | |
Istanbul (IST) | Gulf Air | GF6069 | 09:50 | Aflyst | |
Istanbul (IST) | Malaysia Airlines | MH4323 | 09:50 | Aflyst | |
Istanbul (IST) | Thai Airways | TG9074 | 09:50 | Aflyst | |
Luton (LTN) | easyJet | U22601 | 09:50 | Aflyst | |
Frankfurt (FRA) | Lufthansa | LH176 expand_more(3) | 09:55 | Aflyst | |
Frankfurt (FRA) | Air Canada | AC9502 | 09:55 | Aflyst | |
Frankfurt (FRA) | Cathay Pacific | CX6701 | 09:55 | Aflyst | |
Frankfurt (FRA) | United Airlines | UA8721 | 09:55 | Aflyst | |
Riga (RIX) | Ryanair | FR2600 | 09:55 | Aflyst | |
Cologne (CGN) | Eurowings | EW8071 | 10:00 | Aflyst | |
London (LHR) | British Airways | BA990 expand_more(2) | 10:00 | Aflyst | |
London (LHR) | Malaysia Airlines | MH9908 | 10:00 | Aflyst | |
London (LHR) | Qantas | QF3541 | 10:00 | Aflyst | |
Zurich (ZRH) | Swiss | LX976 expand_more(1) | 10:00 | Aflyst | |
Zurich (ZRH) | Cathay Pacific | CX6615 | 10:00 | Aflyst | |
Birmingham (BHX) | easyJet | U26625 | 10:05 | Aflyst | |
London (STN) | Ryanair | FR145 | 10:05 | Aflyst | |
Munich (MUC) | Lufthansa | LH1934 expand_more(1) | 10:10 | Aflyst | |
Munich (MUC) | United Airlines | UA9189 | 10:10 | Aflyst | |
Copenhagen (CPH) | easyJet | U25262 | 10:15 | Aflyst | |
Palma Mallorca (PMI) | Ryanair | FR217 | 10:15 | Aflyst | |
Venice (VCE) | easyJet | U25058 | 10:20 | Aflyst | |
Antalya (AYT) | Air Anka | 6K1105 | 10:25 | planlagt | |
Jeddah (JED) | Eurowings | EW1159 | 10:35 | planlagt | |
Vienna (VIE) | Austrian Airlines | OS225 | 10:35 | Aflyst | |
Amsterdam (AMS) | easyJet | U25282 | 10:40 | Aflyst | |
Athens (ATH) | Aegean Airlines | A3820 | 10:45 | Aflyst | |
Zurich (ZRH) | Eurowings | EW8761 expand_more(1) | 10:45 | Aflyst | |
Zurich (ZRH) | Swiss | LX4406 | 10:45 | Aflyst | |
Warsaw (WAW) | LOT | LO387 expand_more(1) | 10:45 | planlagt | |
Warsaw (WAW) | TAP Air Portugal | TP7057 | 10:45 | planlagt | |
Bristol (BRS) | easyJet | U22933 | 10:50 | Aflyst | |
Madrid (MAD) | Iberia | IB1801 expand_more(3) | 10:50 | Aflyst | |
Madrid (MAD) | American Airlines | AA8615 | 10:50 | Aflyst | |
Madrid (MAD) | Jet Linx Aviation | JL6979 | 10:50 | Aflyst | |
Madrid (MAD) | Vueling | VY5334 | 10:50 | Aflyst | |
Istanbul (SAW) | Pegasus | PC977 | 10:50 | Aflyst | |
Brussels (BRU) | Ryanair | FR163 | 10:55 | Aflyst | |
Frankfurt (FRA) | Lufthansa | LH178 expand_more(2) | 10:55 | Aflyst | |
Frankfurt (FRA) | Air Canada | AC9119 | 10:55 | Aflyst | |
Frankfurt (FRA) | Croatia Airlines | OU5462 | 10:55 | Aflyst | |
Bucharest (OTP) | Ryanair | FR315 | 11:00 | Aflyst | |
Amsterdam (AMS) | KLM | KL1775 expand_more(6) | 11:05 | Aflyst | |
Amsterdam (AMS) | China Eastern Airlines | MU1601 | 11:05 | Aflyst | |
Amsterdam (AMS) | China Southern Airlines | CZ7695 | 11:05 | Aflyst | |
Amsterdam (AMS) | Delta Air Lines | DL9190 | 11:05 | Aflyst | |
Amsterdam (AMS) | Garuda Indonesia | GA9252 | 11:05 | Aflyst | |
Amsterdam (AMS) | Kenya Airways | KQ1823 | 11:05 | Aflyst | |
Amsterdam (AMS) | Xiamen Air | MF9331 | 11:05 | Aflyst | |
Stockholm (ARN) | SAS | SK2677 | 11:05 | Aflyst | |
Brussels (BRU) | Brussels Airlines | SN2581 expand_more(4) | 11:05 | Aflyst | |
Brussels (BRU) | Etihad Airways | EY7237 | 11:05 | Aflyst | |
Brussels (BRU) | Hainan Airlines | HU8551 | 11:05 | Aflyst | |
Brussels (BRU) | Singapore Airlines | SQ2817 | 11:05 | Aflyst | |
Brussels (BRU) | United Airlines | UA9991 | 11:05 | Aflyst | |
London (LCY) | British Airways | BA8491 | 11:05 | Aflyst | |
London (LHR) | British Airways | BA992 expand_more(4) | 11:10 | Aflyst | |
London (LHR) | American Airlines | AA6730 | 11:10 | Aflyst | |
London (LHR) | Jet Linx Aviation | JL6525 | 11:10 | Aflyst | |
London (LHR) | Malaysia Airlines | MH9910 | 11:10 | Aflyst | |
London (LHR) | Qantas | QF3523 | 11:10 | Aflyst | |
Tunis (TUN) | Nouvelair | BJ232 | 11:15 | Aflyst | |
Paris (CDG) | Air France | AF1734 expand_more(7) | 11:20 | Aflyst | |
Paris (CDG) | Aeromexico | AM5710 | 11:20 | Aflyst | |
Paris (CDG) | Air Austral | UU8734 | 11:20 | Aflyst | |
Paris (CDG) | Air Mauritius | MK9684 | 11:20 | Aflyst | |
Paris (CDG) | China Eastern Airlines | MU1871 | 11:20 | Aflyst | |
Paris (CDG) | Delta Air Lines | DL8420 | 11:20 | Aflyst | |
Paris (CDG) | Etihad Airways | EY5869 | 11:20 | Aflyst | |
Paris (CDG) | Korean Air | KE6355 | 11:20 | Aflyst | |
Antalya (AYT) | Pegasus | PC5007 | 11:20 | Aflyst | |
Paris (CDG) | easyJet | U25148 | 11:25 | Aflyst | |
Tallinn (TLL) | Ryanair | FR2733 | 11:25 | Aflyst | |
Erbil (EBL) | Flexflight | W22245 | 11:30 | planlagt | |
Erbil (EBL) | UR Airlines | UD445 | 11:30 | planlagt | |
Stockholm (ARN) | Norwegian | DY886 | 11:40 | Aflyst | |
Salzburg (SZG) | Eurowings | EW4342 | 11:40 | Aflyst | |
London (LGW) | easyJet | U28629 | 11:40 | Aflyst | |
NIce (NCE) | easyJet | U25146 | 11:45 | Aflyst | |
Cologne (CGN) | Eurowings | EW8051 | 11:50 | Aflyst | |
Frankfurt (FRA) | Lufthansa | LH180 expand_more(4) | 11:55 | Aflyst | |
Frankfurt (FRA) | Aegean Airlines | A31428 | 11:55 | Aflyst | |
Frankfurt (FRA) | Air Canada | AC9503 | 11:55 | Aflyst | |
Frankfurt (FRA) | TAP Air Portugal | TP7700 | 11:55 | Aflyst | |
Frankfurt (FRA) | United Airlines | UA8998 | 11:55 | Aflyst | |
Rome (FCO) | easyJet | U25082 | 11:55 | Aflyst | |
Copenhagen (CPH) | Norwegian Air Sweden | D83302 | 12:00 | Aflyst | |
Reykjavik (KEF) | Icelandair | FI528 | 12:00 | Aflyst | |
Munich (MUC) | Lufthansa | LH2206 expand_more(4) | 12:00 | Aflyst | |
Munich (MUC) | Aegean Airlines | A31543 | 12:00 | Aflyst | |
Munich (MUC) | Air Canada | AC9049 | 12:00 | Aflyst | |
Munich (MUC) | Croatia Airlines | OU5360 | 12:00 | Aflyst | |
Munich (MUC) | TAP Air Portugal | TP7524 | 12:00 | Aflyst | |
Milan (MXP) | Ryanair | FR9 | 12:05 | Aflyst | |
Istanbul (IST) | Turkish Airlines | TK1729 expand_more(1) | 12:05 | Aflyst | |
Istanbul (IST) | Gulf Air | GF6025 | 12:05 | Aflyst | |
Lisbon (LIS) | TAP Air Portugal | TP530 expand_more(3) | 12:05 | Aflyst | |
Lisbon (LIS) | Azores Airlines | S48389 | 12:05 | Aflyst | |
Lisbon (LIS) | Azul | AD7322 | 12:05 | Aflyst | |
Lisbon (LIS) | Finnair | AY6752 | 12:05 | Aflyst | |
Vantaa (HEL) | Finnair | AY1433 expand_more(1) | 12:15 | Aflyst | |
Vantaa (HEL) | TAP Air Portugal | TP8793 | 12:15 | planlagt | |
Stuttgart (STR) | Eurowings | EW8003 | 12:15 | Aflyst | |
Milan (LIN) | easyJet | U25064 | 12:15 | Aflyst | |
London (LCY) | British Airways | BA7027 | 12:20 | Aflyst | |
Tel Aviv Yafo (TLV) | Israir Airlines | 6H253 | 12:25 | planlagt | |
Kaunas (KUN) | Ryanair | FR710 | 12:30 | Aflyst | |
Vienna (VIE) | Austrian Airlines | OS227 | 12:30 | Aflyst | |
Tirana (TIA) | Wizz Air | W45105 | 12:30 | planlagt | |
Antalya (AYT) | SunExpress | XQ160 | 12:35 | planlagt | |
Istanbul (SAW) | AJet | VF57 | 12:35 | Aflyst | |
Stockholm (ARN) | Eurowings | EW4600 expand_more(1) | 12:45 | Aflyst | |
Stockholm (ARN) | Lufthansa | LH5344 | 12:45 | Aflyst | |
London (STN) | Ryanair | FR147 | 12:50 | Aflyst | |
Frankfurt (FRA) | Lufthansa | LH182 expand_more(5) | 12:55 | Aflyst | |
Frankfurt (FRA) | Aegean Airlines | A31595 | 12:55 | Aflyst | |
Frankfurt (FRA) | Air Canada | AC9245 | 12:55 | Aflyst | |
Frankfurt (FRA) | Croatia Airlines | OU5466 | 12:55 | Aflyst | |
Frankfurt (FRA) | Singapore Airlines | SQ2078 | 12:55 | Aflyst | |
Frankfurt (FRA) | United Airlines | UA8974 | 12:55 | Aflyst | |
Madrid (MAD) | Ryanair | FR2528 | 12:55 | Aflyst | |
Izmir (ADB) | SunExpress | XQ946 | 13:05 | Aflyst | |
Alicante (ALC) | Ryanair | FR258 | 13:10 | Aflyst | |
Graz (GRZ) | Eurowings | EW8347 | 13:10 | Aflyst | |
Amsterdam (AMS) | KLM | KL1777 expand_more(5) | 13:25 | Aflyst | |
Amsterdam (AMS) | Aeromexico | AM6397 | 13:25 | Aflyst | |
Amsterdam (AMS) | Air Europa | UX3753 | 13:25 | Aflyst | |
Amsterdam (AMS) | China Southern Airlines | CZ7673 | 13:25 | Aflyst | |
Amsterdam (AMS) | Delta Air Lines | DL9561 | 13:25 | Aflyst | |
Amsterdam (AMS) | Xiamen Air | MF9333 | 13:25 | Aflyst | |
Doha (DOH) | Qatar Airways | QR81 expand_more(4) | 13:25 | Aflyst | |
Doha (DOH) | Bulgaria Air | FB1924 | 13:25 | Aflyst | |
Doha (DOH) | Iberia | IB6393 | 13:25 | Aflyst | |
Doha (DOH) | Malaysia Airlines | MH9755 | 13:25 | Aflyst | |
Doha (DOH) | Virgin Australia | VA6193 | 13:25 | Aflyst | |
London (LHR) | British Airways | BA982 expand_more(5) | 13:25 | Aflyst | |
London (LHR) | American Airlines | AA7071 | 13:25 | Aflyst | |
London (LHR) | Jet Linx Aviation | JL6549 | 13:25 | Aflyst | |
London (LHR) | JetBlue | B66252 | 13:25 | Aflyst | |
London (LHR) | Malaysia Airlines | MH9902 | 13:25 | Aflyst | |
London (LHR) | Qantas | QF3537 | 13:25 | Aflyst | |
Hurghada (HRG) | Air Cairo | SM2960 expand_more(1) | 13:25 | planlagt | |
Hurghada (HRG) | Egyptair | MS8227 | 13:25 | planlagt | |
Istanbul (IST) | Turkish Airlines | TK1725 | 13:35 | Aflyst | |
Munich (MUC) | Lufthansa | LH1938 expand_more(2) | 13:40 | Aflyst | |
Munich (MUC) | Air Canada | AC9339 | 13:40 | Aflyst | |
Munich (MUC) | TAP Air Portugal | TP7518 | 13:40 | Aflyst | |
Oslo (OSL) | Norwegian | DY1104 | 13:45 | Aflyst | |
NIce (NCE) | Eurowings | EW8427 | 13:50 | Aflyst | |
Cairo (CAI) | Egyptair | MS731 expand_more(1) | 13:55 | Aflyst | |
Cairo (CAI) | Air Cairo | SM8731 | 13:55 | Aflyst | |
Frankfurt (FRA) | Lufthansa | LH184 expand_more(2) | 13:55 | Aflyst | |
Frankfurt (FRA) | Air Canada | AC9247 | 13:55 | Aflyst | |
Frankfurt (FRA) | United Airlines | UA8887 | 13:55 | Aflyst | |
Palma Mallorca (PMI) | easyJet | U25120 | 13:55 | Aflyst | |
Zurich (ZRH) | Swiss | LX966 expand_more(2) | 14:05 | Aflyst | |
Zurich (ZRH) | Air Canada | AC6766 | 14:05 | Aflyst | |
Zurich (ZRH) | Singapore Airlines | SQ2932 | 14:05 | Aflyst | |
Istanbul (SAW) | Pegasus | PC979 | 14:20 | Aflyst | |
Vienna (VIE) | Austrian Airlines | OS229 | 14:25 | Aflyst | |
Manchester (MAN) | IAS Medical | MDI14 | 14:32 | planlagt | |
Cologne (CGN) | Eurowings | EW4 | 14:35 | Aflyst | |
Tel Aviv Yafo (TLV) | Bluebird Airways | BZ272 | 14:35 | planlagt | |
Paris (CDG) | Air France | AF1234 expand_more(6) | 14:45 | Aflyst | |
Paris (CDG) | Aeromexico | AM6191 | 14:45 | Aflyst | |
Paris (CDG) | Air Austral | UU8234 | 14:45 | Aflyst | |
Paris (CDG) | Air Mauritius | MK9680 | 14:45 | Aflyst | |
Paris (CDG) | China Eastern Airlines | MU1669 | 14:45 | Aflyst | |
Paris (CDG) | Delta Air Lines | DL8468 | 14:45 | Aflyst | |
Paris (CDG) | Etihad Airways | EY5860 | 14:45 | Aflyst | |
Manchester (MAN) | Ryanair | FR1145 | 14:45 | Aflyst | |
Cologne (CGN) | Germany - Air Force | GAF628 | 14:47 | planlagt | |
Frankfurt (FRA) | Lufthansa | LH186 expand_more(3) | 14:55 | Aflyst | |
Frankfurt (FRA) | Air Canada | AC9543 | 14:55 | Aflyst | |
Frankfurt (FRA) | TAP Air Portugal | TP7704 | 14:55 | Aflyst | |
Frankfurt (FRA) | United Airlines | UA8976 | 14:55 | Aflyst | |
Munich (MUC) | Lufthansa | LH1940 expand_more(1) | 14:55 | Aflyst | |
Munich (MUC) | TAP Air Portugal | TP7520 | 14:55 | Aflyst | |
Zurich (ZRH) | Swiss | LX980 | 14:55 | Aflyst | |
Dubai (DXB) | Condor | DE2501 | 15:05 | Aflyst | |
Edinburgh (EDI) | Ryanair | FR2376 | 15:10 | Aflyst | |
Copenhagen (CPH) | SAS | SK1675 expand_more(1) | 15:10 | planlagt | |
Copenhagen (CPH) | Icelandair | FI7543 | 15:10 | planlagt | |
Vantaa (HEL) | Eurowings | EW8231 | 15:15 | Aflyst | |
Dusseldorf (DUS) | Eurowings | EW9042 | 15:20 | Aflyst | |
London (STN) | Ryanair | FR176 | 15:25 | Aflyst | |
Cologne (CGN) | Eurowings | EW10 | 15:35 | Aflyst | |
Edinburgh (EDI) | easyJet | U23261 | 15:35 | Aflyst | |
Amsterdam (AMS) | KLM | KL1779 expand_more(6) | 15:40 | Aflyst | |
Amsterdam (AMS) | Aeromexico | AM6304 | 15:40 | Aflyst | |
Amsterdam (AMS) | China Southern Airlines | CZ7777 | 15:40 | Aflyst | |
Amsterdam (AMS) | Delta Air Lines | DL9171 | 15:40 | Aflyst | |
Amsterdam (AMS) | Garuda Indonesia | GA9076 | 15:40 | Aflyst | |
Amsterdam (AMS) | Saudia | SV6303 | 15:40 | Aflyst | |
Amsterdam (AMS) | Xiamen Air | MF9335 | 15:40 | Aflyst | |
London (LHR) | British Airways | BA984 expand_more(3) | 15:50 | Aflyst | |
London (LHR) | American Airlines | AA6888 | 15:50 | Aflyst | |
London (LHR) | JetBlue | B66284 | 15:50 | Aflyst | |
London (LHR) | Malaysia Airlines | MH9904 | 15:50 | Aflyst | |
Rome (FCO) | easyJet | U25080 | 16:00 | Aflyst | |
Munich (MUC) | Lufthansa | LH1942 expand_more(1) | 16:00 | Aflyst | |
Munich (MUC) | United Airlines | UA9185 | 16:00 | Aflyst | |
Budapest (BUD) | Ryanair | FR3306 | 16:05 | Aflyst | |
Ankara (ESB) | AJet | VF509 | 16:05 | planlagt | |
Stuttgart (STR) | Eurowings | EW2004 | 16:10 | Aflyst | |
London (LCY) | British Airways | BA8493 | 16:20 | Aflyst | |
Vienna (VIE) | Austrian Airlines | OS231 | 16:20 | Aflyst | |
London (LHR) | British Airways | BA994 expand_more(2) | 16:45 | Aflyst | |
London (LHR) | American Airlines | AA7153 | 16:45 | Aflyst | |
London (LHR) | Cathay Pacific | CX7189 | 16:45 | Aflyst | |
Hurghada (HRG) | Condor | DE433 | 16:45 | Aflyst | |
Paris (CDG) | Air France | AF1834 expand_more(6) | 16:50 | Aflyst | |
Paris (CDG) | Aeromexico | AM5726 | 16:50 | Aflyst | |
Paris (CDG) | Air Austral | UU8834 | 16:50 | Aflyst | |
Paris (CDG) | Air Mauritius | MK9686 | 16:50 | Aflyst | |
Paris (CDG) | Delta Air Lines | DL8422 | 16:50 | Aflyst | |
Paris (CDG) | Etihad Airways | EY5899 | 16:50 | Aflyst | |
Paris (CDG) | WestJet | WS5119 | 16:50 | Aflyst | |
Frankfurt (FRA) | Lufthansa | LH190 | 16:55 | Aflyst | |
Manises (VLC) | easyJet | U25104 | 17:15 | Aflyst | |
Stuttgart (STR) | Eurowings | EW8005 | 17:20 | Aflyst | |
Prishtina (PRN) | easyJet | U25366 | 17:20 | Aflyst | |
Athens (ATH) | Aegean Airlines | A3822 expand_more(1) | 17:35 | planlagt | |
Athens (ATH) | Air Baltic | BT5480 | 17:35 | planlagt | |
Istanbul (IST) | Turkish Airlines | TK1723 expand_more(3) | 17:35 | Aflyst | |
Istanbul (IST) | Gulf Air | GF6013 | 17:35 | Aflyst | |
Istanbul (IST) | Malaysia Airlines | MH4339 | 17:35 | Aflyst | |
Istanbul (IST) | Thai Airways | TG9076 | 17:35 | Aflyst | |
Amsterdam (AMS) | KLM | KL1781 expand_more(6) | 17:40 | Aflyst | |
Amsterdam (AMS) | Aeromexico | AM6305 | 17:40 | Aflyst | |
Amsterdam (AMS) | China Eastern Airlines | MU1637 | 17:40 | Aflyst | |
Amsterdam (AMS) | China Southern Airlines | CZ1369 | 17:40 | Aflyst | |
Amsterdam (AMS) | Delta Air Lines | DL9284 | 17:40 | Aflyst | |
Amsterdam (AMS) | Saudia | SV6302 | 17:40 | Aflyst | |
Amsterdam (AMS) | Xiamen Air | MF9337 | 17:40 | Aflyst | |
Rome (FCO) | Ryanair | FR135 | 17:40 | Aflyst | |
Brussels (BRU) | Brussels Airlines | SN2587 expand_more(1) | 17:45 | Aflyst | |
Brussels (BRU) | Etihad Airways | EY7229 | 17:45 | Aflyst | |
Pisa (PSA) | easyJet | U25378 | 17:45 | Aflyst | |
Budapest (BUD) | Wizz Air | W62315 | 17:50 | Aflyst | |
Zurich (ZRH) | Swiss | LX970 | 17:50 | Aflyst | |
Frankfurt (FRA) | Lufthansa | LH192 expand_more(2) | 17:55 | Aflyst | |
Frankfurt (FRA) | LATAM Airlines | LA8710 | 17:55 | Aflyst | |
Frankfurt (FRA) | United Airlines | UA8715 | 17:55 | Aflyst | |
Warsaw (WAW) | LOT | LO389 | 17:55 | planlagt | |
Munich (MUC) | Lufthansa | LH1948 | 18:10 | Aflyst | |
Beirut (BEY) | Sundair | SR111 | 18:25 | planlagt | |
Vantaa (HEL) | Finnair | AY1435 expand_more(2) | 18:25 | Aflyst | |
Vantaa (HEL) | American Airlines | AA9008 | 18:25 | Aflyst | |
Vantaa (HEL) | Jet Linx Aviation | JL6823 | 18:25 | Aflyst | |
Las Palmas (LPA) | easyJet | U25112 | 18:25 | planlagt | |
Dusseldorf (DUS) | Eurowings | EW9044 | 18:40 | Aflyst | |
Stockholm (ARN) | SAS | SK2679 | 18:45 | planlagt | |
Dublin (DUB) | Aer Lingus | EI336 expand_more(2) | 18:50 | planlagt | |
Dublin (DUB) | American Airlines | AA8090 | 18:50 | planlagt | |
Dublin (DUB) | JetBlue | B66876 | 18:50 | planlagt | |
Zurich (ZRH) | Swiss | LX982 | 18:50 | Aflyst | |
Frankfurt (FRA) | Lufthansa | LH194 expand_more(4) | 18:55 | Aflyst | |
Frankfurt (FRA) | Aegean Airlines | A31448 | 18:55 | Aflyst | |
Frankfurt (FRA) | Air China | CA6003 | 18:55 | Aflyst | |
Frankfurt (FRA) | Croatia Airlines | OU5470 | 18:55 | Aflyst | |
Frankfurt (FRA) | TAP Air Portugal | TP7708 | 18:55 | Aflyst | |
London (LHR) | British Airways | BA986 expand_more(1) | 18:55 | Aflyst | |
London (LHR) | Qantas | QF3539 | 18:55 | Aflyst | |
Riga (RIX) | Air Baltic | BT213 | 18:55 | planlagt | |
Vienna (VIE) | Austrian Airlines | OS235 | 18:55 | Aflyst | |
Paris (ORY) | Transavia France | TO3408 | 18:55 | planlagt | |
Geneva (GVA) | easyJet | U25186 | 18:55 | Aflyst | |
Stuttgart (STR) | Eurowings | EW8007 | 19:00 | Aflyst | |
Madrid (MAD) | Iberia | IB1805 expand_more(3) | 19:00 | Aflyst | |
Madrid (MAD) | American Airlines | AA8738 | 19:00 | Aflyst | |
Madrid (MAD) | LATAM Airlines | LA1687 | 19:00 | Aflyst | |
