Flyankomster og afgange på Brandenburg Berlin Lufthavn
| Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Cologne (CGN) | Maersk Air Cargo | DJ6228 | 05:25 | planlagt | |
| Izmir (ADB) | SunExpress | XQ966 | 06:05 | planlagt | |
| Ankara (ESB) | SunExpress | XQ748 | 06:45 | planlagt | |
| Beijing (PEK) | Hainan Airlines | HU489 | 06:45 | planlagt | |
| Vienna (VIE) | Austrian Airlines | OS221 | 07:10 | planlagt | |
| Newark (EWR) | United Airlines | UA962 expand_more(4) | 07:15 | 06:41 | Landet |
| Newark (EWR) | Air Canada | AC3696 | 07:15 | 06:41 | Landet |
| Newark (EWR) | Austrian Airlines | OS7882 | 07:15 | 06:41 | Landet |
| Newark (EWR) | Brussels Airlines | SN9032 | 07:15 | 06:41 | Landet |
| Newark (EWR) | Lufthansa | LH7606 | 07:15 | 06:41 | Landet |
| Doha (DOH) | Qatar Airways | QR79 expand_more(6) | 07:25 | planlagt | |
| Doha (DOH) | Bulgaria Air | FB1926 | 07:25 | planlagt | |
| Doha (DOH) | Iberia | IB6386 | 07:25 | planlagt | |
| Doha (DOH) | Malaysia Airlines | MH9261 | 07:25 | planlagt | |
| Doha (DOH) | Philippine Airlines | PR3450 | 07:25 | planlagt | |
| Doha (DOH) | SriLankan Airlines | UL3017 | 07:25 | planlagt | |
| Doha (DOH) | Virgin Australia | VA6195 | 07:25 | planlagt | |
| Tel Aviv Yafo (TLV) | Arrow Aviation | HEZ621 | 07:30 | Forsinket | |
| Riga (RIX) | airBaltic | BT211 expand_more(3) | 07:40 | planlagt | |
| Riga (RIX) | Aegean Airlines | A33209 | 07:40 | planlagt | |
| Riga (RIX) | AirSERBIA | JU7659 | 07:40 | planlagt | |
| Riga (RIX) | Delta Air Lines | DL7312 | 07:40 | planlagt | |
| Dubrovnik (DBV) | Buzz | FR5979 | 07:45 | planlagt | |
| Brussels (BRU) | Brussels Airlines | SN2579 | 07:45 | planlagt | |
| Bratislava (BTS) | Wizz Air | W67037 | 07:45 | planlagt | |
| Tuzla (TZL) | Wizz Air | W64275 | 07:45 | planlagt | |
| Cologne (CGN) | Eurowings | EW2 | 07:50 | planlagt | |
| Luxembourg (LUX) | Luxair | LG9471 | 07:50 | planlagt | |
| Mulhouse basel (BSL) | easyJet | U21187 | 07:50 | planlagt | |
| Budapest (BUD) | Buzz | FR197 | 07:50 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH172 expand_more(1) | 07:55 | planlagt | |
| Frankfurt (FRA) | All Nippon Airways | NH6209 | 07:55 | planlagt | |
| Dusseldorf (DUS) | Eurowings | EW9040 | 07:55 | planlagt | |
| New York (JFK) | Delta Air Lines | DL92 expand_more(3) | 07:55 | Forsinket | |
| New York (JFK) | Air France | AF9085 | 07:55 | Forsinket | |
| New York (JFK) | KLM | KL6153 | 07:55 | Forsinket | |
| New York (JFK) | Virgin Atlantic | VS3846 | 07:55 | Forsinket | |
| Munich (MUC) | Lufthansa | LH1928 | 08:05 | planlagt | |
| Vantaa (HEL) | Finnair | AY1431 expand_more(3) | 08:05 | planlagt | |
| Vantaa (HEL) | Jet Linx Aviation | JL6899 | 08:05 | planlagt | |
| Vantaa (HEL) | Qantas | QF8959 | 08:05 | planlagt | |
| Vantaa (HEL) | TAP Air Portugal | TP8791 | 08:05 | planlagt | |
| Saarbruecken (SCN) | DAT | DX121 | 08:05 | planlagt | |
| Tirana (TIA) | Wizz Air | W45147 | 08:10 | planlagt | |
| Amsterdam (AMS) | KLM | KL1771 expand_more(6) | 08:20 | planlagt | |
| Amsterdam (AMS) | China Eastern Airlines | MU1599 | 08:20 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9350 | 08:20 | planlagt | |
| Amsterdam (AMS) | Garuda Indonesia | GA9076 | 08:20 | planlagt | |
| Amsterdam (AMS) | IndiGo | 6E3185 | 08:20 | planlagt | |
| Amsterdam (AMS) | Korean Air | KE6427 | 08:20 | planlagt | |
| Amsterdam (AMS) | Xiamen Air | MF9329 | 08:20 | planlagt | |
| Stuttgart (STR) | Eurowings | EW2000 | 08:20 | planlagt | |
| Vienna (VIE) | Austrian Airlines | OS223 | 08:20 | planlagt | |
| Lyon (LYS) | easyJet | U24361 | 08:25 | planlagt | |
| Belgrade (BEG) | AirSERBIA | JU354 expand_more(1) | 08:30 | planlagt | |
| Belgrade (BEG) | Bulgaria Air | FB1881 | 08:30 | planlagt | |
| Skopje (SKP) | Wizz Air | W64739 | 08:30 | planlagt | |
| Antalya (AYT) | Pegasus | PC5067 | 08:35 | planlagt | |
| Zurich (ZRH) | Swiss | LX974 expand_more(1) | 08:35 | planlagt | |
| Zurich (ZRH) | Air Canada | AC6802 | 08:35 | planlagt | |
| Vilnius (VNO) | Ryanair | FR1571 | 08:45 | planlagt | |
| Mannheim (MHG) | euroairlines | Q41110 | 08:45 | planlagt | |
| Palma Mallorca (PMI) | Lauda Europe | FR106 | 08:50 | planlagt | |
| Reggio Calabria (REG) | Ryanair | FR8603 | 08:50 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH174 expand_more(4) | 08:55 | planlagt | |
| Frankfurt (FRA) | Air Canada | AC9117 | 08:55 | planlagt | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1579 | 08:55 | planlagt | |
| Frankfurt (FRA) | Thai Airways | TG7610 | 08:55 | planlagt | |
| Frankfurt (FRA) | United Airlines | UA8990 | 08:55 | planlagt | |
| Graz (GRZ) | Eurowings | EW4502 | 09:00 | planlagt | |
| Frankfurt (FRA) | Condor | DE4095 | 09:05 | planlagt | |
| Oslo (OSL) | Norwegian | DY1102 | 09:05 | planlagt | |
| Thessaloniki (SKG) | Ryanair | FR101 | 09:05 | planlagt | |
| Munich (MUC) | Lufthansa City | VL1930 expand_more(1) | 09:05 | planlagt | |
| Munich (MUC) | Lufthansa | LH4078 | 09:05 | planlagt | |
| Luton (LTN) | easyJet | U22603 | 09:10 | planlagt | |
| Birmingham (BHX) | easyJet | U26621 | 09:10 | planlagt | |
| Friedrichshafen (FDH) | Flexflight | W21617 | 09:15 | planlagt | |
| Friedrichshafen (FDH) | euroairlines | Q49317 | 09:15 | planlagt | |
| Friedrichshafen (FDH) | Avanti Air | 4A107 | 09:15 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK1721 expand_more(4) | 09:20 | planlagt | |
| Istanbul (IST) | Gulf Air | GF6069 | 09:20 | planlagt | |
| Istanbul (IST) | Malaysia Airlines | MH4323 | 09:20 | planlagt | |
| Istanbul (IST) | Sichuan Airlines | 3U7277 | 09:20 | planlagt | |
| Istanbul (IST) | Thai Airways | TG9074 | 09:20 | planlagt | |
| Napoli (NAP) | easyJet | U25052 | 09:20 | planlagt | |
| Copenhagen (CPH) | SAS | SK1673 | 09:25 | planlagt | |
| Paris (ORY) | Transavia | TO4060 | 09:25 | planlagt | |
| London (LGW) | easyJet | U28629 | 09:25 | planlagt | |
| Tel Aviv Yafo (TLV) | El Al | LY2371 | 09:35 | planlagt | |
| Zurich (ZRH) | airBaltic | LX976 expand_more(1) | 09:35 | planlagt | |
| Zurich (ZRH) | Air Canada | AC6850 | 09:35 | planlagt | |
| Manchester (MAN) | easyJet | U22201 | 09:35 | planlagt | |
| Cologne (CGN) | Eurowings | EW8051 | 09:40 | planlagt | |
| Milan (LIN) | ITA Airways | U25426 | 09:40 | planlagt | |
| Barcelona (BCN) | Vueling | VY1884 expand_more(3) | 09:55 | planlagt | |
| Barcelona (BCN) | Iberia | IB5026 | 09:55 | planlagt | |
| Barcelona (BCN) | Level | LL5167 | 09:55 | planlagt | |
| Barcelona (BCN) | Qatar Airways | QR4692 | 09:55 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH178 expand_more(5) | 09:55 | planlagt | |
| Frankfurt (FRA) | Air Canada | AC9119 | 09:55 | planlagt | |
| Frankfurt (FRA) | Air China | CA6001 | 09:55 | planlagt | |
| Frankfurt (FRA) | Cathay Pacific | CX6701 | 09:55 | planlagt | |
| Frankfurt (FRA) | Singapore Airlines | SQ2018 | 09:55 | planlagt | |
| Frankfurt (FRA) | United Airlines | UA8721 | 09:55 | planlagt | |
| Dublin (DUB) | Aer Lingus | EI332 expand_more(1) | 10:00 | planlagt | |
| Dublin (DUB) | JetBlue | B66874 | 10:00 | planlagt | |
| Dusseldorf (DUS) | Eurowings | EW8041 | 10:00 | planlagt | |
| Palma Mallorca (PMI) | easyJet | U27333 | 10:00 | planlagt | |
| London (STN) | Ryanair | FR145 | 10:00 | planlagt | |
| Stuttgart (STR) | Eurowings | EW8001 | 10:00 | planlagt | |
| London (LHR) | British Airways | BA986 expand_more(2) | 10:05 | 09:45 | Landet |
| London (LHR) | Qantas | QF3539 | 10:05 | 09:45 | Landet |
| London (LHR) | Qatar Airways | QR8363 | 10:05 | 09:45 | Landet |
| Munich (MUC) | Lufthansa | LH1934 expand_more(6) | 10:05 | planlagt | |
| Munich (MUC) | Air Canada | AC9508 | 10:05 | planlagt | |
| Munich (MUC) | Air China | CA6111 | 10:05 | planlagt | |
| Munich (MUC) | All Nippon Airways | NH6087 | 10:05 | planlagt | |
| Munich (MUC) | Singapore Airlines | SQ2176 | 10:05 | planlagt | |
| Munich (MUC) | Thai Airways | TG7844 | 10:05 | planlagt | |
| Munich (MUC) | United Airlines | UA9189 | 10:05 | planlagt | |
| Milan (MXP) | easyJet | U25088 | 10:05 | 09:56 | Landet |
| Frankfurt (FRA) | Lufthansa | LH9922 | 10:10 | 10:03 | Landet |
| Amsterdam (AMS) | KLM | KL1773 expand_more(4) | 10:10 | Aflyst | |
| Amsterdam (AMS) | Delta Air Lines | DL9176 | 10:10 | Aflyst | |
| Amsterdam (AMS) | Garuda Indonesia | GA9766 | 10:10 | Aflyst | |
| Amsterdam (AMS) | IndiGo | 6E3184 | 10:10 | Aflyst | |
| Amsterdam (AMS) | Xiamen Air | MF9775 | 10:10 | Aflyst | |
| Vienna (VIE) | Austrian Airlines | OS225 | 10:20 | planlagt | |
| Barcelona (BCN) | easyJet | U27171 | 10:25 | planlagt | |
| Copenhagen (CPH) | easyJet | U25262 | 10:25 | planlagt | |
| Erbil (EBL) | UR Airlines | UD445 | 10:30 | planlagt | |
| Erbil (EBL) | Flexflight | W22245 | 10:30 | planlagt | |
| Zurich (ZRH) | Eurowings | EW8761 expand_more(1) | 10:30 | planlagt | |
| Zurich (ZRH) | Swiss | LX4406 | 10:30 | planlagt | |
| Athens (ATH) | Aegean Airlines | A3820 expand_more(1) | 10:35 | planlagt | |
| Athens (ATH) | airBaltic | BT5425 | 10:35 | planlagt | |
| Madrid (MAD) | Iberia | IB781 expand_more(2) | 10:35 | planlagt | |
| Madrid (MAD) | American Airlines | AA8615 | 10:35 | planlagt | |
| Madrid (MAD) | Vueling | VY5162 | 10:35 | planlagt | |
| Warsaw (WAW) | LOT | LO387 expand_more(1) | 10:35 | planlagt | |
| Warsaw (WAW) | TAP Air Portugal | TP7057 | 10:35 | planlagt | |
| Antalya (AYT) | Freebird Airlines | FH1281 | 10:40 | planlagt | |
| Stockholm (ARN) | SAS | SK2677 | 10:45 | planlagt | |
| Faro (FAO) | Ryanair | FR254 | 10:50 | planlagt | |
| Brussels (BRU) | Brussels Airlines | SN2581 expand_more(3) | 10:50 | planlagt | |
| Brussels (BRU) | Etihad Airways | EY7237 | 10:50 | planlagt | |
| Brussels (BRU) | Singapore Airlines | SQ2817 | 10:50 | planlagt | |
| Brussels (BRU) | United Airlines | UA9991 | 10:50 | planlagt | |
| NIce (NCE) | easyJet | U25144 | 10:50 | planlagt | |
| Rome (FCO) | Ryanair | FR41 | 10:55 | planlagt | |
| Split (SPU) | easyJet | U25214 | 10:55 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH180 expand_more(1) | 10:55 | planlagt | |
| Frankfurt (FRA) | Air Canada | AC9096 | 10:55 | planlagt | |
| Milan (MXP) | Fly Away | BFX1043 | 10:55 | Forsinket | |
| London (LGW) | easyJet | U28625 | 11:00 | planlagt | |
| Paris (CDG) | easyJet | U25160 | 11:10 | planlagt | |
| Dublin (DUB) | Ryanair | FR3669 | 11:10 | planlagt | |
| Salzburg (SZG) | Eurowings | EW4342 | 11:10 | planlagt | |
| London (LCY) | British Airways | BA8491 | 11:10 | planlagt | |
| Amsterdam (AMS) | KLM | KL1775 expand_more(6) | 11:15 | planlagt | |
| Amsterdam (AMS) | China Eastern Airlines | MU1601 | 11:15 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9190 | 11:15 | planlagt | |
| Amsterdam (AMS) | Garuda Indonesia | GA9252 | 11:15 | planlagt | |
| Amsterdam (AMS) | IndiGo | 6E3186 | 11:15 | planlagt | |
| Amsterdam (AMS) | Kenya Airways | KQ1823 | 11:15 | planlagt | |
| Amsterdam (AMS) | Xiamen Air | MF9331 | 11:15 | planlagt | |
| Edinburgh (EDI) | Ryanair | FR2376 | 11:20 | planlagt | |
| Istanbul (SAW) | AJet | VF57 | 11:30 | planlagt | |
| Tirana (TIA) | Wizz Air | W45105 | 11:30 | planlagt | |
| Budapest (BUD) | Wizz Air | W62315 | 11:35 | planlagt | |
| Stockholm (ARN) | Norwegian | D84505 | 11:35 | planlagt | |
| Antalya (AYT) | SunExpress | XQ160 expand_more(1) | 11:35 | planlagt | |
| Antalya (AYT) | Eurowings | EW3105 | 11:35 | planlagt | |
| Palma Mallorca (PMI) | Eurowings | EW8581 | 11:35 | Forsinket | |
| Marrakech (RAK) | Ryanair | FR5475 | 11:35 | planlagt | |
| London (LHR) | Eurowings | EW8461 expand_more(1) | 11:45 | planlagt | |
| London (LHR) | Air Canada | AC6934 | 11:45 | planlagt | |
| Paris (CDG) | Air France | AF1734 expand_more(8) | 11:55 | planlagt | |
| Paris (CDG) | Aeromexico | AM5710 | 11:55 | planlagt | |
| Paris (CDG) | Air Austral | UU8734 | 11:55 | planlagt | |
| Paris (CDG) | Air Mauritius | MK9684 | 11:55 | planlagt | |
| Paris (CDG) | China Eastern Airlines | MU1871 | 11:55 | planlagt | |
| Paris (CDG) | Delta Air Lines | DL8422 | 11:55 | planlagt | |
| Paris (CDG) | Kenya Airways | KQ3230 | 11:55 | planlagt | |
| Paris (CDG) | Korean Air | KE6355 | 11:55 | planlagt | |
| Paris (CDG) | Saudia | SV6320 | 11:55 | planlagt | |
| Barcelona (BCN) | easyJet | U25108 | 11:55 | planlagt | |
| Palermo (PMO) | Ryanair | FR3361 | 11:55 | planlagt | |
| Ibiza (IBZ) | Eurowings | EW8541 | 11:55 | planlagt | |
| Paris (ORY) | Transavia | TO4062 | 11:55 | planlagt | |
| Podgorica (TGD) | Ryanair | FR1579 | 11:55 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK1729 expand_more(3) | 12:05 | planlagt | |
| Istanbul (IST) | Gulf Air | GF6025 | 12:05 | planlagt | |
| Istanbul (IST) | Sichuan Airlines | 3U7285 | 12:05 | planlagt | |
| Istanbul (IST) | Thai Airways | TG9366 | 12:05 | planlagt | |
| Munich (MUC) | Lufthansa | LH1926 expand_more(6) | 12:05 | planlagt | |
| Munich (MUC) | Aegean Airlines | A31586 | 12:05 | planlagt | |
| Munich (MUC) | Air Canada | AC9049 | 12:05 | planlagt | |
| Munich (MUC) | Croatia Airlines | OU5360 | 12:05 | planlagt | |
| Munich (MUC) | ITA Airways | AZ4838 | 12:05 | planlagt | |
| Munich (MUC) | TAP Air Portugal | TP7720 | 12:05 | planlagt | |
| Munich (MUC) | United Airlines | UA9185 | 12:05 | planlagt | |
| Catania (CTA) | Ryanair | FR1577 | 12:10 | planlagt | |
| Sofia (SOF) | Ryanair | FR1149 | 12:10 | planlagt | |
| Cologne (CGN) | Eurowings | EW4 | 12:15 | planlagt | |
| Lisbon (LIS) | TAP Air Portugal | TP530 expand_more(3) | 12:15 | planlagt | |
| Lisbon (LIS) | Azores Airlines | S48389 | 12:15 | planlagt | |
| Lisbon (LIS) | Azul | AD7322 | 12:15 | planlagt | |
| Lisbon (LIS) | Finnair | AY6752 | 12:15 | planlagt | |
| Westerland (GWT) | Flexflight | W21618 | 12:15 | planlagt | |
| Westerland (GWT) | Avanti Air | 4A108 | 12:15 | planlagt | |
| Stuttgart (STR) | Eurowings | EW2002 | 12:15 | planlagt | |
| Rome (FCO) | easyJet | U25080 | 12:20 | planlagt | |
| Istanbul (SAW) | Pegasus | PC979 | 12:25 | planlagt | |
| Vienna (VIE) | Austrian Airlines | OS227 | 12:40 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH184 expand_more(5) | 12:55 | planlagt | |
| Frankfurt (FRA) | Aegean Airlines | A31522 | 12:55 | planlagt | |
| Frankfurt (FRA) | Air Canada | AC9247 | 12:55 | planlagt | |
| Frankfurt (FRA) | Croatia Airlines | OU5466 | 12:55 | planlagt | |
| Frankfurt (FRA) | ITA Airways | AZ4692 | 12:55 | planlagt | |
| Frankfurt (FRA) | United Airlines | UA8887 | 12:55 | planlagt | |
| Munich (MUC) | Lufthansa City | VL1938 expand_more(3) | 13:00 | planlagt | |
| Munich (MUC) | Aegean Airlines | A31801 | 13:00 | planlagt | |
| Munich (MUC) | Croatia Airlines | OU5650 | 13:00 | planlagt | |
| Munich (MUC) | Lufthansa | LH4064 | 13:00 | planlagt | |
| Barcelona (BCN) | Vueling | VY1882 expand_more(3) | 13:05 | planlagt | |
| Barcelona (BCN) | Iberia | IB5024 | 13:05 | planlagt | |
| Barcelona (BCN) | Level | LL5165 | 13:05 | planlagt | |
| Barcelona (BCN) | Qatar Airways | QR4684 | 13:05 | planlagt | |
| Vantaa (HEL) | Finnair | AY1433 expand_more(2) | 13:05 | 12:52 | Landet |
| Vantaa (HEL) | American Airlines | AA8976 | 13:05 | 12:52 | Landet |
| Vantaa (HEL) | TAP Air Portugal | TP8793 | 13:05 | 12:52 | Landet |
| Reykjavik (KEF) | Icelandair | FI528 | 13:10 | 12:48 | Landet |
| Palma Mallorca (PMI) | Ryanair | FR227 | 13:20 | planlagt | |
| Oslo (OSL) | Norwegian | DY1104 | 13:30 | planlagt | |
| Heraklion (HER) | Eurowings | EW8679 | 13:30 | Forsinket | |
| Amsterdam (AMS) | KLM | KL1777 expand_more(5) | 13:35 | planlagt | |
| Amsterdam (AMS) | Aeromexico | AM6247 | 13:35 | planlagt | |
| Amsterdam (AMS) | Air Europa | UX3753 | 13:35 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9561 | 13:35 | planlagt | |
| Amsterdam (AMS) | IndiGo | 6E3187 | 13:35 | planlagt | |
| Amsterdam (AMS) | Xiamen Air | MF9333 | 13:35 | planlagt | |
| Izmir (ADB) | SunExpress | XQ946 | 13:40 | planlagt | |
| Sevilla (SVQ) | easyJet | U25016 | 13:45 | planlagt | |
| Lisbon (LIS) | Ryanair | FR1143 | 13:50 | planlagt | |
| Athens (ATH) | SKY express | GQ874 | 13:55 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH186 expand_more(2) | 13:55 | planlagt | |
| Frankfurt (FRA) | Air Canada | AC9543 | 13:55 | planlagt | |
| Frankfurt (FRA) | United Airlines | UA8715 | 13:55 | planlagt | |
| Copenhagen (CPH) | SAS | SK1677 | 13:55 | planlagt | |
| Varna (VAR) | Wizz Air | W64515 | 14:05 | planlagt | |
| Malaga (AGP) | easyJet | U25106 | 14:10 | planlagt | |
| Venice (VCE) | Ryanair | FR402 | 14:10 | planlagt | |
| London (LHR) | British Airways | BA990 expand_more(4) | 14:10 | planlagt | |
| London (LHR) | American Airlines | AA6671 | 14:10 | planlagt | |
| London (LHR) | Jet Linx Aviation | JL6525 | 14:10 | planlagt | |
| London (LHR) | Malaysia Airlines | MH9908 | 14:10 | planlagt | |
| London (LHR) | Qantas | QF3541 | 14:10 | planlagt | |
| Zurich (ZRH) | Swiss | LX966 expand_more(4) | 14:10 | planlagt | |
| Zurich (ZRH) | Air Canada | AC6766 | 14:10 | planlagt | |
| Zurich (ZRH) | Cathay Pacific | CX6615 | 14:10 | planlagt | |
| Zurich (ZRH) | ITA Airways | AZ3844 | 14:10 | planlagt | |
| Zurich (ZRH) | Singapore Airlines | SQ2932 | 14:10 | planlagt | |
| Paris (CDG) | Air France | AF1234 expand_more(6) | 14:15 | planlagt | |
| Paris (CDG) | Aeromexico | AM6191 | 14:15 | planlagt | |
| Paris (CDG) | Air Austral | UU8234 | 14:15 | planlagt | |
| Paris (CDG) | Air Mauritius | MK9680 | 14:15 | planlagt | |
| Paris (CDG) | China Eastern Airlines | MU1669 | 14:15 | planlagt | |
| Paris (CDG) | Delta Air Lines | DL8468 | 14:15 | planlagt | |
| Paris (CDG) | WestJet | WS5002 | 14:15 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK1725 expand_more(2) | 14:15 | planlagt | |
| Istanbul (IST) | Gulf Air | GF6037 | 14:15 | planlagt | |
| Istanbul (IST) | Sichuan Airlines | 3U7281 | 14:15 | planlagt | |
| Vienna (VIE) | Austrian Airlines | OS229 | 14:20 | planlagt | |
| Heraklion (HER) | easyJet | U25008 | 14:25 | planlagt | |
| NIce (NCE) | Eurowings | EW8427 expand_more(1) | 14:25 | planlagt | |
| NIce (NCE) | SunExpress | XQ4125 | 14:25 | planlagt | |
| Cairo (CAI) | Egyptair | MS731 expand_more(1) | 14:45 | planlagt | |
| Cairo (CAI) | Air Cairo | SM8731 | 14:45 | planlagt | |
| Cologne (CGN) | Germany - Air Force | GAF901 | 14:45 | planlagt | |
| Doha (DOH) | Qatar Airways | QR81 expand_more(5) | 14:45 | planlagt | |
| Doha (DOH) | Bulgaria Air | FB1924 | 14:45 | planlagt | |
| Doha (DOH) | Iberia | IB6393 | 14:45 | planlagt | |
| Doha (DOH) | Jet Linx Aviation | JL4582 | 14:45 | planlagt | |
| Doha (DOH) | Malaysia Airlines | MH9755 | 14:45 | planlagt | |
| Doha (DOH) | Virgin Australia | VA6193 | 14:45 | planlagt | |
| Palma Mallorca (PMI) | Ryanair | FR111 | 14:50 | planlagt | |
| Paris (CDG) | easyJet | U25162 | 14:55 | planlagt | |
| Antalya (AYT) | SunExpress | XQ666 | 14:55 | planlagt | |
| Zurich (ZRH) | airBaltic | LX968 | 14:55 | planlagt | |
| Tallinn (TLL) | airBaltic | BT821 expand_more(2) | 15:00 | planlagt | |
| Tallinn (TLL) | Aegean Airlines | A33239 | 15:00 | planlagt | |
| Tallinn (TLL) | TAP Air Portugal | TP6411 | 15:00 | planlagt | |
| Trieste (TRS) | Ryanair | FR6781 | 15:05 | planlagt | |
| Vantaa (HEL) | Eurowings | EW8231 | 15:15 | planlagt | |
| Amman (AMM) | Royal Jordanian | RJ137 | 15:20 | planlagt | |
| Bergamo (BGY) | Ryanair | FR2669 | 15:20 | planlagt | |
| Zadar (ZAD) | Ryanair | FR4222 | 15:20 | planlagt | |
| Istanbul (SAW) | Pegasus | PC977 | 15:25 | planlagt | |
| Frankfurt (FRA) | Condor | DE4087 | 15:35 | planlagt | |
| Split (SPU) | Eurowings | EW8989 | 15:35 | planlagt | |
| Istanbul (SAW) | AJet | VF59 | 15:35 | planlagt | |
| Gothenburg (GOT) | Eurowings | EW8221 | 15:50 | planlagt | |
| London (LCY) | British Airways | BA8493 | 16:05 | planlagt | |
| Pisa (PSA) | easyJet | U25066 | 16:10 | planlagt | |
| Heraklion (HER) | Sundair | SR4417 | 16:10 | planlagt | |
| Vienna (VIE) | airBaltic | OS231 | 16:10 | planlagt | |
| Heraklion (HER) | Condor | DE1167 | 16:15 | planlagt | |
| Cologne (CGN) | Eurowings | EW6 | 16:20 | planlagt | |
| London (STN) | Ryanair | FR147 | 16:20 | planlagt | |
| Paris (ORY) | Transavia France | TO4064 | 16:20 | planlagt | |
| Palma Mallorca (PMI) | Eurowings | EW8583 | 16:25 | planlagt | |
| Lisbon (LIS) | TAP Air Portugal | TP532 expand_more(3) | 16:30 | planlagt | |
| Lisbon (LIS) | Azores Airlines | S48329 | 16:30 | planlagt | |
| Lisbon (LIS) | Azul | AD7201 | 16:30 | planlagt | |
| Lisbon (LIS) | Finnair | AY6798 | 16:30 | planlagt | |
| Bologna (BLQ) | Ryanair | FR137 | 16:30 | planlagt | |
| Mulhouse basel (BSL) | easyJet | U21189 | 16:30 | planlagt | |
| Antalya (AYT) | SunExpress | XQ660 | 16:35 | planlagt | |
| Amsterdam (AMS) | KLM | KL1779 expand_more(6) | 16:40 | planlagt | |
| Amsterdam (AMS) | Aeromexico | AM6304 | 16:40 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9158 | 16:40 | planlagt | |
| Amsterdam (AMS) | Garuda Indonesia | GA9250 | 16:40 | planlagt | |
| Amsterdam (AMS) | IndiGo | 6E3212 | 16:40 | planlagt | |
| Amsterdam (AMS) | Saudia | SV6303 | 16:40 | planlagt | |
| Amsterdam (AMS) | Xiamen Air | MF9335 | 16:40 | planlagt | |
| Paris (CDG) | easyJet | U25164 | 16:45 | Aflyst | |
| Edinburgh (EDI) | easyJet | U23261 | 16:45 | planlagt | |
| Copenhagen (CPH) | Norwegian | D83302 | 16:45 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH192 expand_more(2) | 16:55 | planlagt | |
| Frankfurt (FRA) | Air Canada | AC9285 | 16:55 | planlagt | |
| Frankfurt (FRA) | United Airlines | UA8976 | 16:55 | planlagt | |
| Glasgow (GLA) | easyJet | U23161 | 17:00 | planlagt | |
| Palma Mallorca (PMI) | Eurowings | EW6844 | 17:05 | planlagt | |
| London (LCY) | British Airways | BA7027 | 17:05 | planlagt | |
| Budapest (BUD) | Ryanair | FR207 | 17:10 | planlagt | |
| Olbia (OLB) | easyJet | U25056 | 17:10 | planlagt | |
| Budapest (BUD) | Poland - Air Force | GAF820 | 17:15 | planlagt | |
| Vantaa (HEL) | Finnair | AY1435 expand_more(3) | 17:20 | planlagt | |
| Vantaa (HEL) | American Airlines | AA9008 | 17:20 | planlagt | |
| Vantaa (HEL) | Jet Linx Aviation | JL6823 | 17:20 | planlagt | |
| Vantaa (HEL) | Qantas | QF8960 | 17:20 | planlagt | |
| Split (SPU) | easyJet | U25216 | 17:20 | planlagt | |
| Paris (CDG) | Air France | AF1834 expand_more(6) | 17:30 | planlagt | |
| Paris (CDG) | Aeromexico | AM5726 | 17:30 | planlagt | |
| Paris (CDG) | Air Austral | UU8834 | 17:30 | planlagt | |
| Paris (CDG) | Air Mauritius | MK9686 | 17:30 | planlagt | |
| Paris (CDG) | Delta Air Lines | DL8414 | 17:30 | planlagt | |
| Paris (CDG) | Saudia | SV6278 | 17:30 | planlagt | |
| Paris (CDG) | WestJet | WS5119 | 17:30 | planlagt | |
| Thessaloniki (SKG) | easyJet | U25028 | 17:35 | planlagt | |
| Munich (MUC) | Lufthansa | LH1946 expand_more(4) | 17:35 | planlagt | |
| Munich (MUC) | Air Canada | AC9530 | 17:35 | planlagt | |
| Munich (MUC) | Croatia Airlines | OU5362 | 17:35 | planlagt | |
| Munich (MUC) | TAP Air Portugal | TP7714 | 17:35 | planlagt | |
| Munich (MUC) | United Airlines | UA9107 | 17:35 | planlagt | |
| Manises (VLC) | easyJet | U25104 | 17:40 | planlagt | |
| Dublin (DUB) | Ryanair | FR5418 | 17:45 | planlagt | |
