Flyankomster og afgange på Brandenburg Berlin Lufthavn
| Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Cologne (CGN) | Maersk Air Cargo | DJ6228 | 05:25 | planlagt | |
| Paris (CDG) | Swiftair | WT4006 | 06:00 | planlagt | |
| Izmir (ADB) | SunExpress | XQ966 | 06:05 | planlagt | |
| Beirut (BEY) | Sundair | SR1501 | 06:10 | Forsinket | |
| Gaziantep (GZT) | SunExpress | XQ1766 | 06:45 | planlagt | |
| Bucharest (OTP) | Wizz Air | W43109 | 07:00 | planlagt | |
| Newark (EWR) | United Airlines | UA962 expand_more(4) | 07:15 | Forsinket | |
| Newark (EWR) | Air Canada | AC3696 | 07:15 | Forsinket | |
| Newark (EWR) | Austrian Airlines | OS7882 | 07:15 | Forsinket | |
| Newark (EWR) | Brussels Airlines | SN9032 | 07:15 | Forsinket | |
| Newark (EWR) | Lufthansa | LH7606 | 07:15 | Forsinket | |
| Doha (DOH) | Qatar Airways | QR79 expand_more(6) | 07:25 | planlagt | |
| Doha (DOH) | Bulgaria Air | FB1926 | 07:25 | planlagt | |
| Doha (DOH) | Iberia | IB6386 | 07:25 | planlagt | |
| Doha (DOH) | Malaysia Airlines | MH9261 | 07:25 | planlagt | |
| Doha (DOH) | Philippine Airlines | PR3450 | 07:25 | planlagt | |
| Doha (DOH) | SriLankan Airlines | UL3017 | 07:25 | planlagt | |
| Doha (DOH) | Virgin Australia | VA6195 | 07:25 | planlagt | |
| Riga (RIX) | airBaltic | BT211 expand_more(3) | 07:40 | planlagt | |
| Riga (RIX) | Aegean Airlines | A33209 | 07:40 | planlagt | |
| Riga (RIX) | AirSERBIA | JU7659 | 07:40 | planlagt | |
| Riga (RIX) | Delta Air Lines | DL7312 | 07:40 | planlagt | |
| Cluj-Napoca (CLJ) | Wizz Air | W43357 | 07:40 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH172 expand_more(1) | 07:55 | planlagt | |
| Frankfurt (FRA) | All Nippon Airways | NH6209 | 07:55 | planlagt | |
| New York (JFK) | Delta Air Lines | DL92 expand_more(3) | 07:55 | planlagt | |
| New York (JFK) | Air France | AF9085 | 07:55 | planlagt | |
| New York (JFK) | KLM | KL6153 | 07:55 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS3846 | 07:55 | planlagt | |
| Stockholm (ARN) | Eurowings | EW8213 expand_more(1) | 08:00 | planlagt | |
| Stockholm (ARN) | Lufthansa | LH5344 | 08:00 | planlagt | |
| Munich (MUC) | Lufthansa | LH1928 | 08:05 | planlagt | |
| Saarbruecken (SCN) | DAT | DX121 | 08:05 | planlagt | |
| Vantaa (HEL) | Finnair | AY1431 expand_more(2) | 08:05 | planlagt | |
| Vantaa (HEL) | Jet Linx Aviation | JL6899 | 08:05 | planlagt | |
| Vantaa (HEL) | Qantas | QF8959 | 08:05 | planlagt | |
| Cologne (CGN) | Eurowings | EW2 | 08:10 | planlagt | |
| Stuttgart (STR) | Eurowings | EW2000 | 08:15 | planlagt | |
| Amsterdam (AMS) | KLM | KL1771 expand_more(6) | 08:20 | planlagt | |
| Amsterdam (AMS) | China Eastern Airlines | MU1599 | 08:20 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9350 | 08:20 | planlagt | |
| Amsterdam (AMS) | Garuda Indonesia | GA9076 | 08:20 | planlagt | |
| Amsterdam (AMS) | IndiGo | 6E3185 | 08:20 | planlagt | |
| Amsterdam (AMS) | Korean Air | KE6427 | 08:20 | planlagt | |
| Amsterdam (AMS) | Xiamen Air | MF9329 | 08:20 | planlagt | |
| Vienna (VIE) | Austrian Airlines | OS223 expand_more(1) | 08:20 | planlagt | |
| Vienna (VIE) | All Nippon Airways | NH5623 | 08:20 | planlagt | |
| Belgrade (BEG) | Bulgaria Air | JU354 expand_more(1) | 08:30 | planlagt | |
| Belgrade (BEG) | Bulgaria Air | FB1881 | 08:30 | planlagt | |
| Budapest (BUD) | Ryanair | FR197 | 08:35 | planlagt | |
| Antalya (AYT) | Pegasus | PC5067 | 08:35 | planlagt | |
| Zurich (ZRH) | Swiss | LX974 expand_more(1) | 08:35 | planlagt | |
| Zurich (ZRH) | Air Canada | AC6802 | 08:35 | planlagt | |
| Izmir (ADB) | Pegasus | PC5303 | 08:45 | Forsinket | |
| Copenhagen (CPH) | easyJet | U25262 | 08:50 | planlagt | |
| Paris (CDG) | Air France | AF1434 expand_more(3) | 08:55 | planlagt | |
| Paris (CDG) | Aeromexico | AM5973 | 08:55 | planlagt | |
| Paris (CDG) | Air Austral | UU8434 | 08:55 | planlagt | |
| Paris (CDG) | Delta Air Lines | DL8419 | 08:55 | planlagt | |
| Rome (FCO) | Ryanair | FR41 | 08:55 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH174 expand_more(4) | 08:55 | planlagt | |
| Frankfurt (FRA) | Air Canada | AC9117 | 08:55 | planlagt | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1579 | 08:55 | planlagt | |
| Frankfurt (FRA) | Thai Airways | TG7610 | 08:55 | planlagt | |
| Frankfurt (FRA) | United Airlines | UA8990 | 08:55 | planlagt | |
| Skopje (SKP) | Wizz Air | W64739 | 09:00 | planlagt | |
| Frankfurt (FRA) | Condor | DE4095 | 09:05 | planlagt | |
| Bergamo (BGY) | Ryanair | FR2669 | 09:05 | planlagt | |
| Munich (MUC) | Lufthansa City | VL1930 expand_more(1) | 09:05 | planlagt | |
| Munich (MUC) | Lufthansa | LH4078 | 09:05 | planlagt | |
| Oslo (OSL) | Norwegian | DY1102 | 09:05 | planlagt | |
| Palma Mallorca (PMI) | Ryanair | FR106 | 09:15 | planlagt | |
| Paris (ORY) | Transavia | TO4060 | 09:15 | planlagt | |
| Ankara (ESB) | AJet | VF5106 | 09:20 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK1721 expand_more(4) | 09:20 | planlagt | |
| Istanbul (IST) | Gulf Air | GF6069 | 09:20 | planlagt | |
| Istanbul (IST) | Malaysia Airlines | MH4323 | 09:20 | planlagt | |
| Istanbul (IST) | Sichuan Airlines | 3U7277 | 09:20 | planlagt | |
| Istanbul (IST) | Thai Airways | TG9074 | 09:20 | planlagt | |
| Manchester (MAN) | Ryanair | RK1145 | 09:25 | planlagt | |
| Copenhagen (CPH) | SAS | SK1673 | 09:25 | planlagt | |
| Zurich (ZRH) | Helvetic Airways | LX976 | 09:35 | planlagt | |
| Tel Aviv Yafo (TLV) | El Al | LY2371 | 09:35 | planlagt | |
| London (LGW) | easyJet | U28629 | 09:35 | planlagt | |
| Malaga (AGP) | Ryanair | FR233 | 09:40 | planlagt | |
| Barcelona (BCN) | Vueling | VY1884 expand_more(3) | 09:55 | planlagt | |
| Barcelona (BCN) | Iberia | IB5026 | 09:55 | planlagt | |
| Barcelona (BCN) | Level | LL5167 | 09:55 | planlagt | |
| Barcelona (BCN) | Qatar Airways | QR4692 | 09:55 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH178 expand_more(5) | 09:55 | planlagt | |
| Frankfurt (FRA) | Air Canada | AC9119 | 09:55 | planlagt | |
| Frankfurt (FRA) | Air China | CA6001 | 09:55 | planlagt | |
| Frankfurt (FRA) | Cathay Pacific | CX6701 | 09:55 | planlagt | |
| Frankfurt (FRA) | Singapore Airlines | SQ2018 | 09:55 | planlagt | |
| Frankfurt (FRA) | United Airlines | UA8721 | 09:55 | planlagt | |
| Dublin (DUB) | Aer Lingus | EI332 expand_more(1) | 10:00 | planlagt | |
| Dublin (DUB) | JetBlue | B66874 | 10:00 | planlagt | |
| London (STN) | Ryanair | FR147 | 10:00 | planlagt | |
| Munich (MUC) | Lufthansa | LH1934 expand_more(6) | 10:05 | 10:00 | Landet |
| Munich (MUC) | Air Canada | AC9508 | 10:05 | 10:00 | Landet |
| Munich (MUC) | Air China | CA6111 | 10:05 | 10:00 | Landet |
| Munich (MUC) | All Nippon Airways | NH6087 | 10:05 | 10:00 | Landet |
| Munich (MUC) | Singapore Airlines | SQ2176 | 10:05 | 10:00 | Landet |
| Munich (MUC) | Thai Airways | TG7844 | 10:05 | 10:00 | Landet |
| Munich (MUC) | United Airlines | UA9189 | 10:05 | 10:00 | Landet |
| Dusseldorf (DUS) | Eurowings | EW8041 | 10:05 | planlagt | |
| London (LHR) | British Airways | BA986 expand_more(2) | 10:05 | 09:38 | Landet |
| London (LHR) | Qantas | QF3539 | 10:05 | 09:38 | Landet |
| London (LHR) | Qatar Airways | QR8363 | 10:05 | 09:38 | Landet |
| Vienna (VIE) | Austrian Airlines | OS225 | 10:20 | planlagt | |
| Zurich (ZRH) | Eurowings | EW8761 expand_more(1) | 10:30 | planlagt | |
| Zurich (ZRH) | Swiss | LX4406 | 10:30 | planlagt | |
| Athens (ATH) | Aegean Airlines | A3820 | 10:35 | planlagt | |
| Madrid (MAD) | Iberia | IB781 expand_more(2) | 10:35 | planlagt | |
| Madrid (MAD) | American Airlines | AA8615 | 10:35 | planlagt | |
| Madrid (MAD) | Vueling | VY5162 | 10:35 | planlagt | |
| Baku (GYD) | Azerbaijan Airlines | J263 | 10:35 | planlagt | |
| Warsaw (WAW) | LOT | LO387 | 10:35 | planlagt | |
| Stockholm (ARN) | SAS | SK2677 | 10:45 | planlagt | |
| Brussels (BRU) | Brussels Airlines | SN2581 expand_more(3) | 10:50 | planlagt | |
| Brussels (BRU) | Etihad Airways | EY7237 | 10:50 | planlagt | |
| Brussels (BRU) | Singapore Airlines | SQ2817 | 10:50 | planlagt | |
| Brussels (BRU) | United Airlines | UA9991 | 10:50 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH180 expand_more(1) | 10:55 | planlagt | |
| Frankfurt (FRA) | Air Canada | AC9096 | 10:55 | planlagt | |
| Monastir (MIR) | Nouvelair | BJ248 | 11:00 | planlagt | |
| Dublin (DUB) | Ryanair | FR3669 | 11:05 | planlagt | |
| London (LGW) | easyJet | U28623 | 11:05 | planlagt | |
| London (LCY) | British Airways | BA8491 | 11:10 | planlagt | |
| Amsterdam (AMS) | KLM | KL1775 expand_more(6) | 11:15 | planlagt | |
| Amsterdam (AMS) | China Eastern Airlines | MU1601 | 11:15 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9190 | 11:15 | planlagt | |
| Amsterdam (AMS) | Garuda Indonesia | GA9252 | 11:15 | planlagt | |
| Amsterdam (AMS) | IndiGo | 6E3186 | 11:15 | planlagt | |
| Amsterdam (AMS) | Kenya Airways | KQ1823 | 11:15 | planlagt | |
| Amsterdam (AMS) | Xiamen Air | MF9331 | 11:15 | planlagt | |
| Varna (VAR) | Sundair | SR7203 | 11:15 | planlagt | |
| Napoli (NAP) | easyJet | U25052 | 11:20 | planlagt | |
| Thessaloniki (SKG) | Ryanair | FR101 | 11:20 | planlagt | |
| Paris (CDG) | easyJet | U25160 | 11:25 | Aflyst | |
| Milas (BJV) | AJet | VF1237 | 11:25 | planlagt | |
| Istanbul (SAW) | AJet | VF57 | 11:30 | planlagt | |
| Tirana (TIA) | Wizz Air | W45105 | 11:30 | planlagt | |
| Budapest (BUD) | Wizz Air | W62315 | 11:35 | planlagt | |
| Stockholm (ARN) | Norwegian | D84505 | 11:35 | planlagt | |
| Antalya (AYT) | SunExpress | XQ160 expand_more(1) | 11:35 | planlagt | |
| Antalya (AYT) | Eurowings | EW3105 | 11:35 | planlagt | |
| London (LHR) | Eurowings | EW8461 expand_more(1) | 11:45 | planlagt | |
| London (LHR) | Air Canada | AC6934 | 11:45 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK1729 expand_more(3) | 11:50 | planlagt | |
| Istanbul (IST) | Gulf Air | GF6025 | 11:50 | planlagt | |
| Istanbul (IST) | Sichuan Airlines | 3U7285 | 11:50 | planlagt | |
| Istanbul (IST) | Thai Airways | TG9366 | 11:50 | planlagt | |
| Paris (CDG) | Air France | AF1734 expand_more(8) | 11:55 | planlagt | |
| Paris (CDG) | Aeromexico | AM5710 | 11:55 | planlagt | |
| Paris (CDG) | Air Austral | UU8734 | 11:55 | planlagt | |
| Paris (CDG) | Air Mauritius | MK9684 | 11:55 | planlagt | |
| Paris (CDG) | China Eastern Airlines | MU1871 | 11:55 | planlagt | |
| Paris (CDG) | Delta Air Lines | DL8422 | 11:55 | planlagt | |
| Paris (CDG) | Kenya Airways | KQ3230 | 11:55 | planlagt | |
| Paris (CDG) | Korean Air | KE6355 | 11:55 | planlagt | |
| Paris (CDG) | Saudia | SV6320 | 11:55 | planlagt | |
| NIce (NCE) | Eurowings | EW8427 expand_more(1) | 11:55 | planlagt | |
| NIce (NCE) | SunExpress | XQ4125 | 11:55 | planlagt | |
| Olbia (OLB) | Eurowings | EW8845 | 11:55 | planlagt | |
| NIce (NCE) | easyJet | U25144 | 12:00 | planlagt | |
| Beirut (BEY) | MEA | ME245 | 12:05 | planlagt | |
| Munich (MUC) | Lufthansa | LH1926 expand_more(6) | 12:05 | planlagt | |
| Munich (MUC) | Aegean Airlines | A31586 | 12:05 | planlagt | |
| Munich (MUC) | Air Canada | AC9049 | 12:05 | planlagt | |
| Munich (MUC) | Croatia Airlines | OU5360 | 12:05 | planlagt | |
| Munich (MUC) | ITA Airways | AZ4838 | 12:05 | planlagt | |
| Munich (MUC) | TAP Air Portugal | TP7720 | 12:05 | planlagt | |
| Munich (MUC) | United Airlines | UA9185 | 12:05 | planlagt | |
| Palma Mallorca (PMI) | Ryanair | FR227 | 12:05 | planlagt | |
| Bergen (BGO) | Norwegian | DY1122 | 12:10 | planlagt | |
| Thessaloniki (SKG) | easyJet | U25028 | 12:20 | planlagt | |
| Istanbul (SAW) | Pegasus | PC979 | 12:25 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH184 expand_more(5) | 12:55 | planlagt | |
| Frankfurt (FRA) | Aegean Airlines | A31522 | 12:55 | planlagt | |
| Frankfurt (FRA) | Air Canada | AC9247 | 12:55 | planlagt | |
| Frankfurt (FRA) | Croatia Airlines | OU5466 | 12:55 | planlagt | |
| Frankfurt (FRA) | ITA Airways | AZ4692 | 12:55 | planlagt | |
| Frankfurt (FRA) | United Airlines | UA8887 | 12:55 | planlagt | |
| Barcelona (BCN) | Vueling | VY1882 expand_more(3) | 13:05 | 12:30 | Landet |
| Barcelona (BCN) | Iberia | IB5024 | 13:05 | 12:30 | Landet |
| Barcelona (BCN) | Level | LL5165 | 13:05 | 12:30 | Landet |
| Barcelona (BCN) | Qatar Airways | QR4684 | 13:05 | 12:30 | Landet |
| Vantaa (HEL) | Finnair | AY1433 expand_more(2) | 13:05 | 12:57 | Landet |
| Vantaa (HEL) | American Airlines | AA8976 | 13:05 | 12:57 | Landet |
| Vantaa (HEL) | TAP Air Portugal | TP8793 | 13:05 | 12:57 | Landet |
| Reykjavik (KEF) | Icelandair | FI528 | 13:10 | 12:54 | Landet |
| Alicante (ALC) | Ryanair | FR258 | 13:20 | planlagt | |
| Kerkyra (CFU) | easyJet | U25004 | 13:30 | planlagt | |
| Izmir (ADB) | SunExpress | XQ946 | 13:40 | planlagt | |
| Split (SPU) | easyJet | U25214 | 13:40 | Forsinket | |
| Amsterdam (AMS) | KLM | KL1777 expand_more(5) | 13:45 | planlagt | |
| Amsterdam (AMS) | Aeromexico | AM6247 | 13:45 | planlagt | |
| Amsterdam (AMS) | Air Europa | UX3753 | 13:45 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9561 | 13:45 | planlagt | |
| Amsterdam (AMS) | IndiGo | 6E3214 | 13:45 | planlagt | |
| Amsterdam (AMS) | Xiamen Air | MF9333 | 13:45 | planlagt | |
| Paphos (PFO) | Ryanair | FR354 | 13:45 | planlagt | |
| Manises (VLC) | easyJet | U25104 | 13:45 | Forsinket | |
| Jerez De La Frontera (XRY) | Eurowings | EW8551 | 13:45 | planlagt | |
| Rhodes (RHO) | Eurowings | EW8673 | 13:50 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH186 expand_more(3) | 13:55 | planlagt | |
| Frankfurt (FRA) | Air Canada | AC9543 | 13:55 | planlagt | |
| Frankfurt (FRA) | Air India | AI8869 | 13:55 | planlagt | |
| Frankfurt (FRA) | United Airlines | UA8715 | 13:55 | planlagt | |
| Doha (DOH) | Qatar Airways | QR81 expand_more(5) | 14:00 | Forsinket | |
| Doha (DOH) | Bulgaria Air | FB1924 | 14:00 | Forsinket | |
| Doha (DOH) | Iberia | IB6393 | 14:00 | Forsinket | |
| Doha (DOH) | Jet Linx Aviation | JL4582 | 14:00 | Forsinket | |
| Doha (DOH) | Malaysia Airlines | MH9755 | 14:00 | Forsinket | |
| Doha (DOH) | Virgin Australia | VA6193 | 14:00 | Forsinket | |
| Zurich (ZRH) | Swiss | LX966 expand_more(4) | 14:10 | planlagt | |
| Zurich (ZRH) | Air Canada | AC6766 | 14:10 | planlagt | |
| Zurich (ZRH) | Cathay Pacific | CX6615 | 14:10 | planlagt | |
| Zurich (ZRH) | ITA Airways | AZ3844 | 14:10 | planlagt | |
| Zurich (ZRH) | Singapore Airlines | SQ2932 | 14:10 | planlagt | |
| London (LHR) | British Airways | BA992 expand_more(5) | 14:10 | planlagt | |
| London (LHR) | American Airlines | AA6868 | 14:10 | planlagt | |
| London (LHR) | Jet Linx Aviation | JL6503 | 14:10 | planlagt | |
| London (LHR) | Malaysia Airlines | MH9910 | 14:10 | planlagt | |
| London (LHR) | Qantas | QF3523 | 14:10 | planlagt | |
| London (LHR) | Qatar Airways | QR8331 | 14:10 | planlagt | |
| Hurghada (HRG) | Air Cairo | SM2960 expand_more(1) | 14:10 | Forsinket | |
| Hurghada (HRG) | Egyptair | MS8227 | 14:10 | Forsinket | |
| Paris (CDG) | Air France | AF1234 expand_more(5) | 14:15 | planlagt | |
| Paris (CDG) | Aeromexico | AM6191 | 14:15 | planlagt | |
| Paris (CDG) | Air Austral | UU8234 | 14:15 | planlagt | |
| Paris (CDG) | Air Mauritius | MK9680 | 14:15 | planlagt | |
| Paris (CDG) | China Eastern Airlines | MU1669 | 14:15 | planlagt | |
| Paris (CDG) | Delta Air Lines | DL8468 | 14:15 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK1725 expand_more(2) | 14:15 | planlagt | |
| Istanbul (IST) | Gulf Air | GF6037 | 14:15 | planlagt | |
| Istanbul (IST) | Sichuan Airlines | 3U7281 | 14:15 | planlagt | |
| Heraklion (HER) | easyJet | U25008 | 14:20 | planlagt | |
| Vienna (VIE) | Austrian Airlines | OS229 | 14:20 | planlagt | |
| Barcelona (BCN) | easyJet | U27171 | 14:25 | planlagt | |
| Cairo (CAI) | Egyptair | MS731 expand_more(1) | 14:45 | planlagt | |
| Cairo (CAI) | Air Cairo | SM8731 | 14:45 | planlagt | |
| Antalya (AYT) | SunExpress | XQ666 | 14:55 | planlagt | |
| Zurich (ZRH) | Helvetic Airways | LX968 | 14:55 | planlagt | |
| Varna (VAR) | Wizz Air | W64515 | 14:55 | planlagt | |
| Bari (BRI) | Ryanair | FR3310 | 15:10 | planlagt | |
| Heraklion (HER) | Eurowings | EW8679 expand_more(1) | 15:10 | planlagt | |
| Heraklion (HER) | Aegean Airlines | A33872 | 15:10 | planlagt | |
| Split (SPU) | Eurowings | EW8989 | 15:10 | planlagt | |
| Copenhagen (CPH) | SAS | SK1677 | 15:20 | planlagt | |
| Istanbul (SAW) | Pegasus | PC977 | 15:25 | planlagt | |
| Athens (ATH) | GainJet | GNJ69 | 15:30 | planlagt | |
| Venice (VCE) | Ryanair | FR402 | 15:30 | planlagt | |
| Edinburgh (EDI) | Ryanair | FR2376 | 15:35 | planlagt | |
| Frankfurt (FRA) | Condor | DE4087 | 15:35 | planlagt | |
| Istanbul (SAW) | AJet | VF59 | 15:35 | planlagt | |
| Bordeaux (BOD) | easyJet | U21923 | 15:40 | planlagt | |
| Rhodes (RHO) | Condor | DE1233 | 15:40 | planlagt | |
| Rhodes (RHO) | easyJet | U25014 | 15:40 | planlagt | |
| Lisbon (LIS) | Ryanair | FR1143 | 15:50 | planlagt | |
| Pula (PUY) | easyJet | U25212 | 15:55 | planlagt | |
| Munich (MUC) | Lufthansa City | VL1944 expand_more(3) | 16:05 | planlagt | |
| Munich (MUC) | Aegean Airlines | A31801 | 16:05 | planlagt | |
| Munich (MUC) | Lufthansa | LH4066 | 16:05 | planlagt | |
| Munich (MUC) | TAP Air Portugal | TP6108 | 16:05 | planlagt | |
| Larnaca (LCA) | easyJet | U25368 | 16:05 | planlagt | |
| London (LCY) | British Airways | BA8493 | 16:05 | planlagt | |
| Vienna (VIE) | airBaltic | OS231 | 16:10 | planlagt | |
| London (STN) | Ryanair | FR145 | 16:20 | planlagt | |
| Lisbon (LIS) | TAP Air Portugal | TP532 expand_more(3) | 16:30 | planlagt | |
| Lisbon (LIS) | Azores Airlines | S48329 | 16:30 | planlagt | |
| Lisbon (LIS) | Azul | AD7201 | 16:30 | planlagt | |
| Lisbon (LIS) | Finnair | AY6798 | 16:30 | planlagt | |
| Antalya (AYT) | SunExpress | XQ660 | 16:35 | planlagt | |
| Amsterdam (AMS) | KLM | KL1779 expand_more(6) | 16:40 | planlagt | |
| Amsterdam (AMS) | Aeromexico | AM6304 | 16:40 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9158 | 16:40 | planlagt | |
| Amsterdam (AMS) | Garuda Indonesia | GA9250 | 16:40 | planlagt | |
| Amsterdam (AMS) | IndiGo | 6E3212 | 16:40 | planlagt | |
| Amsterdam (AMS) | Saudia | SV6303 | 16:40 | planlagt | |
| Amsterdam (AMS) | Xiamen Air | MF9335 | 16:40 | planlagt | |
| Copenhagen (CPH) | Norwegian | D83302 | 16:45 | planlagt | |
| Tivat (TIV) | easyJet | U25362 | 16:50 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH192 expand_more(2) | 16:55 | planlagt | |
| Frankfurt (FRA) | Air Canada | AC9285 | 16:55 | planlagt | |
| Frankfurt (FRA) | United Airlines | UA8976 | 16:55 | planlagt | |
| Palma Mallorca (PMI) | Eurowings | EW8581 | 16:55 | planlagt | |
| Palma Mallorca (PMI) | Lauda Europe | FR111 | 17:15 | planlagt | |
| Palma Mallorca (PMI) | Eurowings | EW8583 | 17:20 | planlagt | |
| Vantaa (HEL) | Finnair | AY1435 expand_more(3) | 17:20 | planlagt | |
| Vantaa (HEL) | American Airlines | AA9008 | 17:20 | planlagt | |
| Vantaa (HEL) | Jet Linx Aviation | JL6823 | 17:20 | planlagt | |
| Vantaa (HEL) | Qantas | QF8960 | 17:20 | planlagt | |
| Paris (CDG) | Air France | AF1834 expand_more(6) | 17:30 | planlagt | |
| Paris (CDG) | Aeromexico | AM5726 | 17:30 | planlagt | |
| Paris (CDG) | Air Austral | UU8834 | 17:30 | planlagt | |
| Paris (CDG) | Air Mauritius | MK9686 | 17:30 | planlagt | |
| Paris (CDG) | Delta Air Lines | DL8414 | 17:30 | planlagt | |
| Paris (CDG) | Saudia | SV6278 | 17:30 | planlagt | |
| Paris (CDG) | WestJet | WS5119 | 17:30 | planlagt | |
| Tel Aviv Yafo (TLV) | Bluebird Airways | BZ272 | 17:30 | planlagt | |
| Munich (MUC) | Lufthansa | LH1946 expand_more(3) | 17:35 | planlagt | |
| Munich (MUC) | Air Canada | AC9530 | 17:35 | planlagt | |
| Munich (MUC) | TAP Air Portugal | TP7714 | 17:35 | planlagt | |
| Munich (MUC) | United Airlines | UA9107 | 17:35 | planlagt | |
| Tallinn (TLL) | Ryanair | FR2733 | 17:35 | planlagt | |
| Milan (MXP) | Ryanair | FR9 | 17:45 | planlagt | |
| Bristol (BRS) | easyJet | U22933 | 17:50 | planlagt | |
| Frankfurt (FRA) | Lufthansa City | VL194 expand_more(2) | 17:55 | planlagt | |
| Frankfurt (FRA) | Air Canada | AC6030 | 17:55 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH4208 | 17:55 | planlagt | |
| Brussels (BRU) | Brussels Airlines | SN2587 expand_more(3) | 17:55 | planlagt | |
| Brussels (BRU) | Etihad Airways | EY7229 | 17:55 | planlagt | |
| Brussels (BRU) | LATAM Airlines | LA7781 | 17:55 | planlagt | |
| Brussels (BRU) | United Airlines | UA9889 | 17:55 | planlagt | |
| Antalya (AYT) | Pegasus | PC5007 | 18:00 | planlagt | |
| Zurich (ZRH) | Helvetic Airways | LX970 | 18:00 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK1723 expand_more(4) | 18:00 | planlagt | |
| Istanbul (IST) | Gulf Air | GF6013 | 18:00 | planlagt | |
| Istanbul (IST) | Malaysia Airlines | MH4339 | 18:00 | planlagt | |
| Istanbul (IST) | Sichuan Airlines | 3U7279 | 18:00 | planlagt | |
| Istanbul (IST) | Thai Airways | TG9076 | 18:00 | planlagt | |
| Edinburgh (EDI) | easyJet | U25002 | 18:05 | planlagt | |
| Dusseldorf (DUS) | Eurowings | EW9048 | 18:15 | planlagt | |
| Milan (LIN) | easyJet | U25072 | 18:15 | planlagt | |
| Amsterdam (AMS) | KLM | KL1781 expand_more(6) | 18:20 | planlagt | |
| Amsterdam (AMS) | Aeromexico | AM6305 | 18:20 | planlagt | |
| Amsterdam (AMS) | China Eastern Airlines | MU1637 | 18:20 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9284 | 18:20 | planlagt | |
| Amsterdam (AMS) | IndiGo | 6E3213 | 18:20 | planlagt | |
| Amsterdam (AMS) | Saudia | SV6302 | 18:20 | planlagt | |
| Amsterdam (AMS) | Xiamen Air | MF9337 | 18:20 | planlagt | |
| Cologne (CGN) | Eurowings | EW6 | 18:20 | planlagt | |
| Warsaw (WAW) | LOT | LO389 | 18:20 | planlagt | |
| Stuttgart (STR) | Eurowings | EW2006 | 18:25 | planlagt | |
| Pisa (PSA) | Ryanair | FR9951 | 18:35 | planlagt | |
| Istanbul (SAW) | Pegasus | PC983 | 18:35 | planlagt | |
| Thessaloniki (SKG) | Aegean Airlines | A3512 expand_more(1) | 18:40 | planlagt | |
| Thessaloniki (SKG) | Eurowings | EW3055 | 18:40 | planlagt | |
| Kerkyra (CFU) | Eurowings | EW8689 | 18:45 | planlagt | |
| Catania (CTA) | Ryanair | FR1577 | 18:45 | planlagt | |
| Zurich (ZRH) | Helvetic Airways | LX982 | 18:50 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH198 expand_more(2) | 18:55 | planlagt | |
| Frankfurt (FRA) | Croatia Airlines | OU5470 | 18:55 | planlagt | |
| Frankfurt (FRA) | United Airlines | UA9071 | 18:55 | planlagt | |
| Palma Mallorca (PMI) | easyJet | U27335 | 18:55 | planlagt | |
| Pisa (PSA) | easyJet | U25066 | 18:55 | planlagt | |
| Vienna (VIE) | Austrian Airlines | OS235 | 18:55 | planlagt | |
| Madrid (MAD) | Iberia | IB785 expand_more(2) | 19:00 | planlagt | |
| Madrid (MAD) | American Airlines | AA8738 | 19:00 | planlagt | |
| Madrid (MAD) | Vueling | VY5166 | 19:00 | planlagt | |
| Munich (MUC) | Lufthansa | LH1952 | 19:05 | planlagt | |
| London (LHR) | British Airways | BA994 expand_more(3) | 19:05 | planlagt | |
| London (LHR) | American Airlines | AA7093 | 19:05 | planlagt | |
| London (LHR) | Cathay Pacific | CX7189 | 19:05 | planlagt | |
| London (LHR) | Qatar Airways | QR6008 | 19:05 | planlagt | |
