Flyankomster og afgange på Brandenburg Berlin Lufthavn
| Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Yerevan (EVN) | Eurowings | EW8995 | 05:40 | planlagt | |
| Izmir (ADB) | SunExpress | XQ966 | 06:05 | planlagt | |
| Antalya (AYT) | SunExpress | XQ658 | 06:45 | planlagt | |
| Beijing (PEK) | Hainan Airlines | HU489 | 06:45 | planlagt | |
| Bratislava (BTS) | Wizz Air | W67037 | 07:15 | planlagt | |
| Newark (EWR) | United Airlines | UA962 expand_more(4) | 07:15 | planlagt | |
| Newark (EWR) | Air Canada | AC3696 | 07:15 | planlagt | |
| Newark (EWR) | Austrian Airlines | OS7882 | 07:15 | planlagt | |
| Newark (EWR) | Brussels Airlines | SN9032 | 07:15 | planlagt | |
| Newark (EWR) | Lufthansa | LH7606 | 07:15 | planlagt | |
| Bucharest (OTP) | Wizz Air | W43109 | 07:15 | planlagt | |
| New York (JFK) | Delta Air Lines | DL92 expand_more(3) | 07:55 | Omdirigeret | |
| New York (JFK) | Air France | AF9085 | 07:55 | Aflyst | |
| New York (JFK) | KLM | KL6153 | 07:55 | Omdirigeret | |
| New York (JFK) | Virgin Atlantic | VS3846 | 07:55 | Aflyst | |
| Frankfurt (FRA) | Lufthansa | LH172 expand_more(1) | 07:55 | planlagt | |
| Frankfurt (FRA) | All Nippon Airways | NH6209 | 07:55 | planlagt | |
| Vantaa (HEL) | Finnair | AY1431 expand_more(3) | 08:05 | planlagt | |
| Vantaa (HEL) | Jet Linx Aviation | JL6899 | 08:05 | planlagt | |
| Vantaa (HEL) | Qantas | QF8959 | 08:05 | planlagt | |
| Vantaa (HEL) | TAP Air Portugal | TP8791 | 08:05 | planlagt | |
| Munich (MUC) | Lufthansa | LH1928 | 08:05 | planlagt | |
| Amsterdam (AMS) | KLM | KL1771 expand_more(6) | 08:20 | planlagt | |
| Amsterdam (AMS) | China Eastern Airlines | MU1599 | 08:20 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9350 | 08:20 | planlagt | |
| Amsterdam (AMS) | Garuda Indonesia | GA9076 | 08:20 | planlagt | |
| Amsterdam (AMS) | IndiGo | 6E3185 | 08:20 | planlagt | |
| Amsterdam (AMS) | Korean Air | KE6427 | 08:20 | planlagt | |
| Amsterdam (AMS) | Xiamen Air | MF9329 | 08:20 | planlagt | |
| Kutaisi (KUT) | Wizz Air | W67909 | 08:20 | planlagt | |
| Vienna (VIE) | Austrian Airlines | OS223 expand_more(1) | 08:20 | planlagt | |
| Vienna (VIE) | All Nippon Airways | NH5623 | 08:20 | planlagt | |
| Marseille (MRS) | Ryanair | FR3389 | 08:25 | planlagt | |
| Antalya (AYT) | Pegasus | PC5067 | 08:35 | planlagt | |
| Birmingham (BHX) | Ryanair | FR2962 | 08:35 | planlagt | |
| Zurich (ZRH) | Swiss | LX974 | 08:35 | planlagt | |
| Doha (DOH) | Qatar Airways | QR79 expand_more(5) | 08:45 | planlagt | |
| Doha (DOH) | Bulgaria Air | FB1926 | 08:45 | planlagt | |
| Doha (DOH) | Iberia | IB6386 | 08:45 | planlagt | |
| Doha (DOH) | Malaysia Airlines | MH9261 | 08:45 | planlagt | |
| Doha (DOH) | SriLankan Airlines | UL3017 | 08:45 | planlagt | |
| Doha (DOH) | Virgin Australia | VA6195 | 08:45 | planlagt | |
| Stockholm (ARN) | Norwegian | D84505 | 08:50 | planlagt | |
| Paris (CDG) | Air France | AF1434 expand_more(3) | 08:55 | planlagt | |
| Paris (CDG) | Aeromexico | AM5973 | 08:55 | planlagt | |
| Paris (CDG) | Air Austral | UU8434 | 08:55 | planlagt | |
| Paris (CDG) | Delta Air Lines | DL8419 | 08:55 | planlagt | |
| Frankfurt (FRA) | Condor | DE4087 | 08:55 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH174 expand_more(4) | 08:55 | planlagt | |
| Frankfurt (FRA) | Air Canada | AC9117 | 08:55 | planlagt | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1579 | 08:55 | planlagt | |
| Frankfurt (FRA) | Thai Airways | TG7610 | 08:55 | planlagt | |
| Frankfurt (FRA) | United Airlines | UA8990 | 08:55 | planlagt | |
| Oslo (OSL) | Norwegian | DY1102 | 08:55 | planlagt | |
| Alicante (ALC) | Ryanair | FR258 | 09:05 | planlagt | |
| Madrid (MAD) | Ryanair | FR2528 | 09:05 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK1721 expand_more(3) | 09:15 | planlagt | |
| Istanbul (IST) | Gulf Air | GF6069 | 09:15 | planlagt | |
| Istanbul (IST) | Malaysia Airlines | MH4323 | 09:15 | planlagt | |
| Istanbul (IST) | Thai Airways | TG9074 | 09:15 | planlagt | |
| Copenhagen (CPH) | SAS | SK1673 | 09:25 | planlagt | |
| Manchester (MAN) | Ryanair | FR1145 | 09:25 | planlagt | |
| Copenhagen (CPH) | easyJet | U25262 | 09:30 | planlagt | |
| London (STN) | Ryanair | FR145 | 09:35 | planlagt | |
| Zurich (ZRH) | airBaltic | LX976 | 09:35 | planlagt | |
| Tel Aviv Yafo (TLV) | El Al | LY2371 expand_more(1) | 09:35 | planlagt | |
| Tel Aviv Yafo (TLV) | SAS | SK3157 | 09:35 | planlagt | |
| Milan (LIN) | ITA Airways | U25426 | 09:40 | planlagt | |
| Bologna (BLQ) | Ryanair | FR137 | 09:55 | planlagt | |
| Barcelona (BCN) | Vueling | VY1884 expand_more(3) | 09:55 | planlagt | |
| Barcelona (BCN) | Iberia | IB5026 | 09:55 | planlagt | |
| Barcelona (BCN) | Level | LL5167 | 09:55 | planlagt | |
| Barcelona (BCN) | Qatar Airways | QR4692 | 09:55 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH178 expand_more(5) | 09:55 | planlagt | |
| Frankfurt (FRA) | Air Canada | AC9119 | 09:55 | planlagt | |
| Frankfurt (FRA) | Air China | CA6001 | 09:55 | planlagt | |
| Frankfurt (FRA) | Cathay Pacific | CX6701 | 09:55 | planlagt | |
| Frankfurt (FRA) | Singapore Airlines | SQ2018 | 09:55 | planlagt | |
| Frankfurt (FRA) | United Airlines | UA8721 | 09:55 | planlagt | |
| Palma Mallorca (PMI) | easyJet | U27333 | 09:55 | planlagt | |
| Dublin (DUB) | Aer Lingus | EI332 expand_more(1) | 10:00 | planlagt | |
| Dublin (DUB) | JetBlue | B66874 | 10:00 | planlagt | |
| Milan (MXP) | Ryanair | FR9 | 10:00 | planlagt | |
| Zagreb (ZAG) | Croatia Airlines | OU4408 | 10:00 | planlagt | |
| Dalaman (DLM) | SunExpress | XQ3560 | 10:05 | 09:57 | Landet |
| Munich (MUC) | Lufthansa | LH1934 expand_more(6) | 10:05 | planlagt | |
| Munich (MUC) | Air Canada | AC9508 | 10:05 | planlagt | |
| Munich (MUC) | Air China | CA6111 | 10:05 | planlagt | |
| Munich (MUC) | All Nippon Airways | NH6087 | 10:05 | planlagt | |
| Munich (MUC) | Singapore Airlines | SQ2176 | 10:05 | planlagt | |
| Munich (MUC) | Thai Airways | TG7844 | 10:05 | planlagt | |
| Munich (MUC) | United Airlines | UA9189 | 10:05 | planlagt | |
| Amsterdam (AMS) | KLM | KL1773 expand_more(4) | 10:10 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9176 | 10:10 | planlagt | |
| Amsterdam (AMS) | Garuda Indonesia | GA9766 | 10:10 | planlagt | |
| Amsterdam (AMS) | IndiGo | 6E3184 | 10:10 | planlagt | |
| Amsterdam (AMS) | Xiamen Air | MF9775 | 10:10 | planlagt | |
| Vienna (VIE) | Austrian Airlines | OS225 | 10:20 | planlagt | |
| Barcelona (BCN) | easyJet | U27171 | 10:25 | planlagt | |
| London (LHR) | British Airways | BA986 expand_more(2) | 10:30 | planlagt | |
| London (LHR) | Qantas | QF3539 | 10:30 | planlagt | |
| London (LHR) | Qatar Airways | QR8363 | 10:30 | planlagt | |
| Athens (ATH) | Aegean Airlines | A3820 expand_more(1) | 10:35 | planlagt | |
| Athens (ATH) | airBaltic | BT5425 | 10:35 | planlagt | |
| Madrid (MAD) | Iberia | IB781 expand_more(3) | 10:35 | planlagt | |
| Madrid (MAD) | American Airlines | AA8615 | 10:35 | planlagt | |
| Madrid (MAD) | Jet Linx Aviation | JL6979 | 10:35 | planlagt | |
| Madrid (MAD) | Vueling | VY5162 | 10:35 | planlagt | |
| Baku (GYD) | Azerbaijan Airlines | J263 | 10:35 | Forsinket | |
| Warsaw (WAW) | LOT | LO387 expand_more(1) | 10:35 | planlagt | |
| Warsaw (WAW) | TAP Air Portugal | TP7057 | 10:35 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH180 expand_more(2) | 10:55 | planlagt | |
| Frankfurt (FRA) | Air Canada | AC9096 | 10:55 | planlagt | |
| Frankfurt (FRA) | Croatia Airlines | OU5462 | 10:55 | planlagt | |
| London (LGW) | easyJet | U28623 | 10:55 | planlagt | |
| Antalya (AYT) | Mavi Gök Airlines | 4M791 | 11:00 | planlagt | |
| Dubrovnik (DBV) | Eurowings | EW8957 | 11:00 | planlagt | |
| Dublin (DUB) | Ryanair | FR5418 | 11:00 | planlagt | |
| Amsterdam (AMS) | KLM | KL1775 expand_more(6) | 11:15 | planlagt | |
| Amsterdam (AMS) | China Eastern Airlines | MU1601 | 11:15 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9190 | 11:15 | planlagt | |
| Amsterdam (AMS) | Garuda Indonesia | GA9252 | 11:15 | planlagt | |
| Amsterdam (AMS) | IndiGo | 6E3186 | 11:15 | planlagt | |
| Amsterdam (AMS) | Kenya Airways | KQ1823 | 11:15 | planlagt | |
| Amsterdam (AMS) | Xiamen Air | MF9331 | 11:15 | planlagt | |
| Stockholm (ARN) | SAS | SK2677 | 11:15 | planlagt | |
| NIce (NCE) | easyJet | U25144 | 11:15 | planlagt | |
| Sofia (SOF) | Ryanair | FR1149 | 11:20 | planlagt | |
| Palma Mallorca (PMI) | Eurowings | EW8581 | 11:25 | planlagt | |
| Zurich (ZRH) | easyJet | U25188 | 11:25 | planlagt | |
| Istanbul (SAW) | AJet | VF57 | 11:30 | planlagt | |
| Antalya (AYT) | SunExpress | XQ160 | 11:35 | planlagt | |
| Budapest (BUD) | Wizz Air | W62315 | 11:35 | planlagt | |
| Split (SPU) | easyJet | U25216 | 11:45 | planlagt | |
| Paris (CDG) | Air France | AF1734 expand_more(8) | 11:55 | planlagt | |
| Paris (CDG) | Aeromexico | AM5710 | 11:55 | planlagt | |
| Paris (CDG) | Air Austral | UU8734 | 11:55 | planlagt | |
| Paris (CDG) | Air Mauritius | MK9684 | 11:55 | planlagt | |
| Paris (CDG) | China Eastern Airlines | MU1871 | 11:55 | planlagt | |
| Paris (CDG) | Delta Air Lines | DL8422 | 11:55 | planlagt | |
| Paris (CDG) | Kenya Airways | KQ3230 | 11:55 | planlagt | |
| Paris (CDG) | Korean Air | KE6355 | 11:55 | planlagt | |
| Paris (CDG) | Saudia | SV6320 | 11:55 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK1729 expand_more(1) | 12:00 | planlagt | |
| Istanbul (IST) | Gulf Air | GF6025 | 12:00 | planlagt | |
| Barcelona (BCN) | Ryanair | FR133 | 12:05 | planlagt | |
| Munich (MUC) | Lufthansa | LH1926 expand_more(6) | 12:05 | planlagt | |
| Munich (MUC) | Aegean Airlines | A31586 | 12:05 | planlagt | |
| Munich (MUC) | Air Canada | AC9049 | 12:05 | planlagt | |
| Munich (MUC) | Croatia Airlines | OU5360 | 12:05 | planlagt | |
| Munich (MUC) | ITA Airways | AZ4838 | 12:05 | planlagt | |
| Munich (MUC) | TAP Air Portugal | TP7720 | 12:05 | planlagt | |
| Munich (MUC) | United Airlines | UA9185 | 12:05 | planlagt | |
| Stuttgart (STR) | Eurowings | EW2002 | 12:10 | planlagt | |
| Palma Mallorca (PMI) | easyJet | U25120 | 12:10 | planlagt | |
| Palma Mallorca (PMI) | Eurowings | EW8583 | 12:20 | planlagt | |
| Istanbul (SAW) | Pegasus | PC979 | 12:25 | planlagt | |
| Lisbon (LIS) | TAP Air Portugal | TP530 expand_more(4) | 12:30 | planlagt | |
| Lisbon (LIS) | airBaltic | BT5254 | 12:30 | planlagt | |
| Lisbon (LIS) | Azores Airlines | S48389 | 12:30 | planlagt | |
| Lisbon (LIS) | Azul | AD7322 | 12:30 | planlagt | |
| Lisbon (LIS) | Finnair | AY6752 | 12:30 | planlagt | |
| Palma Mallorca (PMI) | Ryanair | FR111 | 12:30 | planlagt | |
| Rome (FCO) | Ryanair | FR41 | 12:35 | planlagt | |
| Vienna (VIE) | Austrian Airlines | OS227 | 12:40 | planlagt | |
| Napoli (NAP) | easyJet | U25052 | 12:40 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH184 expand_more(4) | 12:55 | planlagt | |
| Frankfurt (FRA) | Aegean Airlines | A31522 | 12:55 | planlagt | |
| Frankfurt (FRA) | Air Canada | AC9247 | 12:55 | planlagt | |
| Frankfurt (FRA) | Croatia Airlines | OU5466 | 12:55 | planlagt | |
| Frankfurt (FRA) | United Airlines | UA8887 | 12:55 | planlagt | |
| Barcelona (BCN) | Vueling | VY1882 expand_more(3) | 13:05 | 12:44 | Landet |
| Barcelona (BCN) | Iberia | IB5024 | 13:05 | 12:44 | Landet |
| Barcelona (BCN) | Level | LL5165 | 13:05 | 12:44 | Landet |
| Barcelona (BCN) | Qatar Airways | QR4684 | 13:05 | 12:44 | Landet |
| Vantaa (HEL) | Finnair | AY1433 expand_more(1) | 13:05 | 12:50 | Landet |
| Vantaa (HEL) | American Airlines | AA8976 | 13:05 | 12:50 | Landet |
| Reykjavik (KEF) | Icelandair | FI528 | 13:10 | planlagt | |
| Catania (CTA) | easyJet | U25078 | 13:25 | 12:59 | Landet |
| Tirana (TIA) | Wizz Air | W45105 | 13:25 | Forsinket | |
| Amsterdam (AMS) | KLM | KL1777 expand_more(5) | 13:35 | planlagt | |
| Amsterdam (AMS) | Aeromexico | AM6247 | 13:35 | planlagt | |
| Amsterdam (AMS) | Air Europa | UX3753 | 13:35 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9561 | 13:35 | planlagt | |
| Amsterdam (AMS) | IndiGo | 6E3214 | 13:35 | planlagt | |
| Amsterdam (AMS) | Xiamen Air | MF9333 | 13:35 | planlagt | |
| Izmir (ADB) | SunExpress | XQ946 | 13:40 | planlagt | |
| Malaga (AGP) | easyJet | U25106 | 13:40 | planlagt | |
| Vilnius (VNO) | Ryanair | FR1571 | 13:40 | planlagt | |
| Southend (SEN) | easyJet | U25751 | 13:40 | planlagt | |
| Tallinn (TLL) | airBaltic | BT829 expand_more(1) | 13:45 | planlagt | |
| Tallinn (TLL) | Aegean Airlines | A33241 | 13:45 | planlagt | |
| Faro (FAO) | Eurowings | EW8693 | 13:50 | planlagt | |
| Athens (ATH) | SKY express | GQ874 | 13:55 | Forsinket | |
| Copenhagen (CPH) | SAS | SK1677 | 13:55 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH186 expand_more(3) | 13:55 | planlagt | |
| Frankfurt (FRA) | Air Canada | AC9543 | 13:55 | planlagt | |
| Frankfurt (FRA) | Air India | AI8869 | 13:55 | planlagt | |
| Frankfurt (FRA) | United Airlines | UA8715 | 13:55 | planlagt | |
| Palma Mallorca (PMI) | Eurowings | EW8589 | 13:55 | Forsinket | |
| Varna (VAR) | Wizz Air | W64515 | 14:05 | planlagt | |
| Hurghada (HRG) | Air Cairo | SM2960 expand_more(1) | 14:10 | Forsinket | |
| Hurghada (HRG) | Egyptair | MS8227 | 14:10 | Forsinket | |
| Istanbul (IST) | Turkish Airlines | TK1725 expand_more(1) | 14:10 | planlagt | |
| Istanbul (IST) | Gulf Air | GF6037 | 14:10 | planlagt | |
| Zurich (ZRH) | Swiss | LX966 expand_more(4) | 14:10 | planlagt | |
| Zurich (ZRH) | Air Canada | AC6766 | 14:10 | planlagt | |
| Zurich (ZRH) | Cathay Pacific | CX6615 | 14:10 | planlagt | |
| Zurich (ZRH) | ITA Airways | AZ3844 | 14:10 | planlagt | |
| Zurich (ZRH) | Singapore Airlines | SQ2932 | 14:10 | planlagt | |
| Paris (ORY) | Transavia | TO4064 | 14:10 | planlagt | |
| Paris (CDG) | Air France | AF1234 expand_more(5) | 14:15 | planlagt | |
| Paris (CDG) | Aeromexico | AM6191 | 14:15 | planlagt | |
| Paris (CDG) | Air Austral | UU8234 | 14:15 | planlagt | |
| Paris (CDG) | Air Mauritius | MK9680 | 14:15 | planlagt | |
| Paris (CDG) | China Eastern Airlines | MU1669 | 14:15 | planlagt | |
| Paris (CDG) | Delta Air Lines | DL8468 | 14:15 | planlagt | |
| Vienna (VIE) | Austrian Airlines | OS229 | 14:20 | planlagt | |
| Venice (VCE) | Ryanair | FR402 | 14:35 | planlagt | |
| Copenhagen (CPH) | Norwegian | D83300 | 14:40 | planlagt | |
| Thessaloniki (SKG) | Aegean Airlines | A3512 expand_more(1) | 14:40 | planlagt | |
| Thessaloniki (SKG) | Eurowings | EW3055 | 14:40 | planlagt | |
| Cairo (CAI) | Egyptair | MS731 expand_more(1) | 14:45 | Forsinket | |
| Cairo (CAI) | Air Cairo | SM8731 | 14:45 | Forsinket | |
| London (STN) | Ryanair | FR147 | 14:45 | planlagt | |
| Napoli (NAP) | easyJet | U24265 | 14:45 | planlagt | |
| Palma Mallorca (PMI) | Ryanair | FR217 | 14:50 | planlagt | |
| Zurich (ZRH) | Helvetic Airways | LX968 | 14:55 | planlagt | |
| Munich (MUC) | Lufthansa | LH1942 expand_more(3) | 15:05 | planlagt | |
| Munich (MUC) | Air Canada | AC9322 | 15:05 | planlagt | |
| Munich (MUC) | TAP Air Portugal | TP7520 | 15:05 | planlagt | |
| Munich (MUC) | United Airlines | UA9354 | 15:05 | planlagt | |
| Bolzano (BZO) | Luxwing | BQ1950 | 15:10 | planlagt | |
| Bucharest (OTP) | Ryanair | FR315 | 15:10 | planlagt | |
| Skopje (SKP) | Wizz Air | W64739 | 15:10 | planlagt | |
| Doha (DOH) | Qatar Airways | QR81 expand_more(5) | 15:15 | planlagt | |
| Doha (DOH) | Bulgaria Air | FB1924 | 15:15 | planlagt | |
| Doha (DOH) | Iberia | IB6393 | 15:15 | planlagt | |
| Doha (DOH) | Jet Linx Aviation | JL4582 | 15:15 | planlagt | |
| Doha (DOH) | Malaysia Airlines | MH9755 | 15:15 | planlagt | |
| Doha (DOH) | Virgin Australia | VA6193 | 15:15 | planlagt | |
| Catania (CTA) | Ryanair | FR1577 | 15:25 | planlagt | |
| Istanbul (SAW) | Pegasus | PC977 | 15:25 | planlagt | |
| Istanbul (SAW) | AJet | VF59 | 15:35 | planlagt | |
| Frankfurt (FRA) | Condor | DE4075 | 15:40 | planlagt | |
| London (LHR) | British Airways | BA992 expand_more(6) | 15:50 | planlagt | |
| London (LHR) | American Airlines | AA6868 | 15:50 | planlagt | |
| London (LHR) | Jet Linx Aviation | JL6503 | 15:50 | planlagt | |
| London (LHR) | Jet Linx Aviation | JL7715 | 15:50 | planlagt | |
| London (LHR) | Malaysia Airlines | MH9910 | 15:50 | planlagt | |
| London (LHR) | Qantas | QF3523 | 15:50 | planlagt | |
| London (LHR) | Qatar Airways | QR8331 | 15:50 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH190 expand_more(2) | 15:55 | planlagt | |
| Frankfurt (FRA) | Air Canada | AC9285 | 15:55 | planlagt | |
| Frankfurt (FRA) | United Airlines | UA8976 | 15:55 | planlagt | |
| London (LGW) | easyJet | U28629 | 15:55 | planlagt | |
| London (LCY) | British Airways | BA8493 | 16:05 | planlagt | |
| Dusseldorf (DUS) | Eurowings | EW9048 | 16:05 | planlagt | |
| Vienna (VIE) | airBaltic | OS231 | 16:10 | planlagt | |
| Stuttgart (STR) | Eurowings | EW8005 | 16:20 | planlagt | |
| Bergamo (BGY) | Ryanair | FR2669 | 16:25 | planlagt | |
| Oslo (OSL) | Norwegian | DY1106 | 16:25 | planlagt | |
| Antalya (AYT) | SunExpress | XQ660 | 16:35 | planlagt | |
| Amsterdam (AMS) | KLM | KL1779 expand_more(6) | 16:40 | planlagt | |
| Amsterdam (AMS) | Aeromexico | AM6304 | 16:40 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9157 | 16:40 | planlagt | |
| Amsterdam (AMS) | Garuda Indonesia | GA9250 | 16:40 | planlagt | |
| Amsterdam (AMS) | IndiGo | 6E3212 | 16:40 | planlagt | |
| Amsterdam (AMS) | Saudia | SV6303 | 16:40 | planlagt | |
| Amsterdam (AMS) | Xiamen Air | MF9335 | 16:40 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH192 expand_more(1) | 16:55 | planlagt | |
| Frankfurt (FRA) | Croatia Airlines | OU5468 | 16:55 | planlagt | |
| Paris (CDG) | easyJet | U25160 | 17:00 | planlagt | |
| Prishtina (PRN) | easyJet | U25366 | 17:00 | planlagt | |
| Munich (MUC) | Lufthansa | LH1946 expand_more(3) | 17:05 | planlagt | |
| Munich (MUC) | Air Canada | AC9530 | 17:05 | planlagt | |
| Munich (MUC) | TAP Air Portugal | TP7714 | 17:05 | planlagt | |
| Munich (MUC) | United Airlines | UA9107 | 17:05 | planlagt | |
| Cologne (CGN) | DigaJet | DGJ567 | 17:10 | planlagt | |
| Funchal (FNC) | easyJet | U25334 | 17:10 | planlagt | |
| Chania (CHQ) | easyJet | U25010 | 17:15 | planlagt | |
| Vantaa (HEL) | Eurowings | EW8231 | 17:15 | planlagt | |
| Thessaloniki (SKG) | easyJet | U25028 | 17:15 | planlagt | |
| Sharm El Sheikh (SSH) | easyJet | U25376 | 17:15 | planlagt | |
| Vantaa (HEL) | Finnair | AY1435 expand_more(3) | 17:20 | planlagt | |
| Vantaa (HEL) | American Airlines | AA9008 | 17:20 | planlagt | |
| Vantaa (HEL) | Jet Linx Aviation | JL6823 | 17:20 | planlagt | |
| Vantaa (HEL) | Qantas | QF8960 | 17:20 | planlagt | |
| Bergen (BGO) | Norwegian | DY1122 | 17:30 | planlagt | |
| London (LHR) | British Airways | BA994 expand_more(2) | 17:30 | planlagt | |
| London (LHR) | American Airlines | AA7093 | 17:30 | planlagt | |
| London (LHR) | Qatar Airways | QR6008 | 17:30 | planlagt | |
| Cologne (CGN) | Eurowings | EW6 | 17:35 | planlagt | |
| Palma Mallorca (PMI) | Eurowings | EW6844 | 17:35 | planlagt | |
| Vienna (VIE) | Austrian Airlines | OS233 | 17:45 | planlagt | |
| Hurghada (HRG) | Marabu | DE433 | 17:50 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK1723 expand_more(3) | 17:50 | planlagt | |
| Istanbul (IST) | Gulf Air | GF6013 | 17:50 | planlagt | |
| Istanbul (IST) | Malaysia Airlines | MH4339 | 17:50 | planlagt | |
| Istanbul (IST) | Thai Airways | TG9076 | 17:50 | planlagt | |
| Brussels (BRU) | Brussels Airlines | SN2587 expand_more(2) | 17:55 | planlagt | |
| Brussels (BRU) | Etihad Airways | EY7229 | 17:55 | planlagt | |
| Brussels (BRU) | United Airlines | UA9889 | 17:55 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH194 expand_more(1) | 17:55 | planlagt | |
| Frankfurt (FRA) | United Airlines | UA8974 | 17:55 | planlagt | |
| Olbia (OLB) | easyJet | U25056 | 17:55 | planlagt | |
| Kerkyra (CFU) | easyJet | U25004 | 18:00 | planlagt | |
| Zurich (ZRH) | Helvetic Airways | LX970 | 18:00 | planlagt | |
| Paris (CDG) | Air France | AF1834 expand_more(6) | 18:05 | planlagt | |
| Paris (CDG) | Aeromexico | AM5726 | 18:05 | planlagt | |
| Paris (CDG) | Air Austral | UU8834 | 18:05 | planlagt | |
| Paris (CDG) | Air Mauritius | MK9686 | 18:05 | planlagt | |
| Paris (CDG) | Delta Air Lines | DL8414 | 18:05 | planlagt | |
| Paris (CDG) | Saudia | SV6278 | 18:05 | planlagt | |
| Paris (CDG) | WestJet | WS5119 | 18:05 | planlagt | |
| Las Palmas (LPA) | Eurowings | EW8187 | 18:05 | planlagt | |
| Faro (FAO) | Ryanair | FR254 | 18:05 | planlagt | |
| Tel Aviv Yafo (TLV) | Tus Air | BZ272 | 18:05 | planlagt | |
| Belgrade (BEG) | Wizz Air | W64009 | 18:15 | planlagt | |
| Palma Mallorca (PMI) | Lauda Europe | FR106 | 18:15 | planlagt | |
| Thessaloniki (SKG) | Ryanair | FR101 | 18:15 | planlagt | |
| Amsterdam (AMS) | KLM | KL1781 expand_more(6) | 18:20 | planlagt | |
| Amsterdam (AMS) | Aeromexico | AM6305 | 18:20 | planlagt | |
| Amsterdam (AMS) | China Eastern Airlines | MU1637 | 18:20 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9284 | 18:20 | planlagt | |
| Amsterdam (AMS) | IndiGo | 6E3213 | 18:20 | planlagt | |
| Amsterdam (AMS) | Saudia | SV6302 | 18:20 | planlagt | |
| Amsterdam (AMS) | Xiamen Air | MF9337 | 18:20 | planlagt | |
| Warsaw (WAW) | LOT | LO389 | 18:20 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH196 | 18:25 | planlagt | |
| Milan (LIN) | easyJet | U25072 | 18:30 | planlagt | |
| Istanbul (SAW) | Pegasus | PC983 | 18:35 | planlagt | |
| Dusseldorf (DUS) | Eurowings | EW8045 | 18:40 | planlagt | |
| Stockholm (ARN) | SAS | SK2669 | 18:45 | planlagt | |
| Tenerife (TFS) | Eurowings | EW8291 | 18:50 | planlagt | |
| Zurich (ZRH) | airBaltic | LX982 | 18:50 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH198 | 18:55 | planlagt | |
| Vienna (VIE) | Austrian Airlines | OS235 | 18:55 | planlagt | |
| Paris (CDG) | Air France | AF1534 expand_more(3) | 19:00 | planlagt | |
| Paris (CDG) | Aeromexico | AM5719 | 19:00 | planlagt | |
| Paris (CDG) | Delta Air Lines | DL8420 | 19:00 | planlagt | |
| Paris (CDG) | WestJet | WS5118 | 19:00 | planlagt | |
| Madrid (MAD) | Iberia | IB785 expand_more(2) | 19:00 | planlagt | |
| Madrid (MAD) | American Airlines | AA8738 | 19:00 | planlagt | |
| Madrid (MAD) | Vueling | VY5166 | 19:00 | planlagt | |
| Munich (MUC) | Lufthansa | LH1952 | 19:05 | planlagt | |
| Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Palma de Mallorca (PMI) | Eurowings | EW8580 | 05:20 | planlagt | |
| Faro (FAO) | Eurowings | EW8692 | 05:50 | planlagt | |
| Bologna (BLQ) | Ryanair | FR136 | 06:00 | planlagt | |
| Dublin (DUB) | Ryanair | FR5419 | 06:00 | planlagt | |
| Amsterdam (AMS) | KLM | KL1770 expand_more(6) | 06:00 | planlagt | |
| Amsterdam (AMS) | Aeromexico | AM6219 | 06:00 | planlagt | |
| Amsterdam (AMS) | Air Europa | UX3758 | 06:00 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9445 | 06:00 | planlagt | |
| Amsterdam (AMS) | Garuda Indonesia | GA9767 | 06:00 | planlagt | |
| Amsterdam (AMS) | IndiGo | 6E3299 | 06:00 | planlagt | |
