SAS på Brandenburg Berlin Airport – BER
Hvilke terminaler ankommer og går SAS fra på Brandenburg Berlin Airport?
SAS-flyvninger ankommer vanligvis til og går fra følgende terminal(er) på Brandenburg Berlin Airport:
- terminal - 1
- terminal - t1
Hvilke steder flyr SAS til og fra Brandenburg Berlin Airport?
| Flyplass | Land | plassering | Ukentlige flyreiser | Flyreiser |
|---|---|---|---|---|
| Kastrup (CPH) | Denmark | Copenhagen | 40 | Se flyreiser |
| Montpellier Méditerranée (MPL) | France | Montpellier | 1 | Se flyreiser |
| Jasionka (RZE) | Poland | Rzeszow | 1 | Se flyreiser |
| Arlanda (ARN) | Sweden | Stockholm | 30 | Se flyreiser |
| Ben Gurion International (TLV) | Israel | Tel Aviv Yafo Ben Gurion | 7 | Se flyreiser |
| Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
|---|---|---|---|---|---|---|---|---|---|---|
| Sweden | Stockholm | Arlanda (ARN) | 2 | 2 | 2 | 2 | 2 | 3 | 2 | Se flyreiser |
| Israel | Tel Aviv Yafo Ben Gurion | Ben Gurion International (TLV) | 1 | 1 | 1 | 1 | 0 | 0 | 1 | Se flyreiser |
| Poland | Rzeszow | Jasionka (RZE) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Se flyreiser |
| Denmark | Copenhagen | Kastrup (CPH) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Se flyreiser |
| Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
|---|---|---|---|---|---|---|---|---|---|---|
| Sweden | Stockholm | Arlanda (ARN) | 2 | 2 | 2 | 2 | 2 | 3 | 2 | Se flyreiser |
| Israel | Tel Aviv Yafo Ben Gurion | Ben Gurion International (TLV) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | Se flyreiser |
| Denmark | Copenhagen | Kastrup (CPH) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Se flyreiser |
| France | Montpellier | Montpellier Méditerranée (MPL) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Se flyreiser |
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Brandenburg Berlin Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt.
Krev Nå!



























































































