Chegadas e partidas de voos em Brandenburg Berlin Aeroporto
Origem | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
---|---|---|---|---|---|
Izmir (ADB) | SunExpress | XQ966 | 06:30 | 06:12 | Pousado |
Kayseri (ASR) | SunExpress | XQ1716 | 06:45 | 06:41 | Pousado |
Beijing (PEK) | Hainan Airlines | HU489 | 06:45 | 06:05 | Pousado |
Newark (EWR) | United Airlines | UA962 expand_more(4) | 07:15 | 06:27 | Pousado |
Newark (EWR) | Air Canada | AC3696 | 07:15 | 06:27 | Pousado |
Newark (EWR) | Austrian Airlines | OS7882 | 07:15 | 06:27 | Pousado |
Newark (EWR) | Brussels Airlines | SN9032 | 07:15 | 06:27 | Pousado |
Newark (EWR) | Lufthansa | LH7606 | 07:15 | 06:27 | Pousado |
Doha (DOH) | Qatar Airways | QR79 expand_more(5) | 07:25 | 07:15 | Pousado |
Doha (DOH) | Bulgaria Air | FB1926 | 07:25 | 07:15 | Pousado |
Doha (DOH) | Iberia | IB6386 | 07:25 | 07:15 | Pousado |
Doha (DOH) | Malaysia Airlines | MH9261 | 07:25 | 07:15 | Pousado |
Doha (DOH) | SriLankan Airlines | UL3017 | 07:25 | 07:15 | Pousado |
Doha (DOH) | Virgin Australia | VA6195 | 07:25 | 07:15 | Pousado |
New York (JFK) | Delta Air Lines | DL92 expand_more(3) | 07:25 | 06:02 | Pousado |
New York (JFK) | Air France | AF9085 | 07:25 | 06:02 | Pousado |
New York (JFK) | KLM | KL6153 | 07:25 | 06:02 | Pousado |
New York (JFK) | Virgin Atlantic | VS3846 | 07:25 | 06:02 | Pousado |
Dubrovnik (DBV) | Ryanair | FR5979 | 07:45 | 07:35 | Pousado |
Geneva (GVA) | easyJet | U21589 | 07:45 | 07:27 | Pousado |
Frankfurt (FRA) | Condor | DE4095 | 07:50 | 07:37 | Pousado |
Yerevan (EVN) | Eurowings | EW8995 | 07:55 | 07:50 | Pousado |
Frankfurt (FRA) | Lufthansa | LH172 expand_more(1) | 07:55 | 07:53 | Pousado |
Frankfurt (FRA) | All Nippon Airways | NH6209 | 07:55 | 07:53 | Pousado |
New York (JFK) | Germany - Air Force | GAF920 | 08:00 | 06:37 | Pousado |
Munich (MUC) | Lufthansa | LH1928 | 08:05 | 07:58 | Pousado |
Vantaa (HEL) | Finnair | AY1431 expand_more(2) | 08:05 | 07:45 | Pousado |
Vantaa (HEL) | Jet Linx Aviation | JL6899 | 08:05 | 07:45 | Pousado |
Vantaa (HEL) | TAP Air Portugal | TP8791 | 08:05 | 07:45 | Pousado |
Vienna (VIE) | Austrian Airlines | OS223 expand_more(1) | 08:10 | 08:04 | Pousado |
Vienna (VIE) | All Nippon Airways | NH5623 | 08:10 | 08:04 | Pousado |
Amsterdam (AMS) | KLM | KL1771 expand_more(5) | 08:20 | 08:00 | Pousado |
Amsterdam (AMS) | China Eastern Airlines | MU1599 | 08:20 | 08:00 | Pousado |
Amsterdam (AMS) | China Southern Airlines | CZ7670 | 08:20 | 08:00 | Pousado |
Amsterdam (AMS) | Delta Air Lines | DL9350 | 08:20 | 08:00 | Pousado |
Amsterdam (AMS) | Korean Air | KE6427 | 08:20 | 08:00 | Pousado |
Amsterdam (AMS) | Xiamen Air | MF9329 | 08:20 | 08:00 | Pousado |
Kutaisi (KUT) | Wizz Air | W67909 | 08:20 | 08:26 | Pousado |
Dubai (DXB) | Condor | DE2501 | 08:25 | 08:30 | Pousado |
Palma Mallorca (PMI) | Ryanair | FR106 | 08:30 | 08:22 | Pousado |
Stockholm (ARN) | Norwegian | D84505 | 08:35 | 08:29 | Pousado |
Antalya (AYT) | Pegasus | PC5067 | 08:35 | 08:18 | Pousado |
Napoli (NAP) | easyJet | U24265 | 08:35 | 08:08 | Pousado |
Mulhouse basel (BSL) | easyJet | U21187 | 08:45 | 08:20 | Pousado |
Zurich (ZRH) | Air Baltic | LX974 expand_more(1) | 08:45 | 08:41 | Pousado |
Zurich (ZRH) | Air Canada | AC6802 | 08:45 | 08:41 | Pousado |
Paris (CDG) | Air France | AF1434 expand_more(3) | 08:55 | 08:45 | Pousado |
Paris (CDG) | Aeromexico | AM5973 | 08:55 | 08:45 | Pousado |
Paris (CDG) | Air Austral | UU8434 | 08:55 | 08:45 | Pousado |
Paris (CDG) | Delta Air Lines | DL8419 | 08:55 | 08:45 | Pousado |
Frankfurt (FRA) | Lufthansa | LH174 expand_more(4) | 08:55 | 08:57 | Pousado |
Frankfurt (FRA) | Air Canada | AC9117 | 08:55 | 08:57 | Pousado |
Frankfurt (FRA) | Ethiopian Airlines | ET1579 | 08:55 | 08:57 | Pousado |
Frankfurt (FRA) | Thai Airways | TG7610 | 08:55 | 08:57 | Pousado |
Frankfurt (FRA) | United Airlines | UA8990 | 08:55 | 08:57 | Pousado |
Paris (CDG) | easyJet | U24631 | 08:55 | 08:43 | Pousado |
Oslo (OSL) | Norwegian | DY1102 | 08:55 | 08:53 | Pousado |
Edinburgh (EDI) | Ryanair | FR2376 | 09:00 | 08:52 | Pousado |
London (STN) | Ryanair | FR2788 | 09:05 | 08:59 | Pousado |
Copenhagen (CPH) | Jettime | SK1673 | 09:15 | 09:18 | Pousado |
Paris (ORY) | easyJet | U24897 | 09:15 | 09:00 | Pousado |
Istanbul (IST) | Turkish Airlines | TK1721 expand_more(3) | 09:20 | 09:42 | Pousado |
Istanbul (IST) | Gulf Air | GF6069 | 09:20 | 09:42 | Pousado |
Istanbul (IST) | Malaysia Airlines | MH4323 | 09:20 | 09:42 | Pousado |
Istanbul (IST) | Thai Airways | TG9074 | 09:20 | 09:42 | Pousado |
Bologna (BLQ) | Ryanair | FR137 | 09:30 | 09:15 | Pousado |
Copenhagen (CPH) | easyJet | U25262 | 09:30 | 09:29 | Pousado |
Oslo (OSL) | SAS | SK4723 | 09:30 | 09:34 | Pousado |
Antalya (AYT) | Corendon Airlines | XC5725 | 09:35 | 09:26 | Pousado |
Milan (LIN) | ITA Airways | U25068 | 09:40 | 09:23 | Pousado |
Zurich (ZRH) | Helvetic Airways | LX976 expand_more(1) | 09:40 | 09:36 | Pousado |
Zurich (ZRH) | Cathay Pacific | CX6615 | 09:40 | 09:36 | Pousado |
Bergamo (BGY) | Ryanair | FR2669 | 09:50 | 09:31 | Pousado |
Frankfurt (FRA) | Lufthansa | LH176 expand_more(5) | 09:55 | Cancelado | |
Frankfurt (FRA) | Air Canada | AC9502 | 09:55 | Cancelado | |
Frankfurt (FRA) | Air China | CA6003 | 09:55 | Cancelado | |
Frankfurt (FRA) | Cathay Pacific | CX6701 | 09:55 | Cancelado | |
Frankfurt (FRA) | Singapore Airlines | SQ2018 | 09:55 | Cancelado | |
Frankfurt (FRA) | United Airlines | UA8721 | 09:55 | Cancelado | |
Palma Mallorca (PMI) | easyJet | U27333 | 09:55 | 09:55 | Pousado |
Dublin (DUB) | Aer Lingus | EI332 expand_more(2) | 10:00 | 09:58 | Pousado |
Dublin (DUB) | American Airlines | AA8001 | 10:00 | 09:58 | Pousado |
Dublin (DUB) | JetBlue | B66874 | 10:00 | 09:58 | Pousado |
Zagreb (ZAG) | Croatia Airlines | OU4408 | 10:00 | 09:59 | Pousado |
Dalaman (DLM) | SunExpress | XQ3560 | 10:05 | 09:54 | Pousado |
London (LHR) | British Airways | BA982 expand_more(3) | 10:05 | 09:49 | Pousado |
London (LHR) | JetBlue | B66252 | 10:05 | 09:49 | Pousado |
London (LHR) | Malaysia Airlines | MH9902 | 10:05 | 09:49 | Pousado |
London (LHR) | Qantas | QF3537 | 10:05 | 09:49 | Pousado |
Munich (MUC) | Lufthansa | LH1934 expand_more(7) | 10:05 | 10:18 | Pousado |
Munich (MUC) | Air Canada | AC9508 | 10:05 | 10:18 | Pousado |
Munich (MUC) | Air China | CA6113 | 10:05 | 10:18 | Pousado |
Munich (MUC) | All Nippon Airways | NH6087 | 10:05 | 10:18 | Pousado |
Munich (MUC) | Croatia Airlines | OU5430 | 10:05 | 10:18 | Pousado |
Munich (MUC) | Singapore Airlines | SQ2176 | 10:05 | 10:18 | Pousado |
Munich (MUC) | Thai Airways | TG7844 | 10:05 | 10:18 | Pousado |
Munich (MUC) | United Airlines | UA9189 | 10:05 | 10:18 | Pousado |
Amsterdam (AMS) | KLM | KL1773 expand_more(3) | 10:15 | 10:01 | Pousado |
Amsterdam (AMS) | Delta Air Lines | DL9176 | 10:15 | 10:01 | Pousado |
Amsterdam (AMS) | Garuda Indonesia | GA9766 | 10:15 | 10:01 | Pousado |
Amsterdam (AMS) | Xiamen Air | MF9775 | 10:15 | 10:01 | Pousado |
Vienna (VIE) | Austrian Airlines | OS225 | 10:20 | 10:09 | Pousado |
Antalya (AYT) | SkyLine Express | 4M791 | 10:30 | 10:11 | Pousado |
London (LHR) | British Airways | BA986 expand_more(2) | 10:30 | 10:28 | Pousado |
London (LHR) | Qantas | QF3539 | 10:30 | 10:28 | Pousado |
London (LHR) | Qatar Airways | QR8363 | 10:30 | 10:28 | Pousado |
Athens (ATH) | Aegean Airlines | A3820 | 10:35 | 10:27 | Pousado |
Madrid (MAD) | Iberia Express | IB1801 expand_more(3) | 10:35 | 10:13 | Pousado |
Madrid (MAD) | American Airlines | AA8615 | 10:35 | desconhecido | |
Madrid (MAD) | Jet Linx Aviation | JL6979 | 10:35 | 10:13 | Pousado |
Madrid (MAD) | Vueling | VY5334 | 10:35 | 10:13 | Pousado |
Baku (GYD) | Azerbaijan Airlines | J263 | 10:35 | 10:16 | Pousado |
Warsaw (WAW) | LOT | LO387 expand_more(1) | 10:35 | 10:30 | Pousado |
Warsaw (WAW) | TAP Air Portugal | TP7057 | 10:35 | 10:30 | Pousado |
Thessaloniki (SKG) | Ryanair | FR101 | 10:40 | 10:25 | Pousado |
Brussels (BRU) | Brussels Airlines | SN2581 expand_more(3) | 10:50 | 10:31 | Pousado |
Brussels (BRU) | Etihad Airways | EY7237 | 10:50 | 10:31 | Pousado |
Brussels (BRU) | Hainan Airlines | HU8551 | 10:50 | 10:31 | Pousado |
Brussels (BRU) | United Airlines | UA9991 | 10:50 | 10:31 | Pousado |
Frankfurt (FRA) | Lufthansa | LH178 expand_more(2) | 10:55 | Cancelado | |
Frankfurt (FRA) | Air Canada | AC9119 | 10:55 | Cancelado | |
Frankfurt (FRA) | Croatia Airlines | OU5462 | 10:55 | Cancelado | |
NIce (NCE) | easyJet | U25144 | 11:05 | 11:09 | Pousado |
London (LGW) | easyJet | U28623 | 11:10 | 11:08 | Pousado |
Stockholm (ARN) | SAS | SK2677 | 11:15 | 11:21 | Pousado |
Dubrovnik (DBV) | Eurowings | EW8957 | 11:15 | 11:24 | Pousado |
Amsterdam (AMS) | KLM | KL1775 expand_more(6) | 11:20 | 11:12 | Pousado |
Amsterdam (AMS) | China Eastern Airlines | MU1601 | 11:20 | 11:12 | Pousado |
Amsterdam (AMS) | China Southern Airlines | CZ7695 | 11:20 | 11:12 | Pousado |
Amsterdam (AMS) | Delta Air Lines | DL9190 | 11:20 | 11:12 | Pousado |
Amsterdam (AMS) | Garuda Indonesia | GA9252 | 11:20 | 11:12 | Pousado |
Amsterdam (AMS) | Kenya Airways | KQ1823 | 11:20 | 11:12 | Pousado |
Amsterdam (AMS) | Xiamen Air | MF9331 | 11:20 | 11:12 | Pousado |
Paris (CDG) | Air France | AF1734 expand_more(7) | 11:20 | 11:41 | Pousado |
Paris (CDG) | Aeromexico | AM5710 | 11:20 | 11:41 | Pousado |
Paris (CDG) | Air Austral | UU8734 | 11:20 | 11:41 | Pousado |
Paris (CDG) | Air Mauritius | MK9684 | 11:20 | 11:41 | Pousado |
Paris (CDG) | China Eastern Airlines | MU1871 | 11:20 | 11:41 | Pousado |
Paris (CDG) | Delta Air Lines | DL8420 | 11:20 | 11:41 | Pousado |
Paris (CDG) | Kenya Airways | KQ3230 | 11:20 | 11:41 | Pousado |
Paris (CDG) | Saudia | SV6320 | 11:20 | 11:41 | Pousado |
Antalya (AYT) | Freebird Airlines | FH1281 | 11:20 | 11:29 | Pousado |
Istanbul (SAW) | Turkish Airlines | VF57 | 11:20 | 11:16 | Pousado |
Zurich (ZRH) | easyJet | U25188 | 11:25 | 11:27 | Pousado |
Bucharest (OTP) | Ryanair | FR315 | 11:30 | 11:33 | Pousado |
Budapest (BUD) | Wizz Air | W62315 | 11:35 | Atrasado | |
Antalya (AYT) | SunExpress | XQ160 | 11:35 | 11:18 | Pousado |
Palma Mallorca (PMI) | Eurowings | EW8581 | 11:40 | Atrasado | |
Dublin (DUB) | Ryanair | FR3669 | 11:50 | Atrasado | |
Split (SPU) | easyJet | U25216 | 11:50 | 11:49 | Pousado |
Barcelona (BCN) | easyJet | U25108 | 11:55 | Atrasado | |
Istanbul (IST) | Turkish Airlines | TK1729 expand_more(1) | 11:55 | 11:55 | Pousado |
Istanbul (IST) | Gulf Air | GF6025 | 11:55 | 11:55 | Pousado |
Antalya (AYT) | SunExpress | XQ678 | 12:00 | 11:47 | Pousado |
Munich (MUC) | Lufthansa | LH1926 expand_more(6) | 12:05 | agendado | |
Munich (MUC) | Aegean Airlines | A31586 | 12:05 | agendado | |
Munich (MUC) | Air China | CA6111 | 12:05 | agendado | |
Munich (MUC) | Croatia Airlines | OU5360 | 12:05 | agendado | |
Munich (MUC) | ITA Airways | AZ4838 | 12:05 | agendado | |
Munich (MUC) | TAP Air Portugal | TP7720 | 12:05 | agendado | |
Munich (MUC) | United Airlines | UA9185 | 12:05 | agendado | |
Catania (CTA) | Ryanair | FR1577 | 12:10 | agendado | |
Istanbul (SAW) | Pegasus | PC979 | 12:10 | 11:58 | Pousado |
Palma Mallorca (PMI) | easyJet | U25120 | 12:10 | 12:05 | Pousado |
Trieste (TRS) | Sundair | SR1773 | 12:10 | 13:00 | Pousado |
Castellon (CDT) | Ryanair | FR1508 | 12:15 | 12:03 | Pousado |
Manises (VLC) | Ryanair | FR139 | 12:15 | 12:18 | Pousado |
Palma Mallorca (PMI) | Malta Air | FR217 | 12:15 | 12:01 | Pousado |
Vantaa (HEL) | Finnair | AY1433 | 12:25 | 12:08 | Pousado |
Lisbon (LIS) | TAP Air Portugal | TP530 expand_more(4) | 12:30 | 12:41 | Pousado |
Lisbon (LIS) | Air Baltic | BT5357 | 12:30 | 12:41 | Pousado |
Lisbon (LIS) | Azores Airlines | S48389 | 12:30 | 12:41 | Pousado |
Lisbon (LIS) | Azul | AD7322 | 12:30 | 12:41 | Pousado |
Lisbon (LIS) | Finnair | AY6752 | 12:30 | 12:41 | Pousado |
Vienna (VIE) | Austrian Airlines | OS227 | 12:40 | 14:03 | Pousado |
Porto (OPO) | Eurowings | EW8601 | 12:45 | 12:33 | Pousado |
Frankfurt (FRA) | Lufthansa | LH182 expand_more(6) | 12:55 | Cancelado | |
Frankfurt (FRA) | Aegean Airlines | A31595 | 12:55 | Cancelado | |
Frankfurt (FRA) | Air Canada | AC9245 | 12:55 | Cancelado | |
Frankfurt (FRA) | Air India | AI8869 | 12:55 | Cancelado | |
Frankfurt (FRA) | Croatia Airlines | OU5466 | 12:55 | Cancelado | |
Frankfurt (FRA) | Singapore Airlines | SQ2078 | 12:55 | Cancelado | |
Frankfurt (FRA) | United Airlines | UA8974 | 12:55 | Cancelado | |
Barcelona (BCN) | Vueling | VY1882 expand_more(2) | 13:05 | 12:57 | Pousado |
Barcelona (BCN) | Iberia | IB5024 | 13:05 | 12:57 | Pousado |
Barcelona (BCN) | Qatar Airways | QR4684 | 13:05 | 12:57 | Pousado |
Monastir (MIR) | Sundair | SR1197 | 13:05 | 13:41 | Pousado |
Reykjavik (KEF) | Icelandair | FI528 | 13:10 | 13:14 | Pousado |
Catania (CTA) | easyJet | U25078 | 13:25 | Cancelado | |
Tirana (TIA) | Wizz Air | W45105 | 13:35 | 13:32 | Pousado |
Izmir (ADB) | SunExpress | XQ946 | 13:40 | 13:29 | Pousado |
Derby (EMA) | Ryanair | FR1638 | 13:40 | 13:55 | Pousado |
Copenhagen (CPH) | SAS | SK1677 | 13:40 | 13:38 | Pousado |
Geneva (GVA) | easyJet | EC9043 | 13:40 | 15:15 | Pousado |
Malaga (AGP) | easyJet | U25106 | 13:45 | 13:52 | Pousado |
Amsterdam (AMS) | KLM | KL1777 expand_more(7) | 13:45 | 13:56 | Pousado |
Amsterdam (AMS) | Aeromexico | AM6397 | 13:45 | 13:56 | Pousado |
Amsterdam (AMS) | Air Europa | UX3753 | 13:45 | 13:56 | Pousado |
Amsterdam (AMS) | China Southern Airlines | CZ7673 | 13:45 | 13:56 | Pousado |
Amsterdam (AMS) | Delta Air Lines | DL9561 | 13:45 | 13:56 | Pousado |
Amsterdam (AMS) | Garuda Indonesia | GA9250 | 13:45 | 13:56 | Pousado |
Amsterdam (AMS) | IndiGo | 6E3214 | 13:45 | 13:56 | Pousado |
Amsterdam (AMS) | Xiamen Air | MF9333 | 13:45 | 13:56 | Pousado |
Frankfurt (FRA) | Lufthansa | LH184 expand_more(3) | 13:55 | 14:25 | Pousado |
Frankfurt (FRA) | Air Canada | AC9247 | 13:55 | 14:25 | Pousado |
Frankfurt (FRA) | ITA Airways | AZ4696 | 13:55 | 14:25 | Pousado |
Frankfurt (FRA) | United Airlines | UA8887 | 13:55 | 14:25 | Pousado |
Doha (DOH) | Qatar Airways | QR81 expand_more(4) | 14:00 | 15:38 | Pousado |
Doha (DOH) | Bulgaria Air | FB1924 | 14:00 | 15:38 | Pousado |
Doha (DOH) | Iberia | IB6393 | 14:00 | 15:38 | Pousado |
Doha (DOH) | Malaysia Airlines | MH9755 | 14:00 | 15:38 | Pousado |
Doha (DOH) | Virgin Australia | VA6193 | 14:00 | 15:38 | Pousado |
Larnaca (LCA) | easyJet | EC9368 | 14:05 | 14:29 | Pousado |
Zurich (ZRH) | Swiss | LX966 expand_more(3) | 14:05 | 14:06 | Pousado |
Zurich (ZRH) | Air Canada | AC6766 | 14:05 | 14:06 | Pousado |
Zurich (ZRH) | ITA Airways | AZ3844 | 14:05 | 14:06 | Pousado |
Zurich (ZRH) | Singapore Airlines | SQ2932 | 14:05 | 14:06 | Pousado |
Larnaca (LCA) | Eurowings | EW8905 | 14:10 | 14:08 | Pousado |
Hurghada (HRG) | Air Cairo | SM2960 expand_more(1) | 14:10 | 14:11 | Pousado |
Hurghada (HRG) | Egyptair | MS8227 | 14:10 | 14:11 | Pousado |
Vienna (VIE) | Austrian Airlines | OS229 | 14:20 | 14:19 | Pousado |
Ibiza (IBZ) | Eurowings | EW8541 | 14:25 | 14:27 | Pousado |
Palma Mallorca (PMI) | Eurowings | EW8583 | 14:25 | 14:50 | Pousado |
Istanbul (SAW) | AJet | VF59 | 14:25 | 14:22 | Pousado |
Stockholm (ARN) | Eurowings | EW4608 expand_more(1) | 14:30 | 14:25 | Pousado |
Stockholm (ARN) | Lufthansa | LH5343 | 14:30 | 14:25 | Pousado |
Istanbul (IST) | Turkish Airlines | TK1725 expand_more(1) | 14:35 | 14:17 | Pousado |
Istanbul (IST) | Gulf Air | GF6037 | 14:35 | 14:17 | Pousado |
London (LGW) | easyJet | U28629 | 14:35 | 14:16 | Pousado |
Thessaloniki (SKG) | Aegean Airlines | A3512 expand_more(1) | 14:40 | 14:34 | Pousado |
Thessaloniki (SKG) | Eurowings | EW3055 | 14:40 | 14:34 | Pousado |
Bergen (BGO) | Norwegian | DY1122 | 14:45 | 14:45 | Pousado |
Cairo (CAI) | Egyptair | MS731 expand_more(1) | 14:45 | 14:37 | Pousado |
Cairo (CAI) | Air Cairo | SM8731 | 14:45 | 14:37 | Pousado |
Stockholm (ARN) | SAS | SK2679 | 14:50 | 14:55 | Pousado |
Tallinn (TLL) | Air Baltic | BT821 expand_more(1) | 14:50 | 14:40 | Pousado |
Tallinn (TLL) | Aegean Airlines | A33239 | 14:50 | 14:40 | Pousado |
Zurich (ZRH) | Helvetic Airways | LX968 | 15:00 | 15:01 | Pousado |
Munich (MUC) | Lufthansa | LH1942 expand_more(3) | 15:05 | 14:56 | Pousado |
Munich (MUC) | Aegean Airlines | A31434 | 15:05 | 14:56 | Pousado |
Munich (MUC) | Air Canada | AC9322 | 15:05 | 14:56 | Pousado |
Munich (MUC) | TAP Air Portugal | TP7520 | 15:05 | 14:56 | Pousado |
Cologne (CGN) | Germany - Air Force | GAF840 | 15:15 | 15:04 | Pousado |
Paris (CDG) | Air France | AF1234 expand_more(6) | 15:20 | 15:25 | Pousado |
Paris (CDG) | Aeromexico | AM6191 | 15:20 | 15:25 | Pousado |
Paris (CDG) | Air Austral | UU8234 | 15:20 | 15:25 | Pousado |
Paris (CDG) | Air Mauritius | MK9680 | 15:20 | 15:25 | Pousado |
Paris (CDG) | China Eastern Airlines | MU1669 | 15:20 | 15:25 | Pousado |
Paris (CDG) | Delta Air Lines | DL8468 | 15:20 | 15:25 | Pousado |
Paris (CDG) | WestJet | WS5111 | 15:20 | 15:25 | Pousado |
Edinburgh (EDI) | VistaJet | VJT443 | 15:20 | 15:21 | Pousado |
Paris (ORY) | Transavia | TO4064 | 15:20 | 15:36 | Pousado |
Rome (FCO) | Ryanair | FR135 | 15:25 | 15:11 | Pousado |
Istanbul (SAW) | Pegasus | PC977 | 15:25 | 15:23 | Pousado |
Larnaca (LCA) | easyJet | U25368 | 15:25 | 15:48 | Pousado |
Copenhagen (CPH) | easyJet | U25264 | 15:30 | 15:56 | Pousado |
London (LHR) | British Airways | BA992 expand_more(5) | 15:45 | 15:53 | Pousado |
London (LHR) | American Airlines | AA6730 | 15:45 | 15:53 | Pousado |
London (LHR) | JetBlue | B66284 | 15:45 | 15:53 | Pousado |
London (LHR) | Malaysia Airlines | MH9910 | 15:45 | 15:53 | Pousado |
London (LHR) | Qantas | QF3523 | 15:45 | 15:53 | Pousado |
London (LHR) | Qatar Airways | QR8331 | 15:45 | 15:53 | Pousado |
Stuttgart (STR) | Eurowings | EW2004 | 15:45 | 16:34 | Pousado |
Skopje (SKP) | Wizz Air | W64739 | 15:45 | 15:57 | Pousado |
Kos (KGS) | Eurowings | EW8671 expand_more(1) | 15:50 | 16:48 | Pousado |
Kos (KGS) | Aegean Airlines | A33966 | 15:50 | 16:48 | Pousado |
Frankfurt (FRA) | Condor | DE4087 | 15:55 | 15:45 | Pousado |
London (LCY) | British Airways | BA8493 | 16:05 | 16:41 | Pousado |
Vienna (VIE) | Air Baltic | OS231 | 16:10 | 16:10 | Pousado |
Manchester (MAN) | Ryanair | FR1145 | 16:15 | 16:25 | Pousado |
Oslo (OSL) | Norwegian | DY1106 | 16:25 | 16:14 | Pousado |
Palma Mallorca (PMI) | Ryanair | FR227 | 16:30 | 16:27 | Pousado |
Antalya (AYT) | SunExpress | XQ660 | 16:35 | 16:29 | Pousado |
Amsterdam (AMS) | KLM | KL1779 expand_more(7) | 16:40 | 17:14 | Pousado |
Amsterdam (AMS) | Aeromexico | AM6304 | 16:40 | 17:14 | Pousado |
Amsterdam (AMS) | China Southern Airlines | CZ7777 | 16:40 | 17:14 | Pousado |
Amsterdam (AMS) | Delta Air Lines | DL9157 | 16:40 | 17:14 | Pousado |
Amsterdam (AMS) | Garuda Indonesia | GA9076 | 16:40 | 17:14 | Pousado |
Amsterdam (AMS) | IndiGo | 6E3212 | 16:40 | 17:14 | Pousado |
Amsterdam (AMS) | Saudia | SV6303 | 16:40 | 17:14 | Pousado |
Amsterdam (AMS) | Xiamen Air | MF9335 | 16:40 | 17:14 | Pousado |
Bolzano (BZO) | SkyAlps | BQ1950 | 16:40 | 16:51 | Pousado |
Birmingham (BHX) | easyJet | U26621 | 16:40 | 17:01 | Pousado |
Bergamo (BGY) | Ryanair | FR2679 | 16:45 | 17:32 | Pousado |
Copenhagen (CPH) | Norwegian | D83302 | 16:45 | 16:35 | Pousado |
Rhodes (RHO) | Condor | DE1233 | 16:50 | 17:31 | Pousado |
Frankfurt (FRA) | Lufthansa | LH190 expand_more(2) | 16:55 | 16:39 | Pousado |
Frankfurt (FRA) | Air Canada | AC9285 | 16:55 | 16:39 | Pousado |
Frankfurt (FRA) | United Airlines | UA8976 | 16:55 | 16:39 | Pousado |
Paris (ORY) | easyJet | U25150 | 17:00 | 17:38 | Pousado |
Cologne (CGN) | Eurowings | EW6 | 17:05 | Atrasado | |
Munich (MUC) | Lufthansa | LH1946 expand_more(4) | 17:05 | 17:15 | Pousado |
Munich (MUC) | Air Canada | AC9530 | 17:05 | 17:15 | Pousado |
Munich (MUC) | Croatia Airlines | OU5362 | 17:05 | 17:15 | Pousado |
Munich (MUC) | TAP Air Portugal | TP7714 | 17:05 | 17:15 | Pousado |
Munich (MUC) | United Airlines | UA9107 | 17:05 | 17:15 | Pousado |
Funchal (FNC) | easyJet | U25334 | 17:10 | 17:19 | Pousado |
London (STN) | Ryanair | FR147 | 17:10 | Atrasado | |
Paris (CDG) | Air France | AF1834 expand_more(6) | 17:15 | 17:13 | Pousado |
Paris (CDG) | Aeromexico | AM5726 | 17:15 | 17:13 | Pousado |
Paris (CDG) | Air Austral | UU8834 | 17:15 | 17:13 | Pousado |
Paris (CDG) | Air Mauritius | MK9686 | 17:15 | 17:13 | Pousado |
Paris (CDG) | Delta Air Lines | DL8422 | 17:15 | 17:13 | Pousado |
Paris (CDG) | Saudia | SV6278 | 17:15 | 17:13 | Pousado |
Paris (CDG) | WestJet | WS5119 | 17:15 | 17:13 | Pousado |
Budapest (BUD) | Wizz Air | W62317 | 17:20 | 17:06 | Pousado |
Chania (CHQ) | easyJet | U25010 | 17:20 | 17:47 | Pousado |
Vantaa (HEL) | Finnair | AY1437 expand_more(2) | 17:20 | 17:03 | Pousado |
Vantaa (HEL) | American Airlines | AA8969 | 17:20 | 17:03 | Pousado |
Vantaa (HEL) | Jet Linx Aviation | JL8309 | 17:20 | 17:03 | Pousado |
Salzburg (SZG) | Eurowings | EW8343 | 17:20 | 17:28 | Pousado |
Graz (GRZ) | Eurowings | EW8347 | 17:20 | 16:44 | Pousado |
Tallinn (TLL) | Ryanair | FR2733 | 17:20 | 17:10 | Pousado |
Cologne (CGN) | Germany - Air Force | GAF879 | 17:25 | 17:23 | Pousado |
Prishtina (PRN) | easyJet | U25366 | 17:30 | Atrasado | |
Ankara (ESB) | AJet | VF509 | 17:35 | 17:35 | Pousado |
Palma Mallorca (PMI) | Eurowings | EW8585 | 17:35 | 17:44 | Pousado |
Glasgow (GLA) | easyJet | U23161 | 17:35 | Atrasado | |
Istanbul (IST) | Turkish Airlines | TK1723 expand_more(3) | 17:40 | 18:01 | Pousado |
Istanbul (IST) | Gulf Air | GF6013 | 17:40 | 18:01 | Pousado |
Istanbul (IST) | Malaysia Airlines | MH4339 | 17:40 | 18:01 | Pousado |
Istanbul (IST) | Thai Airways | TG9076 | 17:40 | 18:01 | Pousado |
Thessaloniki (SKG) | easyJet | U25028 | 17:40 | Atrasado | |
London (LHR) | British Airways | BA994 expand_more(2) | 17:45 | Atrasado | |
London (LHR) | American Airlines | AA7093 | 17:45 | Atrasado | |
London (LHR) | Qatar Airways | QR6008 | 17:45 | Atrasado | |
Vienna (VIE) | Austrian Airlines | OS233 | 17:45 | 17:39 | Pousado |
Sofia (SOF) | Ryanair | FR1149 | 17:50 | Atrasado | |
Brussels (BRU) | Brussels Airlines | SN2587 expand_more(2) | 17:55 | agendado | |
Brussels (BRU) | Etihad Airways | EY7229 | 17:55 | agendado | |
Brussels (BRU) | United Airlines | UA9889 | 17:55 | agendado | |
Frankfurt (FRA) | Lufthansa | LH192 expand_more(2) | 17:55 | 17:41 | Pousado |
Frankfurt (FRA) | Croatia Airlines | OU5468 | 17:55 | 17:41 | Pousado |
Frankfurt (FRA) | United Airlines | UA8715 | 17:55 | 17:41 | Pousado |
