Chegadas e partidas de voos em Brandenburg Berlin Aeroporto
| Origem | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
|---|---|---|---|---|---|
| Cologne (CGN) | Maersk Air Cargo | DJ6228 | 05:25 | agendado | |
| Istanbul (IST) | Turkish Airlines | TK1220 | 05:45 | agendado | |
| Beirut (BEY) | Sundair | SR1579 | 06:30 | agendado | |
| Ankara (ESB) | SunExpress | XQ748 | 06:45 | agendado | |
| Beijing (PEK) | Hainan Airlines | HU489 | 06:45 | agendado | |
| Bucharest (OTP) | Wizz Air | W43109 | 07:05 | 06:39 | Pousado |
| Newark (EWR) | United Airlines | UA962 expand_more(4) | 07:15 | 06:17 | Pousado |
| Newark (EWR) | Air Canada | AC3696 | 07:15 | 06:17 | Pousado |
| Newark (EWR) | Austrian Airlines | OS7882 | 07:15 | 06:17 | Pousado |
| Newark (EWR) | Brussels Airlines | SN9032 | 07:15 | 06:17 | Pousado |
| Newark (EWR) | Lufthansa | LH7606 | 07:15 | 06:17 | Pousado |
| Frankfurt (FRA) | Lufthansa | LH170 | 07:25 | agendado | |
| Bucharest (OTP) | Ryanair | FR710 | 07:25 | 06:56 | Pousado |
| Riga (RIX) | airBaltic | BT211 expand_more(2) | 07:40 | agendado | |
| Riga (RIX) | Aegean Airlines | A33209 | 07:40 | agendado | |
| Riga (RIX) | AirSERBIA | JU7659 | 07:40 | agendado | |
| Brussels (BRU) | Brussels Airlines | SN2579 | 07:45 | agendado | |
| Bratislava (BTS) | Wizz Air | W67037 | 07:45 | agendado | |
| Dubrovnik (DBV) | Ryanair | FR5979 | 07:45 | agendado | |
| Tuzla (TZL) | Wizz Air | W64275 | 07:45 | agendado | |
| Budapest (BUD) | Ryanair | FR197 | 07:50 | agendado | |
| Mulhouse basel (BSL) | easyJet | U21187 | 07:50 | agendado | |
| Cologne (CGN) | Eurowings | EW2 | 07:50 | agendado | |
| Luxembourg (LUX) | Luxair | LG9471 | 07:50 | agendado | |
| Dusseldorf (DUS) | Eurowings | EW9040 | 07:55 | agendado | |
| Frankfurt (FRA) | Lufthansa | LH172 expand_more(1) | 07:55 | agendado | |
| Frankfurt (FRA) | All Nippon Airways | NH6209 | 07:55 | agendado | |
| New York (JFK) | Delta Air Lines | DL92 expand_more(3) | 07:55 | agendado | |
| New York (JFK) | Air France | AF9085 | 07:55 | agendado | |
| New York (JFK) | KLM | KL6153 | 07:55 | agendado | |
| New York (JFK) | Virgin Atlantic | VS3846 | 07:55 | agendado | |
| Tbilisi (TBS) | Georgian Airways | A91770 | 08:00 | agendado | |
| Vantaa (HEL) | Finnair | AY1431 expand_more(3) | 08:05 | 07:59 | Pousado |
| Vantaa (HEL) | Jet Linx Aviation | JL6899 | 08:05 | 07:59 | Pousado |
| Vantaa (HEL) | Qantas | QF8959 | 08:05 | 07:59 | Pousado |
| Vantaa (HEL) | TAP Air Portugal | TP8791 | 08:05 | 07:59 | Pousado |
| Saarbruecken (SCN) | DAT | DX121 | 08:05 | 07:47 | Pousado |
| Munich (MUC) | Lufthansa | LH1928 | 08:05 | agendado | |
| Tirana (TIA) | Wizz Air | W45147 | 08:10 | 07:50 | Pousado |
| Amsterdam (AMS) | KLM | KL1771 expand_more(6) | 08:20 | agendado | |
| Amsterdam (AMS) | China Eastern Airlines | MU1599 | 08:20 | agendado | |
| Amsterdam (AMS) | Delta Air Lines | DL9350 | 08:20 | agendado | |
| Amsterdam (AMS) | Garuda Indonesia | GA9076 | 08:20 | agendado | |
| Amsterdam (AMS) | IndiGo | 6E3185 | 08:20 | agendado | |
| Amsterdam (AMS) | Korean Air | KE6427 | 08:20 | agendado | |
| Amsterdam (AMS) | Xiamen Air | MF9329 | 08:20 | agendado | |
| Stuttgart (STR) | Eurowings | EW2000 | 08:20 | agendado | |
| Vienna (VIE) | Austrian Airlines | OS223 | 08:20 | agendado | |
| Belgrade (BEG) | AirSERBIA | JU354 expand_more(1) | 08:30 | agendado | |
| Belgrade (BEG) | Bulgaria Air | FB1881 | 08:30 | agendado | |
| Skopje (SKP) | Wizz Air | W64739 | 08:30 | agendado | |
| Antalya (AYT) | Pegasus | PC5067 | 08:35 | agendado | |
| Zurich (ZRH) | Swiss | LX974 expand_more(1) | 08:35 | agendado | |
| Zurich (ZRH) | Air Canada | AC6802 | 08:35 | agendado | |
| Vilnius (VNO) | Ryanair | FR1571 | 08:45 | agendado | |
| Palma Mallorca (PMI) | Lauda Europe | FR106 | 08:50 | Atrasado | |
| Reggio Calabria (REG) | Ryanair | FR8603 | 08:50 | agendado | |
| Frankfurt (FRA) | Lufthansa | LH174 expand_more(4) | 08:55 | agendado | |
| Frankfurt (FRA) | Air Canada | AC9117 | 08:55 | agendado | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1579 | 08:55 | agendado | |
| Frankfurt (FRA) | Thai Airways | TG7610 | 08:55 | agendado | |
| Frankfurt (FRA) | United Airlines | UA8990 | 08:55 | agendado | |
| Frankfurt (FRA) | Condor | DE4087 | 09:00 | agendado | |
| Graz (GRZ) | Eurowings | EW4502 | 09:00 | agendado | |
| Oslo (OSL) | Norwegian | DY1102 | 09:05 | agendado | |
| Thessaloniki (SKG) | Malta Air | FR101 | 09:05 | agendado | |
| Munich (MUC) | Lufthansa City | VL1930 expand_more(1) | 09:05 | agendado | |
| Munich (MUC) | Lufthansa | LH4078 | 09:05 | agendado | |
| Birmingham (BHX) | easyJet | U26621 | 09:10 | agendado | |
| Luton (LTN) | easyJet | U22603 | 09:10 | agendado | |
| Istanbul (IST) | Turkish Airlines | TK1721 expand_more(3) | 09:15 | agendado | |
| Istanbul (IST) | Gulf Air | GF6069 | 09:15 | agendado | |
| Istanbul (IST) | Malaysia Airlines | MH4323 | 09:15 | agendado | |
| Istanbul (IST) | Thai Airways | TG9074 | 09:15 | agendado | |
| Napoli (NAP) | easyJet | U25052 | 09:20 | agendado | |
| Copenhagen (CPH) | SAS | SK1673 | 09:25 | agendado | |
| Paris (ORY) | Transavia | TO4060 | 09:25 | agendado | |
| Lyon (LYS) | easyJet | U24361 | 09:25 | agendado | |
| London (LGW) | easyJet | U28629 | 09:25 | agendado | |
| Zurich (ZRH) | Swiss | LX976 | 09:35 | agendado | |
| Manchester (MAN) | easyJet | U22201 | 09:35 | agendado | |
| Zurich (ZRH) | easyJet | U25188 | 09:35 | agendado | |
| Milan (LIN) | ITA Airways | U25426 | 09:40 | agendado | |
| Barcelona (BCN) | Vueling | VY1884 expand_more(3) | 09:55 | agendado | |
| Barcelona (BCN) | Iberia | IB5026 | 09:55 | agendado | |
| Barcelona (BCN) | Level | LL5167 | 09:55 | agendado | |
| Barcelona (BCN) | Qatar Airways | QR4692 | 09:55 | agendado | |
| Frankfurt (FRA) | Lufthansa | LH178 expand_more(5) | 09:55 | agendado | |
| Frankfurt (FRA) | Air Canada | AC9119 | 09:55 | agendado | |
| Frankfurt (FRA) | Air China | CA6003 | 09:55 | agendado | |
| Frankfurt (FRA) | Cathay Pacific | CX6701 | 09:55 | agendado | |
| Frankfurt (FRA) | Singapore Airlines | SQ2018 | 09:55 | agendado | |
| Frankfurt (FRA) | United Airlines | UA8721 | 09:55 | agendado | |
| Dublin (DUB) | Aer Lingus | EI332 expand_more(1) | 10:00 | agendado | |
| Dublin (DUB) | JetBlue | B66874 | 10:00 | agendado | |
| London (STN) | Ryanair | FR145 | 10:00 | agendado | |
| Palma Mallorca (PMI) | easyJet | U27333 | 10:00 | agendado | |
| Pisa (PSA) | VistaJet | VJT423 | 10:00 | agendado | |
| London (LHR) | British Airways | BA986 expand_more(2) | 10:05 | 09:55 | Pousado |
| London (LHR) | Qantas | QF3539 | 10:05 | 09:55 | Pousado |
| London (LHR) | Qatar Airways | QR8363 | 10:05 | 09:55 | Pousado |
| Munich (MUC) | Lufthansa | LH1934 expand_more(6) | 10:05 | agendado | |
| Munich (MUC) | Air Canada | AC9508 | 10:05 | agendado | |
| Munich (MUC) | Air China | CA6111 | 10:05 | agendado | |
| Munich (MUC) | All Nippon Airways | NH6087 | 10:05 | agendado | |
| Munich (MUC) | Singapore Airlines | SQ2176 | 10:05 | agendado | |
| Munich (MUC) | Thai Airways | TG7844 | 10:05 | agendado | |
| Munich (MUC) | United Airlines | UA9189 | 10:05 | agendado | |
| Amsterdam (AMS) | KLM | KL1773 expand_more(4) | 10:10 | Atrasado | |
| Amsterdam (AMS) | Delta Air Lines | DL9176 | 10:10 | Atrasado | |
| Amsterdam (AMS) | Garuda Indonesia | GA9766 | 10:10 | Atrasado | |
| Amsterdam (AMS) | IndiGo | 6E3184 | 10:10 | Atrasado | |
| Amsterdam (AMS) | Xiamen Air | MF9775 | 10:10 | Atrasado | |
| Vienna (VIE) | Austrian Airlines | OS225 | 10:20 | agendado | |
| Barcelona (BCN) | easyJet | U27171 | 10:25 | agendado | |
| Copenhagen (CPH) | easyJet | U25262 | 10:25 | agendado | |
| Erbil (EBL) | Flexflight | W22245 | 10:30 | agendado | |
| Zurich (ZRH) | Eurowings | EW8761 expand_more(1) | 10:30 | agendado | |
| Zurich (ZRH) | Swiss | LX4406 | 10:30 | agendado | |
| Athens (ATH) | Aegean Airlines | A3820 expand_more(1) | 10:35 | agendado | |
| Athens (ATH) | airBaltic | BT5425 | 10:35 | agendado | |
| Madrid (MAD) | Iberia | IB781 expand_more(2) | 10:35 | agendado | |
| Madrid (MAD) | American Airlines | AA8615 | 10:35 | agendado | |
| Madrid (MAD) | Jet Linx Aviation | JL6979 | 10:35 | agendado | |
| Warsaw (WAW) | LOT | LO387 expand_more(1) | 10:35 | agendado | |
| Warsaw (WAW) | TAP Air Portugal | TP7057 | 10:35 | agendado | |
| Antalya (AYT) | Freebird Airlines | FH1281 | 10:40 | agendado | |
| Stockholm (ARN) | SAS | SK2677 | 10:45 | agendado | |
| Brussels (BRU) | Brussels Airlines | SN2581 expand_more(2) | 10:50 | agendado | |
| Brussels (BRU) | Singapore Airlines | SQ2817 | 10:50 | agendado | |
| Brussels (BRU) | United Airlines | UA9991 | 10:50 | agendado | |
| Faro (FAO) | Ryanair | FR254 | 10:50 | Atrasado | |
| NIce (NCE) | easyJet | U25144 | 10:50 | agendado | |
| Rome (FCO) | Ryanair | FR41 | 10:55 | agendado | |
| Frankfurt (FRA) | Lufthansa | LH180 expand_more(1) | 10:55 | agendado | |
| Frankfurt (FRA) | Air Canada | AC9096 | 10:55 | agendado | |
| London (LGW) | easyJet | U28625 | 11:00 | agendado | |
| Dublin (DUB) | Ryanair | FR3669 | 11:10 | 10:53 | Pousado |
| Paris (CDG) | easyJet | U25160 | 11:10 | agendado | |
| London (LCY) | British Airways | BA8491 | 11:10 | agendado | |
| Salzburg (SZG) | Eurowings | EW4342 | 11:10 | agendado | |
| Amsterdam (AMS) | KLM | KL1775 expand_more(6) | 11:15 | agendado | |
| Amsterdam (AMS) | China Eastern Airlines | MU1601 | 11:15 | agendado | |
| Amsterdam (AMS) | Delta Air Lines | DL9190 | 11:15 | agendado | |
| Amsterdam (AMS) | Garuda Indonesia | GA9252 | 11:15 | agendado | |
| Amsterdam (AMS) | IndiGo | 6E3186 | 11:15 | agendado | |
| Amsterdam (AMS) | Kenya Airways | KQ1823 | 11:15 | agendado | |
| Amsterdam (AMS) | Xiamen Air | MF9331 | 11:15 | agendado | |
| Edinburgh (EDI) | Ryanair | FR2376 | 11:20 | agendado | |
| Sofia (SOF) | Bulgaria Air | FB319 expand_more(1) | 11:30 | agendado | |
| Sofia (SOF) | Qatar Airways | QR5556 | 11:30 | agendado | |
| London (LGW) | easyJet | U28631 | 11:30 | Atrasado | |
| Istanbul (SAW) | AJet | VF57 | 11:30 | agendado | |
| Stockholm (ARN) | Norwegian | D84505 | 11:35 | agendado | |
| Budapest (BUD) | Wizz Air | W62315 | 11:35 | agendado | |
| Antalya (AYT) | SunExpress | XQ160 | 11:35 | agendado | |
| Palma Mallorca (PMI) | Eurowings | EW8581 | 11:35 | Atrasado | |
| Marrakech (RAK) | Ryanair | FR5475 | 11:35 | Atrasado | |
| London (LHR) | Eurowings | EW8461 expand_more(1) | 11:45 | agendado | |
| London (LHR) | Air Canada | AC6934 | 11:45 | agendado | |
| Paris (CDG) | Air France | AF1734 expand_more(8) | 11:55 | agendado | |
| Paris (CDG) | Aeromexico | AM5710 | 11:55 | agendado | |
| Paris (CDG) | Air Austral | UU8734 | 11:55 | agendado | |
| Paris (CDG) | Air Mauritius | MK9684 | 11:55 | agendado | |
| Paris (CDG) | China Eastern Airlines | MU1871 | 11:55 | agendado | |
| Paris (CDG) | Delta Air Lines | DL8422 | 11:55 | agendado | |
| Paris (CDG) | Kenya Airways | KQ3230 | 11:55 | agendado | |
| Paris (CDG) | Korean Air | KE6355 | 11:55 | agendado | |
| Paris (CDG) | Saudia | SV6320 | 11:55 | agendado | |
| Barcelona (BCN) | easyJet | U25108 | 11:55 | agendado | |
| Podgorica (TGD) | Ryanair | FR1579 | 11:55 | agendado | |
| Palermo (PMO) | Ryanair | FR3361 | 11:55 | agendado | |
| Napoli (NAP) | Eurowings | EW8861 | 12:00 | agendado | |
| Istanbul (IST) | Turkish Airlines | TK1729 expand_more(1) | 12:00 | agendado | |
| Istanbul (IST) | Gulf Air | GF6025 | 12:00 | agendado | |
| Munich (MUC) | Lufthansa | LH1926 expand_more(6) | 12:05 | agendado | |
| Munich (MUC) | Aegean Airlines | A31586 | 12:05 | agendado | |
| Munich (MUC) | Air Canada | AC9049 | 12:05 | agendado | |
| Munich (MUC) | Croatia Airlines | OU5360 | 12:05 | agendado | |
| Munich (MUC) | ITA Airways | AZ4838 | 12:05 | agendado | |
| Munich (MUC) | TAP Air Portugal | TP7720 | 12:05 | agendado | |
| Munich (MUC) | United Airlines | UA9185 | 12:05 | agendado | |
| Catania (CTA) | Ryanair | FR1577 | 12:10 | agendado | |
| Stuttgart (STR) | Eurowings | EW2002 | 12:15 | agendado | |
| Lisbon (LIS) | TAP Air Portugal | TP530 expand_more(3) | 12:15 | Atrasado | |
| Lisbon (LIS) | Azores Airlines | S48389 | 12:15 | Atrasado | |
| Lisbon (LIS) | Azul | AD7322 | 12:15 | Atrasado | |
| Lisbon (LIS) | Finnair | AY6752 | 12:15 | Atrasado | |
| Rome (FCO) | easyJet | U25080 | 12:20 | agendado | |
| Sofia (SOF) | Ryanair | FR1149 | 12:25 | agendado | |
| Istanbul (SAW) | Pegasus | PC979 | 12:25 | agendado | |
| Frankfurt (FRA) | Lufthansa | LH184 expand_more(4) | 12:55 | agendado | |
| Frankfurt (FRA) | Aegean Airlines | A31522 | 12:55 | agendado | |
| Frankfurt (FRA) | Air Canada | AC9247 | 12:55 | agendado | |
| Frankfurt (FRA) | Croatia Airlines | OU5466 | 12:55 | agendado | |
| Frankfurt (FRA) | United Airlines | UA8887 | 12:55 | agendado | |
| Barcelona (BCN) | Vueling | VY1882 expand_more(3) | 13:05 | agendado | |
| Barcelona (BCN) | Iberia | IB5024 | 13:05 | agendado | |
| Barcelona (BCN) | Level | LL5165 | 13:05 | agendado | |
| Barcelona (BCN) | Qatar Airways | QR4684 | 13:05 | agendado | |
| Vantaa (HEL) | Finnair | AY1433 | 13:05 | 12:56 | Pousado |
| Munich (MUC) | Lufthansa City | VL1938 expand_more(3) | 13:05 | agendado | |
| Munich (MUC) | Aegean Airlines | A31801 | 13:05 | agendado | |
| Munich (MUC) | Croatia Airlines | OU5650 | 13:05 | agendado | |
| Munich (MUC) | Lufthansa | LH4064 | 13:05 | agendado | |
| Reykjavik (KEF) | Icelandair | FI528 | 13:10 | 12:33 | Pousado |
| Palma Mallorca (PMI) | Ryanair | FR227 | 13:20 | agendado | |
| Tirana (TIA) | Wizz Air | W45105 | 13:25 | Atrasado | |
| Friedrichshafen (FDH) | Flexflight | W21603 | 13:30 | agendado | |
| Friedrichshafen (FDH) | Avanti Air | ATV103 | 13:30 | Atrasado | |
| Oslo (OSL) | Norwegian | DY1104 | 13:30 | Atrasado | |
| Amsterdam (AMS) | KLM | KL1777 expand_more(5) | 13:35 | agendado | |
| Amsterdam (AMS) | Aeromexico | AM6247 | 13:35 | agendado | |
| Amsterdam (AMS) | Air Europa | UX3753 | 13:35 | agendado | |
| Amsterdam (AMS) | Delta Air Lines | DL9561 | 13:35 | agendado | |
| Amsterdam (AMS) | IndiGo | 6E3187 | 13:35 | agendado | |
| Amsterdam (AMS) | Xiamen Air | MF9333 | 13:35 | agendado | |
| Izmir (ADB) | SunExpress | XQ946 | 13:40 | Atrasado | |
| Sevilla (SVQ) | easyJet | U25016 | 13:45 | Atrasado | |
| Lisbon (LIS) | Ryanair | FR1143 | 13:50 | Atrasado | |
| Frankfurt (FRA) | Lufthansa | LH186 expand_more(2) | 13:55 | agendado | |
| Frankfurt (FRA) | Air Canada | AC9543 | 13:55 | agendado | |
| Frankfurt (FRA) | United Airlines | UA8715 | 13:55 | agendado | |
| Copenhagen (CPH) | CityJet | SK1677 | 13:55 | agendado | |
| Palma Mallorca (PMI) | Eurowings | EW8587 | 13:55 | Atrasado | |
| Varna (VAR) | Wizz Air | W64515 | 14:05 | 13:39 | Pousado |
| Malaga (AGP) | easyJet | U25106 | 14:10 | Atrasado | |
| Athens (ATH) | SKY express | GQ874 | 14:10 | 13:54 | Pousado |
| London (LHR) | British Airways | BA990 expand_more(4) | 14:10 | Atrasado | |
| London (LHR) | American Airlines | AA6671 | 14:10 | Atrasado | |
| London (LHR) | Jet Linx Aviation | JL6525 | 14:10 | Atrasado | |
| London (LHR) | Malaysia Airlines | MH9908 | 14:10 | Atrasado | |
| London (LHR) | Qantas | QF3541 | 14:10 | Atrasado | |
| Venice (VCE) | Ryanair | FR402 | 14:10 | agendado | |
| Zurich (ZRH) | Swiss | LX966 expand_more(3) | 14:10 | agendado | |
| Zurich (ZRH) | Air Canada | AC6766 | 14:10 | agendado | |
| Zurich (ZRH) | Cathay Pacific | CX6615 | 14:10 | agendado | |
| Zurich (ZRH) | Singapore Airlines | SQ2932 | 14:10 | agendado | |
| Hurghada (HRG) | Air Cairo | SM2960 expand_more(1) | 14:10 | agendado | |
| Hurghada (HRG) | Egyptair | MS8227 | 14:10 | agendado | |
| Istanbul (IST) | Turkish Airlines | TK1725 expand_more(1) | 14:10 | agendado | |
| Istanbul (IST) | Gulf Air | GF6037 | 14:10 | agendado | |
| Paris (CDG) | Air France | AF1234 expand_more(5) | 14:15 | Atrasado | |
| Paris (CDG) | Aeromexico | AM6191 | 14:15 | Atrasado | |
| Paris (CDG) | Air Austral | UU8234 | 14:15 | Atrasado | |
| Paris (CDG) | Air Mauritius | MK9680 | 14:15 | Atrasado | |
| Paris (CDG) | China Eastern Airlines | MU1669 | 14:15 | Atrasado | |
| Paris (CDG) | Delta Air Lines | DL8468 | 14:15 | Atrasado | |
| Vienna (VIE) | Austrian Airlines | OS229 | 14:20 | agendado | |
| NIce (NCE) | Eurowings | EW8427 expand_more(1) | 14:25 | agendado | |
| NIce (NCE) | SunExpress | XQ4125 | 14:25 | agendado | |
| Heraklion (HER) | easyJet | U25008 | 14:25 | agendado | |
| Paris (CDG) | easyJet | U25162 | 14:35 | agendado | |
| Cairo (CAI) | Egyptair | MS731 expand_more(1) | 14:45 | agendado | |
| Cairo (CAI) | Air Cairo | SM8731 | 14:45 | agendado | |
| Palma Mallorca (PMI) | Ryanair | FR111 | 14:50 | Atrasado | |
| Zurich (ZRH) | Helvetic Airways | LX968 | 14:55 | agendado | |
| Trieste (TRS) | Ryanair | FR6781 | 15:05 | agendado | |
| Amman (AMM) | Royal Jordanian | RJ137 | 15:20 | agendado | |
| Bergamo (BGY) | Ryanair | FR2669 | 15:20 | agendado | |
| Milan (MXP) | Ryanair | FR9 | 15:20 | agendado | |
| Bucharest (OTP) | Ryanair | FR315 | 15:20 | agendado | |
| London (LHR) | British Airways | BA988 expand_more(4) | 15:25 | agendado | |
| London (LHR) | American Airlines | AA6851 | 15:25 | agendado | |
| London (LHR) | Malaysia Airlines | MH9906 | 15:25 | agendado | |
| London (LHR) | Qantas | QF3575 | 15:25 | agendado | |
| London (LHR) | Qatar Airways | QR6299 | 15:25 | agendado | |
| Istanbul (SAW) | Pegasus | PC977 | 15:25 | agendado | |
| Frankfurt (FRA) | Condor | DE4075 | 15:35 | agendado | |
| Istanbul (SAW) | AJet | VF59 | 15:35 | agendado | |
| Gothenburg (GOT) | Eurowings | EW8221 | 15:50 | agendado | |
| Frankfurt (FRA) | Lufthansa | LH190 expand_more(2) | 15:55 | agendado | |
| Frankfurt (FRA) | Air Canada | AC9285 | 15:55 | agendado | |
| Frankfurt (FRA) | United Airlines | UA8976 | 15:55 | agendado | |
| Derby (EMA) | Ryanair | FR1638 | 16:00 | agendado | |
| London (LCY) | British Airways | BA8493 | 16:05 | agendado | |
| Vilnius (VNO) | airBaltic | BT921 expand_more(1) | 16:05 | 15:53 | Pousado |
| Vilnius (VNO) | Aegean Airlines | A33245 | 16:05 | 15:53 | Pousado |
| Vienna (VIE) | airBaltic | OS231 | 16:10 | Atrasado | |
| Bilbao (BIO) | Eurowings | EW8553 | 16:20 | Atrasado | |
| London (STN) | Ryanair | FR147 | 16:20 | agendado | |
| Paris (ORY) | Transavia | TO4064 | 16:20 | Atrasado | |
| Palma Mallorca (PMI) | Eurowings | EW8583 | 16:25 | Atrasado | |
| Bologna (BLQ) | Ryanair | FR137 | 16:30 | agendado | |
| Mulhouse basel (BSL) | easyJet | U21189 | 16:30 | agendado | |
| Cologne (CGN) | Eurowings | EW6 | 16:30 | agendado | |
| Antalya (AYT) | SunExpress | XQ660 | 16:35 | agendado | |
| Amsterdam (AMS) | KLM | KL1779 expand_more(6) | 16:40 | agendado | |
| Amsterdam (AMS) | Aeromexico | AM6304 | 16:40 | agendado | |
| Amsterdam (AMS) | Delta Air Lines | DL9157 | 16:40 | agendado | |
| Amsterdam (AMS) | Garuda Indonesia | GA9250 | 16:40 | agendado | |
| Amsterdam (AMS) | IndiGo | 6E3212 | 16:40 | agendado | |
| Amsterdam (AMS) | Saudia | SV6303 | 16:40 | agendado | |
| Amsterdam (AMS) | Xiamen Air | MF9335 | 16:40 | agendado | |
| Copenhagen (CPH) | Norwegian | D83302 | 16:45 | agendado | |
| Edinburgh (EDI) | easyJet | U23261 | 16:45 | agendado | |
| Paris (CDG) | easyJet | U25164 | 16:45 | agendado | |
| Hurghada (HRG) | Marabu | DE433 | 16:45 | agendado | |
| Frankfurt (FRA) | Lufthansa | LH192 expand_more(1) | 16:55 | agendado | |
| Frankfurt (FRA) | Air China | CA6005 | 16:55 | agendado | |
| London (LCY) | British Airways | BA7027 | 17:05 | agendado | |
| Palma Mallorca (PMI) | Eurowings | EW6844 | 17:05 | Atrasado | |
| Budapest (BUD) | Ryanair | FR207 | 17:10 | agendado | |
| Olbia (OLB) | easyJet | U25056 | 17:10 | Atrasado | |
| Vantaa (HEL) | Finnair | AY1435 expand_more(3) | 17:20 | agendado | |
| Vantaa (HEL) | American Airlines | AA9008 | 17:20 | agendado | |
| Vantaa (HEL) | Jet Linx Aviation | JL6823 | 17:20 | agendado | |
| Vantaa (HEL) | Qantas | QF8960 | 17:20 | agendado | |
| Split (SPU) | easyJet | U25216 | 17:20 | agendado | |
| Paris (CDG) | Air France | AF1834 expand_more(6) | 17:30 | agendado | |
| Paris (CDG) | Aeromexico | AM5726 | 17:30 | agendado | |
| Paris (CDG) | Air Austral | UU8834 | 17:30 | agendado | |
| Paris (CDG) | Air Mauritius | MK9686 | 17:30 | agendado | |
| Paris (CDG) | Delta Air Lines | DL8414 | 17:30 | agendado | |
| Paris (CDG) | Saudia | SV6278 | 17:30 | agendado | |
| Paris (CDG) | WestJet | WS5119 | 17:30 | agendado | |
| Munich (MUC) | Lufthansa | LH1946 expand_more(4) | 17:35 | agendado | |
| Munich (MUC) | Air Canada | AC9530 | 17:35 | agendado | |
| Munich (MUC) | Croatia Airlines | OU5362 | 17:35 | agendado | |
| Munich (MUC) | TAP Air Portugal | TP7714 | 17:35 | agendado | |
| Munich (MUC) | United Airlines | UA9107 | 17:35 | agendado | |
| Prishtina (PRN) | easyJet | U25366 | 17:35 | agendado | |
| Manises (VLC) | easyJet | U25104 | 17:40 | agendado | |
| Dublin (DUB) | Ryanair | FR5418 | 17:45 | agendado | |
| Istanbul (IST) | Turkish Airlines | TK1723 expand_more(3) | 17:50 | agendado | |
| Istanbul (IST) | Gulf Air | GF6013 | 17:50 | agendado | |
| Istanbul (IST) | Malaysia Airlines | MH4339 | 17:50 | agendado | |
| Istanbul (IST) | Thai Airways | TG9076 | 17:50 | agendado | |
| Brussels (BRU) | Brussels Airlines | SN2587 expand_more(1) | 17:55 | agendado | |
| Brussels (BRU) | United Airlines | UA9889 | 17:55 | agendado | |
| Frankfurt (FRA) | Lufthansa | LH194 expand_more(1) | 17:55 | agendado | |
| Frankfurt (FRA) | United Airlines | UA8974 | 17:55 | agendado | |
| Tunis (TUN) | Nouvelair | BJ232 | 17:55 | agendado | |
| Paris (ORY) | Transavia | TO4068 | 17:55 | agendado | |
| Dusseldorf (DUS) | Eurowings | EW9046 | 18:00 | agendado | |
| Zurich (ZRH) | Swiss | LX970 | 18:00 | agendado | |
| Antalya (AYT) | Pegasus | PC5007 | 18:05 | agendado | |
| Manchester (MAN) | Ryanair | RK1145 | 18:05 | agendado | |
| Belgrade (BEG) | Wizz Air | W64009 | 18:15 | agendado | |
| Amsterdam (AMS) | KLM | KL1781 expand_more(6) | 18:20 | agendado | |
| Amsterdam (AMS) | Aeromexico | AM6305 | 18:20 | agendado | |
| Amsterdam (AMS) | China Eastern Airlines | MU1637 | 18:20 | agendado | |
| Amsterdam (AMS) | Delta Air Lines | DL9284 | 18:20 | agendado | |
| Amsterdam (AMS) | IndiGo | 6E3213 | 18:20 | agendado | |
| Amsterdam (AMS) | Saudia | SV6302 | 18:20 | agendado | |
| Amsterdam (AMS) | Xiamen Air | MF9337 | 18:20 | agendado | |
| Kerkyra (CFU) | Ryanair | FR4395 | 18:20 | agendado | |
| Warsaw (WAW) | LOT | LO389 | 18:20 | agendado | |
| Barcelona (BCN) | Ryanair | FR133 | 18:25 | agendado | |
| Frankfurt (FRA) | Lufthansa | LH196 | 18:25 | Cancelado | |
| Milan (LIN) | easyJet | U25072 | 18:35 | agendado | |
| Zurich (ZRH) | Swiss | LX982 | 18:50 | agendado | |
| Frankfurt (FRA) | Lufthansa | LH198 expand_more(1) | 18:55 | agendado | |
| Frankfurt (FRA) | Croatia Airlines | OU5470 | 18:55 | agendado | |
| Stuttgart (STR) | Eurowings | EW2006 | 18:55 | agendado | |
| Vienna (VIE) | Austrian Airlines | OS235 | 18:55 | agendado | |
| Istanbul (SAW) | Pegasus | PC983 | 18:55 | agendado | |
| Paris (CDG) | Air France | AF1534 expand_more(3) | 19:00 | agendado | |
| Paris (CDG) | Aeromexico | AM5719 | 19:00 | agendado | |
| Paris (CDG) | Delta Air Lines | DL8420 | 19:00 | agendado | |
| Paris (CDG) | WestJet | WS5118 | 19:00 | agendado | |
| Chania (CHQ) | easyJet | U25010 | 19:00 | agendado | |
| Madrid (MAD) | Iberia | IB785 expand_more(1) | 19:00 | Atrasado | |
| Madrid (MAD) | American Airlines | AA8738 | 19:00 | Atrasado | |
| Munich (MUC) | Lufthansa | LH1952 | 19:05 | agendado | |
