Chegadas e partidas de voos em Brandenburg Berlin Aeroporto
| Origem | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
|---|---|---|---|---|---|
| Cologne (CGN) | Maersk Air Cargo | DJ6228 | 05:25 | agendado | |
| Beirut (BEY) | Sundair | SR171 | 06:25 | agendado | |
| Ankara (ESB) | SunExpress | XQ748 | 06:45 | agendado | |
| Beijing (PEK) | Hainan Airlines | HU489 | 06:45 | Atrasado | |
| Bucharest (OTP) | Wizz Air | W43109 | 07:05 | agendado | |
| Vienna (VIE) | Austrian Airlines | OS221 | 07:10 | agendado | |
| Newark (EWR) | United Airlines | UA962 expand_more(4) | 07:15 | agendado | |
| Newark (EWR) | Air Canada | AC3696 | 07:15 | agendado | |
| Newark (EWR) | Austrian Airlines | OS7882 | 07:15 | agendado | |
| Newark (EWR) | Brussels Airlines | SN9032 | 07:15 | agendado | |
| Newark (EWR) | Lufthansa | LH7606 | 07:15 | agendado | |
| Stuttgart (STR) | Eurowings | EW2000 | 07:20 | agendado | |
| Frankfurt (FRA) | Lufthansa | LH170 | 07:25 | agendado | |
| Bucharest (OTP) | Ryanair | FR710 | 07:25 | agendado | |
| Riga (RIX) | airBaltic | BT211 expand_more(2) | 07:40 | agendado | |
| Riga (RIX) | Aegean Airlines | A33209 | 07:40 | agendado | |
| Riga (RIX) | AirSERBIA | JU7659 | 07:40 | agendado | |
| Dubrovnik (DBV) | Ryanair | FR5979 | 07:45 | agendado | |
| Brussels (BRU) | Brussels Airlines | SN2579 | 07:45 | agendado | |
| Bratislava (BTS) | Wizz Air | W67037 | 07:45 | agendado | |
| Tuzla (TZL) | Wizz Air | W64275 | 07:45 | agendado | |
| Cologne (CGN) | Eurowings | EW2 | 07:50 | agendado | |
| Budapest (BUD) | Buzz | FR197 | 07:50 | agendado | |
| Luxembourg (LUX) | Luxair | LG9471 | 07:50 | agendado | |
| Dusseldorf (DUS) | Eurowings | EW9040 | 07:55 | agendado | |
| New York (JFK) | Delta Air Lines | DL92 expand_more(3) | 07:55 | agendado | |
| New York (JFK) | Air France | AF9085 | 07:55 | agendado | |
| New York (JFK) | KLM | KL6153 | 07:55 | agendado | |
| New York (JFK) | Virgin Atlantic | VS3846 | 07:55 | agendado | |
| Frankfurt (FRA) | Lufthansa | LH172 expand_more(1) | 07:55 | agendado | |
| Frankfurt (FRA) | All Nippon Airways | NH6209 | 07:55 | agendado | |
| Vantaa (HEL) | Finnair | AY1431 expand_more(3) | 08:05 | agendado | |
| Vantaa (HEL) | Jet Linx Aviation | JL6899 | 08:05 | agendado | |
| Vantaa (HEL) | Qantas | QF8959 | 08:05 | agendado | |
| Vantaa (HEL) | TAP Air Portugal | TP8791 | 08:05 | agendado | |
| Munich (MUC) | Lufthansa | LH1928 | 08:05 | agendado | |
| Saarbruecken (SCN) | DAT | DX121 | 08:05 | agendado | |
| Tirana (TIA) | Wizz Air | W45147 | 08:10 | agendado | |
| Amsterdam (AMS) | KLM | KL1771 expand_more(6) | 08:20 | agendado | |
| Amsterdam (AMS) | China Eastern Airlines | MU1599 | 08:20 | agendado | |
| Amsterdam (AMS) | Delta Air Lines | DL9350 | 08:20 | agendado | |
| Amsterdam (AMS) | Garuda Indonesia | GA9076 | 08:20 | agendado | |
| Amsterdam (AMS) | IndiGo | 6E3185 | 08:20 | agendado | |
| Amsterdam (AMS) | Korean Air | KE6427 | 08:20 | agendado | |
| Amsterdam (AMS) | Xiamen Air | MF9329 | 08:20 | agendado | |
| Vienna (VIE) | Austrian Airlines | OS223 | 08:20 | agendado | |
| Belgrade (BEG) | AirSERBIA | JU354 expand_more(1) | 08:30 | agendado | |
| Belgrade (BEG) | Bulgaria Air | FB1881 | 08:30 | agendado | |
| Skopje (SKP) | Wizz Air | W64739 | 08:30 | agendado | |
| Antalya (AYT) | Pegasus | PC5067 | 08:35 | agendado | |
| Zurich (ZRH) | Swiss | LX974 expand_more(1) | 08:35 | agendado | |
| Zurich (ZRH) | Air Canada | AC6802 | 08:35 | agendado | |
| Vilnius (VNO) | Ryanair | FR1571 | 08:45 | agendado | |
| Palma Mallorca (PMI) | Lauda Europe | FR106 | 08:50 | agendado | |
| Reggio Calabria (REG) | Ryanair | FR8603 | 08:50 | agendado | |
| Frankfurt (FRA) | Lufthansa | LH174 expand_more(4) | 08:55 | agendado | |
| Frankfurt (FRA) | Air Canada | AC9117 | 08:55 | agendado | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1579 | 08:55 | agendado | |
| Frankfurt (FRA) | Thai Airways | TG7610 | 08:55 | agendado | |
| Frankfurt (FRA) | United Airlines | UA8990 | 08:55 | agendado | |
| Frankfurt (FRA) | Condor | DE4087 | 09:00 | agendado | |
| Graz (GRZ) | Eurowings | EW4502 | 09:00 | agendado | |
| Oslo (OSL) | Norwegian | DY1102 | 09:05 | agendado | |
| Munich (MUC) | Lufthansa City | VL1930 expand_more(1) | 09:05 | agendado | |
| Munich (MUC) | Lufthansa | LH4078 | 09:05 | agendado | |
| Thessaloniki (SKG) | Ryanair | FR101 | 09:05 | agendado | |
| Birmingham (BHX) | easyJet | U26621 | 09:10 | agendado | |
| Luton (LTN) | easyJet | U22603 | 09:10 | agendado | |
| Istanbul (IST) | Turkish Airlines | TK1721 expand_more(3) | 09:15 | agendado | |
| Istanbul (IST) | Gulf Air | GF6069 | 09:15 | agendado | |
| Istanbul (IST) | Malaysia Airlines | MH4323 | 09:15 | agendado | |
| Istanbul (IST) | Thai Airways | TG9074 | 09:15 | agendado | |
| Friedrichshafen (FDH) | Flexflight | W21603 | 09:15 | agendado | |
| Friedrichshafen (FDH) | Air Uniqon | ATV103 | 09:15 | agendado | |
| Napoli (NAP) | easyJet | U25052 | 09:20 | agendado | |
| Copenhagen (CPH) | SAS | SK1673 | 09:25 | agendado | |
| Paris (ORY) | Transavia | TO4060 | 09:25 | agendado | |
| Lyon (LYS) | easyJet | U24361 | 09:25 | agendado | |
| London (LGW) | easyJet | U28629 | 09:25 | agendado | |
| Dusseldorf (DUS) | Eurowings | EW8041 | 09:35 | agendado | |
| Manchester (MAN) | easyJet | U22201 | 09:35 | agendado | |
| Zurich (ZRH) | Swiss | LX976 | 09:35 | agendado | |
| Tel Aviv Yafo (TLV) | El Al | LY2371 expand_more(1) | 09:35 | agendado | |
| Tel Aviv Yafo (TLV) | SAS | SK3157 | 09:35 | agendado | |
| Zurich (ZRH) | easyJet | U25188 | 09:35 | agendado | |
| Cologne (CGN) | Eurowings | EW8051 | 09:40 | agendado | |
| Milan (LIN) | easyJet | U25426 | 09:40 | agendado | |
| Barcelona (BCN) | Vueling | VY1884 expand_more(3) | 09:55 | agendado | |
| Barcelona (BCN) | Iberia | IB5026 | 09:55 | agendado | |
| Barcelona (BCN) | Level | LL5167 | 09:55 | agendado | |
| Barcelona (BCN) | Qatar Airways | QR4692 | 09:55 | agendado | |
| Frankfurt (FRA) | Lufthansa | LH178 expand_more(5) | 09:55 | agendado | |
| Frankfurt (FRA) | Air Canada | AC9119 | 09:55 | agendado | |
| Frankfurt (FRA) | Air China | CA6001 | 09:55 | agendado | |
| Frankfurt (FRA) | Cathay Pacific | CX6701 | 09:55 | agendado | |
| Frankfurt (FRA) | Singapore Airlines | SQ2018 | 09:55 | agendado | |
| Frankfurt (FRA) | United Airlines | UA8721 | 09:55 | agendado | |
| Dublin (DUB) | Aer Lingus | EI332 expand_more(1) | 10:00 | agendado | |
| Dublin (DUB) | JetBlue | B66874 | 10:00 | agendado | |
| Stuttgart (STR) | Eurowings | EW8001 | 10:00 | agendado | |
| London (STN) | Ryanair | FR145 | 10:00 | agendado | |
| Palma Mallorca (PMI) | easyJet | U27333 | 10:00 | agendado | |
| London (LHR) | British Airways | BA986 expand_more(2) | 10:05 | agendado | |
| London (LHR) | Qantas | QF3539 | 10:05 | agendado | |
| London (LHR) | Qatar Airways | QR8363 | 10:05 | agendado | |
| Munich (MUC) | Lufthansa | LH1934 expand_more(6) | 10:05 | agendado | |
| Munich (MUC) | Air Canada | AC9508 | 10:05 | agendado | |
| Munich (MUC) | Air China | CA6111 | 10:05 | agendado | |
| Munich (MUC) | All Nippon Airways | NH6087 | 10:05 | agendado | |
| Munich (MUC) | Singapore Airlines | SQ2176 | 10:05 | agendado | |
| Munich (MUC) | Thai Airways | TG7844 | 10:05 | agendado | |
| Munich (MUC) | United Airlines | UA9189 | 10:05 | agendado | |
| Amsterdam (AMS) | KLM | KL1773 expand_more(4) | 10:10 | agendado | |
| Amsterdam (AMS) | Delta Air Lines | DL9176 | 10:10 | agendado | |
| Amsterdam (AMS) | Garuda Indonesia | GA9766 | 10:10 | agendado | |
| Amsterdam (AMS) | IndiGo | 6E3184 | 10:10 | agendado | |
| Amsterdam (AMS) | Xiamen Air | MF9775 | 10:10 | agendado | |
| Vienna (VIE) | Austrian Airlines | OS225 | 10:20 | agendado | |
| Copenhagen (CPH) | easyJet | U25262 | 10:25 | agendado | |
| Mulhouse basel (BSL) | easyJet | U25837 | 10:25 | agendado | |
| Zurich (ZRH) | Eurowings | EW8761 expand_more(1) | 10:30 | agendado | |
| Zurich (ZRH) | Swiss | LX4406 | 10:30 | agendado | |
| Athens (ATH) | Aegean Airlines | A3820 | 10:35 | agendado | |
| Madrid (MAD) | Iberia | IB781 expand_more(3) | 10:35 | agendado | |
| Madrid (MAD) | American Airlines | AA8615 | 10:35 | agendado | |
| Madrid (MAD) | Jet Linx Aviation | JL6979 | 10:35 | agendado | |
| Madrid (MAD) | Vueling | VY5162 | 10:35 | agendado | |
| Warsaw (WAW) | LOT | LO387 expand_more(1) | 10:35 | agendado | |
| Warsaw (WAW) | TAP Air Portugal | TP7057 | 10:35 | agendado | |
| Stockholm (ARN) | SAS | SK2677 | 10:45 | agendado | |
| Faro (FAO) | Ryanair | FR254 | 10:50 | agendado | |
| Brussels (BRU) | Brussels Airlines | SN2581 expand_more(3) | 10:50 | agendado | |
| Brussels (BRU) | Etihad Airways | EY7237 | 10:50 | agendado | |
| Brussels (BRU) | Singapore Airlines | SQ2817 | 10:50 | agendado | |
| Brussels (BRU) | United Airlines | UA9991 | 10:50 | agendado | |
| NIce (NCE) | easyJet | U25144 | 10:50 | agendado | |
| Rome (FCO) | Ryanair | FR41 | 10:55 | agendado | |
| Frankfurt (FRA) | Lufthansa | LH180 expand_more(1) | 10:55 | agendado | |
| Frankfurt (FRA) | Air Canada | AC9096 | 10:55 | agendado | |
| Split (SPU) | easyJet | U25214 | 10:55 | agendado | |
| London (LGW) | easyJet | U28625 | 11:00 | agendado | |
| Dublin (DUB) | Ryanair | FR3669 | 11:10 | agendado | |
| Paris (CDG) | easyJet | U25160 | 11:10 | agendado | |
| London (LCY) | British Airways | BA8491 | 11:10 | agendado | |
| Salzburg (SZG) | Eurowings | EW4342 | 11:10 | agendado | |
| Amsterdam (AMS) | KLM | KL1775 expand_more(6) | 11:15 | agendado | |
| Amsterdam (AMS) | China Eastern Airlines | MU1601 | 11:15 | agendado | |
| Amsterdam (AMS) | Delta Air Lines | DL9190 | 11:15 | agendado | |
| Amsterdam (AMS) | Garuda Indonesia | GA9252 | 11:15 | agendado | |
| Amsterdam (AMS) | IndiGo | 6E3186 | 11:15 | agendado | |
| Amsterdam (AMS) | Kenya Airways | KQ1823 | 11:15 | agendado | |
| Amsterdam (AMS) | Xiamen Air | MF9331 | 11:15 | agendado | |
| Edinburgh (EDI) | Ryanair | FR2376 | 11:20 | agendado | |
| Sofia (SOF) | Bulgaria Air | FB319 expand_more(1) | 11:30 | agendado | |
| Sofia (SOF) | Qatar Airways | QR5556 | 11:30 | agendado | |
| Istanbul (SAW) | AJet | VF57 | 11:30 | agendado | |
| Stockholm (ARN) | Norwegian | D84505 | 11:35 | agendado | |
| Antalya (AYT) | SunExpress | XQ160 | 11:35 | agendado | |
| Budapest (BUD) | Wizz Air | W62315 | 11:35 | agendado | |
| Palma Mallorca (PMI) | Eurowings | EW8581 | 11:35 | agendado | |
| Marrakech (RAK) | Ryanair | FR5475 | 11:35 | agendado | |
| Oslo (OSL) | SAS | SK4723 | 11:40 | agendado | |
| London (LHR) | Eurowings | EW8461 expand_more(1) | 11:45 | agendado | |
| London (LHR) | Air Canada | AC6934 | 11:45 | agendado | |
| Destino | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
|---|---|---|---|---|---|
| Palma de Mallorca (PMI) | Eurowings | EW8580 | 05:30 | agendado | |
| Rome (FCO) | Ryanair | FR40 | 06:00 | agendado | |
| London (STN) | Ryanair | FR144 | 06:00 | agendado | |
| Palermo (PMO) | Ryanair | FR3360 | 06:00 | agendado | |
| Amsterdam (AMS) | KLM | KL1770 expand_more(6) | 06:00 | agendado | |
| Amsterdam (AMS) | Aeromexico | AM6219 | 06:00 | agendado | |
| Amsterdam (AMS) | Air Europa | UX3758 | 06:00 | agendado | |
| Amsterdam (AMS) | Delta Air Lines | DL9445 | 06:00 | agendado | |
| Amsterdam (AMS) | Garuda Indonesia | GA9767 | 06:00 | agendado | |
| Amsterdam (AMS) | IndiGo | 6E3299 | 06:00 | agendado | |
| Amsterdam (AMS) | Xiamen Air | MF9328 | 06:00 | agendado | |
| Lisbon (LIS) | TAP Air Portugal | TP535 expand_more(2) | 06:00 | agendado | |
| Lisbon (LIS) | Azores Airlines | S48330 | 06:00 | agendado | |
| Lisbon (LIS) | Azul | AD7324 | 06:00 | agendado | |
| Barcelona (BCN) | easyJet | U25107 | 06:00 | agendado | |
| Nice (NCE) | easyJet | U25143 | 06:00 | agendado | |
| Zurich (ZRH) | easyJet | U25187 | 06:05 | agendado | |
| Dublin (DUB) | Ryanair | FR3670 | 06:10 | agendado | |
| Seville (SVQ) | easyJet | U25015 | 06:10 | agendado | |
| London (LGW) | easyJet | U28624 | 06:10 | agendado | |
| Paris (CDG) | Air France | AF1135 expand_more(6) | 06:15 | agendado | |
| Paris (CDG) | Aeromexico | AM5748 | 06:15 | agendado | |
| Paris (CDG) | China Eastern Airlines | MU1872 | 06:15 | agendado | |
| Paris (CDG) | Delta Air Lines | DL8530 | 06:15 | agendado | |
| Paris (CDG) | Kenya Airways | KQ3161 | 06:15 | agendado | |
| Paris (CDG) | Saudia | SV6351 | 06:15 | agendado | |
| Paris (CDG) | WestJet | WS5105 | 06:15 | agendado | |
| Catania (CTA) | Ryanair | FR1576 | 06:20 | agendado | |
| Munich (MUC) | Lufthansa | LH1961 expand_more(1) | 06:20 | agendado | |
| Munich (MUC) | TAP Air Portugal | TP7725 | 06:20 | agendado | |
| Hurghada (HRG) | Marabu | DE432 | 06:25 | agendado | |
| Malaga (AGP) | easyJet | U25105 | 06:25 | agendado | |
| Milan (LIN) | VistaJet | H5313 | 06:25 | agendado | |
| Madrid (MAD) | Iberia | IB788 expand_more(3) | 06:35 | agendado | |
| Madrid (MAD) | American Airlines | AA8825 | 06:35 | agendado | |
| Madrid (MAD) | Jet Linx Aviation | JL6978 | 06:35 | agendado | |
| Madrid (MAD) | Vueling | VY5112 | 06:35 | agendado | |
| Split (SPU) | easyJet | U25213 | 06:35 | agendado | |
| Dusseldorf (DUS) | Eurowings | EW8040 | 06:40 | agendado | |
| Cologne (CGN) | Eurowings | EW8050 | 06:45 | agendado | |
| Frankfurt (FRA) | Lufthansa | LH203 expand_more(1) | 06:45 | agendado | |
| Frankfurt (FRA) | Air Canada | AC9636 | 06:45 | agendado | |
| Istanbul (IST) | Turkish Airlines | TK1728 expand_more(3) | 06:45 | agendado | |
| Istanbul (IST) | Gulf Air | GF6068 | 06:45 | agendado | |
| Istanbul (IST) | Malaysia Airlines | MH4350 | 06:45 | agendado | |
| Istanbul (IST) | Thai Airways | TG9085 | 06:45 | agendado | |
| Zurich (ZRH) | Eurowings | EW8760 expand_more(1) | 06:50 | agendado | |
| Zurich (ZRH) | Swiss | LX4407 | 06:50 | agendado | |
| London (LCY) | British Airways | BA8490 | 06:55 | agendado | |
| Brussels (BRU) | Brussels Airlines | SN2592 expand_more(3) | 06:55 | agendado | |
| Brussels (BRU) | Etihad Airways | EY7202 | 06:55 | agendado | |
| Brussels (BRU) | Singapore Airlines | SQ2832 | 06:55 | agendado | |
| Brussels (BRU) | United Airlines | UA9920 | 06:55 | agendado | |
| London (LHR) | British Airways | BA999 expand_more(3) | 07:00 | agendado | |
| London (LHR) | American Airlines | AA7119 | 07:00 | agendado | |
| London (LHR) | Jet Linx Aviation | JL6524 | 07:00 | agendado | |
| London (LHR) | Qatar Airways | QR8323 | 07:00 | agendado | |
| Stuttgart (STR) | Eurowings | EW8000 | 07:00 | agendado | |
| London (LHR) | Eurowings | EW8460 expand_more(1) | 07:00 | agendado | |
| London (LHR) | Air Canada | AC6933 | 07:00 | agendado | |
| Vienna (VIE) | Austrian Airlines | OS240 | 07:00 | agendado | |
| Paris (ORY) | Transavia | TO4071 | 07:00 | agendado | |
| Paris (CDG) | easyJet | U25159 | 07:00 | agendado | |
| Heraklion (HER) | easyJet | U25007 | 07:10 | agendado | |
| Palma de Mallorca (PMI) | Ryanair | FR226 | 07:15 | agendado | |
| Zurich (ZRH) | Swiss | LX963 expand_more(1) | 07:15 | agendado | |
| Zurich (ZRH) | Singapore Airlines | SQ2913 | 07:15 | agendado | |
| Rome (FCO) | easyJet | U25079 | 07:15 | agendado | |
| Munich (MUC) | Lufthansa | LH1963 expand_more(3) | 07:20 | agendado | |
| Munich (MUC) | Croatia Airlines | OU5365 | 07:20 | agendado | |
| Munich (MUC) | ITA Airways | AZ4703 | 07:20 | agendado | |
| Munich (MUC) | United Airlines | UA9182 | 07:20 | agendado | |
| Podgorica (TGD) | Ryanair | FR1578 | 07:25 | agendado | |
| Bucharest (OTP) | Wizz Air | W43110 | 07:40 | agendado | |
| Frankfurt (FRA) | Lufthansa | LH207 expand_more(2) | 07:45 | agendado | |
| Frankfurt (FRA) | Air Canada | AC9436 | 07:45 | agendado | |
| Frankfurt (FRA) | Croatia Airlines | OU5463 | 07:45 | agendado | |
| Warsaw (WAW) | LOT | LO392 | 07:45 | agendado | |
| Copenhagen (CPH) | easyJet | U25261 | 07:45 | agendado | |
| Bucharest (OTP) | Ryanair | FR711 | 07:50 | agendado | |
| Antalya (AYT) | SunExpress | XQ665 | 07:55 | agendado | |
| Stuttgart (STR) | Eurowings | EW2001 | 08:00 | agendado | |
| Vienna (VIE) | Austrian Airlines | OS222 | 08:00 | agendado | |
| Frankfurt (FRA) | Lufthansa | LH171 | 08:15 | agendado | |
| Riga (RIX) | airBaltic | BT212 | 08:20 | agendado | |
| Frankfurt (FRA) | Condor | DE4086 | 08:20 | agendado | |
| Budapest (BUD) | Buzz | FR196 | 08:20 | agendado | |
| Dubrovnik (DBV) | Ryanair | FR5978 | 08:20 | agendado | |
| Tuzla (TZL) | Wizz Air | W64276 | 08:20 | agendado | |
| Bratislava (BTS) | Wizz Air | W67038 | 08:20 | agendado | |
| Cologne (CGN) | Eurowings | EW3 | 08:25 | agendado | |
| Brussels (BRU) | Brussels Airlines | SN2580 expand_more(1) | 08:30 | agendado | |
| Brussels (BRU) | United Airlines | UA9990 | 08:30 | agendado | |
| Dusseldorf (DUS) | Eurowings | EW9041 | 08:35 | agendado | |
| Luxembourg (LUX) | Luxair | LG9472 | 08:40 | agendado | |
| Frankfurt (FRA) | Lufthansa | LH173 expand_more(3) | 08:45 | agendado | |
| Frankfurt (FRA) | Aegean Airlines | A31505 | 08:45 | agendado | |
| Frankfurt (FRA) | ITA Airways | AZ4691 | 08:45 | agendado | |
| Frankfurt (FRA) | United Airlines | UA9092 | 08:45 | agendado | |
| Tirana (TIA) | Wizz Air | W45148 | 08:45 | agendado | |
| Helsinki (HEL) | Finnair | AY1432 expand_more(2) | 08:50 | agendado | |
| Helsinki (HEL) | Alaska Airlines | AS7664 | 08:50 | agendado | |
| Helsinki (HEL) | American Airlines | AA9016 | 08:50 | agendado | |
| Saarbrucken (SCN) | DAT | DX122 | 08:50 | agendado | |
| Munich (MUC) | Lufthansa | LH1929 expand_more(7) | 08:50 | agendado | |
| Munich (MUC) | Aegean Airlines | A31591 | 08:50 | agendado | |
| Munich (MUC) | Air Canada | AC9350 | 08:50 | agendado | |
| Munich (MUC) | All Nippon Airways | NH6086 | 08:50 | agendado | |
| Munich (MUC) | ITA Airways | AZ4705 | 08:50 | agendado | |
| Munich (MUC) | Singapore Airlines | SQ2177 | 08:50 | agendado | |
| Munich (MUC) | TAP Air Portugal | TP7705 | 08:50 | agendado | |
| Munich (MUC) | United Airlines | UA9296 | 08:50 | agendado | |
| Gran Canaria (LPA) | Sundair | SR3412 | 08:55 | agendado | |
| Amsterdam (AMS) | KLM | KL1772 expand_more(7) | 09:05 | agendado | |
| Amsterdam (AMS) | Aeromexico | AM6554 | 09:05 | agendado | |
| Amsterdam (AMS) | China Eastern Airlines | MU1600 | 09:05 | agendado | |
| Amsterdam (AMS) | Delta Air Lines | DL9448 | 09:05 | agendado | |
| Amsterdam (AMS) | Garuda Indonesia | GA9077 | 09:05 | agendado | |
| Amsterdam (AMS) | IndiGo | 6E3300 | 09:05 | agendado | |
| Amsterdam (AMS) | Saudia | SV6349 | 09:05 | agendado | |
| Amsterdam (AMS) | Xiamen Air | MF9330 | 09:05 | agendado | |
| Skopje (SKP) | Wizz Air | W64740 | 09:05 | agendado | |
| Vilnius (VNO) | Ryanair | FR1570 | 09:10 | agendado | |
| Vienna (VIE) | Austrian Airlines | OS224 | 09:10 | agendado | |
| Palma de Mallorca (PMI) | Lauda Europe | FR107 | 09:15 | agendado | |
| Reggio Calabria (REG) | Ryanair | FR8602 | 09:15 | agendado | |
| Belgrade (BEG) | AirSERBIA | JU355 expand_more(2) | 09:15 | agendado | |
| Belgrade (BEG) | airBaltic | BT5684 | 09:15 | agendado | |
| Belgrade (BEG) | Bulgaria Air | FB1882 | 09:15 | agendado | |
| Zurich (ZRH) | Swiss | LX975 | 09:25 | agendado | |
| Antalya (AYT) | Pegasus | PC5068 | 09:25 | agendado | |
| Thessaloniki (SKG) | Ryanair | FR100 | 09:30 | agendado | |
| Nice (NCE) | Eurowings | EW8426 expand_more(1) | 09:40 | agendado | |
| Nice (NCE) | SunExpress | XQ4124 | 09:40 | agendado | |
| Oslo (OSL) | Norwegian | DY1103 | 09:45 | agendado | |
| Frankfurt (FRA) | Lufthansa | LH175 expand_more(5) | 09:45 | agendado | |
| Frankfurt (FRA) | Air Canada | AC9118 | 09:45 | agendado | |
| Frankfurt (FRA) | All Nippon Airways | NH6208 | 09:45 | agendado | |
| Frankfurt (FRA) | Croatia Airlines | OU5461 | 09:45 | agendado | |
| Frankfurt (FRA) | Singapore Airlines | SQ2017 | 09:45 | agendado | |
| Frankfurt (FRA) | United Airlines | UA9214 | 09:45 | agendado | |
| Friedrichshafen (FDH) | Flexflight | W21604 | 09:45 | agendado | |
| Friedrichshafen (FDH) | Air Uniqon | ATV104 | 09:45 | agendado | |
| New York (JFK) | Delta Air Lines | DL93 expand_more(3) | 09:50 | agendado | |
| New York (JFK) | Air France | AF9086 | 09:50 | agendado | |
| New York (JFK) | KLM | KL6148 | 09:50 | agendado | |
| New York (JFK) | Virgin Atlantic | VS3847 | 09:50 | agendado | |
| New York (EWR) | United Airlines | UA963 expand_more(4) | 09:50 | agendado | |
| New York (EWR) | Air Canada | AC3188 | 09:50 | agendado | |
| New York (EWR) | Austrian Airlines | OS7881 | 09:50 | agendado | |
| New York (EWR) | Brussels Airlines | SN9033 | 09:50 | agendado | |
| New York (EWR) | Lufthansa | LH7607 | 09:50 | agendado | |
| Munich (MUC) | Lufthansa City | VL1931 expand_more(1) | 09:50 | agendado | |
| Munich (MUC) | Lufthansa | LH4079 | 09:50 | agendado | |
| London (LTN) | easyJet | U22604 | 09:55 | agendado | |
| Naples (NAP) | easyJet | U25051 | 09:55 | agendado | |
| Birmingham (BHX) | easyJet | U26622 | 09:55 | agendado | |
| Lyon (LYS) | easyJet | U24362 | 10:00 | agendado | |
| Copenhagen (CPH) | SAS | SK1674 | 10:05 | agendado | |
| Paris (ORY) | Transavia | TO4061 | 10:10 | agendado | |
| Paris (CDG) | easyJet | U25161 | 10:15 | agendado | |
| London (LGW) | easyJet | U28630 | 10:15 | agendado | |
| Palma de Mallorca (PMI) | Eurowings | EW8582 | 10:20 | agendado | |
| Manchester (MAN) | easyJet | U22202 | 10:20 | agendado | |
| Venice (VCE) | Ryanair | FR401 | 10:25 | agendado | |
| Zurich (ZRH) | Swiss | LX977 expand_more(2) | 10:25 | agendado | |
| Zurich (ZRH) | Air Canada | AC6763 | 10:25 | agendado | |
| Zurich (ZRH) | Cathay Pacific | CX6610 | 10:25 | agendado | |
| Barcelona (BCN) | Vueling | VY1885 expand_more(3) | 10:35 | agendado | |
| Barcelona (BCN) | Iberia | IB5027 | 10:35 | agendado | |
| Barcelona (BCN) | Level | LL5168 | 10:35 | agendado | |
| Barcelona (BCN) | Qatar Airways | QR4711 | 10:35 | agendado | |
| Dublin (DUB) | Aer Lingus | EI333 expand_more(1) | 10:40 | agendado | |
| Dublin (DUB) | JetBlue | B66875 | 10:40 | agendado | |
| Bilbao (BIO) | Eurowings | EW8552 | 10:40 | agendado | |
| Frankfurt (FRA) | Lufthansa | LH179 expand_more(3) | 10:45 | agendado | |
| Frankfurt (FRA) | Air Canada | AC9112 | 10:45 | agendado | |
| Frankfurt (FRA) | Cathay Pacific | CX6700 | 10:45 | agendado | |
| Frankfurt (FRA) | United Airlines | UA8786 | 10:45 | agendado | |
Voando de e para Brandenburg Berlin Aeroporto
Esta página fornece informações sobre os destinos que podem ser alcançados por meio de Brandenburg Berlin Aeroporto.
Planeando uma viagem de férias ou negócios...
pré-reserva Aluguel de carro em Brandenburg Berlin Aeroporto para grandes economias.
Seu voo atrasou ou foi cancelado?
Você pode ser elegível para receber uma compensação de até 600 EUR por pessoa em seu grupo..
Reivindique Agora!
