Eurowings en Aeropuerto de Brandenburg Berlin - BER
¿De qué terminales llega y sale Eurowings en Aeropuerto de Brandenburg Berlin?
Los vuelos de Eurowings normalmente llegan y salen de las siguientes terminales en Aeropuerto de Brandenburg Berlin:
- Terminal - 1
- Terminal - 2
¿A qué destinos vuela Eurowings hacia y desde Aeropuerto de Brandenburg Berlin?
Aeropuerto | País | localización | Vuelos Semanales | Vuelos |
---|---|---|---|---|
Palese (BRI) | Italy | Bari | 2 | Ver vuelos |
Poretta (BIA) | France | Bastia | 2 | Ver vuelos |
Beirut Rafic Hariri Airport (BEY) | Lebanon | Beirut | 2 | Ver vuelos |
Sondica (BIO) | Spain | Bilbao | 4 | Ver vuelos |
Cologne/Bonn (CGN) | Germany | Cologne | 36 | Ver vuelos |
Ioannis Kapodistrias (CFU) | Greece | Corfu | 2 | Ver vuelos |
Dubrovnik (DBV) | Croatia | Dubrovnik | 2 | Ver vuelos |
Düsseldorf International Airport (DUS) | Germany | Dusseldorf | 30 | Ver vuelos |
Erbil International (EBL) | Iraq | Erbil | 4 | Ver vuelos |
Faro (FAO) | Portugal | Faro | 6 | Ver vuelos |
Landvetter (GOT) | Sweden | Gothenburg Landvetter | 6 | Ver vuelos |
Thalerhof (GRZ) | Austria | Graz | 8 | Ver vuelos |
Hamburg Airport (HAM) | Germany | Hamburg | 2 | Ver vuelos |
Helsinki Vantaa (HEL) | Finland | Helsinki | 8 | Ver vuelos |
Nikos Kazantzakis Airport (HER) | Greece | Heraklion | 8 | Ver vuelos |
Ibiza (IBZ) | Spain | Ibiza | 6 | Ver vuelos |
Jerez De La Frontera (XRY) | Spain | Jerez | 4 | Ver vuelos |
Kos Island International Airport (KGS) | Greece | Kos | 6 | Ver vuelos |
Larnaca (LCA) | Cyprus | Larnaca | 2 | Ver vuelos |
Pablo Ruiz Picasso (AGP) | Spain | Malaga | 15 | Ver vuelos |
Newcastle Airport (NCL) | United Kingdom | Newcastle | 4 | Ver vuelos |
Côte d'Azur International Airport (NCE) | France | Nice | 12 | Ver vuelos |
Son Sant Joan Airport (PMI) | Spain | Palma Mallorca | 44 | Ver vuelos |
Francisco Sá Carneiro (OPO) | Portugal | Porto | 6 | Ver vuelos |
Diagoras (RHO) | Greece | Rhodes | 6 | Ver vuelos |
W. A. Mozart (SZG) | Austria | Salzburg | 8 | Ver vuelos |
Split (SPU) | Croatia | Split | 12 | Ver vuelos |
Arlanda (ARN) | Sweden | Stockholm | 12 | Ver vuelos |
Stuttgart Echterdingen (STR) | Germany | Stuttgart | 46 | Ver vuelos |
Macedonia International (SKG) | Greece | Thessaloniki | 6 | Ver vuelos |
Zvartnots (EVN) | Armenia | Yerevan | 3 | Ver vuelos |
Zakinthos International Airport (ZTH) | Greece | Zakinthos | 2 | Ver vuelos |
Zürich-Kloten (ZRH) | Switzerland | Zurich | 22 | Ver vuelos |

País | Destino | Aeropuerto | L | M | X | J | V | S | D | Vuelos |
---|---|---|---|---|---|---|---|---|---|---|
Sweden | Stockholm | Arlanda (ARN) | 1 | 1 | 1 | 1 | 0 | 1 | 1 | Ver vuelos |
Lebanon | Beirut | Beirut Rafic Hariri Airport (BEY) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver vuelos |
Germany | Cologne | Cologne/Bonn (CGN) | 4 | 4 | 3 | 2 | 2 | 1 | 2 | Ver vuelos |
France | Nice | Côte d'Azur International Airport (NCE) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Greece | Rhodes | Diagoras (RHO) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | Ver vuelos |
Croatia | Dubrovnik | Dubrovnik (DBV) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver vuelos |
Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 3 | 3 | 3 | 2 | 2 | 0 | 2 | Ver vuelos |
Iraq | Erbil | Erbil International (EBL) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | Ver vuelos |
Portugal | Faro | Faro (FAO) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | Ver vuelos |
Portugal | Porto | Francisco Sá Carneiro (OPO) | 0 | 0 | 1 | 0 | 0 | 1 | 1 | Ver vuelos |
Germany | Hamburg | Hamburg Airport (HAM) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
Finland | Helsinki | Helsinki Vantaa (HEL) | 0 | 0 | 1 | 1 | 1 | 0 | 1 | Ver vuelos |
Spain | Ibiza | Ibiza (IBZ) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | Ver vuelos |
Greece | Corfu | Ioannis Kapodistrias (CFU) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
Spain | Jerez | Jerez De La Frontera (XRY) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
Greece | Kos | Kos Island International Airport (KGS) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | Ver vuelos |
Sweden | Gothenburg Landvetter | Landvetter (GOT) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | Ver vuelos |
Cyprus | Larnaca | Larnaca (LCA) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver vuelos |
Greece | Thessaloniki | Macedonia International (SKG) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | Ver vuelos |
United Kingdom | Newcastle | Newcastle Airport (NCL) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Ver vuelos |
Greece | Heraklion | Nikos Kazantzakis Airport (HER) | 0 | 0 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 1 | 2 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Italy | Bari | Palese (BRI) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver vuelos |
France | Bastia | Poretta (BIA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
Spain | Palma Mallorca | Son Sant Joan Airport (PMI) | 3 | 3 | 3 | 3 | 3 | 4 | 3 | Ver vuelos |
Spain | Bilbao | Sondica (BIO) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
Croatia | Split | Split (SPU) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
Germany | Stuttgart | Stuttgart Echterdingen (STR) | 6 | 4 | 4 | 3 | 2 | 1 | 3 | Ver vuelos |
Austria | Graz | Thalerhof (GRZ) | 1 | 0 | 1 | 1 | 0 | 0 | 1 | Ver vuelos |
Austria | Salzburg | W. A. Mozart (SZG) | 1 | 0 | 1 | 1 | 0 | 0 | 1 | Ver vuelos |
Greece | Zakinthos | Zakinthos International Airport (ZTH) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
Switzerland | Zurich | Zürich-Kloten (ZRH) | 2 | 2 | 2 | 2 | 2 | 0 | 1 | Ver vuelos |
Armenia | Yerevan | Zvartnots (EVN) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver vuelos |

País | Destino | Aeropuerto | L | M | X | J | V | S | D | Vuelos |
---|---|---|---|---|---|---|---|---|---|---|
Sweden | Stockholm | Arlanda (ARN) | 1 | 1 | 1 | 1 | 0 | 1 | 1 | Ver vuelos |
Lebanon | Beirut | Beirut Rafic Hariri Airport (BEY) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver vuelos |
Germany | Cologne | Cologne/Bonn (CGN) | 4 | 4 | 3 | 2 | 2 | 1 | 2 | Ver vuelos |
France | Nice | Côte d'Azur International Airport (NCE) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Greece | Rhodes | Diagoras (RHO) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | Ver vuelos |
Croatia | Dubrovnik | Dubrovnik (DBV) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver vuelos |
Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 3 | 3 | 3 | 2 | 2 | 0 | 2 | Ver vuelos |
Iraq | Erbil | Erbil International (EBL) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | Ver vuelos |
Portugal | Faro | Faro (FAO) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | Ver vuelos |
Portugal | Porto | Francisco Sá Carneiro (OPO) | 0 | 0 | 1 | 0 | 0 | 1 | 1 | Ver vuelos |
Germany | Hamburg | Hamburg Airport (HAM) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
Finland | Helsinki | Helsinki Vantaa (HEL) | 0 | 0 | 1 | 1 | 1 | 0 | 1 | Ver vuelos |
Spain | Ibiza | Ibiza (IBZ) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | Ver vuelos |
Greece | Corfu | Ioannis Kapodistrias (CFU) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
Spain | Jerez | Jerez De La Frontera (XRY) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
Greece | Kos | Kos Island International Airport (KGS) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | Ver vuelos |
Sweden | Gothenburg Landvetter | Landvetter (GOT) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | Ver vuelos |
Cyprus | Larnaca | Larnaca (LCA) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver vuelos |
Greece | Thessaloniki | Macedonia International (SKG) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | Ver vuelos |
United Kingdom | Newcastle | Newcastle Airport (NCL) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Ver vuelos |
Greece | Heraklion | Nikos Kazantzakis Airport (HER) | 0 | 0 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Italy | Bari | Palese (BRI) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver vuelos |
France | Bastia | Poretta (BIA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
Spain | Palma Mallorca | Son Sant Joan Airport (PMI) | 3 | 3 | 3 | 3 | 3 | 4 | 3 | Ver vuelos |
Spain | Bilbao | Sondica (BIO) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
Croatia | Split | Split (SPU) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
Germany | Stuttgart | Stuttgart Echterdingen (STR) | 6 | 4 | 4 | 3 | 2 | 1 | 3 | Ver vuelos |
Austria | Graz | Thalerhof (GRZ) | 1 | 0 | 1 | 1 | 0 | 0 | 1 | Ver vuelos |
Austria | Salzburg | W. A. Mozart (SZG) | 1 | 0 | 1 | 1 | 0 | 0 | 1 | Ver vuelos |
Greece | Zakinthos | Zakinthos International Airport (ZTH) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
Switzerland | Zurich | Zürich-Kloten (ZRH) | 2 | 2 | 2 | 2 | 2 | 0 | 1 | Ver vuelos |
Armenia | Yerevan | Zvartnots (EVN) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Ver vuelos |
Planea unas vacaciones o viaje de negocios...
Reservar de antemano Coche de alquiler en Aeropuerto de Brandenburg Berlin para grandes ahorros.

¿Se retrasó o canceló su vuelo?
Puede ser elegible para recibir una compensación de hasta 600 EUR por persona en su grupo.
¡Reclama Ahora!