Ankünfte und Abflüge von Flügen in Brandenburg Berlin Flughafen
Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Antalya (AYT) | Air Anka | 6K345 | 04:30 | geplant | |
Cologne (CGN) | Maersk Air Cargo | DJ6228 | 05:25 | geplant | |
Beirut (BEY) | Sundair | SR1501 | 05:40 | geplant | |
Paris (CDG) | ASL Airlines | 5O4006 | 05:54 | geplant | |
Reykjavik (KEF) | Icelandair | FI518 | 06:10 | geplant | |
Izmir (ADB) | SunExpress | XQ966 | 06:30 | geplant | |
Gaziantep (GZT) | SunExpress | XQ1766 | 06:45 | geplant | |
Budapest (BUD) | Ryanair | FR197 | 07:10 | geplant | |
Newark (EWR) | United Airlines | UA962 expand_more(4) | 07:15 | geplant | |
Newark (EWR) | Air Canada | AC3696 | 07:15 | geplant | |
Newark (EWR) | Austrian Airlines | OS7882 | 07:15 | geplant | |
Newark (EWR) | Brussels Airlines | SN9032 | 07:15 | geplant | |
Newark (EWR) | Lufthansa | LH7606 | 07:15 | geplant | |
Frankfurt (FRA) | Lufthansa | LH170 | 07:25 | geplant | |
Doha (DOH) | Qatar Airways | QR79 expand_more(5) | 07:25 | geplant | |
Doha (DOH) | Bulgaria Air | FB1926 | 07:25 | geplant | |
Doha (DOH) | Iberia | IB6386 | 07:25 | geplant | |
Doha (DOH) | Malaysia Airlines | MH9261 | 07:25 | geplant | |
Doha (DOH) | SriLankan Airlines | UL3017 | 07:25 | geplant | |
Doha (DOH) | Virgin Australia | VA6195 | 07:25 | geplant | |
New York (JFK) | Delta Air Lines | DL92 expand_more(3) | 07:25 | geplant | |
New York (JFK) | Air France | AF9085 | 07:25 | geplant | |
New York (JFK) | KLM | KL6153 | 07:25 | geplant | |
New York (JFK) | Virgin Atlantic | VS3846 | 07:25 | geplant | |
Riga (RIX) | Air Baltic | BT211 expand_more(3) | 07:40 | geplant | |
Riga (RIX) | Aegean Airlines | A33219 | 07:40 | geplant | |
Riga (RIX) | AirSERBIA | JU7659 | 07:40 | geplant | |
Riga (RIX) | TAP Air Portugal | TP6407 | 07:40 | geplant | |
Sofia (SOF) | Buzz | FR1149 | 07:45 | geplant | |
Cologne (CGN) | Eurowings | EW2 | 07:55 | geplant | |
Frankfurt (FRA) | Condor | DE4095 | 08:00 | geplant | |
Copenhagen (CPH) | Norwegian | D83300 | 08:00 | geplant | |
Dusseldorf (DUS) | Eurowings | EW9040 | 08:00 | geplant | |
Vantaa (HEL) | Finnair | AY1431 expand_more(2) | 08:05 | geplant | |
Vantaa (HEL) | Japan Airlines | JL6899 | 08:05 | geplant | |
Vantaa (HEL) | TAP Air Portugal | TP8791 | 08:05 | geplant | |
Saarbruecken (SCN) | DAT | DX121 | 08:05 | geplant | |
Munich (MUC) | Lufthansa | LH1928 | 08:05 | geplant | |
Dubai (DXB) | Condor | DE2501 | 08:10 | geplant | |
Rome (FCO) | Ryanair | FR135 | 08:10 | geplant | |
Stuttgart (STR) | Eurowings | EW2000 | 08:10 | geplant | |
Vienna (VIE) | Austrian Airlines | OS223 expand_more(1) | 08:10 | geplant | |
Vienna (VIE) | All Nippon Airways | NH5623 | 08:10 | geplant | |
Amsterdam (AMS) | KLM | KL1771 expand_more(5) | 08:25 | geplant | |
Amsterdam (AMS) | China Eastern Airlines | MU1599 | 08:25 | geplant | |
Amsterdam (AMS) | China Southern Airlines | CZ7670 | 08:25 | geplant | |
Amsterdam (AMS) | Delta Air Lines | DL9350 | 08:25 | geplant | |
Amsterdam (AMS) | Korean Air | KE6427 | 08:25 | geplant | |
Amsterdam (AMS) | Xiamen Air | MF9329 | 08:25 | geplant | |
Palma Mallorca (PMI) | Ryanair | FR106 | 08:30 | geplant | |
Oslo (OSL) | Norwegian | DY1100 | 08:35 | geplant | |
Paphos (PFO) | Ryanair | FR354 | 08:35 | geplant | |
Belgrade (BEG) | AirSERBIA | JU354 expand_more(1) | 08:40 | geplant | |
Belgrade (BEG) | Bulgaria Air | FB1881 | 08:40 | geplant | |
Zurich (ZRH) | Helvetic Airways | LX974 expand_more(1) | 08:45 | geplant | |
Zurich (ZRH) | Air Canada | AC6802 | 08:45 | geplant | |
Paris (CDG) | Air France | AF1434 expand_more(3) | 08:55 | geplant | |
Paris (CDG) | Aeromexico | AM5973 | 08:55 | geplant | |
Paris (CDG) | Air Austral | UU8434 | 08:55 | geplant | |
Paris (CDG) | Delta Air Lines | DL8419 | 08:55 | geplant | |
Frankfurt (FRA) | Lufthansa | LH174 expand_more(5) | 08:55 | geplant | |
Frankfurt (FRA) | Air Canada | AC9117 | 08:55 | geplant | |
Frankfurt (FRA) | All Nippon Airways | NH6209 | 08:55 | geplant | |
Frankfurt (FRA) | Ethiopian Airlines | ET1579 | 08:55 | geplant | |
Frankfurt (FRA) | Thai Airways | TG7610 | 08:55 | geplant | |
Frankfurt (FRA) | United Airlines | UA8990 | 08:55 | geplant | |
Copenhagen (CPH) | easyJet | U25262 | 08:55 | geplant | |
Madrid (MAD) | Ryanair | FR2528 | 08:55 | geplant | |
Edinburgh (EDI) | Malta Air | FR2376 | 09:05 | geplant | |
Munich (MUC) | Lufthansa City | VL1930 expand_more(1) | 09:10 | geplant | |
Munich (MUC) | Lufthansa | LH4078 | 09:10 | geplant | |
Antalya (AYT) | SunExpress | XQ668 | 09:20 | geplant | |
Copenhagen (CPH) | SAS | SK1673 expand_more(1) | 09:20 | geplant | |
Copenhagen (CPH) | Icelandair | FI7403 | 09:20 | geplant | |
Istanbul (IST) | Turkish Airlines | TK1721 expand_more(3) | 09:20 | geplant | |
Istanbul (IST) | Gulf Air | GF6069 | 09:20 | geplant | |
Istanbul (IST) | Malaysia Airlines | MH4323 | 09:20 | geplant | |
Istanbul (IST) | Thai Airways | TG9074 | 09:20 | geplant | |
Frankfurt (FRA) | Lufthansa | LH180 expand_more(3) | 09:25 | geplant | |
Frankfurt (FRA) | Air Canada | AC9151 | 09:25 | geplant | |
Frankfurt (FRA) | Air China | CA6001 | 09:25 | geplant | |
Frankfurt (FRA) | Singapore Airlines | SQ2018 | 09:25 | geplant | |
Izmir (ADB) | Pegasus | PC5303 | 09:30 | geplant | |
London (LGW) | easyJet | U28629 | 09:30 | geplant | |
Tel Aviv Yafo (TLV) | El Al | LY2371 | 09:35 | geplant | |
Zurich (ZRH) | Helvetic Airways | LX976 expand_more(1) | 09:40 | geplant | |
Zurich (ZRH) | Cathay Pacific | CX6615 | 09:40 | geplant | |
Milan (LIN) | ITA Airways | U25064 | 09:40 | geplant | |
Antalya (AYT) | Pegasus | PC5067 | 09:45 | geplant | |
London (STN) | Ryanair | FR2788 | 09:45 | geplant | |
Stockholm (ARN) | Eurowings | EW4600 expand_more(1) | 09:55 | geplant | |
Stockholm (ARN) | Lufthansa | LH5344 | 09:55 | geplant | |
Frankfurt (FRA) | Lufthansa | LH176 expand_more(4) | 09:55 | geplant | |
Frankfurt (FRA) | Air Canada | AC9502 | 09:55 | geplant | |
Frankfurt (FRA) | Air China | CA6003 | 09:55 | geplant | |
Frankfurt (FRA) | Cathay Pacific | CX6701 | 09:55 | geplant | |
Frankfurt (FRA) | United Airlines | UA8721 | 09:55 | geplant | |
Stuttgart (STR) | Eurowings | EW8001 | 09:55 | geplant | |
Dublin (DUB) | Aer Lingus | EI332 expand_more(2) | 10:00 | geplant | |
Dublin (DUB) | American Airlines | AA8001 | 10:00 | geplant | |
Dublin (DUB) | JetBlue | B66874 | 10:00 | geplant | |
Gothenburg (GOT) | Eurowings | EW8221 | 10:10 | geplant | |
Pula (PUY) | easyJet | U25212 | 10:15 | geplant | |
Vienna (VIE) | Austrian Airlines | OS225 | 10:20 | geplant | |
Athens (ATH) | Aegean Airlines | A3820 | 10:35 | geplant | |
Baku (GYD) | Heston Airlines | J263 | 10:35 | geplant | |
Madrid (MAD) | Iberia | IB1801 expand_more(3) | 10:35 | geplant | |
Madrid (MAD) | American Airlines | AA8615 | 10:35 | geplant | |
Madrid (MAD) | Japan Airlines | JL6979 | 10:35 | geplant | |
Madrid (MAD) | Vueling | VY5334 | 10:35 | geplant | |
Warsaw (WAW) | LOT | LO387 expand_more(1) | 10:35 | geplant | |
Warsaw (WAW) | TAP Air Portugal | TP7057 | 10:35 | geplant | |
Antalya (AYT) | Freebird Airlines | FH1583 | 10:40 | geplant | |
Zurich (ZRH) | Eurowings | EW8761 expand_more(1) | 10:45 | geplant | |
Zurich (ZRH) | Swiss | LX4406 | 10:45 | geplant | |
Brussels (BRU) | Air Baltic | SN2581 expand_more(4) | 10:50 | geplant | |
Brussels (BRU) | Etihad Airways | EY7237 | 10:50 | geplant | |
Brussels (BRU) | Hainan Airlines | HU8551 | 10:50 | geplant | |
Brussels (BRU) | Singapore Airlines | SQ2817 | 10:50 | geplant | |
Brussels (BRU) | United Airlines | UA9991 | 10:50 | geplant | |
Dublin (DUB) | Ryanair | FR3669 | 10:50 | geplant | |
Frankfurt (FRA) | Lufthansa | LH178 expand_more(1) | 10:55 | geplant | |
Frankfurt (FRA) | Air Canada | AC9119 | 10:55 | geplant | |
Tbilisi (TBS) | Georgian Airways | A92779 | 11:00 | geplant | |
Monastir (MIR) | Nouvelair | BJ248 | 11:00 | geplant | |
London (LCY) | British Airways | BA8491 | 11:10 | geplant | |
London (LGW) | easyJet | U28625 | 11:10 | geplant | |
Amsterdam (AMS) | KLM | KL1775 expand_more(6) | 11:20 | geplant | |
Amsterdam (AMS) | China Eastern Airlines | MU1601 | 11:20 | geplant | |
Amsterdam (AMS) | China Southern Airlines | CZ7695 | 11:20 | geplant | |
Amsterdam (AMS) | Delta Air Lines | DL9190 | 11:20 | geplant | |
Amsterdam (AMS) | Garuda Indonesia | GA9252 | 11:20 | geplant | |
Amsterdam (AMS) | Kenya Airways | KQ1823 | 11:20 | geplant | |
Amsterdam (AMS) | Xiamen Air | MF9331 | 11:20 | geplant | |
Paris (CDG) | Air France | AF1734 expand_more(6) | 11:20 | geplant | |
Paris (CDG) | Aeromexico | AM5710 | 11:20 | geplant | |
Paris (CDG) | Air Austral | UU8734 | 11:20 | geplant | |
Paris (CDG) | Air Mauritius | MK9684 | 11:20 | geplant | |
Paris (CDG) | China Eastern Airlines | MU1871 | 11:20 | geplant | |
Paris (CDG) | Delta Air Lines | DL8420 | 11:20 | geplant | |
Paris (CDG) | Kenya Airways | KQ3230 | 11:20 | geplant | |
London (LHR) | British Airways | BA988 expand_more(5) | 11:20 | geplant | |
London (LHR) | American Airlines | AA6671 | 11:20 | geplant | |
London (LHR) | Japan Airlines | JL7715 | 11:20 | geplant | |
London (LHR) | Malaysia Airlines | MH9906 | 11:20 | geplant | |
London (LHR) | Qantas | QF3575 | 11:20 | geplant | |
London (LHR) | Qatar Airways | QR6299 | 11:20 | geplant | |
Istanbul (SAW) | AJet | VF57 | 11:20 | geplant | |
Malaga (AGP) | Ryanair | FR233 | 11:25 | geplant | |
Lisbon (LIS) | TAP Air Portugal | TP530 expand_more(3) | 11:30 | geplant | |
Lisbon (LIS) | Azores Airlines | S48389 | 11:30 | geplant | |
Lisbon (LIS) | Azul | AD7322 | 11:30 | geplant | |
Lisbon (LIS) | Finnair | AY6752 | 11:30 | geplant | |
Budapest (BUD) | Wizz Air | W62315 | 11:35 | geplant | |
Antalya (AYT) | SunExpress | XQ160 | 11:35 | geplant | |
Bucharest (OTP) | Ryanair | FR315 | 11:35 | geplant | |
Varna (VAR) | Sundair | SR7203 | 11:45 | geplant | |
Barcelona (BCN) | Ryanair | FR133 | 11:50 | geplant | |
Istanbul (IST) | Turkish Airlines | TK1729 expand_more(1) | 11:55 | geplant | |
Istanbul (IST) | Gulf Air | GF6025 | 11:55 | geplant | |
Napoli (NAP) | easyJet | U25052 | 11:55 | geplant | |
Palermo (PMO) | Ryanair | FR3361 | 12:00 | geplant | |
NIce (NCE) | easyJet | U25144 | 12:00 | geplant | |
Munich (MUC) | Lufthansa | LH1926 expand_more(10) | 12:05 | geplant | |
Munich (MUC) | Aegean Airlines | A31586 | 12:05 | geplant | |
Munich (MUC) | Air Canada | AC9049 | 12:05 | geplant | |
Munich (MUC) | Air China | CA6111 | 12:05 | geplant | |
Munich (MUC) | All Nippon Airways | NH6087 | 12:05 | geplant | |
Munich (MUC) | Croatia Airlines | OU5360 | 12:05 | geplant | |
Munich (MUC) | ITA Airways | AZ4838 | 12:05 | geplant | |
Munich (MUC) | Singapore Airlines | SQ2176 | 12:05 | geplant | |
Munich (MUC) | TAP Air Portugal | TP7720 | 12:05 | geplant | |
Munich (MUC) | Thai Airways | TG7844 | 12:05 | geplant | |
Munich (MUC) | United Airlines | UA9185 | 12:05 | geplant | |
Palma Mallorca (PMI) | Ryanair | FR217 | 12:10 | geplant | |
Thessaloniki (SKG) | easyJet | U25028 | 12:20 | geplant | |
Vantaa (HEL) | Finnair | AY1433 expand_more(1) | 12:25 | geplant | |
Vantaa (HEL) | TAP Air Portugal | TP8793 | 12:25 | geplant | |
Istanbul (SAW) | Pegasus | PC979 | 12:30 | geplant | |
Paris (ORY) | Transavia | TO4064 | 12:35 | geplant | |
Palma Mallorca (PMI) | Eurowings | EW8585 | 12:50 | geplant | |
Frankfurt (FRA) | Lufthansa | LH182 expand_more(6) | 12:55 | geplant | |
Frankfurt (FRA) | Aegean Airlines | A31595 | 12:55 | geplant | |
Frankfurt (FRA) | Air Canada | AC9245 | 12:55 | geplant | |
Frankfurt (FRA) | Air India | AI8869 | 12:55 | geplant | |
Frankfurt (FRA) | Croatia Airlines | OU5466 | 12:55 | geplant | |
Frankfurt (FRA) | Singapore Airlines | SQ2078 | 12:55 | geplant | |
Frankfurt (FRA) | United Airlines | UA8974 | 12:55 | geplant | |
Barcelona (BCN) | Vueling | VY1882 expand_more(2) | 13:05 | geplant | |
Barcelona (BCN) | Iberia | IB5024 | 13:05 | geplant | |
Barcelona (BCN) | Qatar Airways | QR4684 | 13:05 | geplant | |
Reykjavik (KEF) | Icelandair | FI528 | 13:10 | geplant | |
Cologne (CGN) | Germany - Air Force | GAF733 | 13:15 | geplant | |
Manises (VLC) | Ryanair | FR139 | 13:20 | geplant | |
Varna (VAR) | Wizz Air | W64515 | 13:25 | geplant | |
Faro (FAO) | Ryanair | FR254 | 13:35 | geplant | |
Kerkyra (CFU) | easyJet | U25006 | 13:35 | geplant | |
Izmir (ADB) | SunExpress | XQ946 | 13:40 | geplant | |
London (LCY) | British Airways | BA7027 | 13:40 | geplant | |
Split (SPU) | easyJet | U25214 | 13:40 | geplant | |
Tirana (TIA) | Wizz Air | W45105 | 13:40 | geplant | |
Amsterdam (AMS) | KLM | KL1777 expand_more(6) | 13:45 | geplant | |
Amsterdam (AMS) | Aeromexico | AM6397 | 13:45 | geplant | |
Amsterdam (AMS) | Air Europa | UX3753 | 13:45 | geplant | |
Amsterdam (AMS) | China Southern Airlines | CZ7673 | 13:45 | geplant | |
Amsterdam (AMS) | Delta Air Lines | DL9561 | 13:45 | geplant | |
Amsterdam (AMS) | Garuda Indonesia | GA9250 | 13:45 | geplant | |
Amsterdam (AMS) | Xiamen Air | MF9333 | 13:45 | geplant | |
Rhodes (RHO) | Eurowings | EW8673 | 13:45 | geplant | |
Antalya (AYT) | easyJet | U25374 | 13:50 | geplant | |
Hurghada (HRG) | Air Cairo | SM2960 expand_more(1) | 13:50 | geplant | |
Hurghada (HRG) | Egyptair | MS8227 | 13:50 | geplant | |
Istanbul (IST) | Turkish Airlines | TK1725 expand_more(1) | 13:50 | geplant | |
Istanbul (IST) | Gulf Air | GF6037 | 13:50 | geplant | |
Belgrade (BEG) | Wizz Air | W64009 | 13:55 | geplant | |
Frankfurt (FRA) | Lufthansa | LH184 expand_more(3) | 13:55 | geplant | |
Frankfurt (FRA) | Air Canada | AC9247 | 13:55 | geplant | |
Frankfurt (FRA) | ITA Airways | AZ4696 | 13:55 | geplant | |
Frankfurt (FRA) | United Airlines | UA8887 | 13:55 | geplant | |
Glasgow (GLA) | easyJet | U23161 | 13:55 | geplant | |
London (LHR) | British Airways | BA992 expand_more(5) | 13:55 | geplant | |
London (LHR) | American Airlines | AA6730 | 13:55 | geplant | |
London (LHR) | JetBlue | B66284 | 13:55 | geplant | |
London (LHR) | Malaysia Airlines | MH9910 | 13:55 | geplant | |
London (LHR) | Qantas | QF3523 | 13:55 | geplant | |
London (LHR) | Qatar Airways | QR8331 | 13:55 | geplant | |
Doha (DOH) | Qatar Airways | QR81 expand_more(4) | 14:00 | geplant | |
Doha (DOH) | Bulgaria Air | FB1924 | 14:00 | geplant | |
Doha (DOH) | Iberia | IB6393 | 14:00 | geplant | |
Doha (DOH) | Malaysia Airlines | MH9755 | 14:00 | geplant | |
Doha (DOH) | Virgin Australia | VA6193 | 14:00 | geplant | |
Athens (ATH) | Air Mediterranean | MV946 | 14:05 | geplant | |
Zurich (ZRH) | Swiss | LX966 expand_more(3) | 14:05 | geplant | |
Zurich (ZRH) | Air Canada | AC6766 | 14:05 | geplant | |
Zurich (ZRH) | ITA Airways | AZ3844 | 14:05 | geplant | |
Zurich (ZRH) | Singapore Airlines | SQ2932 | 14:05 | geplant | |
Jerez De La Frontera (XRY) | Eurowings | EW8551 | 14:10 | geplant | |
Vienna (VIE) | Austrian Airlines | OS229 | 14:20 | geplant | |
Heraklion (HER) | easyJet | U25008 | 14:20 | geplant | |
Barcelona (BCN) | easyJet | U27174 | 14:25 | geplant | |
Istanbul (SAW) | AJet | VF59 | 14:25 | geplant | |
Cairo (CAI) | Egyptair | MS731 expand_more(1) | 14:45 | geplant | |
Cairo (CAI) | Air Cairo | SM8731 | 14:45 | geplant | |
Rhodes (RHO) | easyJet | U25014 | 14:50 | geplant | |
Copenhagen (CPH) | SAS | SK1677 expand_more(1) | 14:55 | geplant | |
Copenhagen (CPH) | Icelandair | FI7543 | 14:55 | geplant | |
Zurich (ZRH) | Helvetic Airways | LX968 | 15:00 | geplant | |
Munich (MUC) | Lufthansa | LH1942 expand_more(3) | 15:05 | geplant | |
Munich (MUC) | Aegean Airlines | A31434 | 15:05 | geplant | |
Munich (MUC) | Air Canada | AC9322 | 15:05 | geplant | |
Munich (MUC) | TAP Air Portugal | TP7520 | 15:05 | geplant | |
Paris (CDG) | Air France | AF1234 expand_more(6) | 15:20 | geplant | |
Paris (CDG) | Aeromexico | AM6191 | 15:20 | geplant | |
Paris (CDG) | Air Austral | UU8234 | 15:20 | geplant | |
Paris (CDG) | Air Mauritius | MK9680 | 15:20 | geplant | |
Paris (CDG) | China Eastern Airlines | MU1669 | 15:20 | geplant | |
Paris (CDG) | Delta Air Lines | DL8468 | 15:20 | geplant | |
Paris (CDG) | WestJet | WS5032 | 15:20 | geplant | |
Istanbul (SAW) | Pegasus | PC977 | 15:25 | geplant | |
Alicante (ALC) | Ryanair | FR258 | 15:35 | geplant | |
Bordeaux (BOD) | easyJet | U21923 | 15:40 | geplant | |
Frankfurt (FRA) | Condor | DE4087 | 15:55 | geplant | |
Stockholm (ARN) | Norwegian | D84507 | 16:00 | geplant | |
London (STN) | Ryanair | FR147 | 16:00 | geplant | |
Palma Mallorca (PMI) | Ryanair | FR227 | 16:00 | geplant | |
London (LCY) | British Airways | BA8493 | 16:05 | geplant | |
Larnaca (LCA) | easyJet | U25368 | 16:05 | geplant | |
Munich (MUC) | Lufthansa City | VL1944 expand_more(1) | 16:05 | geplant | |
Munich (MUC) | Lufthansa | LH4066 | 16:05 | geplant | |
Vienna (VIE) | Air Baltic | OS231 | 16:10 | geplant | |
NIce (NCE) | Glock Aviation | GCK29 | 16:15 | geplant | |
Lisbon (LIS) | TAP Air Portugal | TP532 expand_more(4) | 16:30 | geplant | |
Lisbon (LIS) | Azores Airlines | S48329 | 16:30 | geplant | |
Lisbon (LIS) | Azul | AD7201 | 16:30 | geplant | |
Lisbon (LIS) | El Al | LY9032 | 16:30 | geplant | |
Lisbon (LIS) | Finnair | AY6798 | 16:30 | geplant | |
Antalya (AYT) | SunExpress | XQ660 | 16:35 | geplant | |
Amsterdam (AMS) | KLM | KL1779 expand_more(6) | 16:40 | geplant | |
Amsterdam (AMS) | Aeromexico | AM6304 | 16:40 | geplant | |
Amsterdam (AMS) | China Southern Airlines | CZ7777 | 16:40 | geplant | |
Amsterdam (AMS) | Delta Air Lines | DL9171 | 16:40 | geplant | |
Amsterdam (AMS) | Garuda Indonesia | GA9076 | 16:40 | geplant | |
Amsterdam (AMS) | Saudia | SV6303 | 16:40 | geplant | |
Amsterdam (AMS) | Xiamen Air | MF9335 | 16:40 | geplant | |
Rhodes (RHO) | Condor | DE1277 | 16:45 | geplant | |
Las Palmas (LPA) | Ryanair | FR2501 | 16:45 | geplant | |
Bergamo (BGY) | Ryanair | FR2669 | 16:55 | geplant | |
Dusseldorf (DUS) | Eurowings | EW9046 | 16:55 | geplant | |
Frankfurt (FRA) | Lufthansa | LH190 expand_more(2) | 16:55 | geplant | |
Frankfurt (FRA) | Air Canada | AC9285 | 16:55 | geplant | |
Frankfurt (FRA) | United Airlines | UA8976 | 16:55 | geplant | |
Palma Mallorca (PMI) | Eurowings | EW8581 | 16:55 | geplant | |
Munich (MUC) | Lufthansa | LH1946 expand_more(4) | 17:05 | geplant | |
Munich (MUC) | Air Canada | AC9530 | 17:05 | geplant | |
Munich (MUC) | Croatia Airlines | OU5362 | 17:05 | geplant | |
Munich (MUC) | TAP Air Portugal | TP7714 | 17:05 | geplant | |
Munich (MUC) | United Airlines | UA9107 | 17:05 | geplant | |
Copenhagen (CPH) | Norwegian Air Sweden | D83302 | 17:10 | geplant | |
Paris (CDG) | Air France | AF1834 expand_more(5) | 17:15 | geplant | |
Paris (CDG) | Aeromexico | AM5726 | 17:15 | geplant | |
Paris (CDG) | Air Austral | UU8834 | 17:15 | geplant | |
Paris (CDG) | Air Mauritius | MK9686 | 17:15 | geplant | |
Paris (CDG) | Delta Air Lines | DL8422 | 17:15 | geplant | |
Paris (CDG) | WestJet | WS5119 | 17:15 | geplant | |
Thessaloniki (SKG) | Aegean Airlines | A3512 expand_more(1) | 17:15 | geplant | |
Thessaloniki (SKG) | Eurowings | EW3055 | 17:15 | geplant | |
NIce (NCE) | Eurowings | EW8427 | 17:15 | geplant | |
Pisa (PSA) | easyJet | U25066 | 17:15 | geplant | |
Vantaa (HEL) | Finnair | AY1437 expand_more(3) | 17:20 | geplant | |
Vantaa (HEL) | Alaska Airlines | AS7665 | 17:20 | geplant | |
Vantaa (HEL) | American Airlines | AA8969 | 17:20 | geplant | |
Vantaa (HEL) | Japan Airlines | JL8309 | 17:20 | geplant | |
Rome (FCO) | Ryanair | FR41 | 17:20 | geplant | |
Zadar (ZAD) | easyJet | U25224 | 17:30 | geplant | |
Tel Aviv Yafo (TLV) | Bluebird Airways | BZ272 | 17:30 | geplant | |
Stuttgart (STR) | Eurowings | EW8005 | 17:45 | geplant | |
Vienna (VIE) | Austrian Airlines | OS233 | 17:45 | geplant | |
Istanbul (IST) | Turkish Airlines | TK1723 expand_more(3) | 17:45 | geplant | |
Istanbul (IST) | Gulf Air | GF6013 | 17:45 | geplant | |
Istanbul (IST) | Malaysia Airlines | MH4339 | 17:45 | geplant | |
Istanbul (IST) | Thai Airways | TG9076 | 17:45 | geplant | |
Tivat (TIV) | easyJet | U25362 | 17:45 | geplant | |
London (LHR) | British Airways | BA978 expand_more(2) | 17:50 | geplant | |
London (LHR) | American Airlines | AA6778 | 17:50 | geplant | |
London (LHR) | JetBlue | B66252 | 17:50 | geplant | |
Brussels (BRU) | Brussels Airlines | SN2587 expand_more(2) | 17:55 | geplant | |
Brussels (BRU) | Etihad Airways | EY7229 | 17:55 | geplant | |
Brussels (BRU) | United Airlines | UA9889 | 17:55 | geplant | |
Frankfurt (FRA) | Lufthansa | LH192 expand_more(1) | 17:55 | geplant | |
Frankfurt (FRA) | United Airlines | UA8715 | 17:55 | geplant | |
Amsterdam (AMS) | KLM | KL1781 expand_more(6) | 18:00 | geplant | |
Amsterdam (AMS) | Aeromexico | AM6305 | 18:00 | geplant | |
Amsterdam (AMS) | China Eastern Airlines | MU1637 | 18:00 | geplant | |
Amsterdam (AMS) | China Southern Airlines | CZ1369 | 18:00 | geplant | |
Amsterdam (AMS) | Delta Air Lines | DL9284 | 18:00 | geplant | |
Amsterdam (AMS) | Saudia | SV6302 | 18:00 | geplant | |
Amsterdam (AMS) | Xiamen Air | MF9337 | 18:00 | geplant | |
Munich (MUC) | Lufthansa City | VL1948 expand_more(1) | 18:05 | geplant | |
Munich (MUC) | Lufthansa | LH4102 | 18:05 | geplant | |
Antalya (AYT) | Pegasus | PC5007 | 18:10 | geplant | |
Malaga (AGP) | Eurowings | EW8537 | 18:15 | geplant | |
Pisa (PSA) | Ryanair | FR9955 | 18:15 | geplant | |
Las Palmas (LPA) | Sundair | SR3423 | 18:15 | geplant | |
Cologne (CGN) | Eurowings | EW6 | 18:20 | geplant | |
Warsaw (WAW) | LOT | LO389 | 18:20 | geplant | |
Catania (CTA) | Ryanair | FR1577 | 18:30 | geplant | |
Istanbul (SAW) | Pegasus | PC983 | 18:35 | geplant | |
Milan (LIN) | easyJet | U25072 | 18:35 | geplant | |
Kerkyra (CFU) | Eurowings | EW8689 | 18:55 | geplant | |
Frankfurt (FRA) | Lufthansa | LH194 expand_more(1) | 18:55 | geplant | |
Frankfurt (FRA) | Croatia Airlines | OU5470 | 18:55 | geplant | |
Zurich (ZRH) | Helvetic Airways | LX982 | 18:55 | geplant | |
Vienna (VIE) | Austrian Airlines | OS235 | 18:55 | geplant | |
Madrid (MAD) | Iberia | IB1805 expand_more(3) | 19:05 | geplant | |
Madrid (MAD) | American Airlines | AA8738 | 19:05 | geplant | |
Madrid (MAD) | LATAM Airlines | LA1687 | 19:05 | geplant | |
Madrid (MAD) | Vueling | VY5331 | 19:05 | geplant | |
Munich (MUC) | Lufthansa | LH1952 | 19:05 | geplant | |
Split (SPU) | easyJet | U25216 | 19:05 | geplant | |
Palma Mallorca (PMI) | easyJet | U27335 | 19:05 | geplant | |
London (LHR) | British Airways | BA994 expand_more(3) | 19:10 | geplant | |
London (LHR) | American Airlines | AA7153 | 19:10 | geplant | |
London (LHR) | Cathay Pacific | CX7189 | 19:10 | geplant | |
London (LHR) | Qatar Airways | QR6008 | 19:10 | geplant | |
Ostend (OST) | Germany - Air Force | GAF611 | 19:10 | geplant | |
Kaunas (KUN) | Germany - Air Force | GAF813 | 19:19 | geplant | |
Vantaa (HEL) | Finnair | AY1435 expand_more(1) | 19:20 | geplant | |
Vantaa (HEL) | Japan Airlines | JL6823 | 19:20 | geplant | |
Oslo (OSL) | Norwegian | DY1108 | 19:35 | geplant | |
Stuttgart (STR) | Eurowings | EW2006 | 19:35 | geplant | |
Zagreb (ZAG) | Croatia Airlines | OU4408 | 19:35 | geplant | |
Athens (ATH) | Aegean Airlines | A3822 expand_more(1) | 19:45 | geplant | |
Athens (ATH) | Air Baltic | BT5480 | 19:45 | geplant | |
Zurich (ZRH) | Helvetic Airways | LX978 | 19:45 | geplant | |
Bristol (BRS) | easyJet | U22933 | 19:55 | geplant | |
Frankfurt (FRA) | Lufthansa | LH196 expand_more(5) | 19:55 | geplant | |
Frankfurt (FRA) | Aegean Airlines | A31594 | 19:55 | geplant | |
Frankfurt (FRA) | Air China | CA6005 | 19:55 | geplant | |
Frankfurt (FRA) | All Nippon Airways | NH6053 | 19:55 | geplant | |
Frankfurt (FRA) | ITA Airways | AZ4686 | 19:55 | geplant | |
Frankfurt (FRA) | LATAM Airlines | LA8710 | 19:55 | geplant | |
Barcelona (BCN) | Vueling | VY1884 expand_more(2) | 20:10 | geplant | |
Barcelona (BCN) | Iberia | IB5026 | 20:10 | geplant | |
Barcelona (BCN) | Qatar Airways | QR4692 | 20:10 | geplant | |
