Ankünfte und Abflüge von Flügen in Brandenburg Berlin Flughafen
Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Cologne (CGN) | Maersk Air Cargo | DJ6228 | 05:25 | geplant | |
Paris (CDG) | ASL Airlines France | 5O4006 | 05:54 | geplant | |
Izmir (ADB) | SunExpress | XQ966 | 06:30 | geplant | |
Covilha (COV) | SunExpress | XQ1774 | 06:45 | geplant | |
Beijing (PEK) | Hainan Airlines | HU489 | 06:45 | geplant | |
Cologne (CGN) | Germany - Air Force | GAF604 | 06:56 | geplant | |
Vienna (VIE) | Austrian Airlines | OS221 | 07:10 | geplant | |
Newark (EWR) | United Airlines | UA962 expand_more(4) | 07:15 | geplant | |
Newark (EWR) | Air Canada | AC3696 | 07:15 | geplant | |
Newark (EWR) | Austrian Airlines | OS7882 | 07:15 | geplant | |
Newark (EWR) | Brussels Airlines | SN9032 | 07:15 | geplant | |
Newark (EWR) | Lufthansa | LH7606 | 07:15 | geplant | |
New York (JFK) | Delta Air Lines | DL92 expand_more(3) | 07:25 | geplant | |
New York (JFK) | Air France | AF9085 | 07:25 | geplant | |
New York (JFK) | KLM | KL6153 | 07:25 | geplant | |
New York (JFK) | Virgin Atlantic | VS3846 | 07:25 | geplant | |
Doha (DOH) | Qatar Airways | QR79 expand_more(5) | 07:25 | geplant | |
Doha (DOH) | Bulgaria Air | FB1926 | 07:25 | geplant | |
Doha (DOH) | Iberia | IB6386 | 07:25 | geplant | |
Doha (DOH) | Malaysia Airlines | MH9261 | 07:25 | geplant | |
Doha (DOH) | SriLankan Airlines | UL3017 | 07:25 | geplant | |
Doha (DOH) | Virgin Australia | VA6195 | 07:25 | geplant | |
Riga (RIX) | Air Baltic | BT211 expand_more(2) | 07:40 | geplant | |
Riga (RIX) | Aegean Airlines | A33219 | 07:40 | geplant | |
Riga (RIX) | AirSERBIA | JU7659 | 07:40 | geplant | |
Stuttgart (STR) | Eurowings | EW2000 | 07:40 | geplant | |
Thessaloniki (SKG) | Aegean Airlines | A3512 expand_more(1) | 07:50 | geplant | |
Thessaloniki (SKG) | Eurowings | EW3055 | 07:50 | geplant | |
Frankfurt (FRA) | Condor | DE4095 | 07:55 | geplant | |
Frankfurt (FRA) | Lufthansa | LH172 expand_more(1) | 07:55 | geplant | |
Frankfurt (FRA) | All Nippon Airways | NH6209 | 07:55 | geplant | |
Luxembourg (LUX) | Luxair | LG9471 | 08:00 | geplant | |
Vantaa (HEL) | Finnair | AY1431 expand_more(2) | 08:05 | geplant | |
Vantaa (HEL) | Jet Linx Aviation | JL6899 | 08:05 | geplant | |
Vantaa (HEL) | TAP Air Portugal | TP8791 | 08:05 | geplant | |
Munich (MUC) | Lufthansa | LH1928 | 08:05 | geplant | |
Dubrovnik (DBV) | Ryanair | FR5979 | 08:10 | geplant | |
Vienna (VIE) | Austrian Airlines | OS223 | 08:15 | geplant | |
Amsterdam (AMS) | KLM | KL1771 expand_more(5) | 08:25 | geplant | |
Amsterdam (AMS) | China Eastern Airlines | MU1599 | 08:25 | geplant | |
Amsterdam (AMS) | China Southern Airlines | CZ7670 | 08:25 | geplant | |
Amsterdam (AMS) | Delta Air Lines | DL9350 | 08:25 | geplant | |
Amsterdam (AMS) | Korean Air | KE6427 | 08:25 | geplant | |
Amsterdam (AMS) | Xiamen Air | MF9329 | 08:25 | geplant | |
Dubai (DXB) | Condor | DE2501 | 08:25 | geplant | |
Palma Mallorca (PMI) | Ryanair | FR106 | 08:30 | geplant | |
Antalya (AYT) | Air Anka | 6K4105 | 08:35 | geplant | |
Belgrade (BEG) | AirSERBIA | JU354 expand_more(1) | 08:40 | geplant | |
Belgrade (BEG) | Bulgaria Air | FB1881 | 08:40 | geplant | |
Zurich (ZRH) | Swiss | LX974 expand_more(1) | 08:45 | geplant | |
Zurich (ZRH) | Air Canada | AC6802 | 08:45 | geplant | |
Copenhagen (CPH) | easyJet | U25262 | 08:50 | geplant | |
Paris (CDG) | Air France | AF1434 expand_more(3) | 08:55 | geplant | |
Paris (CDG) | Aeromexico | AM5973 | 08:55 | geplant | |
Paris (CDG) | Air Austral | UU8434 | 08:55 | geplant | |
Paris (CDG) | Delta Air Lines | DL8419 | 08:55 | geplant | |
Frankfurt (FRA) | Lufthansa | LH174 expand_more(4) | 08:55 | geplant | |
Frankfurt (FRA) | Air Canada | AC9117 | 08:55 | geplant | |
Frankfurt (FRA) | Ethiopian Airlines | ET1579 | 08:55 | geplant | |
Frankfurt (FRA) | Thai Airways | TG7610 | 08:55 | geplant | |
Frankfurt (FRA) | United Airlines | UA8990 | 08:55 | geplant | |
London (STN) | Ryanair | FR2788 | 09:00 | geplant | |
Oslo (OSL) | Norwegian | DY1102 | 09:05 | geplant | |
Munich (MUC) | Lufthansa City | VL1930 expand_more(1) | 09:10 | geplant | |
Munich (MUC) | Lufthansa | LH4078 | 09:10 | geplant | |
Barcelona (BCN) | Ryanair | FR133 | 09:15 | geplant | |
Dusseldorf (DUS) | Eurowings | EW8041 | 09:15 | geplant | |
Edinburgh (EDI) | Ryanair | FR2376 | 09:15 | geplant | |
Paris (CDG) | easyJet | U24635 | 09:20 | geplant | |
Copenhagen (CPH) | SAS | SK1673 | 09:20 | geplant | |
Istanbul (IST) | Turkish Airlines | TK1721 expand_more(3) | 09:20 | geplant | |
Istanbul (IST) | Gulf Air | GF6069 | 09:20 | geplant | |
Istanbul (IST) | Malaysia Airlines | MH4323 | 09:20 | geplant | |
Istanbul (IST) | Thai Airways | TG9074 | 09:20 | geplant | |
Frankfurt (FRA) | Lufthansa | LH180 expand_more(4) | 09:25 | geplant | |
Frankfurt (FRA) | Air Canada | AC9151 | 09:25 | geplant | |
Frankfurt (FRA) | Air China | CA6001 | 09:25 | geplant | |
Frankfurt (FRA) | Cathay Pacific | CX6701 | 09:25 | geplant | |
Frankfurt (FRA) | Singapore Airlines | SQ2018 | 09:25 | geplant | |
Stockholm (ARN) | Eurowings | EW4608 expand_more(1) | 09:30 | geplant | |
Stockholm (ARN) | Lufthansa | LH5343 | 09:30 | geplant | |
Tel Aviv Yafo (TLV) | El Al | LY2371 expand_more(1) | 09:35 | geplant | |
Tel Aviv Yafo (TLV) | SAS | SK3157 | 09:35 | geplant | |
London (LGW) | easyJet | U28629 | 09:35 | geplant | |
Zurich (ZRH) | Helvetic Airways | LX976 expand_more(1) | 09:40 | geplant | |
Zurich (ZRH) | Cathay Pacific | CX6615 | 09:40 | geplant | |
Milan (LIN) | ITA Airways | U25064 | 09:40 | geplant | |
Palma Mallorca (PMI) | easyJet | U27333 | 09:45 | geplant | |
Zurich (ZRH) | easyJet | U25190 | 09:50 | geplant | |
Bergamo (BGY) | Ryanair | FR2669 | 09:55 | geplant | |
Frankfurt (FRA) | Lufthansa | LH176 expand_more(3) | 09:55 | geplant | |
Frankfurt (FRA) | Air Canada | AC9502 | 09:55 | geplant | |
Frankfurt (FRA) | Air China | CA6003 | 09:55 | geplant | |
Frankfurt (FRA) | United Airlines | UA8721 | 09:55 | geplant | |
Dublin (DUB) | Aer Lingus | EI332 expand_more(2) | 10:00 | geplant | |
Dublin (DUB) | American Airlines | AA8001 | 10:00 | geplant | |
Dublin (DUB) | JetBlue | B66874 | 10:00 | geplant | |
London (LHR) | British Airways | BA986 expand_more(2) | 10:00 | geplant | |
London (LHR) | Qantas | QF3539 | 10:00 | geplant | |
London (LHR) | Qatar Airways | QR8363 | 10:00 | geplant | |
Oslo (OSL) | SAS | SK4723 | 10:00 | geplant | |
Geneva (GVA) | easyJet | U25184 | 10:05 | geplant | |
Amsterdam (AMS) | KLM | KL1773 expand_more(3) | 10:15 | geplant | |
Amsterdam (AMS) | Delta Air Lines | DL9169 | 10:15 | geplant | |
Amsterdam (AMS) | Garuda Indonesia | GA9766 | 10:15 | geplant | |
Amsterdam (AMS) | Xiamen Air | MF9775 | 10:15 | geplant | |
Saarbruecken (SCN) | DAT | DX121 | 10:15 | geplant | |
Vienna (VIE) | Austrian Airlines | OS225 | 10:20 | geplant | |
Antalya (AYT) | Air Anka | 6K4305 | 10:25 | geplant | |
Paris (ORY) | easyJet | U25152 | 10:30 | geplant | |
Athens (ATH) | Aegean Airlines | A3820 | 10:35 | geplant | |
Baku (GYD) | Azerbaijan Airlines | J263 | 10:35 | geplant | |
Porto (OPO) | Ryanair | FR2945 | 10:35 | geplant | |
Warsaw (WAW) | LOT | LO387 expand_more(1) | 10:35 | geplant | |
Warsaw (WAW) | TAP Air Portugal | TP7057 | 10:35 | geplant | |
Antalya (AYT) | Freebird Airlines | FH1281 | 10:40 | geplant | |
Madrid (MAD) | Iberia Express | IB1801 expand_more(3) | 10:40 | geplant | |
Madrid (MAD) | American Airlines | AA8615 | 10:40 | geplant | |
Madrid (MAD) | Jet Linx Aviation | JL6979 | 10:40 | geplant | |
Madrid (MAD) | Vueling | VY5334 | 10:40 | geplant | |
Zurich (ZRH) | Eurowings | EW8761 expand_more(1) | 10:45 | geplant | |
Zurich (ZRH) | Swiss | LX4406 | 10:45 | geplant | |
NIce (NCE) | easyJet | U25146 | 10:45 | geplant | |
Brussels (BRU) | Air Baltic | SN2581 expand_more(3) | 10:50 | geplant | |
Brussels (BRU) | Etihad Airways | EY7237 | 10:50 | geplant | |
Brussels (BRU) | Hainan Airlines | HU8551 | 10:50 | geplant | |
Brussels (BRU) | Singapore Airlines | SQ2817 | 10:50 | geplant | |
London (LGW) | easyJet | U28625 | 10:50 | geplant | |
Rome (FCO) | Ryanair | FR41 | 10:55 | geplant | |
Frankfurt (FRA) | Lufthansa | LH178 expand_more(1) | 10:55 | geplant | |
Frankfurt (FRA) | Air Canada | AC9119 | 10:55 | geplant | |
Antalya (AYT) | Pegasus | PC5067 | 11:00 | geplant | |
Cologne (CGN) | Eurowings | EW4 | 11:10 | geplant | |
Newcastle (NCL) | Eurowings | EW8321 | 11:10 | geplant | |
Split (SPU) | easyJet | U25216 | 11:10 | geplant | |
London (LCY) | British Airways | BA8491 | 11:10 | geplant | |
Mulhouse basel (BSL) | easyJet | U25186 | 11:15 | geplant | |
Napoli (NAP) | easyJet | U25052 | 11:15 | geplant | |
Varna (VAR) | Sundair | SR7205 | 11:15 | geplant | |
Amsterdam (AMS) | KLM | KL1775 expand_more(6) | 11:20 | geplant | |
Amsterdam (AMS) | China Eastern Airlines | MU1601 | 11:20 | geplant | |
Amsterdam (AMS) | China Southern Airlines | CZ7695 | 11:20 | geplant | |
Amsterdam (AMS) | Delta Air Lines | DL9190 | 11:20 | geplant | |
Amsterdam (AMS) | Garuda Indonesia | GA9252 | 11:20 | geplant | |
Amsterdam (AMS) | Kenya Airways | KQ1823 | 11:20 | geplant | |
Amsterdam (AMS) | Xiamen Air | MF9331 | 11:20 | geplant | |
Paris (CDG) | Air France | AF1734 expand_more(6) | 11:20 | geplant | |
Paris (CDG) | Aeromexico | AM5710 | 11:20 | geplant | |
Paris (CDG) | Air Austral | UU8734 | 11:20 | geplant | |
Paris (CDG) | Air Mauritius | MK9684 | 11:20 | geplant | |
Paris (CDG) | China Eastern Airlines | MU1871 | 11:20 | geplant | |
Paris (CDG) | Delta Air Lines | DL8420 | 11:20 | geplant | |
Paris (CDG) | Kenya Airways | KQ3230 | 11:20 | geplant | |
Istanbul (SAW) | AJet | VF57 | 11:25 | geplant | |
Lisbon (LIS) | TAP Air Portugal | TP530 expand_more(3) | 11:30 | geplant | |
Lisbon (LIS) | Azores Airlines | S48389 | 11:30 | geplant | |
Lisbon (LIS) | Azul | AD7322 | 11:30 | geplant | |
Lisbon (LIS) | Finnair | AY6752 | 11:30 | geplant | |
Stockholm (ARN) | Norwegian | D84505 | 11:35 | geplant | |
Antalya (AYT) | SunExpress | XQ160 | 11:35 | geplant | |
Budapest (BUD) | Wizz Air | W62315 | 11:35 | geplant | |
Bari (BRI) | Ryanair | FR3310 | 11:40 | geplant | |
Catania (CTA) | Ryanair | FR1577 | 11:55 | geplant | |
Dublin (DUB) | Ryanair | FR3669 | 11:55 | geplant | |
Istanbul (IST) | Turkish Airlines | TK1729 expand_more(1) | 11:55 | geplant | |
Istanbul (IST) | Gulf Air | GF6025 | 11:55 | geplant | |
Palma Mallorca (PMI) | Ryanair | FR217 | 12:10 | geplant | |
Istanbul (SAW) | Pegasus | PC979 | 12:10 | geplant | |
Vantaa (HEL) | Finnair | AY1433 expand_more(1) | 12:25 | geplant | |
Vantaa (HEL) | TAP Air Portugal | TP8793 | 12:25 | geplant | |
Budapest (BUD) | Ryanair | FR197 | 12:40 | geplant | |
Vienna (VIE) | Austrian Airlines | OS227 | 12:40 | geplant | |
Stockholm (ARN) | SAS | SK2677 | 12:45 | geplant | |
London (LCY) | British Airways | BA7027 | 12:45 | geplant | |
Frankfurt (FRA) | Lufthansa | LH182 expand_more(5) | 12:55 | geplant | |
Frankfurt (FRA) | Aegean Airlines | A31595 | 12:55 | geplant | |
Frankfurt (FRA) | Air Canada | AC9245 | 12:55 | geplant | |
Frankfurt (FRA) | Croatia Airlines | OU5466 | 12:55 | geplant | |
Frankfurt (FRA) | Singapore Airlines | SQ2078 | 12:55 | geplant | |
Frankfurt (FRA) | United Airlines | UA8974 | 12:55 | geplant | |
Stuttgart (STR) | Eurowings | EW8003 | 12:55 | geplant | |
NIce (NCE) | Eurowings | EW8427 | 12:55 | geplant | |
Heraklion (HER) | Eurowings | EW8679 expand_more(1) | 13:00 | geplant | |
Heraklion (HER) | Aegean Airlines | A33873 | 13:00 | geplant | |
Barcelona (BCN) | Vueling | VY1882 expand_more(2) | 13:05 | geplant | |
Barcelona (BCN) | Iberia | IB5024 | 13:05 | geplant | |
Barcelona (BCN) | Qatar Airways | QR4684 | 13:05 | geplant | |
Reykjavik (KEF) | Icelandair | FI528 | 13:10 | geplant | |
Munich (MUC) | Lufthansa City | VL1938 expand_more(1) | 13:10 | geplant | |
Munich (MUC) | Lufthansa | LH4064 | 13:10 | geplant | |
Rome (FCO) | easyJet | U25082 | 13:15 | geplant | |
Varna (VAR) | Wizz Air | W64515 | 13:25 | geplant | |
Oslo (OSL) | Norwegian | DY1104 | 13:30 | geplant | |
Izmir (ADB) | SunExpress | XQ946 | 13:40 | geplant | |
Tirana (TIA) | Wizz Air | W45105 | 13:40 | geplant | |
Amsterdam (AMS) | KLM | KL1777 | 13:45 | geplant | |
Graz (GRZ) | Eurowings | EW4502 | 13:45 | geplant | |
Barcelona (BCN) | Vueling | VY1886 | 13:50 | geplant | |
Copenhagen (CPH) | SAS | SK1677 | 13:50 | geplant | |
Istanbul (IST) | Turkish Airlines | TK1725 | 13:50 | geplant | |
Frankfurt (FRA) | Lufthansa | LH184 | 13:55 | geplant | |
Copenhagen (CPH) | easyJet | U25266 | 14:00 | geplant | |
Doha (DOH) | Qatar Airways | QR81 expand_more(4) | 14:00 | geplant | |
Doha (DOH) | Bulgaria Air | FB1924 | 14:00 | geplant | |
Doha (DOH) | Iberia | IB6393 | 14:00 | geplant | |
Doha (DOH) | Malaysia Airlines | MH9755 | 14:00 | geplant | |
Doha (DOH) | Virgin Australia | VA6193 | 14:00 | geplant | |
London (LHR) | British Airways | BA990 expand_more(5) | 14:00 | geplant | |
London (LHR) | American Airlines | AA6851 | 14:00 | geplant | |
London (LHR) | Jet Linx Aviation | JL6525 | 14:00 | geplant | |
London (LHR) | Malaysia Airlines | MH9908 | 14:00 | geplant | |
London (LHR) | Qantas | QF3541 | 14:00 | geplant | |
London (LHR) | Qatar Airways | QR5956 | 14:00 | geplant | |
Zurich (ZRH) | Swiss | LX966 expand_more(3) | 14:05 | geplant | |
Zurich (ZRH) | Air Canada | AC6766 | 14:05 | geplant | |
Zurich (ZRH) | ITA Airways | AZ3844 | 14:05 | geplant | |
Zurich (ZRH) | Singapore Airlines | SQ2932 | 14:05 | geplant | |
Bergen (BGO) | Norwegian | DY1122 | 14:10 | geplant | |
Hurghada (HRG) | Air Cairo | SM2960 expand_more(1) | 14:10 | geplant | |
Hurghada (HRG) | Egyptair | MS8227 | 14:10 | geplant | |
Vienna (VIE) | Austrian Airlines | OS229 | 14:20 | geplant | |
Barcelona (BCN) | easyJet | U27174 | 14:30 | geplant | |
Paris (ORY) | Transavia France | TO4064 | 14:45 | geplant | |
Cairo (CAI) | Egyptair | MS731 expand_more(1) | 14:54 | geplant | |
Cairo (CAI) | Air Cairo | SM8731 | 14:54 | geplant | |
Zurich (ZRH) | Helvetic Airways | LX968 | 15:00 | geplant | |
Belgrade (BEG) | Wizz Air | W64009 | 15:05 | geplant | |
Paris (CDG) | Air France | AF1234 expand_more(6) | 15:20 | geplant | |
Paris (CDG) | Aeromexico | AM6191 | 15:20 | geplant | |
Paris (CDG) | Air Austral | UU8234 | 15:20 | geplant | |
Paris (CDG) | Air Mauritius | MK9680 | 15:20 | geplant | |
Paris (CDG) | China Eastern Airlines | MU1669 | 15:20 | geplant | |
Paris (CDG) | Delta Air Lines | DL8468 | 15:20 | geplant | |
Paris (CDG) | WestJet | WS5002 | 15:20 | geplant | |
Bologna (BLQ) | Ryanair | FR137 | 15:20 | geplant | |
Istanbul (SAW) | Pegasus | PC977 | 15:25 | geplant | |
Bordeaux (BOD) | easyJet | U21923 | 15:40 | geplant | |
Frankfurt (FRA) | CityJet | LH188 expand_more(1) | 15:55 | geplant | |
Frankfurt (FRA) | Air Canada | AC9038 | 15:55 | geplant | |
Frankfurt (FRA) | Condor | DE4087 | 15:55 | geplant | |
Paris (ORY) | easyJet | U25150 | 15:55 | geplant | |
Birmingham (BHX) | Ryanair | FR2962 | 16:00 | geplant | |
Edinburgh (EDI) | easyJet | U23261 | 16:00 | geplant | |
Erbil (EBL) | Eurowings | EW8997 | 16:05 | geplant | |
London (LCY) | British Airways | BA8493 | 16:05 | geplant | |
Vilnius (VNO) | Ryanair | FR1571 | 16:05 | geplant | |
Munich (MUC) | Lufthansa City | VL1944 expand_more(1) | 16:05 | geplant | |
Munich (MUC) | Lufthansa | LH4066 | 16:05 | geplant | |
Vienna (VIE) | Air Baltic | OS231 | 16:10 | geplant | |
Heraklion (HER) | Ryanair | FR4336 | 16:30 | geplant | |
Venice (VCE) | Ryanair | FR402 | 16:30 | geplant | |
Lisbon (LIS) | TAP Air Portugal | TP532 expand_more(5) | 16:30 | geplant | |
Lisbon (LIS) | Air Baltic | BT5254 | 16:30 | geplant | |
Lisbon (LIS) | Azores Airlines | S48329 | 16:30 | geplant | |
Lisbon (LIS) | Azul | AD7201 | 16:30 | geplant | |
Lisbon (LIS) | El Al | LY9032 | 16:30 | geplant | |
Lisbon (LIS) | Finnair | AY6798 | 16:30 | geplant | |
Antalya (AYT) | SunExpress | XQ660 | 16:35 | geplant | |
Amsterdam (AMS) | KLM | KL1779 expand_more(6) | 16:40 | geplant | |
Amsterdam (AMS) | Aeromexico | AM6304 | 16:40 | geplant | |
Amsterdam (AMS) | China Southern Airlines | CZ7777 | 16:40 | geplant | |
Amsterdam (AMS) | Delta Air Lines | DL9171 | 16:40 | geplant | |
Amsterdam (AMS) | Garuda Indonesia | GA9076 | 16:40 | geplant | |
Amsterdam (AMS) | Saudia | SV6303 | 16:40 | geplant | |
Amsterdam (AMS) | Xiamen Air | MF9335 | 16:40 | geplant | |
Rhodes (RHO) | Condor | DE1233 | 16:40 | geplant | |
Copenhagen (CPH) | Norwegian Air Sweden | D83302 | 16:45 | geplant | |
Frankfurt (FRA) | Lufthansa | LH190 expand_more(1) | 16:55 | geplant | |
Frankfurt (FRA) | United Airlines | UA8976 | 16:55 | geplant | |
Catania (CTA) | easyJet | U25078 | 16:55 | geplant | |
Funchal (FNC) | easyJet | U25334 | 16:55 | geplant | |
Palma Mallorca (PMI) | Eurowings | EW8583 | 17:00 | geplant | |
Munich (MUC) | Lufthansa | LH1946 expand_more(5) | 17:05 | geplant | |
Munich (MUC) | Air Canada | AC9530 | 17:05 | geplant | |
Munich (MUC) | All Nippon Airways | NH6087 | 17:05 | geplant | |
Munich (MUC) | Croatia Airlines | OU5362 | 17:05 | geplant | |
Munich (MUC) | TAP Air Portugal | TP7714 | 17:05 | geplant | |
Munich (MUC) | United Airlines | UA9107 | 17:05 | geplant | |
Athens (ATH) | Ryanair | FR171 | 17:10 | geplant | |
Thessaloniki (SKG) | easyJet | U25030 | 17:10 | geplant | |
Paris (CDG) | Air France | AF1834 expand_more(5) | 17:15 | geplant | |
Paris (CDG) | Aeromexico | AM5726 | 17:15 | geplant | |
Paris (CDG) | Air Austral | UU8834 | 17:15 | geplant | |
Paris (CDG) | Air Mauritius | MK9686 | 17:15 | geplant | |
Paris (CDG) | Delta Air Lines | DL8422 | 17:15 | geplant | |
Paris (CDG) | WestJet | WS5119 | 17:15 | geplant | |
Tivat (TIV) | easyJet | U25362 | 17:15 | geplant | |
Vantaa (HEL) | DAT | AY1437 expand_more(1) | 17:20 | geplant | |
Vantaa (HEL) | Jet Linx Aviation | JL8309 | 17:20 | geplant | |
Tel Aviv Yafo (TLV) | Bluebird Airways | BZ272 | 17:25 | geplant | |
Nürnberg (NUE) | Germany - Air Force | GAF600 | 17:27 | geplant | |
Rome (FCO) | Ryanair | FR135 | 17:40 | geplant | |
Sofia (SOF) | Ryanair | FR1149 | 17:40 | geplant | |
Istanbul (IST) | Turkish Airlines | TK1723 expand_more(3) | 17:45 | geplant | |
Istanbul (IST) | Gulf Air | GF6013 | 17:45 | geplant | |
Istanbul (IST) | Malaysia Airlines | MH4339 | 17:45 | geplant | |
Istanbul (IST) | Thai Airways | TG9076 | 17:45 | geplant | |
Heraklion (HER) | easyJet | U25008 | 17:50 | geplant | |
London (LHR) | British Airways | BA978 expand_more(2) | 17:50 | geplant | |
London (LHR) | American Airlines | AA6778 | 17:50 | geplant | |
London (LHR) | JetBlue | B66252 | 17:50 | geplant | |
Brussels (BRU) | Brussels Airlines | SN2587 expand_more(2) | 17:55 | geplant | |
Brussels (BRU) | Etihad Airways | EY7229 | 17:55 | geplant | |
Brussels (BRU) | United Airlines | UA9889 | 17:55 | geplant | |
Frankfurt (FRA) | Lufthansa | LH192 expand_more(1) | 17:55 | geplant | |
Frankfurt (FRA) | United Airlines | UA8715 | 17:55 | geplant | |
Zurich (ZRH) | Helvetic Airways | LX970 | 17:55 | geplant | |
Amsterdam (AMS) | KLM | KL1781 expand_more(6) | 18:00 | geplant | |
Amsterdam (AMS) | Aeromexico | AM6305 | 18:00 | geplant | |
Amsterdam (AMS) | China Eastern Airlines | MU1637 | 18:00 | geplant | |
Amsterdam (AMS) | China Southern Airlines | CZ1369 | 18:00 | geplant | |
Amsterdam (AMS) | Delta Air Lines | DL9284 | 18:00 | geplant | |
Amsterdam (AMS) | Saudia | SV6302 | 18:00 | geplant | |
Amsterdam (AMS) | Xiamen Air | MF9337 | 18:00 | geplant | |
Antalya (AYT) | Pegasus | PC5007 | 18:00 | geplant | |
Split (SPU) | Eurowings | EW8989 | 18:00 | geplant | |
Tel Aviv Yafo (TLV) | Israir Airlines | 6H251 | 18:05 | geplant | |
Munich (MUC) | Lufthansa | LH1948 | 18:05 | geplant | |
Palma Mallorca (PMI) | Eurowings | EW8581 | 18:10 | geplant | |
Larnaca (LCA) | easyJet | U25368 | 18:10 | geplant | |
Warsaw (WAW) | LOT | LO389 | 18:20 | geplant | |
Frankfurt (FRA) | Lufthansa | LH186 | 18:25 | geplant | |
Milan (LIN) | easyJet | U25072 | 18:30 | geplant | |
Istanbul (SAW) | Pegasus | PC983 | 18:35 | geplant | |
Palma Mallorca (PMI) | easyJet | U25122 | 18:35 | geplant | |
Manchester (MAN) | Ryanair | FR1145 | 18:40 | geplant | |
Skopje (SKP) | Wizz Air | W64739 | 18:40 | geplant | |
Zurich (ZRH) | Air Baltic | LX982 | 18:55 | geplant | |
Vienna (VIE) | Austrian Airlines | OS235 | 18:55 | geplant | |
Riga (RIX) | Air Baltic | BT213 expand_more(1) | 19:00 | geplant | |
Riga (RIX) | Aegean Airlines | A33272 | 19:00 | geplant | |
Ibiza (IBZ) | Ryanair | FR209 | 19:05 | geplant | |
Madrid (MAD) | Iberia | IB1805 expand_more(3) | 19:05 | geplant | |
Madrid (MAD) | American Airlines | AA8738 | 19:05 | geplant | |
Madrid (MAD) | LATAM Airlines | LA1687 | 19:05 | geplant | |
Madrid (MAD) | Vueling | VY5331 | 19:05 | geplant | |
Dusseldorf (DUS) | Eurowings | EW9048 | 19:10 | geplant | |
London (LHR) | British Airways | BA994 expand_more(3) | 19:10 | geplant | |
London (LHR) | American Airlines | AA6888 | 19:10 | geplant | |
London (LHR) | Cathay Pacific | CX7189 | 19:10 | geplant | |
London (LHR) | Qatar Airways | QR6008 | 19:10 | geplant | |
Stuttgart (STR) | Eurowings | EW2006 | 19:15 | geplant | |
Paris (CDG) | Air France | AF1534 expand_more(4) | 19:20 | geplant | |
Paris (CDG) | Aeromexico | AM5719 | 19:20 | geplant | |
Paris (CDG) | Air Mauritius | MK9682 | 19:20 | geplant | |
Paris (CDG) | Delta Air Lines | DL8680 | 19:20 | geplant | |
Paris (CDG) | Korean Air | KE6355 | 19:20 | geplant | |
Vantaa (HEL) | Finnair | AY1435 expand_more(2) | 19:20 | geplant | |
Vantaa (HEL) | American Airlines | AA8969 | 19:20 | geplant | |
Vantaa (HEL) | Jet Linx Aviation | JL6823 | 19:20 | geplant | |
Athens (ATH) | Aegean Airlines | A3822 | 19:45 | geplant | |
Zurich (ZRH) | Helvetic Airways | LX978 | 19:45 | geplant | |
Palma Mallorca (PMI) | Ryanair | FR111 | 19:50 | geplant | |
Paris (ORY) | Transavia France | TO4068 | 19:50 | geplant | |
Frankfurt (FRA) | Lufthansa | LH196 | 19:55 | geplant | |
Budapest (BUD) | Wizz Air | W62317 | 20:00 | geplant | |
Barcelona (BCN) | Vueling | VY1884 | 20:10 | geplant | |
Geneva (GVA) | easyJet | U21589 | 20:15 | geplant | |
London (LHR) | British Airways | BA996 | 20:15 | geplant | |
Salzburg (SZG) | Eurowings | EW4342 | 20:15 | geplant | |
Malaga (AGP) | easyJet | U25106 | 20:20 | geplant | |
Paris (CDG) | easyJet | U24633 | 20:20 | geplant | |
Oslo (OSL) | Norwegian | DY1108 | 20:20 | geplant | |
Antalya (AYT) | SunExpress | XQ662 | 20:25 | geplant | |
Manchester (MAN) | easyJet | U22199 | 20:25 | geplant | |
Luxembourg (LUX) | Luxair | LG9473 | 20:30 | geplant | |
Antalya (AYT) | SunExpress | XQ664 | 20:35 | geplant | |
Copenhagen (CPH) | SAS | SK1679 | 20:40 | geplant | |
Kerkyra (CFU) | easyJet | U25006 | 20:45 | geplant | |
Tel Aviv Yafo (TLV) | El Al | LY2373 | 20:45 | geplant | |
Derby (EMA) | Ryanair | FR1638 | 20:50 | geplant | |
Frankfurt (FRA) | Lufthansa | LH198 | 20:55 | geplant | |
Stockholm (ARN) | SAS | SK2679 | 21:00 | geplant | |
Dublin (DUB) | Aer Lingus | EI336 | 21:00 | geplant | |
London (STN) | Ryanair | FR145 | 21:00 | geplant | |
Istanbul (IST) | Turkish Airlines | TK1727 | 21:05 | geplant | |
Munich (MUC) | Lufthansa | LH1960 | 21:05 | geplant | |
Bristol (BRS) | easyJet | U22933 | 21:15 | geplant | |
