Ankünfte und Abflüge von Flügen in Brandenburg Berlin Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Cologne (CGN) | Maersk Air Cargo | DJ6228 | 05:25 | 05:34 | Gelandet |
| Paris (CDG) | Compass Air Cargo | WT4006 | 06:00 | 06:00 | Gelandet |
| Covilha (COV) | SunExpress | XQ1774 | 06:20 | geplant | |
| Beijing (PEK) | Hainan Airlines | HU489 | 06:40 | geplant | |
| Doha (DOH) | Qatar Airways | QR79 expand_more(5) | 06:50 | Verzögert | |
| Doha (DOH) | Bulgaria Air | FB1926 | 06:50 | Verzögert | |
| Doha (DOH) | Iberia | IB6386 | 06:50 | Verzögert | |
| Doha (DOH) | Malaysia Airlines | MH9261 | 06:50 | Verzögert | |
| Doha (DOH) | SriLankan Airlines | UL3017 | 06:50 | Verzögert | |
| Doha (DOH) | Virgin Australia | VA6195 | 06:50 | Verzögert | |
| Stuttgart (STR) | Eurowings | EW2000 | 07:45 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH172 expand_more(2) | 07:50 | geplant | |
| Frankfurt (FRA) | All Nippon Airways | NH6209 | 07:50 | geplant | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1579 | 07:50 | geplant | |
| Vantaa (HEL) | Finnair | AY1431 expand_more(3) | 07:55 | geplant | |
| Vantaa (HEL) | Jet Linx Aviation | JL6899 | 07:55 | geplant | |
| Vantaa (HEL) | Qantas | QF8959 | 07:55 | geplant | |
| Vantaa (HEL) | TAP Air Portugal | TP8791 | 07:55 | geplant | |
| Newark (EWR) | United Airlines | UA962 expand_more(4) | 07:55 | geplant | |
| Newark (EWR) | Air Canada | AC3696 | 07:55 | geplant | |
| Newark (EWR) | Austrian Airlines | OS7882 | 07:55 | geplant | |
| Newark (EWR) | Brussels Airlines | SN9032 | 07:55 | geplant | |
| Newark (EWR) | Lufthansa | LH7606 | 07:55 | geplant | |
| Cologne (CGN) | Eurowings | EW2 | 08:10 | 07:58 | Gelandet |
| Paris (ORY) | Transavia France | TO4060 | 08:20 | geplant | |
| Vienna (VIE) | Austrian Airlines | OS223 | 08:25 | geplant | |
| Ankara (ESB) | Pegasus | PC1677 | 08:45 | geplant | |
| Paris (CDG) | Air France | AF1434 expand_more(3) | 08:50 | Storniert | |
| Paris (CDG) | Aeromexico | AM5973 | 08:50 | Storniert | |
| Paris (CDG) | Air Austral | UU8434 | 08:50 | Storniert | |
| Paris (CDG) | Delta Air Lines | DL8419 | 08:50 | Storniert | |
| Frankfurt (FRA) | Lufthansa | LH174 expand_more(4) | 08:50 | geplant | |
| Frankfurt (FRA) | Air Canada | AC9117 | 08:50 | geplant | |
| Frankfurt (FRA) | Air China | CA6003 | 08:50 | geplant | |
| Frankfurt (FRA) | Singapore Airlines | SQ2018 | 08:50 | geplant | |
| Frankfurt (FRA) | Thai Airways | TG7610 | 08:50 | geplant | |
| Zurich (ZRH) | Helvetic Airways | LX974 expand_more(1) | 08:50 | geplant | |
| Zurich (ZRH) | Air Canada | AC6802 | 08:50 | geplant | |
| Munich (MUC) | Lufthansa | LH1930 expand_more(5) | 09:10 | geplant | |
| Munich (MUC) | Air China | CA6113 | 09:10 | geplant | |
| Munich (MUC) | All Nippon Airways | NH6087 | 09:10 | geplant | |
| Munich (MUC) | Singapore Airlines | SQ2176 | 09:10 | geplant | |
| Munich (MUC) | Thai Airways | TG7844 | 09:10 | geplant | |
| Munich (MUC) | United Airlines | UA9107 | 09:10 | geplant | |
| Amsterdam (AMS) | KLM | KL1771 expand_more(5) | 09:25 | Storniert | |
| Amsterdam (AMS) | China Eastern Airlines | MU1599 | 09:25 | Storniert | |
| Amsterdam (AMS) | Delta Air Lines | DL9350 | 09:25 | Storniert | |
| Amsterdam (AMS) | Garuda Indonesia | GA9076 | 09:25 | Storniert | |
| Amsterdam (AMS) | Korean Air | KE6427 | 09:25 | Storniert | |
| Amsterdam (AMS) | Xiamen Air | MF9329 | 09:25 | Storniert | |
| Copenhagen (CPH) | SAS | SK1673 expand_more(1) | 09:25 | geplant | |
| Copenhagen (CPH) | Icelandair | FI7403 | 09:25 | geplant | |
| Tel Aviv Yafo (TLV) | El Al | LY2371 | 09:30 | geplant | |
| Dublin (DUB) | Aer Lingus | EI332 expand_more(1) | 09:35 | geplant | |
| Dublin (DUB) | JetBlue | B66874 | 09:35 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK1721 expand_more(3) | 09:35 | geplant | |
| Istanbul (IST) | Gulf Air | GF6069 | 09:35 | geplant | |
| Istanbul (IST) | Malaysia Airlines | MH4323 | 09:35 | geplant | |
| Istanbul (IST) | Thai Airways | TG9074 | 09:35 | geplant | |
| Dublin (DUB) | Ryanair | FR3669 | 09:50 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH176 expand_more(3) | 09:50 | geplant | |
| Frankfurt (FRA) | Air Canada | AC9502 | 09:50 | geplant | |
| Frankfurt (FRA) | Cathay Pacific | CX6701 | 09:50 | geplant | |
| Frankfurt (FRA) | United Airlines | UA8721 | 09:50 | geplant | |
| Zurich (ZRH) | Swiss | LX976 expand_more(1) | 09:55 | geplant | |
| Zurich (ZRH) | Cathay Pacific | CX6615 | 09:55 | geplant | |
| London (LHR) | British Airways | BA974 expand_more(2) | 10:05 | geplant | |
| London (LHR) | Cathay Pacific | CX7112 | 10:05 | geplant | |
| London (LHR) | Qatar Airways | QR9759 | 10:05 | geplant | |
| Dusseldorf (DUS) | Eurowings | EW8041 | 10:10 | geplant | |
| Munich (MUC) | Lufthansa | LH1934 expand_more(2) | 10:10 | geplant | |
| Munich (MUC) | Air China | CA6111 | 10:10 | geplant | |
| Munich (MUC) | United Airlines | UA9189 | 10:10 | geplant | |
| Frankfurt (FRA) | Condor | DE4087 | 10:15 | geplant | |
| Stockholm (ARN) | SAS | SK2677 | 10:20 | geplant | |
| Athens (ATH) | Aegean Airlines | A3820 | 10:35 | geplant | |
| Vienna (VIE) | Austrian Airlines | OS225 | 10:35 | geplant | |
| Reggio Calabria (REG) | Ryanair | FR8603 | 10:40 | geplant | |
| Istanbul (SAW) | Pegasus | PC977 expand_more(1) | 10:40 | geplant | |
| Istanbul (SAW) | flynas | XY5977 | 10:40 | geplant | |
| Madrid (MAD) | Iberia Express | IB1801 expand_more(3) | 10:45 | geplant | |
| Madrid (MAD) | American Airlines | AA8615 | 10:45 | geplant | |
| Madrid (MAD) | Jet Linx Aviation | JL6979 | 10:45 | geplant | |
| Madrid (MAD) | Vueling | VY5334 | 10:45 | geplant | |
| Warsaw (WAW) | LOT | LO387 expand_more(1) | 10:45 | geplant | |
| Warsaw (WAW) | TAP Air Portugal | TP7057 | 10:45 | geplant | |
| Malaga (AGP) | Ryanair | FR233 | 11:05 | geplant | |
| Amsterdam (AMS) | KLM | KL1775 expand_more(5) | 11:05 | Storniert | |
| Amsterdam (AMS) | China Eastern Airlines | MU1601 | 11:05 | Storniert | |
| Amsterdam (AMS) | Delta Air Lines | DL9190 | 11:05 | Storniert | |
| Amsterdam (AMS) | Garuda Indonesia | GA9252 | 11:05 | Storniert | |
| Amsterdam (AMS) | Kenya Airways | KQ1823 | 11:05 | Storniert | |
| Amsterdam (AMS) | Xiamen Air | MF9331 | 11:05 | Storniert | |
| Brussels (BRU) | Brussels Airlines | SN2581 expand_more(2) | 11:05 | Storniert | |
| Brussels (BRU) | Etihad Airways | EY7237 | 11:05 | Storniert | |
| Brussels (BRU) | United Airlines | UA9991 | 11:05 | Storniert | |
| London (LCY) | British Airways | BA8491 | 11:05 | geplant | |
| London (LGW) | easyJet | U28629 | 11:15 | geplant | |
| Paris (CDG) | Air France | AF1734 expand_more(8) | 11:20 | geplant | |
| Paris (CDG) | Aeromexico | AM5710 | 11:20 | geplant | |
| Paris (CDG) | Air Austral | UU8734 | 11:20 | geplant | |
| Paris (CDG) | Air Mauritius | MK9684 | 11:20 | geplant | |
| Paris (CDG) | China Eastern Airlines | MU1871 | 11:20 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8422 | 11:20 | geplant | |
| Paris (CDG) | Kenya Airways | KQ3230 | 11:20 | geplant | |
| Paris (CDG) | Korean Air | KE6355 | 11:20 | geplant | |
| Paris (CDG) | Saudia | SV6320 | 11:20 | geplant | |
| Antalya (AYT) | Pegasus | PC5007 | 11:30 | geplant | |
| Budapest (BUD) | Wizz Air | W62315 | 11:35 | geplant | |
| Marrakech (RAK) | Ryanair | FR5475 | 11:45 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH180 expand_more(5) | 11:50 | geplant | |
| Frankfurt (FRA) | Aegean Airlines | A31428 | 11:50 | geplant | |
| Frankfurt (FRA) | Air Canada | AC9096 | 11:50 | geplant | |
| Frankfurt (FRA) | Air India | AI8869 | 11:50 | geplant | |
| Frankfurt (FRA) | Croatia Airlines | OU5462 | 11:50 | geplant | |
| Frankfurt (FRA) | United Airlines | UA8998 | 11:50 | geplant | |
| Lisbon (LIS) | TAP Air Portugal | TP530 expand_more(3) | 12:00 | geplant | |
| Lisbon (LIS) | Azores Airlines | S48389 | 12:00 | geplant | |
| Lisbon (LIS) | Azul | AD7322 | 12:00 | geplant | |
| Lisbon (LIS) | Finnair | AY6752 | 12:00 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK1729 expand_more(1) | 12:05 | geplant | |
| Istanbul (IST) | Gulf Air | GF6025 | 12:05 | geplant | |
| Munich (MUC) | Lufthansa | LH2206 expand_more(5) | 12:10 | geplant | |
| Munich (MUC) | Aegean Airlines | A31543 | 12:10 | geplant | |
| Munich (MUC) | Air Canada | AC9049 | 12:10 | geplant | |
| Munich (MUC) | Croatia Airlines | OU5360 | 12:10 | geplant | |
| Munich (MUC) | ITA Airways | AZ4838 | 12:10 | geplant | |
| Munich (MUC) | United Airlines | UA9185 | 12:10 | geplant | |
| Vantaa (HEL) | Finnair | AY1433 | 12:15 | geplant | |
| Budapest (BUD) | Ryanair | FR197 | 12:25 | geplant | |
| Antalya (AYT) | SunExpress | XQ160 | 12:35 | geplant | |
| Tbilisi (TBS) | Georgian Airways | A9781 | 12:40 | geplant | |
| Istanbul (SAW) | AJet | VF57 | 12:40 | geplant | |
| Hurghada (HRG) | Air Cairo | SM2960 expand_more(1) | 12:45 | geplant | |
| Hurghada (HRG) | Egyptair | MS8227 | 12:45 | geplant | |
| Oslo (OSL) | Norwegian | DY1104 | 12:55 | geplant | |
| Izmir (ADB) | SunExpress | XQ946 | 13:05 | geplant | |
| London (LHR) | British Airways | BA978 expand_more(3) | 13:05 | geplant | |
| London (LHR) | American Airlines | AA6778 | 13:05 | geplant | |
| London (LHR) | JetBlue | B66252 | 13:05 | geplant | |
| London (LHR) | Qatar Airways | QR8362 | 13:05 | geplant | |
| Milan (LIN) | easyJet | U25064 | 13:05 | geplant | |
| Doha (DOH) | Qatar Airways | QR81 expand_more(4) | 13:25 | geplant | |
| Doha (DOH) | Bulgaria Air | FB1924 | 13:25 | geplant | |
| Doha (DOH) | Iberia | IB6393 | 13:25 | geplant | |
| Doha (DOH) | Malaysia Airlines | MH9755 | 13:25 | geplant | |
| Doha (DOH) | Virgin Australia | VA6193 | 13:25 | geplant | |
| Munich (MUC) | Lufthansa City | VL1938 expand_more(2) | 13:25 | geplant | |
| Munich (MUC) | Aegean Airlines | A31802 | 13:25 | geplant | |
| Munich (MUC) | Lufthansa | LH4064 | 13:25 | geplant | |
| Amsterdam (AMS) | KLM | KL1777 expand_more(6) | 13:30 | Storniert | |
| Amsterdam (AMS) | Aeromexico | AM6247 | 13:30 | Storniert | |
| Amsterdam (AMS) | Air Europa | UX3753 | 13:30 | Storniert | |
| Amsterdam (AMS) | Delta Air Lines | DL9561 | 13:30 | Storniert | |
| Amsterdam (AMS) | Garuda Indonesia | GA9250 | 13:30 | Storniert | |
| Amsterdam (AMS) | IndiGo | 6E3214 | 13:30 | Storniert | |
| Amsterdam (AMS) | Xiamen Air | MF9333 | 13:30 | Storniert | |
| Istanbul (IST) | Turkish Airlines | TK1725 expand_more(1) | 13:30 | geplant | |
| Istanbul (IST) | Gulf Air | GF6037 | 13:30 | geplant | |
| Sofia (SOF) | Ryanair | FR1149 | 13:35 | geplant | |
| Zagreb (ZAG) | Croatia Airlines | OU4408 | 13:42 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH184 expand_more(5) | 13:50 | geplant | |
| Frankfurt (FRA) | Aegean Airlines | A31522 | 13:50 | geplant | |
| Frankfurt (FRA) | Air Canada | AC9122 | 13:50 | geplant | |
| Frankfurt (FRA) | Croatia Airlines | OU5466 | 13:50 | geplant | |
| Frankfurt (FRA) | Singapore Airlines | SQ2078 | 13:50 | geplant | |
| Frankfurt (FRA) | United Airlines | UA8887 | 13:50 | geplant | |
| Cairo (CAI) | Egyptair | MS731 expand_more(1) | 13:55 | geplant | |
| Cairo (CAI) | Air Cairo | SM8731 | 13:55 | geplant | |
| Bristol (BRS) | easyJet | U22933 | 13:55 | geplant | |
| Treviso (TSF) | Ryanair | FR9165 | 14:00 | geplant | |
| Palma Mallorca (PMI) | easyJet | U25120 | 14:00 | geplant | |
| Madrid (MAD) | Ryanair | FR2528 | 14:05 | geplant | |
| Zurich (ZRH) | Swiss | LX966 expand_more(3) | 14:05 | geplant | |
| Zurich (ZRH) | Air Canada | AC6766 | 14:05 | geplant | |
| Zurich (ZRH) | ITA Airways | AZ3844 | 14:05 | geplant | |
| Zurich (ZRH) | Singapore Airlines | SQ2932 | 14:05 | geplant | |
| Varna (VAR) | Wizz Air | W64515 | 14:05 | geplant | |
| Amman (AMM) | Royal Jordanian | RJ137 | 14:10 | geplant | |
| Stockholm (ARN) | Eurowings | EW8213 expand_more(1) | 14:15 | geplant | |
| Stockholm (ARN) | Lufthansa | LH5344 | 14:15 | geplant | |
| Rome (FCO) | easyJet | U25080 | 14:15 | geplant | |
| Istanbul (SAW) | Pegasus | PC979 expand_more(1) | 14:20 | geplant | |
| Istanbul (SAW) | flynas | XY5979 | 14:20 | geplant | |
| Munich (MUC) | Lufthansa | LH1940 expand_more(2) | 14:25 | geplant | |
| Munich (MUC) | Air Canada | AC9087 | 14:25 | geplant | |
| Munich (MUC) | TAP Air Portugal | TP7520 | 14:25 | geplant | |
| Vienna (VIE) | Austrian Airlines | OS229 | 14:25 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH186 expand_more(1) | 14:50 | geplant | |
| Frankfurt (FRA) | Air Canada | AC9543 | 14:50 | geplant | |
| Tel Aviv Yafo (TLV) | Tus Air | BZ272 | 14:50 | geplant | |
| Belgrade (BEG) | Wizz Air | W64009 | 14:55 | geplant | |
| Copenhagen (CPH) | SAS | SK1675 expand_more(1) | 14:55 | geplant | |
| Copenhagen (CPH) | Icelandair | FI7543 | 14:55 | geplant | |
| Dusseldorf (DUS) | VistaJet | VJT617 | 14:58 | geplant | |
| Barcelona (BCN) | Vueling | VY1884 expand_more(3) | 15:05 | geplant | |
| Barcelona (BCN) | Iberia | IB5312 | 15:05 | geplant | |
| Barcelona (BCN) | Level | LL5167 | 15:05 | geplant | |
| Barcelona (BCN) | Qatar Airways | QR4692 | 15:05 | geplant | |
| Dubai (DXB) | Condor | DE2501 | 15:05 | geplant | |
| Jebel Ali (DWC) | Eurowings | EW1167 | 15:15 | geplant | |
| Bergamo (BGY) | Ryanair | FR2669 | 15:20 | geplant | |
| Frankfurt (FRA) | Condor | DE4075 | 15:20 | geplant | |
| Skopje (SKP) | Wizz Air | W64739 | 15:25 | geplant | |
| Paris (CDG) | Air France | AF1234 expand_more(5) | 15:30 | Storniert | |
| Paris (CDG) | Aeromexico | AM6191 | 15:30 | geplant | |
| Paris (CDG) | Air Austral | UU8234 | 15:30 | geplant | |
| Paris (CDG) | Air Mauritius | MK9680 | 15:30 | geplant | |
| Paris (CDG) | China Eastern Airlines | MU1669 | 15:30 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8468 | 15:30 | geplant | |
| Tel Aviv Yafo (TLV) | Israir Airlines | 6H255 | 15:30 | geplant | |
| Cologne (CGN) | SAS | SK7182 | 15:36 | geplant | |
| Amsterdam (AMS) | KLM | KL1779 expand_more(5) | 15:40 | Storniert | |
| Amsterdam (AMS) | Aeromexico | AM6304 | 15:40 | Storniert | |
| Amsterdam (AMS) | Delta Air Lines | DL9157 | 15:40 | Storniert | |
| Amsterdam (AMS) | IndiGo | 6E3212 | 15:40 | Storniert | |
| Amsterdam (AMS) | Saudia | SV6303 | 15:40 | Storniert | |
| Amsterdam (AMS) | Xiamen Air | MF9335 | 15:40 | Storniert | |
| London (LHR) | British Airways | BA982 expand_more(4) | 15:45 | geplant | |
| London (LHR) | American Airlines | AA7125 | 15:45 | geplant | |
| London (LHR) | Malaysia Airlines | MH9902 | 15:45 | geplant | |
| London (LHR) | Qantas | QF3537 | 15:45 | geplant | |
| London (LHR) | Qatar Airways | QR5937 | 15:45 | geplant | |
| Zurich (ZRH) | Eurowings | EW8765 expand_more(1) | 15:55 | geplant | |
| Zurich (ZRH) | Swiss | LX4402 | 15:55 | geplant | |
| Bucharest (OTP) | Wizz Air | W43109 | 15:55 | geplant | |
| Vienna (VIE) | Austrian Airlines | OS231 | 16:20 | geplant | |
| Tirana (TIA) | Wizz Air | W45105 | 16:25 | geplant | |
| Munich (MUC) | Lufthansa | LH1942 | 16:40 | geplant | |
| London (LHR) | British Airways | BA984 expand_more(5) | 16:45 | geplant | |
| London (LHR) | American Airlines | AA6888 | 16:45 | geplant | |
| London (LHR) | JetBlue | B66284 | 16:45 | geplant | |
| London (LHR) | JetBlue | B66284 | 16:45 | geplant | |
| London (LHR) | Malaysia Airlines | MH9904 | 16:45 | geplant | |
| London (LHR) | Qatar Airways | QR5935 | 16:45 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH190 expand_more(1) | 16:50 | geplant | |
| Frankfurt (FRA) | Air China | CA6091 | 16:50 | geplant | |
| Paris (CDG) | Air France | AF1834 expand_more(7) | 16:55 | geplant | |
| Paris (CDG) | Aeromexico | AM5726 | 16:55 | geplant | |
| Paris (CDG) | Air Austral | UU8834 | 16:55 | geplant | |
| Paris (CDG) | Air Mauritius | MK9686 | 16:55 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8414 | 16:55 | geplant | |
| Paris (CDG) | Jet Linx Aviation | JL5337 | 16:55 | geplant | |
| Paris (CDG) | Saudia | SV6278 | 16:55 | geplant | |
| Paris (CDG) | WestJet | WS5119 | 16:55 | geplant | |
| Bolzano (BZO) | SkyAlps | BQ1950 | 17:05 | geplant | |
| London (LCY) | British Airways | BA8493 | 17:05 | geplant | |
| Istanbul (SAW) | Pegasus | PC985 expand_more(1) | 17:05 | geplant | |
| Istanbul (SAW) | flynas | XY5985 | 17:05 | geplant | |
| Agadir (AGA) | easyJet | U25372 | 17:15 | geplant | |
| Athens (ATH) | Aegean Airlines | A3822 expand_more(1) | 17:30 | geplant | |
| Athens (ATH) | airBaltic | BT5480 | 17:30 | geplant | |
| Sharm El Sheikh (SSH) | easyJet | U25374 | 17:30 | geplant | |
| Erbil (EBL) | Eurowings | EW8997 | 17:35 | geplant | |
| Amsterdam (AMS) | KLM | KL1781 expand_more(6) | 17:40 | Storniert | |
| Amsterdam (AMS) | Aeromexico | AM6305 | 17:40 | Storniert | |
| Amsterdam (AMS) | China Eastern Airlines | MU1637 | 17:40 | Storniert | |
| Amsterdam (AMS) | Delta Air Lines | DL9284 | 17:40 | Storniert | |
| Amsterdam (AMS) | IndiGo | 6E3213 | 17:40 | Storniert | |
| Amsterdam (AMS) | Saudia | SV6302 | 17:40 | Storniert | |
| Amsterdam (AMS) | Xiamen Air | MF9337 | 17:40 | Storniert | |
| Dusseldorf (DUS) | Eurowings | EW8045 | 17:40 | geplant | |
| Lanzarote (ACE) | Ryanair | FR3367 | 17:45 | geplant | |
| Brussels (BRU) | Brussels Airlines | SN2587 expand_more(2) | 17:45 | geplant | |
| Brussels (BRU) | Etihad Airways | EY7229 | 17:45 | geplant | |
| Brussels (BRU) | United Airlines | UA9889 | 17:45 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK1723 expand_more(3) | 17:45 | geplant | |
| Istanbul (IST) | Gulf Air | GF6013 | 17:45 | geplant | |
| Istanbul (IST) | Malaysia Airlines | MH4339 | 17:45 | geplant | |
| Istanbul (IST) | Thai Airways | TG9076 | 17:45 | geplant | |
| Tunis (TUN) | Royal Jordanian | BJ232 | 17:45 | geplant | |
| Zurich (ZRH) | Swiss | LX970 | 17:45 | geplant | |
| Porto (OPO) | Ryanair | FR2945 | 17:50 | geplant | |
| Warsaw (WAW) | LOT | LO389 | 17:55 | geplant | |
| Las Palmas (LPA) | Ryanair | FR2501 | 18:10 | geplant | |
| Munich (MUC) | Lufthansa | LH1948 | 18:10 | geplant | |
| Vantaa (HEL) | Finnair | AY1435 expand_more(3) | 18:30 | geplant | |
| Vantaa (HEL) | American Airlines | AA9008 | 18:30 | geplant | |
| Vantaa (HEL) | Jet Linx Aviation | JL6823 | 18:30 | geplant | |
| Vantaa (HEL) | Qantas | QF8960 | 18:30 | geplant | |
| Tenerife (TFS) | Ryanair | FR2419 | 18:40 | geplant | |
| Stockholm (ARN) | SAS | SK2679 | 18:50 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH194 expand_more(4) | 18:50 | geplant | |
| Frankfurt (FRA) | Aegean Airlines | A31448 | 18:50 | geplant | |
| Frankfurt (FRA) | Air China | CA6001 | 18:50 | geplant | |
| Frankfurt (FRA) | Croatia Airlines | OU5470 | 18:50 | geplant | |
| Frankfurt (FRA) | LATAM Airlines | LA8710 | 18:50 | geplant | |
| Zurich (ZRH) | Helvetic Airways | LX982 | 18:50 | geplant | |
| London (LHR) | British Airways | BA988 expand_more(4) | 18:55 | geplant | |
| London (LHR) | American Airlines | AA6851 | 18:55 | geplant | |
| London (LHR) | Malaysia Airlines | MH9906 | 18:55 | geplant | |
| London (LHR) | Qantas | QF3575 | 18:55 | geplant | |
| London (LHR) | Qatar Airways | QR6299 | 18:55 | geplant | |
| Riga (RIX) | airBaltic | BT213 expand_more(2) | 18:55 | geplant | |
| Riga (RIX) | AirSERBIA | JU7660 | 18:55 | geplant | |
| Riga (RIX) | KM Malta Airlines | KM2817 | 18:55 | geplant | |
| Vienna (VIE) | Austrian Airlines | OS235 | 18:55 | geplant | |
| Faro (FAO) | Ryanair | FR254 | 19:15 | geplant | |
| Paris (ORY) | easyJet | U24875 | 19:20 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH196 expand_more(5) | 19:50 | geplant | |
| Frankfurt (FRA) | Air China | CA6005 | 19:50 | geplant | |
| Frankfurt (FRA) | Air India | AI8821 | 19:50 | geplant | |
| Frankfurt (FRA) | All Nippon Airways | NH6053 | 19:50 | geplant | |
| Frankfurt (FRA) | ITA Airways | AZ4686 | 19:50 | geplant | |
| Frankfurt (FRA) | Singapore Airlines | SQ1956 | 19:50 | geplant | |
| Santa Cruz De La Palma (SPC) | easyJet | U25382 | 19:50 | geplant | |
| Doha (DOH) | Qatar Airways | QR83 expand_more(4) | 19:55 | geplant | |
| Doha (DOH) | Bulgaria Air | FB1922 | 19:55 | geplant | |
| Doha (DOH) | Iberia | IB6388 | 19:55 | geplant | |
| Doha (DOH) | Malaysia Airlines | MH4207 | 19:55 | geplant | |
| Doha (DOH) | Virgin Australia | VA6198 | 19:55 | geplant | |
| Belgrade (BEG) | Bulgaria Air | JU356 expand_more(1) | 20:00 | geplant | |
| Belgrade (BEG) | Bulgaria Air | FB1883 | 20:00 | geplant | |
| Paris (LBG) | Germany - Air Force | GAF630 | 20:08 | geplant | |
| London (LHR) | British Airways | BA990 expand_more(3) | 20:10 | geplant | |
| London (LHR) | Jet Linx Aviation | JL6525 | 20:10 | geplant | |
| London (LHR) | Malaysia Airlines | MH9908 | 20:10 | geplant | |
| London (LHR) | Qantas | QF3541 | 20:10 | geplant | |
| Edinburgh (EDI) | easyJet | U25312 | 20:10 | geplant | |
| Cologne (CGN) | Eurowings | EW14 | 20:15 | geplant | |
| Stuttgart (STR) | Eurowings | EW8007 | 20:30 | geplant | |
| Luxembourg (LUX) | Luxair | LG9473 | 20:30 | geplant | |
| Houston (SPX) | easyJet | U25380 | 20:45 | geplant | |
| Gudja (MLA) | KM Malta Airlines | KM376 expand_more(1) | 20:55 | geplant | |
| Gudja (MLA) | Qatar Airways | QR4810 | 20:55 | geplant | |
| London (STN) | Ryanair | FR147 | 21:10 | geplant | |
| Frankfurt (FRA) | Condor | DE4095 | 21:20 | geplant | |
| Tenerife (TFS) | DAT | SR3139 | 21:20 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK1727 expand_more(1) | 21:30 | geplant | |
| Istanbul (IST) | Gulf Air | GF6017 | 21:30 | geplant | |
| Beirut (BEY) | Sundair | SR135 | 21:50 | geplant | |
| London (LHR) | British Airways | BA992 expand_more(4) | 22:00 | geplant | |
| London (LHR) | Jet Linx Aviation | JL7715 | 22:00 | geplant | |
| London (LHR) | Malaysia Airlines | MH9910 | 22:00 | geplant | |
| London (LHR) | Qantas | QF3523 | 22:00 | geplant | |
| London (LHR) | Qatar Airways | QR8331 | 22:00 | geplant | |
| Zurich (ZRH) | Eurowings | EW8763 expand_more(1) | 22:00 | geplant | |
| Zurich (ZRH) | Swiss | LX4408 | 22:00 | geplant | |
| Puerto del Rosario (FUE) | Ryanair | FR3355 | 22:05 | geplant | |
| Dubai (DXB) | Eurowings | EW1151 | 22:05 | geplant | |
| Amsterdam (AMS) | KLM | KL1785 expand_more(5) | 22:15 | Storniert | |
| Amsterdam (AMS) | Aeromexico | AM6307 | 22:15 | Storniert | |
| Amsterdam (AMS) | Air Europa | UX3775 | 22:15 | Storniert | |
| Amsterdam (AMS) | China Eastern Airlines | MU1603 | 22:15 | Storniert | |
| Amsterdam (AMS) | Korean Air | KE6429 | 22:15 | Storniert | |
| Amsterdam (AMS) | Xiamen Air | MF9341 | 22:15 | Storniert | |
| Vienna (VIE) | Austrian Airlines | OS239 | 22:15 | geplant | |
| Barcelona (BCN) | Ryanair | FR133 | 22:20 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH202 expand_more(5) | 22:20 | geplant | |
| Frankfurt (FRA) | Aegean Airlines | A31546 | 22:20 | geplant | |
| Frankfurt (FRA) | Air China | CA6007 | 22:20 | geplant | |
| Frankfurt (FRA) | Air India | AI8867 | 22:20 | geplant | |
| Frankfurt (FRA) | Croatia Airlines | OU5476 | 22:20 | geplant | |
| Frankfurt (FRA) | Thai Airways | TG7626 | 22:20 | geplant | |
| Zurich (ZRH) | Swiss | LX962 expand_more(2) | 22:20 | geplant | |
| Zurich (ZRH) | Air India | AI7707 | 22:20 | geplant | |
| Zurich (ZRH) | ITA Airways | AZ3846 | 22:20 | geplant | |
| Tenerife (TFS) | easyJet | U25114 | 22:25 | geplant | |
| Geneva (GVA) | easyJet | U25186 | 22:35 | geplant | |
| Paris (CDG) | Air France | AF1134 expand_more(5) | 22:40 | geplant | |
| Paris (CDG) | Aeromexico | AM6066 | 22:40 | geplant | |
| Paris (CDG) | Air Mauritius | MK9688 | 22:40 | geplant | |
| Paris (CDG) | China Eastern Airlines | MU1667 | 22:40 | geplant | |
