Ankünfte und Abflüge von Flügen in Brandenburg Berlin Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Cologne (CGN) | Maersk Air Cargo | DJ6228 | 05:25 | geplant | |
| Paris (CDG) | Swiftair | WT4006 | 06:00 | geplant | |
| Beirut (BEY) | Sundair | SR149 | 06:25 | geplant | |
| Beijing (PEK) | Hainan Airlines | HU489 | 06:45 | geplant | |
| Gaziantep (GZT) | SunExpress | XQ1766 | 06:45 | geplant | |
| Bucharest (OTP) | Wizz Air | W43109 | 07:05 | 06:57 | Gelandet |
| Bratislava (BTS) | Wizz Air | W67037 | 07:15 | geplant | |
| Newark (EWR) | United Airlines | UA962 expand_more(4) | 07:15 | 06:48 | Gelandet |
| Newark (EWR) | Air Canada | AC3696 | 07:15 | 06:48 | Gelandet |
| Newark (EWR) | Austrian Airlines | OS7882 | 07:15 | 06:48 | Gelandet |
| Newark (EWR) | Brussels Airlines | SN9032 | 07:15 | 06:48 | Gelandet |
| Newark (EWR) | Lufthansa | LH7606 | 07:15 | 06:48 | Gelandet |
| Frankfurt (FRA) | Lufthansa | LH170 | 07:25 | geplant | |
| Mulhouse basel (BSL) | easyJet | U21187 | 07:30 | geplant | |
| Dusseldorf (DUS) | Eurowings | EW9040 | 07:40 | geplant | |
| Brussels (BRU) | Brussels Airlines | SN2579 | 07:45 | geplant | |
| Tuzla (TZL) | Wizz Air | W64275 | 07:45 | geplant | |
| Luxembourg (LUX) | Luxair | LG9471 | 07:50 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH172 expand_more(1) | 07:55 | geplant | |
| Frankfurt (FRA) | All Nippon Airways | NH6209 | 07:55 | geplant | |
| New York (JFK) | Delta Air Lines | DL92 expand_more(3) | 07:55 | geplant | |
| New York (JFK) | Air France | AF9085 | 07:55 | geplant | |
| New York (JFK) | KLM | KL6153 | 07:55 | geplant | |
| New York (JFK) | Virgin Atlantic | VS3846 | 07:55 | geplant | |
| Vantaa (HEL) | Finnair | AY1431 expand_more(3) | 08:05 | geplant | |
| Vantaa (HEL) | Jet Linx Aviation | JL6899 | 08:05 | geplant | |
| Vantaa (HEL) | Qantas | QF8959 | 08:05 | geplant | |
| Vantaa (HEL) | TAP Air Portugal | TP8791 | 08:05 | geplant | |
| Munich (MUC) | Lufthansa | LH1928 | 08:05 | geplant | |
| Tirana (TIA) | Wizz Air | W45147 | 08:10 | geplant | |
| Amsterdam (AMS) | KLM | KL1771 expand_more(6) | 08:20 | geplant | |
| Amsterdam (AMS) | China Eastern Airlines | MU1599 | 08:20 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9350 | 08:20 | geplant | |
| Amsterdam (AMS) | Garuda Indonesia | GA9076 | 08:20 | geplant | |
| Amsterdam (AMS) | IndiGo | 6E3185 | 08:20 | geplant | |
| Amsterdam (AMS) | Korean Air | KE6427 | 08:20 | geplant | |
| Amsterdam (AMS) | Xiamen Air | MF9329 | 08:20 | geplant | |
| Vienna (VIE) | Austrian Airlines | OS223 expand_more(1) | 08:20 | geplant | |
| Vienna (VIE) | All Nippon Airways | NH5623 | 08:20 | geplant | |
| Doha (DOH) | Qatar Airways | QR79 expand_more(5) | 08:25 | geplant | |
| Doha (DOH) | Bulgaria Air | FB1926 | 08:25 | geplant | |
| Doha (DOH) | Iberia | IB6386 | 08:25 | geplant | |
| Doha (DOH) | Malaysia Airlines | MH9261 | 08:25 | geplant | |
| Doha (DOH) | SriLankan Airlines | UL3017 | 08:25 | geplant | |
| Doha (DOH) | Virgin Australia | VA6195 | 08:25 | geplant | |
| Skopje (SKP) | Wizz Air | W64739 | 08:30 | geplant | |
| Zurich (ZRH) | Helvetic Airways | LX974 expand_more(1) | 08:35 | geplant | |
| Zurich (ZRH) | Air Canada | AC6802 | 08:35 | geplant | |
| Stockholm (ARN) | SAS | SK2677 expand_more(1) | 08:45 | geplant | |
| Stockholm (ARN) | El Al | LY9740 | 08:45 | geplant | |
| Mannheim (MHG) | euroairlines | Q41110 | 08:45 | geplant | |
| Copenhagen (CPH) | easyJet | U25262 | 08:50 | geplant | |
| Paris (CDG) | Air France | AF1434 expand_more(3) | 08:55 | geplant | |
| Paris (CDG) | Aeromexico | AM5973 | 08:55 | geplant | |
| Paris (CDG) | Air Austral | UU8434 | 08:55 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8419 | 08:55 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH174 expand_more(4) | 08:55 | geplant | |
| Frankfurt (FRA) | Air Canada | AC9117 | 08:55 | geplant | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1579 | 08:55 | geplant | |
| Frankfurt (FRA) | Thai Airways | TG7610 | 08:55 | geplant | |
| Frankfurt (FRA) | United Airlines | UA8990 | 08:55 | geplant | |
| Dublin (DUB) | Ryanair | FR3669 | 09:00 | geplant | |
| Lyon (LYS) | easyJet | U24361 | 09:00 | geplant | |
| Frankfurt (FRA) | Condor | DE4095 | 09:05 | geplant | |
| Oslo (OSL) | Norwegian | DY1102 | 09:05 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK1721 expand_more(3) | 09:05 | geplant | |
| Istanbul (IST) | Gulf Air | GF6069 | 09:05 | geplant | |
| Istanbul (IST) | Malaysia Airlines | MH4323 | 09:05 | geplant | |
| Istanbul (IST) | Thai Airways | TG9074 | 09:05 | geplant | |
| Munich (MUC) | Lufthansa City | VL1930 expand_more(1) | 09:05 | geplant | |
| Munich (MUC) | Lufthansa | LH4078 | 09:05 | geplant | |
| Stockholm (ARN) | Eurowings | EW4600 expand_more(1) | 09:10 | geplant | |
| Stockholm (ARN) | Lufthansa | LH5344 | 09:10 | geplant | |
| Istanbul (IST) | Germany - Air Force | GAF640 | 09:10 | geplant | |
| Madrid (MAD) | Ryanair | FR2528 | 09:15 | geplant | |
| Alicante (ALC) | Ryanair | FR258 | 09:20 | geplant | |
| Dalaman (DLM) | SunExpress | XQ3560 | 09:20 | geplant | |
| Milas (BJV) | SunExpress | XQ3160 | 09:25 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH176 expand_more(3) | 09:25 | geplant | |
| Frankfurt (FRA) | Air Canada | AC9502 | 09:25 | geplant | |
| Frankfurt (FRA) | Air China | CA6003 | 09:25 | geplant | |
| Frankfurt (FRA) | Singapore Airlines | SQ2018 | 09:25 | geplant | |
| Copenhagen (CPH) | SAS | SK1673 | 09:25 | geplant | |
| Manchester (MAN) | Ryanair | FR1145 | 09:25 | geplant | |
| Varna (VAR) | Wizz Air | W64515 | 09:25 | geplant | |
| Tel Aviv Yafo (TLV) | El Al | LY2371 | 09:35 | geplant | |
| London (LGW) | easyJet | U28629 | 09:35 | geplant | |
| Zurich (ZRH) | airBaltic | LX976 expand_more(1) | 09:35 | geplant | |
| Zurich (ZRH) | Air Canada | AC6850 | 09:35 | geplant | |
| Zurich (ZRH) | easyJet | U25190 | 09:35 | geplant | |
| Venice (VCE) | Ryanair | FR402 | 09:40 | geplant | |
| Milan (LIN) | easyJet | U25426 | 09:40 | geplant | |
| Bolzano (BZO) | SkyAlps | BQ1950 | 09:45 | geplant | |
| Palma Mallorca (PMI) | easyJet | U27335 | 09:45 | geplant | |
| Heraklion (HER) | SpiceJet | XR458 | 09:45 | geplant | |
| Barcelona (BCN) | Vueling | VY1884 expand_more(3) | 09:55 | geplant | |
| Barcelona (BCN) | Iberia | IB5026 | 09:55 | geplant | |
| Barcelona (BCN) | Level | LL5167 | 09:55 | geplant | |
| Barcelona (BCN) | Qatar Airways | QR4692 | 09:55 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH178 expand_more(2) | 09:55 | geplant | |
| Frankfurt (FRA) | Air China | CA6001 | 09:55 | geplant | |
| Frankfurt (FRA) | United Airlines | UA8721 | 09:55 | geplant | |
| Dublin (DUB) | Aer Lingus | EI332 expand_more(1) | 10:00 | geplant | |
| Dublin (DUB) | JetBlue | B66874 | 10:00 | geplant | |
| Zurich (ZRH) | Eurowings | EW8761 expand_more(1) | 10:00 | geplant | |
| Zurich (ZRH) | Swiss | LX4406 | 10:00 | geplant | |
| Munich (MUC) | Lufthansa | LH1934 expand_more(6) | 10:05 | geplant | |
| Munich (MUC) | Air Canada | AC9508 | 10:05 | geplant | |
| Munich (MUC) | Air China | CA6111 | 10:05 | geplant | |
| Munich (MUC) | All Nippon Airways | NH6087 | 10:05 | geplant | |
| Munich (MUC) | Singapore Airlines | SQ2176 | 10:05 | geplant | |
| Munich (MUC) | Thai Airways | TG7844 | 10:05 | geplant | |
| Munich (MUC) | United Airlines | UA9189 | 10:05 | geplant | |
| Saarbruecken (SCN) | DAT | DX123 | 10:05 | 09:55 | Gelandet |
| Amsterdam (AMS) | KLM | KL1773 expand_more(4) | 10:10 | 09:59 | Gelandet |
| Amsterdam (AMS) | Delta Air Lines | DL9176 | 10:10 | 09:59 | Gelandet |
| Amsterdam (AMS) | Garuda Indonesia | GA9766 | 10:10 | 09:59 | Gelandet |
| Amsterdam (AMS) | IndiGo | 6E3184 | 10:10 | 09:59 | Gelandet |
| Amsterdam (AMS) | Xiamen Air | MF9775 | 10:10 | 09:59 | Gelandet |
| Budapest (BUD) | Ryanair | FR197 | 10:10 | 09:40 | Gelandet |
| Split (SPU) | Eurowings | EW8989 | 10:15 | geplant | |
| Paris (CDG) | easyJet | U25160 | 10:20 | geplant | |
| Vienna (VIE) | Austrian Airlines | OS225 | 10:20 | geplant | |
| Athens (ATH) | Aegean Airlines | A3820 expand_more(1) | 10:35 | geplant | |
| Athens (ATH) | airBaltic | BT5425 | 10:35 | geplant | |
| Madrid (MAD) | Iberia | IB781 expand_more(3) | 10:35 | geplant | |
| Madrid (MAD) | American Airlines | AA8615 | 10:35 | geplant | |
| Madrid (MAD) | Jet Linx Aviation | JL6979 | 10:35 | geplant | |
| Madrid (MAD) | Vueling | VY5162 | 10:35 | geplant | |
| Milan (LIN) | VistaJet | H5313 | 10:35 | geplant | |
| Warsaw (WAW) | LOT | LO387 expand_more(1) | 10:35 | geplant | |
| Warsaw (WAW) | TAP Air Portugal | TP7057 | 10:35 | geplant | |
| Brussels (BRU) | Brussels Airlines | SN2581 expand_more(2) | 10:50 | geplant | |
| Brussels (BRU) | Etihad Airways | EY7237 | 10:50 | geplant | |
| Brussels (BRU) | United Airlines | UA9991 | 10:50 | geplant | |
| Rome (FCO) | Ryanair | FR135 | 10:55 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH180 expand_more(1) | 10:55 | geplant | |
| Frankfurt (FRA) | Air Canada | AC9096 | 10:55 | geplant | |
| Cologne (CGN) | Eurowings | EW4 | 11:00 | geplant | |
| Monastir (MIR) | Nouvelair | BJ248 | 11:00 | geplant | |
| Podgorica (TGD) | Ryanair | FR1579 | 11:10 | geplant | |
| Tallinn (TLL) | Ryanair | FR2733 | 11:10 | geplant | |
| London (LCY) | British Airways | BA8491 | 11:10 | geplant | |
| Amsterdam (AMS) | KLM | KL1775 expand_more(6) | 11:15 | geplant | |
| Amsterdam (AMS) | China Eastern Airlines | MU1601 | 11:15 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9190 | 11:15 | geplant | |
| Amsterdam (AMS) | Garuda Indonesia | GA9252 | 11:15 | geplant | |
| Amsterdam (AMS) | IndiGo | 6E3186 | 11:15 | geplant | |
| Amsterdam (AMS) | Kenya Airways | KQ1823 | 11:15 | geplant | |
| Amsterdam (AMS) | Xiamen Air | MF9331 | 11:15 | geplant | |
| Olbia (OLB) | easyJet | U25060 | 11:25 | geplant | |
| Faro (FAO) | Ryanair | FR254 | 11:30 | geplant | |
| Paris (ORY) | Transavia | TO4060 | 11:30 | geplant | |
| Istanbul (SAW) | AJet | VF57 | 11:30 | geplant | |
| Tirana (TIA) | Wizz Air | W45105 | 11:30 | geplant | |
| Stockholm (ARN) | Norwegian | D84505 | 11:35 | geplant | |
| Antalya (AYT) | SunExpress | XQ160 | 11:35 | geplant | |
| Split (SPU) | easyJet | U25214 | 11:40 | geplant | |
| London (LGW) | easyJet | U28623 | 11:40 | geplant | |
| London (STN) | Ryanair | FR176 | 11:45 | geplant | |
| London (LHR) | Eurowings | EW8461 expand_more(1) | 11:45 | geplant | |
| London (LHR) | Air Canada | AC6934 | 11:45 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK1729 expand_more(1) | 11:50 | geplant | |
| Istanbul (IST) | Gulf Air | GF6025 | 11:50 | geplant | |
| Paris (CDG) | Air France | AF1734 expand_more(8) | 11:55 | geplant | |
| Paris (CDG) | Aeromexico | AM5710 | 11:55 | geplant | |
| Paris (CDG) | Air Austral | UU8734 | 11:55 | geplant | |
| Paris (CDG) | Air Mauritius | MK9684 | 11:55 | geplant | |
| Paris (CDG) | China Eastern Airlines | MU1871 | 11:55 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8422 | 11:55 | geplant | |
| Paris (CDG) | Kenya Airways | KQ3230 | 11:55 | geplant | |
| Paris (CDG) | Korean Air | KE6355 | 11:55 | geplant | |
| Paris (CDG) | Saudia | SV6320 | 11:55 | geplant | |
| Kerkyra (CFU) | easyJet | U25004 | 12:05 | geplant | |
| Munich (MUC) | Lufthansa | LH1926 expand_more(6) | 12:05 | geplant | |
| Munich (MUC) | Aegean Airlines | A31586 | 12:05 | geplant | |
| Munich (MUC) | Air Canada | AC9049 | 12:05 | geplant | |
| Munich (MUC) | Croatia Airlines | OU5360 | 12:05 | geplant | |
| Munich (MUC) | ITA Airways | AZ4838 | 12:05 | geplant | |
| Munich (MUC) | TAP Air Portugal | TP7720 | 12:05 | geplant | |
| Munich (MUC) | United Airlines | UA9185 | 12:05 | geplant | |
| Palma Mallorca (PMI) | Ryanair | FR227 | 12:10 | geplant | |
| Marrakech (RAK) | Ryanair | FR5475 | 12:20 | geplant | |
| Lisbon (LIS) | TAP Air Portugal | TP530 expand_more(3) | 12:20 | geplant | |
| Lisbon (LIS) | Azores Airlines | S48389 | 12:20 | geplant | |
| Lisbon (LIS) | Azul | AD7322 | 12:20 | geplant | |
| Lisbon (LIS) | Finnair | AY6752 | 12:20 | geplant | |
| Istanbul (SAW) | Pegasus | PC979 | 12:25 | geplant | |
| Barcelona (BCN) | easyJet | U25108 | 12:30 | geplant | |
| Tunis (TUN) | Nouvelair | BJ232 | 12:30 | geplant | |
| Vienna (VIE) | Austrian Airlines | OS227 | 12:40 | geplant | |
| Bergamo (BGY) | Ryanair | FR2669 | 12:50 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH184 expand_more(5) | 12:55 | geplant | |
| Frankfurt (FRA) | Aegean Airlines | A31522 | 12:55 | geplant | |
| Frankfurt (FRA) | Air Canada | AC9247 | 12:55 | geplant | |
| Frankfurt (FRA) | Croatia Airlines | OU5466 | 12:55 | geplant | |
| Frankfurt (FRA) | ITA Airways | AZ4692 | 12:55 | geplant | |
| Frankfurt (FRA) | United Airlines | UA8887 | 12:55 | geplant | |
| Munich (MUC) | Lufthansa City | VL1938 expand_more(3) | 13:00 | geplant | |
| Munich (MUC) | Aegean Airlines | A31801 | 13:00 | geplant | |
| Munich (MUC) | Croatia Airlines | OU5650 | 13:00 | geplant | |
| Munich (MUC) | Lufthansa | LH4064 | 13:00 | geplant | |
| Barcelona (BCN) | Vueling | VY1882 expand_more(3) | 13:05 | 12:47 | Gelandet |
| Barcelona (BCN) | Iberia | IB5024 | 13:05 | 12:47 | Gelandet |
| Barcelona (BCN) | Level | LL5165 | 13:05 | 12:47 | Gelandet |
| Barcelona (BCN) | Qatar Airways | QR4684 | 13:05 | 12:47 | Gelandet |
| Vantaa (HEL) | Finnair | AY1433 expand_more(1) | 13:05 | 12:57 | Gelandet |
| Vantaa (HEL) | American Airlines | AA8976 | 13:05 | 12:57 | Gelandet |
| Palma Mallorca (PMI) | Eurowings | EW8583 | 13:10 | Verzögert | |
| Reykjavik (KEF) | Icelandair | FI528 | 13:10 | geplant | |
| London (LHR) | British Airways | BA990 expand_more(5) | 13:25 | geplant | |
| London (LHR) | American Airlines | AA6671 | 13:25 | geplant | |
| London (LHR) | Jet Linx Aviation | JL6525 | 13:25 | geplant | |
| London (LHR) | Jet Linx Aviation | JL7717 | 13:25 | geplant | |
| London (LHR) | Malaysia Airlines | MH9908 | 13:25 | geplant | |
| London (LHR) | Qantas | QF3541 | 13:25 | geplant | |
| Oslo (OSL) | Norwegian | DY1104 | 13:30 | geplant | |
| Sevilla (SVQ) | easyJet | U25016 | 13:30 | geplant | |
| Amsterdam (AMS) | KLM | KL1777 expand_more(5) | 13:35 | Verzögert | |
| Amsterdam (AMS) | Aeromexico | AM6247 | 13:35 | Verzögert | |
| Amsterdam (AMS) | Air Europa | UX3753 | 13:35 | Verzögert | |
| Amsterdam (AMS) | Delta Air Lines | DL9561 | 13:35 | Verzögert | |
| Amsterdam (AMS) | IndiGo | 6E3214 | 13:35 | Verzögert | |
| Amsterdam (AMS) | Xiamen Air | MF9333 | 13:35 | Verzögert | |
| Budapest (BUD) | Wizz Air | W62315 | 13:35 | geplant | |
| Stuttgart (STR) | Eurowings | EW8003 | 13:35 | geplant | |
| Izmir (ADB) | SunExpress | XQ946 | 13:40 | Verzögert | |
| Porto (OPO) | easyJet | U25332 | 13:45 | geplant | |
| Rhodes (RHO) | Eurowings | EW8673 | 13:50 | Verzögert | |
| Athens (ATH) | SKY express | GQ874 | 13:55 | Verzögert | |
| Frankfurt (FRA) | Lufthansa | LH186 expand_more(3) | 13:55 | geplant | |
| Frankfurt (FRA) | Air Canada | AC9543 | 13:55 | geplant | |
| Frankfurt (FRA) | Air India | AI8869 | 13:55 | geplant | |
| Frankfurt (FRA) | United Airlines | UA8715 | 13:55 | geplant | |
| Copenhagen (CPH) | SAS | SK1677 | 13:55 | geplant | |
| Palma Mallorca (PMI) | Ryanair | FR106 | 13:55 | geplant | |
| Bologna (BLQ) | Ryanair | FR137 | 14:10 | geplant | |
| Hurghada (HRG) | Air Cairo | SM2960 expand_more(1) | 14:10 | Verzögert | |
| Hurghada (HRG) | Egyptair | MS8227 | 14:10 | Verzögert | |
| Istanbul (IST) | Turkish Airlines | TK1725 expand_more(1) | 14:10 | geplant | |
| Istanbul (IST) | Gulf Air | GF6037 | 14:10 | geplant | |
| Zurich (ZRH) | Swiss | LX966 expand_more(4) | 14:10 | geplant | |
| Zurich (ZRH) | Air Canada | AC6766 | 14:10 | geplant | |
| Zurich (ZRH) | Cathay Pacific | CX6615 | 14:10 | geplant | |
| Zurich (ZRH) | ITA Airways | AZ3844 | 14:10 | geplant | |
| Zurich (ZRH) | Singapore Airlines | SQ2932 | 14:10 | geplant | |
| Paris (CDG) | Air France | AF1234 expand_more(6) | 14:15 | geplant | |
| Paris (CDG) | Aeromexico | AM6191 | 14:15 | geplant | |
| Paris (CDG) | Air Austral | UU8234 | 14:15 | geplant | |
| Paris (CDG) | Air Mauritius | MK9680 | 14:15 | geplant | |
| Paris (CDG) | China Eastern Airlines | MU1669 | 14:15 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8468 | 14:15 | geplant | |
| Paris (CDG) | WestJet | WS5002 | 14:15 | geplant | |
| Tallinn (TLL) | airBaltic | BT821 expand_more(3) | 14:15 | geplant | |
| Tallinn (TLL) | Aegean Airlines | A33239 | 14:15 | geplant | |
| Tallinn (TLL) | AirSERBIA | JU7954 | 14:15 | geplant | |
| Tallinn (TLL) | TAP Air Portugal | TP6411 | 14:15 | geplant | |
| Vienna (VIE) | Austrian Airlines | OS229 | 14:20 | geplant | |
| Cairo (CAI) | Egyptair | MS731 expand_more(1) | 14:45 | geplant | |
| Cairo (CAI) | Air Cairo | SM8731 | 14:45 | geplant | |
| Palma Mallorca (PMI) | Eurowings | EW8585 | 14:45 | geplant | |
| Trieste (TRS) | Ryanair | FR6781 | 14:45 | geplant | |
| London (STN) | Ryanair | RK145 | 14:45 | geplant | |
| London (LCY) | British Airways | BA7027 | 14:45 | geplant | |
| Zurich (ZRH) | Helvetic Airways | LX968 | 14:55 | geplant | |
| Ibiza (IBZ) | Eurowings | EW8541 | 15:00 | Verzögert | |
| Heraklion (HER) | Eurowings | EW8679 | 15:00 | Verzögert | |
| Biarritz (BIQ) | AlbaStar | LAV1028 | 15:05 | geplant | |
| Rhodes (RHO) | easyJet | U25014 | 15:05 | Verzögert | |
| Nantes (NTE) | Transavia | TO4100 | 15:10 | geplant | |
| Doha (DOH) | Qatar Airways | QR81 expand_more(5) | 15:15 | geplant | |
| Doha (DOH) | Bulgaria Air | FB1924 | 15:15 | geplant | |
| Doha (DOH) | Iberia | IB6393 | 15:15 | geplant | |
| Doha (DOH) | Jet Linx Aviation | JL4582 | 15:15 | geplant | |
| Doha (DOH) | Malaysia Airlines | MH9755 | 15:15 | geplant | |
| Doha (DOH) | Virgin Australia | VA6193 | 15:15 | geplant | |
| Amman (AMM) | Royal Jordanian | RJ137 | 15:20 | geplant | |
| Stuttgart (STR) | Eurowings | EW2004 | 15:25 | geplant | |
| Istanbul (SAW) | Pegasus | PC977 | 15:25 | geplant | |
| Catania (CTA) | easyJet | U25078 | 15:35 | geplant | |
| Frankfurt (FRA) | Condor | DE4087 | 15:35 | geplant | |
| Istanbul (SAW) | AJet | VF59 | 15:35 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH190 expand_more(2) | 15:55 | geplant | |
| Frankfurt (FRA) | Air Canada | AC9285 | 15:55 | geplant | |
| Frankfurt (FRA) | United Airlines | UA8976 | 15:55 | geplant | |
| London (LHR) | British Airways | BA992 expand_more(7) | 15:55 | geplant | |
| London (LHR) | American Airlines | AA6868 | 15:55 | geplant | |
| London (LHR) | Jet Linx Aviation | JL6503 | 15:55 | geplant | |
| London (LHR) | Jet Linx Aviation | JL7719 | 15:55 | geplant | |
| London (LHR) | Jet Linx Aviation | JL7715 | 15:55 | geplant | |
| London (LHR) | Malaysia Airlines | MH9910 | 15:55 | geplant | |
| London (LHR) | Qantas | QF3523 | 15:55 | geplant | |
| London (LHR) | Qatar Airways | QR8331 | 15:55 | geplant | |
| Sofia (SOF) | Bulgaria Air | FB319 expand_more(1) | 16:00 | geplant | |
| Sofia (SOF) | Qatar Airways | QR5556 | 16:00 | geplant | |
| Munich (MUC) | Lufthansa City | VL1944 expand_more(2) | 16:05 | Verzögert | |
| Munich (MUC) | Lufthansa | LH4066 | 16:05 | Verzögert | |
| Munich (MUC) | TAP Air Portugal | TP6108 | 16:05 | Verzögert | |
| London (LCY) | British Airways | BA8493 | 16:05 | Verzögert | |
| Podgorica (TGD) | Air Adriatic | RMB1 | 16:10 | Verzögert | |
| Vienna (VIE) | airBaltic | OS231 | 16:10 | Verzögert | |
| Heraklion (HER) | Sundair | SR4451 | 16:10 | 16:00 | Gelandet |
| Zurich (ZRH) | Eurowings | EW8765 expand_more(1) | 16:10 | Verzögert | |
| Zurich (ZRH) | Swiss | LX4402 | 16:10 | Verzögert | |
| Frankfurt (FRA) | VistaJet | H5373 | 16:15 | geplant | |
| Paris (LBG) | Germany - Air Force | GAF619 | 16:27 | Umgeleitet | |
| Evreux (EVX) | Germany - Air Force | GAF304 | 16:30 | Umgeleitet | |
| Antalya (AYT) | SunExpress | XQ660 | 16:35 | geplant | |
| Amsterdam (AMS) | KLM | KL1779 expand_more(6) | 16:40 | geplant | |
| Amsterdam (AMS) | Aeromexico | AM6304 | 16:40 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9157 | 16:40 | geplant | |
| Amsterdam (AMS) | Garuda Indonesia | GA9250 | 16:40 | geplant | |
| Amsterdam (AMS) | IndiGo | 6E3212 | 16:40 | geplant | |
| Amsterdam (AMS) | Saudia | SV6303 | 16:40 | geplant | |
| Amsterdam (AMS) | Xiamen Air | MF9335 | 16:40 | geplant | |
| Copenhagen (CPH) | Norwegian | D83302 | 16:45 | geplant | |
| NIce (NCE) | Eurowings | EW8427 expand_more(1) | 16:45 | geplant | |
| NIce (NCE) | SunExpress | XQ4125 | 16:45 | geplant | |
| Palma Mallorca (PMI) | Ryanair | FR8994 | 16:45 | geplant | |
| Paris (ORY) | Transavia | TO4064 | 16:45 | geplant | |
| Kerkyra (CFU) | Ryanair | FR4395 | 16:55 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH192 | 16:55 | geplant | |
| Antalya (AYT) | Freebird Airlines | FH1281 | 17:00 | geplant | |
| Manises (VLC) | easyJet | U25104 | 17:00 | Verzögert | |
| Vienna (VIE) | Smartwings | QS4403 | 17:00 | geplant | |
| Gothenburg (GOT) | Jivair | JIV9 | 17:05 | geplant | |
| NIce (NCE) | easyJet | U25144 | 17:10 | geplant | |
| Birmingham (BHX) | Ryanair | FR2962 | 17:15 | geplant | |
| Rome (FCO) | easyJet | U25082 | 17:20 | geplant | |
| Ankara (ESB) | AJet | VF509 | 17:20 | geplant | |
| Vantaa (HEL) | Finnair | AY1435 expand_more(3) | 17:20 | Storniert | |
| Vantaa (HEL) | American Airlines | AA9008 | 17:20 | Storniert | |
| Vantaa (HEL) | Jet Linx Aviation | JL6823 | 17:20 | Storniert | |
| Vantaa (HEL) | Qantas | QF8960 | 17:20 | Storniert | |
| Dusseldorf (DUS) | Eurowings | EW8045 | 17:25 | geplant | |
| Paris (CDG) | Air France | AF1834 expand_more(6) | 17:30 | geplant | |
| Paris (CDG) | Aeromexico | AM5726 | 17:30 | geplant | |
| Paris (CDG) | Air Austral | UU8834 | 17:30 | geplant | |
| Paris (CDG) | Air Mauritius | MK9686 | 17:30 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8414 | 17:30 | geplant | |
| Paris (CDG) | Saudia | SV6278 | 17:30 | geplant | |
| Paris (CDG) | WestJet | WS5119 | 17:30 | geplant | |
| Lisbon (LIS) | Eurowings | EW8603 | 17:30 | geplant | |
| Cologne (CGN) | Eurowings | EW8055 | 17:35 | geplant | |
| Edinburgh (EDI) | easyJet | U23261 | 17:35 | Verzögert | |
| Paris (CDG) | easyJet | U25164 | 17:35 | geplant | |
| Bucharest (OTP) | Ryanair | FR315 | 17:35 | geplant | |
| Munich (MUC) | Lufthansa | LH1946 expand_more(4) | 17:35 | geplant | |
| Munich (MUC) | Air Canada | AC9530 | 17:35 | geplant | |
| Munich (MUC) | Croatia Airlines | OU5362 | 17:35 | geplant | |
| Munich (MUC) | TAP Air Portugal | TP7714 | 17:35 | geplant | |
| Munich (MUC) | United Airlines | UA9107 | 17:35 | geplant | |
| Mulhouse basel (BSL) | easyJet | U25186 | 17:45 | geplant | |
| Vienna (VIE) | Austrian Airlines | OS233 | 17:45 | geplant | |
| Palma Mallorca (PMI) | Eurowings | EW6844 | 17:50 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK1723 expand_more(3) | 17:50 | geplant | |
| Istanbul (IST) | Gulf Air | GF6013 | 17:50 | geplant | |
| Istanbul (IST) | Malaysia Airlines | MH4339 | 17:50 | geplant | |
| Istanbul (IST) | Thai Airways | TG9076 | 17:50 | geplant | |
| Brussels (BRU) | Brussels Airlines | SN2587 expand_more(2) | 17:55 | geplant | |
| Brussels (BRU) | Etihad Airways | EY7229 | 17:55 | geplant | |
| Brussels (BRU) | United Airlines | UA9889 | 17:55 | geplant | |
