Ankünfte und Abflüge von Flügen in Brandenburg Berlin Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Izmir (ADB) | SunExpress | XQ966 | 06:05 | geplant | |
| Kayseri (ASR) | SunExpress | XQ1716 | 06:45 | geplant | |
| Beijing (PEK) | Hainan Airllines | HU489 | 06:45 | geplant | |
| Bratislava (BTS) | Wizz Air | W67037 | 07:15 | geplant | |
| Newark (EWR) | United Airlines | UA962 expand_more(4) | 07:15 | 06:20 | Gelandet |
| Newark (EWR) | Air Canada | AC3696 | 07:15 | 06:20 | Gelandet |
| Newark (EWR) | Austrian Airlines | OS7882 | 07:15 | 06:20 | Gelandet |
| Newark (EWR) | Brussels Airlines | SN9032 | 07:15 | 06:20 | Gelandet |
| Newark (EWR) | Lufthansa | LH7606 | 07:15 | 06:20 | Gelandet |
| Bucharest (OTP) | Wizz Air | W43109 | 07:15 | geplant | |
| Doha (DOH) | Qatar Airways | QR79 expand_more(6) | 07:25 | geplant | |
| Doha (DOH) | Bulgaria Air | FB1926 | 07:25 | geplant | |
| Doha (DOH) | Iberia | IB6386 | 07:25 | geplant | |
| Doha (DOH) | Malaysia Airlines | MH9261 | 07:25 | geplant | |
| Doha (DOH) | Philippine Airlines | PR3450 | 07:25 | geplant | |
| Doha (DOH) | SriLankan Airlines | UL3017 | 07:25 | geplant | |
| Doha (DOH) | Virgin Australia | VA6195 | 07:25 | geplant | |
| Mulhouse basel (BSL) | easyJet | U21187 | 07:45 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH172 expand_more(1) | 07:55 | geplant | |
| Frankfurt (FRA) | All Nippon Airways | NH6209 | 07:55 | geplant | |
| New York (JFK) | Delta Air Lines | DL92 expand_more(3) | 07:55 | geplant | |
| New York (JFK) | Air France | AF9085 | 07:55 | geplant | |
| New York (JFK) | KLM | KL6153 | 07:55 | geplant | |
| New York (JFK) | Virgin Atlantic | VS3846 | 07:55 | geplant | |
| Oslo (OSL) | SAS | SK4723 | 08:05 | geplant | |
| Vantaa (HEL) | Finnair | AY1431 expand_more(3) | 08:05 | geplant | |
| Vantaa (HEL) | Japan Airlines | JL6899 | 08:05 | geplant | |
| Vantaa (HEL) | Qantas | QF8959 | 08:05 | geplant | |
| Vantaa (HEL) | TAP Air Portugal | TP8791 | 08:05 | geplant | |
| Munich (MUC) | Lufthansa | LH1928 | 08:05 | geplant | |
| Sofia (SOF) | Wizz Air | W64337 | 08:15 | geplant | |
| Amsterdam (AMS) | KLM | KL1771 expand_more(6) | 08:20 | geplant | |
| Amsterdam (AMS) | China Eastern Airlines | MU1599 | 08:20 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9350 | 08:20 | geplant | |
| Amsterdam (AMS) | Garuda Indonesia | GA9076 | 08:20 | geplant | |
| Amsterdam (AMS) | IndiGo | 6E3185 | 08:20 | geplant | |
| Amsterdam (AMS) | Korean Air | KE6427 | 08:20 | geplant | |
| Amsterdam (AMS) | Xiamen Air | MF9329 | 08:20 | geplant | |
| Kutaisi (KUT) | Wizz Air | W67909 | 08:20 | geplant | |
| Vienna (VIE) | Austrian Airlines | OS223 expand_more(1) | 08:20 | geplant | |
| Vienna (VIE) | All Nippon Airways | NH5623 | 08:20 | geplant | |
| Marseille (MRS) | Ryanair | FR3389 | 08:25 | geplant | |
| Antalya (AYT) | Pegasus | PC5067 | 08:35 | geplant | |
| Birmingham (BHX) | Ryanair | FR2962 | 08:35 | geplant | |
| Zurich (ZRH) | Helvetic Airways | LX974 | 08:35 | geplant | |
| Stockholm (ARN) | Norwegian | D84505 | 08:50 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH174 expand_more(4) | 08:55 | geplant | |
| Frankfurt (FRA) | Air Canada | AC9117 | 08:55 | geplant | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1579 | 08:55 | geplant | |
| Frankfurt (FRA) | Thai Airways | TG7610 | 08:55 | geplant | |
| Frankfurt (FRA) | United Airlines | UA8990 | 08:55 | geplant | |
| Oslo (OSL) | Norwegian | DY1102 | 08:55 | geplant | |
| Alicante (ALC) | Ryanair | FR258 | 09:05 | geplant | |
| Madrid (MAD) | Ryanair | FR2528 | 09:05 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK1721 expand_more(4) | 09:20 | geplant | |
| Istanbul (IST) | Gulf Air | GF6069 | 09:20 | geplant | |
| Istanbul (IST) | Malaysia Airlines | MH4323 | 09:20 | geplant | |
| Istanbul (IST) | Sichuan Airlines | 3U7277 | 09:20 | geplant | |
| Istanbul (IST) | Thai Airways | TG9074 | 09:20 | geplant | |
| Copenhagen (CPH) | SAS | SK1673 | 09:25 | geplant | |
| Manchester (MAN) | Ryanair | FR1145 | 09:25 | geplant | |
| Copenhagen (CPH) | easyJet | U25262 | 09:30 | geplant | |
| London (STN) | Ryanair | FR145 | 09:35 | geplant | |
| Tel Aviv Yafo (TLV) | El Al | LY2371 expand_more(1) | 09:35 | geplant | |
| Tel Aviv Yafo (TLV) | SAS | SK3157 | 09:35 | geplant | |
| Zurich (ZRH) | airBaltic | LX976 expand_more(1) | 09:35 | geplant | |
| Zurich (ZRH) | Air Canada | AC6802 | 09:35 | geplant | |
| Milan (LIN) | ITA Airways | U25426 | 09:40 | geplant | |
| Barcelona (BCN) | Vueling | VY1884 expand_more(3) | 09:55 | geplant | |
| Barcelona (BCN) | Iberia | IB5026 | 09:55 | geplant | |
| Barcelona (BCN) | Level | LL5167 | 09:55 | geplant | |
| Barcelona (BCN) | Qatar Airways | QR4692 | 09:55 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH178 expand_more(5) | 09:55 | geplant | |
| Frankfurt (FRA) | Air Canada | AC9119 | 09:55 | geplant | |
| Frankfurt (FRA) | Air China | CA6001 | 09:55 | geplant | |
| Frankfurt (FRA) | Cathay Pacific | CX6701 | 09:55 | geplant | |
| Frankfurt (FRA) | Singapore Airlines | SQ2018 | 09:55 | geplant | |
| Frankfurt (FRA) | United Airlines | UA8721 | 09:55 | geplant | |
| Palma Mallorca (PMI) | easyJet | U27333 | 09:55 | geplant | |
| Split (SPU) | Eurowings | EW8985 | 09:55 | geplant | |
| Zadar (ZAD) | Ryanair | FR4222 | 09:55 | geplant | |
| Dublin (DUB) | Aer Lingus | EI332 expand_more(1) | 10:00 | geplant | |
| Dublin (DUB) | JetBlue | B66874 | 10:00 | geplant | |
| Milan (MXP) | Ryanair | FR9 | 10:00 | geplant | |
| Zagreb (ZAG) | Croatia Airlines | OU4408 | 10:00 | geplant | |
| Dalaman (DLM) | SunExpress | XQ3560 | 10:05 | 09:56 | Gelandet |
| Munich (MUC) | Lufthansa | LH1934 expand_more(6) | 10:05 | geplant | |
| Munich (MUC) | Air Canada | AC9508 | 10:05 | geplant | |
| Munich (MUC) | Air China | CA6111 | 10:05 | geplant | |
| Munich (MUC) | All Nippon Airways | NH6087 | 10:05 | geplant | |
| Munich (MUC) | Singapore Airlines | SQ2176 | 10:05 | geplant | |
| Munich (MUC) | Thai Airways | TG7844 | 10:05 | geplant | |
| Munich (MUC) | United Airlines | UA9189 | 10:05 | geplant | |
| Amsterdam (AMS) | KLM | KL1773 expand_more(4) | 10:10 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9176 | 10:10 | geplant | |
| Amsterdam (AMS) | Garuda Indonesia | GA9766 | 10:10 | geplant | |
| Amsterdam (AMS) | IndiGo | 6E3184 | 10:10 | geplant | |
| Amsterdam (AMS) | Xiamen Air | MF9775 | 10:10 | geplant | |
| Vienna (VIE) | Austrian Airlines | OS225 | 10:20 | geplant | |
| Barcelona (BCN) | easyJet | U27171 | 10:25 | 09:58 | Gelandet |
| Antalya (AYT) | Avion Express | XC192 | 10:30 | 09:52 | Gelandet |
| London (LHR) | British Airways | BA986 expand_more(2) | 10:30 | geplant | |
| London (LHR) | Qantas | QF3539 | 10:30 | geplant | |
| London (LHR) | Qatar Airways | QR8363 | 10:30 | geplant | |
| Athens (ATH) | Aegean Airlines | A3820 | 10:35 | geplant | |
| Baku (GYD) | Azerbaijan Airlines | J263 | 10:35 | geplant | |
| Madrid (MAD) | Iberia | IB781 expand_more(2) | 10:35 | geplant | |
| Madrid (MAD) | American Airlines | AA8615 | 10:35 | geplant | |
| Madrid (MAD) | Vueling | VY5162 | 10:35 | geplant | |
| Warsaw (WAW) | LOT | LO387 expand_more(1) | 10:35 | geplant | |
| Warsaw (WAW) | TAP Air Portugal | TP7057 | 10:35 | geplant | |
| Brussels (BRU) | Brussels Airlines | SN2581 expand_more(2) | 10:50 | geplant | |
| Brussels (BRU) | Etihad Airways | EY7237 | 10:50 | geplant | |
| Brussels (BRU) | United Airlines | UA9991 | 10:50 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH180 expand_more(2) | 10:55 | geplant | |
| Frankfurt (FRA) | Air Canada | AC9096 | 10:55 | geplant | |
| Frankfurt (FRA) | Croatia Airlines | OU5462 | 10:55 | geplant | |
| London (LGW) | easyJet | U28623 | 10:55 | geplant | |
| Toronto (YYZ) | Air Transat | TS418 | 10:55 | Verzögert | |
| Antalya (AYT) | Air Anka | 4M791 | 11:00 | geplant | |
| Antalya (AYT) | Air Anka | 4M723 | 11:00 | geplant | |
| Dubrovnik (DBV) | Eurowings | EW8957 | 11:00 | Verzögert | |
| Dublin (DUB) | Ryanair | FR5418 | 11:00 | geplant | |
| Frankfurt (FRA) | Condor | DE4095 | 11:00 | geplant | |
| NIce (NCE) | easyJet | U25144 | 11:05 | geplant | |
| Amsterdam (AMS) | KLM | KL1775 expand_more(6) | 11:15 | geplant | |
| Amsterdam (AMS) | China Eastern Airlines | MU1601 | 11:15 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9190 | 11:15 | geplant | |
| Amsterdam (AMS) | Garuda Indonesia | GA9252 | 11:15 | geplant | |
| Amsterdam (AMS) | IndiGo | 6E3186 | 11:15 | geplant | |
| Amsterdam (AMS) | Kenya Airways | KQ1823 | 11:15 | geplant | |
| Amsterdam (AMS) | Xiamen Air | MF9331 | 11:15 | geplant | |
| Stockholm (ARN) | SAS | SK2677 | 11:15 | geplant | |
| Antalya (AYT) | Freebird Airlines | FH1281 | 11:20 | geplant | |
| Sofia (SOF) | Ryanair | FR1149 | 11:20 | geplant | |
| Palma Mallorca (PMI) | Eurowings | EW8581 | 11:25 | geplant | |
| Zurich (ZRH) | easyJet | U25188 | 11:25 | geplant | |
| Istanbul (SAW) | AJet | VF57 | 11:30 | geplant | |
| Tirana (TIA) | Wizz Air | W45105 | 11:30 | geplant | |
| Antalya (AYT) | SunExpress | XQ160 expand_more(1) | 11:35 | geplant | |
| Antalya (AYT) | Eurowings | EW3105 | 11:35 | geplant | |
| Budapest (BUD) | Wizz Air | W62315 | 11:35 | geplant | |
| Split (SPU) | easyJet | U25216 | 11:45 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK1729 expand_more(3) | 11:50 | geplant | |
| Istanbul (IST) | Gulf Air | GF6025 | 11:50 | geplant | |
| Istanbul (IST) | Sichuan Airlines | 3U7285 | 11:50 | geplant | |
| Istanbul (IST) | Thai Airways | TG9366 | 11:50 | geplant | |
| Paris (CDG) | Air France | AF1734 expand_more(8) | 11:55 | geplant | |
| Paris (CDG) | Aeromexico | AM5710 | 11:55 | geplant | |
| Paris (CDG) | Air Austral | UU8734 | 11:55 | geplant | |
| Paris (CDG) | Air Mauritius | MK9684 | 11:55 | geplant | |
| Paris (CDG) | China Eastern Airlines | MU1871 | 11:55 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8422 | 11:55 | geplant | |
| Paris (CDG) | Kenya Airways | KQ3230 | 11:55 | geplant | |
| Paris (CDG) | Korean Air | KE6355 | 11:55 | geplant | |
| Paris (CDG) | Saudia | SV6320 | 11:55 | geplant | |
| Barcelona (BCN) | Ryanair | FR133 | 12:05 | geplant | |
| Beirut (BEY) | MEA | ME245 | 12:05 | geplant | |
| Munich (MUC) | Lufthansa | LH1926 expand_more(6) | 12:05 | geplant | |
| Munich (MUC) | Aegean Airlines | A31586 | 12:05 | geplant | |
| Munich (MUC) | Air Canada | AC9049 | 12:05 | geplant | |
| Munich (MUC) | Croatia Airlines | OU5360 | 12:05 | geplant | |
| Munich (MUC) | ITA Airways | AZ4838 | 12:05 | geplant | |
| Munich (MUC) | TAP Air Portugal | TP7720 | 12:05 | geplant | |
| Munich (MUC) | United Airlines | UA9185 | 12:05 | geplant | |
| Budapest (BUD) | Ryanair | FR197 | 12:10 | geplant | |
| Palma Mallorca (PMI) | easyJet | U25120 | 12:10 | geplant | |
| Palma Mallorca (PMI) | Eurowings | EW8583 | 12:20 | geplant | |
| Istanbul (SAW) | Pegasus | PC979 | 12:25 | geplant | |
| Varna (VAR) | Sundair | SR7289 | 12:25 | geplant | |
| Lisbon (LIS) | TAP Air Portugal | TP530 expand_more(3) | 12:30 | geplant | |
| Lisbon (LIS) | Azores Airlines | S48389 | 12:30 | geplant | |
| Lisbon (LIS) | Azul | AD7322 | 12:30 | geplant | |
| Lisbon (LIS) | Finnair | AY6752 | 12:30 | geplant | |
| Paris (ORY) | Transavia | TO4062 | 12:30 | geplant | |
| Palma Mallorca (PMI) | Ryanair | FR111 | 12:30 | geplant | |
| Rome (FCO) | Ryanair | FR41 | 12:35 | geplant | |
| Vienna (VIE) | Austrian Airlines | OS227 | 12:40 | geplant | |
| Antalya (AYT) | SunExpress | XQ668 | 12:50 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH184 expand_more(5) | 12:55 | geplant | |
| Frankfurt (FRA) | Aegean Airlines | A31522 | 12:55 | geplant | |
| Frankfurt (FRA) | Air Canada | AC9247 | 12:55 | geplant | |
| Frankfurt (FRA) | Croatia Airlines | OU5466 | 12:55 | geplant | |
| Frankfurt (FRA) | ITA Airways | AZ4692 | 12:55 | geplant | |
| Frankfurt (FRA) | United Airlines | UA8887 | 12:55 | geplant | |
| Barcelona (BCN) | Vueling | VY1882 expand_more(3) | 13:05 | 12:41 | Gelandet |
| Barcelona (BCN) | Iberia | IB5024 | 13:05 | 12:41 | Gelandet |
| Barcelona (BCN) | Level | LL5165 | 13:05 | 12:41 | Gelandet |
| Barcelona (BCN) | Qatar Airways | QR4684 | 13:05 | 12:41 | Gelandet |
| Vantaa (HEL) | Finnair | AY1433 expand_more(1) | 13:05 | 12:55 | Gelandet |
| Vantaa (HEL) | American Airlines | AA8976 | 13:05 | 12:55 | Gelandet |
| Reykjavik (KEF) | Icelandair | FI528 | 13:10 | geplant | |
| Olbia (OLB) | Eurowings | EW8845 | 13:10 | 12:49 | Gelandet |
| Catania (CTA) | easyJet | U25078 | 13:25 | Storniert | |
| Heraklion (HER) | Eurowings | EW8679 | 13:25 | Verzögert | |
| Munich (MUC) | Swiftair | WT671 | 13:25 | geplant | |
| Olbia (OLB) | easyJet | U25060 | 13:30 | geplant | |
| Amsterdam (AMS) | KLM | KL1777 expand_more(5) | 13:35 | geplant | |
| Amsterdam (AMS) | Aeromexico | AM6247 | 13:35 | geplant | |
| Amsterdam (AMS) | Air Europa | UX3753 | 13:35 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9561 | 13:35 | geplant | |
| Amsterdam (AMS) | IndiGo | 6E3214 | 13:35 | geplant | |
| Amsterdam (AMS) | Xiamen Air | MF9333 | 13:35 | geplant | |
| Izmir (ADB) | SunExpress | XQ946 | 13:40 | geplant | |
| Malaga (AGP) | easyJet | U25106 | 13:40 | geplant | |
| Dusseldorf (DUS) | Eurowings | EW8043 | 13:40 | geplant | |
| Rijeka (RJK) | FROST | FRO49 | 13:40 | geplant | |
| Trieste (TRS) | Sundair | SR1773 | 13:40 | geplant | |
| Vilnius (VNO) | Ryanair | FR1571 | 13:40 | geplant | |
| Faro (FAO) | Eurowings | EW8693 | 13:50 | geplant | |
| Athens (ATH) | SKY express | GQ874 | 13:55 | Verzögert | |
| Copenhagen (CPH) | SAS | SK1677 | 13:55 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH186 expand_more(3) | 13:55 | geplant | |
| Frankfurt (FRA) | Air Canada | AC9543 | 13:55 | geplant | |
| Frankfurt (FRA) | Air India | AI8869 | 13:55 | geplant | |
| Frankfurt (FRA) | United Airlines | UA8715 | 13:55 | geplant | |
| Ibiza (IBZ) | Eurowings | EW8541 | 14:00 | geplant | |
| Paris (ORY) | Transavia | TO4064 | 14:00 | geplant | |
| Varna (VAR) | Wizz Air | W64515 | 14:05 | geplant | |
| Hurghada (HRG) | Air Cairo | SM2960 expand_more(1) | 14:10 | geplant | |
| Hurghada (HRG) | Egyptair | MS8227 | 14:10 | geplant | |
| Zurich (ZRH) | Swiss | LX966 expand_more(4) | 14:10 | geplant | |
| Zurich (ZRH) | Air Canada | AC6766 | 14:10 | geplant | |
| Zurich (ZRH) | Cathay Pacific | CX6615 | 14:10 | geplant | |
| Zurich (ZRH) | ITA Airways | AZ3844 | 14:10 | geplant | |
| Zurich (ZRH) | Singapore Airlines | SQ2932 | 14:10 | geplant | |
| Paris (CDG) | Air France | AF1234 expand_more(6) | 14:15 | geplant | |
| Paris (CDG) | Aeromexico | AM6191 | 14:15 | geplant | |
| Paris (CDG) | Air Austral | UU8234 | 14:15 | geplant | |
| Paris (CDG) | Air Mauritius | MK9680 | 14:15 | geplant | |
| Paris (CDG) | China Eastern Airlines | MU1669 | 14:15 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8468 | 14:15 | geplant | |
| Paris (CDG) | WestJet | WS5002 | 14:15 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK1725 expand_more(2) | 14:15 | geplant | |
| Istanbul (IST) | Gulf Air | GF6037 | 14:15 | geplant | |
| Istanbul (IST) | Sichuan Airlines | 3U7281 | 14:15 | geplant | |
| Southend (SEN) | easyJet | U25751 | 14:15 | geplant | |
| Vienna (VIE) | Austrian Airlines | OS229 | 14:20 | geplant | |
| Venice (VCE) | Ryanair | FR402 | 14:35 | geplant | |
| Copenhagen (CPH) | Norwegian | D83300 | 14:40 | geplant | |
| Thessaloniki (SKG) | Aegean Airlines | A3512 expand_more(1) | 14:40 | Verzögert | |
| Thessaloniki (SKG) | Eurowings | EW3055 | 14:40 | Verzögert | |
| Cairo (CAI) | Egyptair | MS731 expand_more(1) | 14:45 | Verzögert | |
| Cairo (CAI) | Air Cairo | SM8731 | 14:45 | Verzögert | |
| Doha (DOH) | Qatar Airways | QR81 expand_more(5) | 14:45 | Verzögert | |
| Doha (DOH) | Bulgaria Air | FB1924 | 14:45 | Verzögert | |
| Doha (DOH) | Iberia | IB6393 | 14:45 | Verzögert | |
| Doha (DOH) | Japan Airlines | JL4582 | 14:45 | Verzögert | |
| Doha (DOH) | Malaysia Airlines | MH9755 | 14:45 | Verzögert | |
| Doha (DOH) | Virgin Australia | VA6193 | 14:45 | Verzögert | |
| Napoli (NAP) | easyJet | U24265 | 14:45 | geplant | |
| London (STN) | Ryanair | FR147 | 14:45 | geplant | |
| Palma Mallorca (PMI) | Ryanair | FR217 | 14:50 | geplant | |
| Antalya (AYT) | SunExpress | XQ666 | 14:55 | geplant | |
| Zurich (ZRH) | Swiss | LX968 | 14:55 | geplant | |
| Munich (MUC) | Lufthansa | LH1942 expand_more(3) | 15:05 | geplant | |
| Munich (MUC) | Air Canada | AC9322 | 15:05 | geplant | |
| Munich (MUC) | TAP Air Portugal | TP7520 | 15:05 | geplant | |
| Munich (MUC) | United Airlines | UA9354 | 15:05 | geplant | |
| Bolzano (BZO) | SkyAlps | BQ1950 | 15:10 | geplant | |
| Bucharest (OTP) | Ryanair | FR315 | 15:10 | geplant | |
| Skopje (SKP) | Wizz Air | W64739 | 15:10 | geplant | |
| Amman (AMM) | Royal Jordanian | RJ137 | 15:20 | geplant | |
| Catania (CTA) | Ryanair | FR1577 | 15:25 | Storniert | |
| Istanbul (SAW) | Pegasus | PC977 | 15:25 | geplant | |
| Stuttgart (STR) | Eurowings | EW2002 | 15:30 | geplant | |
| Istanbul (SAW) | AJet | VF59 | 15:35 | geplant | |
| Frankfurt (FRA) | Condor | DE4087 | 15:40 | geplant | |
| Kos (KGS) | Eurowings | EW8671 expand_more(1) | 15:50 | geplant | |
| Kos (KGS) | Aegean Airlines | A33966 | 15:50 | geplant | |
| London (LHR) | British Airways | BA992 expand_more(5) | 15:50 | geplant | |
| London (LHR) | American Airlines | AA6868 | 15:50 | geplant | |
| London (LHR) | Japan Airlines | JL6503 | 15:50 | geplant | |
| London (LHR) | Malaysia Airlines | MH9910 | 15:50 | geplant | |
| London (LHR) | Qantas | QF3523 | 15:50 | geplant | |
| London (LHR) | Qatar Airways | QR8331 | 15:50 | geplant | |
| London (LGW) | easyJet | U28629 | 15:55 | geplant | |
| Suceava (SCV) | DAS Private Jets | DWW457 | 16:00 | geplant | |
| Dusseldorf (DUS) | Eurowings | EW9048 | 16:05 | geplant | |
| London (LCY) | British Airways | BA8493 | 16:05 | geplant | |
| Vienna (VIE) | airBaltic | OS231 | 16:10 | geplant | |
| Rhodes (RHO) | Condor | DE1233 | 16:15 | geplant | |
| Stuttgart (STR) | Eurowings | EW8005 | 16:15 | geplant | |
| Zurich (ZRH) | Eurowings | EW8765 expand_more(1) | 16:15 | geplant | |
| Zurich (ZRH) | Swiss | LX4402 | 16:15 | geplant | |
| Mulhouse basel (BSL) | easyJet | U21189 | 16:20 | geplant | |
| Bergamo (BGY) | Ryanair | FR2669 | 16:25 | geplant | |
| Oslo (OSL) | Norwegian | DY1106 | 16:25 | geplant | |
| Antalya (AYT) | SunExpress | XQ660 | 16:35 | geplant | |
| Amsterdam (AMS) | KLM | KL1779 expand_more(6) | 16:40 | geplant | |
| Amsterdam (AMS) | Aeromexico | AM6304 | 16:40 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9158 | 16:40 | geplant | |
| Amsterdam (AMS) | Garuda Indonesia | GA9250 | 16:40 | geplant | |
| Amsterdam (AMS) | IndiGo | 6E3212 | 16:40 | geplant | |
| Amsterdam (AMS) | Saudia | SV6303 | 16:40 | geplant | |
| Amsterdam (AMS) | Xiamen Air | MF9335 | 16:40 | geplant | |
| Copenhagen (CPH) | Norwegian | D83302 | 16:40 | geplant | |
| Birmingham (BHX) | easyJet | U26621 | 16:45 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH192 expand_more(3) | 16:55 | geplant | |
| Frankfurt (FRA) | Air Canada | AC9285 | 16:55 | geplant | |
| Frankfurt (FRA) | Croatia Airlines | OU5468 | 16:55 | geplant | |
| Frankfurt (FRA) | United Airlines | UA8976 | 16:55 | geplant | |
| Paris (CDG) | easyJet | U25160 | 17:00 | geplant | |
| Prishtina (PRN) | easyJet | U25366 | 17:00 | geplant | |
| Munich (MUC) | Lufthansa | LH1946 expand_more(3) | 17:05 | geplant | |
| Munich (MUC) | Air Canada | AC9530 | 17:05 | geplant | |
| Munich (MUC) | TAP Air Portugal | TP7714 | 17:05 | geplant | |
| Munich (MUC) | United Airlines | UA9107 | 17:05 | geplant | |
| Ankara (ESB) | AJet | VF509 | 17:10 | geplant | |
| Funchal (FNC) | easyJet | U25334 | 17:10 | geplant | |
| Salzburg (SZG) | Eurowings | EW8343 | 17:10 | geplant | |
| Chania (CHQ) | easyJet | U25010 | 17:15 | geplant | |
| Thessaloniki (SKG) | easyJet | U25028 | 17:15 | geplant | |
| Budapest (BUD) | Wizz Air | W62317 | 17:20 | geplant | |
| Gothenburg (GOT) | Eurowings | EW8221 | 17:20 | geplant | |
| Vantaa (HEL) | Finnair | AY1435 expand_more(3) | 17:20 | geplant | |
| Vantaa (HEL) | American Airlines | AA9008 | 17:20 | geplant | |
| Vantaa (HEL) | Japan Airlines | JL6823 | 17:20 | geplant | |
| Vantaa (HEL) | Qantas | QF8960 | 17:20 | geplant | |
| Dusseldorf (DUS) | Eurowings | EW8045 | 17:25 | geplant | |
| Sharm El Sheikh (SSH) | easyJet | U25376 | 17:25 | geplant | |
| Bergen (BGO) | Norwegian | DY1122 | 17:30 | geplant | |
| London (LHR) | British Airways | BA994 expand_more(2) | 17:30 | geplant | |
| London (LHR) | American Airlines | AA7093 | 17:30 | geplant | |
| London (LHR) | Qatar Airways | QR6008 | 17:30 | geplant | |
| Cologne (CGN) | Eurowings | EW6 | 17:35 | geplant | |
| Palma Mallorca (PMI) | Eurowings | EW6844 | 17:35 | geplant | |
| Vienna (VIE) | Austrian Airlines | OS233 | 17:45 | geplant | |
| Brussels (BRU) | Brussels Airlines | SN2587 expand_more(3) | 17:55 | geplant | |
| Brussels (BRU) | Etihad Airways | EY7229 | 17:55 | geplant | |
| Brussels (BRU) | LATAM Airlines | LA7781 | 17:55 | geplant | |
| Brussels (BRU) | United Airlines | UA9889 | 17:55 | geplant | |
| Frankfurt (FRA) | Lufthansa City | VL194 expand_more(1) | 17:55 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH4208 | 17:55 | geplant | |
| Olbia (OLB) | easyJet | U25056 | 17:55 | geplant | |
| Antalya (AYT) | Pegasus | PC5007 | 18:00 | geplant | |
| Kerkyra (CFU) | easyJet | U25004 | 18:00 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK1723 expand_more(4) | 18:00 | geplant | |
| Istanbul (IST) | Gulf Air | GF6013 | 18:00 | geplant | |
| Istanbul (IST) | Malaysia Airlines | MH4339 | 18:00 | geplant | |
| Istanbul (IST) | Sichuan Airlines | 3U7279 | 18:00 | geplant | |
| Istanbul (IST) | Thai Airways | TG9076 | 18:00 | geplant | |
| Zurich (ZRH) | Swiss | LX970 | 18:00 | geplant | |
| Tel Aviv Yafo (TLV) | FLYYO | 6H251 | 18:05 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Palma de Mallorca (PMI) | Eurowings | EW8580 | 05:20 | geplant | |
| Split (SPU) | Eurowings | EW8984 | 05:35 | geplant | |
| Faro (FAO) | Eurowings | EW8692 | 05:50 | geplant | |
| Zadar (ZAD) | Ryanair | FR4221 | 06:00 | geplant | |
| Dublin (DUB) | Ryanair | FR5419 | 06:00 | geplant | |
| Amsterdam (AMS) | KLM | KL1770 expand_more(6) | 06:00 | geplant | |
| Amsterdam (AMS) | Aeromexico | AM6219 | 06:00 | geplant | |
| Amsterdam (AMS) | Air Europa | UX3758 | 06:00 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9455 | 06:00 | geplant | |
| Amsterdam (AMS) | Garuda Indonesia | GA9767 | 06:00 | geplant | |
| Amsterdam (AMS) | IndiGo | 6E3299 | 06:00 | geplant | |
| Amsterdam (AMS) | Xiamen Air | MF9328 | 06:00 | geplant | |
| Lisbon (LIS) | TAP Air Portugal | TP535 expand_more(2) | 06:00 | geplant | |
| Lisbon (LIS) | Azores Airlines | S48330 | 06:00 | geplant | |
| Lisbon (LIS) | Azul | AD7324 | 06:00 | geplant | |
| Palma de Mallorca (PMI) | easyJet | U25119 | 06:00 | geplant | |
| Milan (MXP) | Ryanair | FR8 | 06:05 | geplant | |
| Malaga (AGP) | easyJet | U25105 | 06:05 | geplant | |
| Paris (CDG) | Air France | AF1135 expand_more(6) | 06:15 | geplant | |
| Paris (CDG) | Aeromexico | AM5748 | 06:15 | geplant | |
| Paris (CDG) | China Eastern Airlines | MU1872 | 06:15 | geplant | |
