Ankünfte und Abflüge von Flügen in Brandenburg Berlin Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Cologne (CGN) | Maersk Air Cargo | DJ6228 | 05:25 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK1220 | 05:40 | geplant | |
| Paris (CDG) | Swiftair | WT4006 | 06:00 | geplant | |
| Izmir (ADB) | SunExpress | XQ966 | 06:05 | geplant | |
| Beirut (BEY) | Sundair | SR1501 | 06:10 | geplant | |
| Gaziantep (GZT) | SunExpress | XQ1766 | 06:45 | geplant | |
| Bucharest (OTP) | Wizz Air | W43109 | 07:00 | geplant | |
| Newark (EWR) | United Airlines | UA962 expand_more(4) | 07:15 | 06:25 | Gelandet |
| Newark (EWR) | Air Canada | AC3696 | 07:15 | 06:25 | Gelandet |
| Newark (EWR) | Austrian Airlines | OS7882 | 07:15 | 06:25 | Gelandet |
| Newark (EWR) | Brussels Airlines | SN9032 | 07:15 | 06:25 | Gelandet |
| Newark (EWR) | Lufthansa | LH7606 | 07:15 | 06:25 | Gelandet |
| Doha (DOH) | Qatar Airways | QR79 expand_more(6) | 07:25 | geplant | |
| Doha (DOH) | Bulgaria Air | FB1926 | 07:25 | geplant | |
| Doha (DOH) | Iberia | IB6386 | 07:25 | geplant | |
| Doha (DOH) | Malaysia Airlines | MH9261 | 07:25 | geplant | |
| Doha (DOH) | Philippine Airlines | PR3450 | 07:25 | geplant | |
| Doha (DOH) | SriLankan Airlines | UL3017 | 07:25 | geplant | |
| Doha (DOH) | Virgin Australia | VA6195 | 07:25 | geplant | |
| Cluj-Napoca (CLJ) | Wizz Air | W43357 | 07:40 | geplant | |
| Riga (RIX) | airBaltic | BT211 expand_more(3) | 07:40 | geplant | |
| Riga (RIX) | Aegean Airlines | A33209 | 07:40 | geplant | |
| Riga (RIX) | AirSERBIA | JU7659 | 07:40 | geplant | |
| Riga (RIX) | Delta Air Lines | DL7312 | 07:40 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH172 expand_more(2) | 07:55 | geplant | |
| Frankfurt (FRA) | All Nippon Airways | NH6209 | 07:55 | geplant | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1579 | 07:55 | geplant | |
| New York (JFK) | Delta Air Lines | DL92 expand_more(3) | 07:55 | geplant | |
| New York (JFK) | Air France | AF9085 | 07:55 | geplant | |
| New York (JFK) | KLM | KL6153 | 07:55 | geplant | |
| New York (JFK) | Virgin Atlantic | VS3846 | 07:55 | geplant | |
| Stockholm (ARN) | Eurowings | EW8213 expand_more(1) | 08:00 | geplant | |
| Stockholm (ARN) | Lufthansa | LH5344 | 08:00 | geplant | |
| Vantaa (HEL) | Finnair | AY1431 expand_more(3) | 08:05 | geplant | |
| Vantaa (HEL) | Jet Linx Aviation | JL6899 | 08:05 | geplant | |
| Vantaa (HEL) | Qantas | QF8959 | 08:05 | geplant | |
| Vantaa (HEL) | TAP Air Portugal | TP8791 | 08:05 | geplant | |
| Munich (MUC) | Lufthansa | LH1928 | 08:05 | geplant | |
| Saarbruecken (SCN) | DAT | DX121 | 08:05 | geplant | |
| Cologne (CGN) | Eurowings | EW2 | 08:10 | geplant | |
| Stuttgart (STR) | Eurowings | EW2000 | 08:15 | geplant | |
| Amsterdam (AMS) | KLM | KL1771 expand_more(6) | 08:20 | geplant | |
| Amsterdam (AMS) | China Eastern Airlines | MU1599 | 08:20 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9350 | 08:20 | geplant | |
| Amsterdam (AMS) | Garuda Indonesia | GA9076 | 08:20 | geplant | |
| Amsterdam (AMS) | IndiGo | 6E3185 | 08:20 | geplant | |
| Amsterdam (AMS) | Korean Air | KE6427 | 08:20 | geplant | |
| Amsterdam (AMS) | Xiamen Air | MF9329 | 08:20 | geplant | |
| Vienna (VIE) | Austrian Airlines | OS223 expand_more(1) | 08:20 | geplant | |
| Vienna (VIE) | All Nippon Airways | NH5623 | 08:20 | geplant | |
| Belgrade (BEG) | AirSERBIA | JU354 expand_more(1) | 08:30 | geplant | |
| Belgrade (BEG) | Bulgaria Air | FB1881 | 08:30 | geplant | |
| Antalya (AYT) | Pegasus | PC5067 | 08:35 | geplant | |
| Budapest (BUD) | Ryanair | FR197 | 08:35 | geplant | |
| Zurich (ZRH) | Swiss | LX974 expand_more(1) | 08:35 | geplant | |
| Zurich (ZRH) | Air Canada | AC6802 | 08:35 | geplant | |
| Izmir (ADB) | Pegasus | PC5303 | 08:45 | geplant | |
| Copenhagen (CPH) | easyJet | U25262 | 08:50 | geplant | |
| Paris (CDG) | Air France | AF1434 expand_more(3) | 08:55 | geplant | |
| Paris (CDG) | Aeromexico | AM5973 | 08:55 | geplant | |
| Paris (CDG) | Air Austral | UU8434 | 08:55 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8419 | 08:55 | geplant | |
| Rome (FCO) | Ryanair | FR41 | 08:55 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH174 expand_more(3) | 08:55 | geplant | |
| Frankfurt (FRA) | Air Canada | AC9117 | 08:55 | geplant | |
| Frankfurt (FRA) | Thai Airways | TG7610 | 08:55 | geplant | |
| Frankfurt (FRA) | United Airlines | UA8990 | 08:55 | geplant | |
| Skopje (SKP) | Wizz Air | W64739 | 09:00 | geplant | |
| Bergamo (BGY) | Ryanair | FR2669 | 09:05 | geplant | |
| Frankfurt (FRA) | Condor | DE4095 | 09:05 | geplant | |
| Oslo (OSL) | Norwegian | DY1102 | 09:05 | geplant | |
| Munich (MUC) | Lufthansa City | VL1930 expand_more(1) | 09:05 | geplant | |
| Munich (MUC) | Lufthansa | LH4078 | 09:05 | geplant | |
| Paris (ORY) | Transavia | TO4060 | 09:15 | geplant | |
| Palma Mallorca (PMI) | Ryanair | FR106 | 09:15 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK1721 expand_more(4) | 09:20 | geplant | |
| Istanbul (IST) | Gulf Air | GF6069 | 09:20 | geplant | |
| Istanbul (IST) | Malaysia Airlines | MH4323 | 09:20 | geplant | |
| Istanbul (IST) | Sichuan Airlines | 3U7277 | 09:20 | geplant | |
| Istanbul (IST) | Thai Airways | TG9074 | 09:20 | geplant | |
| Copenhagen (CPH) | SAS | SK1673 | 09:25 | geplant | |
| Manchester (MAN) | Ryanair | RK1145 | 09:25 | geplant | |
| London (LGW) | easyJet | U28629 | 09:35 | geplant | |
| Zurich (ZRH) | Helvetic Airways | LX976 | 09:35 | geplant | |
| Tel Aviv Yafo (TLV) | El Al | LY2371 | 09:35 | geplant | |
| Malaga (AGP) | Ryanair | FR233 | 09:40 | geplant | |
| Ankara (ESB) | Turkish Airlines | VF5107 | 09:55 | geplant | |
| Barcelona (BCN) | Vueling | VY1884 expand_more(3) | 09:55 | geplant | |
| Barcelona (BCN) | Iberia | IB5026 | 09:55 | geplant | |
| Barcelona (BCN) | Level | LL5167 | 09:55 | geplant | |
| Barcelona (BCN) | Qatar Airways | QR4692 | 09:55 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH178 expand_more(5) | 09:55 | geplant | |
| Frankfurt (FRA) | Air Canada | AC9119 | 09:55 | geplant | |
| Frankfurt (FRA) | Air China | CA6001 | 09:55 | geplant | |
| Frankfurt (FRA) | Cathay Pacific | CX6701 | 09:55 | geplant | |
| Frankfurt (FRA) | Singapore Airlines | SQ2018 | 09:55 | geplant | |
| Frankfurt (FRA) | United Airlines | UA8721 | 09:55 | geplant | |
| Dublin (DUB) | Aer Lingus | EI332 expand_more(1) | 10:00 | geplant | |
| Dublin (DUB) | JetBlue | B66874 | 10:00 | geplant | |
| London (STN) | Ryanair | FR147 | 10:00 | geplant | |
| Dusseldorf (DUS) | Eurowings | EW8041 | 10:05 | geplant | |
| London (LHR) | British Airways | BA986 expand_more(2) | 10:05 | 09:48 | Gelandet |
| London (LHR) | Qantas | QF3539 | 10:05 | 09:48 | Gelandet |
| London (LHR) | Qatar Airways | QR8363 | 10:05 | 09:48 | Gelandet |
| Munich (MUC) | Lufthansa | LH1934 expand_more(6) | 10:05 | geplant | |
| Munich (MUC) | Air Canada | AC9508 | 10:05 | geplant | |
| Munich (MUC) | Air China | CA6111 | 10:05 | geplant | |
| Munich (MUC) | All Nippon Airways | NH6087 | 10:05 | geplant | |
| Munich (MUC) | Singapore Airlines | SQ2176 | 10:05 | geplant | |
| Munich (MUC) | Thai Airways | TG7844 | 10:05 | geplant | |
| Munich (MUC) | United Airlines | UA9189 | 10:05 | geplant | |
| Vienna (VIE) | Austrian Airlines | OS225 | 10:20 | geplant | |
| Zurich (ZRH) | Eurowings | EW8761 expand_more(1) | 10:30 | geplant | |
| Zurich (ZRH) | Swiss | LX4406 | 10:30 | geplant | |
| Athens (ATH) | Aegean Airlines | A3820 | 10:35 | geplant | |
| Baku (GYD) | Azerbaijan Airlines | J263 | 10:35 | geplant | |
| Madrid (MAD) | Iberia | IB781 expand_more(2) | 10:35 | geplant | |
| Madrid (MAD) | American Airlines | AA8615 | 10:35 | geplant | |
| Madrid (MAD) | Vueling | VY5162 | 10:35 | geplant | |
| Warsaw (WAW) | LOT | LO387 | 10:35 | geplant | |
| Stockholm (ARN) | SAS | SK2677 | 10:45 | geplant | |
| Brussels (BRU) | Brussels Airlines | SN2581 expand_more(3) | 10:50 | geplant | |
| Brussels (BRU) | Etihad Airways | EY7237 | 10:50 | geplant | |
| Brussels (BRU) | Singapore Airlines | SQ2817 | 10:50 | geplant | |
| Brussels (BRU) | United Airlines | UA9991 | 10:50 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH180 expand_more(1) | 10:55 | geplant | |
| Frankfurt (FRA) | Air Canada | AC9096 | 10:55 | geplant | |
| Monastir (MIR) | Nouvelair | BJ248 | 11:00 | geplant | |
| Dublin (DUB) | Ryanair | FR3669 | 11:05 | geplant | |
| London (LGW) | easyJet | U28623 | 11:05 | geplant | |
| London (LCY) | British Airways | BA8491 | 11:10 | geplant | |
| Amsterdam (AMS) | KLM | KL1775 expand_more(6) | 11:15 | geplant | |
| Amsterdam (AMS) | China Eastern Airlines | MU1601 | 11:15 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9190 | 11:15 | geplant | |
| Amsterdam (AMS) | Garuda Indonesia | GA9252 | 11:15 | geplant | |
| Amsterdam (AMS) | IndiGo | 6E3186 | 11:15 | geplant | |
| Amsterdam (AMS) | Kenya Airways | KQ1823 | 11:15 | geplant | |
| Amsterdam (AMS) | Xiamen Air | MF9331 | 11:15 | geplant | |
| Varna (VAR) | Sundair | SR7203 | 11:15 | geplant | |
| London (LHR) | British Airways | BA988 expand_more(5) | 11:20 | geplant | |
| London (LHR) | American Airlines | AA6851 | 11:20 | geplant | |
| London (LHR) | Jet Linx Aviation | JL7715 | 11:20 | geplant | |
| London (LHR) | Malaysia Airlines | MH9906 | 11:20 | geplant | |
| London (LHR) | Qantas | QF3575 | 11:20 | geplant | |
| London (LHR) | Qatar Airways | QR6299 | 11:20 | geplant | |
| Napoli (NAP) | easyJet | U25052 | 11:20 | geplant | |
| Thessaloniki (SKG) | Ryanair | FR101 | 11:20 | geplant | |
| Paris (CDG) | easyJet | U25160 | 11:25 | geplant | |
| Milas (BJV) | AJet | VF1237 | 11:25 | Verzögert | |
| Tirana (TIA) | Wizz Air | W45105 | 11:30 | geplant | |
| Istanbul (SAW) | AJet | VF57 | 11:30 | geplant | |
| Stockholm (ARN) | Norwegian | D84505 | 11:35 | geplant | |
| Antalya (AYT) | SunExpress | XQ160 expand_more(1) | 11:35 | geplant | |
| Antalya (AYT) | Eurowings | EW3105 | 11:35 | geplant | |
| Budapest (BUD) | Wizz Air | W62315 | 11:35 | geplant | |
| Lisbon (LIS) | TAP Air Portugal | TP530 expand_more(3) | 11:35 | geplant | |
| Lisbon (LIS) | Azores Airlines | S48389 | 11:35 | geplant | |
| Lisbon (LIS) | Azul | AD7322 | 11:35 | geplant | |
| Lisbon (LIS) | Finnair | AY6752 | 11:35 | geplant | |
| London (LHR) | Eurowings | EW8461 expand_more(1) | 11:45 | geplant | |
| London (LHR) | Air Canada | AC6934 | 11:45 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK1729 expand_more(3) | 11:50 | geplant | |
| Istanbul (IST) | Gulf Air | GF6025 | 11:50 | geplant | |
| Istanbul (IST) | Sichuan Airlines | 3U7285 | 11:50 | geplant | |
| Istanbul (IST) | Thai Airways | TG9366 | 11:50 | geplant | |
| Paris (CDG) | Air France | AF1734 expand_more(8) | 11:55 | geplant | |
| Paris (CDG) | Aeromexico | AM5710 | 11:55 | geplant | |
| Paris (CDG) | Air Austral | UU8734 | 11:55 | geplant | |
| Paris (CDG) | Air Mauritius | MK9684 | 11:55 | geplant | |
| Paris (CDG) | China Eastern Airlines | MU1871 | 11:55 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8422 | 11:55 | geplant | |
| Paris (CDG) | Kenya Airways | KQ3230 | 11:55 | geplant | |
| Paris (CDG) | Korean Air | KE6355 | 11:55 | geplant | |
| Paris (CDG) | Saudia | SV6320 | 11:55 | geplant | |
| Olbia (OLB) | Eurowings | EW8845 | 11:55 | geplant | |
| NIce (NCE) | Eurowings | EW8427 expand_more(1) | 11:55 | geplant | |
| NIce (NCE) | SunExpress | XQ4125 | 11:55 | geplant | |
| Karup (KRP) | Germany - Air Force | GAF62 | 12:00 | geplant | |
| NIce (NCE) | easyJet | U25144 | 12:00 | geplant | |
| Beirut (BEY) | MEA | ME245 | 12:05 | geplant | |
| Munich (MUC) | Lufthansa | LH1926 expand_more(6) | 12:05 | geplant | |
| Munich (MUC) | Aegean Airlines | A31586 | 12:05 | geplant | |
| Munich (MUC) | Air Canada | AC9049 | 12:05 | geplant | |
| Munich (MUC) | Croatia Airlines | OU5360 | 12:05 | geplant | |
| Munich (MUC) | ITA Airways | AZ4838 | 12:05 | geplant | |
| Munich (MUC) | TAP Air Portugal | TP7720 | 12:05 | geplant | |
| Munich (MUC) | United Airlines | UA9185 | 12:05 | geplant | |
| Palma Mallorca (PMI) | Ryanair | FR227 | 12:05 | geplant | |
| Bergen (BGO) | Norwegian | DY1122 | 12:10 | geplant | |
| Thessaloniki (SKG) | easyJet | U25028 | 12:20 | geplant | |
| Antalya (AYT) | Freebird Airlines | FH1281 | 12:25 | geplant | |
| Istanbul (SAW) | Pegasus | PC979 | 12:25 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH184 expand_more(5) | 12:55 | geplant | |
| Frankfurt (FRA) | Aegean Airlines | A31522 | 12:55 | geplant | |
| Frankfurt (FRA) | Air Canada | AC9247 | 12:55 | geplant | |
| Frankfurt (FRA) | Croatia Airlines | OU5466 | 12:55 | geplant | |
| Frankfurt (FRA) | ITA Airways | AZ4692 | 12:55 | geplant | |
| Frankfurt (FRA) | United Airlines | UA8887 | 12:55 | geplant | |
| Barcelona (BCN) | Vueling | VY1882 expand_more(3) | 13:05 | geplant | |
| Barcelona (BCN) | Iberia | IB5024 | 13:05 | geplant | |
| Barcelona (BCN) | Level | LL5165 | 13:05 | geplant | |
| Barcelona (BCN) | Qatar Airways | QR4684 | 13:05 | geplant | |
| Vantaa (HEL) | Jettime | AY1433 expand_more(1) | 13:05 | geplant | |
| Vantaa (HEL) | TAP Air Portugal | TP8793 | 13:05 | geplant | |
| Reykjavik (KEF) | Icelandair | FI528 | 13:10 | geplant | |
| Rhodes (RHO) | Redstar Aviation | RHH132 | 13:19 | geplant | |
| Alicante (ALC) | Ryanair | FR258 | 13:20 | geplant | |
| Kerkyra (CFU) | easyJet | U25004 | 13:30 | geplant | |
| Izmir (ADB) | SunExpress | XQ946 | 13:40 | geplant | |
| London (LCY) | British Airways | BA7027 | 13:40 | geplant | |
| Split (SPU) | easyJet | U25214 | 13:40 | geplant | |
| Amsterdam (AMS) | KLM | KL1777 expand_more(5) | 13:45 | geplant | |
| Amsterdam (AMS) | Aeromexico | AM6247 | 13:45 | geplant | |
| Amsterdam (AMS) | Air Europa | UX3753 | 13:45 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9561 | 13:45 | geplant | |
| Amsterdam (AMS) | IndiGo | 6E3214 | 13:45 | geplant | |
| Amsterdam (AMS) | Xiamen Air | MF9333 | 13:45 | geplant | |
| Manises (VLC) | easyJet | U25104 | 13:45 | geplant | |
| Paphos (PFO) | Ryanair | FR354 | 13:45 | geplant | |
| Jerez De La Frontera (XRY) | Eurowings | EW8551 | 13:45 | geplant | |
| Antalya (AYT) | SunExpress | XQ668 | 13:50 | geplant | |
| Rhodes (RHO) | Eurowings | EW8673 | 13:50 | geplant | |
| Doha (DOH) | Qatar Airways | QR81 expand_more(5) | 14:00 | Verzögert | |
| Doha (DOH) | Bulgaria Air | FB1924 | 14:00 | Verzögert | |
| Doha (DOH) | Iberia | IB6393 | 14:00 | Verzögert | |
| Doha (DOH) | Jet Linx Aviation | JL4582 | 14:00 | Verzögert | |
| Doha (DOH) | Malaysia Airlines | MH9755 | 14:00 | Verzögert | |
| Doha (DOH) | Virgin Australia | VA6193 | 14:00 | Verzögert | |
| Copenhagen (CPH) | SAS | SK1677 | 14:05 | geplant | |
| Olbia (OLB) | Toyo Aviation | TOY636 | 14:05 | geplant | |
| Hurghada (HRG) | Air Cairo | SM2960 expand_more(1) | 14:10 | geplant | |
| Hurghada (HRG) | Egyptair | MS8227 | 14:10 | geplant | |
| London (LHR) | British Airways | BA992 expand_more(5) | 14:10 | geplant | |
| London (LHR) | American Airlines | AA6868 | 14:10 | geplant | |
| London (LHR) | Jet Linx Aviation | JL6503 | 14:10 | geplant | |
| London (LHR) | Malaysia Airlines | MH9910 | 14:10 | geplant | |
| London (LHR) | Qantas | QF3523 | 14:10 | geplant | |
| London (LHR) | Qatar Airways | QR8331 | 14:10 | geplant | |
| Zurich (ZRH) | Swiss | LX966 expand_more(4) | 14:10 | geplant | |
| Zurich (ZRH) | Air Canada | AC6766 | 14:10 | geplant | |
| Zurich (ZRH) | Cathay Pacific | CX6615 | 14:10 | geplant | |
| Zurich (ZRH) | ITA Airways | AZ3844 | 14:10 | geplant | |
| Zurich (ZRH) | Singapore Airlines | SQ2932 | 14:10 | geplant | |
| Paris (CDG) | Air France | AF1234 expand_more(5) | 14:15 | geplant | |
| Paris (CDG) | Aeromexico | AM6191 | 14:15 | geplant | |
| Paris (CDG) | Air Austral | UU8234 | 14:15 | geplant | |
| Paris (CDG) | Air Mauritius | MK9680 | 14:15 | geplant | |
| Paris (CDG) | China Eastern Airlines | MU1669 | 14:15 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8468 | 14:15 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK1725 expand_more(2) | 14:15 | geplant | |
| Istanbul (IST) | Gulf Air | GF6037 | 14:15 | geplant | |
| Istanbul (IST) | Sichuan Airlines | 3U7281 | 14:15 | geplant | |
| Heraklion (HER) | easyJet | U25008 | 14:20 | geplant | |
| Vienna (VIE) | Austrian Airlines | OS229 | 14:20 | geplant | |
| Barcelona (BCN) | easyJet | U27171 | 14:25 | geplant | |
| Cairo (CAI) | Egyptair | MS731 expand_more(1) | 14:45 | geplant | |
| Cairo (CAI) | Air Cairo | SM8731 | 14:45 | geplant | |
| Antalya (AYT) | SunExpress | XQ666 | 14:55 | geplant | |
| Varna (VAR) | Wizz Air | W64515 | 14:55 | geplant | |
| Zurich (ZRH) | Helvetic Airways | LX968 | 14:55 | geplant | |
| Bari (BRI) | Ryanair | FR3310 | 15:10 | geplant | |
| Heraklion (HER) | Eurowings | EW8679 expand_more(1) | 15:10 | geplant | |
| Heraklion (HER) | Aegean Airlines | A33872 | 15:10 | geplant | |
| Split (SPU) | Eurowings | EW8989 | 15:10 | geplant | |
| Istanbul (SAW) | Pegasus | PC977 | 15:25 | geplant | |
| Venice (VCE) | Ryanair | FR402 | 15:30 | geplant | |
| Edinburgh (EDI) | Ryanair | FR2376 | 15:35 | geplant | |
| Frankfurt (FRA) | Condor | DE4087 | 15:35 | geplant | |
| Istanbul (SAW) | AJet | VF59 | 15:35 | geplant | |
| Bordeaux (BOD) | easyJet | U21923 | 15:40 | geplant | |
| Rhodes (RHO) | easyJet | U25014 | 15:40 | geplant | |
| Rhodes (RHO) | Condor | DE1233 | 15:40 | geplant | |
| Gothenburg (GOT) | Eurowings | EW8221 | 15:50 | geplant | |
| Lisbon (LIS) | Ryanair | FR1143 | 15:50 | geplant | |
| Pula (PUY) | easyJet | U25212 | 15:55 | geplant | |
| Larnaca (LCA) | easyJet | U25368 | 16:05 | geplant | |
| London (LCY) | British Airways | BA8493 | 16:05 | geplant | |
| Munich (MUC) | Lufthansa City | VL1944 expand_more(3) | 16:05 | geplant | |
| Munich (MUC) | Aegean Airlines | A31801 | 16:05 | geplant | |
| Munich (MUC) | Lufthansa | LH4066 | 16:05 | geplant | |
| Munich (MUC) | TAP Air Portugal | TP6108 | 16:05 | geplant | |
| Vienna (VIE) | airBaltic | OS231 | 16:10 | geplant | |
| Salzburg (SZG) | VistaJet | H5713 | 16:15 | geplant | |
| London (STN) | Ryanair | FR145 | 16:20 | geplant | |
| Lisbon (LIS) | TAP Air Portugal | TP532 expand_more(3) | 16:30 | geplant | |
| Lisbon (LIS) | Azores Airlines | S48329 | 16:30 | geplant | |
| Lisbon (LIS) | Azul | AD7201 | 16:30 | geplant | |
| Lisbon (LIS) | Finnair | AY6798 | 16:30 | geplant | |
| Antalya (AYT) | SunExpress | XQ660 | 16:35 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Varna (VAR) | Sundair | SR7202 | 05:20 | geplant | |
| London (STN) | Ryanair | FR146 | 06:00 | geplant | |
| Pafos (PFO) | Ryanair | FR353 | 06:00 | geplant | |
| Thessaloniki (SKG) | Ryanair | FR100 | 06:00 | geplant | |
| Jerez (XRY) | Eurowings | EW8550 | 06:00 | geplant | |
| Palma de Mallorca (PMI) | Ryanair | FR226 | 06:00 | geplant | |
| Amsterdam (AMS) | KLM | KL1770 expand_more(6) | 06:00 | geplant | |
| Amsterdam (AMS) | Aeromexico | AM6219 | 06:00 | geplant | |
| Amsterdam (AMS) | Air Europa | UX3758 | 06:00 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9455 | 06:00 | geplant | |
| Amsterdam (AMS) | Garuda Indonesia | GA9767 | 06:00 | geplant | |
| Amsterdam (AMS) | IndiGo | 6E3299 | 06:00 | geplant | |
| Amsterdam (AMS) | Xiamen Air | MF9328 | 06:00 | geplant | |
| Dublin (DUB) | Ryanair | FR3670 | 06:05 | geplant | |
| Naples (NAP) | easyJet | U25051 | 06:05 | geplant | |
| Copenhagen (CPH) | easyJet | U25261 | 06:10 | geplant | |
| Paris (CDG) | Air France | AF1135 expand_more(6) | 06:15 | geplant | |
| Paris (CDG) | Aeromexico | AM5748 | 06:15 | geplant | |
| Paris (CDG) | China Eastern Airlines | MU1872 | 06:15 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8530 | 06:15 | geplant | |
| Paris (CDG) | Kenya Airways | KQ3161 | 06:15 | geplant | |
| Paris (CDG) | Saudia | SV6351 | 06:15 | geplant | |
| Paris (CDG) | WestJet | WS5105 | 06:15 | geplant | |
| Munich (MUC) | Lufthansa | LH1961 expand_more(1) | 06:20 | geplant | |
| Munich (MUC) | TAP Air Portugal | TP7725 | 06:20 | geplant | |
| Olbia (OLB) | Eurowings | EW8844 | 06:20 | geplant | |
| London (LGW) | easyJet | U28622 | 06:25 | geplant | |
| Alicante (ALC) | Ryanair | FR257 | 06:30 | geplant | |
| Madrid (MAD) | Iberia | IB788 expand_more(2) | 06:35 | geplant | |
| Madrid (MAD) | American Airlines | AA8825 | 06:35 | geplant | |
| Madrid (MAD) | Vueling | VY5112 | 06:35 | geplant | |
| Thessaloniki (SKG) | easyJet | U25027 | 06:40 | geplant | |
| Rhodes (RHO) | Eurowings | EW8672 | 06:40 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH203 expand_more(1) | 06:45 | geplant | |
| Frankfurt (FRA) | Air Canada | AC9636 | 06:45 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK1728 expand_more(4) | 06:45 | geplant | |
| Istanbul (IST) | Gulf Air | GF6068 | 06:45 | geplant | |
| Istanbul (IST) | Malaysia Airlines | MH4350 | 06:45 | geplant | |
| Istanbul (IST) | Sichuan Airlines | 3U7284 | 06:45 | geplant | |
| Istanbul (IST) | Thai Airways | TG9085 | 06:45 | geplant | |
| Zurich (ZRH) | Eurowings | EW8760 expand_more(1) | 06:50 | geplant | |
| Zurich (ZRH) | Swiss | LX4407 | 06:50 | geplant | |
| Brussels (BRU) | Brussels Airlines | SN2592 expand_more(4) | 06:55 | geplant | |
| Brussels (BRU) | Etihad Airways | EY7202 | 06:55 | geplant | |
| Brussels (BRU) | LATAM Airlines | LA7779 | 06:55 | geplant | |
| Brussels (BRU) | Singapore Airlines | SQ2832 | 06:55 | geplant | |
| Brussels (BRU) | United Airlines | UA9920 | 06:55 | geplant | |
| London (LCY) | British Airways | BA8490 | 06:55 | geplant | |
| Izmir (ADB) | SunExpress | XQ967 | 06:55 | geplant | |
| Vienna (VIE) | airBaltic | OS240 | 07:00 | geplant | |
| Valencia (VLC) | easyJet | U25103 | 07:00 | geplant | |
| London (LHR) | Eurowings | EW8460 expand_more(1) | 07:00 | geplant | |
| London (LHR) | Air Canada | AC6933 | 07:00 | geplant | |
| London (LHR) | British Airways | BA999 expand_more(4) | 07:00 | geplant | |
| London (LHR) | American Airlines | AA7119 | 07:00 | geplant | |
| London (LHR) | Jet Linx Aviation | JL6524 | 07:00 | geplant | |
| London (LHR) | JetBlue | B66253 | 07:00 | geplant | |
| London (LHR) | Qatar Airways | QR8323 | 07:00 | geplant | |
| Dusseldorf (DUS) | Eurowings | EW8040 | 07:10 | geplant | |
| Heraklion (HER) | easyJet | U25007 | 07:10 | geplant | |
| Zurich (ZRH) | Swiss | LX963 expand_more(3) | 07:15 | geplant | |
| Zurich (ZRH) | Air Canada | AC6810 | 07:15 | geplant | |
| Zurich (ZRH) | ITA Airways | AZ3827 | 07:15 | geplant | |
| Zurich (ZRH) | Singapore Airlines | SQ2913 | 07:15 | geplant | |
| Nice (NCE) | Eurowings | EW8426 expand_more(1) | 07:15 | geplant | |
| Nice (NCE) | SunExpress | XQ4124 | 07:15 | geplant | |
| Nice (NCE) | easyJet | U25143 | 07:15 | geplant | |
| Paris (CDG) | easyJet | U25159 | 07:15 | geplant | |
| Munich (MUC) | Lufthansa | LH1963 expand_more(3) | 07:20 | Storniert | |
| Munich (MUC) | Aegean Airlines | A31581 | 07:20 | Storniert | |
| Munich (MUC) | Croatia Airlines | OU5365 | 07:20 | Storniert | |
| Munich (MUC) | United Airlines | UA9182 | 07:20 | Storniert | |
| Larnaca (LCA) | easyJet | U25367 | 07:30 | geplant | |
| Bucharest (OTP) | Wizz Air | W43110 | 07:35 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH207 expand_more(2) | 07:45 | geplant | |
| Frankfurt (FRA) | Air Canada | AC9436 | 07:45 | geplant | |
| Frankfurt (FRA) | Croatia Airlines | OU5463 | 07:45 | geplant | |
