Destinations with connections to Brandenburg Berlin Airport (BER)
- airplanemode_active Spain 16 Connecting Airports
- airplanemode_active United Kingdom 12 Connecting Airports
- airplanemode_active France 8 Connecting Airports
- airplanemode_active Greece 6 Connecting Airports
- airplanemode_active Egypt 4 Connecting Airports
- airplanemode_active Croatia 3 Connecting Airports
- airplanemode_active Tunisia 3 Connecting Airports
- airplanemode_active Cyprus 2 Connecting Airports
- airplanemode_active Lithuania 2 Connecting Airports
- airplanemode_active Morocco 2 Connecting Airports
- airplanemode_active Poland 2 Connecting Airports
- airplanemode_active Sweden 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Azerbaijan 1 Connecting Airport
- airplanemode_active Bosnia and Herzegovina 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Iceland 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Jordan 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Slovakia 1 Connecting Airport
- airplanemode_active Italy 15 Connecting Airports
- airplanemode_active Germany 10 Connecting Airports
- airplanemode_active Turkey 7 Connecting Airports
- airplanemode_active Portugal 5 Connecting Airports
- airplanemode_active Austria 3 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active Bulgaria 2 Connecting Airports
- airplanemode_active Georgia 2 Connecting Airports
- airplanemode_active Montenegro 2 Connecting Airports
- airplanemode_active Norway 2 Connecting Airports
- airplanemode_active Romania 2 Connecting Airports
- airplanemode_active United States 2 Connecting Airports
- airplanemode_active Armenia 1 Connecting Airport
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active China 1 Connecting Airport
- airplanemode_active Estonia 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Iraq 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Kosovo 1 Connecting Airport
- airplanemode_active Lebanon 1 Connecting Airport
- airplanemode_active Macedonia 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
Flights, Arrivals & Departures at Brandenburg Berlin Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Cologne (CGN) | Air Djibouti | DJ6228 | 05:25 | Scheduled | |
| Cologne (CGN) | Cargo Air | CGF7828 | 05:40 | Scheduled | |
| Beirut (BEY) | Sundair | SR171 | 06:25 | Scheduled | |
| Ankara (ESB) | SunExpress | XQ748 | 06:45 | Scheduled | |
| Beijing (PEK) | Hainan Airlines | HU489 | 06:45 | Scheduled | |
| Bucharest (OTP) | Wizz Air | W43109 | 07:05 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS221 | 07:10 | Scheduled | |
| Newark (EWR) | United Airlines | UA962 expand_more(4) | 07:15 | Scheduled | |
| Newark (EWR) | Air Canada | AC3696 | 07:15 | Scheduled | |
| Newark (EWR) | Austrian Airlines | OS7882 | 07:15 | Scheduled | |
| Newark (EWR) | Brussels Airlines | SN9032 | 07:15 | Scheduled | |
| Newark (EWR) | Lufthansa | LH7606 | 07:15 | Scheduled | |
| Bucharest (OTP) | Ryanair | FR710 | 07:25 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH170 | 07:25 | Scheduled | |
| Antalya (AYT) | Pegasus | PC5067 | 07:40 | Scheduled | |
| Riga (RIX) | airBaltic | BT211 expand_more(2) | 07:40 | Scheduled | |
| Riga (RIX) | Aegean Airlines | A33209 | 07:40 | Scheduled | |
| Riga (RIX) | AirSERBIA | JU7659 | 07:40 | Scheduled | |
| Dubrovnik (DBV) | Ryanair | FR5979 | 07:45 | Scheduled | |
| Bratislava (BTS) | Wizz Air | W67037 | 07:45 | Scheduled | |
| Tuzla (TZL) | Wizz Air | W64275 | 07:45 | Scheduled | |
| Cologne (CGN) | Eurowings | EW2 | 07:50 | Scheduled | |
| Dusseldorf (DUS) | Eurowings | EW9040 | 07:50 | Scheduled | |
| Budapest (BUD) | Buzz | FR197 | 07:50 | Scheduled | |
| Luxembourg (LUX) | Luxair | LG9471 | 07:50 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL92 expand_more(3) | 07:55 | Scheduled | |
| New York (JFK) | Air France | AF9085 | 07:55 | Scheduled | |
| New York (JFK) | KLM | KL6153 | 07:55 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS3846 | 07:55 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH172 expand_more(1) | 07:55 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH6209 | 07:55 | Scheduled | |
| Vantaa (HEL) | Finnair | AY1431 expand_more(3) | 08:05 | Scheduled | |
| Vantaa (HEL) | Jet Linx Aviation | JL6899 | 08:05 | Scheduled | |
| Vantaa (HEL) | Qantas | QF8959 | 08:05 | Scheduled | |
| Vantaa (HEL) | TAP Air Portugal | TP8791 | 08:05 | Scheduled | |
| Munich (MUC) | Lufthansa | LH1928 | 08:05 | Scheduled | |
| Saarbruecken (SCN) | DAT | DX121 | 08:05 | Scheduled | |
| Tirana (TIA) | Wizz Air | W45147 | 08:10 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1771 expand_more(6) | 08:20 | Scheduled | |
| Amsterdam (AMS) | China Eastern Airlines | MU1599 | 08:20 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9350 | 08:20 | Scheduled | |
| Amsterdam (AMS) | Garuda Indonesia | GA9076 | 08:20 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E3185 | 08:20 | Scheduled | |
| Amsterdam (AMS) | Korean Air | KE6427 | 08:20 | Scheduled | |
| Amsterdam (AMS) | Xiamen Air | MF9329 | 08:20 | Scheduled | |
| Stuttgart (STR) | Eurowings | EW2000 | 08:20 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS223 | 08:20 | Scheduled | |
| Belgrade (BEG) | AirSERBIA | JU354 expand_more(1) | 08:30 | Scheduled | |
| Belgrade (BEG) | Bulgaria Air | FB1881 | 08:30 | Scheduled | |
| Skopje (SKP) | Wizz Air | W64739 | 08:30 | Scheduled | |
| Zurich (ZRH) | Helvetic Airways | LX974 expand_more(1) | 08:35 | Scheduled | |
| Zurich (ZRH) | Air Canada | AC6802 | 08:35 | Scheduled | |
| Vilnius (VNO) | Ryanair | FR1571 | 08:45 | Scheduled | |
| Palma Mallorca (PMI) | Lauda Europe | FR106 | 08:50 | Scheduled | |
| Reggio Calabria (REG) | Ryanair | FR8603 | 08:50 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH174 expand_more(4) | 08:55 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9117 | 08:55 | Scheduled | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1579 | 08:55 | Scheduled | |
| Frankfurt (FRA) | Thai Airways | TG7610 | 08:55 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA8990 | 08:55 | Scheduled | |
| Frankfurt (FRA) | Condor | DE4087 | 09:00 | Scheduled | |
| Graz (GRZ) | Eurowings | EW4502 | 09:00 | Scheduled | |
| Oslo (OSL) | Norwegian | DY1102 | 09:05 | Scheduled | |
| Munich (MUC) | Lufthansa City | VL1930 expand_more(1) | 09:05 | Scheduled | |
| Munich (MUC) | Lufthansa | LH4078 | 09:05 | Scheduled | |
| Thessaloniki (SKG) | Ryanair | FR101 | 09:05 | Scheduled | |
| Birmingham (BHX) | easyJet | U26621 | 09:10 | Scheduled | |
| Luton (LTN) | easyJet | U22603 | 09:10 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1721 expand_more(3) | 09:15 | Scheduled | |
| Istanbul (IST) | Gulf Air | GF6069 | 09:15 | Scheduled | |
| Istanbul (IST) | Malaysia Airlines | MH4323 | 09:15 | Scheduled | |
| Istanbul (IST) | Thai Airways | TG9074 | 09:15 | Scheduled | |
| Friedrichshafen (FDH) | Flexflight | W21603 | 09:15 | Scheduled | |
| Friedrichshafen (FDH) | Air Uniqon | ATV103 | 09:15 | Scheduled | |
| Napoli (NAP) | easyJet | U25052 | 09:20 | Scheduled | |
| Copenhagen (CPH) | SAS | SK1673 | 09:25 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH176 expand_more(2) | 09:25 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9502 | 09:25 | Scheduled | |
| Frankfurt (FRA) | Singapore Airlines | SQ2018 | 09:25 | Scheduled | |
| Paris (ORY) | ASL Airlines | TO4060 | 09:25 | Scheduled | |
| Lyon (LYS) | easyJet | U24361 | 09:25 | Scheduled | |
| London (LGW) | easyJet | U28629 | 09:25 | Scheduled | |
| Dusseldorf (DUS) | Eurowings | EW8041 | 09:35 | Scheduled | |
| Manchester (MAN) | easyJet | U22201 | 09:35 | Scheduled | |
| Zurich (ZRH) | airBaltic | LX976 expand_more(1) | 09:35 | Scheduled | |
| Zurich (ZRH) | Air Canada | AC6850 | 09:35 | Scheduled | |
| Tel Aviv Yafo (TLV) | El Al | LY2371 | 09:35 | Scheduled | |
| Zurich (ZRH) | easyJet | U25188 | 09:35 | Scheduled | |
| Cologne (CGN) | Eurowings | EW8051 | 09:40 | Scheduled | |
| Milan (LIN) | ITA Airways | U25426 | 09:40 | Scheduled | |
| Barcelona (BCN) | Vueling | VY1884 expand_more(3) | 09:55 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5026 | 09:55 | Scheduled | |
| Barcelona (BCN) | Level | LL5167 | 09:55 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR4692 | 09:55 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH178 expand_more(4) | 09:55 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9119 | 09:55 | Scheduled | |
| Frankfurt (FRA) | Air China | CA6001 | 09:55 | Scheduled | |
| Frankfurt (FRA) | Cathay Pacific | CX6701 | 09:55 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA8721 | 09:55 | Scheduled | |
| Dublin (DUB) | Aer Lingus | EI332 expand_more(1) | 10:00 | Scheduled | |
| Dublin (DUB) | JetBlue | B66874 | 10:00 | Scheduled | |
| Stuttgart (STR) | Eurowings | EW8001 | 10:00 | Scheduled | |
| London (STN) | Ryanair | FR145 | 10:00 | Scheduled | |
| Palma Mallorca (PMI) | easyJet | U27333 | 10:00 | Scheduled | |
| London (LHR) | British Airways | BA986 expand_more(2) | 10:05 | Scheduled | |
| London (LHR) | Qantas | QF3539 | 10:05 | Scheduled | |
| London (LHR) | Qatar Airways | QR8363 | 10:05 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1773 expand_more(4) | 10:10 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9176 | 10:10 | Scheduled | |
| Amsterdam (AMS) | Garuda Indonesia | GA9766 | 10:10 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E3184 | 10:10 | Scheduled | |
| Amsterdam (AMS) | Xiamen Air | MF9775 | 10:10 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS225 | 10:20 | Scheduled | |
| Barcelona (BCN) | easyJet | U27171 | 10:25 | Scheduled | |
| Copenhagen (CPH) | easyJet | U25262 | 10:25 | Scheduled | |
| Mulhouse basel (BSL) | easyJet | U25837 | 10:25 | Scheduled | |
| Erbil (EBL) | UR Airlines | UD445 | 10:30 | Scheduled | |
| Erbil (EBL) | Flexflight | W22245 | 10:30 | Scheduled | |
| Zurich (ZRH) | Eurowings | EW8761 expand_more(1) | 10:30 | Scheduled | |
| Zurich (ZRH) | Swiss | LX4406 | 10:30 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3820 expand_more(1) | 10:35 | Scheduled | |
| Athens (ATH) | airBaltic | BT5425 | 10:35 | Scheduled | |
| Madrid (MAD) | Iberia | IB781 expand_more(3) | 10:35 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8615 | 10:35 | Scheduled | |
| Madrid (MAD) | Jet Linx Aviation | JL6979 | 10:35 | Scheduled | |
| Madrid (MAD) | Vueling | VY5162 | 10:35 | Scheduled | |
| Warsaw (WAW) | LOT | LO387 expand_more(1) | 10:35 | Scheduled | |
| Warsaw (WAW) | TAP Air Portugal | TP7057 | 10:35 | Scheduled | |
| Stockholm (ARN) | SAS | SK2677 | 10:45 | Scheduled | |
| Brussels (BRU) | Brussels Airlines | SN2581 expand_more(3) | 10:50 | Scheduled | |
| Brussels (BRU) | Etihad Airways | EY7237 | 10:50 | Scheduled | |
| Brussels (BRU) | Singapore Airlines | SQ2817 | 10:50 | Scheduled | |
| Brussels (BRU) | United Airlines | UA9991 | 10:50 | Scheduled | |
| Faro (FAO) | Ryanair | FR254 | 10:50 | Scheduled | |
| NIce (NCE) | easyJet | U25144 | 10:50 | Scheduled | |
| Rome (FCO) | Ryanair | FR41 | 10:55 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH180 expand_more(1) | 10:55 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9096 | 10:55 | Scheduled | |
| Split (SPU) | easyJet | U25214 | 10:55 | Scheduled | |
| London (LGW) | easyJet | U28625 | 11:00 | Scheduled | |
| Dublin (DUB) | Ryanair | FR3669 | 11:10 | Scheduled | |
| Paris (CDG) | easyJet | U25160 | 11:10 | Scheduled | |
| London (LCY) | British Airways | BA8491 | 11:10 | Scheduled | |
| Geneva (GVA) | VistaJet | VJT536 | 11:10 | Scheduled | |
| Salzburg (SZG) | Eurowings | EW4342 | 11:10 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1775 expand_more(6) | 11:15 | Scheduled | |
| Amsterdam (AMS) | China Eastern Airlines | MU1601 | 11:15 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9190 | 11:15 | Scheduled | |
| Amsterdam (AMS) | Garuda Indonesia | GA9252 | 11:15 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E3186 | 11:15 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1823 | 11:15 | Scheduled | |
| Amsterdam (AMS) | Xiamen Air | MF9331 | 11:15 | Scheduled | |
| Edinburgh (EDI) | Ryanair | FR2376 | 11:20 | Scheduled | |
| Sofia (SOF) | Bulgaria Air | FB319 expand_more(1) | 11:30 | Scheduled | |
| Sofia (SOF) | Qatar Airways | QR5556 | 11:30 | Scheduled | |
| Istanbul (SAW) | AJet | VF57 | 11:30 | Scheduled | |
| Stockholm (ARN) | Norwegian | D84505 | 11:35 | Scheduled | |
| Palma Mallorca (PMI) | Eurowings | EW8581 | 11:35 | Scheduled | |
| Marrakech (RAK) | Ryanair | FR5475 | 11:35 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Palma de Mallorca (PMI) | Eurowings | EW8580 | 05:30 | Scheduled | |
| Rome (FCO) | Ryanair | FR40 | 06:00 | Scheduled | |
| London (STN) | Ryanair | FR144 | 06:00 | Scheduled | |
| Palermo (PMO) | Ryanair | FR3360 | 06:00 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1770 expand_more(6) | 06:00 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6219 | 06:00 | Scheduled | |
| Amsterdam (AMS) | Air Europa | UX3758 | 06:00 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9445 | 06:00 | Scheduled | |
| Amsterdam (AMS) | Garuda Indonesia | GA9767 | 06:00 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E3299 | 06:00 | Scheduled | |
| Amsterdam (AMS) | Xiamen Air | MF9328 | 06:00 | Scheduled | |
| Lisbon (LIS) | TAP Air Portugal | TP535 expand_more(2) | 06:00 | Scheduled | |
| Lisbon (LIS) | Azores Airlines | S48330 | 06:00 | Scheduled | |
| Lisbon (LIS) | Azul | AD7324 | 06:00 | Scheduled | |
| Nice (NCE) | easyJet | U25143 | 06:00 | Scheduled | |
| Barcelona (BCN) | easyJet | U25107 | 06:00 | Scheduled | |
| Zurich (ZRH) | easyJet | U25187 | 06:05 | Scheduled | |
| Dublin (DUB) | Ryanair | FR3670 | 06:10 | Scheduled | |
| Seville (SVQ) | easyJet | U25015 | 06:10 | Scheduled | |
| London (LGW) | easyJet | U28624 | 06:10 | Scheduled | |
| Paris (CDG) | Air France | AF1135 expand_more(6) | 06:15 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5748 | 06:15 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1872 | 06:15 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8530 | 06:15 | Scheduled | |
| Paris (CDG) | Kenya Airways | KQ3161 | 06:15 | Scheduled | |
| Paris (CDG) | Saudia | SV6351 | 06:15 | Scheduled | |
| Paris (CDG) | WestJet | WS5105 | 06:15 | Scheduled | |
| Catania (CTA) | Ryanair | FR1576 | 06:20 | Scheduled | |
| Munich (MUC) | Lufthansa | LH1961 expand_more(1) | 06:20 | Scheduled | |
| Munich (MUC) | TAP Air Portugal | TP7725 | 06:20 | Scheduled | |
| Hurghada (HRG) | Marabu | DE432 | 06:25 | Scheduled | |
| Malaga (AGP) | easyJet | U25105 | 06:25 | Scheduled | |
| Madrid (MAD) | Iberia | IB788 expand_more(3) | 06:35 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8825 | 06:35 | Scheduled | |
| Madrid (MAD) | Jet Linx Aviation | JL6978 | 06:35 | Scheduled | |
| Madrid (MAD) | Vueling | VY5112 | 06:35 | Scheduled | |
| Split (SPU) | easyJet | U25213 | 06:35 | Scheduled | |
| Dusseldorf (DUS) | Eurowings | EW8040 | 06:40 | Scheduled | |
| Cologne (CGN) | Eurowings | EW8050 | 06:45 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH203 | 06:45 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1728 expand_more(3) | 06:45 | Scheduled | |
| Istanbul (IST) | Gulf Air | GF6068 | 06:45 | Scheduled | |
| Istanbul (IST) | Malaysia Airlines | MH4350 | 06:45 | Scheduled | |
| Istanbul (IST) | Thai Airways | TG9085 | 06:45 | Scheduled | |
| Zurich (ZRH) | Eurowings | EW8760 expand_more(1) | 06:50 | Scheduled | |
| Zurich (ZRH) | Swiss | LX4407 | 06:50 | Scheduled | |
| London (LCY) | British Airways | BA8490 | 06:55 | Scheduled | |
| Brussels (BRU) | Brussels Airlines | SN2592 expand_more(3) | 06:55 | Scheduled | |
| Brussels (BRU) | Etihad Airways | EY7202 | 06:55 | Scheduled | |
| Brussels (BRU) | Singapore Airlines | SQ2832 | 06:55 | Scheduled | |
| Brussels (BRU) | United Airlines | UA9920 | 06:55 | Scheduled | |
| London (LHR) | British Airways | BA999 expand_more(3) | 07:00 | Scheduled | |
| London (LHR) | American Airlines | AA7119 | 07:00 | Scheduled | |
| London (LHR) | Jet Linx Aviation | JL6524 | 07:00 | Scheduled | |
| London (LHR) | Qatar Airways | QR8323 | 07:00 | Scheduled | |
| Stuttgart (STR) | Eurowings | EW8000 | 07:00 | Scheduled | |
| London (LHR) | Eurowings | EW8460 expand_more(1) | 07:00 | Scheduled | |
| London (LHR) | Air Canada | AC6933 | 07:00 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS240 | 07:00 | Scheduled | |
| Paris (ORY) | Transavia | TO4071 | 07:00 | Scheduled | |
| Paris (CDG) | easyJet | U25159 | 07:00 | Scheduled | |
| Rome (FCO) | easyJet | U25079 | 07:10 | Scheduled | |
| Palma de Mallorca (PMI) | Ryanair | FR226 | 07:15 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH205 expand_more(1) | 07:15 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9636 | 07:15 | Scheduled | |
| Zurich (ZRH) | Swiss | LX963 expand_more(2) | 07:15 | Scheduled | |
| Zurich (ZRH) | ITA Airways | AZ3827 | 07:15 | Scheduled | |
| Zurich (ZRH) | Singapore Airlines | SQ2913 | 07:15 | Scheduled | |
| Heraklion (HER) | easyJet | U25007 | 07:15 | Scheduled | |
| Munich (MUC) | Lufthansa | LH1963 expand_more(4) | 07:20 | Scheduled | |
| Munich (MUC) | Aegean Airlines | A31581 | 07:20 | Scheduled | |
| Munich (MUC) | Croatia Airlines | OU5365 | 07:20 | Scheduled | |
| Munich (MUC) | ITA Airways | AZ4703 | 07:20 | Scheduled | |
| Munich (MUC) | United Airlines | UA9182 | 07:20 | Scheduled | |
| Podgorica (TGD) | Ryanair | FR1578 | 07:25 | Scheduled | |
| Bucharest (BBU) | Toyo Aviation | TOY554 | 07:30 | Scheduled | |
| Bucharest (OTP) | Wizz Air | W43110 | 07:40 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH207 expand_more(2) | 07:45 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9436 | 07:45 | Scheduled | |
| Frankfurt (FRA) | Croatia Airlines | OU5463 | 07:45 | Scheduled | |
| Warsaw (WAW) | LOT | LO392 | 07:45 | Scheduled | |
| Copenhagen (CPH) | easyJet | U25261 | 07:45 | Scheduled | |
| Bucharest (OTP) | Ryanair | FR711 | 07:50 | Scheduled | |
| Antalya (AYT) | SunExpress | XQ665 | 07:55 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS222 | 08:00 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH171 | 08:15 | Scheduled | |
| Riga (RIX) | airBaltic | BT212 | 08:20 | Scheduled | |
| Frankfurt (FRA) | Condor | DE4086 | 08:20 | Scheduled | |
| Budapest (BUD) | Buzz | FR196 | 08:20 | Scheduled | |
| Dubrovnik (DBV) | Ryanair | FR5978 | 08:20 | Scheduled | |
| Tuzla (TZL) | Wizz Air | W64276 | 08:20 | Scheduled | |
| Bratislava (BTS) | Wizz Air | W67038 | 08:20 | Scheduled | |
| Cologne (CGN) | Eurowings | EW3 | 08:25 | Scheduled | |
| Antalya (AYT) | Pegasus | PC5068 | 08:30 | Scheduled | |
| Dusseldorf (DUS) | Eurowings | EW9041 | 08:40 | Scheduled | |
| Luxembourg (LUX) | Luxair | LG9472 | 08:40 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH173 expand_more(2) | 08:45 | Scheduled | |
| Frankfurt (FRA) | Aegean Airlines | A31505 | 08:45 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9092 | 08:45 | Scheduled | |
| Tirana (TIA) | Wizz Air | W45148 | 08:45 | Scheduled | |
| Helsinki (HEL) | Finnair | AY1432 expand_more(2) | 08:50 | Scheduled | |
| Helsinki (HEL) | Alaska Airlines | AS7664 | 08:50 | Scheduled | |
| Helsinki (HEL) | American Airlines | AA9016 | 08:50 | Scheduled | |
| Saarbrucken (SCN) | DAT | DX122 | 08:50 | Scheduled | |
| Munich (MUC) | Lufthansa | LH1929 expand_more(9) | 08:50 | Scheduled | |
| Munich (MUC) | Aegean Airlines | A31591 | 08:50 | Scheduled | |
| Munich (MUC) | Air Canada | AC9350 | 08:50 | Scheduled | |
| Munich (MUC) | Air China | CA6148 | 08:50 | Scheduled | |
| Munich (MUC) | All Nippon Airways | NH6086 | 08:50 | Scheduled | |
| Munich (MUC) | ITA Airways | AZ4705 | 08:50 | Scheduled | |
| Munich (MUC) | Singapore Airlines | SQ2177 | 08:50 | Scheduled | |
| Munich (MUC) | TAP Air Portugal | TP7705 | 08:50 | Scheduled | |
| Munich (MUC) | Thai Airways | TG7845 | 08:50 | Scheduled | |
| Munich (MUC) | United Airlines | UA9296 | 08:50 | Scheduled | |
| Stuttgart (STR) | Eurowings | EW2001 | 08:55 | Scheduled | |
| Gran Canaria (LPA) | Sundair | SR3412 | 08:55 | Scheduled | |
| Munster (FMO) | DigaJet | DGJ567 | 09:00 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1772 expand_more(7) | 09:05 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6554 | 09:05 | Scheduled | |
| Amsterdam (AMS) | China Eastern Airlines | MU1600 | 09:05 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9448 | 09:05 | Scheduled | |
| Amsterdam (AMS) | Garuda Indonesia | GA9077 | 09:05 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E3300 | 09:05 | Scheduled | |
| Amsterdam (AMS) | Saudia | SV6349 | 09:05 | Scheduled | |
| Amsterdam (AMS) | Xiamen Air | MF9330 | 09:05 | Scheduled | |
| Skopje (SKP) | Wizz Air | W64740 | 09:05 | Scheduled | |
| Vilnius (VNO) | Ryanair | FR1570 | 09:10 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS224 | 09:10 | Scheduled | |
| Palma de Mallorca (PMI) | Lauda Europe | FR107 | 09:15 | Scheduled | |
| Reggio Calabria (REG) | Ryanair | FR8602 | 09:15 | Scheduled | |
| Belgrade (BEG) | AirSERBIA | JU355 expand_more(2) | 09:15 | Scheduled | |
| Belgrade (BEG) | airBaltic | BT5684 | 09:15 | Scheduled | |
| Belgrade (BEG) | Bulgaria Air | FB1882 | 09:15 | Scheduled | |
| Zurich (ZRH) | Helvetic Airways | LX975 | 09:25 | Scheduled | |
| Thessaloniki (SKG) | Ryanair | FR100 | 09:30 | Scheduled | |
| Nice (NCE) | Eurowings | EW8426 expand_more(1) | 09:40 | Scheduled | |
| Nice (NCE) | SunExpress | XQ4124 | 09:40 | Scheduled | |
| Oslo (OSL) | Norwegian | DY1103 | 09:45 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH175 expand_more(4) | 09:45 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH6208 | 09:45 | Scheduled | |
| Frankfurt (FRA) | Croatia Airlines | OU5461 | 09:45 | Scheduled | |
| Frankfurt (FRA) | Singapore Airlines | SQ2017 | 09:45 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9214 | 09:45 | Scheduled | |
| Friedrichshafen (FDH) | Flexflight | W21604 | 09:45 | Scheduled | |
| Friedrichshafen (FDH) | Air Uniqon | ATV104 | 09:45 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL93 expand_more(3) | 09:50 | Scheduled | |
| New York (JFK) | Air France | AF9086 | 09:50 | Scheduled | |
| New York (JFK) | KLM | KL6148 | 09:50 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS3847 | 09:50 | Scheduled | |
| New York (EWR) | United Airlines | UA963 expand_more(4) | 09:50 | Scheduled | |
| New York (EWR) | Air Canada | AC3188 | 09:50 | Scheduled | |
| New York (EWR) | Austrian Airlines | OS7881 | 09:50 | Scheduled | |
| New York (EWR) | Brussels Airlines | SN9033 | 09:50 | Scheduled | |
| New York (EWR) | Lufthansa | LH7607 | 09:50 | Scheduled | |
| Munich (MUC) | Lufthansa City | VL1931 expand_more(1) | 09:50 | Scheduled | |
| Munich (MUC) | Lufthansa | LH4079 | 09:50 | Scheduled | |
| London (LTN) | easyJet | U22604 | 09:55 | Scheduled | |
| Naples (NAP) | easyJet | U25051 | 09:55 | Scheduled | |
| Birmingham (BHX) | easyJet | U26622 | 09:55 | Scheduled | |
| Lyon (LYS) | easyJet | U24362 | 10:00 | Scheduled | |
