Destinations with connections to Brandenburg Berlin Airport (BER)
- airplanemode_active Italy 15 Connecting Airports
- airplanemode_active Spain 11 Connecting Airports
- airplanemode_active France 8 Connecting Airports
- airplanemode_active Portugal 5 Connecting Airports
- airplanemode_active Poland 4 Connecting Airports
- airplanemode_active United States 4 Connecting Airports
- airplanemode_active Netherlands 3 Connecting Airports
- airplanemode_active Cyprus 2 Connecting Airports
- airplanemode_active Georgia 2 Connecting Airports
- airplanemode_active Lithuania 2 Connecting Airports
- airplanemode_active Norway 2 Connecting Airports
- airplanemode_active Sweden 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Azerbaijan 1 Connecting Airport
- airplanemode_active China 1 Connecting Airport
- airplanemode_active Estonia 1 Connecting Airport
- airplanemode_active Iceland 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Jordan 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Saudi Arabia 1 Connecting Airport
- airplanemode_active United Arab Emirates 1 Connecting Airport
- airplanemode_active Germany 12 Connecting Airports
- airplanemode_active United Kingdom 11 Connecting Airports
- airplanemode_active Turkey 6 Connecting Airports
- airplanemode_active Egypt 4 Connecting Airports
- airplanemode_active Switzerland 4 Connecting Airports
- airplanemode_active Austria 3 Connecting Airports
- airplanemode_active Bulgaria 2 Connecting Airports
- airplanemode_active Finland 2 Connecting Airports
- airplanemode_active Greece 2 Connecting Airports
- airplanemode_active Morocco 2 Connecting Airports
- airplanemode_active Romania 2 Connecting Airports
- airplanemode_active Tunisia 2 Connecting Airports
- airplanemode_active Armenia 1 Connecting Airport
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Iraq 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Kosovo 1 Connecting Airport
- airplanemode_active Lebanon 1 Connecting Airport
- airplanemode_active Macedonia 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
Flights, Arrivals & Departures at Brandenburg Berlin Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Budapest (BUD) | Wizz Air | W62317 | 06:35 | Scheduled | |
Doha (DOH) | Qatar Airways | QR79 expand_more(4) | 06:55 | Scheduled | |
Doha (DOH) | Bulgaria Air | FB1926 | 06:55 | Scheduled | |
Doha (DOH) | Iberia | IB6386 | 06:55 | Scheduled | |
Doha (DOH) | Malaysia Airlines | MH9261 | 06:55 | Scheduled | |
Doha (DOH) | Virgin Australia | VA6195 | 06:55 | Scheduled | |
Kaunas (KUN) | Ryanair | FR710 | 07:00 | Scheduled | |
Thessaloniki (SKG) | Ryanair | FR1147 | 07:30 | Scheduled | |
Newark (EWR) | United Airlines | UA962 expand_more(4) | 07:55 | Scheduled | |
Newark (EWR) | Air Canada | AC3696 | 07:55 | Scheduled | |
Newark (EWR) | Austrian Airlines | OS7882 | 07:55 | Scheduled | |
Newark (EWR) | Brussels Airlines | SN9032 | 07:55 | Scheduled | |
Newark (EWR) | Lufthansa | LH7606 | 07:55 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH170 expand_more(2) | 07:55 | Scheduled | |
Frankfurt (FRA) | All Nippon Airways | NH6209 | 07:55 | Scheduled | |
Frankfurt (FRA) | Ethiopian Airlines | ET1579 | 07:55 | Scheduled | |
Riga (RIX) | Air Baltic | BT211 expand_more(3) | 07:55 | Scheduled | |
Riga (RIX) | Aegean Airlines | A33219 | 07:55 | Scheduled | |
Riga (RIX) | AirSERBIA | JU7659 | 07:55 | Scheduled | |
Riga (RIX) | TAP Air Portugal | TP6390 | 07:55 | Scheduled | |
Vantaa (HEL) | Finnair | AY1431 expand_more(3) | 08:00 | Scheduled | |
Vantaa (HEL) | AirSERBIA | JU7920 | 08:00 | Scheduled | |
Vantaa (HEL) | Jet Linx Aviation | JL6899 | 08:00 | Scheduled | |
Vantaa (HEL) | TAP Air Portugal | TP8791 | 08:00 | Scheduled | |
Paris (ORY) | Transavia | TO3400 | 08:05 | Scheduled | |
Cologne (CGN) | Eurowings | EW2 | 08:10 | Cancelled | |
Munich (MUC) | Lufthansa City | VL1928 expand_more(1) | 08:10 | Scheduled | |
Munich (MUC) | Lufthansa | LH4078 | 08:10 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS223 | 08:25 | Scheduled | |
London (STN) | Ryanair | RK145 | 08:35 | Scheduled | |
Bergamo (BGY) | Ryanair | FR3312 | 08:40 | Scheduled | |
Belgrade (BEG) | AirSERBIA | JU354 expand_more(2) | 08:40 | Scheduled | |
Belgrade (BEG) | Bulgaria Air | FB1881 | 08:40 | Scheduled | |
Belgrade (BEG) | Finnair | AY4552 | 08:40 | Scheduled | |
Palma Mallorca (PMI) | Ryanair | FR106 | 08:40 | Scheduled | |
Istanbul (SAW) | Pegasus | PC981 | 08:40 | Cancelled | |
Zurich (ZRH) | Swiss | LX974 expand_more(1) | 08:45 | Scheduled | |
Zurich (ZRH) | Air Canada | AC6802 | 08:45 | Scheduled | |
Stuttgart (STR) | Eurowings | EW2000 | 08:50 | Scheduled | |
Paris (CDG) | Air France | AF1434 expand_more(3) | 08:55 | Scheduled | |
Paris (CDG) | Aeromexico | AM5973 | 08:55 | Scheduled | |
Paris (CDG) | Air Austral | UU8434 | 08:55 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8419 | 08:55 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH174 expand_more(5) | 08:55 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9117 | 08:55 | Scheduled | |
Frankfurt (FRA) | Air China | CA6005 | 08:55 | Scheduled | |
Frankfurt (FRA) | Singapore Airlines | SQ2018 | 08:55 | Scheduled | |
Frankfurt (FRA) | Thai Airways | TG7610 | 08:55 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA8990 | 08:55 | Scheduled | |
Dublin (DUB) | Ryanair | FR3669 | 09:05 | Scheduled | |
Rzeszow (RZE) | Germany - Air Force | GAF677 | 09:06 | Scheduled | |
Barcelona (BCN) | easyJet | U27173 | 09:15 | Scheduled | |
Amsterdam (AMS) | KLM | KL1771 expand_more(6) | 09:25 | Scheduled | |
Amsterdam (AMS) | China Eastern Airlines | MU1599 | 09:25 | Scheduled | |
Amsterdam (AMS) | China Southern Airlines | CZ7670 | 09:25 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9350 | 09:25 | Scheduled | |
Amsterdam (AMS) | Garuda Indonesia | GA9766 | 09:25 | Scheduled | |
Amsterdam (AMS) | Korean Air | KE6427 | 09:25 | Scheduled | |
Amsterdam (AMS) | Xiamen Air | MF9329 | 09:25 | Scheduled | |
Copenhagen (CPH) | SAS | SK1673 | 09:25 | Scheduled | |
Oslo (OSL) | Norwegian | DY1102 | 09:25 | Scheduled | |
Paris (ORY) | easyJet | U24873 | 09:25 | Scheduled | |
Malaga (AGP) | Ryanair | FR233 | 09:30 | Scheduled | |
Dublin (DUB) | Aer Lingus | EI332 expand_more(1) | 09:35 | Scheduled | |
Dublin (DUB) | JetBlue | B66874 | 09:35 | Scheduled | |
Edinburgh (EDI) | Ryanair | FR2376 | 09:40 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1721 expand_more(3) | 09:50 | Scheduled | |
Istanbul (IST) | Gulf Air | GF6069 | 09:50 | Scheduled | |
Istanbul (IST) | Malaysia Airlines | MH4323 | 09:50 | Scheduled | |
Istanbul (IST) | Thai Airways | TG9074 | 09:50 | Scheduled | |
Barcelona (BCN) | Vueling | VY1882 expand_more(2) | 09:55 | Scheduled | |
Barcelona (BCN) | Iberia | IB5310 | 09:55 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR4684 | 09:55 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH176 expand_more(3) | 09:55 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9502 | 09:55 | Scheduled | |
Frankfurt (FRA) | Cathay Pacific | CX6701 | 09:55 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA8721 | 09:55 | Scheduled | |
Edinburgh (EDI) | easyJet | U23261 | 10:00 | Scheduled | |
Copenhagen (CPH) | easyJet | U25262 | 10:00 | Scheduled | |
Zurich (ZRH) | Helvetic Airways | LX976 expand_more(1) | 10:00 | Scheduled | |
Zurich (ZRH) | Cathay Pacific | CX6615 | 10:00 | Scheduled | |
Munich (MUC) | Lufthansa | LH1934 expand_more(5) | 10:10 | Scheduled | |
Munich (MUC) | Air China | CA6113 | 10:10 | Scheduled | |
Munich (MUC) | All Nippon Airways | NH6087 | 10:10 | Scheduled | |
Munich (MUC) | Singapore Airlines | SQ2176 | 10:10 | Scheduled | |
Munich (MUC) | Thai Airways | TG7844 | 10:10 | Scheduled | |
Munich (MUC) | United Airlines | UA9189 | 10:10 | Scheduled | |
Zurich (ZRH) | easyJet | U25188 | 10:15 | Scheduled | |
Antalya (AYT) | Air Anka | 6K6105 | 10:25 | Scheduled | |
Porto (OPO) | Ryanair | FR2945 | 10:25 | Scheduled | |
Tallinn (TLL) | Ryanair | FR2733 | 10:30 | Scheduled | |
Jeddah (JED) | Eurowings | EW1159 | 10:35 | Scheduled | |
Geneva (GVA) | easyJet | U25182 | 10:35 | Scheduled | |
London (LCY) | British Airways | BA7027 | 10:35 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS225 | 10:35 | Scheduled | |
Istanbul (SAW) | Pegasus | PC977 | 10:40 | Scheduled | |
Manchester (MAN) | easyJet | U22201 | 10:40 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3820 | 10:45 | Scheduled | |
London (LHR) | British Airways | BA992 expand_more(4) | 10:45 | Scheduled | |
London (LHR) | American Airlines | AA6730 | 10:45 | Scheduled | |
London (LHR) | Jet Linx Aviation | JL6525 | 10:45 | Scheduled | |
London (LHR) | Malaysia Airlines | MH9910 | 10:45 | Scheduled | |
London (LHR) | Qantas | QF3523 | 10:45 | Scheduled | |
Warsaw (WAW) | LOT | LO387 expand_more(1) | 10:45 | Scheduled | |
Warsaw (WAW) | TAP Air Portugal | TP7057 | 10:45 | Scheduled | |
Madrid (MAD) | Iberia Express | IB1801 expand_more(3) | 10:50 | Scheduled | |
Madrid (MAD) | American Airlines | AA8615 | 10:50 | Scheduled | |
Madrid (MAD) | Jet Linx Aviation | JL6979 | 10:50 | Scheduled | |
Madrid (MAD) | Vueling | VY5334 | 10:50 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH178 expand_more(2) | 10:55 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9119 | 10:55 | Scheduled | |
Frankfurt (FRA) | Croatia Airlines | OU5462 | 10:55 | Scheduled | |
Bologna (BLQ) | Ryanair | FR137 | 11:00 | Scheduled | |
Sofia (SOF) | Malta Air | FR1149 | 11:00 | Scheduled | |
London (LGW) | easyJet | U28629 | 11:00 | Scheduled | |
Amsterdam (AMS) | KLM | KL1775 expand_more(6) | 11:05 | Scheduled | |
Amsterdam (AMS) | China Eastern Airlines | MU1601 | 11:05 | Scheduled | |
Amsterdam (AMS) | China Southern Airlines | CZ7695 | 11:05 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9190 | 11:05 | Scheduled | |
Amsterdam (AMS) | Garuda Indonesia | GA9252 | 11:05 | Scheduled | |
Amsterdam (AMS) | Kenya Airways | KQ1823 | 11:05 | Scheduled | |
Amsterdam (AMS) | Xiamen Air | MF9331 | 11:05 | Scheduled | |
Brussels (BRU) | Brussels Airlines | SN2581 expand_more(4) | 11:05 | Scheduled | |
Brussels (BRU) | Etihad Airways | EY7237 | 11:05 | Scheduled | |
Brussels (BRU) | Hainan Airlines | HU8551 | 11:05 | Scheduled | |
Brussels (BRU) | Singapore Airlines | SQ2817 | 11:05 | Scheduled | |
Brussels (BRU) | United Airlines | UA9991 | 11:05 | Scheduled | |
Mulhouse basel (BSL) | easyJet | U21185 | 11:05 | Scheduled | |
Rome (FCO) | easyJet | U25080 | 11:05 | Scheduled | |
Bucharest (OTP) | Ryanair | FR315 | 11:10 | Scheduled | |
Milan (LIN) | easyJet | U25064 | 11:10 | Scheduled | |
Paris (CDG) | Air France | AF1734 expand_more(7) | 11:20 | Scheduled | |
Paris (CDG) | Aeromexico | AM5710 | 11:20 | Scheduled | |
Paris (CDG) | Air Austral | UU8734 | 11:20 | Scheduled | |
Paris (CDG) | Air Mauritius | MK9684 | 11:20 | Scheduled | |
Paris (CDG) | China Eastern Airlines | MU1871 | 11:20 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8420 | 11:20 | Scheduled | |
Paris (CDG) | Etihad Airways | EY5869 | 11:20 | Scheduled | |
Paris (CDG) | Korean Air | KE6355 | 11:20 | Scheduled | |
Paris (CDG) | easyJet | U25148 | 11:25 | Scheduled | |
Palma Mallorca (PMI) | Eurowings | EW8593 | 11:25 | Scheduled | |
Palermo (PMO) | Ryanair | FR3361 | 11:30 | Scheduled | |
Antalya (AYT) | Mavi Gök Airlines | FH1281 | 11:35 | Scheduled | |
Marrakech (RAK) | Ryanair | FR5475 | 11:35 | Scheduled | |
Pisa (PSA) | Ryanair | FR9955 | 11:45 | Scheduled | |
Barcelona (BCN) | Ryanair | FR133 | 11:55 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH180 expand_more(5) | 11:55 | Scheduled | |
Frankfurt (FRA) | Aegean Airlines | A31428 | 11:55 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9503 | 11:55 | Scheduled | |
Frankfurt (FRA) | Air India | AI8869 | 11:55 | Scheduled | |
Frankfurt (FRA) | TAP Air Portugal | TP7700 | 11:55 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA8998 | 11:55 | Scheduled | |
Reykjavik (KEF) | Icelandair | FI528 | 12:00 | Scheduled | |
Munich (MUC) | Lufthansa | LH2206 expand_more(4) | 12:00 | Scheduled | |
Munich (MUC) | Aegean Airlines | A31543 | 12:00 | Scheduled | |
Munich (MUC) | Air Canada | AC9049 | 12:00 | Scheduled | |
Munich (MUC) | Croatia Airlines | OU5360 | 12:00 | Scheduled | |
Munich (MUC) | TAP Air Portugal | TP7524 | 12:00 | Scheduled | |
Lisbon (LIS) | TAP Air Portugal | TP530 expand_more(3) | 12:00 | Scheduled | |
Lisbon (LIS) | Azores Airlines | S48389 | 12:00 | Scheduled | |
Lisbon (LIS) | Azul | AD7322 | 12:00 | Scheduled | |
Lisbon (LIS) | Finnair | AY6752 | 12:00 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1729 expand_more(1) | 12:05 | Cancelled | |
Istanbul (IST) | Gulf Air | GF6025 | 12:05 | Cancelled | |
Copenhagen (CPH) | SAS | SK1675 | 12:10 | Scheduled | |
Salzburg (SZG) | Eurowings | EW4342 | 12:10 | Scheduled | |
Vantaa (HEL) | DAT | AY1433 | 12:15 | Scheduled | |
Dublin (DUB) | Ryanair | FR5418 | 12:30 | Scheduled | |
Tirana (TIA) | Wizz Air | W45105 | 12:30 | Scheduled | |
Antalya (AYT) | SunExpress | XQ160 | 12:35 | Scheduled | |
Tbilisi (TBS) | Georgian Airways | A9781 | 12:40 | Scheduled | |
Istanbul (SAW) | BBN Airlines | VF57 | 12:40 | Scheduled | |
Hurghada (HRG) | Air Cairo | SM2960 expand_more(1) | 12:45 | Scheduled | |
Hurghada (HRG) | Egyptair | MS8227 | 12:45 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH182 expand_more(5) | 12:55 | Scheduled | |
Frankfurt (FRA) | Aegean Airlines | A31595 | 12:55 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9245 | 12:55 | Scheduled | |
Frankfurt (FRA) | Croatia Airlines | OU5466 | 12:55 | Scheduled | |
Frankfurt (FRA) | Singapore Airlines | SQ2078 | 12:55 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA8974 | 12:55 | Scheduled | |
Madrid (MAD) | Ryanair | FR2528 | 12:55 | Scheduled | |
Alicante (ALC) | Ryanair | FR258 | 13:00 | Scheduled | |
Bergamo (BGY) | Ryanair | FR3391 | 13:00 | Scheduled | |
Palma Mallorca (PMI) | easyJet | U25120 | 13:00 | Scheduled | |
Izmir (ADB) | SunExpress | XQ946 | 13:05 | Scheduled | |
Prishtina (PRN) | Caspian Airlines | IV6680 | 13:05 | Scheduled | |
London (LHR) | British Airways | BA982 expand_more(5) | 13:10 | Scheduled | |
London (LHR) | American Airlines | AA7125 | 13:10 | Scheduled | |
London (LHR) | Jet Linx Aviation | JL6549 | 13:10 | Scheduled | |
London (LHR) | JetBlue | B66252 | 13:10 | Scheduled | |
London (LHR) | Malaysia Airlines | MH9902 | 13:10 | Scheduled | |
London (LHR) | Qantas | QF3537 | 13:10 | Scheduled | |
Doha (DOH) | Qatar Airways | QR81 expand_more(4) | 13:25 | Scheduled | |
Doha (DOH) | Bulgaria Air | FB1924 | 13:25 | Scheduled | |
Doha (DOH) | Iberia | IB6393 | 13:25 | Scheduled | |
Doha (DOH) | Malaysia Airlines | MH9755 | 13:25 | Scheduled | |
Doha (DOH) | Virgin Australia | VA6193 | 13:25 | Scheduled | |
Palma Mallorca (PMI) | JetStream | VTB98 | 13:26 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1725 | 13:35 | Scheduled | |
Palma Mallorca (PMI) | Eurowings | EW8591 | 13:40 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH184 expand_more(2) | 13:55 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9247 | 13:55 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA8887 | 13:55 | Scheduled | |
London (LCY) | British Airways | BA8491 | 13:55 | Scheduled | |
Malaga (AGP) | Eurowings | EW8537 | 14:00 | Scheduled | |
Zurich (ZRH) | Swiss | LX966 expand_more(2) | 14:05 | Scheduled | |
Zurich (ZRH) | Air Canada | AC6766 | 14:05 | Scheduled | |
Zurich (ZRH) | Singapore Airlines | SQ2932 | 14:05 | Scheduled | |
Amman (AMM) | Royal Jordanian | RJ137 | 14:10 | Scheduled | |
Cairo (CAI) | Egyptair | MS731 expand_more(1) | 14:10 | Scheduled | |
Cairo (CAI) | Air Cairo | SM8731 | 14:10 | Scheduled | |
Budapest (BUD) | Ryanair | FR197 | 14:20 | Scheduled | |
Istanbul (SAW) | Pegasus | PC979 | 14:20 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS229 | 14:25 | Scheduled | |
Krakow (KRK) | Ryanair | FR2536 | 14:30 | Scheduled | |
Paris (CDG) | Air France | AF1234 expand_more(6) | 14:45 | Scheduled | |
Paris (CDG) | Aeromexico | AM6191 | 14:45 | Scheduled | |
Paris (CDG) | Air Austral | UU8234 | 14:45 | Scheduled | |
Paris (CDG) | Air Mauritius | MK9680 | 14:45 | Scheduled | |
Paris (CDG) | China Eastern Airlines | MU1669 | 14:45 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8468 | 14:45 | Scheduled | |
Paris (CDG) | Etihad Airways | EY5860 | 14:45 | Scheduled | |
Verona (VRN) | Volotea | V71900 | 14:50 | Scheduled | |
Munich (MUC) | Lufthansa | LH1940 expand_more(2) | 14:55 | Scheduled | |
Munich (MUC) | Air Canada | AC9087 | 14:55 | Scheduled | |
Munich (MUC) | TAP Air Portugal | TP7520 | 14:55 | Scheduled | |
Zurich (ZRH) | Air Baltic | LX980 | 14:55 | Scheduled | |
Larnaca (LCA) | easyJet | U25368 | 15:05 | Scheduled | |
Dubai (DXB) | Condor | DE2501 | 15:05 | Scheduled | |
Napoli (NAP) | easyJet | U24266 | 15:10 | Scheduled | |
Amsterdam (AMS) | easyJet | U25282 | 15:25 | Scheduled | |
London (LHR) | British Airways | BA984 expand_more(3) | 15:25 | Scheduled | |
London (LHR) | American Airlines | AA6888 | 15:25 | Scheduled | |
London (LHR) | JetBlue | B66284 | 15:25 | Scheduled | |
London (LHR) | Malaysia Airlines | MH9904 | 15:25 | Scheduled | |
London (STN) | Ryanair | FR147 | 15:35 | Scheduled | |
Amsterdam (AMS) | KLM | KL1779 expand_more(6) | 15:40 | Scheduled | |
Amsterdam (AMS) | Aeromexico | AM6304 | 15:40 | Scheduled | |
Amsterdam (AMS) | China Southern Airlines | CZ7777 | 15:40 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9171 | 15:40 | Scheduled | |
Amsterdam (AMS) | Garuda Indonesia | GA9076 | 15:40 | Scheduled | |
Amsterdam (AMS) | Saudia | SV6303 | 15:40 | Scheduled | |
Amsterdam (AMS) | Xiamen Air | MF9335 | 15:40 | Scheduled | |
Riga (RIX) | Malta Air | FR2600 | 15:45 | Scheduled | |
Izmir (ADB) | Pegasus | PC5303 | 15:50 | Scheduled | |
Antalya (AYT) | SunExpress | XQ660 | 15:55 | Scheduled | |
Munich (MUC) | Lufthansa | LH1942 expand_more(1) | 16:00 | Scheduled | |
Munich (MUC) | United Airlines | UA9185 | 16:00 | Scheduled | |
London (LHR) | British Airways | BA994 expand_more(2) | 16:40 | Scheduled | |
London (LHR) | American Airlines | AA7093 | 16:40 | Scheduled | |
London (LHR) | Cathay Pacific | CX7189 | 16:40 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH190 expand_more(4) | 16:55 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9285 | 16:55 | Scheduled | |
Frankfurt (FRA) | Air China | CA6091 | 16:55 | Scheduled | |
Frankfurt (FRA) | TAP Air Portugal | TP7704 | 16:55 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA8976 | 16:55 | Scheduled | |
Houston (SPX) | easyJet | U25380 | 17:00 | Scheduled | |
Paphos (PFO) | Ryanair | FR354 | 17:05 | Scheduled | |
Munich (MUC) | Lufthansa | LH1944 | 17:10 | Scheduled | |
Stockholm (ARN) | SAS | SK2679 | 17:35 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1723 expand_more(3) | 17:35 | Scheduled | |
Istanbul (IST) | Gulf Air | GF6013 | 17:35 | Scheduled | |
Istanbul (IST) | Malaysia Airlines | MH4339 | 17:35 | Scheduled | |
Istanbul (IST) | Thai Airways | TG9076 | 17:35 | Scheduled | |
Amsterdam (AMS) | KLM | KL1781 expand_more(6) | 17:40 | Scheduled | |
Amsterdam (AMS) | Aeromexico | AM6305 | 17:40 | Scheduled | |
Amsterdam (AMS) | China Eastern Airlines | MU1637 | 17:40 | Scheduled | |
Amsterdam (AMS) | China Southern Airlines | CZ1369 | 17:40 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9284 | 17:40 | Scheduled | |
Amsterdam (AMS) | Saudia | SV6302 | 17:40 | Scheduled | |
Amsterdam (AMS) | Xiamen Air | MF9337 | 17:40 | Scheduled | |
Zurich (ZRH) | Helvetic Airways | LX970 | 17:50 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH192 expand_more(2) | 17:55 | Scheduled | |
Frankfurt (FRA) | LATAM Airlines | LA8710 | 17:55 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA8715 | 17:55 | Scheduled | |
Las Palmas (LPA) | Condor | DE1289 | 17:55 | Scheduled | |
Milan (MXP) | Ryanair | FR9 | 17:55 | Scheduled | |
Paris (CDG) | Air France | AF1834 expand_more(6) | 18:05 | Scheduled | |
Paris (CDG) | Aeromexico | AM5726 | 18:05 | Scheduled | |
Paris (CDG) | Air Austral | UU8834 | 18:05 | Scheduled | |
Paris (CDG) | Air Mauritius | MK9686 | 18:05 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8422 | 18:05 | Scheduled | |
Paris (CDG) | Etihad Airways | EY5899 | 18:05 | Scheduled | |
Paris (CDG) | WestJet | WS5119 | 18:05 | Scheduled | |
Vantaa (HEL) | Finnair | AY1435 expand_more(2) | 18:25 | Scheduled | |
Vantaa (HEL) | American Airlines | AA9008 | 18:25 | Scheduled | |
Vantaa (HEL) | Jet Linx Aviation | JL6823 | 18:25 | Scheduled | |
Rome (FCO) | Ryanair | FR41 | 18:40 | Scheduled | |
Lanzarote (ACE) | Ryanair | FR3367 | 18:45 | Scheduled | |
Puerto del Rosario (FUE) | Eurowings | EW8181 | 18:45 | Scheduled | |
Zurich (ZRH) | Helvetic Airways | LX982 | 18:50 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH194 expand_more(3) | 18:55 | Scheduled | |
Frankfurt (FRA) | Air China | CA6003 | 18:55 | Scheduled | |
Frankfurt (FRA) | Croatia Airlines | OU5470 | 18:55 | Scheduled | |
Frankfurt (FRA) | TAP Air Portugal | TP7708 | 18:55 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS235 | 18:55 | Scheduled | |
London (LHR) | British Airways | BA986 expand_more(2) | 19:00 | Scheduled | |
London (LHR) | American Airlines | AA7089 | 19:00 | Scheduled | |
London (LHR) | Qantas | QF3539 | 19:00 | Scheduled | |
Tenerife (TFS) | Ryanair | FR2419 | 19:00 | Scheduled | |
Madrid (MAD) | Iberia Express | IB1805 expand_more(3) | 19:00 | Scheduled | |
Madrid (MAD) | American Airlines | AA8738 | 19:00 | Scheduled | |
Madrid (MAD) | LATAM Airlines | LA1687 | 19:00 | Scheduled | |
Madrid (MAD) | Vueling | VY5331 | 19:00 | Scheduled | |
Las Palmas (LPA) | Sundair | SR3601 | 19:00 | Scheduled | |
London (LGW) | easyJet | U28625 | 19:05 | Scheduled | |
London (STN) | Ryanair | FR176 | 19:10 | Scheduled | |
Munich (MUC) | Lufthansa | LH1950 expand_more(1) | 19:10 | Scheduled | |
Munich (MUC) | TAP Air Portugal | TP7718 | 19:10 | Scheduled | |
Geneva (GVA) | Swiss | LX1090 expand_more(1) | 19:30 | Scheduled | |
Geneva (GVA) | Lufthansa | LH5757 | 19:30 | Scheduled | |
Vilnius (VNO) | Ryanair | FR1571 | 19:35 | Scheduled | |
Hurghada (HRG) | Corendon Airlines Europe | XR5667 | 19:40 | Scheduled | |
Paris (CDG) | Air France | AF1534 expand_more(5) | 19:55 | Scheduled | |
Paris (CDG) | Aeromexico | AM5719 | 19:55 | Scheduled | |
Paris (CDG) | Air Mauritius | MK9682 | 19:55 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8680 | 19:55 | Scheduled | |
Paris (CDG) | Etihad Airways | EY5973 | 19:55 | Scheduled | |
Paris (CDG) | WestJet | WS5118 | 19:55 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH198 expand_more(4) | 19:55 | Scheduled | |
Frankfurt (FRA) | Air China | CA6049 | 19:55 | Scheduled | |
Frankfurt (FRA) | Air India | AI8871 | 19:55 | Scheduled | |
Frankfurt (FRA) | All Nippon Airways | NH6053 | 19:55 | Scheduled | |
Frankfurt (FRA) | Singapore Airlines | SQ2006 | 19:55 | Scheduled | |
Venice (VCE) | easyJet | U24075 | 20:05 | Scheduled | |
Barcelona (BCN) | Vueling | VY1886 expand_more(2) | 20:30 | Scheduled | |
Barcelona (BCN) | Iberia | IB5314 | 20:30 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3791 | 20:30 | Scheduled | |
Lanzarote (ACE) | easyJet | U25110 | 20:45 | Scheduled | |
Amsterdam (AMS) | KLM | KL1783 expand_more(5) | 20:50 | Scheduled | |
Amsterdam (AMS) | Aeromexico | AM6205 | 20:50 | Scheduled | |
