Destinations with connections to Brandenburg Berlin Airport (BER)
- airplanemode_active Italy 16 Connecting Airports
- airplanemode_active United Kingdom 11 Connecting Airports
- airplanemode_active Germany 8 Connecting Airports
- airplanemode_active Portugal 5 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active Austria 2 Connecting Airports
- airplanemode_active Cyprus 2 Connecting Airports
- airplanemode_active Georgia 2 Connecting Airports
- airplanemode_active Morocco 2 Connecting Airports
- airplanemode_active Romania 2 Connecting Airports
- airplanemode_active Tunisia 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Croatia 1 Connecting Airport
- airplanemode_active Estonia 1 Connecting Airport
- airplanemode_active Iceland 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Jordan 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Libyan Arab 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Poland 1 Connecting Airport
- airplanemode_active Saudi Arabia 1 Connecting Airport
- airplanemode_active Uzbekistan 1 Connecting Airport
- airplanemode_active Spain 12 Connecting Airports
- airplanemode_active France 8 Connecting Airports
- airplanemode_active Turkey 7 Connecting Airports
- airplanemode_active Egypt 4 Connecting Airports
- airplanemode_active United Arab Emirates 3 Connecting Airports
- airplanemode_active Bulgaria 2 Connecting Airports
- airplanemode_active Finland 2 Connecting Airports
- airplanemode_active Greece 2 Connecting Airports
- airplanemode_active Norway 2 Connecting Airports
- airplanemode_active Sweden 2 Connecting Airports
- airplanemode_active United States 2 Connecting Airports
- airplanemode_active Azerbaijan 1 Connecting Airport
- airplanemode_active China 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Iraq 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Kosovo 1 Connecting Airport
- airplanemode_active Lebanon 1 Connecting Airport
- airplanemode_active Lithuania 1 Connecting Airport
- airplanemode_active Macedonia 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
Flights, Arrivals & Departures at Brandenburg Berlin Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Cologne (CGN) | Maersk Air Cargo | DJ6228 | 05:25 | 06:14 | Landed |
| Washington (IAD) | Germany - Air Force | GAF821 | 06:35 | 06:54 | Landed |
| Luxembourg (LUX) | Cargolux | CV9210 | 06:45 | Unknown | |
| Doha (DOH) | Qatar Airways | QR79 expand_more(5) | 06:50 | 07:00 | Landed |
| Doha (DOH) | Bulgaria Air | FB1926 | 06:50 | 07:00 | Landed |
| Doha (DOH) | Iberia | IB6386 | 06:50 | 07:00 | Landed |
| Doha (DOH) | Malaysia Airlines | MH9261 | 06:50 | 07:00 | Landed |
| Doha (DOH) | SriLankan Airlines | UL3017 | 06:50 | 07:00 | Landed |
| Doha (DOH) | Virgin Australia | VA6195 | 06:50 | 07:00 | Landed |
| Frankfurt (FRA) | Lufthansa | LH172 expand_more(2) | 07:50 | Unknown | |
| Frankfurt (FRA) | All Nippon Airways | NH6209 | 07:50 | Unknown | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1579 | 07:50 | Unknown | |
| Newark (EWR) | United Airlines | UA962 expand_more(4) | 07:55 | 07:42 | Landed |
| Newark (EWR) | Air Canada | AC3696 | 07:55 | 07:42 | Landed |
| Newark (EWR) | Austrian Airlines | OS7882 | 07:55 | 07:42 | Landed |
| Newark (EWR) | Brussels Airlines | SN9032 | 07:55 | 07:42 | Landed |
| Newark (EWR) | Lufthansa | LH7606 | 07:55 | 07:42 | Landed |
| Vantaa (HEL) | Finnair | AY1431 expand_more(2) | 07:55 | 08:00 | Landed |
| Vantaa (HEL) | Jet Linx Aviation | JL6899 | 07:55 | 08:00 | Landed |
| Vantaa (HEL) | Qantas | QF8959 | 07:55 | 08:00 | Landed |
| Riga (RIX) | airBaltic | BT211 expand_more(2) | 07:55 | 08:08 | Landed |
| Riga (RIX) | Aegean Airlines | A33212 | 07:55 | 08:08 | Landed |
| Riga (RIX) | AirSERBIA | JU7659 | 07:55 | 08:08 | Landed |
| Saarbruecken (SCN) | DAT | DX121 | 08:05 | 07:51 | Landed |
| Stuttgart (STR) | Eurowings | EW2000 | 08:05 | 08:26 | Landed |
| Cologne (CGN) | Eurowings | EW2 | 08:10 | 08:14 | Landed |
| Dusseldorf (DUS) | Eurowings | EW9040 | 08:10 | 08:19 | Landed |
| Munich (MUC) | Lufthansa | LH1928 | 08:10 | 08:32 | Landed |
| Vienna (VIE) | Austrian Airlines | OS223 expand_more(1) | 08:25 | Unknown | |
| Vienna (VIE) | All Nippon Airways | NH5623 | 08:25 | Unknown | |
| Belgrade (BEG) | AirSERBIA | JU354 expand_more(1) | 08:40 | 09:19 | Landed |
| Belgrade (BEG) | Bulgaria Air | FB1881 | 08:40 | 09:19 | Landed |
| Paris (CDG) | Air France | AF1434 expand_more(3) | 08:50 | 08:38 | Landed |
| Paris (CDG) | Aeromexico | AM5973 | 08:50 | 08:38 | Landed |
| Paris (CDG) | Air Austral | UU8434 | 08:50 | 08:38 | Landed |
| Paris (CDG) | Delta Air Lines | DL8419 | 08:50 | 08:38 | Landed |
| Frankfurt (FRA) | Lufthansa | LH174 expand_more(5) | 08:50 | 09:13 | Landed |
| Frankfurt (FRA) | Air Canada | AC9117 | 08:50 | 09:13 | Landed |
| Frankfurt (FRA) | Air China | CA6003 | 08:50 | 09:13 | Landed |
| Frankfurt (FRA) | Singapore Airlines | SQ2018 | 08:50 | 09:13 | Landed |
| Frankfurt (FRA) | Thai Airways | TG7610 | 08:50 | 09:13 | Landed |
| Frankfurt (FRA) | United Airlines | UA8990 | 08:50 | 09:13 | Landed |
| Zurich (ZRH) | airBaltic | LX974 expand_more(1) | 08:50 | 09:01 | Landed |
| Zurich (ZRH) | Air Canada | AC6802 | 08:50 | 09:01 | Landed |
| Alicante (ALC) | Ryanair | FR258 | 09:00 | 08:53 | Landed |
| Munich (MUC) | Lufthansa | LH1930 expand_more(5) | 09:10 | 09:08 | Landed |
| Munich (MUC) | Air China | CA6113 | 09:10 | 09:08 | Landed |
| Munich (MUC) | All Nippon Airways | NH6087 | 09:10 | 09:08 | Landed |
| Munich (MUC) | Singapore Airlines | SQ2176 | 09:10 | 09:08 | Landed |
| Munich (MUC) | Thai Airways | TG7844 | 09:10 | 09:08 | Landed |
| Munich (MUC) | United Airlines | UA9107 | 09:10 | 09:08 | Landed |
| Paris (ORY) | easyJet | U24873 | 09:10 | 09:24 | Landed |
| Amsterdam (AMS) | KLM | KL1771 expand_more(5) | 09:25 | 10:35 | Landed |
| Amsterdam (AMS) | China Eastern Airlines | MU1599 | 09:25 | 10:35 | Landed |
| Amsterdam (AMS) | Delta Air Lines | DL9350 | 09:25 | 10:35 | Landed |
| Amsterdam (AMS) | Garuda Indonesia | GA9076 | 09:25 | 10:35 | Landed |
| Amsterdam (AMS) | Korean Air | KE6427 | 09:25 | 10:35 | Landed |
| Amsterdam (AMS) | Xiamen Air | MF9329 | 09:25 | 10:35 | Landed |
| Copenhagen (CPH) | SAS | SK1673 | 09:25 | 10:24 | Landed |
| Tel Aviv Yafo (TLV) | El Al | LY2371 | 09:30 | 10:19 | Landed |
| Dublin (DUB) | Aer Lingus | EI332 expand_more(1) | 09:35 | 09:27 | Landed |
| Dublin (DUB) | JetBlue | B66874 | 09:35 | 09:27 | Landed |
| Istanbul (IST) | Turkish Airlines | TK1721 expand_more(3) | 09:35 | 10:15 | Landed |
| Istanbul (IST) | Gulf Air | GF6069 | 09:35 | 10:15 | Landed |
| Istanbul (IST) | Malaysia Airlines | MH4323 | 09:35 | 10:15 | Landed |
| Istanbul (IST) | Thai Airways | TG9074 | 09:35 | 10:15 | Landed |
| Baku (GYD) | Azerbaijan Airlines | J263 | 09:45 | 09:31 | Landed |
| Milan (LIN) | easyJet | U25064 | 09:45 | 10:30 | Landed |
| Frankfurt (FRA) | Lufthansa | LH176 expand_more(3) | 09:50 | 10:49 | Landed |
| Frankfurt (FRA) | Air Canada | AC9502 | 09:50 | 10:49 | Landed |
| Frankfurt (FRA) | Cathay Pacific | CX6701 | 09:50 | 10:49 | Landed |
| Frankfurt (FRA) | United Airlines | UA8721 | 09:50 | 10:49 | Landed |
| Barcelona (BCN) | Vueling | VY1882 expand_more(3) | 09:55 | 10:02 | Landed |
| Barcelona (BCN) | Iberia | IB5310 | 09:55 | 10:02 | Landed |
| Barcelona (BCN) | Level | LL5165 | 09:55 | 10:02 | Landed |
| Barcelona (BCN) | Qatar Airways | QR4684 | 09:55 | 10:02 | Landed |
| Cologne (CGN) | Eurowings | EW8051 | 09:55 | 10:54 | Landed |
| Zurich (ZRH) | Helvetic Airways | LX976 expand_more(1) | 09:55 | 10:59 | Landed |
| Zurich (ZRH) | Cathay Pacific | CX6615 | 09:55 | 10:59 | Landed |
| London (LHR) | British Airways | BA974 expand_more(2) | 10:00 | 10:41 | Landed |
| London (LHR) | Cathay Pacific | CX7112 | 10:00 | 10:41 | Landed |
| London (LHR) | Qatar Airways | QR9759 | 10:00 | 10:41 | Landed |
| Dublin (DUB) | Ryanair | FR3669 | 10:00 | 10:07 | Landed |
| Frankfurt (FRA) | Condor | DE4087 | 10:15 | 11:12 | Landed |
| Stockholm (ARN) | SAS | SK2677 | 10:20 | 11:21 | Landed |
| Athens (ATH) | Aegean Airlines | A3820 | 10:35 | 11:08 | Landed |
| Vienna (VIE) | Austrian Airlines | OS225 | 10:35 | Unknown | |
| Zurich (ZRH) | Eurowings | EW8761 expand_more(1) | 10:45 | 11:55 | Landed |
| Zurich (ZRH) | Swiss | LX4406 | 10:45 | 11:55 | Landed |
| Madrid (MAD) | Iberia Express | IB1801 expand_more(3) | 10:45 | 11:16 | Landed |
| Madrid (MAD) | American Airlines | AA8615 | 10:45 | 11:16 | Landed |
| Madrid (MAD) | Jet Linx Aviation | JL6979 | 10:45 | 11:16 | Landed |
| Madrid (MAD) | Vueling | VY5334 | 10:45 | 11:16 | Landed |
| Warsaw (WAW) | LOT | LO387 | 10:45 | 11:24 | Landed |
| Jeddah (JED) | Eurowings | EW1159 | 10:50 | 11:34 | Landed |
| Bucharest (OTP) | Ryanair | FR315 | 10:50 | 12:49 | Landed |
| Istanbul (SAW) | Pegasus | PC977 expand_more(1) | 10:50 | 12:05 | Landed |
| Istanbul (SAW) | flynas | XY5977 | 10:50 | 12:05 | Landed |
| London (LHR) | British Airways | BA976 expand_more(3) | 11:00 | 13:49 | Landed |
| London (LHR) | American Airlines | AA6776 | 11:00 | 13:49 | Landed |
| London (LHR) | Cathay Pacific | CX7119 | 11:00 | 13:49 | Landed |
| London (LHR) | Qatar Airways | QR9749 | 11:00 | 13:49 | Landed |
| Amsterdam (AMS) | KLM | KL1775 expand_more(5) | 11:05 | 11:48 | Landed |
| Amsterdam (AMS) | China Eastern Airlines | MU1601 | 11:05 | 11:48 | Landed |
| Amsterdam (AMS) | Delta Air Lines | DL9190 | 11:05 | 11:48 | Landed |
| Amsterdam (AMS) | Garuda Indonesia | GA9252 | 11:05 | 11:48 | Landed |
| Amsterdam (AMS) | Kenya Airways | KQ1823 | 11:05 | 11:48 | Landed |
| Amsterdam (AMS) | Xiamen Air | MF9331 | 11:05 | 11:48 | Landed |
| Brussels (BRU) | Brussels Airlines | SN2581 expand_more(3) | 11:05 | 11:43 | Landed |
| Brussels (BRU) | Etihad Airways | EY7237 | 11:05 | 11:43 | Landed |
| Brussels (BRU) | Singapore Airlines | SQ2817 | 11:05 | 11:43 | Landed |
| Brussels (BRU) | United Airlines | UA9991 | 11:05 | 11:43 | Landed |
| London (LCY) | British Airways | BA8491 | 11:05 | 11:38 | Landed |
| Paris (CDG) | Air France | AF1734 expand_more(8) | 11:20 | 12:00 | Landed |
| Paris (CDG) | Aeromexico | AM5710 | 11:20 | 12:00 | Landed |
| Paris (CDG) | Air Austral | UU8734 | 11:20 | 12:00 | Landed |
| Paris (CDG) | Air Mauritius | MK9684 | 11:20 | 12:00 | Landed |
| Paris (CDG) | China Eastern Airlines | MU1871 | 11:20 | 12:00 | Landed |
| Paris (CDG) | Delta Air Lines | DL8422 | 11:20 | 12:00 | Landed |
| Paris (CDG) | Kenya Airways | KQ3230 | 11:20 | 12:00 | Landed |
| Paris (CDG) | Korean Air | KE6355 | 11:20 | 12:00 | Landed |
| Paris (CDG) | Saudia | SV6320 | 11:20 | 12:00 | Landed |
| Barcelona (BCN) | Ryanair | FR133 | 11:35 | 12:09 | Landed |
| Budapest (BUD) | Wizz Air | W62315 | 11:35 | Unknown | |
| Frankfurt (FRA) | Lufthansa | LH180 expand_more(4) | 11:50 | 12:21 | Landed |
| Frankfurt (FRA) | Air Canada | AC9096 | 11:50 | 12:21 | Landed |
| Frankfurt (FRA) | Air India | AI8869 | 11:50 | 12:21 | Landed |
| Frankfurt (FRA) | Croatia Airlines | OU5462 | 11:50 | 12:21 | Landed |
| Frankfurt (FRA) | United Airlines | UA8998 | 11:50 | 12:21 | Landed |
| Catania (CTA) | Ryanair | FR1577 | 12:00 | 13:33 | Landed |
| Reykjavik (KEF) | Icelandair | FI528 | 12:00 | 12:17 | Landed |
| Istanbul (IST) | Turkish Airlines | TK1729 expand_more(1) | 12:05 | 12:43 | Landed |
| Istanbul (IST) | Gulf Air | GF6025 | 12:05 | 12:43 | Landed |
| Munich (MUC) | Lufthansa | LH2206 expand_more(5) | 12:10 | 12:38 | Landed |
| Munich (MUC) | Aegean Airlines | A31543 | 12:10 | 12:38 | Landed |
| Munich (MUC) | Air Canada | AC9049 | 12:10 | 12:38 | Landed |
| Munich (MUC) | Croatia Airlines | OU5360 | 12:10 | 12:38 | Landed |
| Munich (MUC) | ITA Airways | AZ4838 | 12:10 | 12:38 | Landed |
| Munich (MUC) | United Airlines | UA9185 | 12:10 | 12:38 | Landed |
| Vantaa (HEL) | Finnair | AY1433 expand_more(1) | 12:15 | 12:34 | Landed |
| Vantaa (HEL) | TAP Air Portugal | TP8793 | 12:15 | 12:34 | Landed |
| Cologne (CGN) | Eurowings | EW4 | 12:25 | 12:41 | Landed |
| Antalya (AYT) | SunExpress | XQ160 | 12:35 | 12:54 | Landed |
| Istanbul (SAW) | AJet | VF57 | 12:40 | Diverted | |
| Oslo (OSL) | Norwegian | DY1104 | 12:55 | 13:05 | Landed |
| New York (JFK) | Germany - Air Force | GAF710 | 12:58 | Scheduled | |
| Izmir (ADB) | SunExpress | XQ946 | 13:05 | 13:12 | Landed |
| Doha (DOH) | Qatar Airways | QR81 expand_more(4) | 13:25 | 13:36 | Landed |
| Doha (DOH) | Bulgaria Air | FB1924 | 13:25 | 13:36 | Landed |
| Doha (DOH) | Iberia | IB6393 | 13:25 | 13:36 | Landed |
| Doha (DOH) | Malaysia Airlines | MH9755 | 13:25 | 13:36 | Landed |
| Doha (DOH) | Virgin Australia | VA6193 | 13:25 | 13:36 | Landed |
| Munich (MUC) | Lufthansa | LH1938 | 13:25 | 13:15 | Landed |
| Amsterdam (AMS) | KLM | KL1777 expand_more(6) | 13:30 | 14:55 | Landed |
| Amsterdam (AMS) | Aeromexico | AM6247 | 13:30 | 14:55 | Landed |
| Amsterdam (AMS) | Air Europa | UX3753 | 13:30 | 14:55 | Landed |
| Amsterdam (AMS) | Delta Air Lines | DL9561 | 13:30 | 14:55 | Landed |
| Amsterdam (AMS) | Garuda Indonesia | GA9250 | 13:30 | 14:55 | Landed |
| Amsterdam (AMS) | IndiGo | 6E3214 | 13:30 | 14:55 | Landed |
| Amsterdam (AMS) | Xiamen Air | MF9333 | 13:30 | 14:55 | Landed |
| Istanbul (IST) | Turkish Airlines | TK1725 expand_more(1) | 13:30 | 13:59 | Landed |
| Istanbul (IST) | Gulf Air | GF6037 | 13:30 | 13:59 | Landed |
| London (LHR) | British Airways | BA978 expand_more(3) | 13:45 | 13:25 | Landed |
| London (LHR) | American Airlines | AA6778 | 13:45 | 13:25 | Landed |
| London (LHR) | JetBlue | B66284 | 13:45 | 13:25 | Landed |
| London (LHR) | Qatar Airways | QR8362 | 13:45 | 13:25 | Landed |
| Paphos (PFO) | Ryanair | FR354 | 13:45 | 15:40 | Landed |
| Sofia (SOF) | Life Line Aviation | LLK502 | 13:45 | 14:02 | Landed |
| Frankfurt (FRA) | Lufthansa | LH184 expand_more(5) | 13:50 | 13:46 | Landed |
| Frankfurt (FRA) | Aegean Airlines | A31522 | 13:50 | 13:46 | Landed |
| Frankfurt (FRA) | Air Canada | AC9122 | 13:50 | 13:46 | Landed |
| Frankfurt (FRA) | Croatia Airlines | OU5466 | 13:50 | 13:46 | Landed |
| Frankfurt (FRA) | Singapore Airlines | SQ2078 | 13:50 | 13:46 | Landed |
| Frankfurt (FRA) | United Airlines | UA8887 | 13:50 | 13:46 | Landed |
| Rovaniemi (RVN) | easyJet | U25342 | 13:50 | 15:20 | Landed |
| Cairo (CAI) | Egyptair | MS731 expand_more(1) | 13:55 | 16:34 | Landed |
| Cairo (CAI) | Air Cairo | SM8731 | 13:55 | 16:34 | Landed |
| Zurich (ZRH) | Swiss | LX966 expand_more(3) | 14:05 | 14:05 | Landed |
| Zurich (ZRH) | Air Canada | AC6766 | 14:05 | 14:05 | Landed |
| Zurich (ZRH) | ITA Airways | AZ3844 | 14:05 | 14:05 | Landed |
| Zurich (ZRH) | Singapore Airlines | SQ2932 | 14:05 | 14:05 | Landed |
| Rome (FCO) | easyJet | U25080 | 14:15 | 14:24 | Landed |
| Istanbul (SAW) | Pegasus | PC979 expand_more(1) | 14:20 | 14:34 | Landed |
| Istanbul (SAW) | flynas | XY5979 | 14:20 | 14:34 | Landed |
| Munich (MUC) | Lufthansa | LH1940 expand_more(1) | 14:25 | 14:18 | Landed |
| Munich (MUC) | TAP Air Portugal | TP7520 | 14:25 | 14:18 | Landed |
| Vienna (VIE) | Austrian Airlines | OS229 | 14:25 | 16:39 | Landed |
| Frankfurt (FRA) | Lufthansa | LH186 expand_more(1) | 14:50 | 14:38 | Landed |
| Frankfurt (FRA) | Air Canada | AC9543 | 14:50 | 14:38 | Landed |
| Copenhagen (CPH) | SAS | SK1675 expand_more(1) | 14:55 | 14:51 | Landed |
| Copenhagen (CPH) | Icelandair | FI7543 | 14:55 | 14:51 | Landed |
| Dubai (DXB) | Condor | DE2501 | 15:05 | 14:59 | Landed |
| Abu Dhabi (AUH) | Eurowings | EW1175 | 15:10 | 15:24 | Landed |
| Frankfurt (FRA) | Condor | DE4075 | 15:20 | 15:15 | Landed |
| London (LHR) | British Airways | BA982 expand_more(5) | 15:30 | 15:09 | Landed |
| London (LHR) | American Airlines | AA7071 | 15:30 | 15:09 | Landed |
| London (LHR) | JetBlue | B66252 | 15:30 | 15:09 | Landed |
| London (LHR) | Malaysia Airlines | MH9902 | 15:30 | 15:09 | Landed |
| London (LHR) | Qantas | QF3537 | 15:30 | 15:09 | Landed |
| London (LHR) | Qatar Airways | QR5937 | 15:30 | 15:09 | Landed |
| Amsterdam (AMS) | KLM | KL1779 expand_more(5) | 15:40 | 15:30 | Landed |
| Amsterdam (AMS) | Aeromexico | AM6304 | 15:40 | 15:30 | Landed |
| Amsterdam (AMS) | Delta Air Lines | DL9157 | 15:40 | 15:30 | Landed |
| Amsterdam (AMS) | IndiGo | 6E3212 | 15:40 | 15:30 | Landed |
| Amsterdam (AMS) | Saudia | SV6303 | 15:40 | 15:30 | Landed |
| Amsterdam (AMS) | Xiamen Air | MF9335 | 15:40 | 15:30 | Landed |
| Malaga (AGP) | easyJet | U25106 | 15:45 | 15:39 | Landed |
| Dusseldorf (DUS) | Eurowings | EW9042 | 15:45 | 15:28 | Landed |
| Derby (EMA) | Atlantic Air Solutions | PAV623 | 15:48 | 17:13 | Landed |
| Zurich (ZRH) | Eurowings | EW8765 expand_more(1) | 15:55 | 15:53 | Landed |
| Zurich (ZRH) | Swiss | LX4402 | 15:55 | 15:53 | Landed |
| Bucharest (OTP) | Wizz Air | W43109 | 15:55 | 16:02 | Landed |
| Cologne (CGN) | Eurowings | EW6 | 16:10 | 15:55 | Landed |
| Lisbon (LIS) | TAP Air Portugal | TP532 expand_more(3) | 16:15 | 15:46 | Landed |
| Lisbon (LIS) | Azores Airlines | S48329 | 16:15 | 15:46 | Landed |
| Lisbon (LIS) | Azul | AD7201 | 16:15 | 15:46 | Landed |
| Lisbon (LIS) | Finnair | AY6798 | 16:15 | 15:46 | Landed |
| London (LCY) | British Airways | BA8493 | 16:20 | 16:07 | Landed |
| Vienna (VIE) | Austrian Airlines | OS231 | 16:20 | 16:22 | Landed |
| Lanzarote (ACE) | Ryanair | FR3367 | 16:25 | 17:06 | Landed |
| Munich (MUC) | Lufthansa | LH1942 | 16:40 | 16:37 | Landed |
| Marrakech (RAK) | Ryanair | FR5475 | 16:45 | 16:11 | Landed |
| St Moritz (SMV) | VistaJet | VJT480 | 16:45 | 17:16 | Landed |
| Frankfurt (FRA) | Lufthansa | LH190 | 16:50 | 16:53 | Landed |
| Paris (CDG) | Air France | AF1834 expand_more(7) | 16:55 | 16:46 | Landed |
| Paris (CDG) | Aeromexico | AM5726 | 16:55 | 16:46 | Landed |
| Paris (CDG) | Air Austral | UU8834 | 16:55 | 16:46 | Landed |
| Paris (CDG) | Air Mauritius | MK9686 | 16:55 | 16:46 | Landed |
| Paris (CDG) | Delta Air Lines | DL8414 | 16:55 | 16:46 | Landed |
| Paris (CDG) | Jet Linx Aviation | JL5337 | 16:55 | 16:46 | Landed |
| Paris (CDG) | Saudia | SV6278 | 16:55 | 16:46 | Landed |
| Paris (CDG) | WestJet | WS5119 | 16:55 | 16:46 | Landed |
| Istanbul (SAW) | Pegasus | PC985 expand_more(1) | 17:05 | Delayed | |
| Istanbul (SAW) | flynas | XY5985 | 17:05 | Delayed | |
| Amsterdam (AMS) | KLM | KL1781 expand_more(6) | 17:40 | 17:50 | Landed |
| Amsterdam (AMS) | Aeromexico | AM6305 | 17:40 | 17:50 | Landed |
| Amsterdam (AMS) | China Eastern Airlines | MU1637 | 17:40 | 17:50 | Landed |
| Amsterdam (AMS) | Delta Air Lines | DL9284 | 17:40 | 17:50 | Landed |
| Amsterdam (AMS) | IndiGo | 6E3213 | 17:40 | 17:50 | Landed |
| Amsterdam (AMS) | Saudia | SV6302 | 17:40 | 17:50 | Landed |
| Amsterdam (AMS) | Xiamen Air | MF9337 | 17:40 | 17:50 | Landed |
| Stuttgart (STR) | Eurowings | EW2004 | 17:40 | 17:22 | Landed |
| Brussels (BRU) | Brussels Airlines | SN2587 expand_more(2) | 17:45 | Delayed | |
| Brussels (BRU) | Etihad Airways | EY7229 | 17:45 | Delayed | |
| Brussels (BRU) | United Airlines | UA9889 | 17:45 | Delayed | |
| Istanbul (IST) | Turkish Airlines | TK1723 expand_more(3) | 17:45 | 17:43 | Landed |
| Istanbul (IST) | Gulf Air | GF6013 | 17:45 | 17:43 | Landed |
| Istanbul (IST) | Malaysia Airlines | MH4339 | 17:45 | 17:43 | Landed |
| Istanbul (IST) | Thai Airways | TG9076 | 17:45 | 17:43 | Landed |
| Zurich (ZRH) | Helvetic Airways | LX970 | 17:50 | 17:52 | Landed |
| Warsaw (WAW) | LOT | LO389 | 17:55 | 17:54 | Landed |
| Lanzarote (ACE) | easyJet | U25110 | 18:05 | Delayed | |
| London (LHR) | British Airways | BA986 expand_more(2) | 18:05 | 17:47 | Landed |
| London (LHR) | American Airlines | AA6854 | 18:05 | 17:47 | Landed |
| London (LHR) | Qantas | QF3539 | 18:05 | 17:47 | Landed |
| Hurghada (HRG) | easyJet | U25370 | 18:05 | Delayed | |
| Las Palmas (LPA) | Ryanair | FR2501 | 18:05 | Delayed | |
| Munich (MUC) | Lufthansa | LH1948 | 18:10 | 17:58 | Landed |
| Vantaa (HEL) | Jettime | AY1435 expand_more(3) | 18:30 | Scheduled | |
| Vantaa (HEL) | American Airlines | AA9008 | 18:30 | Scheduled | |
| Vantaa (HEL) | Jet Linx Aviation | JL6823 | 18:30 | Scheduled | |
| Vantaa (HEL) | Qantas | QF8960 | 18:30 | Scheduled | |
| Zurich (ZRH) | Helvetic Airways | LX982 | 18:45 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH194 expand_more(4) | 18:50 | Scheduled | |
| Frankfurt (FRA) | Aegean Airlines | A31448 | 18:50 | Scheduled | |
| Frankfurt (FRA) | Air China | CA6001 | 18:50 | Scheduled | |
| Frankfurt (FRA) | Croatia Airlines | OU5470 | 18:50 | Scheduled | |
| Frankfurt (FRA) | LATAM Airlines | LA8710 | 18:50 | Scheduled | |
| Tenerife (TFS) | Ryanair | FR2431 | 18:50 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS235 | 18:55 | Scheduled | |
| London (LHR) | British Airways | BA988 expand_more(4) | 19:00 | Scheduled | |
| London (LHR) | American Airlines | AA6851 | 19:00 | Scheduled | |
| London (LHR) | Malaysia Airlines | MH9906 | 19:00 | Scheduled | |
| London (LHR) | Qantas | QF3575 | 19:00 | Scheduled | |
| London (LHR) | Qatar Airways | QR6299 | 19:00 | Scheduled | |
| Marsa Alam (RMF) | easyJet | U25364 | 19:00 | Scheduled | |
| Paris (CDG) | Air France | AF1534 expand_more(5) | 19:05 | 18:42 | Landed |
| Paris (CDG) | Aeromexico | AM5719 | 19:05 | 18:42 | Landed |
| Paris (CDG) | Air Mauritius | MK9682 | 19:05 | 18:42 | Landed |
| Paris (CDG) | Delta Air Lines | DL8420 | 19:05 | 18:42 | Landed |
| Paris (CDG) | Jet Linx Aviation | JL5301 | 19:05 | 18:42 | Landed |
| Paris (CDG) | WestJet | WS5118 | 19:05 | 18:42 | Landed |
| Hurghada (HRG) | Marabu | DE433 | 19:20 | Delayed | |
| Zagreb (ZAG) | Croatia Airlines | OU4408 | 19:35 | Scheduled | |
| Dusseldorf (DUS) | Eurowings | EW9044 | 19:40 | Scheduled | |
| Stuttgart (STR) | Eurowings | EW8003 | 19:45 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH196 expand_more(4) | 19:50 | Scheduled | |
| Frankfurt (FRA) | Air China | CA6005 | 19:50 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH6053 | 19:50 | Scheduled | |
| Frankfurt (FRA) | ITA Airways | AZ4686 | 19:50 | Scheduled | |
| Frankfurt (FRA) | Singapore Airlines | SQ1956 | 19:50 | Scheduled | |
| Doha (DOH) | Qatar Airways | QR83 expand_more(4) | 19:55 | Delayed | |
| Doha (DOH) | Bulgaria Air | FB1922 | 19:55 | Delayed | |
| Doha (DOH) | Iberia | IB6388 | 19:55 | Delayed | |
| Doha (DOH) | Malaysia Airlines | MH4207 | 19:55 | Delayed | |
| Doha (DOH) | Virgin Australia | VA6198 | 19:55 | Delayed | |
| Geneva (GVA) | easyJet | U21569 | 19:55 | Scheduled | |
| Paris (ORY) | Transavia | TO4068 | 19:55 | Scheduled | |
| Jeddah (JED) | flynas | XY643 | 20:15 | Scheduled | |
| Cologne (CGN) | Eurowings | EW8071 | 20:25 | Scheduled | |
| Stuttgart (STR) | Eurowings | EW2010 | 20:25 | Scheduled | |
| Luxembourg (LUX) | Luxair | LG9473 | 20:30 | Scheduled | |
| London (STN) | Ryanair | FR176 | 20:50 | Scheduled | |
| Tenerife (TFS) | easyJet | U25114 | 21:00 | Delayed | |
