Destinations with connections to Brandenburg Berlin Airport (BER)
- airplanemode_active Italy 18 Connecting Airports
- airplanemode_active United Kingdom 13 Connecting Airports
- airplanemode_active France 10 Connecting Airports
- airplanemode_active Greece 7 Connecting Airports
- airplanemode_active Austria 3 Connecting Airports
- airplanemode_active Egypt 3 Connecting Airports
- airplanemode_active Tunisia 3 Connecting Airports
- airplanemode_active Bulgaria 2 Connecting Airports
- airplanemode_active Georgia 2 Connecting Airports
- airplanemode_active Morocco 2 Connecting Airports
- airplanemode_active Poland 2 Connecting Airports
- airplanemode_active Sweden 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Azerbaijan 1 Connecting Airport
- airplanemode_active China 1 Connecting Airport
- airplanemode_active Estonia 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Iraq 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Kosovo 1 Connecting Airport
- airplanemode_active Lebanon 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active Spain 13 Connecting Airports
- airplanemode_active Germany 12 Connecting Airports
- airplanemode_active Turkey 8 Connecting Airports
- airplanemode_active Portugal 5 Connecting Airports
- airplanemode_active Croatia 3 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active United States 3 Connecting Airports
- airplanemode_active Cyprus 2 Connecting Airports
- airplanemode_active Montenegro 2 Connecting Airports
- airplanemode_active Norway 2 Connecting Airports
- airplanemode_active Romania 2 Connecting Airports
- airplanemode_active United Arab Emirates 2 Connecting Airports
- airplanemode_active Armenia 1 Connecting Airport
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Iceland 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Jordan 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Lithuania 1 Connecting Airport
- airplanemode_active Macedonia 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Saudi Arabia 1 Connecting Airport
Flights, Arrivals & Departures at Brandenburg Berlin Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Cologne (CGN) | Maersk Air Cargo | DJ6228 | 05:25 | 05:32 | Landed |
Jebel Ali (DWC) | Eurowings | EW1161 | 05:50 | 05:19 | Landed |
Paris (CDG) | ASL Airlines France | 5O4006 | 05:54 | Scheduled | |
Izmir (ADB) | SunExpress | XQ966 | 06:30 | 06:05 | Landed |
Gaziantep (GZT) | SunExpress | XQ1766 | 06:45 | 06:50 | Landed |
Budapest (BUD) | Ryanair | FR197 | 07:10 | 06:55 | Landed |
Newark (EWR) | United Airlines | UA962 expand_more(4) | 07:15 | 07:13 | Landed |
Newark (EWR) | Air Canada | AC3696 | 07:15 | 07:13 | Landed |
Newark (EWR) | Austrian Airlines | OS7882 | 07:15 | 07:13 | Landed |
Newark (EWR) | Brussels Airlines | SN9032 | 07:15 | 07:13 | Landed |
Newark (EWR) | Lufthansa | LH7606 | 07:15 | 07:13 | Landed |
Doha (DOH) | Qatar Airways | QR79 expand_more(4) | 07:25 | 07:11 | Landed |
Doha (DOH) | Bulgaria Air | FB1926 | 07:25 | 07:11 | Landed |
Doha (DOH) | Iberia | IB6386 | 07:25 | 07:11 | Landed |
Doha (DOH) | Malaysia Airlines | MH9261 | 07:25 | 07:11 | Landed |
Doha (DOH) | Virgin Australia | VA6195 | 07:25 | 07:11 | Landed |
Riga (RIX) | Air Baltic | BT211 expand_more(3) | 07:40 | 07:42 | Landed |
Riga (RIX) | Aegean Airlines | A33219 | 07:40 | 07:42 | Landed |
Riga (RIX) | AirSERBIA | JU7659 | 07:40 | 07:42 | Landed |
Riga (RIX) | TAP Air Portugal | TP6407 | 07:40 | 07:42 | Landed |
Sofia (SOF) | Buzz | FR1149 | 07:45 | 07:36 | Landed |
Dusseldorf (DUS) | Eurowings | EW9040 | 07:50 | 07:34 | Landed |
Frankfurt (FRA) | Lufthansa | LH172 expand_more(1) | 07:55 | 07:37 | Landed |
Frankfurt (FRA) | All Nippon Airways | NH6209 | 07:55 | 07:37 | Landed |
Dubai (DXB) | Condor | DE2501 | 08:00 | 08:00 | Landed |
Frankfurt (FRA) | Condor | DE4095 | 08:00 | 07:57 | Landed |
Vantaa (HEL) | Finnair | AY1431 expand_more(2) | 08:05 | 08:31 | Landed |
Vantaa (HEL) | Japan Airlines | JL6899 | 08:05 | 08:31 | Landed |
Vantaa (HEL) | TAP Air Portugal | TP8791 | 08:05 | 08:31 | Landed |
Saarbruecken (SCN) | DAT | DX121 | 08:05 | 07:40 | Landed |
Munich (MUC) | Lufthansa | LH1928 | 08:05 | 07:52 | Landed |
Rome (FCO) | Ryanair | FR135 | 08:10 | 07:49 | Landed |
Vienna (VIE) | Austrian Airlines | OS223 expand_more(1) | 08:10 | 08:05 | Landed |
Vienna (VIE) | All Nippon Airways | NH5623 | 08:10 | 08:05 | Landed |
NIce (NCE) | easyJet | U25144 | 08:15 | 07:55 | Landed |
Amsterdam (AMS) | KLM | KL1771 expand_more(5) | 08:25 | 08:25 | Landed |
Amsterdam (AMS) | China Eastern Airlines | MU1599 | 08:25 | 08:25 | Landed |
Amsterdam (AMS) | China Southern Airlines | CZ7670 | 08:25 | 08:25 | Landed |
Amsterdam (AMS) | Delta Air Lines | DL9350 | 08:25 | 08:25 | Landed |
Amsterdam (AMS) | Korean Air | KE6427 | 08:25 | 08:25 | Landed |
Amsterdam (AMS) | Xiamen Air | MF9329 | 08:25 | 08:25 | Landed |
Palma Mallorca (PMI) | Ryanair | FR106 | 08:30 | 08:11 | Landed |
Paphos (PFO) | Ryanair | FR354 | 08:35 | 08:17 | Landed |
Belgrade (BEG) | AirSERBIA | JU354 expand_more(1) | 08:40 | 08:28 | Landed |
Belgrade (BEG) | Bulgaria Air | FB1881 | 08:40 | 08:28 | Landed |
Zurich (ZRH) | Swiss | LX974 expand_more(1) | 08:45 | 08:45 | Landed |
Zurich (ZRH) | Air Canada | AC6802 | 08:45 | 08:45 | Landed |
Frankfurt (FRA) | Lufthansa | LH174 expand_more(4) | 08:55 | 08:34 | Landed |
Frankfurt (FRA) | Air Canada | AC9117 | 08:55 | 08:34 | Landed |
Frankfurt (FRA) | Ethiopian Airlines | ET1579 | 08:55 | 08:34 | Landed |
Frankfurt (FRA) | Thai Airways | TG7610 | 08:55 | 08:34 | Landed |
Frankfurt (FRA) | United Airlines | UA8990 | 08:55 | 08:34 | Landed |
Madrid (MAD) | Ryanair | FR2528 | 08:55 | 08:39 | Landed |
Copenhagen (CPH) | easyJet | U25262 | 09:00 | 08:43 | Landed |
Edinburgh (EDI) | Ryanair | FR2376 | 09:05 | 08:53 | Landed |
Munich (MUC) | Lufthansa City | VL1930 expand_more(1) | 09:10 | 09:07 | Landed |
Munich (MUC) | Lufthansa | LH4078 | 09:10 | 09:07 | Landed |
Copenhagen (CPH) | SAS | SK1673 | 09:20 | 09:18 | Landed |
Istanbul (IST) | Turkish Airlines | TK1721 expand_more(3) | 09:20 | 09:15 | Landed |
Istanbul (IST) | Gulf Air | GF6069 | 09:20 | 09:15 | Landed |
Istanbul (IST) | Malaysia Airlines | MH4323 | 09:20 | 09:15 | Landed |
Istanbul (IST) | Thai Airways | TG9074 | 09:20 | 09:15 | Landed |
Izmir (ADB) | Pegasus | PC5303 | 09:30 | 09:04 | Landed |
Tel Aviv Yafo (TLV) | El Al | LY2371 expand_more(1) | 09:35 | 09:55 | Landed |
Tel Aviv Yafo (TLV) | SAS | SK3157 | 09:35 | 09:55 | Landed |
London (LGW) | easyJet | U28629 | 09:35 | 09:13 | Landed |
Zurich (ZRH) | Air Baltic | LX976 expand_more(1) | 09:40 | 09:33 | Landed |
Zurich (ZRH) | Cathay Pacific | CX6615 | 09:40 | 09:33 | Landed |
Milan (LIN) | ITA Airways | U25064 | 09:40 | 09:23 | Landed |
Antalya (AYT) | Pegasus | PC5067 | 09:45 | 09:35 | Landed |
London (STN) | Ryanair | FR2788 | 09:45 | 09:31 | Landed |
Frankfurt (FRA) | Lufthansa | LH176 expand_more(5) | 09:55 | 09:39 | Landed |
Frankfurt (FRA) | Air Canada | AC9502 | 09:55 | 09:39 | Landed |
Frankfurt (FRA) | Air China | CA6003 | 09:55 | 09:39 | Landed |
Frankfurt (FRA) | Cathay Pacific | CX6701 | 09:55 | 09:39 | Landed |
Frankfurt (FRA) | Singapore Airlines | SQ2018 | 09:55 | 09:39 | Landed |
Frankfurt (FRA) | United Airlines | UA8721 | 09:55 | 09:39 | Landed |
Stuttgart (STR) | Eurowings | EW8001 | 09:55 | 09:47 | Landed |
Dublin (DUB) | Aer Lingus | EI332 expand_more(2) | 10:00 | 09:58 | Landed |
Dublin (DUB) | American Airlines | AA8001 | 10:00 | 09:58 | Landed |
Dublin (DUB) | JetBlue | B66874 | 10:00 | 09:58 | Landed |
Cologne (CGN) | Eurowings | EW8051 | 10:00 | 09:44 | Landed |
London (LHR) | British Airways | BA986 expand_more(2) | 10:05 | 09:41 | Landed |
London (LHR) | Qantas | QF3539 | 10:05 | 09:41 | Landed |
London (LHR) | Qatar Airways | QR8363 | 10:05 | 09:41 | Landed |
Munich (MUC) | Lufthansa | LH1934 expand_more(7) | 10:05 | 09:59 | Landed |
Munich (MUC) | Air Canada | AC9508 | 10:05 | 09:59 | Landed |
Munich (MUC) | Air China | CA6113 | 10:05 | 09:59 | Landed |
Munich (MUC) | All Nippon Airways | NH6087 | 10:05 | 09:59 | Landed |
Munich (MUC) | Croatia Airlines | OU5430 | 10:05 | 09:59 | Landed |
Munich (MUC) | Singapore Airlines | SQ2176 | 10:05 | 09:59 | Landed |
Munich (MUC) | Thai Airways | TG7844 | 10:05 | 09:59 | Landed |
Munich (MUC) | United Airlines | UA9189 | 10:05 | 09:59 | Landed |
Amsterdam (AMS) | KLM | KL1773 expand_more(3) | 10:15 | 10:16 | Landed |
Amsterdam (AMS) | Delta Air Lines | DL9169 | 10:15 | 10:16 | Landed |
Amsterdam (AMS) | Garuda Indonesia | GA9766 | 10:15 | 10:16 | Landed |
Amsterdam (AMS) | Xiamen Air | MF9775 | 10:15 | 10:16 | Landed |
Geneva (GVA) | easyJet | U25182 | 10:15 | 10:36 | Landed |
Vienna (VIE) | Austrian Airlines | OS225 | 10:20 | 10:06 | Landed |
Paris (ORY) | easyJet | U25152 | 10:20 | 10:18 | Landed |
Zurich (ZRH) | easyJet | U25188 | 10:20 | 10:04 | Landed |
Athens (ATH) | Aegean Airlines | A3820 | 10:35 | 10:34 | Landed |
Baku (GYD) | Azerbaijan Airlines | J263 | 10:35 | 10:14 | Landed |
Madrid (MAD) | Iberia Express | IB1801 expand_more(3) | 10:35 | 10:11 | Landed |
Madrid (MAD) | American Airlines | AA8615 | 10:35 | 10:11 | Landed |
Madrid (MAD) | Japan Airlines | JL6979 | 10:35 | 10:11 | Landed |
Madrid (MAD) | Vueling | VY5334 | 10:35 | 10:11 | Landed |
Warsaw (WAW) | LOT | LO387 expand_more(1) | 10:35 | 10:33 | Landed |
Warsaw (WAW) | TAP Air Portugal | TP7057 | 10:35 | 10:33 | Landed |
Palma Mallorca (PMI) | Eurowings | EW6834 | 10:40 | 10:32 | Landed |
Zurich (ZRH) | Eurowings | EW8761 expand_more(1) | 10:45 | 10:10 | Landed |
Zurich (ZRH) | Swiss | LX4406 | 10:45 | 10:10 | Landed |
Brussels (BRU) | Air Baltic | SN2581 expand_more(3) | 10:50 | 10:41 | Landed |
Brussels (BRU) | Etihad Airways | EY7237 | 10:50 | 10:41 | Landed |
Brussels (BRU) | Hainan Airlines | HU8551 | 10:50 | 10:41 | Landed |
Brussels (BRU) | Singapore Airlines | SQ2817 | 10:50 | 10:41 | Landed |
Frankfurt (FRA) | Lufthansa | LH178 expand_more(1) | 10:55 | 10:38 | Landed |
Frankfurt (FRA) | Air Canada | AC9119 | 10:55 | 10:38 | Landed |
Rome (FCO) | easyJet | U25080 | 11:05 | 10:42 | Landed |
London (LCY) | British Airways | BA8491 | 11:10 | 11:04 | Landed |
Amsterdam (AMS) | KLM | KL1775 expand_more(6) | 11:20 | 11:26 | Landed |
Amsterdam (AMS) | China Eastern Airlines | MU1601 | 11:20 | 11:26 | Landed |
Amsterdam (AMS) | China Southern Airlines | CZ7695 | 11:20 | 11:26 | Landed |
Amsterdam (AMS) | Delta Air Lines | DL9190 | 11:20 | 11:26 | Landed |
Amsterdam (AMS) | Garuda Indonesia | GA9252 | 11:20 | 11:26 | Landed |
Amsterdam (AMS) | Kenya Airways | KQ1823 | 11:20 | 11:26 | Landed |
Amsterdam (AMS) | Xiamen Air | MF9331 | 11:20 | 11:26 | Landed |
Paris (CDG) | Air France | AF1734 expand_more(6) | 11:20 | 11:52 | Landed |
Paris (CDG) | Aeromexico | AM5710 | 11:20 | 11:52 | Landed |
Paris (CDG) | Air Austral | UU8734 | 11:20 | 11:52 | Landed |
Paris (CDG) | Air Mauritius | MK9684 | 11:20 | 11:52 | Landed |
Paris (CDG) | China Eastern Airlines | MU1871 | 11:20 | 11:52 | Landed |
Paris (CDG) | Delta Air Lines | DL8420 | 11:20 | 11:52 | Landed |
Paris (CDG) | Kenya Airways | KQ3230 | 11:20 | 11:52 | Landed |
London (LHR) | British Airways | BA988 expand_more(5) | 11:20 | 11:07 | Landed |
London (LHR) | American Airlines | AA6671 | 11:20 | 11:07 | Landed |
London (LHR) | Japan Airlines | JL7715 | 11:20 | 11:07 | Landed |
London (LHR) | Malaysia Airlines | MH9906 | 11:20 | 11:07 | Landed |
London (LHR) | Qantas | QF3575 | 11:20 | 11:07 | Landed |
London (LHR) | Qatar Airways | QR6299 | 11:20 | 11:07 | Landed |
Istanbul (SAW) | AJet | VF57 | 11:20 | 11:09 | Landed |
Manchester (MAN) | easyJet | U25311 | 11:30 | 11:13 | Landed |
Stockholm (ARN) | Norwegian | D84505 | 11:35 | 11:31 | Landed |
Budapest (BUD) | Wizz Air | W62315 | 11:35 | 11:20 | Landed |
Antalya (AYT) | SunExpress | XQ160 | 11:35 | 11:22 | Landed |
Bucharest (OTP) | Ryanair | FR315 | 11:35 | 11:16 | Landed |
Barcelona (BCN) | Ryanair | FR133 | 11:50 | 11:33 | Landed |
Istanbul (IST) | Turkish Airlines | TK1729 expand_more(1) | 11:55 | 11:46 | Landed |
Istanbul (IST) | Gulf Air | GF6025 | 11:55 | 11:46 | Landed |
Palermo (PMO) | Ryanair | FR3361 | 12:00 | Delayed | |
Mulhouse basel (BSL) | easyJet | U25186 | 12:05 | Scheduled | |
Munich (MUC) | Lufthansa | LH1926 expand_more(5) | 12:05 | 12:00 | Landed |
Munich (MUC) | Aegean Airlines | A31586 | 12:05 | 12:00 | Landed |
Munich (MUC) | Croatia Airlines | OU5360 | 12:05 | 12:00 | Landed |
Munich (MUC) | ITA Airways | AZ4838 | 12:05 | 12:00 | Landed |
Munich (MUC) | TAP Air Portugal | TP7720 | 12:05 | 12:00 | Landed |
Munich (MUC) | United Airlines | UA9185 | 12:05 | 12:00 | Landed |
Palma Mallorca (PMI) | Ryanair | FR217 | 12:10 | 11:49 | Landed |
Vantaa (HEL) | Finnair | AY1433 expand_more(1) | 12:25 | Scheduled | |
Vantaa (HEL) | TAP Air Portugal | TP8793 | 12:25 | Scheduled | |
Lisbon (LIS) | TAP Air Portugal | TP530 expand_more(3) | 12:25 | Scheduled | |
Lisbon (LIS) | Azores Airlines | S48389 | 12:25 | Scheduled | |
Lisbon (LIS) | Azul | AD7322 | 12:25 | Scheduled | |
Lisbon (LIS) | Finnair | AY6752 | 12:25 | Scheduled | |
Istanbul (SAW) | Pegasus | PC979 | 12:30 | Scheduled | |
Paris (ORY) | Transavia | TO4064 | 12:35 | Delayed | |
Stockholm (ARN) | SAS | SK2677 | 12:45 | Scheduled | |
Bordeaux (BOD) | easyJet | U21923 | 12:45 | Scheduled | |
Palma Mallorca (PMI) | Eurowings | EW8585 | 12:50 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH182 expand_more(6) | 12:55 | Scheduled | |
Frankfurt (FRA) | Aegean Airlines | A31595 | 12:55 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9245 | 12:55 | Scheduled | |
Frankfurt (FRA) | Air India | AI8869 | 12:55 | Scheduled | |
Frankfurt (FRA) | Croatia Airlines | OU5466 | 12:55 | Scheduled | |
Frankfurt (FRA) | Singapore Airlines | SQ2078 | 12:55 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA8974 | 12:55 | Scheduled | |
Manises (VLC) | Ryanair | FR139 | 12:55 | Scheduled | |
Barcelona (BCN) | Vueling | VY1882 expand_more(2) | 13:05 | 12:26 | Landed |
Barcelona (BCN) | Iberia | IB5024 | 13:05 | 12:26 | Landed |
Barcelona (BCN) | Qatar Airways | QR4684 | 13:05 | 12:26 | Landed |
Reykjavik (KEF) | Icelandair | FI528 | 13:10 | Scheduled | |
Munich (MUC) | Lufthansa City | VL1938 expand_more(1) | 13:10 | Scheduled | |
Munich (MUC) | Lufthansa | LH4064 | 13:10 | Scheduled | |
Catania (CTA) | easyJet | U25078 | 13:25 | Delayed | |
Varna (VAR) | Wizz Air | W64515 | 13:25 | Scheduled | |
Izmir (ADB) | SunExpress | XQ946 | 13:40 | Scheduled | |
Paris (CDG) | easyJet | U24631 | 13:40 | Scheduled | |
Tirana (TIA) | Wizz Air | W45105 | 13:40 | Scheduled | |
Amsterdam (AMS) | KLM | KL1777 expand_more(6) | 13:45 | Scheduled | |
Amsterdam (AMS) | Aeromexico | AM6397 | 13:45 | Scheduled | |
Amsterdam (AMS) | Air Europa | UX3753 | 13:45 | Scheduled | |
Amsterdam (AMS) | China Southern Airlines | CZ7673 | 13:45 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9561 | 13:45 | Scheduled | |
Amsterdam (AMS) | Garuda Indonesia | GA9250 | 13:45 | Scheduled | |
Amsterdam (AMS) | Xiamen Air | MF9333 | 13:45 | Scheduled | |
Heraklion (HER) | easyJet | U25008 | 13:45 | Scheduled | |
Milan (MXP) | Ryanair | FR8956 | 13:45 | Delayed | |
Copenhagen (CPH) | Jettime | SK1677 | 13:50 | Scheduled | |
Hurghada (HRG) | Air Cairo | SM2960 expand_more(1) | 13:50 | Scheduled | |
Hurghada (HRG) | Egyptair | MS8227 | 13:50 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1725 expand_more(1) | 13:50 | Scheduled | |
Istanbul (IST) | Gulf Air | GF6037 | 13:50 | Scheduled | |
Belgrade (BEG) | Wizz Air | W64009 | 13:55 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH184 expand_more(3) | 13:55 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9247 | 13:55 | Scheduled | |
Frankfurt (FRA) | ITA Airways | AZ4692 | 13:55 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA8887 | 13:55 | Scheduled | |
London (LHR) | British Airways | BA992 expand_more(4) | 13:55 | Scheduled | |
London (LHR) | American Airlines | AA6730 | 13:55 | Scheduled | |
London (LHR) | Malaysia Airlines | MH9910 | 13:55 | Scheduled | |
London (LHR) | Qantas | QF3523 | 13:55 | Scheduled | |
London (LHR) | Qatar Airways | QR8331 | 13:55 | Scheduled | |
Stuttgart (STR) | Eurowings | EW8005 | 13:55 | Scheduled | |
Doha (DOH) | Qatar Airways | QR81 expand_more(4) | 14:00 | Scheduled | |
Doha (DOH) | Bulgaria Air | FB1924 | 14:00 | Scheduled | |
Doha (DOH) | Iberia | IB6393 | 14:00 | Scheduled | |
Doha (DOH) | Malaysia Airlines | MH9755 | 14:00 | Scheduled | |
Doha (DOH) | Virgin Australia | VA6193 | 14:00 | Scheduled | |
Pisa (PSA) | easyJet | U25066 | 14:00 | Scheduled | |
Zurich (ZRH) | Swiss | LX966 expand_more(3) | 14:05 | Scheduled | |
Zurich (ZRH) | Air Canada | AC6766 | 14:05 | Scheduled | |
Zurich (ZRH) | ITA Airways | AZ3844 | 14:05 | Scheduled | |
Zurich (ZRH) | Singapore Airlines | SQ2932 | 14:05 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS229 | 14:20 | Scheduled | |
Barcelona (BCN) | easyJet | U27174 | 14:25 | 13:57 | Landed |
Cairo (CAI) | Egyptair | MS731 expand_more(1) | 14:45 | Scheduled | |
Cairo (CAI) | Air Cairo | SM8731 | 14:45 | Scheduled | |
London (LCY) | British Airways | BA7027 | 14:55 | Scheduled | |
Zurich (ZRH) | Helvetic Airways | LX968 | 15:00 | Scheduled | |
Munich (MUC) | Lufthansa | LH1942 expand_more(3) | 15:05 | 14:56 | Landed |
Munich (MUC) | Aegean Airlines | A31434 | 15:05 | 14:56 | Landed |
Munich (MUC) | Air Canada | AC9322 | 15:05 | 14:56 | Landed |
Munich (MUC) | TAP Air Portugal | TP7520 | 15:05 | 14:56 | Landed |
Tel Aviv Yafo (TLV) | Ryanair | FR6473 | 15:10 | Scheduled | |
Paris (CDG) | Air France | AF1234 expand_more(6) | 15:20 | Scheduled | |
Paris (CDG) | Aeromexico | AM6191 | 15:20 | Scheduled | |
Paris (CDG) | Air Austral | UU8234 | 15:20 | Scheduled | |
Paris (CDG) | Air Mauritius | MK9680 | 15:20 | Scheduled | |
Paris (CDG) | China Eastern Airlines | MU1669 | 15:20 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8468 | 15:20 | Scheduled | |
Paris (CDG) | WestJet | WS5032 | 15:20 | Scheduled | |
NIce (NCE) | easyJet | U21765 | 15:20 | Scheduled | |
Istanbul (SAW) | Pegasus | PC977 | 15:25 | Scheduled | |
Alicante (ALC) | Ryanair | FR258 | 15:35 | Scheduled | |
Frankfurt (FRA) | Condor | DE4087 | 15:55 | Scheduled | |
Frankfurt (FRA) | CityJet | LH188 expand_more(1) | 15:55 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9038 | 15:55 | Scheduled | |
London (STN) | Ryanair | FR147 | 16:00 | Scheduled | |
Palma Mallorca (PMI) | Ryanair | FR227 | 16:00 | Scheduled | |
Tivat (TIV) | easyJet | U25362 | 16:00 | Scheduled | |
London (LCY) | British Airways | BA8493 | 16:05 | 15:59 | Landed |
Munich (MUC) | Lufthansa City | VL1944 expand_more(1) | 16:05 | Scheduled | |
Munich (MUC) | Lufthansa | LH4066 | 16:05 | Scheduled | |
London (LHR) | British Airways | BA990 expand_more(5) | 16:10 | 15:44 | Landed |
London (LHR) | American Airlines | AA6851 | 16:10 | 15:44 | Landed |
London (LHR) | Japan Airlines | JL6525 | 16:10 | 15:44 | Landed |
London (LHR) | Malaysia Airlines | MH9908 | 16:10 | 15:44 | Landed |
London (LHR) | Qantas | QF3541 | 16:10 | 15:44 | Landed |
London (LHR) | Qatar Airways | QR5956 | 16:10 | 15:44 | Landed |
Vienna (VIE) | Air Baltic | OS231 | 16:10 | Scheduled | |
Napoli (NAP) | easyJet | U25054 | 16:20 | Scheduled | |
Dublin (DUB) | Ryanair | FR3669 | 16:25 | Scheduled | |
Jonkoping (JKG) | JetStream | JSD377 | 16:29 | Scheduled | |
Lisbon (LIS) | TAP Air Portugal | TP532 expand_more(4) | 16:30 | Scheduled | |
Lisbon (LIS) | Azores Airlines | S48329 | 16:30 | Scheduled | |
Lisbon (LIS) | Azul | AD7201 | 16:30 | Scheduled | |
Lisbon (LIS) | El Al | LY9032 | 16:30 | Scheduled | |
Lisbon (LIS) | Finnair | AY6798 | 16:30 | Scheduled | |
Antalya (AYT) | SunExpress | XQ660 | 16:35 | Scheduled | |
Amsterdam (AMS) | KLM | KL1779 expand_more(6) | 16:40 | Scheduled | |
Amsterdam (AMS) | Aeromexico | AM6304 | 16:40 | Scheduled | |
Amsterdam (AMS) | China Southern Airlines | CZ7777 | 16:40 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9171 | 16:40 | Scheduled | |
Amsterdam (AMS) | Garuda Indonesia | GA9076 | 16:40 | Scheduled | |
Amsterdam (AMS) | Saudia | SV6303 | 16:40 | Scheduled | |
Amsterdam (AMS) | Xiamen Air | MF9335 | 16:40 | Scheduled | |
Copenhagen (CPH) | Norwegian | D83302 | 16:45 | Scheduled | |
Las Palmas (LPA) | Ryanair | FR2501 | 16:45 | Scheduled | |
Bergamo (BGY) | Ryanair | FR2669 | 16:55 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH190 expand_more(1) | 16:55 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA8976 | 16:55 | Scheduled | |
Palma Mallorca (PMI) | Eurowings | EW8581 | 16:55 | Scheduled | |
Geneva (GVA) | easyJet | U25184 | 17:00 | Scheduled | |
Munich (MUC) | Lufthansa | LH1946 expand_more(3) | 17:05 | Scheduled | |
Munich (MUC) | Air Canada | AC9530 | 17:05 | Scheduled | |
Munich (MUC) | TAP Air Portugal | TP7714 | 17:05 | Scheduled | |
Munich (MUC) | United Airlines | UA9107 | 17:05 | Scheduled | |
Paris (CDG) | Air France | AF1834 expand_more(5) | 17:15 | Scheduled | |
Paris (CDG) | Aeromexico | AM5726 | 17:15 | Scheduled | |
Paris (CDG) | Air Austral | UU8834 | 17:15 | Scheduled | |
Paris (CDG) | Air Mauritius | MK9686 | 17:15 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8422 | 17:15 | Scheduled | |
Paris (CDG) | WestJet | WS5119 | 17:15 | Scheduled | |
Thessaloniki (SKG) | Aegean Airlines | A3512 expand_more(1) | 17:15 | Scheduled | |
Thessaloniki (SKG) | Eurowings | EW3055 | 17:15 | Scheduled | |
Vantaa (HEL) | Finnair | AY1437 expand_more(3) | 17:20 | Scheduled | |
Vantaa (HEL) | Alaska Airlines | AS7665 | 17:20 | Scheduled | |
Vantaa (HEL) | American Airlines | AA8969 | 17:20 | Scheduled | |
Vantaa (HEL) | Japan Airlines | JL8309 | 17:20 | Scheduled | |
Rome (FCO) | Ryanair | FR41 | 17:20 | Scheduled | |
Tel Aviv Yafo (TLV) | Bluebird Airways | BZ272 | 17:20 | Delayed | |
Cologne (CGN) | Eurowings | EW6 | 17:45 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1723 expand_more(3) | 17:45 | Scheduled | |
Istanbul (IST) | Gulf Air | GF6013 | 17:45 | Scheduled | |
Istanbul (IST) | Malaysia Airlines | MH4339 | 17:45 | Scheduled | |
Istanbul (IST) | Thai Airways | TG9076 | 17:45 | Scheduled | |
Brussels (BRU) | Brussels Airlines | SN2587 expand_more(2) | 17:55 | Scheduled | |
Brussels (BRU) | Etihad Airways | EY7229 | 17:55 | Scheduled | |
Brussels (BRU) | United Airlines | UA9889 | 17:55 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH192 expand_more(1) | 17:55 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA8715 | 17:55 | Scheduled | |
Zurich (ZRH) | Swiss | LX970 | 17:55 | Scheduled | |
Amsterdam (AMS) | KLM | KL1781 expand_more(6) | 18:00 | Scheduled | |
Amsterdam (AMS) | Aeromexico | AM6305 | 18:00 | Scheduled | |
Amsterdam (AMS) | China Eastern Airlines | MU1637 | 18:00 | Scheduled | |
Amsterdam (AMS) | China Southern Airlines | CZ1369 | 18:00 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9284 | 18:00 | Scheduled | |
