Destinations with connections to Brandenburg Berlin Airport (BER)
- airplanemode_active Italy 16 Connecting Airports
- airplanemode_active Spain 13 Connecting Airports
- airplanemode_active Turkey 9 Connecting Airports
- airplanemode_active Greece 8 Connecting Airports
- airplanemode_active Croatia 4 Connecting Airports
- airplanemode_active Austria 3 Connecting Airports
- airplanemode_active Tunisia 3 Connecting Airports
- airplanemode_active Bulgaria 2 Connecting Airports
- airplanemode_active Georgia 2 Connecting Airports
- airplanemode_active Morocco 2 Connecting Airports
- airplanemode_active Poland 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Azerbaijan 1 Connecting Airport
- airplanemode_active Canada 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Iceland 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Jordan 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Lithuania 1 Connecting Airport
- airplanemode_active Macedonia 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Romania 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active United Kingdom 15 Connecting Airports
- airplanemode_active France 10 Connecting Airports
- airplanemode_active Germany 8 Connecting Airports
- airplanemode_active Portugal 5 Connecting Airports
- airplanemode_active Switzerland 4 Connecting Airports
- airplanemode_active Egypt 3 Connecting Airports
- airplanemode_active United States 3 Connecting Airports
- airplanemode_active Cyprus 2 Connecting Airports
- airplanemode_active Montenegro 2 Connecting Airports
- airplanemode_active Norway 2 Connecting Airports
- airplanemode_active Sweden 2 Connecting Airports
- airplanemode_active Armenia 1 Connecting Airport
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active China 1 Connecting Airport
- airplanemode_active Estonia 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Iraq 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Kosovo 1 Connecting Airport
- airplanemode_active Lebanon 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Saudi Arabia 1 Connecting Airport
- airplanemode_active United Arab Emirates 1 Connecting Airport
Flights, Arrivals & Departures at Brandenburg Berlin Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Cologne (CGN) | Maersk Air Cargo | DJ6228 | 05:25 | 05:56 | Landed |
Paris (CDG) | ASL Airlines | 5O4006 | 05:54 | 05:50 | Landed |
Beijing (PEK) | Hainan Airlines | HU489 | 06:45 | Scheduled | |
Samsun (SZF) | SunExpress | XQ1768 | 06:45 | Scheduled | |
Newark (EWR) | United Airlines | UA962 expand_more(4) | 07:15 | Scheduled | |
Newark (EWR) | Air Canada | AC3696 | 07:15 | Scheduled | |
Newark (EWR) | Austrian Airlines | OS7882 | 07:15 | Scheduled | |
Newark (EWR) | Brussels Airlines | SN9032 | 07:15 | Scheduled | |
Newark (EWR) | Lufthansa | LH7606 | 07:15 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH170 | 07:25 | Scheduled | |
Doha (DOH) | Qatar Airways | QR79 expand_more(5) | 07:25 | Scheduled | |
Doha (DOH) | Bulgaria Air | FB1926 | 07:25 | Scheduled | |
Doha (DOH) | Iberia | IB6386 | 07:25 | Scheduled | |
Doha (DOH) | Malaysia Airlines | MH9261 | 07:25 | Scheduled | |
Doha (DOH) | SriLankan Airlines | UL3017 | 07:25 | Scheduled | |
Doha (DOH) | Virgin Australia | VA6195 | 07:25 | Scheduled | |
New York (JFK) | Delta Air Lines | DL92 expand_more(3) | 07:25 | Scheduled | |
New York (JFK) | Air France | AF9085 | 07:25 | Scheduled | |
New York (JFK) | KLM | KL6153 | 07:25 | Scheduled | |
New York (JFK) | Virgin Atlantic | VS3846 | 07:25 | Scheduled | |
Bologna (BLQ) | Ryanair | FR137 | 07:40 | Scheduled | |
Paris (CDG) | easyJet | U24631 | 07:50 | Scheduled | |
Pisa (PSA) | Ryanair | FR9955 | 07:50 | Scheduled | |
Frankfurt (FRA) | Condor | DE4095 | 08:00 | Scheduled | |
Vantaa (HEL) | Finnair | AY1431 expand_more(2) | 08:05 | Scheduled | |
Vantaa (HEL) | Jet Linx Aviation | JL6899 | 08:05 | Scheduled | |
Vantaa (HEL) | TAP Air Portugal | TP8791 | 08:05 | Scheduled | |
Saarbruecken (SCN) | DAT | DX121 | 08:05 | Scheduled | |
Munich (MUC) | Lufthansa | LH1928 | 08:05 | Scheduled | |
Dubai (DXB) | Condor | DE2501 | 08:10 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS223 | 08:10 | Scheduled | |
Dusseldorf (DUS) | Eurowings | EW9040 | 08:15 | Scheduled | |
Amsterdam (AMS) | KLM | KL1771 expand_more(5) | 08:25 | Scheduled | |
Amsterdam (AMS) | China Eastern Airlines | MU1599 | 08:25 | Scheduled | |
Amsterdam (AMS) | China Southern Airlines | CZ7670 | 08:25 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9350 | 08:25 | Scheduled | |
Amsterdam (AMS) | Korean Air | KE6427 | 08:25 | Scheduled | |
Amsterdam (AMS) | Xiamen Air | MF9329 | 08:25 | Scheduled | |
Barcelona (BCN) | Ryanair | FR149 | 08:25 | Scheduled | |
Palma Mallorca (PMI) | Ryanair | FR106 | 08:30 | Scheduled | |
Antalya (AYT) | Air Anka | 6K3105 | 08:35 | Scheduled | |
Antalya (AYT) | Pegasus | PC5067 | 08:35 | Scheduled | |
Copenhagen (CPH) | easyJet | U25262 | 08:45 | Scheduled | |
Jeddah (JED) | flynas | XY643 | 08:45 | Scheduled | |
Zurich (ZRH) | Swiss | LX974 expand_more(1) | 08:45 | Scheduled | |
Zurich (ZRH) | Air Canada | AC6802 | 08:45 | Scheduled | |
Paris (CDG) | Air France | AF1434 expand_more(3) | 08:55 | Scheduled | |
Paris (CDG) | Aeromexico | AM5973 | 08:55 | Scheduled | |
Paris (CDG) | Air Austral | UU8434 | 08:55 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8419 | 08:55 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH174 expand_more(5) | 08:55 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9117 | 08:55 | Scheduled | |
Frankfurt (FRA) | All Nippon Airways | NH6209 | 08:55 | Scheduled | |
Frankfurt (FRA) | Ethiopian Airlines | ET1579 | 08:55 | Scheduled | |
Frankfurt (FRA) | Thai Airways | TG7610 | 08:55 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA8990 | 08:55 | Scheduled | |
London (STN) | Ryanair | FR2788 | 08:55 | Scheduled | |
Stockholm (ARN) | Eurowings | EW4608 expand_more(1) | 09:05 | Scheduled | |
Stockholm (ARN) | Lufthansa | LH5343 | 09:05 | Scheduled | |
Oslo (OSL) | Norwegian | DY1102 | 09:05 | Scheduled | |
Luton (LTN) | easyJet | U22601 | 09:10 | Scheduled | |
Munich (MUC) | Lufthansa City | VL1930 expand_more(1) | 09:10 | Scheduled | |
Munich (MUC) | Lufthansa | LH4078 | 09:10 | Scheduled | |
Heraklion (HER) | Corendon Airlines | XR373 | 09:10 | Scheduled | |
Stuttgart (STR) | Eurowings | EW8001 | 09:15 | Scheduled | |
Copenhagen (CPH) | SAS | SK1673 | 09:20 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1721 expand_more(3) | 09:20 | Scheduled | |
Istanbul (IST) | Gulf Air | GF6069 | 09:20 | Scheduled | |
Istanbul (IST) | Malaysia Airlines | MH4323 | 09:20 | Scheduled | |
Istanbul (IST) | Thai Airways | TG9074 | 09:20 | Scheduled | |
Napoli (NAP) | easyJet | U24265 | 09:20 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH180 expand_more(4) | 09:25 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9151 | 09:25 | Scheduled | |
Frankfurt (FRA) | Air China | CA6001 | 09:25 | Scheduled | |
Frankfurt (FRA) | Cathay Pacific | CX6701 | 09:25 | Scheduled | |
Frankfurt (FRA) | Singapore Airlines | SQ2018 | 09:25 | Scheduled | |
Amsterdam (AMS) | easyJet | U25282 | 09:30 | Scheduled | |
Tel Aviv Yafo (TLV) | El Al | LY2371 expand_more(1) | 09:35 | Scheduled | |
Tel Aviv Yafo (TLV) | SAS | SK3157 | 09:35 | Scheduled | |
London (LGW) | easyJet | U28629 | 09:35 | Scheduled | |
Zurich (ZRH) | easyJet | U25188 | 09:35 | Scheduled | |
Milan (LIN) | ITA Airways | U25064 | 09:40 | Scheduled | |
Zurich (ZRH) | Helvetic Airways | LX976 expand_more(1) | 09:40 | Scheduled | |
Zurich (ZRH) | Cathay Pacific | CX6615 | 09:40 | Scheduled | |
Skopje (SKP) | Freebird Airlines | MI7172 | 09:47 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH176 expand_more(3) | 09:55 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9502 | 09:55 | Scheduled | |
Frankfurt (FRA) | Air China | CA6003 | 09:55 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA8721 | 09:55 | Scheduled | |
Milan (MXP) | Ryanair | FR8956 | 09:55 | Scheduled | |
Palma Mallorca (PMI) | easyJet | U27333 | 09:55 | Scheduled | |
Budapest (BUD) | Ryanair | FR197 | 10:00 | Scheduled | |
Dublin (DUB) | Aer Lingus | EI332 expand_more(2) | 10:00 | Scheduled | |
Dublin (DUB) | American Airlines | AA8001 | 10:00 | Scheduled | |
Dublin (DUB) | JetBlue | B66874 | 10:00 | Scheduled | |
Palma Mallorca (PMI) | Lauda Europe | FR111 | 10:05 | Scheduled | |
Munich (MUC) | Lufthansa | LH1934 expand_more(7) | 10:05 | Scheduled | |
Munich (MUC) | Air Canada | AC9508 | 10:05 | Scheduled | |
Munich (MUC) | Air China | CA6111 | 10:05 | Scheduled | |
Munich (MUC) | All Nippon Airways | NH6087 | 10:05 | Scheduled | |
Munich (MUC) | Croatia Airlines | OU5430 | 10:05 | Scheduled | |
Munich (MUC) | Singapore Airlines | SQ2176 | 10:05 | Scheduled | |
Munich (MUC) | Thai Airways | TG7844 | 10:05 | Scheduled | |
Munich (MUC) | United Airlines | UA9189 | 10:05 | Scheduled | |
Cologne (CGN) | Eurowings | EW8051 | 10:10 | Scheduled | |
Amsterdam (AMS) | KLM | KL1773 expand_more(3) | 10:15 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9176 | 10:15 | Scheduled | |
Amsterdam (AMS) | Garuda Indonesia | GA9766 | 10:15 | Scheduled | |
Amsterdam (AMS) | Xiamen Air | MF9775 | 10:15 | Scheduled | |
London (LHR) | British Airways | BA986 expand_more(2) | 10:20 | Scheduled | |
London (LHR) | Qantas | QF3539 | 10:20 | Scheduled | |
London (LHR) | Qatar Airways | QR8363 | 10:20 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS225 | 10:20 | Scheduled | |
Malaga (AGP) | Ryanair | FR233 | 10:25 | Scheduled | |
Antalya (AYT) | Air Anka | 6K3305 | 10:25 | Scheduled | |
Bolzano (BZO) | SkyAlps | BQ1950 | 10:25 | Scheduled | |
Geneva (GVA) | easyJet | U25182 | 10:25 | Scheduled | |
Tallinn (TLL) | Ryanair | FR2733 | 10:30 | Scheduled | |
Paris (ORY) | easyJet | U25152 | 10:30 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3820 | 10:35 | Scheduled | |
Faro (FAO) | Ryanair | FR254 | 10:35 | Scheduled | |
Warsaw (WAW) | LOT | LO387 expand_more(1) | 10:35 | Scheduled | |
Warsaw (WAW) | TAP Air Portugal | TP7057 | 10:35 | Scheduled | |
Marseille (MRS) | Ryanair | FR3389 | 10:40 | Scheduled | |
Sofia (SOF) | Ryanair | FR1149 | 10:45 | Scheduled | |
Madrid (MAD) | Iberia Express | IB1801 expand_more(3) | 10:45 | Scheduled | |
Madrid (MAD) | American Airlines | AA8615 | 10:45 | Scheduled | |
Madrid (MAD) | Jet Linx Aviation | JL6979 | 10:45 | Scheduled | |
Madrid (MAD) | Vueling | VY5334 | 10:45 | Scheduled | |
Zurich (ZRH) | Eurowings | EW8761 expand_more(1) | 10:45 | Scheduled | |
Zurich (ZRH) | Swiss | LX4406 | 10:45 | Scheduled | |
Brussels (BRU) | Air Baltic | SN2581 expand_more(2) | 10:50 | Scheduled | |
Brussels (BRU) | Etihad Airways | EY7237 | 10:50 | Scheduled | |
Brussels (BRU) | Hainan Airlines | HU8551 | 10:50 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH178 expand_more(1) | 10:55 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9119 | 10:55 | Scheduled | |
Palma Mallorca (PMI) | Eurowings | EW8581 | 10:55 | Scheduled | |
Rome (FCO) | easyJet | U25082 | 11:00 | Scheduled | |
Stuttgart (STR) | Eurowings | EW2002 | 11:05 | Scheduled | |
London (LCY) | British Airways | BA8491 | 11:10 | Scheduled | |
Dalaman (DLM) | SunExpress | XQ3560 | 11:15 | Scheduled | |
Amsterdam (AMS) | KLM | KL1775 expand_more(6) | 11:20 | Scheduled | |
Amsterdam (AMS) | China Eastern Airlines | MU1601 | 11:20 | Scheduled | |
Amsterdam (AMS) | China Southern Airlines | CZ7695 | 11:20 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9190 | 11:20 | Scheduled | |
Amsterdam (AMS) | Garuda Indonesia | GA9252 | 11:20 | Scheduled | |
Amsterdam (AMS) | Kenya Airways | KQ1823 | 11:20 | Scheduled | |
Amsterdam (AMS) | Xiamen Air | MF9331 | 11:20 | Scheduled | |
Paris (CDG) | Air France | AF1734 expand_more(6) | 11:20 | Scheduled | |
Paris (CDG) | Aeromexico | AM5710 | 11:20 | Scheduled | |
Paris (CDG) | Air Austral | UU8734 | 11:20 | Scheduled | |
Paris (CDG) | Air Mauritius | MK9684 | 11:20 | Scheduled | |
Paris (CDG) | China Eastern Airlines | MU1871 | 11:20 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8420 | 11:20 | Scheduled | |
Paris (CDG) | Kenya Airways | KQ3230 | 11:20 | Scheduled | |
Istanbul (SAW) | AJet | VF57 | 11:25 | Scheduled | |
Antalya (AYT) | SunExpress | XQ160 | 11:35 | Scheduled | |
Budapest (BUD) | Wizz Air | W62315 | 11:35 | Scheduled | |
Bastia (BIA) | Eurowings | EW8433 | 11:45 | Scheduled | |
Mulhouse basel (BSL) | easyJet | U25535 | 11:45 | Scheduled | |
Dublin (DUB) | Ryanair | FR3669 | 11:50 | Scheduled | |
London (LHR) | British Airways | BA988 expand_more(6) | 11:50 | Scheduled | |
London (LHR) | American Airlines | AA6671 | 11:50 | Scheduled | |
London (LHR) | Jet Linx Aviation | JL7715 | 11:50 | Scheduled | |
London (LHR) | JetBlue | B66284 | 11:50 | Scheduled | |
London (LHR) | Malaysia Airlines | MH9906 | 11:50 | Scheduled | |
London (LHR) | Qantas | QF3575 | 11:50 | Scheduled | |
London (LHR) | Qatar Airways | QR6299 | 11:50 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1729 expand_more(1) | 11:55 | Scheduled | |
Istanbul (IST) | Gulf Air | GF6025 | 11:55 | Scheduled | |
Olbia (OLB) | easyJet | U25056 | 12:00 | Scheduled | |
Munich (MUC) | Lufthansa | LH1926 expand_more(6) | 12:05 | Scheduled | |
Munich (MUC) | Aegean Airlines | A31586 | 12:05 | Scheduled | |
Munich (MUC) | Air Canada | AC9049 | 12:05 | Scheduled | |
Munich (MUC) | Croatia Airlines | OU5360 | 12:05 | Scheduled | |
Munich (MUC) | ITA Airways | AZ4838 | 12:05 | Scheduled | |
Munich (MUC) | TAP Air Portugal | TP7720 | 12:05 | Scheduled | |
Munich (MUC) | United Airlines | UA9185 | 12:05 | Scheduled | |
Castellon (CDT) | Ryanair | FR1508 | 12:10 | Scheduled | |
Istanbul (SAW) | Pegasus | PC979 | 12:10 | Scheduled | |
Vantaa (HEL) | Finnair | AY1433 expand_more(1) | 12:25 | Scheduled | |
Vantaa (HEL) | TAP Air Portugal | TP8793 | 12:25 | Scheduled | |
Lisbon (LIS) | TAP Air Portugal | TP530 expand_more(4) | 12:30 | Scheduled | |
Lisbon (LIS) | Air Baltic | BT5357 | 12:30 | Scheduled | |
Lisbon (LIS) | Azores Airlines | S48389 | 12:30 | Scheduled | |
Lisbon (LIS) | Azul | AD7322 | 12:30 | Scheduled | |
Lisbon (LIS) | Finnair | AY6752 | 12:30 | Scheduled | |
Tel Aviv Yafo (TLV) | Bluebird Airways | BZ272 | 12:40 | Scheduled | |
Stockholm (ARN) | SAS | SK2677 | 12:45 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH182 expand_more(6) | 12:55 | Scheduled | |
Frankfurt (FRA) | Aegean Airlines | A31595 | 12:55 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9245 | 12:55 | Scheduled | |
Frankfurt (FRA) | Air India | AI8869 | 12:55 | Scheduled | |
Frankfurt (FRA) | Croatia Airlines | OU5466 | 12:55 | Scheduled | |
Frankfurt (FRA) | Singapore Airlines | SQ2078 | 12:55 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA8974 | 12:55 | Scheduled | |
Stockholm (ARN) | Norwegian | D84505 | 13:00 | Scheduled | |
Heraklion (HER) | Eurowings | EW8679 expand_more(1) | 13:00 | Scheduled | |
Heraklion (HER) | Aegean Airlines | A33873 | 13:00 | Scheduled | |
Barcelona (BCN) | Vueling | VY1882 expand_more(2) | 13:05 | Scheduled | |
Barcelona (BCN) | Iberia | IB5024 | 13:05 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR4684 | 13:05 | Scheduled | |
Munich (MUC) | Lufthansa City | VL1938 expand_more(1) | 13:05 | Scheduled | |
Munich (MUC) | Lufthansa | LH4064 | 13:05 | Scheduled | |
Edinburgh (EDI) | easyJet | U23261 | 13:10 | Scheduled | |
Reykjavik (KEF) | Icelandair | FI528 | 13:10 | Scheduled | |
Cologne (CGN) | Germany - Air Force | GAF637 | 13:21 | Scheduled | |
New York (JFK) | Norse | N0602 | 13:30 | Scheduled | |
London (LCY) | British Airways | BA7027 | 13:30 | Scheduled | |
Oslo (OSL) | Norwegian | DY1104 | 13:30 | Scheduled | |
Malaga (AGP) | Eurowings | EW8537 | 13:35 | Scheduled | |
Venice (VCE) | easyJet | U24077 | 13:35 | Scheduled | |
Izmir (ADB) | SunExpress | XQ946 | 13:40 | Scheduled | |
Tbilisi (TBS) | Georgian Airways | A9781 | 13:40 | Scheduled | |
Tirana (TIA) | Wizz Air | W45105 | 13:40 | Scheduled | |
Amsterdam (AMS) | KLM | KL1777 expand_more(6) | 13:45 | Scheduled | |
Amsterdam (AMS) | Aeromexico | AM6397 | 13:45 | Scheduled | |
Amsterdam (AMS) | Air Europa | UX3753 | 13:45 | Scheduled | |
Amsterdam (AMS) | China Southern Airlines | CZ7673 | 13:45 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9561 | 13:45 | Scheduled | |
Amsterdam (AMS) | Garuda Indonesia | GA9250 | 13:45 | Scheduled | |
Amsterdam (AMS) | Xiamen Air | MF9333 | 13:45 | Scheduled | |
Glasgow (GLA) | easyJet | U23161 | 13:45 | Scheduled | |
Copenhagen (CPH) | SAS | SK1677 | 13:50 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH184 expand_more(3) | 13:55 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9247 | 13:55 | Scheduled | |
Frankfurt (FRA) | ITA Airways | AZ4692 | 13:55 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA8887 | 13:55 | Scheduled | |
Doha (DOH) | Qatar Airways | QR81 expand_more(4) | 14:00 | Scheduled | |
Doha (DOH) | Bulgaria Air | FB1924 | 14:00 | Scheduled | |
Doha (DOH) | Iberia | IB6393 | 14:00 | Scheduled | |
Doha (DOH) | Malaysia Airlines | MH9755 | 14:00 | Scheduled | |
Doha (DOH) | Virgin Australia | VA6193 | 14:00 | Scheduled | |
Hurghada (HRG) | Air Cairo | SM2960 expand_more(1) | 14:05 | Scheduled | |
Hurghada (HRG) | Egyptair | MS8227 | 14:05 | Scheduled | |
Zurich (ZRH) | Swiss | LX966 expand_more(3) | 14:05 | Scheduled | |
Zurich (ZRH) | Air Canada | AC6766 | 14:05 | Scheduled | |
Zurich (ZRH) | ITA Airways | AZ3844 | 14:05 | Scheduled | |
Zurich (ZRH) | Singapore Airlines | SQ2932 | 14:05 | Scheduled | |
London (LHR) | British Airways | BA990 expand_more(5) | 14:10 | Scheduled | |
London (LHR) | American Airlines | AA6851 | 14:10 | Scheduled | |
London (LHR) | Jet Linx Aviation | JL6525 | 14:10 | Scheduled | |
London (LHR) | Malaysia Airlines | MH9908 | 14:10 | Scheduled | |
London (LHR) | Qantas | QF3541 | 14:10 | Scheduled | |
London (LHR) | Qatar Airways | QR5956 | 14:10 | Scheduled | |
Bergamo (BGY) | Ryanair | FR2669 | 14:15 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS229 | 14:20 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1725 expand_more(1) | 14:35 | Scheduled | |
Istanbul (IST) | Gulf Air | GF6037 | 14:35 | Scheduled | |
Barcelona (BCN) | easyJet | U27174 | 14:40 | Scheduled | |
Rhodes (RHO) | easyJet | U25014 | 14:40 | Scheduled | |
Tallinn (TLL) | Panaviatic | VPC2 | 14:44 | Scheduled | |
Cairo (CAI) | Egyptair | MS731 expand_more(1) | 14:45 | Scheduled | |
Cairo (CAI) | Air Cairo | SM8731 | 14:45 | Scheduled | |
Chania (CHQ) | easyJet | U25010 | 14:50 | Scheduled | |
Graz (GRZ) | Eurowings | EW8347 | 14:50 | Scheduled | |
Tallinn (TLL) | Air Baltic | BT821 expand_more(1) | 14:55 | Scheduled | |
Tallinn (TLL) | Aegean Airlines | A33239 | 14:55 | Scheduled | |
Zurich (ZRH) | Helvetic Airways | LX968 | 15:00 | Scheduled | |
NIce (NCE) | Eurowings | EW8427 | 15:05 | Scheduled | |
Munich (MUC) | Lufthansa | LH1942 expand_more(3) | 15:05 | Scheduled | |
Munich (MUC) | Aegean Airlines | A31434 | 15:05 | Scheduled | |
Munich (MUC) | Air Canada | AC9322 | 15:05 | Scheduled | |
Munich (MUC) | TAP Air Portugal | TP7520 | 15:05 | Scheduled | |
Amman (AMM) | Royal Jordanian | RJ137 | 15:10 | Scheduled | |
Vantaa (HEL) | Eurowings | EW8231 | 15:10 | Scheduled | |
Beirut (BEY) | Eurowings | EW8981 | 15:15 | Scheduled | |
Zadar (ZAD) | Lauda Europe | FR4222 | 15:15 | Scheduled | |
Paris (CDG) | Air France | AF1234 expand_more(6) | 15:20 | Scheduled | |
Paris (CDG) | Aeromexico | AM6191 | 15:20 | Scheduled | |
Paris (CDG) | Air Austral | UU8234 | 15:20 | Scheduled | |
Paris (CDG) | Air Mauritius | MK9680 | 15:20 | Scheduled | |
Paris (CDG) | China Eastern Airlines | MU1669 | 15:20 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8468 | 15:20 | Scheduled | |
Paris (CDG) | WestJet | WS5111 | 15:20 | Scheduled | |
Paris (ORY) | Transavia | TO4064 | 15:20 | Scheduled | |
Manchester (MAN) | Ryanair | FR1155 | 15:25 | Scheduled | |
Podgorica (TGD) | Ryanair | FR1579 | 15:25 | Scheduled | |
Istanbul (SAW) | Pegasus | PC977 | 15:25 | Scheduled | |
London (STN) | Ryanair | FR145 | 15:50 | Scheduled | |
Skopje (SKP) | Wizz Air | W64739 | 15:50 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH188 expand_more(2) | 15:55 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9038 | 15:55 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA8976 | 15:55 | Scheduled | |
Frankfurt (FRA) | Condor | DE4087 | 15:55 | Scheduled | |
Sofia (SOF) | Bulgaria Air | FB319 expand_more(1) | 16:00 | Scheduled | |
Sofia (SOF) | Qatar Airways | QR5556 | 16:00 | Scheduled | |
NIce (NCE) | easyJet | U25144 | 16:00 | Scheduled | |
London (LCY) | British Airways | BA8493 | 16:05 | Scheduled | |
Munich (MUC) | Lufthansa City | VL1944 expand_more(1) | 16:05 | Scheduled | |
Munich (MUC) | Lufthansa | LH4066 | 16:05 | Scheduled | |
Vienna (VIE) | Air Baltic | OS231 | 16:10 | Scheduled | |
Dijon (DIJ) | VistaJet | VJT426 | 16:12 | Scheduled | |
London (LHR) | British Airways | BA992 expand_more(5) | 16:15 | Scheduled | |
London (LHR) | American Airlines | AA6730 | 16:15 | Scheduled | |
London (LHR) | JetBlue | B66252 | 16:15 | Scheduled | |
London (LHR) | Malaysia Airlines | MH9910 | 16:15 | Scheduled | |
London (LHR) | Qantas | QF3523 | 16:15 | Scheduled | |
London (LHR) | Qatar Airways | QR8331 | 16:15 | Scheduled | |
Kos (KGS) | Condor | DE1255 | 16:30 | Scheduled | |
Salzburg (SZG) | Eurowings | EW4342 | 16:30 | Scheduled | |
Lisbon (LIS) | TAP Air Portugal | TP532 expand_more(5) | 16:30 | Scheduled | |
Lisbon (LIS) | Air Baltic | BT5254 | 16:30 | Scheduled | |
Lisbon (LIS) | Azores Airlines | S48329 | 16:30 | Scheduled | |
Lisbon (LIS) | Azul | AD7201 | 16:30 | Scheduled | |
Lisbon (LIS) | El Al | LY9032 | 16:30 | Scheduled | |
Lisbon (LIS) | Finnair | AY6798 | 16:30 | Scheduled | |
Antalya (AYT) | SunExpress | XQ660 | 16:35 | Scheduled | |
Amsterdam (AMS) | KLM | KL1779 expand_more(6) | 16:40 | Scheduled | |
Amsterdam (AMS) | Aeromexico | AM6304 | 16:40 | Scheduled | |
Amsterdam (AMS) | China Southern Airlines | CZ7777 | 16:40 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9171 | 16:40 | Scheduled | |
Amsterdam (AMS) | Garuda Indonesia | GA9076 | 16:40 | Scheduled | |
Amsterdam (AMS) | Saudia | SV6303 | 16:40 | Scheduled | |
Amsterdam (AMS) | Xiamen Air | MF9335 | 16:40 | Scheduled | |
Dusseldorf (DUS) | Eurowings | EW9046 | 16:40 | Scheduled | |
Tenerife (TFS) | Ryanair | FR2419 | 16:40 | Scheduled | |
Copenhagen (CPH) | Norwegian | D83302 | 16:45 | Scheduled | |
Rome (FCO) | Ryanair | FR135 | 16:45 | Scheduled | |
Venice (VCE) | Ryanair | FR402 | 17:05 | Scheduled | |
Munich (MUC) | Lufthansa | LH1946 expand_more(3) | 17:05 | Scheduled | |
Munich (MUC) | Air Canada | AC9530 | 17:05 | Scheduled | |
Munich (MUC) | TAP Air Portugal | TP7714 | 17:05 | Scheduled | |
Munich (MUC) | United Airlines | UA9107 | 17:05 | Scheduled | |
Prishtina (PRN) | easyJet | U25366 | 17:05 | Scheduled | |
Cologne (CGN) | Eurowings | EW8055 | 17:10 | Scheduled | |
Houston (SPX) | easyJet | U25380 | 17:10 | Scheduled | |
Paris (CDG) | Air France | AF1834 expand_more(5) | 17:15 | Scheduled | |
Paris (CDG) | Aeromexico | AM5726 | 17:15 | Scheduled | |
Paris (CDG) | Air Austral | UU8834 | 17:15 | Scheduled | |
Paris (CDG) | Air Mauritius | MK9686 | 17:15 | Scheduled | |
