Destinations with connections to Brandenburg Berlin Airport (BER)
- airplanemode_active Italy 15 Connecting Airports
- airplanemode_active United Kingdom 11 Connecting Airports
- airplanemode_active France 7 Connecting Airports
- airplanemode_active Turkey 6 Connecting Airports
- airplanemode_active Croatia 4 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active Cyprus 2 Connecting Airports
- airplanemode_active Ireland 2 Connecting Airports
- airplanemode_active Norway 2 Connecting Airports
- airplanemode_active Romania 2 Connecting Airports
- airplanemode_active United States 2 Connecting Airports
- airplanemode_active Azerbaijan 1 Connecting Airport
- airplanemode_active Bosnia and Herzegovina 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Iceland 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Lithuania 1 Connecting Airport
- airplanemode_active Macedonia 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active Tunisia 1 Connecting Airport
- airplanemode_active Spain 13 Connecting Airports
- airplanemode_active Germany 9 Connecting Airports
- airplanemode_active Greece 6 Connecting Airports
- airplanemode_active Austria 4 Connecting Airports
- airplanemode_active Portugal 4 Connecting Airports
- airplanemode_active Bulgaria 2 Connecting Airports
- airplanemode_active Egypt 2 Connecting Airports
- airplanemode_active Montenegro 2 Connecting Airports
- airplanemode_active Poland 2 Connecting Airports
- airplanemode_active Sweden 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active China 1 Connecting Airport
- airplanemode_active Estonia 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Iraq 1 Connecting Airport
- airplanemode_active Jordan 1 Connecting Airport
- airplanemode_active Lebanon 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Morocco 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Slovakia 1 Connecting Airport
Flights, Arrivals & Departures at Brandenburg Berlin Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Cologne (CGN) | Air Djibouti | DJ6228 | 05:25 | Scheduled | |
| Izmir (ADB) | SunExpress | XQ966 | 06:05 | Scheduled | |
| Antalya (AYT) | SunExpress | XQ658 | 06:45 | Scheduled | |
| Beijing (PEK) | Hainan Airlines | HU489 | 06:45 | Scheduled | |
| Cologne (CGN) | Germany - Air Force | GAF644 | 06:55 | Scheduled | |
| Newark (EWR) | United Airlines | UA962 expand_more(4) | 07:15 | Scheduled | |
| Newark (EWR) | Air Canada | AC3696 | 07:15 | Scheduled | |
| Newark (EWR) | Austrian Airlines | OS7882 | 07:15 | Scheduled | |
| Newark (EWR) | Brussels Airlines | SN9032 | 07:15 | Scheduled | |
| Newark (EWR) | Lufthansa | LH7606 | 07:15 | Scheduled | |
| Cluj-Napoca (CLJ) | Wizz Air | W43357 | 07:40 | Scheduled | |
| Stuttgart (STR) | Eurowings | EW2000 | 07:40 | Scheduled | |
| Riga (RIX) | airBaltic | BT211 expand_more(3) | 07:40 | Scheduled | |
| Riga (RIX) | Aegean Airlines | A33209 | 07:40 | Scheduled | |
| Riga (RIX) | AirSERBIA | JU7659 | 07:40 | Scheduled | |
| Riga (RIX) | Delta Air Lines | DL7312 | 07:40 | Scheduled | |
| Thessaloniki (SKG) | Aegean Airlines | A3512 expand_more(1) | 07:50 | Scheduled | |
| Thessaloniki (SKG) | Eurowings | EW3055 | 07:50 | Scheduled | |
| Luxembourg (LUX) | Luxair | LG9471 | 07:50 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL92 expand_more(3) | 07:55 | Delayed | |
| New York (JFK) | Air France | AF9085 | 07:55 | Delayed | |
| New York (JFK) | KLM | KL6153 | 07:55 | Delayed | |
| New York (JFK) | Virgin Atlantic | VS3846 | 07:55 | Delayed | |
| Frankfurt (FRA) | Lufthansa | LH172 expand_more(1) | 07:55 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH6209 | 07:55 | Scheduled | |
| Skopje (SKP) | Wizz Air | W64739 | 08:00 | Scheduled | |
| Vantaa (HEL) | Finnair | AY1431 expand_more(3) | 08:05 | Scheduled | |
| Vantaa (HEL) | Jet Linx Aviation | JL6899 | 08:05 | Scheduled | |
| Vantaa (HEL) | Qantas | QF8959 | 08:05 | Scheduled | |
| Vantaa (HEL) | TAP Air Portugal | TP8791 | 08:05 | Scheduled | |
| Munich (MUC) | Lufthansa | LH1928 | 08:05 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1771 expand_more(6) | 08:20 | Scheduled | |
| Amsterdam (AMS) | China Eastern Airlines | MU1599 | 08:20 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9350 | 08:20 | Scheduled | |
| Amsterdam (AMS) | Garuda Indonesia | GA9076 | 08:20 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E3185 | 08:20 | Scheduled | |
| Amsterdam (AMS) | Korean Air | KE6427 | 08:20 | Scheduled | |
| Amsterdam (AMS) | Xiamen Air | MF9329 | 08:20 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS223 | 08:20 | Scheduled | |
| Izmir (ADB) | Pegasus | PC5303 | 08:25 | Scheduled | |
| Stockholm (ARN) | SAS | SK2677 expand_more(1) | 08:25 | Scheduled | |
| Stockholm (ARN) | El Al | LY9740 | 08:25 | Scheduled | |
| Marseille (MRS) | Ryanair | FR3389 | 08:25 | Scheduled | |
| Belgrade (BEG) | AirSERBIA | JU354 expand_more(1) | 08:30 | Scheduled | |
| Belgrade (BEG) | Bulgaria Air | FB1881 | 08:30 | Scheduled | |
| Zurich (ZRH) | Swiss | LX974 expand_more(1) | 08:35 | Scheduled | |
| Zurich (ZRH) | Air Canada | AC6802 | 08:35 | Scheduled | |
| Doha (DOH) | Qatar Airways | QR79 expand_more(5) | 08:45 | Scheduled | |
| Doha (DOH) | Bulgaria Air | FB1926 | 08:45 | Scheduled | |
| Doha (DOH) | Iberia | IB6386 | 08:45 | Scheduled | |
| Doha (DOH) | Malaysia Airlines | MH9261 | 08:45 | Scheduled | |
| Doha (DOH) | SriLankan Airlines | UL3017 | 08:45 | Scheduled | |
| Doha (DOH) | Virgin Australia | VA6195 | 08:45 | Scheduled | |
| Paris (CDG) | Air France | AF1434 expand_more(3) | 08:55 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5973 | 08:55 | Scheduled | |
| Paris (CDG) | Air Austral | UU8434 | 08:55 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8419 | 08:55 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH174 expand_more(4) | 08:55 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9117 | 08:55 | Scheduled | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1579 | 08:55 | Scheduled | |
| Frankfurt (FRA) | Thai Airways | TG7610 | 08:55 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA8990 | 08:55 | Scheduled | |
| Palma Mallorca (PMI) | Lauda Europe | FR106 | 09:00 | Scheduled | |
| Frankfurt (FRA) | Condor | DE4095 | 09:05 | Scheduled | |
| Oslo (OSL) | Norwegian | DY1102 | 09:05 | Scheduled | |
| Munich (MUC) | Lufthansa City | VL1930 expand_more(1) | 09:05 | Scheduled | |
| Munich (MUC) | Lufthansa | LH4078 | 09:05 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1721 expand_more(3) | 09:15 | Scheduled | |
| Istanbul (IST) | Gulf Air | GF6069 | 09:15 | Scheduled | |
| Istanbul (IST) | Malaysia Airlines | MH4323 | 09:15 | Scheduled | |
| Istanbul (IST) | Thai Airways | TG9074 | 09:15 | Scheduled | |
| Malaga (AGP) | Ryanair | FR298 | 09:25 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH176 expand_more(2) | 09:25 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9502 | 09:25 | Scheduled | |
| Frankfurt (FRA) | Singapore Airlines | SQ2018 | 09:25 | Scheduled | |
| Copenhagen (CPH) | SAS | SK1673 | 09:25 | Scheduled | |
| Paris (ORY) | Transavia | TO4060 | 09:30 | Scheduled | |
| Zurich (ZRH) | Helvetic Airways | LX976 | 09:35 | Scheduled | |
| Tel Aviv Yafo (TLV) | El Al | LY2371 | 09:35 | Scheduled | |
| London (LGW) | easyJet | U28629 | 09:35 | Scheduled | |
| Milan (LIN) | ITA Airways | U25426 | 09:40 | Scheduled | |
| Barcelona (BCN) | Vueling | VY1884 expand_more(2) | 09:55 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5026 | 09:55 | Scheduled | |
| Barcelona (BCN) | Level | LL5167 | 09:55 | Scheduled | |
| Rome (FCO) | Ryanair | FR41 | 09:55 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH178 expand_more(3) | 09:55 | Scheduled | |
| Frankfurt (FRA) | Air China | CA6001 | 09:55 | Scheduled | |
| Frankfurt (FRA) | Cathay Pacific | CX6701 | 09:55 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA8721 | 09:55 | Scheduled | |
| Dublin (DUB) | Aer Lingus | EI332 expand_more(1) | 10:00 | Scheduled | |
| Dublin (DUB) | JetBlue | B66874 | 10:00 | Scheduled | |
| Cannes (CEQ) | Heli Air Services | HLR777 | 10:00 | Scheduled | |
| Oslo (OSL) | SAS | SK4723 | 10:00 | Scheduled | |
| Antalya (AYT) | Pegasus | PC5067 | 10:05 | Scheduled | |
| Saarbruecken (SCN) | DAT | DX123 | 10:05 | Scheduled | |
| Munich (MUC) | Lufthansa | LH1934 expand_more(6) | 10:05 | Scheduled | |
| Munich (MUC) | Air Canada | AC9508 | 10:05 | Scheduled | |
| Munich (MUC) | Air China | CA6111 | 10:05 | Scheduled | |
| Munich (MUC) | All Nippon Airways | NH6087 | 10:05 | Scheduled | |
| Munich (MUC) | Singapore Airlines | SQ2176 | 10:05 | Scheduled | |
| Munich (MUC) | Thai Airways | TG7844 | 10:05 | Scheduled | |
| Munich (MUC) | United Airlines | UA9189 | 10:05 | Scheduled | |
| Stockholm (ARN) | Eurowings | EW8213 expand_more(1) | 10:10 | Scheduled | |
| Stockholm (ARN) | Lufthansa | LH5344 | 10:10 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1773 expand_more(4) | 10:10 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9176 | 10:10 | Scheduled | |
| Amsterdam (AMS) | Garuda Indonesia | GA9766 | 10:10 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E3184 | 10:10 | Scheduled | |
| Amsterdam (AMS) | Xiamen Air | MF9775 | 10:10 | Scheduled | |
| Split (SPU) | easyJet | U25216 | 10:10 | Scheduled | |
| Paris (CDG) | easyJet | U25160 | 10:15 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS225 | 10:20 | Scheduled | |
| Zurich (ZRH) | Eurowings | EW8761 expand_more(1) | 10:30 | Scheduled | |
| Zurich (ZRH) | Swiss | LX4406 | 10:30 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3820 | 10:35 | Scheduled | |
| Baku (GYD) | Azerbaijan Airlines | J263 | 10:35 | Scheduled | |
| Warsaw (WAW) | LOT | LO387 | 10:35 | Scheduled | |
| Madrid (MAD) | Iberia | IB781 expand_more(3) | 10:35 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8615 | 10:35 | Scheduled | |
| Madrid (MAD) | Jet Linx Aviation | JL6979 | 10:35 | Scheduled | |
| Madrid (MAD) | Vueling | VY5162 | 10:35 | Scheduled | |
| Antalya (AYT) | Freebird Airlines | FH1281 | 10:40 | Scheduled | |
| Brussels (BRU) | Brussels Airlines | SN2581 expand_more(3) | 10:50 | Scheduled | |
| Brussels (BRU) | Etihad Airways | EY7237 | 10:50 | Scheduled | |
| Brussels (BRU) | Singapore Airlines | SQ2817 | 10:50 | Scheduled | |
| Brussels (BRU) | United Airlines | UA9991 | 10:50 | Scheduled | |
| Split (SPU) | Eurowings | EW8989 | 10:50 | Scheduled | |
| London (LGW) | easyJet | U28625 | 10:50 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH180 expand_more(1) | 10:55 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9096 | 10:55 | Scheduled | |
| Dublin (DUB) | Ryanair | FR3669 | 11:00 | Scheduled | |
| London (LCY) | British Airways | BA8491 | 11:10 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1775 expand_more(6) | 11:15 | Scheduled | |
| Amsterdam (AMS) | China Eastern Airlines | MU1601 | 11:15 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9190 | 11:15 | Scheduled | |
| Amsterdam (AMS) | Garuda Indonesia | GA9252 | 11:15 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E3186 | 11:15 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1823 | 11:15 | Scheduled | |
| Amsterdam (AMS) | Xiamen Air | MF9331 | 11:15 | Scheduled | |
| Thessaloniki (SKG) | Ryanair | FR101 | 11:20 | Scheduled | |
| Napoli (NAP) | easyJet | U25052 | 11:20 | Scheduled | |
| Stuttgart (STR) | Eurowings | EW2002 | 11:30 | Scheduled | |
| Istanbul (SAW) | AJet | VF57 | 11:30 | Scheduled | |
| Tirana (TIA) | Wizz Air | W45105 | 11:30 | Scheduled | |
| Stockholm (ARN) | Norwegian | D84505 | 11:35 | Scheduled | |
| Budapest (BUD) | Wizz Air | W62315 | 11:35 | Scheduled | |
| Antalya (AYT) | SunExpress | XQ160 | 11:35 | Scheduled | |
| Lisbon (LIS) | TAP Air Portugal | TP530 expand_more(3) | 11:35 | Scheduled | |
| Lisbon (LIS) | Azores Airlines | S48389 | 11:35 | Scheduled | |
| Lisbon (LIS) | Azul | AD7322 | 11:35 | Scheduled | |
| Lisbon (LIS) | Finnair | AY6752 | 11:35 | Scheduled | |
| Budapest (BUD) | Buzz | FR197 | 11:40 | Scheduled | |
| London (STN) | Ryanair | FR147 | 11:40 | Scheduled | |
| London (LHR) | Eurowings | EW8461 expand_more(1) | 11:45 | Scheduled | |
| London (LHR) | Air Canada | AC6934 | 11:45 | Scheduled | |
| Paris (CDG) | Air France | AF1734 expand_more(8) | 11:55 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5710 | 11:55 | Scheduled | |
| Paris (CDG) | Air Austral | UU8734 | 11:55 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9684 | 11:55 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1871 | 11:55 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8422 | 11:55 | Scheduled | |
| Paris (CDG) | Kenya Airways | KQ3230 | 11:55 | Scheduled | |
| Paris (CDG) | Korean Air | KE6355 | 11:55 | Scheduled | |
| Paris (CDG) | Saudia | SV6320 | 11:55 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1729 expand_more(1) | 12:00 | Scheduled | |
| Istanbul (IST) | Gulf Air | GF6025 | 12:00 | Scheduled | |
| Munich (MUC) | Lufthansa | LH1926 expand_more(6) | 12:05 | Scheduled | |
| Munich (MUC) | Aegean Airlines | A31586 | 12:05 | Scheduled | |
| Munich (MUC) | Air Canada | AC9049 | 12:05 | Scheduled | |
| Munich (MUC) | Croatia Airlines | OU5360 | 12:05 | Scheduled | |
| Munich (MUC) | ITA Airways | AZ4838 | 12:05 | Scheduled | |
| Munich (MUC) | TAP Air Portugal | TP7720 | 12:05 | Scheduled | |
| Munich (MUC) | United Airlines | UA9185 | 12:05 | Scheduled | |
| Bergen (BGO) | Norwegian | DY1122 | 12:10 | Scheduled | |
| Barcelona (BCN) | Ryanair | FR133 | 12:25 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC979 | 12:25 | Scheduled | |
| NIce (NCE) | easyJet | U25146 | 12:25 | Scheduled | |
| Belgrade (BEG) | Wizz Air | W64009 | 12:40 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS227 | 12:40 | Scheduled | |
| London (LCY) | British Airways | BA7027 | 12:45 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH184 expand_more(5) | 12:55 | Scheduled | |
| Frankfurt (FRA) | Aegean Airlines | A31522 | 12:55 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9247 | 12:55 | Scheduled | |
| Frankfurt (FRA) | Croatia Airlines | OU5466 | 12:55 | Scheduled | |
| Frankfurt (FRA) | ITA Airways | AZ4692 | 12:55 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA8887 | 12:55 | Scheduled | |
| Athens (ATH) | Life Line Aviation | LLK501 | 13:00 | Scheduled | |
| Dubrovnik (DBV) | Ryanair | FR5979 | 13:00 | Scheduled | |
| Barcelona (BCN) | Vueling | VY1882 | 13:05 | Scheduled | |
| Vantaa (HEL) | Finnair | AY1433 expand_more(2) | 13:05 | Scheduled | |
| Vantaa (HEL) | American Airlines | AA8976 | 13:05 | Scheduled | |
| Vantaa (HEL) | TAP Air Portugal | TP8793 | 13:05 | Scheduled | |
| Heraklion (HER) | Eurowings | EW8679 expand_more(1) | 13:05 | Scheduled | |
| Heraklion (HER) | Aegean Airlines | A33872 | 13:05 | Scheduled | |
| Catania (CTA) | easyJet | U25078 | 13:05 | Scheduled | |
| Munich (MUC) | Lufthansa City | VL1938 | 13:05 | Scheduled | |
| Reykjavik (KEF) | Icelandair | FI528 | 13:10 | Scheduled | |
| Oslo (OSL) | Norwegian | DY1104 | 13:30 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Heraklion (HER) | Eurowings | EW8678 expand_more(1) | 06:00 | Scheduled | |
| Heraklion (HER) | Aegean Airlines | A33873 | 06:00 | Scheduled | |
| Dublin (DUB) | Ryanair | FR3670 | 06:00 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1770 expand_more(6) | 06:00 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6219 | 06:00 | Scheduled | |
| Amsterdam (AMS) | Air Europa | UX3758 | 06:00 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9445 | 06:00 | Scheduled | |
| Amsterdam (AMS) | Garuda Indonesia | GA9767 | 06:00 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E3299 | 06:00 | Scheduled | |
| Amsterdam (AMS) | Xiamen Air | MF9328 | 06:00 | Scheduled | |
| Copenhagen (CPH) | SAS | SK680 | 06:00 | Scheduled | |
| Lisbon (LIS) | TAP Air Portugal | TP535 expand_more(2) | 06:00 | Scheduled | |
| Lisbon (LIS) | Azores Airlines | S48330 | 06:00 | Scheduled | |
| Lisbon (LIS) | Azul | AD7324 | 06:00 | Scheduled | |
| Naples (NAP) | easyJet | U25051 | 06:00 | Scheduled | |
| Split (SPU) | easyJet | U25215 | 06:00 | Scheduled | |
| London (LGW) | easyJet | U28624 | 06:00 | Scheduled | |
| Thessaloniki (SKG) | Ryanair | FR100 | 06:00 | Scheduled | |
| Paris (CDG) | easyJet | U25159 | 06:10 | Scheduled | |
| Paris (CDG) | Air France | AF1135 expand_more(6) | 06:15 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5748 | 06:15 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1872 | 06:15 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8530 | 06:15 | Scheduled | |
| Paris (CDG) | Kenya Airways | KQ3161 | 06:15 | Scheduled | |
| Paris (CDG) | Saudia | SV6351 | 06:15 | Scheduled | |
| Paris (CDG) | WestJet | WS5105 | 06:15 | Scheduled | |
| Stockholm (ARN) | Eurowings | EW8212 expand_more(1) | 06:20 | Scheduled | |
| Stockholm (ARN) | Lufthansa | LH5345 | 06:20 | Scheduled | |
| Munich (MUC) | Lufthansa | LH1961 expand_more(1) | 06:20 | Scheduled | |
| Munich (MUC) | TAP Air Portugal | TP7725 | 06:20 | Scheduled | |
| Split (SPU) | Eurowings | EW8988 | 06:30 | Scheduled | |
| Barcelona (BCN) | Ryanair | FR132 | 06:35 | Scheduled | |
| Madrid (MAD) | Iberia | IB788 expand_more(3) | 06:35 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8825 | 06:35 | Scheduled | |
| Madrid (MAD) | Jet Linx Aviation | JL6978 | 06:35 | Scheduled | |
| Madrid (MAD) | Vueling | VY5112 | 06:35 | Scheduled | |
| Lisbon (LIS) | Ryanair | FR1142 | 06:45 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH203 | 06:45 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1728 expand_more(3) | 06:45 | Scheduled | |
| Istanbul (IST) | Gulf Air | GF6068 | 06:45 | Scheduled | |
| Istanbul (IST) | Malaysia Airlines | MH4350 | 06:45 | Scheduled | |
| Istanbul (IST) | Thai Airways | TG9085 | 06:45 | Scheduled | |
| Zurich (ZRH) | Eurowings | EW8760 expand_more(1) | 06:50 | Scheduled | |
| Zurich (ZRH) | Swiss | LX4407 | 06:50 | Scheduled | |
| Brussels (BRU) | Brussels Airlines | SN2592 expand_more(3) | 06:55 | Scheduled | |
| Brussels (BRU) | Etihad Airways | EY7202 | 06:55 | Scheduled | |
| Brussels (BRU) | Singapore Airlines | SQ2832 | 06:55 | Scheduled | |
| Brussels (BRU) | United Airlines | UA9920 | 06:55 | Scheduled | |
| Izmir (ADB) | SunExpress | XQ967 | 06:55 | Scheduled | |
| London (LCY) | British Airways | BA8490 | 06:55 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS240 | 07:00 | Scheduled | |
| Paris (ORY) | Transavia | TO4071 | 07:00 | Scheduled | |
| Catania (CTA) | easyJet | U25077 | 07:00 | Scheduled | |
| Funchal (FNC) | easyJet | U25333 | 07:00 | Scheduled | |
| London (LHR) | Eurowings | EW8460 expand_more(1) | 07:00 | Scheduled | |
| London (LHR) | Air Canada | AC6933 | 07:00 | Scheduled | |
| London (LHR) | British Airways | BA999 expand_more(4) | 07:10 | Cancelled | |
| London (LHR) | American Airlines | AA7119 | 07:10 | Cancelled | |
| London (LHR) | Jet Linx Aviation | JL6524 | 07:10 | Cancelled | |
| London (LHR) | JetBlue | B66253 | 07:10 | Cancelled | |
| London (LHR) | Qatar Airways | QR8323 | 07:10 | Cancelled | |
| Frankfurt (FRA) | Lufthansa | LH205 expand_more(1) | 07:15 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9636 | 07:15 | Scheduled | |
| Zurich (ZRH) | Swiss | LX963 expand_more(3) | 07:15 | Scheduled | |
| Zurich (ZRH) | Air Canada | AC6810 | 07:15 | Scheduled | |
| Zurich (ZRH) | ITA Airways | AZ3827 | 07:15 | Scheduled | |
| Zurich (ZRH) | Singapore Airlines | SQ2913 | 07:15 | Scheduled | |
| Palma de Mallorca (PMI) | easyJet | U25119 | 07:15 | Scheduled | |
| London (STN) | Ryanair | FR146 | 07:20 | Scheduled | |
| Munich (MUC) | Lufthansa | LH1963 expand_more(4) | 07:20 | Scheduled | |
| Munich (MUC) | Aegean Airlines | A31581 | 07:20 | Scheduled | |
| Munich (MUC) | Croatia Airlines | OU5365 | 07:20 | Scheduled | |
| Munich (MUC) | ITA Airways | AZ4703 | 07:20 | Scheduled | |
| Munich (MUC) | United Airlines | UA9182 | 07:20 | Scheduled | |
| Palma de Mallorca (PMI) | Ryanair | FR226 | 07:30 | Scheduled | |
| Valencia (VLC) | easyJet | U25103 | 07:35 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH207 expand_more(2) | 07:45 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9436 | 07:45 | Scheduled | |
| Frankfurt (FRA) | Croatia Airlines | OU5463 | 07:45 | Scheduled | |
| Warsaw (WAW) | LOT | LO392 | 07:45 | Scheduled | |
| Nice (NCE) | easyJet | U25145 | 07:45 | Scheduled | |
| Antalya (AYT) | SunExpress | XQ665 | 07:55 | Scheduled | |
| Geilenkirchen (GKE) | Germany - Air Force | GAF644 | 07:55 | Scheduled | |
| Stuttgart (STR) | Eurowings | EW2001 | 08:15 | Scheduled | |
| Cluj-Napoca (CLJ) | Wizz Air | W43358 | 08:15 | Scheduled | |
| Frankfurt (FRA) | Condor | DE4074 | 08:20 | Scheduled | |
| Riga (RIX) | airBaltic | BT212 | 08:20 | Scheduled | |
| Ibiza (IBZ) | VistaJet | VJT418 | 08:25 | Scheduled | |
| Skopje (SKP) | Wizz Air | W64740 | 08:35 | Scheduled | |
| Thessaloniki (SKG) | Aegean Airlines | A3513 expand_more(1) | 08:40 | Scheduled | |
| Thessaloniki (SKG) | Eurowings | EW3054 | 08:40 | Scheduled | |
| Luxembourg (LUX) | Luxair | LG9472 | 08:40 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH173 expand_more(3) | 08:45 | Scheduled | |
| Frankfurt (FRA) | Aegean Airlines | A31505 | 08:45 | Scheduled | |
| Frankfurt (FRA) | ITA Airways | AZ4691 | 08:45 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9092 | 08:45 | Scheduled | |
| Helsinki (HEL) | Finnair | AY1432 expand_more(2) | 08:50 | Scheduled | |
| Helsinki (HEL) | Alaska Airlines | AS7664 | 08:50 | Scheduled | |
| Helsinki (HEL) | American Airlines | AA9016 | 08:50 | Scheduled | |
| Marseille (MRS) | Ryanair | FR3388 | 08:50 | Scheduled | |
| Munich (MUC) | Lufthansa | LH1929 expand_more(7) | 08:50 | Scheduled | |
| Munich (MUC) | Aegean Airlines | A31591 | 08:50 | Scheduled | |
| Munich (MUC) | Air Canada | AC9350 | 08:50 | Scheduled | |
| Munich (MUC) | All Nippon Airways | NH6086 | 08:50 | Scheduled | |
| Munich (MUC) | ITA Airways | AZ4705 | 08:50 | Scheduled | |
| Munich (MUC) | Singapore Airlines | SQ2177 | 08:50 | Scheduled | |
| Munich (MUC) | TAP Air Portugal | TP7705 | 08:50 | Scheduled | |
| Munich (MUC) | United Airlines | UA9296 | 08:50 | Scheduled | |
| Tel Aviv (TLV) | Tus Air | BZ271 | 09:00 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1772 expand_more(7) | 09:05 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6554 | 09:05 | Scheduled | |
| Amsterdam (AMS) | China Eastern Airlines | MU1600 | 09:05 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9448 | 09:05 | Scheduled | |
| Amsterdam (AMS) | Garuda Indonesia | GA9077 | 09:05 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E3300 | 09:05 | Scheduled | |
| Amsterdam (AMS) | Saudia | SV6349 | 09:05 | Scheduled | |
| Amsterdam (AMS) | Xiamen Air | MF9330 | 09:05 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS224 | 09:10 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC982 | 09:10 | Scheduled | |
| Izmir (ADB) | Pegasus | PC5304 | 09:15 | Scheduled | |
| Stockholm (ARN) | SAS | SK2678 | 09:15 | Scheduled | |
| Belgrade (BEG) | AirSERBIA | JU355 expand_more(2) | 09:15 | Scheduled | |
| Belgrade (BEG) | airBaltic | BT5684 | 09:15 | Scheduled | |
| Belgrade (BEG) | Bulgaria Air | FB1882 | 09:15 | Scheduled | |
| Palma de Mallorca (PMI) | Lauda Europe | FR107 | 09:25 | Scheduled | |
| Zurich (ZRH) | Swiss | LX975 expand_more(1) | 09:25 | Scheduled | |
| Zurich (ZRH) | Air Canada | AC6797 | 09:25 | Scheduled | |
| Oslo (OSL) | Norwegian | DY1103 | 09:45 | Scheduled | |
