Destinations with connections to Brandenburg Berlin Airport (BER)
- airplanemode_active Italy 16 Connecting Airports
- airplanemode_active United Kingdom 11 Connecting Airports
- airplanemode_active Germany 8 Connecting Airports
- airplanemode_active Portugal 5 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active Austria 2 Connecting Airports
- airplanemode_active Cyprus 2 Connecting Airports
- airplanemode_active Georgia 2 Connecting Airports
- airplanemode_active Morocco 2 Connecting Airports
- airplanemode_active Romania 2 Connecting Airports
- airplanemode_active Tunisia 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Croatia 1 Connecting Airport
- airplanemode_active Estonia 1 Connecting Airport
- airplanemode_active Iceland 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Jordan 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Libyan Arab 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Poland 1 Connecting Airport
- airplanemode_active Saudi Arabia 1 Connecting Airport
- airplanemode_active Uzbekistan 1 Connecting Airport
- airplanemode_active Spain 12 Connecting Airports
- airplanemode_active France 8 Connecting Airports
- airplanemode_active Turkey 7 Connecting Airports
- airplanemode_active Egypt 4 Connecting Airports
- airplanemode_active United Arab Emirates 3 Connecting Airports
- airplanemode_active Bulgaria 2 Connecting Airports
- airplanemode_active Finland 2 Connecting Airports
- airplanemode_active Greece 2 Connecting Airports
- airplanemode_active Norway 2 Connecting Airports
- airplanemode_active Sweden 2 Connecting Airports
- airplanemode_active United States 2 Connecting Airports
- airplanemode_active Azerbaijan 1 Connecting Airport
- airplanemode_active China 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Iraq 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Kosovo 1 Connecting Airport
- airplanemode_active Lebanon 1 Connecting Airport
- airplanemode_active Lithuania 1 Connecting Airport
- airplanemode_active Macedonia 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
Flights, Arrivals & Departures at Brandenburg Berlin Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Cologne (CGN) | Maersk Air Cargo | DJ6228 | 05:25 | 05:40 | Landed |
| Beijing (PEK) | Hainan Airlines | HU489 | 06:40 | 06:22 | Landed |
| Doha (DOH) | Qatar Airways | QR79 expand_more(5) | 06:50 | 07:03 | Landed |
| Doha (DOH) | Bulgaria Air | FB1926 | 06:50 | 07:03 | Landed |
| Doha (DOH) | Iberia | IB6386 | 06:50 | 07:03 | Landed |
| Doha (DOH) | Malaysia Airlines | MH9261 | 06:50 | 07:03 | Landed |
| Doha (DOH) | SriLankan Airlines | UL3017 | 06:50 | 07:03 | Landed |
| Doha (DOH) | Virgin Australia | VA6195 | 06:50 | 07:03 | Landed |
| Stuttgart (STR) | Eurowings | EW2000 | 07:45 | 07:40 | Landed |
| Frankfurt (FRA) | Lufthansa | LH172 expand_more(2) | 07:50 | 07:38 | Landed |
| Frankfurt (FRA) | All Nippon Airways | NH6209 | 07:50 | 07:38 | Landed |
| Frankfurt (FRA) | Ethiopian Airlines | ET1579 | 07:50 | 07:38 | Landed |
| Newark (EWR) | United Airlines | UA962 expand_more(4) | 07:55 | 07:25 | Landed |
| Newark (EWR) | Air Canada | AC3696 | 07:55 | 07:25 | Landed |
| Newark (EWR) | Austrian Airlines | OS7882 | 07:55 | 07:25 | Landed |
| Newark (EWR) | Brussels Airlines | SN9032 | 07:55 | 07:25 | Landed |
| Newark (EWR) | Lufthansa | LH7606 | 07:55 | 07:25 | Landed |
| Vantaa (HEL) | Finnair | AY1431 expand_more(3) | 07:55 | 07:43 | Landed |
| Vantaa (HEL) | Jet Linx Aviation | JL6899 | 07:55 | 07:43 | Landed |
| Vantaa (HEL) | Qantas | QF8959 | 07:55 | 07:43 | Landed |
| Vantaa (HEL) | TAP Air Portugal | TP8791 | 07:55 | 07:43 | Landed |
| Cologne (CGN) | Eurowings | EW2 | 08:10 | 07:51 | Landed |
| Munich (MUC) | Lufthansa | LH1928 | 08:10 | 08:02 | Landed |
| Friedrichshafen (FDH) | Avanti Air | ATV301 | 08:18 | 08:09 | Landed |
| Paris (ORY) | Transavia | TO4060 | 08:20 | 07:57 | Landed |
| Vienna (VIE) | Austrian Airlines | OS223 | 08:25 | 08:41 | Landed |
| Friedrichshafen (FDH) | Flexflight | W21631 | 08:30 | Unknown | |
| Washington (IAD) | Germany - Air Force | GAF710 | 08:36 | 07:35 | Landed |
| Ankara (ESB) | Pegasus | PC1677 | 08:45 | 09:20 | Landed |
| Paris (CDG) | Air France | AF1434 expand_more(3) | 08:50 | 08:39 | Landed |
| Paris (CDG) | Aeromexico | AM5973 | 08:50 | 08:39 | Landed |
| Paris (CDG) | Air Austral | UU8434 | 08:50 | 08:39 | Landed |
| Paris (CDG) | Delta Air Lines | DL8419 | 08:50 | 08:39 | Landed |
| Frankfurt (FRA) | Lufthansa | LH174 expand_more(3) | 08:50 | 08:33 | Landed |
| Frankfurt (FRA) | Air Canada | AC9117 | 08:50 | 08:33 | Landed |
| Frankfurt (FRA) | Singapore Airlines | SQ2018 | 08:50 | 08:33 | Landed |
| Frankfurt (FRA) | Thai Airways | TG7610 | 08:50 | 08:33 | Landed |
| Zurich (ZRH) | Helvetic Airways | LX974 expand_more(1) | 08:50 | 08:56 | Landed |
| Zurich (ZRH) | Air Canada | AC6802 | 08:50 | 08:56 | Landed |
| Munich (MUC) | Lufthansa | LH1930 expand_more(5) | 09:10 | 09:00 | Landed |
| Munich (MUC) | Air China | CA6113 | 09:10 | 09:00 | Landed |
| Munich (MUC) | All Nippon Airways | NH6087 | 09:10 | 09:00 | Landed |
| Munich (MUC) | Singapore Airlines | SQ2176 | 09:10 | 09:00 | Landed |
| Munich (MUC) | Thai Airways | TG7844 | 09:10 | 09:00 | Landed |
| Munich (MUC) | United Airlines | UA9107 | 09:10 | 09:00 | Landed |
| Amsterdam (AMS) | KLM | KL1771 expand_more(5) | 09:25 | 09:12 | Landed |
| Amsterdam (AMS) | China Eastern Airlines | MU1599 | 09:25 | 09:12 | Landed |
| Amsterdam (AMS) | Delta Air Lines | DL9350 | 09:25 | 09:12 | Landed |
| Amsterdam (AMS) | Garuda Indonesia | GA9076 | 09:25 | 09:12 | Landed |
| Amsterdam (AMS) | Korean Air | KE6427 | 09:25 | 09:12 | Landed |
| Amsterdam (AMS) | Xiamen Air | MF9329 | 09:25 | 09:12 | Landed |
| Copenhagen (CPH) | SAS | SK1673 expand_more(1) | 09:25 | 09:15 | Landed |
| Copenhagen (CPH) | Icelandair | FI7403 | 09:25 | 09:15 | Landed |
| Nürnberg (NUE) | FAI rent-a-jet | IFA1017 | 09:26 | 09:22 | Landed |
| Tel Aviv Yafo (TLV) | El Al | LY2371 | 09:30 | 09:46 | Landed |
| Dublin (DUB) | Aer Lingus | EI332 expand_more(1) | 09:35 | 09:10 | Landed |
| Dublin (DUB) | JetBlue | B66874 | 09:35 | 09:10 | Landed |
| Istanbul (IST) | Turkish Airlines | TK1721 expand_more(3) | 09:35 | 09:57 | Landed |
| Istanbul (IST) | Gulf Air | GF6069 | 09:35 | 09:57 | Landed |
| Istanbul (IST) | Malaysia Airlines | MH4323 | 09:35 | 09:57 | Landed |
| Istanbul (IST) | Thai Airways | TG9074 | 09:35 | 09:57 | Landed |
| Dublin (DUB) | Ryanair | FR3669 | 09:50 | 09:17 | Landed |
| Frankfurt (FRA) | Lufthansa | LH176 expand_more(3) | 09:50 | 09:49 | Landed |
| Frankfurt (FRA) | Air Canada | AC9502 | 09:50 | 09:49 | Landed |
| Frankfurt (FRA) | Cathay Pacific | CX6701 | 09:50 | 09:49 | Landed |
| Frankfurt (FRA) | United Airlines | UA8721 | 09:50 | 09:49 | Landed |
| Zurich (ZRH) | Swiss | LX976 expand_more(1) | 09:55 | 10:00 | Landed |
| Zurich (ZRH) | Cathay Pacific | CX6615 | 09:55 | 10:00 | Landed |
| London (LHR) | British Airways | BA974 expand_more(2) | 10:05 | 09:53 | Landed |
| London (LHR) | Cathay Pacific | CX7112 | 10:05 | 09:53 | Landed |
| London (LHR) | Qatar Airways | QR9759 | 10:05 | 09:53 | Landed |
| Dusseldorf (DUS) | Eurowings | EW8041 | 10:10 | 10:04 | Landed |
| Frankfurt (FRA) | Condor | DE4087 | 10:15 | 10:19 | Landed |
| Stockholm (ARN) | SAS | SK2677 | 10:20 | 10:28 | Landed |
| Athens (ATH) | Aegean Airlines | A3820 | 10:35 | 10:44 | Landed |
| Vienna (VIE) | Austrian Airlines | OS225 | 10:35 | 10:22 | Landed |
| Reggio Calabria (REG) | Ryanair | FR8603 | 10:40 | 10:09 | Landed |
| Istanbul (SAW) | Pegasus | PC977 expand_more(1) | 10:40 | 10:59 | Landed |
| Istanbul (SAW) | flynas | XY5977 | 10:40 | 10:59 | Landed |
| Madrid (MAD) | Iberia Express | IB1801 expand_more(3) | 10:45 | 13:00 | Landed |
| Madrid (MAD) | American Airlines | AA8615 | 10:45 | Delayed | |
| Madrid (MAD) | Jet Linx Aviation | JL6979 | 10:45 | Delayed | |
| Madrid (MAD) | Vueling | VY5334 | 10:45 | Delayed | |
| Warsaw (WAW) | LOT | LO387 expand_more(1) | 10:45 | 10:51 | Landed |
| Warsaw (WAW) | TAP Air Portugal | TP7057 | 10:45 | 10:51 | Landed |
| Malaga (AGP) | Malta Air | FR233 | 11:05 | 10:38 | Landed |
| Amsterdam (AMS) | KLM | KL1775 expand_more(5) | 11:05 | 10:56 | Landed |
| Amsterdam (AMS) | China Eastern Airlines | MU1601 | 11:05 | 10:56 | Landed |
| Amsterdam (AMS) | Delta Air Lines | DL9190 | 11:05 | 10:56 | Landed |
| Amsterdam (AMS) | Garuda Indonesia | GA9252 | 11:05 | 10:56 | Landed |
| Amsterdam (AMS) | Kenya Airways | KQ1823 | 11:05 | 10:56 | Landed |
| Amsterdam (AMS) | Xiamen Air | MF9331 | 11:05 | 10:56 | Landed |
| Brussels (BRU) | Brussels Airlines | SN2581 expand_more(2) | 11:05 | 11:16 | Landed |
| Brussels (BRU) | Etihad Airways | EY7237 | 11:05 | 11:16 | Landed |
| Brussels (BRU) | United Airlines | UA9991 | 11:05 | 11:16 | Landed |
| London (LCY) | British Airways | BA8491 | 11:05 | 11:05 | Landed |
| Nürnberg (NUE) | Marabu | DI9793 | 11:14 | 11:08 | Landed |
| London (LGW) | easyJet | U28629 | 11:15 | 10:54 | Landed |
| Paris (CDG) | Air France | AF1734 expand_more(8) | 11:20 | 12:00 | Landed |
| Paris (CDG) | Aeromexico | AM5710 | 11:20 | 12:00 | Landed |
| Paris (CDG) | Air Austral | UU8734 | 11:20 | 12:00 | Landed |
| Paris (CDG) | Air Mauritius | MK9684 | 11:20 | 12:00 | Landed |
| Paris (CDG) | China Eastern Airlines | MU1871 | 11:20 | 12:00 | Landed |
| Paris (CDG) | Delta Air Lines | DL8422 | 11:20 | 12:00 | Landed |
| Paris (CDG) | Kenya Airways | KQ3230 | 11:20 | 12:00 | Landed |
| Paris (CDG) | Korean Air | KE6355 | 11:20 | 12:00 | Landed |
| Paris (CDG) | Saudia | SV6320 | 11:20 | 12:00 | Landed |
| London (LHR) | British Airways | BA976 expand_more(3) | 11:20 | 11:11 | Landed |
| London (LHR) | American Airlines | AA6776 | 11:20 | 11:11 | Landed |
| London (LHR) | Cathay Pacific | CX7119 | 11:20 | 11:11 | Landed |
| London (LHR) | Qatar Airways | QR9749 | 11:20 | 11:11 | Landed |
| Sofia (SOF) | Bulgaria Air | FB319 expand_more(1) | 11:30 | 11:36 | Landed |
| Sofia (SOF) | Qatar Airways | QR5556 | 11:30 | 11:36 | Landed |
| Marrakech (RAK) | Ryanair | FR5475 | 11:45 | 11:27 | Landed |
| Antalya (AYT) | Pegasus | PC5007 | 11:50 | 13:33 | Landed |
| Frankfurt (FRA) | Lufthansa | LH180 expand_more(5) | 11:50 | 11:45 | Landed |
| Frankfurt (FRA) | Aegean Airlines | A31428 | 11:50 | 11:45 | Landed |
| Frankfurt (FRA) | Air Canada | AC9096 | 11:50 | 11:45 | Landed |
| Frankfurt (FRA) | Air India | AI8869 | 11:50 | 11:45 | Landed |
| Frankfurt (FRA) | Croatia Airlines | OU5462 | 11:50 | 11:45 | Landed |
| Frankfurt (FRA) | United Airlines | UA8998 | 11:50 | 11:45 | Landed |
| Lisbon (LIS) | TAP Air Portugal | TP530 expand_more(3) | 12:00 | 12:03 | Landed |
| Lisbon (LIS) | Azores Airlines | S48389 | 12:00 | 12:03 | Landed |
| Lisbon (LIS) | Azul | AD7322 | 12:00 | 12:03 | Landed |
| Lisbon (LIS) | Finnair | AY6752 | 12:00 | 12:03 | Landed |
| Istanbul (IST) | Turkish Airlines | TK1729 expand_more(1) | 12:05 | 12:07 | Landed |
| Istanbul (IST) | Gulf Air | GF6025 | 12:05 | 12:07 | Landed |
| Munich (MUC) | Lufthansa | LH2206 expand_more(6) | 12:10 | 12:22 | Landed |
| Munich (MUC) | Aegean Airlines | A31543 | 12:10 | 12:22 | Landed |
| Munich (MUC) | Air Canada | AC9049 | 12:10 | 12:22 | Landed |
| Munich (MUC) | Air China | CA6111 | 12:10 | 12:22 | Landed |
| Munich (MUC) | Croatia Airlines | OU5360 | 12:10 | 12:22 | Landed |
| Munich (MUC) | ITA Airways | AZ4838 | 12:10 | 12:22 | Landed |
| Munich (MUC) | United Airlines | UA9185 | 12:10 | 12:22 | Landed |
| Vantaa (HEL) | Finnair | AY1433 | 12:15 | 12:18 | Landed |
| Budapest (BUD) | Ryanair | FR197 | 12:25 | 12:19 | Landed |
| Antalya (AYT) | SunExpress | XQ160 | 12:35 | 12:47 | Landed |
| Tbilisi (TBS) | Georgian Airways | A9781 | 12:40 | 13:09 | Landed |
| Istanbul (SAW) | AJet | VF57 | 12:40 | 12:50 | Landed |
| Hurghada (HRG) | Air Cairo | SM2960 expand_more(1) | 12:45 | 13:15 | Landed |
| Hurghada (HRG) | Egyptair | MS8227 | 12:45 | 13:15 | Landed |
| Oslo (OSL) | Norwegian | DY1104 | 12:55 | 12:58 | Landed |
| London (LHR) | British Airways | BA978 expand_more(3) | 13:05 | 12:44 | Landed |
| London (LHR) | American Airlines | AA6778 | 13:05 | 12:44 | Landed |
| London (LHR) | JetBlue | B66252 | 13:05 | 12:44 | Landed |
| London (LHR) | Qatar Airways | QR8362 | 13:05 | 12:44 | Landed |
| Milan (LIN) | easyJet | U25064 | 13:05 | 13:22 | Landed |
| Dusseldorf (DUS) | Eurowings | EW6901 | 13:08 | 13:03 | Landed |
| Doha (DOH) | Qatar Airways | QR81 expand_more(4) | 13:25 | 13:36 | Landed |
| Doha (DOH) | Bulgaria Air | FB1924 | 13:25 | 13:36 | Landed |
| Doha (DOH) | Iberia | IB6393 | 13:25 | 13:36 | Landed |
| Doha (DOH) | Malaysia Airlines | MH9755 | 13:25 | 13:36 | Landed |
| Doha (DOH) | Virgin Australia | VA6193 | 13:25 | 13:36 | Landed |
| Munich (MUC) | Lufthansa | LH1938 expand_more(1) | 13:25 | 13:24 | Landed |
| Munich (MUC) | Air Canada | AC9339 | 13:25 | 13:24 | Landed |
| Amsterdam (AMS) | KLM | KL1777 expand_more(6) | 13:30 | 13:26 | Landed |
| Amsterdam (AMS) | Aeromexico | AM6247 | 13:30 | 13:26 | Landed |
| Amsterdam (AMS) | Air Europa | UX3753 | 13:30 | 13:26 | Landed |
| Amsterdam (AMS) | Delta Air Lines | DL9561 | 13:30 | 13:26 | Landed |
| Amsterdam (AMS) | Garuda Indonesia | GA9250 | 13:30 | 13:26 | Landed |
| Amsterdam (AMS) | IndiGo | 6E3214 | 13:30 | 13:26 | Landed |
| Amsterdam (AMS) | Xiamen Air | MF9333 | 13:30 | 13:26 | Landed |
| Istanbul (IST) | Turkish Airlines | TK1725 expand_more(1) | 13:30 | 13:30 | Landed |
| Istanbul (IST) | Gulf Air | GF6037 | 13:30 | 13:30 | Landed |
| Frankfurt (FRA) | Lufthansa | LH184 expand_more(5) | 13:50 | 13:46 | Landed |
| Frankfurt (FRA) | Aegean Airlines | A31522 | 13:50 | 13:46 | Landed |
| Frankfurt (FRA) | Air Canada | AC9122 | 13:50 | 13:46 | Landed |
| Frankfurt (FRA) | Croatia Airlines | OU5466 | 13:50 | 13:46 | Landed |
| Frankfurt (FRA) | Singapore Airlines | SQ2078 | 13:50 | 13:46 | Landed |
| Frankfurt (FRA) | United Airlines | UA8887 | 13:50 | 13:46 | Landed |
| Cairo (CAI) | Egyptair | MS731 expand_more(1) | 13:55 | 15:41 | Landed |
| Cairo (CAI) | Air Cairo | SM8731 | 13:55 | 15:41 | Landed |
| Treviso (TSF) | Ryanair | FR9165 | 14:00 | 13:43 | Landed |
| Palma Mallorca (PMI) | easyJet | U25120 | 14:00 | 13:41 | Landed |
| Madrid (MAD) | Ryanair | FR2528 | 14:05 | 13:38 | Landed |
| Zurich (ZRH) | Swiss | LX966 expand_more(3) | 14:05 | 13:59 | Landed |
| Zurich (ZRH) | Air Canada | AC6766 | 14:05 | 13:59 | Landed |
| Zurich (ZRH) | ITA Airways | AZ3844 | 14:05 | 13:59 | Landed |
| Zurich (ZRH) | Singapore Airlines | SQ2932 | 14:05 | 13:59 | Landed |
| Amman (AMM) | Royal Jordanian | RJ137 | 14:10 | 14:17 | Landed |
| Rome (FCO) | easyJet | U25080 | 14:15 | 14:07 | Landed |
| Ingolstadt-manching (IGS) | Private Wings | JW134 | 14:18 | 14:05 | Landed |
| Istanbul (SAW) | Pegasus | PC979 expand_more(1) | 14:20 | 14:41 | Landed |
| Istanbul (SAW) | flynas | XY5979 | 14:20 | 14:41 | Landed |
| Munich (MUC) | Lufthansa | LH1940 expand_more(1) | 14:25 | 14:10 | Landed |
| Munich (MUC) | TAP Air Portugal | TP7520 | 14:25 | 14:10 | Landed |
| Vienna (VIE) | Austrian Airlines | OS229 | 14:25 | 14:22 | Landed |
| Frankfurt (FRA) | Lufthansa | LH186 expand_more(1) | 14:50 | 14:47 | Landed |
| Frankfurt (FRA) | Air Canada | AC9543 | 14:50 | 14:47 | Landed |
| Tel Aviv Yafo (TLV) | Tus Air | BZ272 | 14:50 | Scheduled | |
| Tel Aviv Yafo (TLV) | Tus Air | U8272 | 14:50 | 14:14 | Landed |
| Copenhagen (CPH) | SAS | SK1675 expand_more(1) | 14:55 | 14:58 | Landed |
| Copenhagen (CPH) | Icelandair | FI7543 | 14:55 | 14:58 | Landed |
| Barcelona (BCN) | Vueling | VY1884 expand_more(3) | 15:05 | 14:44 | Landed |
| Barcelona (BCN) | Iberia | IB5312 | 15:05 | 14:44 | Landed |
| Barcelona (BCN) | Level | LL5167 | 15:05 | 14:44 | Landed |
| Barcelona (BCN) | Qatar Airways | QR4692 | 15:05 | 14:44 | Landed |
| Dubai (DXB) | Condor | DE2501 | 15:05 | 15:08 | Landed |
| Jebel Ali (DWC) | Eurowings | EW1167 | 15:15 | 16:02 | Landed |
| Bergamo (BGY) | Ryanair | FR2669 | 15:20 | 14:52 | Landed |
| Frankfurt (FRA) | Condor | DE4075 | 15:20 | 15:10 | Landed |
| Paris (CDG) | Air France | AF1234 expand_more(5) | 15:30 | 15:16 | Landed |
| Paris (CDG) | Aeromexico | AM6191 | 15:30 | 15:16 | Landed |
| Paris (CDG) | Air Austral | UU8234 | 15:30 | 15:16 | Landed |
| Paris (CDG) | Air Mauritius | MK9680 | 15:30 | 15:16 | Landed |
| Paris (CDG) | China Eastern Airlines | MU1669 | 15:30 | 15:16 | Landed |
| Paris (CDG) | Delta Air Lines | DL8468 | 15:30 | 15:16 | Landed |
| Tel Aviv Yafo (TLV) | Israir Airlines | 6H255 | 15:30 | 16:14 | Landed |
| Amsterdam (AMS) | KLM | KL1779 expand_more(5) | 15:40 | 15:47 | Landed |
| Amsterdam (AMS) | Aeromexico | AM6304 | 15:40 | 15:47 | Landed |
| Amsterdam (AMS) | Delta Air Lines | DL9157 | 15:40 | 15:47 | Landed |
| Amsterdam (AMS) | IndiGo | 6E3212 | 15:40 | 15:47 | Landed |
| Amsterdam (AMS) | Saudia | SV6303 | 15:40 | 15:47 | Landed |
| Amsterdam (AMS) | Xiamen Air | MF9335 | 15:40 | 15:47 | Landed |
| London (LHR) | British Airways | BA982 expand_more(5) | 15:45 | 15:39 | Landed |
| London (LHR) | American Airlines | AA7125 | 15:45 | 15:39 | Landed |
| London (LHR) | JetBlue | B66284 | 15:45 | 15:39 | Landed |
| London (LHR) | Malaysia Airlines | MH9902 | 15:45 | 15:39 | Landed |
| London (LHR) | Qantas | QF3537 | 15:45 | 15:39 | Landed |
| London (LHR) | Qatar Airways | QR5937 | 15:45 | 15:39 | Landed |
| Zurich (ZRH) | Eurowings | EW8765 expand_more(1) | 15:55 | 15:19 | Landed |
| Zurich (ZRH) | Swiss | LX4402 | 15:55 | 15:19 | Landed |
| Vienna (VIE) | Austrian Airlines | OS231 | 16:20 | 16:32 | Landed |
| Munich (MUC) | Lufthansa | LH1942 | 16:40 | 16:37 | Landed |
| London (LHR) | British Airways | BA984 expand_more(4) | 16:45 | 16:40 | Landed |
| London (LHR) | American Airlines | AA6888 | 16:45 | 16:40 | Landed |
| London (LHR) | JetBlue | B66284 | 16:45 | 16:40 | Landed |
| London (LHR) | Malaysia Airlines | MH9904 | 16:45 | 16:40 | Landed |
| London (LHR) | Qatar Airways | QR5935 | 16:45 | 16:40 | Landed |
| Frankfurt (FRA) | Lufthansa | LH190 expand_more(1) | 16:50 | 16:47 | Landed |
| Frankfurt (FRA) | Air China | CA6091 | 16:50 | 16:47 | Landed |
| Paris (CDG) | Air France | AF1834 expand_more(7) | 16:55 | 16:44 | Landed |
| Paris (CDG) | Aeromexico | AM5726 | 16:55 | 16:44 | Landed |
| Paris (CDG) | Air Austral | UU8834 | 16:55 | 16:44 | Landed |
| Paris (CDG) | Air Mauritius | MK9686 | 16:55 | 16:44 | Landed |
| Paris (CDG) | Delta Air Lines | DL8414 | 16:55 | 16:44 | Landed |
| Paris (CDG) | Jet Linx Aviation | JL5337 | 16:55 | 16:44 | Landed |
| Paris (CDG) | Saudia | SV6278 | 16:55 | 16:44 | Landed |
| Paris (CDG) | WestJet | WS5119 | 16:55 | 16:44 | Landed |
| Bolzano (BZO) | SkyAlps | BQ1950 | 17:05 | 17:12 | Landed |
| London (LCY) | British Airways | BA8493 | 17:05 | 16:51 | Landed |
| Istanbul (SAW) | Pegasus | PC985 expand_more(1) | 17:05 | 17:09 | Landed |
| Istanbul (SAW) | flynas | XY5985 | 17:05 | 17:09 | Landed |
| Stuttgart (STR) | Eurowings | EW8005 | 17:10 | 16:59 | Landed |
| Agadir (AGA) | easyJet | U25372 | 17:15 | 17:02 | Landed |
| Sharm El Sheikh (SSH) | easyJet | U25374 | 17:30 | 17:30 | Landed |
| Erbil (EBL) | Eurowings | EW8997 | 17:35 | 17:44 | Landed |
| Amsterdam (AMS) | KLM | KL1781 expand_more(6) | 17:40 | 17:46 | Landed |
| Amsterdam (AMS) | Aeromexico | AM6305 | 17:40 | 17:46 | Landed |
| Amsterdam (AMS) | China Eastern Airlines | MU1637 | 17:40 | 17:46 | Landed |
| Amsterdam (AMS) | Delta Air Lines | DL9284 | 17:40 | 17:46 | Landed |
| Amsterdam (AMS) | IndiGo | 6E3213 | 17:40 | 17:46 | Landed |
| Amsterdam (AMS) | Saudia | SV6302 | 17:40 | 17:46 | Landed |
| Amsterdam (AMS) | Xiamen Air | MF9337 | 17:40 | 17:46 | Landed |
| Dusseldorf (DUS) | Eurowings | EW8045 | 17:40 | 17:27 | Landed |
| Lanzarote (ACE) | Ryanair | FR3367 | 17:45 | 17:42 | Landed |
| Brussels (BRU) | Brussels Airlines | SN2587 expand_more(2) | 17:45 | 17:35 | Landed |
| Brussels (BRU) | Etihad Airways | EY7229 | 17:45 | 17:35 | Landed |
| Brussels (BRU) | United Airlines | UA9889 | 17:45 | 17:35 | Landed |
| Cologne (CGN) | Eurowings | EW8 | 17:45 | 17:33 | Landed |
| Istanbul (IST) | Turkish Airlines | TK1723 expand_more(3) | 17:45 | Delayed | |
| Istanbul (IST) | Gulf Air | GF6013 | 17:45 | Delayed | |
| Istanbul (IST) | Malaysia Airlines | MH4339 | 17:45 | Delayed | |
| Istanbul (IST) | Thai Airways | TG9076 | 17:45 | Delayed | |
| Zurich (ZRH) | Swiss | LX970 | 17:45 | 17:40 | Landed |
| Warsaw (WAW) | LOT | LO389 | 17:55 | Scheduled | |
| Stuttgart (STR) | Eurowings | EW2004 | 18:10 | 17:54 | Landed |
| Las Palmas (LPA) | Ryanair | FR2501 | 18:10 | Scheduled | |
| Munich (MUC) | Lufthansa | LH1948 | 18:10 | Scheduled | |
| Vantaa (HEL) | Finnair | AY1435 expand_more(3) | 18:30 | Scheduled | |
| Vantaa (HEL) | American Airlines | AA9008 | 18:30 | Scheduled | |
| Vantaa (HEL) | Japan Airlines | JL6823 | 18:30 | Scheduled | |
| Vantaa (HEL) | Qantas | QF8960 | 18:30 | Scheduled | |
| Friedrichshafen (FDH) | Flexflight | W21635 | 18:30 | Scheduled | |
| Friedrichshafen (FDH) | Avanti Air | ATV305 | 18:30 | Scheduled | |
| Tenerife (TFS) | Ryanair | FR2419 | 18:40 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH194 expand_more(3) | 18:50 | Scheduled | |
| Frankfurt (FRA) | Aegean Airlines | A31448 | 18:50 | Scheduled | |
| Frankfurt (FRA) | Croatia Airlines | OU5470 | 18:50 | Scheduled | |
| Frankfurt (FRA) | LATAM Airlines | LA8710 | 18:50 | Scheduled | |
| Zurich (ZRH) | Helvetic Airways | LX982 | 18:50 | Scheduled | |
| Riga (RIX) | airBaltic | BT213 expand_more(2) | 18:55 | Scheduled | |
| Riga (RIX) | AirSERBIA | JU7660 | 18:55 | Scheduled | |
| Riga (RIX) | KM Malta Airlines | KM2817 | 18:55 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS235 | 18:55 | Scheduled | |
| Paris (CDG) | Air France | AF1534 expand_more(5) | 19:05 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5719 | 19:05 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9682 | 19:05 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8420 | 19:05 | Scheduled | |
| Paris (CDG) | Japan Airlines | JL5301 | 19:05 | Scheduled | |
| Paris (CDG) | WestJet | WS5118 | 19:05 | Scheduled | |
| Faro (FAO) | Ryanair | FR254 | 19:15 | 18:54 | Landed |
| Saarbruecken (SCN) | DAT | DX125 | 19:15 | 18:57 | Landed |
| Paris (ORY) | easyJet | U24875 | 19:20 | Scheduled | |
| Cologne (CGN) | Eurowings | EW8071 | 19:30 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH196 expand_more(5) | 19:50 | Scheduled | |
| Frankfurt (FRA) | Air China | CA6005 | 19:50 | Scheduled | |
| Frankfurt (FRA) | Air India | AI8821 | 19:50 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH6053 | 19:50 | Scheduled | |
| Frankfurt (FRA) | ITA Airways | AZ4686 | 19:50 | Scheduled | |
| Frankfurt (FRA) | Singapore Airlines | SQ1956 | 19:50 | Scheduled | |
| Santa Cruz De La Palma (SPC) | easyJet | U25382 | 19:50 | Scheduled | |
