Destinations with connections to Brandenburg Berlin Airport (BER)
- airplanemode_active Italy 16 Connecting Airports
- airplanemode_active Germany 12 Connecting Airports
- airplanemode_active France 9 Connecting Airports
- airplanemode_active Portugal 5 Connecting Airports
- airplanemode_active Greece 4 Connecting Airports
- airplanemode_active United States 4 Connecting Airports
- airplanemode_active Croatia 3 Connecting Airports
- airplanemode_active United Arab Emirates 3 Connecting Airports
- airplanemode_active China 2 Connecting Airports
- airplanemode_active Georgia 2 Connecting Airports
- airplanemode_active Poland 2 Connecting Airports
- airplanemode_active Tunisia 2 Connecting Airports
- airplanemode_active Algeria 1 Connecting Airport
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Iceland 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Jordan 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Lithuania 1 Connecting Airport
- airplanemode_active Macedonia 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Romania 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active United Kingdom 14 Connecting Airports
- airplanemode_active Spain 12 Connecting Airports
- airplanemode_active Turkey 6 Connecting Airports
- airplanemode_active Egypt 4 Connecting Airports
- airplanemode_active Switzerland 4 Connecting Airports
- airplanemode_active Austria 3 Connecting Airports
- airplanemode_active Norway 3 Connecting Airports
- airplanemode_active Bulgaria 2 Connecting Airports
- airplanemode_active Cyprus 2 Connecting Airports
- airplanemode_active Morocco 2 Connecting Airports
- airplanemode_active Sweden 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Azerbaijan 1 Connecting Airport
- airplanemode_active Canada 1 Connecting Airport
- airplanemode_active Estonia 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Iraq 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Kosovo 1 Connecting Airport
- airplanemode_active Lebanon 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Saudi Arabia 1 Connecting Airport
Flights, Arrivals & Departures at Brandenburg Berlin Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Cologne (CGN) | Maersk Air Cargo | DJ6228 | 05:25 | 05:32 | Landed |
| Paris (CDG) | Compass Air Cargo | WT4006 | 06:00 | 05:59 | Landed |
| Beijing (PEK) | Hainan Airlines | HU489 | 06:40 | 06:21 | Landed |
| Doha (DOH) | Qatar Airways | QR79 expand_more(5) | 06:50 | 06:35 | Landed |
| Doha (DOH) | Bulgaria Air | FB1926 | 06:50 | 06:35 | Landed |
| Doha (DOH) | Iberia | IB6386 | 06:50 | 06:35 | Landed |
| Doha (DOH) | Malaysia Airlines | MH9261 | 06:50 | 06:35 | Landed |
| Doha (DOH) | SriLankan Airlines | UL3017 | 06:50 | 06:35 | Landed |
| Doha (DOH) | Virgin Australia | VA6195 | 06:50 | 06:35 | Landed |
| Cologne (CGN) | Germany - Air Force | GAF638 | 06:55 | 06:38 | Landed |
| Kutaisi (KUT) | Wizz Air | W67909 | 07:15 | 06:55 | Landed |
| Budapest (BUD) | Ryanair | FR197 | 07:30 | 07:20 | Landed |
| Frankfurt (FRA) | Lufthansa | LH172 expand_more(2) | 07:50 | 07:43 | Landed |
| Frankfurt (FRA) | All Nippon Airways | NH6209 | 07:50 | 07:43 | Landed |
| Frankfurt (FRA) | Ethiopian Airlines | ET1579 | 07:50 | 07:43 | Landed |
| Vantaa (HEL) | Finnair | AY1431 expand_more(2) | 07:55 | 07:59 | Landed |
| Vantaa (HEL) | Japan Airlines | JL6899 | 07:55 | 07:59 | Landed |
| Vantaa (HEL) | Qantas | QF8959 | 07:55 | 07:59 | Landed |
| Newark (EWR) | United Airlines | UA962 expand_more(4) | 07:55 | 10:44 | Landed |
| Newark (EWR) | Air Canada | AC3696 | 07:55 | 10:44 | Landed |
| Newark (EWR) | Austrian Airlines | OS7882 | 07:55 | 10:44 | Landed |
| Newark (EWR) | Brussels Airlines | SN9032 | 07:55 | 10:44 | Landed |
| Newark (EWR) | Lufthansa | LH7606 | 07:55 | 10:44 | Landed |
| Rome (FCO) | Ryanair | FR41 | 07:55 | 07:41 | Landed |
| Riga (RIX) | Air Baltic | BT211 expand_more(2) | 07:55 | 07:54 | Landed |
| Riga (RIX) | Aegean Airlines | A33212 | 07:55 | 07:54 | Landed |
| Riga (RIX) | AirSERBIA | JU7659 | 07:55 | 07:54 | Landed |
| Stuttgart (STR) | Eurowings | EW2000 | 08:05 | 08:01 | Landed |
| Munich (MUC) | Lufthansa | LH1928 | 08:10 | 08:17 | Landed |
| Dusseldorf (DUS) | Eurowings | EW9040 | 08:20 | 08:41 | Landed |
| Istanbul (SAW) | Pegasus | PC981 expand_more(1) | 08:20 | 07:50 | Landed |
| Istanbul (SAW) | flynas | XY5981 | 08:20 | 07:50 | Landed |
| Paris (ORY) | easyJet | U24873 | 08:20 | 08:04 | Landed |
| Vienna (VIE) | Austrian Airlines | OS223 | 08:25 | 08:36 | Landed |
| Belgrade (BEG) | AirSERBIA | JU354 expand_more(1) | 08:40 | 08:21 | Landed |
| Belgrade (BEG) | Bulgaria Air | FB1881 | 08:40 | 08:21 | Landed |
| London (STN) | Ryanair | FR145 | 08:45 | 08:28 | Landed |
| Paris (CDG) | Air France | AF1434 expand_more(3) | 08:50 | 08:53 | Landed |
| Paris (CDG) | Aeromexico | AM5973 | 08:50 | 08:53 | Landed |
| Paris (CDG) | Air Austral | UU8434 | 08:50 | 08:53 | Landed |
| Paris (CDG) | Delta Air Lines | DL8419 | 08:50 | 08:53 | Landed |
| Frankfurt (FRA) | Lufthansa | LH174 expand_more(5) | 08:50 | 08:50 | Landed |
| Frankfurt (FRA) | Air Canada | AC9117 | 08:50 | 08:50 | Landed |
| Frankfurt (FRA) | Air China | CA6003 | 08:50 | 08:50 | Landed |
| Frankfurt (FRA) | Singapore Airlines | SQ2018 | 08:50 | 08:50 | Landed |
| Frankfurt (FRA) | Thai Airways | TG7610 | 08:50 | 08:50 | Landed |
| Frankfurt (FRA) | United Airlines | UA8990 | 08:50 | 08:50 | Landed |
| Zurich (ZRH) | Swiss | LX974 expand_more(1) | 08:50 | 08:56 | Landed |
| Zurich (ZRH) | Air Canada | AC6802 | 08:50 | 08:56 | Landed |
| Paris (ORY) | Transavia | TO4060 | 08:50 | 08:33 | Landed |
| Oslo (OSL) | Norwegian | DY1102 | 09:05 | 08:59 | Landed |
| Munich (MUC) | Lufthansa | LH1930 expand_more(5) | 09:10 | 09:06 | Landed |
| Munich (MUC) | Air China | CA6113 | 09:10 | 09:06 | Landed |
| Munich (MUC) | All Nippon Airways | NH6087 | 09:10 | 09:06 | Landed |
| Munich (MUC) | Singapore Airlines | SQ2176 | 09:10 | 09:06 | Landed |
| Munich (MUC) | Thai Airways | TG7844 | 09:10 | 09:06 | Landed |
| Munich (MUC) | United Airlines | UA9107 | 09:10 | 09:06 | Landed |
| Sofia (SOF) | Ryanair | FR1149 | 09:20 | 09:03 | Landed |
| Amsterdam (AMS) | KLM | KL1771 expand_more(5) | 09:25 | 09:25 | Landed |
| Amsterdam (AMS) | China Eastern Airlines | MU1599 | 09:25 | 09:25 | Landed |
| Amsterdam (AMS) | Delta Air Lines | DL9350 | 09:25 | 09:25 | Landed |
| Amsterdam (AMS) | Garuda Indonesia | GA9076 | 09:25 | 09:25 | Landed |
| Amsterdam (AMS) | Korean Air | KE6427 | 09:25 | 09:25 | Landed |
| Amsterdam (AMS) | Xiamen Air | MF9329 | 09:25 | 09:25 | Landed |
| Copenhagen (CPH) | SAS | SK1673 | 09:25 | 09:33 | Landed |
| Edinburgh (EDI) | Ryanair | FR2376 | 09:30 | 09:09 | Landed |
| Dublin (DUB) | Aer Lingus | EI332 expand_more(1) | 09:35 | 09:31 | Landed |
| Dublin (DUB) | JetBlue | B66874 | 09:35 | 09:31 | Landed |
| Trieste (TRS) | Ryanair | FR6781 | 09:35 | 09:41 | Landed |
| Istanbul (IST) | Turkish Airlines | TK1721 expand_more(3) | 09:35 | 09:24 | Landed |
| Istanbul (IST) | Gulf Air | GF6069 | 09:35 | 09:24 | Landed |
| Istanbul (IST) | Malaysia Airlines | MH4323 | 09:35 | 09:24 | Landed |
| Istanbul (IST) | Thai Airways | TG9074 | 09:35 | 09:24 | Landed |
| Baku (GYD) | Azerbaijan Airlines | J263 | 09:45 | 09:29 | Landed |
| Milan (LIN) | easyJet | U25064 | 09:45 | 09:12 | Landed |
| Frankfurt (FRA) | Lufthansa | LH176 expand_more(3) | 09:50 | 10:00 | Landed |
| Frankfurt (FRA) | Air Canada | AC9502 | 09:50 | 10:00 | Landed |
| Frankfurt (FRA) | Cathay Pacific | CX6701 | 09:50 | 10:00 | Landed |
| Frankfurt (FRA) | United Airlines | UA8721 | 09:50 | 10:00 | Landed |
| Barcelona (BCN) | Vueling | VY1882 expand_more(2) | 09:55 | 09:39 | Landed |
| Barcelona (BCN) | Iberia | IB5310 | 09:55 | 09:39 | Landed |
| Barcelona (BCN) | Qatar Airways | QR4684 | 09:55 | 09:39 | Landed |
| Bergamo (BGY) | Ryanair | FR2669 | 09:55 | 10:41 | Landed |
| Dublin (DUB) | Ryanair | FR3669 | 09:55 | 09:46 | Landed |
| Malaga (AGP) | Ryanair | FR233 | 10:00 | 09:35 | Landed |
| Zurich (ZRH) | Helvetic Airways | LX976 expand_more(1) | 10:00 | 09:50 | Landed |
| Zurich (ZRH) | Cathay Pacific | CX6615 | 10:00 | 09:50 | Landed |
| Cologne (CGN) | Eurowings | EW8051 | 10:05 | 09:53 | Landed |
| Copenhagen (CPH) | easyJet | U25262 | 10:05 | 09:54 | Landed |
| London (LHR) | British Airways | BA974 expand_more(1) | 10:05 | 10:10 | Landed |
| London (LHR) | Qatar Airways | QR9759 | 10:05 | 10:10 | Landed |
| Barcelona (BCN) | Ryanair | FR133 | 10:10 | 09:48 | Landed |
| Paris (CDG) | easyJet | U25148 | 10:10 | 10:08 | Landed |
| Manises (VLC) | Ryanair | FR139 | 10:10 | 09:43 | Landed |
| Munich (MUC) | Lufthansa | LH1934 expand_more(1) | 10:10 | 10:05 | Landed |
| Munich (MUC) | United Airlines | UA9189 | 10:10 | 10:05 | Landed |
| Frankfurt (FRA) | Condor | DE4087 | 10:15 | 10:27 | Landed |
| Saarbruecken (SCN) | DAT | DX123 | 10:15 | 09:56 | Landed |
| Stockholm (ARN) | SAS | SK2677 | 10:20 | 10:25 | Landed |
| Athens (ATH) | Aegean Airlines | A3820 | 10:35 | 10:21 | Landed |
| Vienna (VIE) | Austrian Airlines | OS225 | 10:35 | 10:40 | Landed |
| Venice (VCE) | easyJet | U24075 | 10:40 | 10:19 | Landed |
| Palma Mallorca (PMI) | Eurowings | EW8591 | 10:45 | 10:31 | Landed |
| Zurich (ZRH) | Eurowings | EW8761 expand_more(1) | 10:45 | 10:23 | Landed |
| Zurich (ZRH) | Swiss | LX4406 | 10:45 | 10:23 | Landed |
| Madrid (MAD) | Iberia Express | IB1801 expand_more(3) | 10:45 | 10:36 | Landed |
| Madrid (MAD) | American Airlines | AA8615 | 10:45 | 10:36 | Landed |
| Madrid (MAD) | Japan Airlines | JL6979 | 10:45 | 10:36 | Landed |
| Madrid (MAD) | Vueling | VY5334 | 10:45 | 10:36 | Landed |
| Warsaw (WAW) | LOT | LO387 | 10:45 | 10:38 | Landed |
| Frankfurt (FRA) | Lufthansa | LH178 expand_more(2) | 10:50 | 10:47 | Landed |
| Frankfurt (FRA) | Air Canada | AC9119 | 10:50 | 10:47 | Landed |
| Frankfurt (FRA) | Croatia Airlines | OU5462 | 10:50 | 10:47 | Landed |
| Istanbul (SAW) | Pegasus | PC977 expand_more(1) | 10:50 | 10:52 | Landed |
| Istanbul (SAW) | flynas | XY5977 | 10:50 | 10:52 | Landed |
| Thessaloniki (SKG) | Ryanair | FR101 | 10:55 | 10:34 | Landed |
| Amsterdam (AMS) | KLM | KL1775 expand_more(5) | 11:05 | 11:06 | Landed |
| Amsterdam (AMS) | China Eastern Airlines | MU1601 | 11:05 | 11:06 | Landed |
| Amsterdam (AMS) | Delta Air Lines | DL9190 | 11:05 | 11:06 | Landed |
| Amsterdam (AMS) | Garuda Indonesia | GA9252 | 11:05 | 11:06 | Landed |
| Amsterdam (AMS) | Kenya Airways | KQ1823 | 11:05 | 11:06 | Landed |
| Amsterdam (AMS) | Xiamen Air | MF9331 | 11:05 | 11:06 | Landed |
| Brussels (BRU) | Brussels Airlines | SN2581 expand_more(3) | 11:05 | 11:35 | Landed |
| Brussels (BRU) | Etihad Airways | EY7237 | 11:05 | 11:35 | Landed |
| Brussels (BRU) | Singapore Airlines | SQ2817 | 11:05 | 11:35 | Landed |
| Brussels (BRU) | United Airlines | UA9991 | 11:05 | 11:35 | Landed |
| London (LCY) | British Airways | BA8491 | 11:05 | 11:03 | Landed |
| London (LHR) | British Airways | BA976 expand_more(2) | 11:15 | 11:39 | Landed |
| London (LHR) | American Airlines | AA6776 | 11:15 | 11:39 | Landed |
| London (LHR) | Qatar Airways | QR9749 | 11:15 | 11:39 | Landed |
| Marrakech (RAK) | Ryanair | FR5475 | 11:15 | 10:56 | Landed |
| Antalya (AYT) | Pegasus | PC5007 | 11:20 | 10:59 | Landed |
| Paris (CDG) | Air France | AF1734 expand_more(8) | 11:20 | 11:19 | Landed |
| Paris (CDG) | Aeromexico | AM5710 | 11:20 | 11:19 | Landed |
| Paris (CDG) | Air Austral | UU8734 | 11:20 | 11:19 | Landed |
| Paris (CDG) | Air Mauritius | MK9684 | 11:20 | 11:19 | Landed |
| Paris (CDG) | China Eastern Airlines | MU1871 | 11:20 | 11:19 | Landed |
| Paris (CDG) | Delta Air Lines | DL8422 | 11:20 | 11:19 | Landed |
| Paris (CDG) | Kenya Airways | KQ3230 | 11:20 | 11:19 | Landed |
| Paris (CDG) | Korean Air | KE6355 | 11:20 | 11:19 | Landed |
| Paris (CDG) | Saudia | SV6320 | 11:20 | 11:19 | Landed |
| Faro (FAO) | Ryanair | FR254 | 11:25 | 10:54 | Landed |
| Mulhouse basel (BSL) | easyJet | U25196 | 11:30 | 11:04 | Landed |
| Budapest (BUD) | Wizz Air | W62315 | 11:35 | 11:24 | Landed |
| Copenhagen (CPH) | Norwegian | D83302 | 11:40 | 11:31 | Landed |
| Bergen (BGO) | Norwegian | DY1160 | 11:45 | 11:41 | Landed |
| Stuttgart (STR) | Eurowings | EW2002 | 11:45 | 11:43 | Landed |
| Frankfurt (FRA) | Lufthansa | LH180 expand_more(3) | 11:50 | 12:07 | Landed |
| Frankfurt (FRA) | Aegean Airlines | A31428 | 11:50 | 12:07 | Landed |
| Frankfurt (FRA) | Air Canada | AC9096 | 11:50 | 12:07 | Landed |
| Frankfurt (FRA) | United Airlines | UA8998 | 11:50 | 12:07 | Landed |
| London (LGW) | easyJet | U28629 | 11:50 | 11:27 | Landed |
| Catania (CTA) | Ryanair | FR1577 | 11:55 | 12:04 | Landed |
| Reykjavik (KEF) | Icelandair | FI528 | 12:00 | 11:47 | Landed |
| Newcastle (NCL) | Jet2 | LS1959 | 12:00 | 13:10 | Landed |
| Hurghada (HRG) | Air Cairo | SM2960 expand_more(1) | 12:05 | 12:22 | Landed |
| Hurghada (HRG) | Egyptair | MS8227 | 12:05 | 12:22 | Landed |
| Istanbul (IST) | Turkish Airlines | TK1729 expand_more(1) | 12:05 | 11:52 | Landed |
| Istanbul (IST) | Gulf Air | GF6025 | 12:05 | 11:52 | Landed |
| Munich (MUC) | Lufthansa | LH2206 expand_more(4) | 12:10 | Cancelled | |
| Munich (MUC) | Aegean Airlines | A31543 | 12:10 | Cancelled | |
| Munich (MUC) | Air Canada | AC9049 | 12:10 | Cancelled | |
| Munich (MUC) | Croatia Airlines | OU5360 | 12:10 | Cancelled | |
| Munich (MUC) | TAP Air Portugal | TP7524 | 12:10 | Cancelled | |
| Vantaa (HEL) | Finnair | AY1433 expand_more(1) | 12:15 | 12:03 | Landed |
| Vantaa (HEL) | TAP Air Portugal | TP8793 | 12:15 | 12:03 | Landed |
| Tel Aviv Yafo (TLV) | Israir Airlines | 6H253 | 12:20 | 12:37 | Landed |
| Cologne (CGN) | Eurowings | EW4 | 12:25 | 12:14 | Landed |
| Vienna (VIE) | Austrian Airlines | OS227 | 12:30 | 12:27 | Landed |
| Antalya (AYT) | SunExpress | XQ160 | 12:35 | 12:24 | Landed |
| Istanbul (SAW) | AJet | VF57 | 12:40 | 12:57 | Landed |
| Frankfurt (FRA) | Lufthansa | LH182 expand_more(5) | 12:50 | 12:48 | Landed |
| Frankfurt (FRA) | Aegean Airlines | A31595 | 12:50 | 12:48 | Landed |
| Frankfurt (FRA) | Air Canada | AC9245 | 12:50 | 12:48 | Landed |
| Frankfurt (FRA) | Croatia Airlines | OU5466 | 12:50 | 12:48 | Landed |
| Frankfurt (FRA) | Singapore Airlines | SQ2078 | 12:50 | 12:48 | Landed |
| Frankfurt (FRA) | United Airlines | UA8974 | 12:50 | 12:48 | Landed |
| Izmir (ADB) | SunExpress | XQ946 | 13:05 | 12:45 | Landed |
| London (LCY) | British Airways | BA7027 | 13:05 | 12:54 | Landed |
| London (LHR) | British Airways | BA978 expand_more(3) | 13:10 | 13:17 | Landed |
| London (LHR) | American Airlines | AA6778 | 13:10 | 13:17 | Landed |
| London (LHR) | JetBlue | B66284 | 13:10 | 13:17 | Landed |
| London (LHR) | Qatar Airways | QR8362 | 13:10 | 13:17 | Landed |
| Doha (DOH) | Qatar Airways | QR81 expand_more(4) | 13:25 | 13:12 | Landed |
| Doha (DOH) | Bulgaria Air | FB1924 | 13:25 | 13:12 | Landed |
| Doha (DOH) | Iberia | IB6393 | 13:25 | 13:12 | Landed |
| Doha (DOH) | Malaysia Airlines | MH9755 | 13:25 | 13:12 | Landed |
| Doha (DOH) | Virgin Australia | VA6193 | 13:25 | 13:12 | Landed |
| Munich (MUC) | Lufthansa | LH1938 | 13:25 | 13:24 | Landed |
| Amsterdam (AMS) | KLM | KL1777 expand_more(6) | 13:30 | 14:53 | Landed |
| Amsterdam (AMS) | Aeromexico | AM6247 | 13:30 | 14:53 | Landed |
| Amsterdam (AMS) | Air Europa | UX3753 | 13:30 | 14:53 | Landed |
| Amsterdam (AMS) | Delta Air Lines | DL9561 | 13:30 | 14:53 | Landed |
| Amsterdam (AMS) | Garuda Indonesia | GA9250 | 13:30 | 14:53 | Landed |
| Amsterdam (AMS) | IndiGo | 6E3214 | 13:30 | 14:53 | Landed |
| Amsterdam (AMS) | Xiamen Air | MF9333 | 13:30 | 14:53 | Landed |
| Istanbul (IST) | Turkish Airlines | TK1725 expand_more(1) | 13:30 | 13:37 | Landed |
| Istanbul (IST) | Gulf Air | GF6037 | 13:30 | 13:37 | Landed |
| Madrid (MAD) | Ryanair | FR2528 | 13:35 | 13:14 | Landed |
| Luton (LTN) | easyJet | U22601 | 13:35 | 13:20 | Landed |
| Athens (ATH) | SKY express | GQ874 | 13:40 | 13:28 | Landed |
| Malaga (AGP) | Malta Air | FR298 | 13:45 | 13:50 | Landed |
| Oslo (OSL) | Norwegian | DY1104 | 13:45 | 13:41 | Landed |
| Frankfurt (FRA) | Lufthansa | LH184 expand_more(2) | 13:50 | 14:15 | Landed |
| Frankfurt (FRA) | Air Canada | AC9122 | 13:50 | 14:15 | Landed |
| Frankfurt (FRA) | United Airlines | UA8887 | 13:50 | 14:15 | Landed |
| Tel Aviv Yafo (TLV) | Bluebird Airways | BZ272 | 13:50 | 13:56 | Landed |
| Cairo (CAI) | Egyptair | MS731 expand_more(1) | 13:55 | 13:45 | Landed |
| Cairo (CAI) | Air Cairo | SM8731 | 13:55 | 13:45 | Landed |
| Rome (CIA) | DAS Private Jets | DWW894 | 13:55 | 13:39 | Landed |
| Zurich (ZRH) | Swiss | LX966 expand_more(3) | 14:05 | 14:03 | Landed |
| Zurich (ZRH) | Air Canada | AC6766 | 14:05 | 14:03 | Landed |
| Zurich (ZRH) | ITA Airways | AZ3844 | 14:05 | 14:03 | Landed |
| Zurich (ZRH) | Singapore Airlines | SQ2932 | 14:05 | 14:03 | Landed |
| Stockholm (ARN) | Norwegian | D84505 | 14:15 | 14:09 | Landed |
| Rome (FCO) | easyJet | U22983 | 14:15 | 14:07 | Landed |
| Istanbul (SAW) | Pegasus | PC979 expand_more(1) | 14:20 | 14:19 | Landed |
| Istanbul (SAW) | flynas | XY5979 | 14:20 | 14:19 | Landed |
| Munich (MUC) | Lufthansa | LH1940 expand_more(1) | 14:25 | 14:13 | Landed |
| Munich (MUC) | TAP Air Portugal | TP7520 | 14:25 | 14:13 | Landed |
| Vienna (VIE) | Austrian Airlines | OS229 | 14:25 | 14:22 | Landed |
| Frankfurt (FRA) | Lufthansa | LH186 expand_more(2) | 14:50 | 14:50 | Landed |
| Frankfurt (FRA) | Air Canada | AC9543 | 14:50 | 14:50 | Landed |
| Frankfurt (FRA) | United Airlines | UA8976 | 14:50 | 14:50 | Landed |
| Cologne (CGN) | Eurowings | EW6 | 14:55 | 15:23 | Landed |
| Copenhagen (CPH) | SAS | SK1675 expand_more(1) | 14:55 | 15:43 | Landed |
| Copenhagen (CPH) | Icelandair | FI7543 | 14:55 | 15:43 | Landed |
| Dubai (DXB) | Condor | DE2501 | 15:05 | 17:24 | Landed |
| Tenerife (TFS) | Ryanair | FR2431 | 15:05 | 14:55 | Landed |
| Abu Dhabi (AUH) | Eurowings | EW1175 | 15:10 | 16:18 | Landed |
| Cologne (CGN) | Germany - Air Force | GAF621 | 15:15 | Unknown | |
| Frankfurt (FRA) | Condor | DE4075 | 15:20 | 15:13 | Landed |
| Tirana (TIA) | Wizz Air | W45105 | 15:20 | 15:08 | Landed |
| Paris (CDG) | Air France | AF1234 expand_more(5) | 15:30 | 15:24 | Landed |
| Paris (CDG) | Aeromexico | AM6191 | 15:30 | 15:24 | Landed |
| Paris (CDG) | Air Austral | UU8234 | 15:30 | 15:24 | Landed |
| Paris (CDG) | Air Mauritius | MK9680 | 15:30 | 15:24 | Landed |
| Paris (CDG) | China Eastern Airlines | MU1669 | 15:30 | 15:24 | Landed |
| Paris (CDG) | Delta Air Lines | DL8468 | 15:30 | 15:24 | Landed |
| London (LHR) | British Airways | BA982 expand_more(5) | 15:30 | 15:36 | Landed |
| London (LHR) | American Airlines | AA7071 | 15:30 | 15:36 | Landed |
| London (LHR) | JetBlue | B66252 | 15:30 | 15:36 | Landed |
| London (LHR) | Malaysia Airlines | MH9902 | 15:30 | 15:36 | Landed |
| London (LHR) | Qantas | QF3537 | 15:30 | 15:36 | Landed |
| London (LHR) | Qatar Airways | QR5937 | 15:30 | 15:36 | Landed |
| Larnaca (LCA) | easyJet | U25368 | 15:30 | 15:29 | Landed |
| Amsterdam (AMS) | KLM | KL1779 expand_more(5) | 15:40 | 15:50 | Landed |
| Amsterdam (AMS) | Aeromexico | AM6304 | 15:40 | 15:50 | Landed |
| Amsterdam (AMS) | Delta Air Lines | DL9171 | 15:40 | 15:50 | Landed |
| Amsterdam (AMS) | IndiGo | 6E3212 | 15:40 | 15:50 | Landed |
| Amsterdam (AMS) | Saudia | SV6303 | 15:40 | 15:50 | Landed |
| Amsterdam (AMS) | Xiamen Air | MF9335 | 15:40 | 15:50 | Landed |
| Malaga (AGP) | easyJet | U25106 | 15:45 | 15:05 | Landed |
| Antalya (AYT) | SunExpress | XQ660 | 15:55 | 15:41 | Landed |
| Zurich (ZRH) | Eurowings | EW8765 expand_more(1) | 15:55 | 15:27 | Landed |
| Zurich (ZRH) | Swiss | LX4402 | 15:55 | 15:27 | Landed |
| Cologne (CGN) | Germany - Air Force | GAF631 | 16:05 | 15:45 | Landed |
| Lisbon (LIS) | TAP Air Portugal | TP532 expand_more(5) | 16:15 | 16:03 | Landed |
| Lisbon (LIS) | Air Baltic | BT5254 | 16:15 | 16:03 | Landed |
| Lisbon (LIS) | Azores Airlines | S48329 | 16:15 | 16:03 | Landed |
| Lisbon (LIS) | Azul | AD7201 | 16:15 | 16:03 | Landed |
| Lisbon (LIS) | El Al | LY9032 | 16:15 | 16:03 | Landed |
| Lisbon (LIS) | Finnair | AY6798 | 16:15 | 16:03 | Landed |
| London (LCY) | British Airways | BA8493 | 16:20 | 16:22 | Landed |
| Vienna (VIE) | Austrian Airlines | OS231 | 16:20 | 16:07 | Landed |
| Dusseldorf (DUS) | Eurowings | EW9046 | 16:25 | 16:23 | Landed |
| London (STN) | Ryanair | FR147 | 16:25 | 16:10 | Landed |
| London (LHR) | British Airways | BA984 expand_more(4) | 16:30 | 16:47 | Landed |
| London (LHR) | American Airlines | AA7062 | 16:30 | 16:47 | Landed |
| London (LHR) | JetBlue | B66284 | 16:30 | 16:47 | Landed |
| London (LHR) | Malaysia Airlines | MH9904 | 16:30 | 16:47 | Landed |
| London (LHR) | Qatar Airways | QR5935 | 16:30 | 16:47 | Landed |
| Munich (MUC) | Lufthansa | LH1942 expand_more(2) | 16:40 | 17:04 | Landed |
| Munich (MUC) | Croatia Airlines | OU5364 | 16:40 | 17:04 | Landed |
| Munich (MUC) | United Airlines | UA9185 | 16:40 | 17:04 | Landed |
| Frankfurt (FRA) | Lufthansa | LH190 | 16:50 | 16:55 | Landed |
| Thessaloniki (SKG) | Aegean Airlines | A3512 expand_more(1) | 16:50 | 16:32 | Landed |
| Thessaloniki (SKG) | Eurowings | EW3055 | 16:50 | 16:32 | Landed |
| Paris (CDG) | Air France | AF1834 expand_more(7) | 16:55 | 16:52 | Landed |
| Paris (CDG) | Aeromexico | AM5726 | 16:55 | 16:52 | Landed |
| Paris (CDG) | Air Austral | UU8834 | 16:55 | 16:52 | Landed |
| Paris (CDG) | Air Mauritius | MK9686 | 16:55 | 16:52 | Landed |
| Paris (CDG) | Delta Air Lines | DL8414 | 16:55 | 16:52 | Landed |
| Paris (CDG) | Japan Airlines | JL5337 | 16:55 | 16:52 | Landed |
| Paris (CDG) | Saudia | SV6278 | 16:55 | 16:52 | Landed |
| Paris (CDG) | WestJet | WS5119 | 16:55 | 16:52 | Landed |
| Beirut (BEY) | Eurowings | EW8981 | 16:55 | 17:01 | Landed |
| Bari (BRI) | Ryanair | FR3310 | 17:00 | 16:58 | Landed |
| Stuttgart (STR) | Eurowings | EW2004 | 17:10 | 17:21 | Landed |
| Rabat (RBA) | VistaJet | H5763 | 17:20 | Delayed | |
| Hurghada (HRG) | Eurowings | EW8983 | 17:25 | Delayed | |
| Larnaca (LCA) | VistaJet | H5721 | 17:25 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3822 expand_more(1) | 17:30 | 17:19 | Landed |
| Athens (ATH) | Air Baltic | BT5480 | 17:30 | 17:19 | Landed |
| Rome (FCO) | Ryanair | FR135 | 17:35 | 17:17 | Landed |
| Amsterdam (AMS) | KLM | KL1781 expand_more(6) | 17:40 | Delayed | |
| Amsterdam (AMS) | Aeromexico | AM6305 | 17:40 | Delayed | |
| Amsterdam (AMS) | China Eastern Airlines | MU1637 | 17:40 | Delayed | |
| Amsterdam (AMS) | Delta Air Lines | DL9284 | 17:40 | Delayed | |
| Amsterdam (AMS) | IndiGo | 6E3213 | 17:40 | Delayed | |
| Amsterdam (AMS) | Saudia | SV6302 | 17:40 | Delayed | |
| Amsterdam (AMS) | Xiamen Air | MF9337 | 17:40 | Delayed | |
| Edinburgh (EDI) | easyJet | U25312 | 17:40 | Delayed | |
