Brandenburg Berlin Airport Arrivals (BER)
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Cologne (CGN) | Eurowings | EW8051 | 09:40 | 09:27 | Landed |
Stuttgart (STR) | Eurowings | EW8003 | 09:40 | 09:34 | Landed |
Zurich (ZRH) | Helvetic Airways | LX976 expand_more(1) | 09:40 | 09:35 | Landed |
Zurich (ZRH) | Cathay Pacific | CX6615 | 09:40 | 09:35 | Landed |
Copenhagen (CPH) | easyJet | U25262 | 09:45 | 09:30 | Landed |
Frankfurt (FRA) | Lufthansa | LH176 expand_more(7) | 09:55 | 09:49 | Landed |
Frankfurt (FRA) | Air Canada | AC9502 | 09:55 | 09:49 | Landed |
Frankfurt (FRA) | Air China | CA6003 | 09:55 | 09:49 | Landed |
Frankfurt (FRA) | Cathay Pacific | CX6701 | 09:55 | 09:49 | Landed |
Frankfurt (FRA) | Ethiopian Airlines | ET1579 | 09:55 | 09:49 | Landed |
Frankfurt (FRA) | Singapore Airlines | SQ2018 | 09:55 | 09:49 | Landed |
Frankfurt (FRA) | Thai Airways | TG7610 | 09:55 | 09:49 | Landed |
Frankfurt (FRA) | United Airlines | UA8721 | 09:55 | 09:49 | Landed |
Zurich (ZRH) | easyJet | U25188 | 09:55 | 09:53 | Landed |
Palma Mallorca (PMI) | easyJet | U27333 | 09:55 | 09:37 | Landed |
Amsterdam (AMS) | KLM | KL1773 expand_more(3) | 10:00 | 09:51 | Landed |
Amsterdam (AMS) | Delta Air Lines | DL9169 | 10:00 | 09:51 | Landed |
Amsterdam (AMS) | Garuda Indonesia | GA9766 | 10:00 | 09:51 | Landed |
Amsterdam (AMS) | Xiamen Air | MF9775 | 10:00 | 09:51 | Landed |
Dublin (DUB) | Aer Lingus | EI332 expand_more(2) | 10:00 | 10:01 | Landed |
Dublin (DUB) | American Airlines | AA8001 | 10:00 | 10:01 | Landed |
Dublin (DUB) | JetBlue | B66874 | 10:00 | 10:01 | Landed |
Munich (MUC) | Lufthansa | LH1934 expand_more(4) | 10:05 | 10:05 | Landed |
Munich (MUC) | Air Canada | AC9508 | 10:05 | 10:05 | Landed |
Munich (MUC) | Croatia Airlines | OU5430 | 10:05 | 10:05 | Landed |
Munich (MUC) | Thai Airways | TG7844 | 10:05 | 10:05 | Landed |
Munich (MUC) | United Airlines | UA9189 | 10:05 | 10:05 | Landed |
Vienna (VIE) | Austrian Airlines | OS225 | 10:20 | 10:08 | Landed |
Paris (ORY) | easyJet | U25152 | 10:20 | 10:03 | Landed |
Antalya (AYT) | Air Anka | 6K6105 | 10:25 | Unknown | |
Palma Mallorca (PMI) | Eurowings | EW8581 | 10:25 | 10:16 | Landed |
Athens (ATH) | Aegean Airlines | A3820 | 10:35 | 10:28 | Landed |
Barcelona (BCN) | easyJet | U27174 | 10:35 | 10:10 | Landed |
Madrid (MAD) | Iberia Express | IB1801 expand_more(3) | 10:35 | 10:14 | Landed |
Madrid (MAD) | American Airlines | AA8615 | 10:35 | 10:14 | Landed |
Madrid (MAD) | Japan Airlines | JL6979 | 10:35 | 10:14 | Landed |
Madrid (MAD) | Vueling | VY5334 | 10:35 | 10:14 | Landed |
Warsaw (WAW) | LOT | LO387 | 10:35 | 10:19 | Landed |
Antalya (AYT) | Freebird Airlines | FH1281 | 10:40 | 10:13 | Landed |
Malaga (AGP) | Ryanair | FR233 | 10:45 | 10:29 | Landed |
London (LGW) | easyJet | U28623 | 10:45 | 10:34 | Landed |
Brussels (BRU) | Brussels Airlines | SN2581 expand_more(4) | 10:50 | 10:41 | Landed |
Brussels (BRU) | Etihad Airways | EY7237 | 10:50 | 10:41 | Landed |
Brussels (BRU) | Hainan Airlines | HU8551 | 10:50 | 10:41 | Landed |
Brussels (BRU) | Singapore Airlines | SQ2817 | 10:50 | 10:41 | Landed |
Brussels (BRU) | United Airlines | UA9991 | 10:50 | 10:41 | Landed |
Dublin (DUB) | Ryanair | FR3669 | 10:55 | 10:54 | Landed |
Frankfurt (FRA) | Lufthansa | LH178 expand_more(1) | 10:55 | 10:43 | Landed |
Frankfurt (FRA) | Air Canada | AC9119 | 10:55 | 10:43 | Landed |
NIce (NCE) | easyJet | U25144 | 11:10 | 10:46 | Landed |
Amsterdam (AMS) | KLM | KL1775 expand_more(6) | 11:20 | 11:18 | Landed |
Amsterdam (AMS) | China Eastern Airlines | MU1601 | 11:20 | 11:18 | Landed |
Amsterdam (AMS) | China Southern Airlines | CZ7695 | 11:20 | 11:18 | Landed |
Amsterdam (AMS) | Delta Air Lines | DL9190 | 11:20 | 11:18 | Landed |
Amsterdam (AMS) | Garuda Indonesia | GA9252 | 11:20 | 11:18 | Landed |
Amsterdam (AMS) | Kenya Airways | KQ1823 | 11:20 | 11:18 | Landed |
Amsterdam (AMS) | Xiamen Air | MF9331 | 11:20 | 11:18 | Landed |
Paris (CDG) | Air France | AF1734 expand_more(6) | 11:20 | 11:11 | Landed |
Paris (CDG) | Aeromexico | AM5710 | 11:20 | 11:11 | Landed |
Paris (CDG) | Air Austral | UU8734 | 11:20 | 11:11 | Landed |
Paris (CDG) | Air Mauritius | MK9684 | 11:20 | 11:11 | Landed |
Paris (CDG) | China Eastern Airlines | MU1871 | 11:20 | 11:11 | Landed |
Paris (CDG) | Delta Air Lines | DL8420 | 11:20 | 11:11 | Landed |
Paris (CDG) | Kenya Airways | KQ3230 | 11:20 | 11:11 | Landed |
Istanbul (SAW) | AJet | VF57 | 11:25 | 10:56 | Landed |
London (LHR) | British Airways | BA988 expand_more(5) | 11:30 | 11:22 | Landed |
London (LHR) | American Airlines | AA6671 | 11:30 | 11:22 | Landed |
London (LHR) | Japan Airlines | JL7715 | 11:30 | 11:22 | Landed |
London (LHR) | Malaysia Airlines | MH9906 | 11:30 | 11:22 | Landed |
London (LHR) | Qantas | QF3575 | 11:30 | 11:22 | Landed |
London (LHR) | Qatar Airways | QR6299 | 11:30 | 11:22 | Landed |
NIce (NCE) | Eurowings | EW8427 | 11:30 | 11:27 | Landed |
Antalya (AYT) | SunExpress | XQ160 | 11:35 | 11:25 | Landed |
Budapest (BUD) | Wizz Air | W62315 | 11:35 | 11:19 | Landed |
Ankara (ESB) | Pegasus | PC1677 | 11:35 | 11:09 | Landed |
Pisa (PSA) | Ryanair | FR9955 | 11:45 | 11:29 | Landed |
Split (SPU) | easyJet | U25214 | 11:45 | 11:31 | Landed |
Budapest (BUD) | Ryanair | FR197 | 11:55 | 11:38 | Landed |
Catania (CTA) | Ryanair | FR1577 | 11:55 | 12:01 | Landed |
Istanbul (IST) | Turkish Airlines | TK1729 expand_more(1) | 11:55 | 11:33 | Landed |
Istanbul (IST) | Gulf Air | GF6025 | 11:55 | 11:33 | Landed |
Warsaw (WAW) | VistaJet | VJT405 | 12:02 | 11:51 | Landed |
Thessaloniki (SKG) | Ryanair | FR101 | 12:05 | 11:56 | Landed |
Palma Mallorca (PMI) | Ryanair | FR217 | 12:05 | Scheduled | |
Munich (MUC) | Lufthansa | LH1926 expand_more(6) | 12:05 | 11:59 | Landed |
Munich (MUC) | Aegean Airlines | A31586 | 12:05 | 11:59 | Landed |
Munich (MUC) | Air Canada | AC9049 | 12:05 | 11:59 | Landed |
Munich (MUC) | Croatia Airlines | OU5360 | 12:05 | 11:59 | Landed |
Munich (MUC) | ITA Airways | AZ4838 | 12:05 | 11:59 | Landed |
Munich (MUC) | TAP Air Portugal | TP7720 | 12:05 | 11:59 | Landed |
Munich (MUC) | United Airlines | UA9185 | 12:05 | 11:59 | Landed |
Rome (FCO) | Ryanair | FR141 | 12:10 | Delayed | |
Istanbul (SAW) | Pegasus | PC979 | 12:10 | Delayed | |
Palma Mallorca (PMI) | Sundair | SR2067 | 12:10 | Scheduled | |
Palma Mallorca (PMI) | easyJet | U25120 | 12:15 | Scheduled | |
Vantaa (HEL) | Finnair | AY1433 expand_more(1) | 12:25 | Scheduled | |
Vantaa (HEL) | TAP Air Portugal | TP8793 | 12:25 | Scheduled | |
Geneva (GVA) | easyJet | U25184 | 12:25 | Scheduled | |
Palma Mallorca (PMI) | Eurowings | EW5437 | 12:40 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS227 | 12:40 | Scheduled | |
Manises (VLC) | Ryanair | FR139 | 12:45 | Delayed | |
Frankfurt (FRA) | Lufthansa | LH182 expand_more(6) | 12:55 | Scheduled | |
Frankfurt (FRA) | Aegean Airlines | A31595 | 12:55 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9245 | 12:55 | Scheduled | |
Frankfurt (FRA) | Air India | AI8869 | 12:55 | Scheduled | |
Frankfurt (FRA) | Croatia Airlines | OU5466 | 12:55 | Scheduled | |
Frankfurt (FRA) | Singapore Airlines | SQ2078 | 12:55 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA8974 | 12:55 | Scheduled | |
Copenhagen (CPH) | SAS | SK1677 | 12:55 | Scheduled | |
Edinburgh (EDI) | easyJet | U23261 | 01:00 | Scheduled | |
Barcelona (BCN) | Vueling | VY1882 expand_more(2) | 01:05 | Scheduled | |
Barcelona (BCN) | Iberia | IB5024 | 01:05 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR4684 | 01:05 | Scheduled | |
Paris (ORY) | Transavia | TO4064 | 01:05 | Scheduled | |
Reykjavik (KEF) | Icelandair | FI528 | 01:10 | Scheduled | |
Faro (FAO) | Ryanair | FR254 | 01:15 | Scheduled | |
Copenhagen (CPH) | Norwegian | D83302 | 01:20 | Scheduled | |
Napoli (NAP) | easyJet | U25054 | 01:20 | Scheduled | |
Stuttgart (STR) | ProAir Aviation | PAV419 | 01:24 | Scheduled | |
Varna (VAR) | Wizz Air | W64515 | 01:25 | Scheduled |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Brandenburg Berlin Airport for huge savings.
Flight Arrivals at Brandenburg Berlin Airport
From the 25th October 2020 Berlin Brandenburg Airport will officially start the winter season – air traffic will finally take off from Terminal 1. Passengers arriving at Berlin Brandenburg Willy Brandt Airport (BER) will find that not all amenities are in place yet, but the most important services are all covered. The grand opening ceremony will take place on 31st October 2020.
Airlines flying into and out of BER include American Airlines, Austrian Airlines, easyJet, Egyptair, Finnair, LOT Polish Airlines, Lufthansa and Brussels Air. If you require information on who is already confirmed to fly into BER, you can call the airport operator on the General Info Line +49 30 6091 6091 0 or send a Tweet to @berlinairport.
Terminals 1 and 2 are right next to each other, Terminal 5 can't be reached on foot, but convenient express buses link the terminals, as well as S-Bahn trains. Getting from T1 and T2 to T5 takes just 8 minutes. Trains and buses run every 20 minutes into central Berlin, where they stop at the Central Train Station (Hauptbahnhof).
Eventually, BER is going to offer passengers arriving at Berlin Brandenburg Airport also onward train travel via regional train lines RE7, RE9, RB14 and RB22. Regional trains will run from BER from 2020 onwards.The station for ground transportation is located below Terminal 1, on Level U2. Express buses X7, X71 and N7 also leave from this area for the other terminals and for central Berlin's main train station.
Airport Express buses link frequently with the Underground Station/U-Bahnhof Rudow, where the final stop is U7. To travel from Rudow to Terminal 1 takes just 18 minutes. Airport Express BER1 operates once an hour between Town Hall/Rathaus Steglitz and Terminal 1.
Berlin Brandenburg Airport is linked to central Berlin by the A113 Autobahn/motorway and the Bundesstrasse B96a. BER lies to the southeast of Berlin. T1 and T2 link directly to the A113. T1 and T2 are located at Melli-Beese-Ring 1, 12529 Schönefeld.
Looking to rent a vehicle at Berlin Brandenburg's airport? Go to Level 0 at Terminal 1, car rental is located next to the parking building P2. At Terminal 5 you'll find a Car Rental Centre/Mietwagencenter in the 'L' area. The terminal is divided into areas 'L', 'K' and 'M'. When you return your vehicle to your car rental provider, simply park the car at parking building P54.
Car rental companies at Berlin Brandenburg Willy Brandt Airport include at present Avis, Budget, Enterprise, Europcar, Hertz, Sixt and Terstappen (Buchbinder), but Alamo, Dollar, Global Rent A Car, Interrent and Thrifty will also join them when BER is fully operational.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Brandenburg Berlin Airport Passenger Traffic Surges 10% YoY in Q3 2023, Surpassing Pre-Pandemic Numbers by 110%