Destinations with connections to Brandenburg Berlin Airport (BER)
- airplanemode_active Italy 18 Connecting Airports
- airplanemode_active Spain 11 Connecting Airports
- airplanemode_active France 7 Connecting Airports
- airplanemode_active Portugal 5 Connecting Airports
- airplanemode_active Greece 4 Connecting Airports
- airplanemode_active United States 4 Connecting Airports
- airplanemode_active Norway 3 Connecting Airports
- airplanemode_active Bulgaria 2 Connecting Airports
- airplanemode_active Georgia 2 Connecting Airports
- airplanemode_active Morocco 2 Connecting Airports
- airplanemode_active Sweden 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Iceland 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Jordan 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active United Kingdom 13 Connecting Airports
- airplanemode_active Germany 10 Connecting Airports
- airplanemode_active Turkey 6 Connecting Airports
- airplanemode_active Egypt 4 Connecting Airports
- airplanemode_active Poland 4 Connecting Airports
- airplanemode_active Austria 3 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active Cyprus 2 Connecting Airports
- airplanemode_active Lithuania 2 Connecting Airports
- airplanemode_active Romania 2 Connecting Airports
- airplanemode_active Tunisia 2 Connecting Airports
- airplanemode_active Azerbaijan 1 Connecting Airport
- airplanemode_active China 1 Connecting Airport
- airplanemode_active Estonia 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Iraq 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Kosovo 1 Connecting Airport
- airplanemode_active Lebanon 1 Connecting Airport
- airplanemode_active Macedonia 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Saudi Arabia 1 Connecting Airport
- airplanemode_active United Arab Emirates 1 Connecting Airport
Flights, Arrivals & Departures at Brandenburg Berlin Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Cologne (CGN) | Maersk Air Cargo | DJ6228 | 05:25 | 05:50 | Landed |
Paris (CDG) | ASL Airlines | 5O4006 | 05:54 | 05:47 | Landed |
Doha (DOH) | Qatar Airways | QR79 expand_more(3) | 06:55 | 06:32 | Landed |
Doha (DOH) | Bulgaria Air | FB1926 | 06:55 | 06:32 | Landed |
Doha (DOH) | Malaysia Airlines | MH9261 | 06:55 | 06:32 | Landed |
Doha (DOH) | Virgin Australia | VA6195 | 06:55 | 06:32 | Landed |
Cologne (CGN) | Eurowings | EW2 | 07:40 | 08:03 | Landed |
Mulhouse basel (BSL) | easyJet | U21185 | 07:40 | 07:18 | Landed |
Stuttgart (STR) | Eurowings | EW2000 | 07:45 | 07:27 | Landed |
Dusseldorf (DUS) | Eurowings | EW9040 | 07:50 | 07:41 | Landed |
Stockholm (ARN) | Eurowings | EW4600 expand_more(1) | 07:50 | 08:19 | Landed |
Stockholm (ARN) | Lufthansa | LH5344 | 07:50 | 08:19 | Landed |
Newark (EWR) | United Airlines | UA962 expand_more(4) | 07:55 | 07:25 | Landed |
Newark (EWR) | Air Canada | AC3696 | 07:55 | 07:25 | Landed |
Newark (EWR) | Austrian Airlines | OS7882 | 07:55 | 07:25 | Landed |
Newark (EWR) | Brussels Airlines | SN9032 | 07:55 | 07:25 | Landed |
Newark (EWR) | Lufthansa | LH7606 | 07:55 | 07:25 | Landed |
Frankfurt (FRA) | Lufthansa | LH170 expand_more(2) | 07:55 | 07:46 | Landed |
Frankfurt (FRA) | All Nippon Airways | NH6209 | 07:55 | 07:46 | Landed |
Frankfurt (FRA) | Ethiopian Airlines | ET1579 | 07:55 | 07:46 | Landed |
Riga (RIX) | Air Baltic | BT211 expand_more(1) | 07:55 | 07:55 | Landed |
Riga (RIX) | AirSERBIA | JU7659 | 07:55 | 07:55 | Landed |
Vantaa (HEL) | Finnair | AY1431 expand_more(2) | 08:00 | 08:15 | Landed |
Vantaa (HEL) | AirSERBIA | JU7920 | 08:00 | 08:15 | Landed |
Vantaa (HEL) | Jet Linx Aviation | JL6899 | 08:00 | 08:15 | Landed |
Saarbruecken (SCN) | DAT | DX121 | 08:05 | 08:01 | Landed |
Munich (MUC) | Lufthansa City | VL1928 expand_more(1) | 08:10 | 08:04 | Landed |
Munich (MUC) | Lufthansa | LH4078 | 08:10 | 08:04 | Landed |
Vienna (VIE) | Austrian Airlines | OS223 expand_more(1) | 08:25 | 08:11 | Landed |
Vienna (VIE) | All Nippon Airways | NH5623 | 08:25 | 08:11 | Landed |
Palma Mallorca (PMI) | Ryanair | FR106 | 08:30 | 08:29 | Landed |
Cologne (CGN) | Eurowings | EW4 | 08:40 | 08:27 | Landed |
Belgrade (BEG) | Bulgaria Air | JU354 expand_more(2) | 08:40 | 08:21 | Landed |
Belgrade (BEG) | Bulgaria Air | FB1881 | 08:40 | 08:21 | Landed |
Belgrade (BEG) | Finnair | AY4552 | 08:40 | 08:21 | Landed |
Zurich (ZRH) | Air Baltic | LX974 expand_more(1) | 08:45 | 08:56 | Landed |
Zurich (ZRH) | Air Canada | AC6802 | 08:45 | 08:56 | Landed |
Frankfurt (FRA) | Lufthansa | LH174 expand_more(5) | 08:55 | 08:43 | Landed |
Frankfurt (FRA) | Air Canada | AC9117 | 08:55 | 08:43 | Landed |
Frankfurt (FRA) | Air China | CA6005 | 08:55 | 08:43 | Landed |
Frankfurt (FRA) | Singapore Airlines | SQ2018 | 08:55 | 08:43 | Landed |
Frankfurt (FRA) | Thai Airways | TG7610 | 08:55 | 08:43 | Landed |
Frankfurt (FRA) | United Airlines | UA8990 | 08:55 | 08:43 | Landed |
Paris (CDG) | Air France | AF1434 expand_more(3) | 08:55 | 08:37 | Landed |
Paris (CDG) | Aeromexico | AM5973 | 08:55 | 08:37 | Landed |
Paris (CDG) | Air Austral | UU8434 | 08:55 | 08:37 | Landed |
Paris (CDG) | Delta Air Lines | DL8419 | 08:55 | 08:37 | Landed |
Biggin Hill (BQH) | VistaJet | VJT492 | 09:09 | 09:20 | Landed |
Munich (MUC) | Lufthansa | LH1930 expand_more(5) | 09:10 | 08:58 | Landed |
Munich (MUC) | Air China | CA6113 | 09:10 | 08:58 | Landed |
Munich (MUC) | All Nippon Airways | NH6087 | 09:10 | 08:58 | Landed |
Munich (MUC) | Singapore Airlines | SQ2176 | 09:10 | 08:58 | Landed |
Munich (MUC) | Thai Airways | TG7844 | 09:10 | 08:58 | Landed |
Munich (MUC) | United Airlines | UA9107 | 09:10 | 08:58 | Landed |
Prague (PRG) | Bluebird Airways | BZ100 | 09:19 | 11:00 | Landed |
Dublin (DUB) | Ryanair | FR3669 | 09:25 | 09:09 | Landed |
Amsterdam (AMS) | KLM | KL1771 expand_more(6) | 09:25 | 09:22 | Landed |
Amsterdam (AMS) | China Eastern Airlines | MU1599 | 09:25 | 09:22 | Landed |
Amsterdam (AMS) | China Southern Airlines | CZ7670 | 09:25 | 09:22 | Landed |
Amsterdam (AMS) | Delta Air Lines | DL9350 | 09:25 | 09:22 | Landed |
Amsterdam (AMS) | Garuda Indonesia | GA9766 | 09:25 | 09:22 | Landed |
Amsterdam (AMS) | Korean Air | KE6427 | 09:25 | 09:22 | Landed |
Amsterdam (AMS) | Xiamen Air | MF9329 | 09:25 | 09:22 | Landed |
Tel Aviv Yafo (TLV) | El Al | LY2371 expand_more(1) | 09:30 | 09:12 | Landed |
Tel Aviv Yafo (TLV) | SAS | SK3157 | 09:30 | 09:12 | Landed |
Copenhagen (CPH) | SAS | SK1673 | 09:30 | 09:36 | Landed |
Dublin (DUB) | Aer Lingus | EI332 expand_more(1) | 09:35 | 09:17 | Landed |
Dublin (DUB) | JetBlue | B66874 | 09:35 | 09:17 | Landed |
Dusseldorf (DUS) | Eurowings | EW8041 | 09:45 | 09:33 | Landed |
Baku (GYD) | Azerbaijan Airlines | J263 | 09:45 | 09:01 | Landed |
Istanbul (IST) | Turkish Airlines | TK1721 expand_more(3) | 09:50 | 09:14 | Landed |
Istanbul (IST) | Gulf Air | GF6069 | 09:50 | 09:14 | Landed |
Istanbul (IST) | Malaysia Airlines | MH4323 | 09:50 | 09:14 | Landed |
Istanbul (IST) | Thai Airways | TG9074 | 09:50 | 09:14 | Landed |
Frankfurt (FRA) | Lufthansa | LH176 expand_more(3) | 09:55 | 09:46 | Landed |
Frankfurt (FRA) | Air Canada | AC9502 | 09:55 | 09:46 | Landed |
Frankfurt (FRA) | Cathay Pacific | CX6701 | 09:55 | 09:46 | Landed |
Frankfurt (FRA) | United Airlines | UA8721 | 09:55 | 09:46 | Landed |
Bristol (BRS) | easyJet | U22933 | 09:55 | 09:42 | Landed |
Zurich (ZRH) | Helvetic Airways | LX976 expand_more(1) | 09:55 | 09:51 | Landed |
Zurich (ZRH) | Singapore Airlines | SQ2936 | 09:55 | 09:51 | Landed |
London (LHR) | British Airways | BA990 expand_more(2) | 10:00 | 09:45 | Landed |
London (LHR) | Malaysia Airlines | MH9908 | 10:00 | 09:45 | Landed |
London (LHR) | Qantas | QF3541 | 10:00 | 09:45 | Landed |
Barcelona (BCN) | Vueling | VY1882 expand_more(2) | 10:00 | 09:54 | Landed |
Barcelona (BCN) | Iberia | IB5310 | 10:00 | 09:54 | Landed |
Barcelona (BCN) | Qatar Airways | QR4684 | 10:00 | 09:54 | Landed |
Stuttgart (STR) | Eurowings | EW8001 | 10:05 | 10:08 | Landed |
London (STN) | Ryanair | FR145 | 10:05 | 10:40 | Landed |
Munich (MUC) | Lufthansa | LH1934 expand_more(1) | 10:10 | 09:52 | Landed |
Munich (MUC) | United Airlines | UA9189 | 10:10 | 09:52 | Landed |
Vienna (VIE) | Austrian Airlines | OS225 | 10:35 | 10:22 | Landed |
Cologne (CGN) | Germany - Air Force | GAF696 | 10:36 | 10:19 | Landed |
London (LGW) | easyJet | U28629 | 10:40 | 10:13 | Landed |
Madrid (MAD) | Iberia Express | IB1801 expand_more(3) | 10:40 | 10:38 | Landed |
Madrid (MAD) | American Airlines | AA8615 | 10:40 | 10:38 | Landed |
Madrid (MAD) | Jet Linx Aviation | JL6979 | 10:40 | 10:38 | Landed |
Madrid (MAD) | Vueling | VY5334 | 10:40 | 10:38 | Landed |
Zurich (ZRH) | Eurowings | EW8761 expand_more(1) | 10:45 | 10:11 | Landed |
Zurich (ZRH) | Swiss | LX4406 | 10:45 | 10:11 | Landed |
Warsaw (WAW) | LOT | LO387 expand_more(1) | 10:45 | 10:24 | Landed |
Warsaw (WAW) | TAP Air Portugal | TP7057 | 10:45 | 10:24 | Landed |
Istanbul (SAW) | Pegasus | PC977 | 10:50 | 10:47 | Landed |
London (LHR) | British Airways | BA992 expand_more(4) | 10:55 | 10:43 | Landed |
London (LHR) | American Airlines | AA6730 | 10:55 | 10:43 | Landed |
London (LHR) | Jet Linx Aviation | JL6525 | 10:55 | 10:43 | Landed |
London (LHR) | Malaysia Airlines | MH9910 | 10:55 | 10:43 | Landed |
London (LHR) | Qantas | QF3523 | 10:55 | 10:43 | Landed |
Frankfurt (FRA) | Lufthansa | LH178 expand_more(2) | 10:55 | 11:02 | Landed |
Frankfurt (FRA) | Air Canada | AC9119 | 10:55 | 11:02 | Landed |
Frankfurt (FRA) | Croatia Airlines | OU5462 | 10:55 | 11:02 | Landed |
Malaga (AGP) | Malta Air | FR233 | 11:00 | 10:55 | Landed |
London (LCY) | British Airways | BA8491 | 11:05 | 10:59 | Landed |
Amsterdam (AMS) | KLM | KL1775 expand_more(6) | 11:05 | 11:06 | Landed |
Amsterdam (AMS) | China Eastern Airlines | MU1601 | 11:05 | 11:06 | Landed |
Amsterdam (AMS) | China Southern Airlines | CZ7695 | 11:05 | 11:06 | Landed |
Amsterdam (AMS) | Delta Air Lines | DL9190 | 11:05 | 11:06 | Landed |
Amsterdam (AMS) | Garuda Indonesia | GA9252 | 11:05 | 11:06 | Landed |
Amsterdam (AMS) | Kenya Airways | KQ1823 | 11:05 | 11:06 | Landed |
Amsterdam (AMS) | Xiamen Air | MF9331 | 11:05 | 11:06 | Landed |
Brussels (BRU) | Brussels Airlines | SN2581 expand_more(4) | 11:05 | 11:03 | Landed |
Brussels (BRU) | Etihad Airways | EY7237 | 11:05 | 11:03 | Landed |
Brussels (BRU) | Hainan Airlines | HU8551 | 11:05 | 11:03 | Landed |
Brussels (BRU) | Singapore Airlines | SQ2817 | 11:05 | 11:03 | Landed |
Brussels (BRU) | United Airlines | UA9991 | 11:05 | 11:03 | Landed |
Stockholm (ARN) | SAS | SK2677 | 11:05 | 11:30 | Landed |
Paderborn (PAD) | Exxaero | XRO1398 | 11:11 | 12:32 | Landed |
Cologne (CGN) | Eurowings | EW8051 | 11:15 | 11:26 | Landed |
Paris (CDG) | Air France | AF1734 expand_more(7) | 11:20 | 11:28 | Landed |
Paris (CDG) | Aeromexico | AM5710 | 11:20 | 11:28 | Landed |
Paris (CDG) | Air Austral | UU8734 | 11:20 | 11:28 | Landed |
Paris (CDG) | Air Mauritius | MK9684 | 11:20 | 11:28 | Landed |
Paris (CDG) | China Eastern Airlines | MU1871 | 11:20 | 11:28 | Landed |
Paris (CDG) | Delta Air Lines | DL8420 | 11:20 | 11:28 | Landed |
Paris (CDG) | Etihad Airways | EY5869 | 11:20 | 11:28 | Landed |
Paris (CDG) | Korean Air | KE6355 | 11:20 | 11:28 | Landed |
Rome (FCO) | easyJet | U25082 | 11:25 | 10:57 | Landed |
Marrakech (RAK) | Ryanair | FR5475 | 11:35 | 11:44 | Landed |
Frankfurt (FRA) | Lufthansa | LH180 expand_more(4) | 11:55 | 11:56 | Landed |
Frankfurt (FRA) | Aegean Airlines | A31428 | 11:55 | 11:56 | Landed |
Frankfurt (FRA) | Air Canada | AC9503 | 11:55 | 11:56 | Landed |
Frankfurt (FRA) | TAP Air Portugal | TP7700 | 11:55 | 11:56 | Landed |
Frankfurt (FRA) | United Airlines | UA8998 | 11:55 | 11:56 | Landed |
Palma Mallorca (PMI) | Sundair | SR2097 | 11:55 | Unknown | |
Barcelona (BCN) | Ryanair | FR133 | 11:55 | 11:42 | Landed |
Copenhagen (CPH) | Norwegian | D83302 | 12:00 | 11:53 | Landed |
Munich (MUC) | Lufthansa | LH2206 expand_more(3) | 12:00 | 11:52 | Landed |
Munich (MUC) | Aegean Airlines | A31543 | 12:00 | 11:52 | Landed |
Munich (MUC) | Air Canada | AC9049 | 12:00 | 11:52 | Landed |
Munich (MUC) | Croatia Airlines | OU5360 | 12:00 | 11:52 | Landed |
Vantaa (HEL) | Finnair | AY1433 expand_more(1) | 12:15 | 12:29 | Landed |
Vantaa (HEL) | TAP Air Portugal | TP8793 | 12:15 | 12:29 | Landed |
Milan (LIN) | easyJet | U25064 | 12:15 | 12:50 | Landed |
London (LCY) | British Airways | BA7027 | 12:20 | 12:19 | Landed |
Istanbul (SAW) | AJet | VF57 | 12:25 | 11:50 | Landed |
Vienna (VIE) | Austrian Airlines | OS227 | 12:30 | 12:21 | Landed |
Tirana (TIA) | Wizz Air | W45105 | 12:30 | 11:46 | Landed |
Antalya (AYT) | SunExpress | XQ160 | 12:35 | 12:06 | Landed |
Kos (KGS) | Germany - Air Force | GAF854 | 12:43 | 13:19 | Landed |
Catania (CTA) | Ryanair | FR1577 | 12:50 | 12:45 | Landed |
Oslo (OSL) | Norwegian | DY1104 | 12:55 | 13:00 | Landed |
Frankfurt (FRA) | Lufthansa | LH182 expand_more(5) | 12:55 | 12:57 | Landed |
Frankfurt (FRA) | Aegean Airlines | A31595 | 12:55 | 12:57 | Landed |
Frankfurt (FRA) | Air Canada | AC9245 | 12:55 | 12:57 | Landed |
Frankfurt (FRA) | Croatia Airlines | OU5466 | 12:55 | 12:57 | Landed |
Frankfurt (FRA) | Singapore Airlines | SQ2078 | 12:55 | 12:57 | Landed |
Frankfurt (FRA) | United Airlines | UA8974 | 12:55 | 12:57 | Landed |
Izmir (ADB) | SunExpress | XQ946 | 13:05 | 12:52 | Landed |
Tromso (TOS) | Eurowings | EW8241 | 13:20 | 14:14 | Landed |
Doha (DOH) | Qatar Airways | QR81 expand_more(3) | 13:25 | 12:48 | Landed |
Doha (DOH) | Bulgaria Air | FB1924 | 13:25 | 12:48 | Landed |
Doha (DOH) | Malaysia Airlines | MH9755 | 13:25 | 12:48 | Landed |
Doha (DOH) | Virgin Australia | VA6193 | 13:25 | 12:48 | Landed |
Amsterdam (AMS) | KLM | KL1777 expand_more(5) | 13:25 | 13:23 | Landed |
Amsterdam (AMS) | Aeromexico | AM6397 | 13:25 | 13:23 | Landed |
Amsterdam (AMS) | Air Europa | UX3753 | 13:25 | 13:23 | Landed |
Amsterdam (AMS) | China Southern Airlines | CZ7673 | 13:25 | 13:23 | Landed |
Amsterdam (AMS) | Delta Air Lines | DL9561 | 13:25 | 13:23 | Landed |
Amsterdam (AMS) | Xiamen Air | MF9333 | 13:25 | 13:23 | Landed |
London (LHR) | British Airways | BA982 expand_more(5) | 13:30 | 13:21 | Landed |
London (LHR) | American Airlines | AA7071 | 13:30 | 13:21 | Landed |
London (LHR) | Jet Linx Aviation | JL6549 | 13:30 | 13:21 | Landed |
London (LHR) | JetBlue | B66252 | 13:30 | 13:21 | Landed |
London (LHR) | Malaysia Airlines | MH9902 | 13:30 | 13:21 | Landed |
London (LHR) | Qantas | QF3537 | 13:30 | 13:21 | Landed |
Istanbul (IST) | Turkish Airlines | TK1725 | 13:35 | 12:55 | Landed |
Munich (MUC) | Lufthansa | LH1938 expand_more(1) | 13:40 | 13:29 | Landed |
Munich (MUC) | TAP Air Portugal | TP7518 | 13:40 | 13:29 | Landed |
Frankfurt (FRA) | Lufthansa | LH184 expand_more(2) | 13:55 | 14:01 | Landed |
Frankfurt (FRA) | Air Canada | AC9247 | 13:55 | 14:01 | Landed |
Frankfurt (FRA) | United Airlines | UA8887 | 13:55 | 14:01 | Landed |
Palma Mallorca (PMI) | easyJet | U25120 | 14:00 | 13:41 | Landed |
Cairo (CAI) | Egyptair | MS731 expand_more(1) | 14:05 | 13:52 | Landed |
Cairo (CAI) | Air Cairo | SM8731 | 14:05 | 13:52 | Landed |
Zurich (ZRH) | Swiss | LX966 expand_more(1) | 14:05 | 13:56 | Landed |
Zurich (ZRH) | Air Canada | AC6766 | 14:05 | 13:56 | Landed |
Istanbul (SAW) | Pegasus | PC979 | 14:20 | 14:03 | Landed |
Vienna (VIE) | Austrian Airlines | OS229 | 14:25 | 14:17 | Landed |
Cologne (CGN) | Germany - Air Force | GAF61 | 14:30 | 14:37 | Landed |
Palma Mallorca (PMI) | Silver Cloud Air | SCR168 | 14:32 | 14:40 | Landed |
Iasi (IAS) | Wizz Air | W43711 | 14:35 | 14:09 | Landed |
Paris (CDG) | Air France | AF1234 expand_more(6) | 14:45 | 15:16 | Landed |
Paris (CDG) | Aeromexico | AM6191 | 14:45 | 15:16 | Landed |
Paris (CDG) | Air Austral | UU8234 | 14:45 | 15:16 | Landed |
Paris (CDG) | Air Mauritius | MK9680 | 14:45 | 15:16 | Landed |
Paris (CDG) | China Eastern Airlines | MU1669 | 14:45 | 15:16 | Landed |
Paris (CDG) | Delta Air Lines | DL8468 | 14:45 | 15:16 | Landed |
Paris (CDG) | Etihad Airways | EY5860 | 14:45 | 15:16 | Landed |
Frankfurt (FRA) | Lufthansa | LH186 expand_more(2) | 14:55 | 14:49 | Landed |
Frankfurt (FRA) | TAP Air Portugal | TP7704 | 14:55 | 14:49 | Landed |
Frankfurt (FRA) | United Airlines | UA8976 | 14:55 | 14:49 | Landed |
Munich (MUC) | Lufthansa | LH1940 expand_more(1) | 14:55 | 14:43 | Landed |
Munich (MUC) | TAP Air Portugal | TP7520 | 14:55 | 14:43 | Landed |
Zurich (ZRH) | Edelweiss Air | LX980 | 14:55 | 14:51 | Landed |
Hanover (HAJ) | easyJet | EC9043 | 15:03 | 15:32 | Landed |
Dubai (DXB) | Condor | DE2501 | 15:05 | 15:14 | Landed |
Faro (FAO) | Ryanair | FR254 | 15:05 | 14:47 | Landed |
Cologne (CGN) | Eurowings | EW8 | 15:10 | 14:57 | Landed |
Copenhagen (CPH) | SAS | SK1675 expand_more(1) | 15:10 | 15:12 | Landed |
Copenhagen (CPH) | Icelandair | FI7543 | 15:10 | 15:12 | Landed |
Dusseldorf (DUS) | Eurowings | EW8043 | 15:20 | 15:08 | Landed |
London (LHR) | British Airways | BA984 expand_more(3) | 15:30 | 15:19 | Landed |
London (LHR) | American Airlines | AA6888 | 15:30 | 15:19 | Landed |
London (LHR) | JetBlue | B66284 | 15:30 | 15:19 | Landed |
London (LHR) | Malaysia Airlines | MH9904 | 15:30 | 15:19 | Landed |
Amsterdam (AMS) | KLM | KL1779 expand_more(6) | 15:40 | 15:37 | Landed |
Amsterdam (AMS) | Aeromexico | AM6304 | 15:40 | 15:37 | Landed |
Amsterdam (AMS) | China Southern Airlines | CZ7777 | 15:40 | 15:37 | Landed |
Amsterdam (AMS) | Delta Air Lines | DL9171 | 15:40 | 15:37 | Landed |
Amsterdam (AMS) | Garuda Indonesia | GA9076 | 15:40 | 15:37 | Landed |
Amsterdam (AMS) | Saudia | SV6303 | 15:40 | 15:37 | Landed |
Amsterdam (AMS) | Xiamen Air | MF9335 | 15:40 | 15:37 | Landed |
Stuttgart (STR) | Eurowings | EW2004 | 15:50 | 15:34 | Landed |
Munich (MUC) | Lufthansa | LH1942 expand_more(1) | 16:00 | 16:01 | Landed |
Munich (MUC) | United Airlines | UA9185 | 16:00 | 16:01 | Landed |
Lisbon (LIS) | TAP Air Portugal | TP532 expand_more(2) | 16:10 | 15:59 | Landed |
Lisbon (LIS) | Azores Airlines | S48329 | 16:10 | 15:59 | Landed |
Lisbon (LIS) | Azul | AD7201 | 16:10 | 15:59 | Landed |
Istanbul (SAW) | Pegasus | PC985 | 16:15 | 16:06 | Landed |
London (LCY) | British Airways | BA8493 | 16:20 | 16:14 | Landed |
Vienna (VIE) | Austrian Airlines | OS231 | 16:20 | 16:12 | Landed |
Luton (LTN) | easyJet | U29013 | 16:22 | 16:21 | Landed |
Tel Aviv Yafo (TLV) | Israir Airlines | 6H253 | 16:35 | 16:10 | Landed |
Budapest (BUD) | Wizz Air | W62315 | 16:35 | 16:30 | Landed |
Agadir (AGA) | easyJet | U25372 | 16:40 | 16:50 | Landed |
Palma Mallorca (PMI) | Eurowings | EW8591 | 16:40 | 16:34 | Landed |
Porto (OPO) | Ryanair | FR2945 | 16:40 | 16:23 | Landed |
London (LHR) | British Airways | BA994 expand_more(2) | 16:45 | 16:40 | Landed |
London (LHR) | American Airlines | AA7153 | 16:45 | 16:40 | Landed |
London (LHR) | Cathay Pacific | CX7189 | 16:45 | 16:40 | Landed |
Verona (VRN) | Volotea | V71900 | 16:45 | 16:32 | Landed |
Paris (CDG) | Air France | AF1834 expand_more(6) | 16:50 | 16:42 | Landed |
Paris (CDG) | Aeromexico | AM5726 | 16:50 | 16:42 | Landed |
Paris (CDG) | Air Austral | UU8834 | 16:50 | 16:42 | Landed |
Paris (CDG) | Air Mauritius | MK9686 | 16:50 | 16:42 | Landed |
Paris (CDG) | Delta Air Lines | DL8422 | 16:50 | 16:42 | Landed |
Paris (CDG) | Etihad Airways | EY5899 | 16:50 | 16:42 | Landed |
Paris (CDG) | WestJet | WS5119 | 16:50 | 16:42 | Landed |
Frankfurt (FRA) | Lufthansa | LH190 | 16:55 | 16:45 | Landed |
Las Palmas (LPA) | Ryanair | FR2501 | 16:55 | 17:06 | Landed |
Edinburgh (EDI) | easyJet | U23261 | 17:00 | 17:00 | Landed |
Cologne (CGN) | Germany - Air Force | GAF677 | 17:01 | 16:36 | Landed |
Thessaloniki (SKG) | Ryanair | FR1147 | 17:05 | 16:56 | Landed |
Stuttgart (STR) | Eurowings | EW8005 | 17:25 | 17:13 | Landed |
Cologne (CGN) | Eurowings | EW6 | 17:25 | 17:15 | Landed |
Hurghada (HRG) | easyJet | U25370 | 17:30 | 17:02 | Landed |
Istanbul (IST) | Turkish Airlines | TK1723 expand_more(3) | 17:35 | 16:59 | Landed |
Istanbul (IST) | Gulf Air | GF6013 | 17:35 | 16:59 | Landed |
Istanbul (IST) | Malaysia Airlines | MH4339 | 17:35 | 16:59 | Landed |
Istanbul (IST) | Thai Airways | TG9076 | 17:35 | 16:59 | Landed |
Athens (ATH) | Aegean Airlines | A3822 | 17:35 | 17:17 | Landed |
Amsterdam (AMS) | KLM | KL1781 expand_more(6) | 17:40 | 17:29 | Landed |
Amsterdam (AMS) | Aeromexico | AM6305 | 17:40 | 17:29 | Landed |
Amsterdam (AMS) | China Eastern Airlines | MU1637 | 17:40 | 17:29 | Landed |
Amsterdam (AMS) | China Southern Airlines | CZ1369 | 17:40 | 17:29 | Landed |
Amsterdam (AMS) | Delta Air Lines | DL9284 | 17:40 | 17:29 | Landed |
Amsterdam (AMS) | Saudia | SV6302 | 17:40 | 17:29 | Landed |
Amsterdam (AMS) | Xiamen Air | MF9337 | 17:40 | 17:29 | Landed |
Brussels (BRU) | Brussels Airlines | SN2587 expand_more(2) | 17:45 | 17:35 | Landed |
Brussels (BRU) | Etihad Airways | EY7229 | 17:45 | 17:35 | Landed |
Brussels (BRU) | United Airlines | UA9889 | 17:45 | 17:35 | Landed |
Zurich (ZRH) | Swiss | LX970 | 17:50 | 17:37 | Landed |
Rome (FCO) | easyJet | U25080 | 17:55 | 17:59 | Landed |
Lanzarote (ACE) | easyJet | U25110 | 17:55 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH192 expand_more(1) | 17:55 | 17:42 | Landed |
Frankfurt (FRA) | LATAM Airlines | LA8710 | 17:55 | 17:42 | Landed |
Northolt (NHT) | VistaJet | VJT474 | 17:59 | Delayed | |
London (LHR) | British Airways | BA980 expand_more(1) | 18:05 | 17:58 | Landed |
London (LHR) | Jet Linx Aviation | JL7857 | 18:05 | 17:58 | Landed |
Munich (MUC) | Lufthansa | LH1948 | 18:10 | 17:56 | Landed |
Las Palmas (LPA) | Sundair | SR3423 | 18:15 | Scheduled | |
Vantaa (HEL) | Finnair | AY1435 expand_more(2) | 18:25 | Delayed | |
Vantaa (HEL) | American Airlines | AA9008 | 18:25 | Delayed | |
Vantaa (HEL) | Jet Linx Aviation | JL6823 | 18:25 | Delayed | |
Dusseldorf (DUS) | Eurowings | EW9044 | 18:40 | Scheduled | |
Bilbao (BIO) | JetStream | JSD111 | 18:41 | Scheduled | |
Zurich (ZRH) | Swiss | LX982 | 18:45 | Scheduled | |
Stockholm (ARN) | SAS | SK2679 | 18:45 | Scheduled | |
Milan (MXP) | Ryanair | FR9 | 18:50 | Scheduled | |
London (LHR) | British Airways | BA986 expand_more(1) | 18:55 | Delayed | |
London (LHR) | Qantas | QF3539 | 18:55 | Delayed | |
Vienna (VIE) | Austrian Airlines | OS235 | 18:55 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH194 expand_more(2) | 18:55 | Scheduled | |
Frankfurt (FRA) | Croatia Airlines | OU5470 | 18:55 | Scheduled | |
Frankfurt (FRA) | TAP Air Portugal | TP7708 | 18:55 | Scheduled | |
Marsa Alam (RMF) | easyJet | U25364 | 19:00 | Scheduled | |
Madrid (MAD) | Iberia Express | IB1805 expand_more(3) | 19:00 | Scheduled | |
Madrid (MAD) | American Airlines | AA8738 | 19:00 | Scheduled | |
