Brandenburg Berlin Airport Departures (BER)
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Palma de Mallorca (PMI) | Ryanair | FR226 | 04:30 | 17:11 | En-Route |
Istanbul (SAW) | Pegasus | PC978 | 04:30 | 16:40 | En-Route |
Doha (DOH) | Qatar Airways | QR82 expand_more(4) | 04:30 | Scheduled | |
Doha (DOH) | Bulgaria Air | FB1923 | 04:30 | Scheduled | |
Doha (DOH) | Iberia | IB6413 | 04:30 | Scheduled | |
Doha (DOH) | Malaysia Airlines | MH9754 | 04:30 | Scheduled | |
Doha (DOH) | Virgin Australia | VA6166 | 04:30 | Scheduled | |
Stockholm (ARN) | Norwegian | D84508 | 04:40 | 17:01 | En-Route |
Frankfurt (FRA) | CityJet | LH195 expand_more(2) | 04:45 | 17:09 | En-Route |
Frankfurt (FRA) | Aegean Airlines | A31538 | 04:45 | 17:09 | En-Route |
Frankfurt (FRA) | Air China | CA6002 | 04:45 | 17:09 | En-Route |
London (LCY) | British Airways | BA8494 | 04:50 | 16:53 | En-Route |
Athens (ATH) | Ryanair | FR170 | 04:50 | 17:21 | En-Route |
Munich (MUC) | Lufthansa City | VL1945 expand_more(1) | 04:50 | 17:05 | En-Route |
Munich (MUC) | Lufthansa | LH4067 | 04:50 | 17:05 | En-Route |
Stuttgart (STR) | Eurowings | EW2005 | 04:55 | 16:57 | En-Route |
Vienna (VIE) | Air Baltic | OS232 | 04:55 | 17:03 | En-Route |
Nice (NCE) | easyJet | U25145 | 05:00 | 17:24 | En-Route |
Dubai (DXB) | Condor | DE2500 | 05:05 | Scheduled | |
Amsterdam (AMS) | Germany - Air Force | GAF608 | 05:15 | 17:29 | En-Route |
Lisbon (LIS) | TAP Air Portugal | TP533 expand_more(3) | 05:20 | 17:31 | En-Route |
Lisbon (LIS) | Azores Airlines | S48333 | 05:20 | 17:31 | En-Route |
Lisbon (LIS) | Azul | AD7202 | 05:20 | 17:31 | En-Route |
Lisbon (LIS) | Finnair | AY6753 | 05:20 | 17:31 | En-Route |
Copenhagen (CPH) | Norwegian | D83303 | 05:25 | 17:34 | En-Route |
Bologna (BLQ) | Ryanair | FR242 | 05:25 | 17:35 | En-Route |
Antalya (AYT) | SunExpress | XQ661 | 05:25 | 17:23 | En-Route |
Amsterdam (AMS) | KLM | KL1780 expand_more(7) | 05:30 | 17:36 | En-Route |
Amsterdam (AMS) | Aeromexico | AM6561 | 05:30 | 17:36 | En-Route |
Amsterdam (AMS) | China Eastern Airlines | MU1638 | 05:30 | 17:36 | En-Route |
Amsterdam (AMS) | China Southern Airlines | CZ7787 | 05:30 | 17:36 | En-Route |
Amsterdam (AMS) | Garuda Indonesia | GA9757 | 05:30 | 17:36 | En-Route |
Amsterdam (AMS) | Kenya Airways | KQ1824 | 05:30 | 17:36 | En-Route |
Amsterdam (AMS) | Korean Air | KE6428 | 05:30 | 17:36 | En-Route |
Amsterdam (AMS) | Xiamen Air | MF9336 | 05:30 | 17:36 | En-Route |
Thessaloniki (SKG) | Ryanair | FR100 | 05:35 | 17:42 | En-Route |
Olbia (OLB) | easyJet | U25055 | 05:40 | 17:53 | En-Route |
Frankfurt (FRA) | Condor | DE4094 | 05:45 | 17:48 | En-Route |
Split (SPU) | Eurowings | EW8988 | 05:45 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH197 expand_more(4) | 05:45 | 17:41 | En-Route |
Frankfurt (FRA) | Air China | CA6196 | 05:45 | 17:41 | En-Route |
Frankfurt (FRA) | All Nippon Airways | NH6052 | 05:45 | 17:41 | En-Route |
Frankfurt (FRA) | Croatia Airlines | OU5473 | 05:45 | 17:41 | En-Route |
Frankfurt (FRA) | Thai Airways | TG7635 | 05:45 | 17:41 | En-Route |
Munich (MUC) | Lufthansa | LH1947 expand_more(3) | 05:50 | Scheduled | |
Munich (MUC) | Aegean Airlines | A31593 | 05:50 | Scheduled | |
Munich (MUC) | Croatia Airlines | OU5364 | 05:50 | Scheduled | |
Munich (MUC) | TAP Air Portugal | TP7791 | 05:50 | Scheduled | |
Cascais (CAT) | VistaJet | H5531 | 05:50 | 17:46 | En-Route |
London (LGW) | easyJet | U28626 | 05:55 | Scheduled | |
Zurich (ZRH) | Eurowings | EW8762 expand_more(1) | 06:00 | Scheduled | |
Zurich (ZRH) | Swiss | LX4409 | 06:00 | Scheduled | |
Helsinki (HEL) | Finnair | AY1438 expand_more(1) | 06:05 | Scheduled | |
Helsinki (HEL) | TAP Air Portugal | TP8799 | 06:05 | Scheduled | |
Thessaloniki (SKG) | Aegean Airlines | A3513 expand_more(1) | 06:05 | Scheduled | |
Thessaloniki (SKG) | Eurowings | EW3054 | 06:05 | Scheduled | |
Paris (ORY) | easyJet | U25153 | 06:05 | Scheduled | |
Paris (CDG) | Air France | AF1835 expand_more(4) | 06:10 | Scheduled | |
Paris (CDG) | Aeromexico | AM6067 | 06:10 | Scheduled | |
Paris (CDG) | Air Austral | UU8835 | 06:10 | Scheduled | |
Paris (CDG) | Air Mauritius | MK9687 | 06:10 | Scheduled | |
Paris (CDG) | China Eastern Airlines | MU1670 | 06:10 | Scheduled | |
Cologne (CGN) | Germany - Air Force | GAF840 | 06:15 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS234 expand_more(1) | 06:35 | Scheduled | |
Vienna (VIE) | Air India | AI8406 | 06:35 | Scheduled | |
Geneva (GVA) | easyJet | U25183 | 06:35 | Scheduled | |
Rome (FCO) | Ryanair | FR40 | 06:40 | Scheduled | |
Manchester (MAN) | Ryanair | FR1154 | 06:40 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH199 expand_more(4) | 06:45 | Scheduled | |
Frankfurt (FRA) | Air China | CA6194 | 06:45 | Scheduled | |
Frankfurt (FRA) | Air India | AI8519 | 06:45 | Scheduled | |
Frankfurt (FRA) | LATAM Airlines | LA8709 | 06:45 | Scheduled | |
Frankfurt (FRA) | Singapore Airlines | SQ2129 | 06:45 | Scheduled | |
Zurich (ZRH) | Swiss | LX971 | 06:45 | Scheduled | |
Brussels (BRU) | Brussels Airlines | SN2588 | 06:45 | Cancelled | |
Munich (MUC) | Lufthansa | LH1949 expand_more(2) | 06:50 | Scheduled | |
Munich (MUC) | Croatia Airlines | OU5433 | 06:50 | Scheduled | |
Munich (MUC) | TAP Air Portugal | TP7611 | 06:50 | Scheduled | |
Venice (VCE) | Ryanair | FR401 | 06:55 | Scheduled | |
Antalya (AYT) | Freebird Airlines | PC5008 | 07:00 | Scheduled | |
Warsaw (WAW) | LOT | LO390 expand_more(1) | 07:05 | Scheduled | |
Warsaw (WAW) | TAP Air Portugal | TP7064 | 07:05 | Scheduled | |
Tel Aviv (TLV) | Israir Airlines | 6H254 | 07:05 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1724 expand_more(1) | 07:10 | Scheduled | |
Istanbul (IST) | Malaysia Airlines | MH4326 | 07:10 | Scheduled | |
Cologne (CGN) | Eurowings | EW7 | 07:15 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH193 | 07:15 | Scheduled | |
Zurich (ZRH) | easyJet | U25189 | 07:25 | Scheduled | |
Stuttgart (STR) | Eurowings | EW8006 | 07:35 | Scheduled | |
Istanbul (SAW) | Pegasus | PC984 | 07:40 | Scheduled | |
Paris (CDG) | easyJet Europe | EC9045 | 07:43 | Scheduled | |
Dusseldorf (DUS) | Eurowings | EW9047 | 07:45 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH201 expand_more(1) | 07:45 | Scheduled | |
Frankfurt (FRA) | Ethiopian Airlines | ET1598 | 07:45 | Scheduled | |
Zurich (ZRH) | Air Baltic | LX983 | 07:45 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS236 | 07:45 | Scheduled | |
Copenhagen (CPH) | easyJet | U25267 | 07:45 | Scheduled | |
Palma de Mallorca (PMI) | easyJet | U27336 | 07:45 | Scheduled | |
Saarbrucken (SCN) | DAT | DX126 | 07:50 | Scheduled | |
Madrid (MAD) | Iberia Express | IB1806 expand_more(2) | 07:50 | Scheduled | |
Madrid (MAD) | LATAM Airlines | LA1612 | 07:50 | Scheduled | |
Madrid (MAD) | Vueling | VY5380 | 07:50 | Scheduled | |
Munich (MUC) | Lufthansa | LH1953 expand_more(1) | 07:50 | Scheduled | |
Munich (MUC) | Air China | CA6110 | 07:50 | Scheduled | |
Amsterdam (AMS) | KLM | KL1782 expand_more(4) | 07:55 | Scheduled | |
Amsterdam (AMS) | Aeromexico | AM6223 | 07:55 | Scheduled | |
Amsterdam (AMS) | China Southern Airlines | CZ7711 | 07:55 | Scheduled | |
Amsterdam (AMS) | Korean Air | KE6430 | 07:55 | Scheduled | |
Amsterdam (AMS) | Xiamen Air | MF9338 | 07:55 | Scheduled | |
London (LHR) | British Airways | BA995 expand_more(1) | 08:00 | Scheduled | |
London (LHR) | Qatar Airways | QR6222 | 08:00 | Scheduled | |
Helsinki (HEL) | DAT | AY1436 expand_more(2) | 08:05 | Scheduled | |
Helsinki (HEL) | Japan Airlines | JL6822 | 08:05 | Scheduled | |
Helsinki (HEL) | TAP Air Portugal | TP8794 | 08:05 | Scheduled | |
Beirut (BEY) | Sundair | SR1592 | 08:05 | Scheduled | |
Paris (CDG) | Air France | AF1535 expand_more(2) | 08:15 | Scheduled | |
Paris (CDG) | Aeromexico | AM5788 | 08:15 | Scheduled | |
Paris (CDG) | Air Mauritius | MK9683 | 08:15 | Scheduled | |
Oslo (OSL) | Norwegian | DY1109 | 08:15 | Scheduled | |
Stuttgart (STR) | Eurowings | EW2007 | 08:15 | Scheduled | |
Zagreb (ZAG) | Croatia Airlines | OU4409 | 08:20 | Scheduled |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Brandenburg Berlin Airport for huge savings.
Flight Departures at Brandenburg Berlin Airport
Berlin Brandenburg Airport (BER) has parking for more than 10,000 vehicles. If you're returning a rental car to BER, you must hand back your rental vehicle at P54 adjacent to Terminal 5, where the Mietwagencenter (Car Rental Centre) is located. It's within walking distance of the parking facility. If you're leaving from Terminal 1, the car rental area is on Level 0, directly next to the P2 parking building. More information about parking at Brandenburg Airport.
Berlin Brandenburg Airport is linked to the city of Berlin via the A113 motorway and also the B96a route, which passes the terminal. Just use Junction "Schönefeld-Süd" to get to Terminal 5 and exit at "Flughafen Berlin Brandenburg" for Terminals 1 and 2. Their official address is at Melli-Beese-Ring 1, 12529 Schönefeld.
Check-in at Berlin's Brandenburg Airport is handled on Level 1 at Terminal 1. Here passengers will find 10 check-in islands with a total of 118 decks and one central baggage acceptance area. Boarding is located on Level 0, E1 and E2. You pass through security controls first, then reach a central Market Place and from there you will be directed by signage to the Gates.
At Terminal 2 boarding takes place on Level 0. Here passengers will find 16 check-in desks and one large desk for baggage check-in. Passing through security controls you'll reach the Market Plaza, from where you can use one of two bridges to get to Pier Nord, and Gates on Level 0.
Terminal 5 Berlin Brandenburg Airport Departure happens in areas K, L and M. All three areas have Gates, and in K and M there are various shops and service kiosks for last minute purchases.
For passengers who travel back to Berlin Brandenburg Willy Brandt Airport by S-Bahn or Airport Express Bus, the ground transportation station is located below Terminal 1 on Level U2. S-Bahn trains S9 and S45 run every 20 minutes between Downtown Berlin's central train station, Berlin Hauptbahnhof.
Express bus lines X7 and X71 connect with U-Bahnhof Rudow, from there it takes just 18 minutes into Berlin Brandenburg Willy Brandt Airport. From Berlin Hauptbahnhof S-Bahn trains take ca 30 minutes to arrive, running 4 times an hour.
Car rental companies at Berlin Brandenburg Airport
At present Berlin Brandenburg Airport car rental companies already confirmed at terminals include Avis, Budget, Enterprise, Europcar, Hertz, Sixt and Terstappen (Buchbinder).
Dropping off and picking up passengers is allowed outside Terminal 1, but at Terminal 5 departure passenger's vehicles must use short-term parking spaces. There are 20 such spaces reserved for dropping off purposes. Also to offer future car hire at Berlin Brandenburg Airport are branded names like alamo, Dollar, Global Rent A Car, Interrent and Thrifty.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Brandenburg Berlin Airport Passenger Traffic Surges 10% YoY in Q3 2023, Surpassing Pre-Pandemic Numbers by 110%