Brandenburg Berlin Airport Departures (BER)
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Valencia (VLC) | easyJet | U25103 | 07:35 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH207 expand_more(2) | 07:45 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9436 | 07:45 | Scheduled | |
| Frankfurt (FRA) | Croatia Airlines | OU5463 | 07:45 | Scheduled | |
| Warsaw (WAW) | LOT | LO392 | 07:45 | Scheduled | |
| Nice (NCE) | easyJet | U25145 | 07:45 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS222 | 08:00 | Scheduled | |
| Stuttgart (STR) | Eurowings | EW2001 | 08:15 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH171 expand_more(1) | 08:15 | Cancelled | |
| Frankfurt (FRA) | Croatia Airlines | OU5465 | 08:15 | Cancelled | |
| Frankfurt (FRA) | Condor | DE4074 | 08:20 | Scheduled | |
| Riga (RIX) | airBaltic | BT212 | 08:20 | Scheduled | |
| Brussels (BRU) | Brussels Airlines | SN2580 expand_more(2) | 08:30 | Scheduled | |
| Brussels (BRU) | Etihad Airways | EY7216 | 08:30 | Scheduled | |
| Brussels (BRU) | United Airlines | UA9990 | 08:30 | Scheduled | |
| Antalya (AYT) | SunExpress | XQ665 | 08:30 | Scheduled | |
| Palma de Mallorca (PMI) | Eurowings | EW8588 | 08:35 | Scheduled | |
| Skopje (SKP) | Wizz Air | W64740 | 08:35 | Scheduled | |
| Dusseldorf (DUS) | Eurowings | EW9041 | 08:40 | Scheduled | |
| Luxembourg (LUX) | Luxair | LG9472 | 08:40 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH173 expand_more(3) | 08:45 | Scheduled | |
| Frankfurt (FRA) | Aegean Airlines | A31505 | 08:45 | Scheduled | |
| Frankfurt (FRA) | ITA Airways | AZ4691 | 08:45 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9092 | 08:45 | Scheduled | |
| Helsinki (HEL) | Finnair | AY1432 expand_more(2) | 08:50 | Scheduled | |
| Helsinki (HEL) | Alaska Airlines | AS7664 | 08:50 | Scheduled | |
| Helsinki (HEL) | American Airlines | AA9016 | 08:50 | Scheduled | |
| Marseille (MRS) | Ryanair | FR3388 | 08:50 | Scheduled | |
| Munich (MUC) | Lufthansa | LH1929 expand_more(7) | 08:50 | Scheduled | |
| Munich (MUC) | Aegean Airlines | A31591 | 08:50 | Scheduled | |
| Munich (MUC) | Air Canada | AC9350 | 08:50 | Scheduled | |
| Munich (MUC) | All Nippon Airways | NH6086 | 08:50 | Scheduled | |
| Munich (MUC) | ITA Airways | AZ4705 | 08:50 | Scheduled | |
| Munich (MUC) | Singapore Airlines | SQ2177 | 08:50 | Scheduled | |
| Munich (MUC) | TAP Air Portugal | TP7705 | 08:50 | Scheduled | |
| Munich (MUC) | United Airlines | UA9296 | 08:50 | Scheduled | |
| Tel Aviv (TLV) | Tus Air | BZ271 | 09:00 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1772 expand_more(7) | 09:05 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6554 | 09:05 | Scheduled | |
| Amsterdam (AMS) | China Eastern Airlines | MU1600 | 09:05 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9448 | 09:05 | Scheduled | |
| Amsterdam (AMS) | Garuda Indonesia | GA9077 | 09:05 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E3300 | 09:05 | Scheduled | |
| Amsterdam (AMS) | Saudia | SV6349 | 09:05 | Scheduled | |
| Amsterdam (AMS) | Xiamen Air | MF9330 | 09:05 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS224 | 09:10 | Scheduled | |
| Belgrade (BEG) | AirSERBIA | JU355 expand_more(2) | 09:15 | Scheduled | |
| Belgrade (BEG) | airBaltic | BT5684 | 09:15 | Scheduled | |
| Belgrade (BEG) | Bulgaria Air | FB1882 | 09:15 | Scheduled | |
| Izmir (ADB) | Pegasus | PC5304 | 09:15 | Scheduled | |
| Stockholm (ARN) | SAS | SK2678 | 09:15 | Scheduled | |
| Palma de Mallorca (PMI) | Lauda Europe | FR107 | 09:25 | Scheduled | |
| Zurich (ZRH) | Swiss | LX975 expand_more(1) | 09:25 | Scheduled | |
| Zurich (ZRH) | Air Canada | AC6797 | 09:25 | Scheduled | |
| Antalya (AYT) | Pegasus | PC5068 | 09:40 | Scheduled | |
| Oslo (OSL) | Norwegian | DY1103 | 09:45 | Scheduled | |
| Heraklion (HER) | Ryanair | FR4335 | 09:45 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH175 expand_more(4) | 09:45 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH6208 | 09:45 | Scheduled | |
| Frankfurt (FRA) | Croatia Airlines | OU5461 | 09:45 | Scheduled | |
| Frankfurt (FRA) | Singapore Airlines | SQ2017 | 09:45 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9214 | 09:45 | Scheduled | |
| Paris (CDG) | Air France | AF1435 expand_more(7) | 09:50 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5749 | 09:50 | Scheduled | |
| Paris (CDG) | Air Austral | UU8435 | 09:50 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9681 | 09:50 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8569 | 09:50 | Scheduled | |
| Paris (CDG) | Korean Air | KE6462 | 09:50 | Scheduled | |
| Paris (CDG) | Saudia | SV6397 | 09:50 | Scheduled | |
| Paris (CDG) | WestJet | WS5181 | 09:50 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL93 expand_more(3) | 09:50 | Scheduled | |
| New York (JFK) | Air France | AF9086 | 09:50 | Scheduled | |
| New York (JFK) | KLM | KL6148 | 09:50 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS3847 | 09:50 | Scheduled | |
| Malaga (AGP) | Ryanair | FR297 | 09:50 | Scheduled | |
| New York (EWR) | United Airlines | UA963 expand_more(4) | 09:50 | Scheduled | |
| New York (EWR) | Air Canada | AC3188 | 09:50 | Scheduled | |
| New York (EWR) | Austrian Airlines | OS7881 | 09:50 | Scheduled | |
| New York (EWR) | Brussels Airlines | SN9033 | 09:50 | Scheduled | |
| New York (EWR) | Lufthansa | LH7607 | 09:50 | Scheduled | |
| Munich (MUC) | Lufthansa City | VL1931 expand_more(2) | 09:50 | Scheduled | |
| Munich (MUC) | Lufthansa | LH4079 | 09:50 | Scheduled | |
| Munich (MUC) | TAP Air Portugal | TP6107 | 09:50 | Scheduled | |
| Heraklion (HER) | Sundair | SR4548 | 09:50 | Scheduled | |
| Erfurt (ERF) | VistaJet | H5624 | 10:00 | Scheduled | |
| Copenhagen (CPH) | SAS | SK1674 | 10:05 | Scheduled | |
| Palma de Mallorca (PMI) | Eurowings | EW8580 | 10:10 | Scheduled | |
| London (LGW) | easyJet | U28630 | 10:10 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH177 expand_more(2) | 10:15 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9118 | 10:15 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9224 | 10:15 | Scheduled | |
| Doha (DOH) | Qatar Airways | QR80 expand_more(5) | 10:15 | Scheduled | |
| Doha (DOH) | Bulgaria Air | FB1925 | 10:15 | Scheduled | |
| Doha (DOH) | Iberia | IB6387 | 10:15 | Scheduled | |
| Doha (DOH) | Malaysia Airlines | MH9262 | 10:15 | Scheduled | |
| Doha (DOH) | SriLankan Airlines | UL3018 | 10:15 | Scheduled | |
| Doha (DOH) | Virgin Australia | VA6165 | 10:15 | Scheduled | |
| Paris (ORY) | Transavia | TO4061 | 10:15 | Scheduled | |
| Rome (FCO) | Ryanair | FR40 | 10:20 | Scheduled | |
| Zurich (ZRH) | Helvetic Airways | LX977 expand_more(2) | 10:25 | Cancelled | |
| Zurich (ZRH) | Air Canada | AC6763 | 10:25 | Cancelled | |
| Zurich (ZRH) | Cathay Pacific | CX6610 | 10:25 | Cancelled | |
| Paris (CDG) | easyJet | U25161 | 10:25 | Scheduled | |
| Barcelona (BCN) | Vueling | VY1885 expand_more(3) | 10:35 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5027 | 10:35 | Scheduled | |
| Barcelona (BCN) | Level | LL5168 | 10:35 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR4711 | 10:35 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1722 expand_more(1) | 10:40 | Scheduled | |
| Istanbul (IST) | Malaysia Airlines | MH4306 | 10:40 | Scheduled | |
| Dublin (DUB) | Aer Lingus | EI333 expand_more(1) | 10:40 | Scheduled | |
| Dublin (DUB) | JetBlue | B66875 | 10:40 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH179 expand_more(3) | 10:45 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9112 | 10:45 | Scheduled | |
| Frankfurt (FRA) | Cathay Pacific | CX6700 | 10:45 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA8786 | 10:45 | Scheduled | |
| Heraklion (HER) | easyJet | U25007 | 10:45 | Scheduled | |
| Saarbrucken (SCN) | DAT | DX124 | 10:50 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1774 expand_more(4) | 10:50 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6603 | 10:50 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9695 | 10:50 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E3301 | 10:50 | Scheduled | |
| Amsterdam (AMS) | Xiamen Air | MF9776 | 10:50 | Scheduled | |
| Munich (MUC) | Lufthansa | LH1935 expand_more(2) | 10:50 | Scheduled | |
| Munich (MUC) | Air China | CA6116 | 10:50 | Scheduled | |
| Munich (MUC) | TAP Air Portugal | TP7729 | 10:50 | Scheduled | |
| Oslo (OSL) | SAS | SK4724 | 10:50 | Scheduled | |
| Tel Aviv (TLV) | El Al | LY2372 expand_more(1) | 10:55 | Scheduled | |
| Tel Aviv (TLV) | SAS | SK3156 | 10:55 | Scheduled | |
| Milan (LIN) | ITA Airways | U25425 | 10:55 | Scheduled | |
| Beirut (BEY) | Sundair | SR148 | 11:00 | Scheduled | |
| Palma de Mallorca (PMI) | Eurowings | EW8582 | 11:05 | Scheduled | |
| Cologne (CGN) | Eurowings | EW8052 | 11:10 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS226 | 11:10 | Scheduled | |
| Warsaw (WAW) | LOT | LO388 | 11:20 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3821 expand_more(1) | 11:30 | Scheduled | |
| Athens (ATH) | airBaltic | BT5426 | 11:30 | Scheduled | |
| Thessaloniki (SKG) | easyJet | U25027 | 11:30 | Scheduled | |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Brandenburg Berlin Airport for huge savings.
Flight Departures at Brandenburg Berlin Airport
Berlin Brandenburg Airport (BER) has parking for more than 10,000 vehicles. If you're returning a rental car to BER, you must hand back your rental vehicle at P54 adjacent to Terminal 5, where the Mietwagencenter (Car Rental Centre) is located. It's within walking distance of the parking facility. If you're leaving from Terminal 1, the car rental area is on Level 0, directly next to the P2 parking building. More information about parking at Brandenburg Airport.
Berlin Brandenburg Airport is linked to the city of Berlin via the A113 motorway and also the B96a route, which passes the terminal. Just use Junction "Schönefeld-Süd" to get to Terminal 5 and exit at "Flughafen Berlin Brandenburg" for Terminals 1 and 2. Their official address is at Melli-Beese-Ring 1, 12529 Schönefeld.
Check-in at Berlin's Brandenburg Airport is handled on Level 1 at Terminal 1. Here passengers will find 10 check-in islands with a total of 118 decks and one central baggage acceptance area. Boarding is located on Level 0, E1 and E2. You pass through security controls first, then reach a central Market Place and from there you will be directed by signage to the Gates.
At Terminal 2 boarding takes place on Level 0. Here passengers will find 16 check-in desks and one large desk for baggage check-in. Passing through security controls you'll reach the Market Plaza, from where you can use one of two bridges to get to Pier Nord, and Gates on Level 0.
Terminal 5 Berlin Brandenburg Airport Departure happens in areas K, L and M. All three areas have Gates, and in K and M there are various shops and service kiosks for last minute purchases.
For passengers who travel back to Berlin Brandenburg Willy Brandt Airport by S-Bahn or Airport Express Bus, the ground transportation station is located below Terminal 1 on Level U2. S-Bahn trains S9 and S45 run every 20 minutes between Downtown Berlin's central train station, Berlin Hauptbahnhof.
Express bus lines X7 and X71 connect with U-Bahnhof Rudow, from there it takes just 18 minutes into Berlin Brandenburg Willy Brandt Airport. From Berlin Hauptbahnhof S-Bahn trains take ca 30 minutes to arrive, running 4 times an hour.
Car rental companies at Berlin Brandenburg Airport
At present Berlin Brandenburg Airport car rental companies already confirmed at terminals include Avis, Budget, Enterprise, Europcar, Hertz, Sixt and Terstappen (Buchbinder).
Dropping off and picking up passengers is allowed outside Terminal 1, but at Terminal 5 departure passenger's vehicles must use short-term parking spaces. There are 20 such spaces reserved for dropping off purposes. Also to offer future car hire at Berlin Brandenburg Airport are branded names like alamo, Dollar, Global Rent A Car, Interrent and Thrifty.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Brandenburg Berlin Airport Passenger Traffic Surges 10% YoY in Q3 2023, Surpassing Pre-Pandemic Numbers by 110%

