Brandenburg Berlin Airport Arrivals (BER)
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Vantaa (HEL) | Finnair | AY1433 expand_more(1) | 12:25 | Scheduled | |
Vantaa (HEL) | TAP Air Portugal | TP8793 | 12:25 | Scheduled | |
Lisbon (LIS) | TAP Air Portugal | TP530 expand_more(3) | 12:25 | Scheduled | |
Lisbon (LIS) | Azores Airlines | S48389 | 12:25 | Scheduled | |
Lisbon (LIS) | Azul | AD7322 | 12:25 | Scheduled | |
Lisbon (LIS) | Finnair | AY6752 | 12:25 | Scheduled | |
Istanbul (SAW) | Pegasus | PC979 | 12:30 | Scheduled | |
Paris (ORY) | Transavia | TO4064 | 12:35 | Delayed | |
Stockholm (ARN) | SAS | SK2677 | 12:45 | Scheduled | |
Bordeaux (BOD) | easyJet | U21923 | 12:45 | Scheduled | |
Palma Mallorca (PMI) | Eurowings | EW8585 | 12:50 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH182 expand_more(6) | 12:55 | Scheduled | |
Frankfurt (FRA) | Aegean Airlines | A31595 | 12:55 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9245 | 12:55 | Scheduled | |
Frankfurt (FRA) | Air India | AI8869 | 12:55 | Scheduled | |
Frankfurt (FRA) | Croatia Airlines | OU5466 | 12:55 | Scheduled | |
Frankfurt (FRA) | Singapore Airlines | SQ2078 | 12:55 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA8974 | 12:55 | Scheduled | |
Manises (VLC) | Ryanair | FR139 | 12:55 | Scheduled | |
Barcelona (BCN) | Vueling | VY1882 expand_more(2) | 01:05 | 12:26 | Landed |
Barcelona (BCN) | Iberia | IB5024 | 01:05 | 12:26 | Landed |
Barcelona (BCN) | Qatar Airways | QR4684 | 01:05 | 12:26 | Landed |
Reykjavik (KEF) | Icelandair | FI528 | 01:10 | Scheduled | |
Munich (MUC) | Lufthansa City | VL1938 expand_more(1) | 01:10 | Scheduled | |
Munich (MUC) | Lufthansa | LH4064 | 01:10 | Scheduled | |
Catania (CTA) | easyJet | U25078 | 01:25 | Delayed | |
Varna (VAR) | Wizz Air | W64515 | 01:25 | Scheduled | |
Izmir (ADB) | SunExpress | XQ946 | 01:40 | Scheduled | |
Paris (CDG) | easyJet | U24631 | 01:40 | Scheduled | |
Tirana (TIA) | Wizz Air | W45105 | 01:40 | Scheduled | |
Amsterdam (AMS) | KLM | KL1777 expand_more(6) | 01:45 | Scheduled | |
Amsterdam (AMS) | Aeromexico | AM6397 | 01:45 | Scheduled | |
Amsterdam (AMS) | Air Europa | UX3753 | 01:45 | Scheduled | |
Amsterdam (AMS) | China Southern Airlines | CZ7673 | 01:45 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9561 | 01:45 | Scheduled | |
Amsterdam (AMS) | Garuda Indonesia | GA9250 | 01:45 | Scheduled | |
Amsterdam (AMS) | Xiamen Air | MF9333 | 01:45 | Scheduled | |
Heraklion (HER) | easyJet | U25008 | 01:45 | Scheduled | |
Milan (MXP) | Ryanair | FR8956 | 01:45 | Delayed | |
Copenhagen (CPH) | Jettime | SK1677 | 01:50 | Scheduled | |
Hurghada (HRG) | Air Cairo | SM2960 expand_more(1) | 01:50 | Scheduled | |
Hurghada (HRG) | Egyptair | MS8227 | 01:50 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1725 expand_more(1) | 01:50 | Scheduled | |
Istanbul (IST) | Gulf Air | GF6037 | 01:50 | Scheduled | |
Belgrade (BEG) | Wizz Air | W64009 | 01:55 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH184 expand_more(3) | 01:55 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9247 | 01:55 | Scheduled | |
Frankfurt (FRA) | ITA Airways | AZ4692 | 01:55 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA8887 | 01:55 | Scheduled | |
London (LHR) | British Airways | BA992 expand_more(4) | 01:55 | Scheduled | |
London (LHR) | American Airlines | AA6730 | 01:55 | Scheduled | |
London (LHR) | Malaysia Airlines | MH9910 | 01:55 | Scheduled | |
London (LHR) | Qantas | QF3523 | 01:55 | Scheduled | |
London (LHR) | Qatar Airways | QR8331 | 01:55 | Scheduled | |
Stuttgart (STR) | Eurowings | EW8005 | 01:55 | Scheduled | |
Doha (DOH) | Qatar Airways | QR81 expand_more(4) | 02:00 | Scheduled | |
Doha (DOH) | Bulgaria Air | FB1924 | 02:00 | Scheduled | |
Doha (DOH) | Iberia | IB6393 | 02:00 | Scheduled | |
Doha (DOH) | Malaysia Airlines | MH9755 | 02:00 | Scheduled | |
Doha (DOH) | Virgin Australia | VA6193 | 02:00 | Scheduled | |
Pisa (PSA) | easyJet | U25066 | 02:00 | Scheduled | |
Zurich (ZRH) | Swiss | LX966 expand_more(3) | 02:05 | Scheduled | |
Zurich (ZRH) | Air Canada | AC6766 | 02:05 | Scheduled | |
Zurich (ZRH) | ITA Airways | AZ3844 | 02:05 | Scheduled | |
Zurich (ZRH) | Singapore Airlines | SQ2932 | 02:05 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS229 | 02:20 | Scheduled | |
Barcelona (BCN) | easyJet | U27174 | 02:25 | 13:57 | Landed |
Cairo (CAI) | Egyptair | MS731 expand_more(1) | 02:45 | Scheduled | |
Cairo (CAI) | Air Cairo | SM8731 | 02:45 | Scheduled | |
London (LCY) | British Airways | BA7027 | 02:55 | Scheduled | |
Zurich (ZRH) | Helvetic Airways | LX968 | 03:00 | Scheduled | |
Munich (MUC) | Lufthansa | LH1942 expand_more(3) | 03:05 | 14:56 | Landed |
Munich (MUC) | Aegean Airlines | A31434 | 03:05 | 14:56 | Landed |
Munich (MUC) | Air Canada | AC9322 | 03:05 | 14:56 | Landed |
Munich (MUC) | TAP Air Portugal | TP7520 | 03:05 | 14:56 | Landed |
Tel Aviv Yafo (TLV) | Ryanair | FR6473 | 03:10 | Scheduled | |
Paris (CDG) | Air France | AF1234 expand_more(6) | 03:20 | Scheduled | |
Paris (CDG) | Aeromexico | AM6191 | 03:20 | Scheduled | |
Paris (CDG) | Air Austral | UU8234 | 03:20 | Scheduled | |
Paris (CDG) | Air Mauritius | MK9680 | 03:20 | Scheduled | |
Paris (CDG) | China Eastern Airlines | MU1669 | 03:20 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8468 | 03:20 | Scheduled | |
Paris (CDG) | WestJet | WS5032 | 03:20 | Scheduled | |
NIce (NCE) | easyJet | U21765 | 03:20 | Scheduled | |
Istanbul (SAW) | Pegasus | PC977 | 03:25 | Scheduled | |
Alicante (ALC) | Ryanair | FR258 | 03:35 | Scheduled | |
Frankfurt (FRA) | Condor | DE4087 | 03:55 | Scheduled | |
Frankfurt (FRA) | CityJet | LH188 expand_more(1) | 03:55 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9038 | 03:55 | Scheduled | |
London (STN) | Ryanair | FR147 | 04:00 | Scheduled | |
Palma Mallorca (PMI) | Ryanair | FR227 | 04:00 | Scheduled | |
Tivat (TIV) | easyJet | U25362 | 04:00 | Scheduled | |
London (LCY) | British Airways | BA8493 | 04:05 | Scheduled | |
Munich (MUC) | Lufthansa City | VL1944 expand_more(1) | 04:05 | Scheduled | |
Munich (MUC) | Lufthansa | LH4066 | 04:05 | Scheduled | |
London (LHR) | British Airways | BA990 expand_more(5) | 04:10 | Scheduled | |
London (LHR) | American Airlines | AA6851 | 04:10 | Scheduled | |
London (LHR) | Japan Airlines | JL6525 | 04:10 | Scheduled | |
London (LHR) | Malaysia Airlines | MH9908 | 04:10 | Scheduled | |
London (LHR) | Qantas | QF3541 | 04:10 | Scheduled | |
London (LHR) | Qatar Airways | QR5956 | 04:10 | Scheduled | |
Vienna (VIE) | Air Baltic | OS231 | 04:10 | Scheduled |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Brandenburg Berlin Airport for huge savings.
Flight Arrivals at Brandenburg Berlin Airport
From the 25th October 2020 Berlin Brandenburg Airport will officially start the winter season – air traffic will finally take off from Terminal 1. Passengers arriving at Berlin Brandenburg Willy Brandt Airport (BER) will find that not all amenities are in place yet, but the most important services are all covered. The grand opening ceremony will take place on 31st October 2020.
Airlines flying into and out of BER include American Airlines, Austrian Airlines, easyJet, Egyptair, Finnair, LOT Polish Airlines, Lufthansa and Brussels Air. If you require information on who is already confirmed to fly into BER, you can call the airport operator on the General Info Line +49 30 6091 6091 0 or send a Tweet to @berlinairport.
Terminals 1 and 2 are right next to each other, Terminal 5 can't be reached on foot, but convenient express buses link the terminals, as well as S-Bahn trains. Getting from T1 and T2 to T5 takes just 8 minutes. Trains and buses run every 20 minutes into central Berlin, where they stop at the Central Train Station (Hauptbahnhof).
Eventually, BER is going to offer passengers arriving at Berlin Brandenburg Airport also onward train travel via regional train lines RE7, RE9, RB14 and RB22. Regional trains will run from BER from 2020 onwards.The station for ground transportation is located below Terminal 1, on Level U2. Express buses X7, X71 and N7 also leave from this area for the other terminals and for central Berlin's main train station.
Airport Express buses link frequently with the Underground Station/U-Bahnhof Rudow, where the final stop is U7. To travel from Rudow to Terminal 1 takes just 18 minutes. Airport Express BER1 operates once an hour between Town Hall/Rathaus Steglitz and Terminal 1.
Berlin Brandenburg Airport is linked to central Berlin by the A113 Autobahn/motorway and the Bundesstrasse B96a. BER lies to the southeast of Berlin. T1 and T2 link directly to the A113. T1 and T2 are located at Melli-Beese-Ring 1, 12529 Schönefeld.
Looking to rent a vehicle at Berlin Brandenburg's airport? Go to Level 0 at Terminal 1, car rental is located next to the parking building P2. At Terminal 5 you'll find a Car Rental Centre/Mietwagencenter in the 'L' area. The terminal is divided into areas 'L', 'K' and 'M'. When you return your vehicle to your car rental provider, simply park the car at parking building P54.
Car rental companies at Berlin Brandenburg Willy Brandt Airport include at present Avis, Budget, Enterprise, Europcar, Hertz, Sixt and Terstappen (Buchbinder), but Alamo, Dollar, Global Rent A Car, Interrent and Thrifty will also join them when BER is fully operational.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Brandenburg Berlin Airport Passenger Traffic Surges 10% YoY in Q3 2023, Surpassing Pre-Pandemic Numbers by 110%