Brandenburg Berlin Airport Departures (BER)
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Tenerife (TFS) | easyJet | U25113 | 10:45 | 10:48 | En-Route |
| Zurich (ZRH) | Swiss | LX977 expand_more(1) | 10:50 | 11:06 | En-Route |
| Zurich (ZRH) | Air Canada | AC6763 | 10:50 | 11:06 | En-Route |
| Manchester (MAN) | easyJet | U22202 | 10:50 | 11:18 | En-Route |
| Munich (MUC) | Lufthansa | LH1935 expand_more(4) | 11:00 | 11:06 | En-Route |
| Munich (MUC) | Air China | CA6148 | 11:00 | 11:06 | En-Route |
| Munich (MUC) | Croatia Airlines | OU5363 | 11:00 | 11:06 | En-Route |
| Munich (MUC) | TAP Air Portugal | TP7729 | 11:00 | 11:06 | En-Route |
| Munich (MUC) | Thai Airways | TG7845 | 11:00 | 11:06 | En-Route |
| Istanbul (IST) | Turkish Airlines | TK1722 expand_more(1) | 11:00 | 11:02 | En-Route |
| Istanbul (IST) | Malaysia Airlines | MH4306 | 11:00 | 11:02 | En-Route |
| Oral (URA) | Union Aviation | UAG101 | 11:00 | Scheduled | |
| Porto (OPO) | Ryanair | FR2946 | 11:05 | Scheduled | |
| Naples (NAP) | easyJet | U24265 | 11:05 | 11:17 | En-Route |
| Funchal (FNC) | easyJet | U25333 | 11:05 | 11:22 | En-Route |
| Tallinn (TLL) | Ryanair | FR2732 | 11:10 | 11:23 | En-Route |
| Frankfurt (FRA) | Condor | DE4074 | 11:20 | 11:58 | En-Route |
| Vienna (VIE) | Austrian Airlines | OS226 | 11:20 | 11:27 | En-Route |
| London (LCY) | British Airways | BA7026 | 11:25 | 11:25 | En-Route |
| Warsaw (WAW) | LOT | LO388 | 11:25 | 11:34 | En-Route |
| La Palma (SPC) | easyJet | U25381 | 11:25 | 11:38 | En-Route |
| Athens (ATH) | Aegean Airlines | A3821 expand_more(1) | 11:30 | Scheduled | |
| Athens (ATH) | airBaltic | BT5426 | 11:30 | Scheduled | |
| Antalya (AYT) | Pegasus | PC5008 | 11:30 | 11:27 | En-Route |
| London (LTN) | VistaJet | VJT754 | 11:30 | Scheduled | |
| Madrid (MAD) | Iberia Express | IB1802 expand_more(4) | 11:35 | 11:50 | En-Route |
| Madrid (MAD) | American Airlines | AA8506 | 11:35 | 11:50 | En-Route |
| Madrid (MAD) | LATAM Airlines | LA1611 | 11:35 | 11:50 | En-Route |
| Madrid (MAD) | Royal Air Maroc | AT5310 | 11:35 | 11:50 | En-Route |
| Madrid (MAD) | Vueling | VY5335 | 11:35 | 11:50 | En-Route |
| Frankfurt (FRA) | Lufthansa | LH185 expand_more(2) | 11:40 | 11:44 | En-Route |
| Frankfurt (FRA) | Air China | CA6002 | 11:40 | 11:44 | En-Route |
| Frankfurt (FRA) | United Airlines | UA8973 | 11:40 | 11:44 | En-Route |
| London (LHR) | British Airways | BA975 expand_more(2) | 11:50 | 11:49 | En-Route |
| London (LHR) | American Airlines | AA6693 | 11:50 | 11:49 | En-Route |
| London (LHR) | Qatar Airways | QR5883 | 11:50 | 11:49 | En-Route |
| Rome (FCO) | Ryanair | FR40 | 11:50 | Scheduled | |
| Faro (FAO) | Ryanair | FR253 | 11:50 | 11:52 | En-Route |
| Fuerteventura (FUE) | easyJet | U25101 | 11:50 | Scheduled | |
| Brussels (BRU) | Brussels Airlines | SN2582 expand_more(1) | 11:55 | Scheduled | |
| Brussels (BRU) | All Nippon Airways | NH5150 | 11:55 | Scheduled | |
| Marsa Alam (RMF) | easyJet | U25363 | 11:55 | Scheduled | |
| Cologne (CGN) | Germany - Air Force | GAF906 | 11:55 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1776 expand_more(5) | 12:00 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6253 | 12:00 | Scheduled | |
| Amsterdam (AMS) | China Eastern Airlines | MU1602 | 12:00 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9462 | 12:00 | Scheduled | |
| Amsterdam (AMS) | Saudia | SV6304 | 12:00 | Scheduled | |
| Amsterdam (AMS) | Xiamen Air | MF9332 | 12:00 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC978 expand_more(1) | 12:00 | Scheduled | |
| Istanbul (SAW) | flynas | XY5978 | 12:00 | Scheduled | |
| Hurghada (HRG) | Eurowings | EW8982 | 12:05 | Scheduled | |
| Milan (BGY) | Ryanair | FR2670 | 12:05 | Scheduled | |
| Budapest (BUD) | Wizz Air | W62316 | 12:10 | Scheduled | |
| Paris (CDG) | Air France | AF1735 expand_more(6) | 12:20 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5807 | 12:20 | Scheduled | |
| Paris (CDG) | Air Austral | UU8735 | 12:20 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9685 | 12:20 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8390 | 12:20 | Scheduled | |
| Paris (CDG) | Jet Linx Aviation | JL5356 | 12:20 | Scheduled | |
| Paris (CDG) | Kenya Airways | KQ3955 | 12:20 | Scheduled | |
| London (STN) | Ryanair | FR2802 | 12:30 | Scheduled | |
| Giza (SPX) | easyJet | U25379 | 12:35 | Scheduled | |
| Lisbon (LIS) | TAP Air Portugal | TP531 expand_more(4) | 12:50 | Scheduled | |
| Lisbon (LIS) | airBaltic | BT5358 | 12:50 | Scheduled | |
| Lisbon (LIS) | Azores Airlines | S48332 | 12:50 | Scheduled | |
| Lisbon (LIS) | Azul | AD7199 | 12:50 | Scheduled | |
| Lisbon (LIS) | Finnair | AY6751 | 12:50 | Scheduled | |
| Reykjavik (KEF) | Icelandair | FI529 | 12:55 | Scheduled | |
| Budapest (BUD) | Ryanair | FR196 | 12:55 | Scheduled | |
| Helsinki (HEL) | Jettime | AY1434 expand_more(2) | 01:00 | Scheduled | |
| Helsinki (HEL) | Jet Linx Aviation | JL6898 | 01:00 | Scheduled | |
| Helsinki (HEL) | TAP Air Portugal | TP8792 | 01:00 | Scheduled | |
| Munich (MUC) | Lufthansa | LH2207 expand_more(1) | 01:00 | Scheduled | |
| Munich (MUC) | Air Canada | AC9016 | 01:00 | Scheduled | |
| Beirut (BEY) | Sundair | SR180 | 01:00 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1730 | 01:05 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS228 | 01:15 | Scheduled | |
| Antalya (AYT) | SunExpress | XQ161 | 01:25 | Scheduled | |
| Tbilisi (TBS) | Georgian Airways | A9782 | 01:40 | Scheduled | |
| Lisbon (LIS) | Ryanair | FR1142 | 01:40 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH189 expand_more(1) | 01:40 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9050 | 01:40 | Scheduled | |
| Istanbul (SAW) | AJet | VF58 | 01:40 | Scheduled | |
| Izmir (ADB) | SunExpress | XQ947 | 01:55 | Scheduled | |
| Hurghada (HRG) | Air Cairo | SM2961 expand_more(1) | 02:00 | Scheduled | |
| Hurghada (HRG) | Egyptair | MS8228 | 02:00 | Scheduled | |
| London (LHR) | British Airways | BA977 expand_more(2) | 02:15 | Scheduled | |
| London (LHR) | American Airlines | AA6777 | 02:15 | Scheduled | |
| London (LHR) | Qatar Airways | QR5939 | 02:15 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1778 expand_more(5) | 02:25 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6637 | 02:25 | Scheduled | |
| Amsterdam (AMS) | Air Europa | UX3751 | 02:25 | Scheduled | |
| Amsterdam (AMS) | China Eastern Airlines | MU1604 | 02:25 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9463 | 02:25 | Scheduled | |
| Amsterdam (AMS) | Xiamen Air | MF9334 | 02:25 | Scheduled | |
| Malaga (AGP) | easyJet | U25105 | 02:25 | Scheduled | |
| Faro (FAO) | Eurowings | EW8640 | 02:30 | Scheduled | |
| London (STN) | Ryanair | FR2789 | 02:30 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1726 | 02:30 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH191 expand_more(3) | 02:40 | Scheduled | |
| Frankfurt (FRA) | Aegean Airlines | A31583 | 02:40 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9537 | 02:40 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9215 | 02:40 | Scheduled | |
| Copenhagen (CPH) | CityJet | SK1676 | 02:40 | Scheduled | |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Brandenburg Berlin Airport for huge savings.
Flight Departures at Brandenburg Berlin Airport
Berlin Brandenburg Airport (BER) has parking for more than 10,000 vehicles. If you're returning a rental car to BER, you must hand back your rental vehicle at P54 adjacent to Terminal 5, where the Mietwagencenter (Car Rental Centre) is located. It's within walking distance of the parking facility. If you're leaving from Terminal 1, the car rental area is on Level 0, directly next to the P2 parking building. More information about parking at Brandenburg Airport.
Berlin Brandenburg Airport is linked to the city of Berlin via the A113 motorway and also the B96a route, which passes the terminal. Just use Junction "Schönefeld-Süd" to get to Terminal 5 and exit at "Flughafen Berlin Brandenburg" for Terminals 1 and 2. Their official address is at Melli-Beese-Ring 1, 12529 Schönefeld.
Check-in at Berlin's Brandenburg Airport is handled on Level 1 at Terminal 1. Here passengers will find 10 check-in islands with a total of 118 decks and one central baggage acceptance area. Boarding is located on Level 0, E1 and E2. You pass through security controls first, then reach a central Market Place and from there you will be directed by signage to the Gates.
At Terminal 2 boarding takes place on Level 0. Here passengers will find 16 check-in desks and one large desk for baggage check-in. Passing through security controls you'll reach the Market Plaza, from where you can use one of two bridges to get to Pier Nord, and Gates on Level 0.
Terminal 5 Berlin Brandenburg Airport Departure happens in areas K, L and M. All three areas have Gates, and in K and M there are various shops and service kiosks for last minute purchases.
For passengers who travel back to Berlin Brandenburg Willy Brandt Airport by S-Bahn or Airport Express Bus, the ground transportation station is located below Terminal 1 on Level U2. S-Bahn trains S9 and S45 run every 20 minutes between Downtown Berlin's central train station, Berlin Hauptbahnhof.
Express bus lines X7 and X71 connect with U-Bahnhof Rudow, from there it takes just 18 minutes into Berlin Brandenburg Willy Brandt Airport. From Berlin Hauptbahnhof S-Bahn trains take ca 30 minutes to arrive, running 4 times an hour.
Car rental companies at Berlin Brandenburg Airport
At present Berlin Brandenburg Airport car rental companies already confirmed at terminals include Avis, Budget, Enterprise, Europcar, Hertz, Sixt and Terstappen (Buchbinder).
Dropping off and picking up passengers is allowed outside Terminal 1, but at Terminal 5 departure passenger's vehicles must use short-term parking spaces. There are 20 such spaces reserved for dropping off purposes. Also to offer future car hire at Berlin Brandenburg Airport are branded names like alamo, Dollar, Global Rent A Car, Interrent and Thrifty.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Brandenburg Berlin Airport Passenger Traffic Surges 10% YoY in Q3 2023, Surpassing Pre-Pandemic Numbers by 110%

