Brandenburg Berlin Airport Departures (BER)
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Riga (RIX) | Ryanair | FR2599 | 11:50 | 11:57 | En-Route |
Amsterdam (AMS) | KLM | KL1776 expand_more(6) | 11:50 | Scheduled | |
Amsterdam (AMS) | Aeromexico | AM6253 | 11:50 | Scheduled | |
Amsterdam (AMS) | China Eastern Airlines | MU1602 | 11:50 | Scheduled | |
Amsterdam (AMS) | China Southern Airlines | CZ7620 | 11:50 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9462 | 11:50 | Scheduled | |
Amsterdam (AMS) | Saudia | SV6304 | 11:50 | Scheduled | |
Amsterdam (AMS) | Xiamen Air | MF9332 | 11:50 | Scheduled | |
Marsa Alam (RMF) | easyJet | U25363 | 11:50 | Scheduled | |
Brussels (BRU) | Brussels Airlines | SN2582 expand_more(2) | 11:55 | Cancelled | |
Brussels (BRU) | All Nippon Airways | NH5150 | 11:55 | Cancelled | |
Brussels (BRU) | TAP Air Portugal | TP7481 | 11:55 | Cancelled | |
Antalya (AYT) | Air Anka | 6K6106 | 11:55 | Scheduled | |
Hurghada (HRG) | Eurowings | EW8982 | 12:00 | Scheduled | |
Marrakesh (RAK) | Ryanair | FR5474 | 12:00 | Scheduled | |
Istanbul (SAW) | Pegasus | PC978 | 12:00 | Scheduled | |
Hurghada (HRG) | easyJet | U25369 | 12:00 | Scheduled | |
London (LHR) | British Airways | BA993 expand_more(4) | 12:05 | Scheduled | |
London (LHR) | American Airlines | AA6792 | 12:05 | Scheduled | |
London (LHR) | Jet Linx Aviation | JL7136 | 12:05 | Scheduled | |
London (LHR) | Malaysia Airlines | MH9907 | 12:05 | Scheduled | |
London (LHR) | Qantas | QF3578 | 12:05 | Scheduled | |
Fuerteventura (FUE) | Sundair | SR3366 | 12:05 | Scheduled | |
Amsterdam (AMS) | easyJet | U25281 | 12:05 | Scheduled | |
Pisa (PSA) | Ryanair | FR9956 | 12:10 | Scheduled | |
Paris (CDG) | Air France | AF1735 expand_more(8) | 12:20 | Scheduled | |
Paris (CDG) | Aeromexico | AM5807 | 12:20 | Scheduled | |
Paris (CDG) | Air Austral | UU8735 | 12:20 | Scheduled | |
Paris (CDG) | Air Mauritius | MK9685 | 12:20 | Scheduled | |
Paris (CDG) | China Eastern Airlines | MU1670 | 12:20 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8390 | 12:20 | Scheduled | |
Paris (CDG) | Etihad Airways | EY5885 | 12:20 | Scheduled | |
Paris (CDG) | Jet Linx Aviation | JL5356 | 12:20 | Scheduled | |
Paris (CDG) | Kenya Airways | KQ3955 | 12:20 | Scheduled | |
Antalya (AYT) | Freebird Airlines | FH1282 | 12:35 | Scheduled | |
St. Moritz (SMV) | VistaJet | H5772 | 12:35 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH187 expand_more(1) | 12:40 | Scheduled | |
Frankfurt (FRA) | Air China | CA6016 | 12:40 | Scheduled | |
Salzburg (SZG) | Eurowings | EW4343 | 12:50 | Scheduled | |
Copenhagen (CPH) | SAS | SK1676 | 12:50 | Scheduled | |
Reykjavik (KEF) | Icelandair | FI529 expand_more(1) | 12:55 | Scheduled | |
Reykjavik (KEF) | JetBlue | B65629 | 12:55 | Scheduled | |
Dublin (DUB) | Ryanair | FR5419 | 12:55 | Scheduled | |
Munich (MUC) | Lufthansa | LH2207 expand_more(2) | 12:55 | Scheduled | |
Munich (MUC) | Air Canada | AC9016 | 12:55 | Scheduled | |
Munich (MUC) | TAP Air Portugal | TP7725 | 12:55 | Scheduled | |
Lisbon (LIS) | TAP Air Portugal | TP531 expand_more(4) | 12:55 | Scheduled | |
Lisbon (LIS) | Air Baltic | BT5358 | 12:55 | Scheduled | |
Lisbon (LIS) | Azores Airlines | S48332 | 12:55 | Scheduled | |
Lisbon (LIS) | Azul | AD7199 | 12:55 | Scheduled | |
Lisbon (LIS) | Finnair | AY6751 | 12:55 | Scheduled | |
Helsinki (HEL) | Finnair | AY1434 expand_more(3) | 01:00 | Scheduled | |
Helsinki (HEL) | AirSERBIA | JU7921 | 01:00 | Scheduled | |
Helsinki (HEL) | Jet Linx Aviation | JL6898 | 01:00 | Scheduled | |
Helsinki (HEL) | TAP Air Portugal | TP8792 | 01:00 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1730 expand_more(1) | 01:05 | Scheduled | |
Istanbul (IST) | RwandAir | WB1332 | 01:05 | Scheduled | |
Tirana (TIA) | Wizz Air | W45106 | 01:05 | Scheduled | |
Milan (BGY) | Ryanair | FR3390 | 01:25 | Scheduled | |
Antalya (AYT) | SunExpress | XQ161 | 01:25 | Scheduled | |
Tbilisi (TBS) | Georgian Airways | A9782 | 01:40 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH189 expand_more(1) | 01:40 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9050 | 01:40 | Scheduled | |
Istanbul (SAW) | BBN Airlines | VF58 | 01:40 | Scheduled | |
Rome (FCO) | Ryanair | FR40 | 01:45 | Scheduled | |
Hurghada (HRG) | Air Cairo | SM2961 expand_more(1) | 01:45 | Scheduled | |
Hurghada (HRG) | Egyptair | MS8228 | 01:45 | Scheduled | |
Lisbon (LIS) | Ryanair | FR1142 | 01:55 | Scheduled | |
Izmir (ADB) | SunExpress | XQ947 | 01:55 | Scheduled | |
Milan (MXP) | Ryanair | FR8 | 02:00 | Scheduled | |
London (LHR) | British Airways | BA983 expand_more(2) | 02:05 | Scheduled | |
London (LHR) | American Airlines | AA7119 | 02:05 | Scheduled | |
London (LHR) | Jet Linx Aviation | JL6548 | 02:05 | Scheduled | |
Thessaloniki (SKG) | Ryanair | FR100 | 02:05 | Scheduled | |
Malaga (AGP) | easyJet | U25105 | 02:05 | Scheduled | |
Amsterdam (AMS) | KLM | KL1778 expand_more(6) | 02:20 | Scheduled | |
Amsterdam (AMS) | Aeromexico | AM6637 | 02:20 | Scheduled | |
Amsterdam (AMS) | Air Europa | UX3751 | 02:20 | Scheduled | |
Amsterdam (AMS) | China Southern Airlines | CZ7655 | 02:20 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9463 | 02:20 | Scheduled | |
Amsterdam (AMS) | Etihad Airways | EY7384 | 02:20 | Scheduled | |
Amsterdam (AMS) | Xiamen Air | MF9334 | 02:20 | Scheduled | |
Berlin (BER) | Sundair | SR4760 | 02:20 | Scheduled | |
Faro (FAO) | Eurowings | EW8640 | 02:35 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1726 | 02:35 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH191 expand_more(2) | 02:40 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9537 | 02:40 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA9215 | 02:40 | Scheduled | |
Krakow (KRK) | Ryanair | FR2535 | 02:55 | Scheduled | |
Zurich (ZRH) | Swiss | LX967 | 02:55 | Scheduled | |
Tel Aviv (TLV) | Bluebird Airways | BZ271 | 03:05 | Scheduled | |
Amman (AMM) | Royal Jordanian | RJ138 | 03:05 | Scheduled | |
Iasi (IAS) | Wizz Air | W43712 | 03:05 | Scheduled | |
London (STN) | Ryanair | FR177 | 03:10 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS230 | 03:10 | Scheduled | |
Cairo (CAI) | Egyptair | MS732 expand_more(1) | 03:15 | Scheduled | |
Cairo (CAI) | Air Cairo | SM8732 | 03:15 | Scheduled | |
Doha (DOH) | Qatar Airways | QR82 expand_more(3) | 03:15 | Scheduled | |
Doha (DOH) | Bulgaria Air | FB1923 | 03:15 | Scheduled | |
Doha (DOH) | Malaysia Airlines | MH9754 | 03:15 | Scheduled | |
Doha (DOH) | Virgin Australia | VA6166 | 03:15 | Scheduled | |
Istanbul (SAW) | Pegasus | PC980 | 03:25 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH193 expand_more(4) | 03:40 | Scheduled | |
Frankfurt (FRA) | Aegean Airlines | A31592 | 03:40 | Scheduled | |
Frankfurt (FRA) | Air China | CA6008 | 03:40 | Scheduled | |
Frankfurt (FRA) | Croatia Airlines | OU5469 | 03:40 | Scheduled | |
Frankfurt (FRA) | TAP Air Portugal | TP7597 | 03:40 | Scheduled | |
Paris (CDG) | Air France | AF1235 expand_more(6) | 03:45 | Scheduled | |
Paris (CDG) | Aeromexico | AM5747 | 03:45 | Scheduled | |
Paris (CDG) | Air Austral | UU8235 | 03:45 | Scheduled | |
Paris (CDG) | Air Mauritius | MK9689 | 03:45 | Scheduled | |
Paris (CDG) | China Eastern Airlines | MU1668 | 03:45 | Scheduled | |
Paris (CDG) | Etihad Airways | EY5967 | 03:45 | Scheduled | |
Paris (CDG) | Kenya Airways | KQ3957 | 03:45 | Scheduled | |
Munich (MUC) | Lufthansa | LH1941 expand_more(1) | 03:45 | Scheduled | |
Munich (MUC) | Aegean Airlines | A31587 | 03:45 | Scheduled | |
Zurich (ZRH) | Helvetic Airways | LX981 | 03:45 | Scheduled | |
Naples (NAP) | easyJet | U24265 | 03:45 | Scheduled |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Brandenburg Berlin Airport for huge savings.
Flight Departures at Brandenburg Berlin Airport
Berlin Brandenburg Airport (BER) has parking for more than 10,000 vehicles. If you're returning a rental car to BER, you must hand back your rental vehicle at P54 adjacent to Terminal 5, where the Mietwagencenter (Car Rental Centre) is located. It's within walking distance of the parking facility. If you're leaving from Terminal 1, the car rental area is on Level 0, directly next to the P2 parking building. More information about parking at Brandenburg Airport.
Berlin Brandenburg Airport is linked to the city of Berlin via the A113 motorway and also the B96a route, which passes the terminal. Just use Junction "Schönefeld-Süd" to get to Terminal 5 and exit at "Flughafen Berlin Brandenburg" for Terminals 1 and 2. Their official address is at Melli-Beese-Ring 1, 12529 Schönefeld.
Check-in at Berlin's Brandenburg Airport is handled on Level 1 at Terminal 1. Here passengers will find 10 check-in islands with a total of 118 decks and one central baggage acceptance area. Boarding is located on Level 0, E1 and E2. You pass through security controls first, then reach a central Market Place and from there you will be directed by signage to the Gates.
At Terminal 2 boarding takes place on Level 0. Here passengers will find 16 check-in desks and one large desk for baggage check-in. Passing through security controls you'll reach the Market Plaza, from where you can use one of two bridges to get to Pier Nord, and Gates on Level 0.
Terminal 5 Berlin Brandenburg Airport Departure happens in areas K, L and M. All three areas have Gates, and in K and M there are various shops and service kiosks for last minute purchases.
For passengers who travel back to Berlin Brandenburg Willy Brandt Airport by S-Bahn or Airport Express Bus, the ground transportation station is located below Terminal 1 on Level U2. S-Bahn trains S9 and S45 run every 20 minutes between Downtown Berlin's central train station, Berlin Hauptbahnhof.
Express bus lines X7 and X71 connect with U-Bahnhof Rudow, from there it takes just 18 minutes into Berlin Brandenburg Willy Brandt Airport. From Berlin Hauptbahnhof S-Bahn trains take ca 30 minutes to arrive, running 4 times an hour.
Car rental companies at Berlin Brandenburg Airport
At present Berlin Brandenburg Airport car rental companies already confirmed at terminals include Avis, Budget, Enterprise, Europcar, Hertz, Sixt and Terstappen (Buchbinder).
Dropping off and picking up passengers is allowed outside Terminal 1, but at Terminal 5 departure passenger's vehicles must use short-term parking spaces. There are 20 such spaces reserved for dropping off purposes. Also to offer future car hire at Berlin Brandenburg Airport are branded names like alamo, Dollar, Global Rent A Car, Interrent and Thrifty.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Brandenburg Berlin Airport Passenger Traffic Surges 10% YoY in Q3 2023, Surpassing Pre-Pandemic Numbers by 110%