Brandenburg Berlin Airport Departures (BER)
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Cologne (CGN) | Eurowings | EW5 | 12:25 | Scheduled | |
| Antalya (AYT) | SunExpress | XQ161 | 12:25 | Scheduled | |
| Istanbul (SAW) | AJet | VF58 | 12:30 | Scheduled | |
| London (LHR) | British Airways | BA989 expand_more(2) | 12:35 | Scheduled | |
| London (LHR) | American Airlines | AA6828 | 12:35 | Scheduled | |
| London (LHR) | Qatar Airways | QR8297 | 12:35 | Scheduled | |
| Athens (ATH) | Ryanair | FR170 | 12:35 | Scheduled | |
| Bucharest (OTP) | Ryanair | FR314 | 12:35 | Scheduled | |
| Paris (CDG) | Air France | AF1735 expand_more(6) | 12:50 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5807 | 12:50 | Scheduled | |
| Paris (CDG) | Air Austral | UU8735 | 12:50 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9685 | 12:50 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8390 | 12:50 | Scheduled | |
| Paris (CDG) | Jet Linx Aviation | JL5356 | 12:50 | Scheduled | |
| Paris (CDG) | Kenya Airways | KQ3955 | 12:50 | Scheduled | |
| Bergen (BGO) | Norwegian | DY1123 | 12:50 | Scheduled | |
| Munich (MUC) | Lufthansa | LH1927 expand_more(3) | 12:50 | Scheduled | |
| Munich (MUC) | Air Canada | AC9016 | 12:50 | Scheduled | |
| Munich (MUC) | Air China | CA6112 | 12:50 | Scheduled | |
| Munich (MUC) | United Airlines | UA9243 | 12:50 | Scheduled | |
| Larnaca (LCA) | Life Line Aviation | LLK502 | 01:00 | Scheduled | |
| Venice (VCE) | easyJet | U25085 | 01:05 | Scheduled | |
| Faro (FAO) | Ryanair | FR253 | 01:15 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1730 | 01:15 | Scheduled | |
| Larnaca (LCA) | easyJet | U25367 | 01:15 | Scheduled | |
| Belgrade (BEG) | Wizz Air | W64010 | 01:15 | Scheduled | |
| Stuttgart (STR) | Eurowings | EW8004 | 01:20 | Scheduled | |
| Dubrovnik (DBV) | Ryanair | FR5978 | 01:25 | Scheduled | |
| London (LCY) | British Airways | BA7026 | 01:30 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS228 | 01:30 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC980 | 01:30 | Scheduled | |
| Lisbon (LIS) | TAP Air Portugal | TP531 expand_more(4) | 01:30 | Scheduled | |
| Lisbon (LIS) | Azores Airlines | S48332 | 01:30 | Scheduled | |
| Lisbon (LIS) | Azul | AD7199 | 01:30 | Scheduled | |
| Lisbon (LIS) | El Al | LY9031 | 01:30 | Scheduled | |
| Lisbon (LIS) | Finnair | AY6751 | 01:30 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH185 expand_more(1) | 01:45 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9434 | 01:45 | Scheduled | |
| Munich (MUC) | Lufthansa City | VL1939 expand_more(2) | 01:45 | Scheduled | |
| Munich (MUC) | Air Canada | AC6036 | 01:45 | Scheduled | |
| Munich (MUC) | Lufthansa | LH4065 | 01:45 | Scheduled | |
| Helsinki (HEL) | Finnair | AY1434 expand_more(3) | 01:50 | Scheduled | |
| Helsinki (HEL) | Jet Linx Aviation | JL6898 | 01:50 | Scheduled | |
| Helsinki (HEL) | Qantas | QF8961 | 01:50 | Scheduled | |
| Helsinki (HEL) | TAP Air Portugal | TP8792 | 01:50 | Scheduled | |
| Barcelona (BCN) | Vueling | VY1883 expand_more(3) | 01:50 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5025 | 01:50 | Scheduled | |
| Barcelona (BCN) | Level | LL5166 | 01:50 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3643 | 01:50 | Scheduled | |
| Beijing (PEK) | Hainan Airlines | HU490 | 01:55 | Scheduled | |
| Venice (VCE) | Ryanair | FR401 | 02:00 | Scheduled | |
| Reykjavik (KEF) | Icelandair | FI529 | 02:05 | Scheduled | |
| Oslo (OSL) | Norwegian | DY1105 | 02:10 | Scheduled | |
| Rome (FCO) | easyJet | U25081 | 02:10 | Scheduled | |
| Tirana (TIA) | Wizz Air | W45106 | 02:10 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1778 expand_more(7) | 02:15 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6637 | 02:15 | Scheduled | |
| Amsterdam (AMS) | Air Europa | UX3751 | 02:15 | Scheduled | |
| Amsterdam (AMS) | China Eastern Airlines | MU1604 | 02:15 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9463 | 02:15 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E8024 | 02:15 | Scheduled | |
| Amsterdam (AMS) | Korean Air | KE6430 | 02:15 | Scheduled | |
| Amsterdam (AMS) | Xiamen Air | MF9334 | 02:15 | Scheduled | |
| Doha (DOH) | Qatar Airways | QR82 expand_more(4) | 02:15 | Scheduled | |
| Doha (DOH) | Bulgaria Air | FB1923 | 04:45 | Scheduled | |
| Doha (DOH) | Iberia | IB6413 | 02:15 | Scheduled | |
| Doha (DOH) | Malaysia Airlines | MH9754 | 04:45 | Scheduled | |
| Doha (DOH) | Virgin Australia | VA6166 | 02:15 | Scheduled | |
| Cologne (CGN) | Eurowings | EW8054 | 02:30 | Scheduled | |
| Vilnius (VNO) | Ryanair | FR1570 | 02:30 | Scheduled | |
| Milan (LIN) | easyJet | U25071 | 02:30 | Scheduled | |
| Izmir (ADB) | SunExpress | XQ947 | 02:30 | Scheduled | |
| Copenhagen (CPH) | SAS | SK1678 | 02:35 | Scheduled | |
| Athens (ATH) | SKY express | GQ875 | 02:40 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH187 expand_more(4) | 02:45 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9044 | 02:45 | Scheduled | |
| Frankfurt (FRA) | Croatia Airlines | OU5469 | 02:45 | Scheduled | |
| Frankfurt (FRA) | ITA Airways | AZ4697 | 02:45 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9225 | 02:45 | Scheduled | |
| London (LHR) | British Airways | BA991 expand_more(4) | 02:50 | Scheduled | |
| London (LHR) | American Airlines | AA6665 | 02:50 | Scheduled | |
| London (LHR) | Jet Linx Aviation | JL7856 | 02:50 | Scheduled | |
| London (LHR) | Malaysia Airlines | MH9905 | 02:50 | Scheduled | |
| London (LHR) | Qantas | QF3520 | 02:50 | Scheduled | |
| Milan (BGY) | Ryanair | FR2670 | 02:50 | Scheduled | |
| Bucharest (OTP) | Wizz Air | W43110 | 02:55 | Scheduled | |
| Chisinau (RMO) | Wizz Air | W43976 | 02:55 | Scheduled | |
| Malaga (AGP) | Eurowings | EW8536 expand_more(1) | 03:00 | Scheduled | |
| Malaga (AGP) | SunExpress | XQ4142 | 03:00 | Scheduled | |
| Zurich (ZRH) | Swiss | LX967 | 03:00 | Scheduled | |
| Corfu (CFU) | easyJet | U25003 | 03:05 | Scheduled | |
| Barcelona (BCN) | easyJet | U27172 | 03:05 | Scheduled | |
| Paris (CDG) | Air France | AF1235 expand_more(6) | 03:10 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5747 | 03:10 | Scheduled | |
| Paris (CDG) | Air Austral | UU8235 | 03:10 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9689 | 03:10 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1668 | 03:10 | Scheduled | |
| Paris (CDG) | Kenya Airways | KQ3957 | 03:10 | Scheduled | |
| Paris (CDG) | Korean Air | KE6354 | 03:10 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS230 | 03:10 | Scheduled | |
| Hurghada (HRG) | Air Cairo | SM2961 expand_more(1) | 03:10 | Scheduled | |
| Hurghada (HRG) | Egyptair | MS8228 | 03:10 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1726 | 03:10 | Scheduled | |
| Malaga (AGP) | easyJet | U25105 | 03:15 | Scheduled | |
| Palma de Mallorca (PMI) | Eurowings | EW8586 | 03:20 | Scheduled | |
| Edinburgh (EDI) | Ryanair | FR2377 | 03:25 | Scheduled | |
| Dusseldorf (DUS) | Eurowings | EW8044 | 03:30 | Scheduled | |
| Catania (CTA) | Ryanair | FR1576 | 03:35 | Scheduled | |
| London (LTN) | easyJet | U22604 | 03:40 | Scheduled | |
| Zurich (ZRH) | Helvetic Airways | LX969 expand_more(1) | 03:45 | Scheduled | |
| Zurich (ZRH) | ITA Airways | AZ3829 | 03:45 | Scheduled | |
| Cairo (CAI) | Egyptair | MS732 expand_more(1) | 03:45 | Scheduled | |
| Cairo (CAI) | Air Cairo | SM8732 | 03:45 | Scheduled | |
| Manchester (MAN) | Ryanair | FR1144 | 04:00 | Scheduled | |
| Bordeaux (BOD) | easyJet | U21924 | 04:20 | Scheduled | |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Brandenburg Berlin Airport for huge savings.
Flight Departures at Brandenburg Berlin Airport
Berlin Brandenburg Airport (BER) has parking for more than 10,000 vehicles. If you're returning a rental car to BER, you must hand back your rental vehicle at P54 adjacent to Terminal 5, where the Mietwagencenter (Car Rental Centre) is located. It's within walking distance of the parking facility. If you're leaving from Terminal 1, the car rental area is on Level 0, directly next to the P2 parking building. More information about parking at Brandenburg Airport.
Berlin Brandenburg Airport is linked to the city of Berlin via the A113 motorway and also the B96a route, which passes the terminal. Just use Junction "Schönefeld-Süd" to get to Terminal 5 and exit at "Flughafen Berlin Brandenburg" for Terminals 1 and 2. Their official address is at Melli-Beese-Ring 1, 12529 Schönefeld.
Check-in at Berlin's Brandenburg Airport is handled on Level 1 at Terminal 1. Here passengers will find 10 check-in islands with a total of 118 decks and one central baggage acceptance area. Boarding is located on Level 0, E1 and E2. You pass through security controls first, then reach a central Market Place and from there you will be directed by signage to the Gates.
At Terminal 2 boarding takes place on Level 0. Here passengers will find 16 check-in desks and one large desk for baggage check-in. Passing through security controls you'll reach the Market Plaza, from where you can use one of two bridges to get to Pier Nord, and Gates on Level 0.
Terminal 5 Berlin Brandenburg Airport Departure happens in areas K, L and M. All three areas have Gates, and in K and M there are various shops and service kiosks for last minute purchases.
For passengers who travel back to Berlin Brandenburg Willy Brandt Airport by S-Bahn or Airport Express Bus, the ground transportation station is located below Terminal 1 on Level U2. S-Bahn trains S9 and S45 run every 20 minutes between Downtown Berlin's central train station, Berlin Hauptbahnhof.
Express bus lines X7 and X71 connect with U-Bahnhof Rudow, from there it takes just 18 minutes into Berlin Brandenburg Willy Brandt Airport. From Berlin Hauptbahnhof S-Bahn trains take ca 30 minutes to arrive, running 4 times an hour.
Car rental companies at Berlin Brandenburg Airport
At present Berlin Brandenburg Airport car rental companies already confirmed at terminals include Avis, Budget, Enterprise, Europcar, Hertz, Sixt and Terstappen (Buchbinder).
Dropping off and picking up passengers is allowed outside Terminal 1, but at Terminal 5 departure passenger's vehicles must use short-term parking spaces. There are 20 such spaces reserved for dropping off purposes. Also to offer future car hire at Berlin Brandenburg Airport are branded names like alamo, Dollar, Global Rent A Car, Interrent and Thrifty.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Brandenburg Berlin Airport Passenger Traffic Surges 10% YoY in Q3 2023, Surpassing Pre-Pandemic Numbers by 110%

