Brandenburg Berlin Airport Departures (BER)
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Copenhagen (CPH) | Norwegian | D83301 | 03:20 | Scheduled | |
| Naples (NAP) | easyJet | U24266 | 03:20 | Scheduled | |
| Thessaloniki (SKG) | Aegean Airlines | A3513 expand_more(1) | 03:30 | Scheduled | |
| Thessaloniki (SKG) | Eurowings | EW3054 | 03:30 | Scheduled | |
| Dusseldorf (DUS) | Eurowings | EW8044 | 03:45 | Scheduled | |
| Zurich (ZRH) | Helvetic Airways | LX969 expand_more(2) | 03:45 | Scheduled | |
| Zurich (ZRH) | Air India | AI7708 | 03:45 | Scheduled | |
| Zurich (ZRH) | ITA Airways | AZ3829 | 03:45 | Scheduled | |
| Cairo (CAI) | Egyptair | MS732 expand_more(1) | 03:45 | Scheduled | |
| Cairo (CAI) | Air Cairo | SM8732 | 03:45 | Scheduled | |
| Skopje (SKP) | Wizz Air | W64740 | 03:45 | Scheduled | |
| Valencia (VLC) | Ryanair | FR138 | 03:50 | Scheduled | |
| Munich (MUC) | Lufthansa | LH1943 expand_more(2) | 03:50 | Scheduled | |
| Munich (MUC) | Aegean Airlines | A31587 | 03:50 | Scheduled | |
| Munich (MUC) | Air China | CA6112 | 03:50 | Scheduled | |
| Bolzano (BZO) | Luxwing | BQ1951 | 03:55 | Scheduled | |
| Athens (ATH) | Ryanair | FR170 | 04:00 | Scheduled | |
| Rhodes (RHO) | Ryanair | FR4396 | 04:05 | Scheduled | |
| Castellon (CDT) | Ryanair | FR1507 | 04:15 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC978 | 04:30 | Scheduled | |
| London (LGW) | easyJet | U28630 | 04:30 | Scheduled | |
| Barcelona (BCN) | easyJet | U25107 | 04:35 | Scheduled | |
| Istanbul (SAW) | AJet | VF60 | 04:35 | Scheduled | |
| Palma de Mallorca (PMI) | Eurowings | EW8584 | 04:40 | Scheduled | |
| Doha (DOH) | Qatar Airways | QR82 expand_more(4) | 04:45 | Scheduled | |
| Doha (DOH) | Bulgaria Air | FB1923 | 04:45 | Scheduled | |
| Doha (DOH) | Iberia | IB6413 | 04:45 | Scheduled | |
| Doha (DOH) | Malaysia Airlines | MH9754 | 04:45 | Scheduled | |
| Doha (DOH) | Virgin Australia | VA6166 | 04:45 | Scheduled | |
| Dusseldorf (DUS) | Eurowings | EW9049 | 04:45 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH191 expand_more(2) | 04:45 | Scheduled | |
| Frankfurt (FRA) | Aegean Airlines | A31583 | 04:45 | Scheduled | |
| Frankfurt (FRA) | Air China | CA6196 | 04:45 | Scheduled | |
| London (LCY) | British Airways | BA8494 | 04:50 | Scheduled | |
| London (LHR) | British Airways | BA993 expand_more(4) | 04:55 | Scheduled | |
| London (LHR) | Jet Linx Aviation | JL7136 | 04:55 | Scheduled | |
| London (LHR) | Malaysia Airlines | MH9907 | 04:55 | Scheduled | |
| London (LHR) | Qantas | QF3578 | 04:55 | Scheduled | |
| London (LHR) | Qatar Airways | QR8364 | 04:55 | Scheduled | |
| Frankfurt (FRA) | Condor | DE4094 | 04:55 | Scheduled | |
| Barcelona (BCN) | Ryanair | FR148 | 04:55 | Scheduled | |
| Vienna (VIE) | airBaltic | OS232 | 04:55 | Scheduled | |
| London (LHR) | Eurowings | EW8464 | 05:00 | Scheduled | |
| Oslo (OSL) | Norwegian | DY1107 | 05:05 | Scheduled | |
| Antalya (AYT) | SunExpress | XQ661 | 05:25 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1780 expand_more(7) | 05:30 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6561 | 05:30 | Scheduled | |
| Amsterdam (AMS) | China Eastern Airlines | MU1638 | 05:30 | Scheduled | |
| Amsterdam (AMS) | Garuda Indonesia | GA9251 | 05:30 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E8025 | 05:30 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1824 | 05:30 | Scheduled | |
| Amsterdam (AMS) | Korean Air | KE6428 | 05:30 | Scheduled | |
| Amsterdam (AMS) | Xiamen Air | MF9336 | 05:30 | Scheduled | |
| Bordeaux (BOD) | easyJet | U25141 | 05:35 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH193 expand_more(4) | 05:45 | Scheduled | |
| Frankfurt (FRA) | Air India | AI8519 | 05:45 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH6052 | 05:45 | Scheduled | |
| Frankfurt (FRA) | Croatia Airlines | OU5473 | 05:45 | Scheduled | |
| Frankfurt (FRA) | Thai Airways | TG7635 | 05:45 | Scheduled | |
| Rome (FCO) | easyJet | U25081 | 05:45 | Scheduled | |
| Munich (MUC) | Lufthansa | LH1947 expand_more(4) | 05:50 | Scheduled | |
| Munich (MUC) | Aegean Airlines | A31593 | 05:50 | Scheduled | |
| Munich (MUC) | Croatia Airlines | OU5364 | 05:50 | Scheduled | |
| Munich (MUC) | ITA Airways | AZ4895 | 05:50 | Scheduled | |
| Munich (MUC) | TAP Air Portugal | TP7791 | 05:50 | Scheduled | |
| Nice (NCE) | easyJet | U25145 | 06:00 | Scheduled | |
| Helsinki (HEL) | Finnair | AY1436 expand_more(3) | 06:05 | Scheduled | |
| Helsinki (HEL) | Jet Linx Aviation | JL6822 | 06:05 | Scheduled | |
| Helsinki (HEL) | Qantas | QF8962 | 06:05 | Scheduled | |
| Helsinki (HEL) | TAP Air Portugal | TP8794 | 06:05 | Scheduled | |
| Zurich (ZRH) | Eurowings | EW8762 expand_more(1) | 06:05 | Scheduled | |
| Zurich (ZRH) | Swiss | LX4409 | 06:05 | Scheduled | |
| London (LGW) | easyJet | U28626 | 06:05 | Scheduled | |
| Bergen (BGO) | Norwegian | DY1123 | 06:10 | Scheduled | |
| Geneva (GVA) | easyJet | U25183 | 06:10 | Scheduled | |
| Cologne (CGN) | Eurowings | EW7 | 06:15 | Scheduled | |
| Venice (VCE) | easyJet | U25085 | 06:25 | Scheduled | |
| London (LHR) | British Airways | BA995 expand_more(1) | 06:30 | Scheduled | |
| London (LHR) | Qatar Airways | QR6222 | 06:30 | Scheduled | |
| Palma de Mallorca (PMI) | Eurowings | EW6845 | 06:30 | Scheduled | |
| Faro (FAO) | Ryanair | FR253 | 06:30 | Scheduled | |
| Copenhagen (CPH) | easyJet | U25267 | 06:30 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS234 expand_more(1) | 06:35 | Scheduled | |
| Vienna (VIE) | Air India | AI8406 | 06:35 | Scheduled | |
| Palma de Mallorca (PMI) | Lauda Europe | FR107 | 06:40 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH195 expand_more(2) | 06:45 | Scheduled | |
| Frankfurt (FRA) | Air India | AI8517 | 06:45 | Scheduled | |
| Frankfurt (FRA) | LATAM Airlines | LA8701 | 06:45 | Scheduled | |
| Brussels (BRU) | Brussels Airlines | SN2588 | 06:45 | Scheduled | |
| Paris (CDG) | easyJet | U25161 | 06:45 | Scheduled | |
| Zurich (ZRH) | Helvetic Airways | LX971 | 06:50 | Scheduled | |
| Belgrade (BEG) | Wizz Air | W64010 | 06:50 | Scheduled | |
| Paris (CDG) | Air France | AF1835 expand_more(4) | 07:00 | Scheduled | |
| Paris (CDG) | Aeromexico | AM6067 | 07:00 | Scheduled | |
| Paris (CDG) | Air Austral | UU8835 | 07:00 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9687 | 07:00 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1670 | 07:00 | Scheduled | |
| Stuttgart (STR) | Eurowings | EW8006 | 07:00 | Scheduled | |
| London (STN) | Ryanair | FR177 | 07:00 | Scheduled | |
| Warsaw (WAW) | LOT | LO390 expand_more(1) | 07:05 | Scheduled | |
| Warsaw (WAW) | TAP Air Portugal | TP7064 | 07:05 | Scheduled | |
| Zurich (ZRH) | easyJet | U25189 | 07:10 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1782 expand_more(3) | 07:15 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6223 | 07:15 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E8026 | 07:15 | Scheduled | |
| Amsterdam (AMS) | Xiamen Air | MF9338 | 07:15 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH197 expand_more(2) | 07:15 | Scheduled | |
| Frankfurt (FRA) | Air China | CA6002 | 07:15 | Scheduled | |
| Frankfurt (FRA) | Singapore Airlines | SQ2123 | 07:15 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1724 expand_more(2) | 07:15 | Scheduled | |
| Istanbul (IST) | Gulf Air | GF6016 | 07:15 | Scheduled | |
| Istanbul (IST) | Malaysia Airlines | MH4326 | 07:15 | Scheduled | |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Brandenburg Berlin Airport for huge savings.
Flight Departures at Brandenburg Berlin Airport
Berlin Brandenburg Airport (BER) has parking for more than 10,000 vehicles. If you're returning a rental car to BER, you must hand back your rental vehicle at P54 adjacent to Terminal 5, where the Mietwagencenter (Car Rental Centre) is located. It's within walking distance of the parking facility. If you're leaving from Terminal 1, the car rental area is on Level 0, directly next to the P2 parking building. More information about parking at Brandenburg Airport.
Berlin Brandenburg Airport is linked to the city of Berlin via the A113 motorway and also the B96a route, which passes the terminal. Just use Junction "Schönefeld-Süd" to get to Terminal 5 and exit at "Flughafen Berlin Brandenburg" for Terminals 1 and 2. Their official address is at Melli-Beese-Ring 1, 12529 Schönefeld.
Check-in at Berlin's Brandenburg Airport is handled on Level 1 at Terminal 1. Here passengers will find 10 check-in islands with a total of 118 decks and one central baggage acceptance area. Boarding is located on Level 0, E1 and E2. You pass through security controls first, then reach a central Market Place and from there you will be directed by signage to the Gates.
At Terminal 2 boarding takes place on Level 0. Here passengers will find 16 check-in desks and one large desk for baggage check-in. Passing through security controls you'll reach the Market Plaza, from where you can use one of two bridges to get to Pier Nord, and Gates on Level 0.
Terminal 5 Berlin Brandenburg Airport Departure happens in areas K, L and M. All three areas have Gates, and in K and M there are various shops and service kiosks for last minute purchases.
For passengers who travel back to Berlin Brandenburg Willy Brandt Airport by S-Bahn or Airport Express Bus, the ground transportation station is located below Terminal 1 on Level U2. S-Bahn trains S9 and S45 run every 20 minutes between Downtown Berlin's central train station, Berlin Hauptbahnhof.
Express bus lines X7 and X71 connect with U-Bahnhof Rudow, from there it takes just 18 minutes into Berlin Brandenburg Willy Brandt Airport. From Berlin Hauptbahnhof S-Bahn trains take ca 30 minutes to arrive, running 4 times an hour.
Car rental companies at Berlin Brandenburg Airport
At present Berlin Brandenburg Airport car rental companies already confirmed at terminals include Avis, Budget, Enterprise, Europcar, Hertz, Sixt and Terstappen (Buchbinder).
Dropping off and picking up passengers is allowed outside Terminal 1, but at Terminal 5 departure passenger's vehicles must use short-term parking spaces. There are 20 such spaces reserved for dropping off purposes. Also to offer future car hire at Berlin Brandenburg Airport are branded names like alamo, Dollar, Global Rent A Car, Interrent and Thrifty.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Brandenburg Berlin Airport Passenger Traffic Surges 10% YoY in Q3 2023, Surpassing Pre-Pandemic Numbers by 110%

