Brandenburg Berlin Airport Departures (BER)
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Hurghada (HRG) | Marabu | DE432 | 07:10 | Scheduled | |
| Zurich (ZRH) | Swiss | LX963 expand_more(1) | 07:15 | Scheduled | |
| Zurich (ZRH) | Singapore Airlines | SQ2913 | 07:15 | Scheduled | |
| Split (SPU) | easyJet | U25213 | 07:15 | Scheduled | |
| Gran Canaria (LPA) | Eurowings | EW8186 | 07:20 | Scheduled | |
| Munich (MUC) | Lufthansa | LH1963 expand_more(4) | 07:20 | Scheduled | |
| Munich (MUC) | Aegean Airlines | A31581 | 07:20 | Scheduled | |
| Munich (MUC) | Croatia Airlines | OU5365 | 07:20 | Scheduled | |
| Munich (MUC) | ITA Airways | AZ4703 | 07:20 | Scheduled | |
| Munich (MUC) | United Airlines | UA9182 | 07:20 | Scheduled | |
| London (STN) | Ryanair | FR177 | 07:35 | Scheduled | |
| Bucharest (OTP) | Wizz Air | W43110 | 07:40 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH207 expand_more(2) | 07:45 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9436 | 07:45 | Scheduled | |
| Frankfurt (FRA) | Croatia Airlines | OU5463 | 07:45 | Scheduled | |
| Warsaw (WAW) | LOT | LO392 | 07:45 | Scheduled | |
| Rhodes (RHO) | easyJet | U25013 | 07:45 | Scheduled | |
| Bratislava (BTS) | Wizz Air | W67038 | 07:50 | Scheduled | |
| Antalya (AYT) | SunExpress | XQ665 | 07:55 | Scheduled | |
| Tenerife (TFS) | Eurowings | EW8290 | 08:15 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH171 | 08:15 | Scheduled | |
| Frankfurt (FRA) | Condor | DE4086 | 08:20 | Scheduled | |
| Dusseldorf (DUS) | Eurowings | EW9041 | 08:20 | Scheduled | |
| Tuzla (TZL) | Wizz Air | W64276 | 08:20 | Scheduled | |
| Brussels (BRU) | Brussels Airlines | SN2580 expand_more(1) | 08:30 | Scheduled | |
| Brussels (BRU) | United Airlines | UA9990 | 08:30 | Scheduled | |
| Heraklion (HER) | Sundair | SR4450 | 08:30 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH173 expand_more(2) | 08:45 | Scheduled | |
| Frankfurt (FRA) | Aegean Airlines | A31505 | 08:45 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9092 | 08:45 | Scheduled | |
| Tirana (TIA) | Wizz Air | W45148 | 08:45 | Scheduled | |
| Helsinki (HEL) | Finnair | AY1432 expand_more(1) | 08:50 | Scheduled | |
| Helsinki (HEL) | American Airlines | AA9016 | 08:50 | Scheduled | |
| Munich (MUC) | Lufthansa | LH1929 expand_more(8) | 08:50 | Scheduled | |
| Munich (MUC) | Aegean Airlines | A31591 | 08:50 | Scheduled | |
| Munich (MUC) | Air Canada | AC9350 | 08:50 | Scheduled | |
| Munich (MUC) | Air China | CA6148 | 08:50 | Scheduled | |
| Munich (MUC) | All Nippon Airways | NH6086 | 08:50 | Scheduled | |
| Munich (MUC) | ITA Airways | AZ4705 | 08:50 | Scheduled | |
| Munich (MUC) | Singapore Airlines | SQ2177 | 08:50 | Scheduled | |
| Munich (MUC) | TAP Air Portugal | TP7705 | 08:50 | Scheduled | |
| Munich (MUC) | United Airlines | UA9296 | 08:50 | Scheduled | |
| Palma de Mallorca (PMI) | FSH Aviation | LEJ888 | 09:00 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1772 expand_more(7) | 09:05 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6554 | 09:05 | Scheduled | |
| Amsterdam (AMS) | China Eastern Airlines | MU1600 | 09:05 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9448 | 09:05 | Scheduled | |
| Amsterdam (AMS) | Garuda Indonesia | GA9077 | 09:05 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E3300 | 09:05 | Scheduled | |
| Amsterdam (AMS) | Saudia | SV6349 | 09:05 | Scheduled | |
| Amsterdam (AMS) | Xiamen Air | MF9330 | 09:05 | Scheduled | |
| Skopje (SKP) | Wizz Air | W64740 | 09:05 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS224 expand_more(1) | 09:10 | Scheduled | |
| Vienna (VIE) | All Nippon Airways | NH5622 | 09:10 | Scheduled | |
| Zurich (ZRH) | Helvetic Airways | LX975 expand_more(1) | 09:25 | Scheduled | |
| Zurich (ZRH) | Air Canada | AC6797 | 09:25 | Scheduled | |
| Antalya (AYT) | Pegasus | PC5068 | 09:25 | Scheduled | |
| Stockholm (ARN) | SAS | SK2678 | 09:25 | Scheduled | |
| Lisbon (LIS) | Eurowings | EW8602 | 09:30 | Scheduled | |
| Dublin (DUB) | Ryanair | FR3670 | 09:30 | Scheduled | |
| Catania (CTA) | easyJet | U25077 | 09:30 | Scheduled | |
| Lyon (LYS) | easyJet | U24362 | 09:35 | Scheduled | |
| Madrid (MAD) | Ryanair | FR2527 | 09:40 | Scheduled | |
| Oslo (OSL) | Norwegian | DY1103 | 09:45 | Scheduled | |
| Palma de Mallorca (PMI) | Eurowings | EW8588 | 09:45 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH175 expand_more(6) | 09:45 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9118 | 09:45 | Scheduled | |
| Frankfurt (FRA) | Air India | AI8521 | 09:45 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH6208 | 09:45 | Scheduled | |
| Frankfurt (FRA) | Croatia Airlines | OU5461 | 09:45 | Scheduled | |
| Frankfurt (FRA) | Singapore Airlines | SQ2017 | 09:45 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9214 | 09:45 | Scheduled | |
| Paris (CDG) | Air France | AF1435 expand_more(7) | 09:50 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5749 | 09:50 | Scheduled | |
| Paris (CDG) | Air Austral | UU8435 | 09:50 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9681 | 09:50 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8569 | 09:50 | Scheduled | |
| Paris (CDG) | Korean Air | KE6462 | 09:50 | Scheduled | |
| Paris (CDG) | Saudia | SV6397 | 09:50 | Scheduled | |
| Paris (CDG) | WestJet | WS5106 | 09:50 | Scheduled | |
| Manchester (MAN) | Ryanair | FR1144 | 09:50 | Scheduled | |
| Munich (MUC) | Lufthansa City | VL1931 expand_more(1) | 09:50 | Scheduled | |
| Munich (MUC) | Lufthansa | LH4079 | 09:50 | Scheduled | |
| New York (EWR) | United Airlines | UA963 expand_more(4) | 09:50 | Scheduled | |
| New York (EWR) | Air Canada | AC3188 | 09:50 | Scheduled | |
| New York (EWR) | Austrian Airlines | OS7881 | 09:50 | Scheduled | |
| New York (EWR) | Brussels Airlines | SN9033 | 09:50 | Scheduled | |
| New York (EWR) | Lufthansa | LH7607 | 09:50 | Scheduled | |
| Alicante (ALC) | Malta Air | FR257 | 10:00 | Scheduled | |
| Bologna (BLQ) | Ryanair | FR136 | 10:05 | Scheduled | |
| Copenhagen (CPH) | SAS | SK1674 | 10:05 | Scheduled | |
| London (LGW) | easyJet | U28630 | 10:10 | Scheduled | |
| Doha (DOH) | Qatar Airways | QR80 expand_more(5) | 10:15 | Scheduled | |
| Doha (DOH) | Bulgaria Air | FB1925 | 10:15 | Scheduled | |
| Doha (DOH) | Iberia | IB6387 | 10:15 | Scheduled | |
| Doha (DOH) | Malaysia Airlines | MH9262 | 10:15 | Scheduled | |
| Doha (DOH) | SriLankan Airlines | UL3018 | 10:15 | Scheduled | |
| Doha (DOH) | Virgin Australia | VA6165 | 10:15 | Scheduled | |
| Palma de Mallorca (PMI) | easyJet | U27336 | 10:20 | Scheduled | |
| Zurich (ZRH) | Helvetic Airways | LX977 expand_more(2) | 10:25 | Scheduled | |
| Zurich (ZRH) | Air Canada | AC6763 | 10:25 | Scheduled | |
| Zurich (ZRH) | Cathay Pacific | CX6610 | 10:25 | Scheduled | |
| Valencia (VLC) | easyJet | U25103 | 10:25 | Scheduled | |
| Bolzano (BZO) | SkyAlps | BQ1951 | 10:30 | Scheduled | |
| Palma de Mallorca (PMI) | Ryanair | FR8993 | 10:35 | Scheduled | |
| Barcelona (BCN) | Vueling | VY1885 expand_more(3) | 10:35 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5027 | 10:35 | Scheduled | |
| Barcelona (BCN) | Level | LL5168 | 10:35 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR4711 | 10:35 | Scheduled | |
| Stuttgart (STR) | Eurowings | EW8002 | 10:40 | Scheduled | |
| Dusseldorf (DUS) | Eurowings | EW9043 | 10:40 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1722 expand_more(1) | 10:40 | Scheduled | |
| Istanbul (IST) | Malaysia Airlines | MH4306 | 10:40 | Scheduled | |
| Dublin (DUB) | Aer Lingus | EI333 expand_more(1) | 10:40 | Scheduled | |
| Dublin (DUB) | JetBlue | B66875 | 10:40 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH179 expand_more(3) | 10:45 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9112 | 10:45 | Scheduled | |
| Frankfurt (FRA) | Cathay Pacific | CX6700 | 10:45 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA8786 | 10:45 | Scheduled | |
| Saarbrucken (SCN) | DAT | DX124 | 10:50 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1774 expand_more(4) | 10:50 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6603 | 10:50 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9695 | 10:50 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E3301 | 10:50 | Scheduled | |
| Amsterdam (AMS) | Xiamen Air | MF9776 | 10:50 | Scheduled | |
| Munich (MUC) | Lufthansa | LH1935 expand_more(3) | 10:50 | Scheduled | |
| Munich (MUC) | Air China | CA6116 | 10:50 | Scheduled | |
| Munich (MUC) | TAP Air Portugal | TP7729 | 10:50 | Scheduled | |
| Munich (MUC) | Thai Airways | TG7845 | 10:50 | Scheduled | |
| Tel Aviv (TLV) | El Al | LY2372 expand_more(1) | 10:55 | Scheduled | |
| Tel Aviv (TLV) | SAS | SK3156 | 10:55 | Scheduled | |
| Milan (LIN) | easyJet | U25425 | 10:55 | Scheduled | |
| Sylt (GWT) | Haute Aviation | BOM1 | 11:00 | Scheduled | |
| London (LHR) | British Airways | BA987 expand_more(5) | 11:05 | Scheduled | |
| London (LHR) | American Airlines | AA6787 | 11:05 | Scheduled | |
| London (LHR) | Cathay Pacific | CX7170 | 11:05 | Scheduled | |
| London (LHR) | JetBlue | B66285 | 11:05 | Scheduled | |
| London (LHR) | Qantas | QF3540 | 11:05 | Scheduled | |
| London (LHR) | Qatar Airways | QR9702 | 11:05 | Scheduled | |
| Chania (CHQ) | easyJet | U25009 | 11:05 | Scheduled | |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Brandenburg Berlin Airport for huge savings.
Flight Departures at Brandenburg Berlin Airport
Berlin Brandenburg Airport (BER) has parking for more than 10,000 vehicles. If you're returning a rental car to BER, you must hand back your rental vehicle at P54 adjacent to Terminal 5, where the Mietwagencenter (Car Rental Centre) is located. It's within walking distance of the parking facility. If you're leaving from Terminal 1, the car rental area is on Level 0, directly next to the P2 parking building. More information about parking at Brandenburg Airport.
Berlin Brandenburg Airport is linked to the city of Berlin via the A113 motorway and also the B96a route, which passes the terminal. Just use Junction "Schönefeld-Süd" to get to Terminal 5 and exit at "Flughafen Berlin Brandenburg" for Terminals 1 and 2. Their official address is at Melli-Beese-Ring 1, 12529 Schönefeld.
Check-in at Berlin's Brandenburg Airport is handled on Level 1 at Terminal 1. Here passengers will find 10 check-in islands with a total of 118 decks and one central baggage acceptance area. Boarding is located on Level 0, E1 and E2. You pass through security controls first, then reach a central Market Place and from there you will be directed by signage to the Gates.
At Terminal 2 boarding takes place on Level 0. Here passengers will find 16 check-in desks and one large desk for baggage check-in. Passing through security controls you'll reach the Market Plaza, from where you can use one of two bridges to get to Pier Nord, and Gates on Level 0.
Terminal 5 Berlin Brandenburg Airport Departure happens in areas K, L and M. All three areas have Gates, and in K and M there are various shops and service kiosks for last minute purchases.
For passengers who travel back to Berlin Brandenburg Willy Brandt Airport by S-Bahn or Airport Express Bus, the ground transportation station is located below Terminal 1 on Level U2. S-Bahn trains S9 and S45 run every 20 minutes between Downtown Berlin's central train station, Berlin Hauptbahnhof.
Express bus lines X7 and X71 connect with U-Bahnhof Rudow, from there it takes just 18 minutes into Berlin Brandenburg Willy Brandt Airport. From Berlin Hauptbahnhof S-Bahn trains take ca 30 minutes to arrive, running 4 times an hour.
Car rental companies at Berlin Brandenburg Airport
At present Berlin Brandenburg Airport car rental companies already confirmed at terminals include Avis, Budget, Enterprise, Europcar, Hertz, Sixt and Terstappen (Buchbinder).
Dropping off and picking up passengers is allowed outside Terminal 1, but at Terminal 5 departure passenger's vehicles must use short-term parking spaces. There are 20 such spaces reserved for dropping off purposes. Also to offer future car hire at Berlin Brandenburg Airport are branded names like alamo, Dollar, Global Rent A Car, Interrent and Thrifty.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Brandenburg Berlin Airport Passenger Traffic Surges 10% YoY in Q3 2023, Surpassing Pre-Pandemic Numbers by 110%

