Brandenburg Berlin Airport Departures (BER)
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Amsterdam (AMS) | KLM | KL1772 expand_more(7) | 09:05 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6554 | 09:05 | Scheduled | |
| Amsterdam (AMS) | China Eastern Airlines | MU1600 | 09:05 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9448 | 09:05 | Scheduled | |
| Amsterdam (AMS) | Garuda Indonesia | GA9077 | 09:05 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E3300 | 09:05 | Scheduled | |
| Amsterdam (AMS) | Saudia | SV6349 | 09:05 | Scheduled | |
| Amsterdam (AMS) | Xiamen Air | MF9330 | 09:05 | Scheduled | |
| Skopje (SKP) | Wizz Air | W64740 | 09:05 | Scheduled | |
| Vilnius (VNO) | Ryanair | FR1570 | 09:10 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS224 | 09:10 | Scheduled | |
| Palma de Mallorca (PMI) | Lauda Europe | FR107 | 09:15 | Scheduled | |
| Reggio Calabria (REG) | Ryanair | FR8602 | 09:15 | Scheduled | |
| Belgrade (BEG) | AirSERBIA | JU355 expand_more(2) | 09:15 | Scheduled | |
| Belgrade (BEG) | airBaltic | BT5684 | 09:15 | Scheduled | |
| Belgrade (BEG) | Bulgaria Air | FB1882 | 09:15 | Scheduled | |
| Zurich (ZRH) | Swiss | LX975 | 09:25 | Scheduled | |
| Thessaloniki (SKG) | Ryanair | FR100 | 09:30 | Scheduled | |
| Nice (NCE) | Eurowings | EW8426 expand_more(1) | 09:40 | Scheduled | |
| Nice (NCE) | SunExpress | XQ4124 | 09:40 | Scheduled | |
| Oslo (OSL) | Norwegian | DY1103 | 09:45 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH175 expand_more(5) | 09:45 | Cancelled | |
| Frankfurt (FRA) | Air Canada | AC9118 | 09:45 | Cancelled | |
| Frankfurt (FRA) | All Nippon Airways | NH6208 | 09:45 | Cancelled | |
| Frankfurt (FRA) | Croatia Airlines | OU5461 | 09:45 | Cancelled | |
| Frankfurt (FRA) | Singapore Airlines | SQ2017 | 09:45 | Cancelled | |
| Frankfurt (FRA) | United Airlines | UA9214 | 09:45 | Cancelled | |
| Friedrichshafen (FDH) | Flexflight | W21604 | 09:45 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL93 expand_more(3) | 09:50 | Scheduled | |
| New York (JFK) | Air France | AF9086 | 09:50 | Scheduled | |
| New York (JFK) | KLM | KL6148 | 09:50 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS3847 | 09:50 | Scheduled | |
| Stockholm (ARN) | Eurowings | EW4609 expand_more(1) | 09:50 | Scheduled | |
| Stockholm (ARN) | Lufthansa | LH5342 | 09:50 | Scheduled | |
| New York (EWR) | United Airlines | UA963 expand_more(4) | 09:50 | Scheduled | |
| New York (EWR) | Air Canada | AC3188 | 09:50 | Scheduled | |
| New York (EWR) | Austrian Airlines | OS7881 | 09:50 | Scheduled | |
| New York (EWR) | Brussels Airlines | SN9033 | 09:50 | Scheduled | |
| New York (EWR) | Lufthansa | LH7607 | 09:50 | Scheduled | |
| Munich (MUC) | Lufthansa City | VL1931 expand_more(1) | 09:50 | Scheduled | |
| Munich (MUC) | Lufthansa | LH4079 | 09:50 | Scheduled | |
| London (LTN) | easyJet | U22604 | 09:55 | Scheduled | |
| Naples (NAP) | easyJet | U25051 | 09:55 | Scheduled | |
| Birmingham (BHX) | easyJet | U26622 | 09:55 | Scheduled | |
| Palma de Mallorca (PMI) | Eurowings | EW8584 | 10:00 | Scheduled | |
| Lyon (LYS) | easyJet | U24362 | 10:00 | Scheduled | |
| Copenhagen (CPH) | SAS | SK1674 | 10:05 | Scheduled | |
| Paris (ORY) | Transavia | TO4061 | 10:10 | Scheduled | |
| Antalya (AYT) | Pegasus | PC5068 | 10:15 | Scheduled | |
| Paris (CDG) | easyJet | U25161 | 10:15 | Scheduled | |
| Palma de Mallorca (PMI) | Eurowings | EW8582 | 10:20 | Scheduled | |
| Manchester (MAN) | easyJet | U22202 | 10:20 | Scheduled | |
| Venice (VCE) | Ryanair | FR401 | 10:25 | Scheduled | |
| Zurich (ZRH) | Swiss | LX977 expand_more(2) | 10:25 | Scheduled | |
| Zurich (ZRH) | Air Canada | AC6763 | 10:25 | Scheduled | |
| Zurich (ZRH) | Cathay Pacific | CX6610 | 10:25 | Scheduled | |
| London (LGW) | easyJet | U28630 | 10:25 | Scheduled | |
| Barcelona (BCN) | Vueling | VY1885 expand_more(3) | 10:35 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5027 | 10:35 | Scheduled | |
| Barcelona (BCN) | Level | LL5168 | 10:35 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR4711 | 10:35 | Scheduled | |
| Dublin (DUB) | Aer Lingus | EI333 expand_more(1) | 10:40 | Scheduled | |
| Dublin (DUB) | JetBlue | B66875 | 10:40 | Scheduled | |
| Bilbao (BIO) | Smartwings | EW8552 | 10:40 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH179 expand_more(3) | 10:45 | Cancelled | |
| Frankfurt (FRA) | Air Canada | AC9112 | 10:45 | Cancelled | |
| Frankfurt (FRA) | Cathay Pacific | CX6700 | 10:45 | Cancelled | |
| Frankfurt (FRA) | United Airlines | UA8786 | 10:45 | Cancelled | |
| Palma de Mallorca (PMI) | easyJet | U27334 | 10:45 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1774 expand_more(4) | 10:50 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6603 | 10:50 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9695 | 10:50 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E3301 | 10:50 | Scheduled | |
| Amsterdam (AMS) | Xiamen Air | MF9776 | 10:50 | Scheduled | |
| Munich (MUC) | Lufthansa | LH1935 expand_more(3) | 10:50 | Scheduled | |
| Munich (MUC) | Air China | CA6116 | 10:50 | Scheduled | |
| Munich (MUC) | TAP Air Portugal | TP7729 | 10:50 | Scheduled | |
| Munich (MUC) | Thai Airways | TG7845 | 10:50 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1722 expand_more(1) | 10:50 | Scheduled | |
| Istanbul (IST) | Malaysia Airlines | MH4306 | 10:50 | Scheduled | |
| Tarbes (LDE) | Germany - Air Force | GAF615 | 10:50 | Scheduled | |
| Milan (LIN) | ITA Airways | U25425 | 10:55 | Scheduled | |
| Tel Aviv (TLV) | El Al | LY1372 | 10:55 | Scheduled | |
| Barcelona (BCN) | easyJet | U27172 | 11:00 | Scheduled | |
| Beirut (BEY) | Sundair | SR110 | 11:00 | Scheduled | |
| Toulouse (TLS) | Germany - Air Force | GAF615 | 11:00 | Scheduled | |
| London (LHR) | British Airways | BA987 expand_more(5) | 11:05 | Scheduled | |
| London (LHR) | American Airlines | AA6787 | 11:05 | Scheduled | |
| London (LHR) | Cathay Pacific | CX7170 | 11:05 | Scheduled | |
| London (LHR) | JetBlue | B66285 | 11:05 | Scheduled | |
| London (LHR) | Qantas | QF3540 | 11:05 | Scheduled | |
| London (LHR) | Qatar Airways | QR9702 | 11:05 | Scheduled | |
| Valencia (VLC) | easyJet | U25103 | 11:05 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS226 | 11:10 | Scheduled | |
| Split (SPU) | Eurowings | EW8988 | 11:15 | Scheduled | |
| Faro (FAO) | Ryanair | FR253 | 11:15 | Scheduled | |
| Frankfurt (FRA) | Condor | DE4074 | 11:20 | Scheduled | |
| Warsaw (WAW) | LOT | LO388 | 11:20 | Scheduled | |
| Chisinau (RMO) | SkyUp MT | U5702 | 11:20 | Scheduled | |
| Tenerife (TFS) | Smartwings | EW8290 | 11:25 | Scheduled | |
| Milan (MXP) | Malta Air | FR8 | 11:25 | Scheduled | |
| Stockholm (ARN) | SAS | SK2678 | 11:25 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3821 expand_more(1) | 11:30 | Scheduled | |
| Athens (ATH) | airBaltic | BT5426 | 11:30 | Scheduled | |
| Madrid (MAD) | Iberia | IB782 expand_more(1) | 11:30 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8506 | 11:30 | Scheduled | |
| Erbil (EBL) | Flexflight | W22246 | 11:30 | Scheduled | |
| Trieste (TRS) | Ryanair | FR6780 | 11:40 | Scheduled | |
| Brussels (BRU) | Brussels Airlines | SN2582 expand_more(1) | 11:40 | Scheduled | |
| Brussels (BRU) | All Nippon Airways | NH5150 | 11:40 | Scheduled | |
| Marsa Alam (RMF) | easyJet | U25363 | 11:40 | Scheduled | |
| London (LCY) | British Airways | BA8492 | 11:45 | Scheduled | |
| Edinburgh (EDI) | Ryanair | FR2377 | 11:45 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH181 expand_more(4) | 11:45 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9630 | 11:45 | Scheduled | |
| Frankfurt (FRA) | Air China | CA6016 | 11:45 | Scheduled | |
| Frankfurt (FRA) | Thai Airways | TG7937 | 11:45 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA8969 | 11:45 | Scheduled | |
| Chania (CHQ) | easyJet | U25009 | 11:45 | Scheduled | |
| Salzburg (SZG) | Eurowings | EW4343 | 11:50 | Scheduled | |
| Olbia (OLB) | easyJet | U25055 | 11:55 | Scheduled | |
| Marrakesh (RAK) | Ryanair | FR5474 | 12:00 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1776 expand_more(6) | 12:10 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6253 | 12:10 | Scheduled | |
| Amsterdam (AMS) | China Eastern Airlines | MU1602 | 12:10 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9462 | 12:10 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E8023 | 12:10 | Scheduled | |
| Amsterdam (AMS) | Saudia | SV6304 | 12:10 | Scheduled | |
| Amsterdam (AMS) | Xiamen Air | MF9332 | 12:10 | Scheduled | |
| Budapest (BUD) | Wizz Air | W62316 | 12:10 | Scheduled | |
| Stockholm (ARN) | Norwegian | D84506 | 12:15 | Scheduled | |
| Sofia (SOF) | Bulgaria Air | FB320 expand_more(1) | 12:20 | Scheduled | |
| Sofia (SOF) | Qatar Airways | QR5557 | 12:20 | Scheduled | |
| London (STN) | Ryanair | FR146 | 12:20 | Scheduled | |
| Pristina (PRN) | easyJet | U25365 | 12:20 | Scheduled | |
| Antalya (AYT) | SunExpress | XQ161 | 12:25 | Scheduled | |
| Istanbul (SAW) | AJet | VF58 | 12:30 | Scheduled | |
| Munich (MUC) | FAI rent-a-jet | IFA6224 | 12:30 | Scheduled | |
| Gothenburg (GOT) | Eurowings | EW8220 | 12:35 | Scheduled | |
| Paris (CDG) | easyJet | U25163 | 12:35 | Scheduled | |
| Heraklion (HER) | Ryanair | FR4335 | 12:45 | Scheduled | |
| Paris (CDG) | Air France | AF1735 expand_more(6) | 12:50 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5807 | 12:50 | Scheduled | |
| Paris (CDG) | Air Austral | UU8735 | 12:50 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9685 | 12:50 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8390 | 12:50 | Scheduled | |
| Paris (CDG) | Jet Linx Aviation | JL5356 | 12:50 | Scheduled | |
| Paris (CDG) | Kenya Airways | KQ3955 | 12:50 | Scheduled | |
| Sofia (SOF) | Ryanair | FR1148 | 12:50 | Scheduled | |
| Munich (MUC) | Lufthansa | LH1927 expand_more(3) | 12:50 | Cancelled | |
| Munich (MUC) | Air Canada | AC9016 | 12:50 | Cancelled | |
| Munich (MUC) | Air China | CA6112 | 12:50 | Cancelled | |
| Munich (MUC) | United Airlines | UA9243 | 12:50 | Cancelled | |
| Cologne (CGN) | Eurowings | EW5 | 12:55 | Scheduled | |
| Stuttgart (STR) | Eurowings | EW2003 | 12:55 | Scheduled | |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Brandenburg Berlin Airport for huge savings.
Flight Departures at Brandenburg Berlin Airport
Berlin Brandenburg Airport (BER) has parking for more than 10,000 vehicles. If you're returning a rental car to BER, you must hand back your rental vehicle at P54 adjacent to Terminal 5, where the Mietwagencenter (Car Rental Centre) is located. It's within walking distance of the parking facility. If you're leaving from Terminal 1, the car rental area is on Level 0, directly next to the P2 parking building. More information about parking at Brandenburg Airport.
Berlin Brandenburg Airport is linked to the city of Berlin via the A113 motorway and also the B96a route, which passes the terminal. Just use Junction "Schönefeld-Süd" to get to Terminal 5 and exit at "Flughafen Berlin Brandenburg" for Terminals 1 and 2. Their official address is at Melli-Beese-Ring 1, 12529 Schönefeld.
Check-in at Berlin's Brandenburg Airport is handled on Level 1 at Terminal 1. Here passengers will find 10 check-in islands with a total of 118 decks and one central baggage acceptance area. Boarding is located on Level 0, E1 and E2. You pass through security controls first, then reach a central Market Place and from there you will be directed by signage to the Gates.
At Terminal 2 boarding takes place on Level 0. Here passengers will find 16 check-in desks and one large desk for baggage check-in. Passing through security controls you'll reach the Market Plaza, from where you can use one of two bridges to get to Pier Nord, and Gates on Level 0.
Terminal 5 Berlin Brandenburg Airport Departure happens in areas K, L and M. All three areas have Gates, and in K and M there are various shops and service kiosks for last minute purchases.
For passengers who travel back to Berlin Brandenburg Willy Brandt Airport by S-Bahn or Airport Express Bus, the ground transportation station is located below Terminal 1 on Level U2. S-Bahn trains S9 and S45 run every 20 minutes between Downtown Berlin's central train station, Berlin Hauptbahnhof.
Express bus lines X7 and X71 connect with U-Bahnhof Rudow, from there it takes just 18 minutes into Berlin Brandenburg Willy Brandt Airport. From Berlin Hauptbahnhof S-Bahn trains take ca 30 minutes to arrive, running 4 times an hour.
Car rental companies at Berlin Brandenburg Airport
At present Berlin Brandenburg Airport car rental companies already confirmed at terminals include Avis, Budget, Enterprise, Europcar, Hertz, Sixt and Terstappen (Buchbinder).
Dropping off and picking up passengers is allowed outside Terminal 1, but at Terminal 5 departure passenger's vehicles must use short-term parking spaces. There are 20 such spaces reserved for dropping off purposes. Also to offer future car hire at Berlin Brandenburg Airport are branded names like alamo, Dollar, Global Rent A Car, Interrent and Thrifty.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Brandenburg Berlin Airport Passenger Traffic Surges 10% YoY in Q3 2023, Surpassing Pre-Pandemic Numbers by 110%

