Ryanair at Brandenburg Berlin Airport - BER
Which locations does Ryanair fly to and from Brandenburg Berlin Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Alicante El Altet (ALC) | Spain | Alicante | 6 | View Flights |
El Prat De Llobregat (BCN) | Spain | Barcelona | 22 | View Flights |
Palese (BRI) | Italy | Bari | 6 | View Flights |
Orio al Serio (BGY) | Italy | Bergamo | 24 | View Flights |
Birmingham International Airport (BHX) | United Kingdom | Birmingham | 4 | View Flights |
Guglielmo Marconi (BLQ) | Italy | Bologna | 6 | View Flights |
Brussels Airport (BRU) | Belgium | Brussels | 8 | View Flights |
Henri Coanda International (OTP) | Romania | Bucharest Henri Coanda | 8 | View Flights |
Ferihegy (BUD) | Hungary | Budapest | 16 | View Flights |
Fontanarossa (CTA) | Italy | Catania | 6 | View Flights |
Dublin (DUB) | Ireland | Dublin | 24 | View Flights |
Edinburgh (EDI) | United Kingdom | Edinburgh | 8 | View Flights |
Faro (FAO) | Portugal | Faro | 8 | View Flights |
Fuerteventura (FUE) | Spain | Fuerteventura | 6 | View Flights |
Gran Canaria (LPA) | Spain | Gran Canaria | 8 | View Flights |
Kaunas (KUN) | Lithuania | Kaunas | 6 | View Flights |
John Paul II Balice International (KRK) | Poland | Krakow | 4 | View Flights |
Lanzarote (ACE) | Spain | Lanzarote | 6 | View Flights |
Portela (LIS) | Portugal | Lisbon | 14 | View Flights |
London Stansted (STN) | United Kingdom | London Stansted | 50 | View Flights |
Barajas (MAD) | Spain | Madrid | 10 | View Flights |
Pablo Ruiz Picasso (AGP) | Spain | Malaga | 16 | View Flights |
Manchester (MAN) | United Kingdom | Manchester | 18 | View Flights |
Valencia (VLC) | Spain | Manises | 8 | View Flights |
Menara (RAK) | Morocco | Marrakech | 6 | View Flights |
Marseille Provence Airport (MRS) | France | Marseille | 4 | View Flights |
Malpensa (MXP) | Italy | Milan Malpensa | 13 | View Flights |
Punta Raisi (PMO) | Italy | Palermo | 6 | View Flights |
Son Sant Joan Airport (PMI) | Spain | Palma Mallorca | 15 | View Flights |
Cyprus (PFO) | Cyprus | Paphos | 6 | View Flights |
Galileo Galilei (PSA) | Italy | Pisa | 8 | View Flights |
Francisco Sá Carneiro (OPO) | Portugal | Porto | 8 | View Flights |
Tito Menniti (REG) | Italy | Reggio Calabria | 4 | View Flights |
Riga International (RIX) | Latvia | Riga | 12 | View Flights |
Fiumicino (FCO) | Italy | Rome Fiumicino | 22 | View Flights |
Sofia (SOF) | Bulgaria | Sofia | 8 | View Flights |
Ulemiste (TLL) | Estonia | Tallinn Ulemiste | 4 | View Flights |
Sur Reina Sofia (TFS) | Spain | Tenerife South | 12 | View Flights |
Macedonia International (SKG) | Greece | Thessaloniki | 11 | View Flights |
S. Angelo (TSF) | Italy | Treviso | 8 | View Flights |
Ronchi Dei Legionari (TRS) | Italy | Trieste | 4 | View Flights |
Vilnius (VNO) | Lithuania | Vilnius | 8 | View Flights |
Weekly Scheduled Flights To Brandenburg Berlin Airport operated by Ryanair
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Spain | Alicante | Alicante El Altet (ALC) | 1 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
Spain | Madrid | Barajas (MAD) | 1 | 0 | 1 | 1 | 1 | 1 | 0 | View Flights |
United Kingdom | Birmingham | Birmingham International Airport (BHX) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
Belgium | Brussels | Brussels Airport (BRU) | 1 | 0 | 0 | 0 | 1 | 1 | 1 | View Flights |
Cyprus | Paphos | Cyprus (PFO) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | View Flights |
Ireland | Dublin | Dublin (DUB) | 2 | 1 | 1 | 1 | 2 | 3 | 2 | View Flights |
United Kingdom | Edinburgh | Edinburgh (EDI) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
Spain | Barcelona | El Prat De Llobregat (BCN) | 2 | 2 | 1 | 2 | 2 | 1 | 1 | View Flights |
Portugal | Faro | Faro (FAO) | 0 | 1 | 0 | 1 | 1 | 0 | 1 | View Flights |
Hungary | Budapest | Ferihegy (BUD) | 3 | 0 | 1 | 1 | 1 | 1 | 1 | View Flights |
Italy | Rome Fiumicino | Fiumicino (FCO) | 2 | 1 | 2 | 2 | 1 | 1 | 2 | View Flights |
Italy | Catania | Fontanarossa (CTA) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
Portugal | Porto | Francisco Sá Carneiro (OPO) | 0 | 1 | 1 | 0 | 1 | 1 | 0 | View Flights |
Spain | Fuerteventura | Fuerteventura (FUE) | 1 | 1 | 0 | 1 | 0 | 0 | 0 | View Flights |
Italy | Pisa | Galileo Galilei (PSA) | 1 | 0 | 0 | 1 | 0 | 1 | 1 | View Flights |
Spain | Gran Canaria | Gran Canaria (LPA) | 0 | 1 | 1 | 1 | 0 | 0 | 1 | View Flights |
Italy | Bologna | Guglielmo Marconi (BLQ) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | View Flights |
Romania | Bucharest Henri Coanda | Henri Coanda International (OTP) | 1 | 0 | 1 | 1 | 0 | 1 | 0 | View Flights |
Poland | Krakow | John Paul II Balice International (KRK) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Lithuania | Kaunas | Kaunas (KUN) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | View Flights |
Spain | Lanzarote | Lanzarote (ACE) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
United Kingdom | London Stansted | London Stansted (STN) | 4 | 2 | 2 | 3 | 5 | 4 | 5 | View Flights |
Greece | Thessaloniki | Macedonia International (SKG) | 1 | 1 | 0 | 0 | 1 | 1 | 1 | View Flights |
Italy | Milan Malpensa | Malpensa (MXP) | 0 | 1 | 0 | 1 | 1 | 2 | 1 | View Flights |
United Kingdom | Manchester | Manchester (MAN) | 2 | 0 | 1 | 1 | 2 | 1 | 2 | View Flights |
France | Marseille | Marseille Provence Airport (MRS) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
Morocco | Marrakech | Menara (RAK) | 0 | 1 | 0 | 0 | 1 | 1 | 0 | View Flights |
Italy | Bergamo | Orio al Serio (BGY) | 2 | 0 | 1 | 2 | 1 | 3 | 3 | View Flights |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 1 | 1 | 1 | 2 | 1 | 1 | 1 | View Flights |
Italy | Bari | Palese (BRI) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
Portugal | Lisbon | Portela (LIS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Italy | Palermo | Punta Raisi (PMO) | 0 | 0 | 1 | 0 | 0 | 1 | 1 | View Flights |
Latvia | Riga | Riga International (RIX) | 2 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
Italy | Trieste | Ronchi Dei Legionari (TRS) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
Italy | Treviso | S. Angelo (TSF) | 0 | 0 | 1 | 0 | 1 | 1 | 1 | View Flights |
Bulgaria | Sofia | Sofia (SOF) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
Spain | Palma Mallorca | Son Sant Joan Airport (PMI) | 1 | 0 | 1 | 0 | 2 | 2 | 1 | View Flights |
Spain | Tenerife South | Sur Reina Sofia (TFS) | 0 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Italy | Reggio Calabria | Tito Menniti (REG) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
Estonia | Tallinn Ulemiste | Ulemiste (TLL) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Spain | Manises | Valencia (VLC) | 1 | 1 | 0 | 0 | 1 | 0 | 1 | View Flights |
Lithuania | Vilnius | Vilnius (VNO) | 1 | 0 | 0 | 1 | 0 | 1 | 1 | View Flights |
Weekly Scheduled Flights from Brandenburg Berlin Airport operated by Ryanair
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Spain | Alicante | Alicante El Altet (ALC) | 1 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
Spain | Madrid | Barajas (MAD) | 1 | 0 | 1 | 1 | 1 | 1 | 0 | View Flights |
United Kingdom | Birmingham | Birmingham International Airport (BHX) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
Belgium | Brussels | Brussels Airport (BRU) | 1 | 0 | 0 | 0 | 1 | 1 | 1 | View Flights |
Cyprus | Paphos | Cyprus (PFO) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | View Flights |
Ireland | Dublin | Dublin (DUB) | 2 | 1 | 1 | 1 | 2 | 3 | 2 | View Flights |
United Kingdom | Edinburgh | Edinburgh (EDI) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
Spain | Barcelona | El Prat De Llobregat (BCN) | 2 | 2 | 1 | 2 | 2 | 1 | 1 | View Flights |
Portugal | Faro | Faro (FAO) | 0 | 1 | 0 | 1 | 1 | 0 | 1 | View Flights |
Hungary | Budapest | Ferihegy (BUD) | 3 | 0 | 1 | 1 | 1 | 1 | 1 | View Flights |
Italy | Rome Fiumicino | Fiumicino (FCO) | 2 | 1 | 2 | 2 | 1 | 1 | 2 | View Flights |
Italy | Catania | Fontanarossa (CTA) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
Portugal | Porto | Francisco Sá Carneiro (OPO) | 0 | 1 | 1 | 0 | 1 | 1 | 0 | View Flights |
Spain | Fuerteventura | Fuerteventura (FUE) | 1 | 1 | 0 | 1 | 0 | 0 | 0 | View Flights |
Italy | Pisa | Galileo Galilei (PSA) | 1 | 0 | 0 | 1 | 0 | 1 | 1 | View Flights |
Spain | Gran Canaria | Gran Canaria (LPA) | 0 | 1 | 1 | 1 | 0 | 0 | 1 | View Flights |
Italy | Bologna | Guglielmo Marconi (BLQ) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | View Flights |
Romania | Bucharest Henri Coanda | Henri Coanda International (OTP) | 1 | 0 | 1 | 1 | 0 | 1 | 0 | View Flights |
Poland | Krakow | John Paul II Balice International (KRK) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Lithuania | Kaunas | Kaunas (KUN) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | View Flights |
Spain | Lanzarote | Lanzarote (ACE) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
United Kingdom | London Stansted | London Stansted (STN) | 4 | 2 | 2 | 3 | 5 | 4 | 5 | View Flights |
Greece | Thessaloniki | Macedonia International (SKG) | 1 | 2 | 0 | 0 | 1 | 1 | 1 | View Flights |
Italy | Milan Malpensa | Malpensa (MXP) | 0 | 1 | 0 | 1 | 1 | 2 | 2 | View Flights |
United Kingdom | Manchester | Manchester (MAN) | 2 | 0 | 1 | 1 | 2 | 1 | 2 | View Flights |
France | Marseille | Marseille Provence Airport (MRS) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
Morocco | Marrakech | Menara (RAK) | 0 | 1 | 0 | 0 | 1 | 1 | 0 | View Flights |
Italy | Bergamo | Orio al Serio (BGY) | 2 | 0 | 1 | 2 | 1 | 3 | 3 | View Flights |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 1 | 1 | 1 | 2 | 1 | 1 | 1 | View Flights |
Italy | Bari | Palese (BRI) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
Portugal | Lisbon | Portela (LIS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Italy | Palermo | Punta Raisi (PMO) | 0 | 0 | 1 | 0 | 0 | 1 | 1 | View Flights |
Latvia | Riga | Riga International (RIX) | 2 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
Italy | Trieste | Ronchi Dei Legionari (TRS) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
Italy | Treviso | S. Angelo (TSF) | 0 | 0 | 1 | 0 | 1 | 1 | 1 | View Flights |
Bulgaria | Sofia | Sofia (SOF) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
Spain | Palma Mallorca | Son Sant Joan Airport (PMI) | 1 | 0 | 1 | 0 | 2 | 2 | 2 | View Flights |
Spain | Tenerife South | Sur Reina Sofia (TFS) | 0 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Italy | Reggio Calabria | Tito Menniti (REG) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
Estonia | Tallinn Ulemiste | Ulemiste (TLL) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Spain | Manises | Valencia (VLC) | 1 | 1 | 0 | 0 | 1 | 0 | 1 | View Flights |
Lithuania | Vilnius | Vilnius (VNO) | 1 | 0 | 0 | 1 | 0 | 1 | 1 | View Flights |
Looking for the best deals on car rental?
Search for the cheapest rental cars in Berlin, Germany
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!