Condor at Brandenburg Berlin Airport - BER
Which locations does Condor fly to and from Brandenburg Berlin Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Dubai (DXB) | United Arab Emirates | Dubai | 14 | View Flights |
Frankfurt International Airport (FRA) | Germany | Frankfurt | 31 | View Flights |
Nikos Kazantzakis Airport (HER) | Greece | Heraklion | 1 | View Flights |
Hurghada (HRG) | Egypt | Hurghada | 4 | View Flights |
Kassel-Calden (KSF) | Germany | Kassel | 2 | View Flights |
Kos Island International Airport (KGS) | Greece | Kos | 2 | View Flights |
Diagoras (RHO) | Greece | Rhodes | 4 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Greece | Rhodes | Diagoras (RHO) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United Arab Emirates | Dubai | Dubai (DXB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 2 | 2 | 2 | 2 | 3 | 2 | 2 | View Flights |
Egypt | Hurghada | Hurghada (HRG) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Germany | Kassel | Kassel-Calden (KSF) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Greece | Kos | Kos Island International Airport (KGS) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Greece | Rhodes | Diagoras (RHO) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United Arab Emirates | Dubai | Dubai (DXB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 2 | 2 | 3 | 2 | 3 | 2 | 2 | View Flights |
Egypt | Hurghada | Hurghada (HRG) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Germany | Kassel | Kassel-Calden (KSF) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Greece | Kos | Kos Island International Airport (KGS) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Greece | Heraklion | Nikos Kazantzakis Airport (HER) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Don't forget to book your car rental!

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!