Ryanair at Brandenburg Berlin Airport - BER
Which locations does Ryanair fly to and from Brandenburg Berlin Airport?
| Airport | Country | Location | Weekly Flights | Flights |
|---|---|---|---|---|
| Alicante El Altet (ALC) | Spain | Alicante | 6 | View Flights |
| El Prat De Llobregat (BCN) | Spain | Barcelona | 9 | View Flights |
| Palese (BRI) | Italy | Bari | 5 | View Flights |
| Orio al Serio (BGY) | Italy | Bergamo | 14 | View Flights |
| Birmingham International Airport (BHX) | United Kingdom | Birmingham | 4 | View Flights |
| Henri Coanda International (OTP) | Romania | Bucharest Henri Coanda | 8 | View Flights |
| Ferihegy (BUD) | Hungary | Budapest | 14 | View Flights |
| Fontanarossa (CTA) | Italy | Catania | 4 | View Flights |
| Dublin (DUB) | Ireland | Dublin | 16 | View Flights |
| Edinburgh (EDI) | United Kingdom | Edinburgh | 6 | View Flights |
| Faro (FAO) | Portugal | Faro | 4 | View Flights |
| Portela (LIS) | Portugal | Lisbon | 14 | View Flights |
| London Stansted (STN) | United Kingdom | London Stansted | 28 | View Flights |
| Barajas (MAD) | Spain | Madrid | 8 | View Flights |
| Pablo Ruiz Picasso (AGP) | Spain | Malaga | 10 | View Flights |
| Manchester (MAN) | United Kingdom | Manchester | 10 | View Flights |
| Valencia (VLC) | Spain | Manises | 6 | View Flights |
| Menara (RAK) | Morocco | Marrakech | 2 | View Flights |
| Malpensa (MXP) | Italy | Milan Malpensa | 12 | View Flights |
| Son Sant Joan Airport (PMI) | Spain | Palma Mallorca | 10 | View Flights |
| Cyprus (PFO) | Cyprus | Paphos | 4 | View Flights |
| Francisco Sá Carneiro (OPO) | Portugal | Porto | 4 | View Flights |
| Fiumicino (FCO) | Italy | Rome Fiumicino | 21 | View Flights |
| Sofia (SOF) | Bulgaria | Sofia | 9 | View Flights |
| Sur Reina Sofia (TFS) | Spain | Tenerife South | 14 | View Flights |
| S. Angelo (TSF) | Italy | Treviso | 10 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| Spain | Alicante | Alicante El Altet (ALC) | 1 | 0 | 0 | 1 | 1 | 0 | 0 | View Flights |
| Spain | Madrid | Barajas (MAD) | 0 | 1 | 0 | 1 | 1 | 1 | 0 | View Flights |
| United Kingdom | Birmingham | Birmingham International Airport (BHX) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
| Cyprus | Paphos | Cyprus (PFO) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | View Flights |
| Ireland | Dublin | Dublin (DUB) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | View Flights |
| United Kingdom | Edinburgh | Edinburgh (EDI) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
| Spain | Barcelona | El Prat De Llobregat (BCN) | 1 | 0 | 0 | 0 | 1 | 1 | 1 | View Flights |
| Portugal | Faro | Faro (FAO) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
| Hungary | Budapest | Ferihegy (BUD) | 1 | 0 | 0 | 1 | 1 | 2 | 2 | View Flights |
| Italy | Rome Fiumicino | Fiumicino (FCO) | 1 | 1 | 1 | 2 | 2 | 2 | 1 | View Flights |
| Italy | Catania | Fontanarossa (CTA) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
| Portugal | Porto | Francisco Sá Carneiro (OPO) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
| Romania | Bucharest Henri Coanda | Henri Coanda International (OTP) | 1 | 0 | 1 | 1 | 0 | 1 | 0 | View Flights |
| United Kingdom | London Stansted | London Stansted (STN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
| Italy | Milan Malpensa | Malpensa (MXP) | 1 | 0 | 0 | 1 | 1 | 1 | 2 | View Flights |
| United Kingdom | Manchester | Manchester (MAN) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
| Morocco | Marrakech | Menara (RAK) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
| Italy | Bergamo | Orio al Serio (BGY) | 1 | 0 | 0 | 1 | 1 | 2 | 2 | View Flights |
| Spain | Malaga | Pablo Ruiz Picasso (AGP) | 1 | 0 | 1 | 1 | 0 | 1 | 1 | View Flights |
| Italy | Bari | Palese (BRI) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
| Portugal | Lisbon | Portela (LIS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
| Italy | Treviso | S. Angelo (TSF) | 1 | 1 | 0 | 0 | 1 | 1 | 1 | View Flights |
| Bulgaria | Sofia | Sofia (SOF) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
| Spain | Palma Mallorca | Son Sant Joan Airport (PMI) | 0 | 1 | 0 | 1 | 1 | 1 | 1 | View Flights |
| Spain | Tenerife South | Sur Reina Sofia (TFS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
| Spain | Manises | Valencia (VLC) | 1 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| Spain | Alicante | Alicante El Altet (ALC) | 1 | 0 | 0 | 1 | 1 | 0 | 0 | View Flights |
| Spain | Madrid | Barajas (MAD) | 0 | 1 | 0 | 1 | 1 | 1 | 0 | View Flights |
| United Kingdom | Birmingham | Birmingham International Airport (BHX) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
| Cyprus | Paphos | Cyprus (PFO) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | View Flights |
| Ireland | Dublin | Dublin (DUB) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | View Flights |
| United Kingdom | Edinburgh | Edinburgh (EDI) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
| Spain | Barcelona | El Prat De Llobregat (BCN) | 1 | 1 | 0 | 0 | 1 | 1 | 1 | View Flights |
| Portugal | Faro | Faro (FAO) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
| Hungary | Budapest | Ferihegy (BUD) | 1 | 0 | 0 | 1 | 1 | 2 | 2 | View Flights |
| Italy | Rome Fiumicino | Fiumicino (FCO) | 1 | 1 | 1 | 2 | 2 | 2 | 2 | View Flights |
| Italy | Catania | Fontanarossa (CTA) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
| Portugal | Porto | Francisco Sá Carneiro (OPO) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
| Romania | Bucharest Henri Coanda | Henri Coanda International (OTP) | 1 | 0 | 1 | 1 | 0 | 1 | 0 | View Flights |
| United Kingdom | London Stansted | London Stansted (STN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
| Italy | Milan Malpensa | Malpensa (MXP) | 1 | 0 | 0 | 1 | 1 | 1 | 2 | View Flights |
| United Kingdom | Manchester | Manchester (MAN) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
| Morocco | Marrakech | Menara (RAK) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
| Italy | Bergamo | Orio al Serio (BGY) | 1 | 0 | 0 | 1 | 1 | 2 | 2 | View Flights |
| Spain | Malaga | Pablo Ruiz Picasso (AGP) | 1 | 0 | 1 | 1 | 0 | 1 | 1 | View Flights |
| Italy | Bari | Palese (BRI) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
| Portugal | Lisbon | Portela (LIS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
| Italy | Treviso | S. Angelo (TSF) | 1 | 1 | 0 | 0 | 1 | 1 | 1 | View Flights |
| Bulgaria | Sofia | Sofia (SOF) | 1 | 0 | 1 | 0 | 1 | 1 | 1 | View Flights |
| Spain | Palma Mallorca | Son Sant Joan Airport (PMI) | 0 | 1 | 0 | 1 | 1 | 1 | 1 | View Flights |
| Spain | Tenerife South | Sur Reina Sofia (TFS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
| Spain | Manises | Valencia (VLC) | 1 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
Looking for the best deals on car rental?
Search for the cheapest rental cars in Berlin, Germany
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!Disrupted flight or mishandled baggage?
Claim up to £1,600 (€1,920) for mishandled baggage or £520 (€600) in compensation on qualifying flight delays and cancellations. Check your compensation for free.

















































































