Eurowings at Brandenburg Berlin Airport - BER
Which terminals does Eurowings arrive and depart from at Brandenburg Berlin Airport?
Eurowings flights usually arrive to and depart from the following terminal(s) at Brandenburg Berlin Airport:
- Terminal - 1
- Terminal - 2
Which locations does Eurowings fly to and from Brandenburg Berlin Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Eleftherios Venizelos (ATH) | Greece | Athens | 1 | View Flights |
Poretta (BIA) | France | Bastia | 4 | View Flights |
Beirut Rafic Hariri Airport (BEY) | Lebanon | Beirut | 2 | View Flights |
Sondica (BIO) | Spain | Bilbao | 4 | View Flights |
Cologne/Bonn (CGN) | Germany | Cologne | 56 | View Flights |
Ioannis Kapodistrias (CFU) | Greece | Corfu | 2 | View Flights |
Dubrovnik (DBV) | Croatia | Dubrovnik | 2 | View Flights |
Düsseldorf International Airport (DUS) | Germany | Dusseldorf | 60 | View Flights |
Erbil International (EBL) | Iraq | Erbil | 4 | View Flights |
Faro (FAO) | Portugal | Faro | 4 | View Flights |
Landvetter (GOT) | Sweden | Gothenburg Landvetter | 6 | View Flights |
Thalerhof (GRZ) | Austria | Graz | 10 | View Flights |
Malta International (MLA) | Malta | Gudja | 2 | View Flights |
Helsinki Vantaa (HEL) | Finland | Helsinki | 8 | View Flights |
Nikos Kazantzakis Airport (HER) | Greece | Heraklion | 12 | View Flights |
Ibiza (IBZ) | Spain | Ibiza | 6 | View Flights |
Jerez De La Frontera (XRY) | Spain | Jerez | 4 | View Flights |
Kos Island International Airport (KGS) | Greece | Kos | 8 | View Flights |
Larnaca (LCA) | Cyprus | Larnaca | 2 | View Flights |
Leipzig-halle (LEJ) | Germany | Leipzig halle | 2 | View Flights |
Pablo Ruiz Picasso (AGP) | Spain | Malaga | 14 | View Flights |
Newcastle Airport (NCL) | United Kingdom | Newcastle | 4 | View Flights |
Côte d'Azur International Airport (NCE) | France | Nice | 14 | View Flights |
Son Sant Joan Airport (PMI) | Spain | Palma Mallorca | 44 | View Flights |
Francisco Sá Carneiro (OPO) | Portugal | Porto | 6 | View Flights |
Diagoras (RHO) | Greece | Rhodes | 6 | View Flights |
W. A. Mozart (SZG) | Austria | Salzburg | 10 | View Flights |
Santorini (JTR) | Greece | Santorini | 1 | View Flights |
Split (SPU) | Croatia | Split | 12 | View Flights |
Arlanda (ARN) | Sweden | Stockholm | 14 | View Flights |
Stuttgart Echterdingen (STR) | Germany | Stuttgart | 74 | View Flights |
Macedonia International (SKG) | Greece | Thessaloniki | 6 | View Flights |
Zvartnots (EVN) | Armenia | Yerevan | 3 | View Flights |
Zadar (ZAD) | Croatia | Zadar | 2 | View Flights |
Zakinthos International Airport (ZTH) | Greece | Zakinthos | 2 | View Flights |
Zürich-Kloten (ZRH) | Switzerland | Zurich | 20 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Sweden | Stockholm | Arlanda (ARN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Lebanon | Beirut | Beirut Rafic Hariri Airport (BEY) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Germany | Cologne | Cologne/Bonn (CGN) | 4 | 5 | 6 | 6 | 4 | 1 | 2 | View Flights |
France | Nice | Côte d'Azur International Airport (NCE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Greece | Rhodes | Diagoras (RHO) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | View Flights |
Croatia | Dubrovnik | Dubrovnik (DBV) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 5 | 6 | 5 | 6 | 6 | 0 | 2 | View Flights |
Iraq | Erbil | Erbil International (EBL) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Portugal | Faro | Faro (FAO) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
Portugal | Porto | Francisco Sá Carneiro (OPO) | 0 | 0 | 1 | 0 | 0 | 1 | 1 | View Flights |
Finland | Helsinki | Helsinki Vantaa (HEL) | 0 | 0 | 1 | 1 | 1 | 0 | 1 | View Flights |
Spain | Ibiza | Ibiza (IBZ) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
Greece | Corfu | Ioannis Kapodistrias (CFU) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Spain | Jerez | Jerez De La Frontera (XRY) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
Greece | Kos | Kos Island International Airport (KGS) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
Sweden | Gothenburg Landvetter | Landvetter (GOT) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
Cyprus | Larnaca | Larnaca (LCA) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Germany | Leipzig halle | Leipzig-halle (LEJ) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Greece | Thessaloniki | Macedonia International (SKG) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | View Flights |
Malta | Gudja | Malta International (MLA) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United Kingdom | Newcastle | Newcastle Airport (NCL) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
Greece | Heraklion | Nikos Kazantzakis Airport (HER) | 0 | 1 | 1 | 1 | 1 | 2 | 0 | View Flights |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
France | Bastia | Poretta (BIA) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
Greece | Santorini | Santorini (JTR) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Spain | Palma Mallorca | Son Sant Joan Airport (PMI) | 3 | 3 | 3 | 3 | 3 | 4 | 3 | View Flights |
Spain | Bilbao | Sondica (BIO) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Croatia | Split | Split (SPU) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Germany | Stuttgart | Stuttgart Echterdingen (STR) | 6 | 6 | 7 | 7 | 7 | 1 | 3 | View Flights |
Austria | Graz | Thalerhof (GRZ) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | View Flights |
Austria | Salzburg | W. A. Mozart (SZG) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | View Flights |
Croatia | Zadar | Zadar (ZAD) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Greece | Zakinthos | Zakinthos International Airport (ZTH) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Switzerland | Zurich | Zürich-Kloten (ZRH) | 2 | 1 | 2 | 2 | 2 | 0 | 1 | View Flights |
Armenia | Yerevan | Zvartnots (EVN) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Sweden | Stockholm | Arlanda (ARN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Lebanon | Beirut | Beirut Rafic Hariri Airport (BEY) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Germany | Cologne | Cologne/Bonn (CGN) | 4 | 5 | 6 | 6 | 4 | 1 | 2 | View Flights |
France | Nice | Côte d'Azur International Airport (NCE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Greece | Rhodes | Diagoras (RHO) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | View Flights |
Croatia | Dubrovnik | Dubrovnik (DBV) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 5 | 6 | 5 | 6 | 5 | 0 | 3 | View Flights |
Greece | Athens | Eleftherios Venizelos (ATH) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Iraq | Erbil | Erbil International (EBL) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Portugal | Faro | Faro (FAO) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
Portugal | Porto | Francisco Sá Carneiro (OPO) | 0 | 0 | 1 | 0 | 0 | 1 | 1 | View Flights |
Finland | Helsinki | Helsinki Vantaa (HEL) | 0 | 0 | 1 | 1 | 1 | 0 | 1 | View Flights |
Spain | Ibiza | Ibiza (IBZ) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
Greece | Corfu | Ioannis Kapodistrias (CFU) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Spain | Jerez | Jerez De La Frontera (XRY) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
Greece | Kos | Kos Island International Airport (KGS) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
Sweden | Gothenburg Landvetter | Landvetter (GOT) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
Cyprus | Larnaca | Larnaca (LCA) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Germany | Leipzig halle | Leipzig-halle (LEJ) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Greece | Thessaloniki | Macedonia International (SKG) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | View Flights |
Malta | Gudja | Malta International (MLA) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United Kingdom | Newcastle | Newcastle Airport (NCL) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
Greece | Heraklion | Nikos Kazantzakis Airport (HER) | 0 | 1 | 1 | 1 | 1 | 2 | 0 | View Flights |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
France | Bastia | Poretta (BIA) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
Spain | Palma Mallorca | Son Sant Joan Airport (PMI) | 3 | 3 | 3 | 3 | 3 | 4 | 3 | View Flights |
Spain | Bilbao | Sondica (BIO) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Croatia | Split | Split (SPU) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Germany | Stuttgart | Stuttgart Echterdingen (STR) | 6 | 6 | 7 | 7 | 7 | 1 | 3 | View Flights |
Austria | Graz | Thalerhof (GRZ) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | View Flights |
Austria | Salzburg | W. A. Mozart (SZG) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | View Flights |
Croatia | Zadar | Zadar (ZAD) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Greece | Zakinthos | Zakinthos International Airport (ZTH) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Switzerland | Zurich | Zürich-Kloten (ZRH) | 2 | 1 | 2 | 2 | 2 | 0 | 1 | View Flights |
Armenia | Yerevan | Zvartnots (EVN) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | View Flights |
Planning a Holiday or Business Trip?
Search for the cheapest car rentals in Berlin

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!